SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2026 GEORGIA STATE SHOOT
(04/23/2026 - 04/26/2026)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
| NAME | ST | E1 (S) | E2 (H) | E3 (D) | E5 (D) | E6 (H) | E7 (S) | E8 (S) | E9 (D) | E10 (H) | CLASS | CATEGORY | TOTAL |
| KEVIN ROSE | GA | 67 | B | 67 | |||||||||
| RONNIE FERGUSON | GA | 75 | 75 | ||||||||||
| GAREY K. MANLEY | GA | 77 | 77 | ||||||||||
| SAMUEL J. LAMONT | GA | 77 | 77 | ||||||||||
| STEVEN DILLINGHAM | GA | 78 | 78 | ||||||||||
| BETSY REED | GA | 81 | 81 | ||||||||||
| GEORGE SCOTT DICKSON | TN | 85 | 85 | ||||||||||
| JAMES W. CALDWELL | GA | 85 | 85 | ||||||||||
| STEVEN W. SMITH | GA | 85 | D | SRVT | 85 | ||||||||
| CHRIS BARNETT | TN | 89 | 89 | ||||||||||
| JEFF GODWIN | GA | 106 | 106 | ||||||||||
| LAURA LYNN BRAZELL | FL | 58 | 78 | 136 | |||||||||
| MARK HUNEYCUTT | MS | 58 | 83 | 141 | |||||||||
| RONALD ANDRIS | GA | 79 | 68 | B | VT | 147 | |||||||
| WILL LAMBERT | GA | 167 | 167 | ||||||||||
| JOHN E. KUNTZ | GA | 81 | 88 | 169 | |||||||||
| JOE W. DORIS | GA | 84 | 73 | 15 | C | SRVT | 172 | ||||||
| DARNELL WESLEY | GA | 91 | 83 | B | SRVT | 174 | |||||||
| NED QUENZER | GA | 93 | 81 | D | SRVT | 174 | |||||||
| COL MIKE BOLLING | GA | 96 | 79 | A | SRVT | 175 | |||||||
| BRYSON C. MELTON | GA | 176 | 176 | ||||||||||
| KIMBERLY A. FORDHAM | GA | 178 | 178 | ||||||||||
| RANDY KNIGHT | SC | 179 | 179 | ||||||||||
| RONALD C. SLATTON | GA | 96 | 85 | B | 181 | ||||||||
| DAVID J. HYDE | GA | 182 | 182 | ||||||||||
| LANCE J. BUCHANAN | GA | 182 | 182 | ||||||||||
| RUSS WRIGHT | GA | 185 | 185 | ||||||||||
| DARRELL KEITH GREEN | MD | 90 | 82 | 69 | C | SUBV | 241 | ||||||
| WM JANOUSEK | GA | 71 | 110 | 61 | D | SRVT | 242 | ||||||
| BARTON G. CRAWFORD | GA | 81 | 74 | 89 | 244 | ||||||||
| FRANK P. WORSHAM | FL | 82 | 164 | 246 | |||||||||
| MICHAEL WILLIAM MONA | GA | 92 | 86 | 68 | B | VT | 246 | ||||||
| DAVID J. BURGE | GA | 189 | 91 | 280 | |||||||||
| JASE LEE ROYAL | GA | 92 | 96 | 97 | 285 | ||||||||
| MICHAEL E. BRAZELL | FL | 65 | 85 | 172 | 322 | ||||||||
| HEATH EDWARD PARSON | TN | 81 | 75 | 167 | B | 323 | |||||||
| RONALD BURDICK | FL | 84 | 83 | 157 | 324 | ||||||||
| ROBERT A. HOYT | FL | 173 | 74 | 84 | 331 | ||||||||
| KEVIN KASTENSCHMIDT | WI | 89 | 71 | 90 | 85 | 335 | |||||||
| JOY HOLLIS | MS | 182 | 74 | 81 | 337 | ||||||||
| REID BRIGGS | GA | 180 | 72 | 87 | 339 | ||||||||
| EASTON BOWMAN | GA | 184 | 75 | 84 | 343 | ||||||||
| TEX HOLLIS | MS | 191 | 87 | 66 | 344 | ||||||||
| GEORGE B. DOBNEY | GA | 186 | 76 | 87 | 349 | ||||||||
| SCOTT R. DOVE | GA | 186 | 79 | 85 | 350 | ||||||||
| CHRISTOPHER R. MOLIN | FL | 181 | 85 | 88 | 354 | ||||||||
| BORIS GORINSHTEYN | GA | 194 | 76 | 86 | 356 | ||||||||
| BRUCE C. SWINSKY | GA | 80 | 91 | 185 | 356 | ||||||||
| MAXWELL BUGDEN | GA | 185 | 82 | 91 | 358 | ||||||||
| SAM S. MONZER | GA | 96 | 184 | 78 | 358 | ||||||||
| AIDEN THOMPSON | AL | 189 | 82 | 88 | 359 | ||||||||
| LARRY GRIMM | FL | 91 | 89 | 186 | 366 | ||||||||
| JACK L. SCHUMPERT | FL | 183 | 93 | 91 | 367 | ||||||||
| KAREN L. HARRINGTON | FL | 189 | 90 | 89 | 368 | ||||||||
| THOMAS R. HARRINGTON | FL | 193 | 92 | 89 | 374 | ||||||||
| BEN SCHUMPERT | FL | 190 | 97 | 89 | 376 | ||||||||
| CODEY STOREY | GA | 199 | 86 | 92 | 377 | ||||||||
| MIKAYLA LYNN DICKSON | TN | 196 | 94 | 92 | 382 | ||||||||
| NOAH RIDGEWAY | AL | 95 | 98 | 189 | A | 382 | |||||||
| ZEKE S. YEAGER | MS | 199 | 99 | 93 | 391 | ||||||||
| BART J. ANDOLINO | GA | 88 | 78 | 68 | 73 | 97 | B | VT | 404 | ||||
| DENNIS L. KEITH | MS | 90 | 91 | 166 | 72 | 419 | |||||||
| GREGORY J. BRODBECK | FL | 81 | 85 | 84 | 177 | 427 | |||||||
| JAMES D. JAMESON | TN | 84 | 84 | 89 | 84 | 88 | 429 | ||||||
| AL KENT | GA | 88 | 84 | 86 | 87 | 86 | B | SUBV | 431 | ||||
| REX ALAN WELLS | GA | 73 | 197 | 70 | 92 | 432 | |||||||
| MICHAEL WASIELEWSKI | GA | 96 | 175 | 88 | 77 | 436 | |||||||
| MARY R. DOOLEY | FL | 70 | 69 | 21 | 54 | 67 | 119 | 41 | D | LD2 | 441 | ||
| JOHNNY J. ROGERS | GA | 89 | 89 | 186 | 82 | D | SRVT | 446 | |||||
| MCKENZIE BACOT | GA | 73 | 78 | 154 | 76 | 77 | 458 | ||||||
| BILL PARSON JR | AL | 85 | 74 | 94 | 158 | 74 | 485 | ||||||
| SUSAN B. HENDRICKSON | GA | 83 | 82 | 80 | 167 | 74 | 486 | ||||||
| JAMES W. HUNTER | FL | 86 | 83 | 87 | 89 | 175 | D | SRVT | 520 | ||||
| MAURICE D. HOELTING | GA | 91 | 86 | 91 | 86 | 82 | 86 | D | 522 | ||||
| CLAYBORN D. HUNTER | KY | 87 | 84 | 82 | 93 | 179 | C | VT | 525 | ||||
| JAMES R. MEUCCI | GA | 88 | 95 | 188 | 71 | 83 | 525 | ||||||
| CARA ISDELL LEE | GA | 79 | 69 | 74 | 78 | 155 | 71 | D | LD1 | 526 | |||
| MIAO WANG | GA | 91 | 76 | 74 | 97 | 189 | B | 527 | |||||
| SARAH J. JACOBS | FL | 85 | 60 | 61 | 61 | 142 | 58 | 67 | D | LD2 | 534 | ||
| SCOTT HOLLINGSWORTH | GA | 94 | 86 | 90 | 85 | 181 | C | 536 | |||||
| LUKE G. GARVEY | FL | 85 | 94 | 192 | 80 | 90 | 541 | ||||||
| DENNIS A. MCCARTHY | FL | 79 | 85 | 70 | 163 | 69 | 80 | 546 | |||||
| WAYNE A. SARTWELL | AL | 94 | 87 | 87 | 98 | 186 | C | SRVT | 552 | ||||
| JUSTIN L. ROYAL | GA | 96 | 90 | 88 | 90 | 95 | 95 | A | 554 | ||||
| SHAWN SPEAKMAN | SC | 92 | 93 | 193 | 87 | 90 | 555 | ||||||
| DONALD ORS BRUMBAUGH | GA | 73 | 79 | 77 | 90 | 157 | 88 | D | SRVT | 564 | |||
| CLAYBORN HUNTER | KY | 97 | 87 | 94 | 95 | 192 | A | SRVT | 565 | ||||
| MARK S. HUNTER | KY | 95 | 88 | 95 | 98 | 190 | A | VT | 566 | ||||
| CRAIG H. FLECK | GA | 93 | 79 | 78 | 81 | 177 | 68 | D | SRVT | 576 | |||
| JAMES P. FABER | SC | 81 | 74 | 86 | 185 | 79 | 80 | 585 | |||||
| LUIZ RASSI JR | BZ | 95 | 81 | 80 | 71 | 91 | 77 | 90 | B | SRVT | 585 | ||
| DON E. MCCHESNEY | GA | 83 | 86 | 79 | 93 | 174 | 75 | B | SRVT | 590 | |||
| CHRISTOPHER BURROWS | GA | 86 | 63 | 83 | 93 | 186 | 81 | B | VT | 592 | |||
| DORRIS HOLLINGSWORTH | GA | 94 | 74 | 81 | 89 | 180 | 79 | B | LD2 | 597 | |||
| JULIANE A. RASSI | BZ | 83 | 81 | 76 | 85 | 89 | 88 | 95 | B | LD2 | 597 | ||
| JAMES HENRY COMER | MS | 88 | 85 | 86 | 86 | 180 | 78 | D | VT | 603 | |||
| JEFF WALKOWIAK | FL | 85 | 82 | 96 | 185 | 81 | 86 | 615 | |||||
| JOHN P. SUMMERS | GA | 92 | 89 | 91 | 91 | 171 | 81 | C | 615 | ||||
| MARSHALL T. PRYOR | OK | 82 | 90 | 83 | 190 | 80 | 90 | A | SJ | 615 | |||
| JOEY SMITH | AL | 75 | 89 | 90 | 192 | 84 | 88 | 618 | |||||
| SAM D. WEIL | GA | 97 | 81 | 78 | 97 | 189 | 84 | B | SRVT | 626 | |||
| DONALD KEITH | FL | 82 | 92 | 94 | 190 | 82 | 89 | 629 | |||||
| DOUG E. STENBACK | SC | 90 | 84 | 94 | 192 | 84 | 88 | 632 | |||||
| ROBERT MARTIN | TN | 87 | 89 | 94 | 191 | 84 | 94 | 639 | |||||
| BRIAN L. HARMON | MS | 89 | 70 | 76 | 79 | 74 | 172 | 80 | D | SRVT | 640 | ||
| MICHAEL A. BEVERIN | MS | 97 | 91 | 91 | 94 | 190 | 86 | B | VT | 649 | |||
| JUHA P. PYYKKO | NJ | 92 | 88 | 98 | 194 | 86 | 92 | 650 | |||||
| PHIL C. GRAVES | GA | 92 | 73 | 81 | 76 | 172 | 83 | 73 | C | SRVT | 650 | ||
| PETER PFEIFFER | FL | 81 | 95 | 94 | 195 | 94 | 92 | 651 | |||||
| MATT P. TRAMMELL | FL | 97 | 93 | 98 | 198 | 98 | 90 | 674 | |||||
| CHARLES W. LONG | TX | 82 | 81 | 91 | 88 | 89 | 93 | 84 | 85 | B | SRVT | 693 | |
| TIMOTHY A. HALL SR | AL | 91 | 88 | 78 | 83 | 78 | 96 | 179 | B | SUBV | 693 | ||
| BILLY C. GRIFFIN | GA | 95 | 89 | 79 | 66 | 83 | 93 | 195 | B | SRVT | 700 | ||
| ROBERT HEWES | FL | 96 | 87 | 81 | 77 | 83 | 94 | 186 | B | SRVT | 704 | ||
| E MATT SMELSER | TN | 88 | 91 | 94 | 94 | 189 | 84 | 85 | 725 | ||||
| PATRICK DOOLEY | FL | 82 | 78 | 73 | 75 | 83 | 90 | 176 | 76 | C | SUBV | 733 | |
| DAVE HOLLINGSWORTH | GA | 91 | 83 | 80 | 82 | 91 | 175 | 74 | 86 | 762 | |||
| HUNTER SANDERS | GA | 83 | 81 | 63 | 64 | 74 | 82 | 165 | 71 | 79 | B | JR | 762 |
| J MARTIN HENDERSON | GA | 73 | 93 | 88 | 82 | 94 | 182 | 89 | 83 | 784 | |||
| DONNA L. MATHERS | TX | 83 | 79 | 71 | 73 | 80 | 84 | 166 | 67 | 82 | D | LD2 | 785 |
| MITCHELL C. FRANK | GA | 95 | 90 | 77 | 85 | 86 | 184 | 81 | 87 | B | SRVT | 785 | |
| BILL A. PONDER | GA | 85 | 82 | 85 | 88 | 92 | 182 | 91 | 89 | 794 | |||
| CHET HENDRICKSON | GA | 82 | 89 | 91 | 74 | 95 | 188 | 86 | 93 | 798 | |||
| WILLIAM L. HOWE | NC | 82 | 80 | 69 | 73 | 81 | 83 | 181 | 68 | 84 | D | SRVT | 801 |
| WILLIAM E. FAHRLENDE | GA | 98 | 86 | 75 | 91 | 94 | 189 | 80 | 89 | B | SUBV | 802 | |
| JOHN A. DONAGHY | PA | 94 | 83 | 81 | 75 | 86 | 86 | 170 | 61 | 82 | B | SUBV | 818 |
| TERESA W. KNIGHT | SC | 84 | 80 | 88 | 78 | 82 | 82 | 161 | 85 | 78 | D | LD2 | 818 |
| GARRY WELCH | SC | 93 | 85 | 81 | 81 | 67 | 79 | 181 | 87 | 77 | C | SRVT | 831 |
| ROSELLE R. GAINER | FL | 88 | 86 | 79 | 68 | 86 | 82 | 183 | 77 | 87 | D | LD1 | 836 |
| JEFFREY J. HUGHES | KY | 84 | 87 | 78 | 70 | 85 | 90 | 190 | 76 | 85 | C | VT | 845 |
| DONALD T. FINKE | KY | 91 | 83 | 78 | 80 | 83 | 85 | 181 | 92 | 77 | C | VT | 850 |
| ETHAN D. MOODY | GA | 94 | 80 | 87 | 85 | 81 | 86 | 177 | 91 | 77 | C | 858 | |
| ZAK LEE | GA | 91 | 88 | 75 | 75 | 86 | 92 | 191 | 79 | 85 | B | 862 | |
| DENTON R. BROWNING | VA | 93 | 82 | 87 | 83 | 81 | 92 | 182 | 83 | 80 | B | VT | 863 |
| DARREN WARDEN | GA | 93 | 84 | 88 | 82 | 82 | 95 | 187 | 81 | 77 | B | 869 | |
| J SHANE PLATT | FL | 89 | 87 | 93 | 82 | 81 | 93 | 179 | 74 | 91 | C | VT | 869 |
| STEPHEN K. BUCKINGHA | FL | 86 | 93 | 76 | 82 | 86 | 98 | 186 | 74 | 88 | C | SRVT | 869 |
| CLANCY M. PRYOR | OK | 88 | 88 | 80 | 80 | 91 | 94 | 182 | 80 | 88 | D | SJ | 871 |
| DAN R. JONES | AL | 95 | 94 | 82 | 86 | 92 | 96 | 184 | 80 | 62 | A | VT | 871 |
| R MICHAEL REED | GA | 92 | 89 | 83 | 80 | 83 | 94 | 188 | 87 | 79 | A | 875 | |
| STEPHEN P. WILLIAMS | GA | 90 | 74 | 92 | 93 | 79 | 93 | 187 | 90 | 78 | A | 876 | |
| DANNY L. CHURCH | SD | 96 | 88 | 86 | 79 | 76 | 95 | 189 | 85 | 86 | B | 880 | |
| LUTHER F. MOODY | GA | 92 | 88 | 83 | 89 | 81 | 90 | 182 | 87 | 93 | C | SRVT | 885 |
| KEITH A. CRABB | GA | 95 | 87 | 88 | 80 | 85 | 97 | 185 | 81 | 88 | B | SUBV | 886 |
| DALE W. LYONS | KY | 98 | 91 | 92 | 88 | 89 | 88 | 170 | 87 | 86 | B | SUBV | 889 |
| TIM CURTIN | WI | 97 | 87 | 86 | 80 | 86 | 96 | 194 | 87 | 79 | A | SRVT | 892 |
| STEVEN R. KINDER | KY | 95 | 88 | 77 | 88 | 94 | 95 | 193 | 87 | 76 | B | VT | 893 |
| HENRY B. GAINER | FL | 96 | 89 | 96 | 85 | 86 | 88 | 185 | 78 | 93 | B | SUBV | 896 |
| BRENT M. MILLER | FL | 91 | 92 | 87 | 93 | 81 | 97 | 192 | 89 | 76 | A | SUBV | 898 |
| JOHN N. DAVIS | GA | 97 | 89 | 79 | 91 | 85 | 98 | 195 | 85 | 79 | AA | VT | 898 |
| BRAD D. PRYOR | OK | 77 | 91 | 87 | 86 | 93 | 95 | 188 | 90 | 93 | B | 900 | |
| JERRY M. BRYANT | FL | 96 | 87 | 83 | 83 | 88 | 98 | 196 | 89 | 80 | B | SRVT | 900 |
| SHIRLEY DUONG | GA | 99 | 87 | 82 | 86 | 82 | 91 | 192 | 91 | 93 | B | LD1 | 903 |
| BOB R. BOSWELL JR | GA | 94 | 85 | 91 | 90 | 89 | 99 | 192 | 83 | 81 | A | SRVT | 904 |
| JOHN J. ROSSITER | GA | 97 | 93 | 88 | 78 | 84 | 100 | 195 | 77 | 92 | A | 904 | |
| KENNETH INMAN | SC | 93 | 83 | 91 | 84 | 91 | 89 | 192 | 95 | 86 | A | VT | 904 |
| ROGER MCNAMER | OH | 98 | 94 | 84 | 80 | 85 | 94 | 193 | 86 | 90 | A | SRVT | 904 |
| GERALD G. CAVANAUGH | MT | 94 | 94 | 92 | 81 | 89 | 94 | 188 | 91 | 84 | B | VT | 907 |
| BOONE M. BUTLER | GA | 98 | 87 | 84 | 87 | 83 | 93 | 195 | 91 | 93 | AA | 911 | |
| BRANDON J. CRABB | GA | 96 | 92 | 94 | 84 | 91 | 96 | 186 | 81 | 91 | C | JRG | 911 |
| JESSE BURGHER | AL | 93 | 86 | 91 | 88 | 89 | 95 | 191 | 85 | 93 | A | SRVT | 911 |
| STEVE CORWIN | OH | 96 | 87 | 94 | 86 | 88 | 96 | 186 | 92 | 88 | A | SRVT | 913 |
| JAKE JACOBS | FL | 96 | 91 | 87 | 88 | 88 | 96 | 189 | 86 | 93 | A | SRVT | 914 |
| J ETHAN MILES | GA | 89 | 88 | 92 | 91 | 86 | 99 | 194 | 93 | 83 | A | JRG | 915 |
| BRIAN L. HEZEL | IL | 98 | 83 | 89 | 89 | 91 | 97 | 195 | 88 | 86 | AA | VT | 916 |
| KOOPER G. PRYOR | OK | 92 | 92 | 92 | 89 | 93 | 94 | 184 | 90 | 91 | B | JR | 917 |
| DANIEL A. BOISCLAIR | FL | 93 | 80 | 93 | 94 | 92 | 98 | 183 | 95 | 90 | B | 918 | |
| EDWIN L. WOLFE | GA | 92 | 94 | 91 | 90 | 85 | 87 | 197 | 94 | 88 | B | SRVT | 918 |
| STEPHEN W. PUSTAY | PA | 91 | 91 | 89 | 89 | 88 | 97 | 187 | 91 | 95 | B | VT | 918 |
| MIKE J. SCHILDGEN | GA | 99 | 96 | 84 | 86 | 92 | 95 | 195 | 81 | 91 | A | VT | 919 |
| DIXIE HESTER | AL | 100 | 95 | 82 | 83 | 88 | 93 | 195 | 94 | 90 | B | LD1 | 920 |
| BRODY W. PRYOR | OK | 98 | 91 | 88 | 77 | 93 | 99 | 196 | 86 | 94 | A | JR | 922 |
| JUSTON L. TRIMBACK | FL | 96 | 93 | 88 | 91 | 86 | 95 | 191 | 90 | 92 | A | VT | 922 |
| SHELDON L. HOSTETTER | PA | 96 | 90 | 95 | 88 | 87 | 90 | 194 | 94 | 88 | A | SRVT | 922 |
| BRENT V. HEIKKINEN | WI | 95 | 87 | 89 | 94 | 86 | 97 | 194 | 93 | 88 | A | SUBV | 923 |
| EMILY GRIBBIN | FL | 96 | 84 | 87 | 87 | 94 | 98 | 197 | 85 | 95 | C | SJ | 923 |
| BREVIN J. HARVEY | FL | 96 | 92 | 90 | 84 | 92 | 92 | 193 | 91 | 96 | D | JR | 926 |
| MICHAEL E. GOOCH | IN | 98 | 86 | 91 | 94 | 84 | 100 | 198 | 88 | 87 | AA | SUBV | 926 |
| JOSEPH A. OLEARY | GA | 95 | 91 | 92 | 89 | 91 | 96 | 196 | 93 | 84 | A | SUBV | 927 |
| MARVIN PETE RUSTAD | WI | 98 | 86 | 95 | 89 | 87 | 98 | 193 | 97 | 86 | AA | SUBV | 929 |
| JAMES E. PRESKITT | GA | 98 | 95 | 92 | 83 | 90 | 98 | 196 | 91 | 88 | A | SUBV | 931 |
| JAMES FLINT | NY | 95 | 87 | 92 | 97 | 91 | 95 | 194 | 93 | 87 | AA | SUBV | 931 |
| KYLIE J. GARRISON | AR | 94 | 91 | 91 | 86 | 96 | 96 | 193 | 89 | 95 | A | LD1 | 931 |
| ANDREW J. CORTNER | GA | 97 | 93 | 92 | 92 | 84 | 97 | 199 | 92 | 86 | A | 932 | |
| EVAN O'LEARY | AL | 93 | 91 | 96 | 91 | 83 | 96 | 194 | 100 | 89 | A | 933 | |
| JAMES S. JENKINS | LA | 95 | 90 | 86 | 90 | 94 | 98 | 198 | 95 | 88 | AA | VT | 934 |
| GORDON D. LAUDERBACK | OH | 100 | 94 | 88 | 87 | 91 | 96 | 194 | 90 | 96 | A | VT | 936 |
| AUGUSTUS H. MCANELLY | AR | 97 | 88 | 93 | 89 | 94 | 98 | 197 | 92 | 89 | A | SJ | 937 |
| NANCY A. PATTERSON | FL | 93 | 94 | 91 | 89 | 91 | 98 | 195 | 93 | 93 | A | LD2 | 937 |
| DANIEL BRANDRETH | FL | 99 | 85 | 95 | 95 | 91 | 100 | 192 | 90 | 91 | A | VT | 938 |
| GARY G. GOOCH | MO | 97 | 93 | 88 | 95 | 91 | 97 | 197 | 93 | 87 | A | SRVT | 938 |
| MICHAEL J. KEMPEL | ND | 95 | 92 | 91 | 96 | 96 | 95 | 192 | 96 | 85 | AA | SUBV | 938 |
| DAN F. RYAN | KY | 97 | 89 | 95 | 98 | 93 | 100 | 198 | 86 | 84 | AA | 940 | |
| RICK DIANA | VA | 98 | 92 | 92 | 92 | 93 | 95 | 198 | 93 | 88 | AA | VT | 941 |
| TIP WIGHT | VA | 97 | 91 | 92 | 94 | 90 | 98 | 194 | 95 | 91 | A | SUBV | 942 |
| CODY M. MEREDITH | FL | 97 | 94 | 99 | 91 | 86 | 99 | 198 | 91 | 88 | AA | JR | 943 |
| JOHN C. KIRKSEY | MD | 98 | 89 | 94 | 90 | 83 | 99 | 197 | 96 | 98 | A | SUBV | 944 |
| ROBERT W. CAPLINGER | OH | 99 | 87 | 96 | 95 | 91 | 98 | 198 | 93 | 90 | AA | VT | 947 |
| SAMUEL L. LEIENDECKE | ND | 100 | 85 | 94 | 98 | 89 | 100 | 199 | 92 | 91 | AA | 948 | |
| GENTRY W. BALLINGER | TN | 100 | 90 | 91 | 89 | 95 | 99 | 199 | 93 | 93 | A | JR | 949 |
| CLINT EVERETT PARSON | TN | 98 | 91 | 98 | 95 | 87 | 99 | 199 | 98 | 87 | AA | JR | 952 |
| RICKY W. FRYMAN | KY | 98 | 94 | 95 | 95 | 91 | 99 | 199 | 96 | 86 | AA | SUBV | 953 |
| IAN CHRISTIAN WOODS | KY | 93 | 97 | 96 | 97 | 95 | 95 | 196 | 93 | 94 | AA | 956 | |
| HERBERT D. LEWIS | KY | 99 | 88 | 89 | 97 | 93 | 100 | 199 | 98 | 94 | AA | 957 | |
| MICHAEL DAL HATHAWAY | IL | 99 | 90 | 95 | 95 | 97 | 99 | 196 | 96 | 94 | AA | VT | 961 |
| RORY LEE | GA | 100 | 92 | 98 | 98 | 94 | 96 | 198 | 95 | 91 | AA | JR | 962 |
| ETHAN C. LEDFORD | GA | 99 | 99 | 93 | 93 | 98 | 96 | 196 | 96 | 97 | AA | JRG | 967 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.