SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2025 MINNESOTA NORTHERN ZONE SHOOT
(06/14/2025 - 06/15/2025)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E1 (S) | E2 (H) | E3 (D) | CLASS | CATEGORY | TOTAL |
JOEL A. JOHNSON JR | MN | 80 | 80 | ||||
JOHN E. PODERGOIS | MN | 89 | B | SRVT | 89 | ||
SCOTT G. GREEN | MN | 68 | 89 | 157 | |||
DOUGLAS L. DONAT | MN | 74 | 86 | 160 | |||
BLAINE D. GULBRANSON | MN | 83 | 81 | 164 | |||
BRAXTON R. AILIE | MN | 90 | 77 | 167 | |||
ERIC SKAHAUS | MN | 177 | C | SJ | 177 | ||
AIDEN KENITH WEBER | MN | 181 | D | SJ | 181 | ||
ANNAH S. MICHAELIS | CO | 181 | B | LDC | 181 | ||
MARK R. STEVENS | MN | 183 | A | SRVT | 183 | ||
DAVID MAPLES | MN | 186 | D | 186 | |||
EMILY L. BOSER | MN | 187 | D | JR | 187 | ||
JOHN M. HOULE | MN | 188 | A | 188 | |||
THOMAS POLKINGHORNE | ND | 189 | B | VT | 189 | ||
SCOTT A. BERNING | MN | 190 | A | 190 | |||
ERIC MUNSON | MN | 191 | A | 191 | |||
GARY P. MORRISETTE | MN | 191 | C | VT | 191 | ||
KEITH J. MORRISETTE | MN | 191 | A | 191 | |||
LAURE A. ZUMBUSCH | MN | 193 | B | LDC | 193 | ||
MARIAH SUE KNUTSON | ND | 194 | AA | LDC | 194 | ||
RYAN P. JOHNSON | MN | 194 | A | 194 | |||
ALEXANDER HAVERKAMP | MN | 168 | 84 | C | JR | 252 | |
MICHAEL S. ENGUM | MN | 173 | 80 | B | 253 | ||
MARK V. PETERS | MN | 178 | 86 | C | 264 | ||
THOMAS L. CAHILL | MN | 185 | 82 | B | VT | 267 | |
JOY ISAACSON | MN | 179 | 93 | D | LDC | 272 | |
TODD J. ZYCH | MN | 189 | 85 | B | 274 | ||
CLAUDE T. BANYAI | MN | 191 | 88 | 53 | B | SRVT | 332 |
PERRY K. NODSLE | MN | 161 | 87 | 85 | C | VT | 333 |
DENNIS STEINHAUS | MN | 176 | 87 | 79 | B | SRVT | 342 |
RUSS HILTZ | MN | 197 | 85 | 64 | A | VT | 346 |
KEITH W. LEINES | MN | 182 | 76 | 89 | C | VT | 347 |
GARY B. TUENGE | MN | 184 | 82 | 84 | A | SRVT | 350 |
DAVID BEMIDJI SMITH | MN | 190 | 75 | 87 | B | 352 | |
CORY J. HAVERKAMP | MN | 186 | 88 | 80 | B | 354 | |
AIDIN J. PAYONK | MN | 182 | 87 | 86 | B | SJ | 355 |
PAUL T. CYR | MN | 188 | 84 | 83 | B | SRVT | 355 |
JEFF STARKMAN | MN | 189 | 84 | 84 | B | VT | 357 |
MICHAEL D. WENNER | MN | 184 | 93 | 80 | B | 357 | |
MYRA A. ARVIG | MN | 192 | 95 | 70 | B | LDC | 357 |
BRENT R. HALDORSON | MN | 186 | 81 | 91 | AA | 358 | |
CARTER JAMES HAVERKA | MN | 186 | 89 | 84 | C | 359 | |
JON T. HAVERLY | MN | 192 | 86 | 85 | AA | 363 | |
KERRA L. RAMSEY | MN | 192 | 89 | 82 | B | LDC | 363 |
KADE M. RAMSEY | MN | 186 | 92 | 86 | A | 364 | |
SILAS L. ARVIG | MN | 198 | 82 | 84 | A | 364 | |
CRAIG ISAACSON | MN | 188 | 86 | 91 | A | 365 | |
BRIAN J. PILARSKI | MN | 195 | 77 | 94 | B | 366 | |
RANDALL M. JONES | MN | 188 | 92 | 86 | A | VT | 366 |
DELAYNA J. RIFE | MN | 189 | 92 | 86 | A | JR | 367 |
JASON D. VLASAK | MN | 191 | 88 | 88 | A | 367 | |
SHAWN R. RAMSEY | MN | 196 | 86 | 87 | A | 369 | |
SHAWN W. KING | MN | 195 | 83 | 92 | A | 370 | |
SCOTT T. ARVIG | MN | 192 | 84 | 95 | AA | 371 | |
TROY HAVERLY | MN | 195 | 84 | 94 | AA | 373 | |
BRANDON M. LAWRENCE | MN | 192 | 92 | 91 | A | 375 | |
PETER J. FORGIT | MN | 192 | 95 | 89 | A | JR | 376 |
RANDY P. COOK | MN | 198 | 91 | 87 | AA | SRVT | 376 |
FRANK J. REDFIELD | MN | 196 | 88 | 93 | A | VT | 377 |
DURAND L. WAGNER | MN | 196 | 89 | 93 | AA | VT | 378 |
JOSEPH F. OPITZ | MN | 196 | 89 | 93 | AA | VT | 378 |
DAVID M. MICHAELIS | MN | 196 | 89 | 94 | AA | 379 | |
MIKE V. MICHAELIS | MN | 198 | 91 | 92 | A | VT | 381 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.