SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2025 MINNESOTA SOUTHERN ZONE SHOOT
(06/14/2025 - 06/14/2025)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E1 (S) | E2 (H) | E3 (D) | CLASS | CATEGORY | TOTAL |
KUBASCH NICK J | MN | 199 | 94 | 99 | AA | NONE | 392 |
LONNEMAN GLEN D | MN | 196 | 96 | 96 | AA | NONE | 388 |
LAHR MITCH J | MN | 195 | 95 | 88 | A | NONE | 378 |
HEITZ BRANDON J | MN | 196 | 89 | 92 | AA | NONE | 377 |
PETERSON CURTIS | MN | 193 | 89 | 95 | AA | SV | 377 |
KEENAN DWIGHT J | MN | 196 | 87 | 92 | B | NONE | 375 |
MESSENGER SCOTT R | MN | 196 | 84 | 95 | A | SV | 375 |
CONNORS CORY C | MN | 190 | 94 | 89 | B | NONE | 373 |
PASS GREG J | MN | 192 | 90 | 86 | A | NONE | 368 |
BARNHART DAN R | IA | 194 | 86 | 86 | B | NONE | 366 |
SCHWEISS ALEXIS | MN | 185 | 90 | 90 | C | LD | 365 |
HARRIS DAVID L | MN | 196 | 76 | 92 | AA | SV | 364 |
NOLTE RANDY S | MN | 193 | 88 | 82 | A | VT | 363 |
BARTH JEFF J | MN | 182 | 87 | 93 | B | NONE | 362 |
REMPEL JEFF S | MN | 190 | 88 | 84 | A | NONE | 362 |
HOWARD AMY J | MN | 189 | 89 | 82 | B | LD | 360 |
STEARNS DAVID | MN | 188 | 79 | 93 | C | SV | 360 |
STEFFEN SCOTT J | AZ | 188 | 84 | 88 | B | VT | 360 |
LAHR JERRY P | MN | 189 | 84 | 85 | A | VT | 358 |
NEWMAN ROBERT A | MN | 192 | 80 | 85 | AA | SV | 357 |
BARNHART MATTHEW E | IA | 183 | 85 | 85 | C | NONE | 353 |
KASTNING STEVE L | MN | 183 | 77 | 89 | A | VT | 349 |
BICKELL MATT D | MN | 192 | 78 | 74 | A | NONE | 344 |
MAGNUSSON RICHARD RY | MN | 198 | 93 | A | NONE | 291 | |
CHRISTIANSON PAUL J | MN | 195 | 89 | AA | NONE | 284 | |
CAMPBELL DONALD H | MN | 190 | 92 | B | SV | 282 | |
LARSON CHRISTOPHER W | MN | 194 | 85 | B | NONE | 279 | |
STOKMAN TOD M | MN | 189 | 89 | B | VT | 278 | |
EMERY JOEL K | MN | 196 | 80 | A | NONE | 276 | |
BROWN HUNTER L | MN | 198 | 77 | AA | NONE | 275 | |
VOGEL FRANK T | IA | 185 | 88 | B | NONE | 273 | |
BOETTCHER DEREK JOHN | MN | 184 | 88 | A | NONE | 272 | |
BOLTJES BRYAN P | MN | 183 | 85 | C | NONE | 268 | |
KRULL WYATT ROBERT | MN | 182 | 83 | A | JR | 265 | |
LARSON TRACY A | MN | 175 | 90 | D | LD | 265 | |
HENGEL NEVYN P | MN | 196 | A | JR | 196 | ||
SWENSON BLAKE T | MN | 192 | B | JR | 192 | ||
HULSKOTTER JAMES L | FL | 188 | C | SV | 188 | ||
METZLER DARRYL R | MN | 182 | D | NONE | 182 | ||
FALK III PETER | MN | 180 | A | SV | 180 | ||
HENRIKSEN JAMES TIMO | MN | 178 | B | NONE | 178 | ||
BELL ALVERRECHO MONTEL | MN | 172 | D | NONE | 172 | ||
ROSE EMMETT WILLIAM | MN | 171 | A | JR | 171 | ||
OSBORNE DOUGLAS | MN | 52 | 52 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.