SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2025 CALIFORNIA PRE-STATE SHOOT
(06/23/2025 - 06/24/2025)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E1 (S) | E2 (H) | E3 (D) | E4 (D) | E5 (S) | E6 (H) | CLASS | CATEGORY | TOTAL |
COLTON W. TUCKER | CA | 100 | 94 | 97 | 96 | 100 | 94 | AA | 581 | |
CAMERON CIPRIANI | CA | 99 | 97 | 95 | 94 | 99 | 96 | AA | SJ | 580 |
CHAYTON VEGA | CA | 97 | 92 | 97 | 96 | 100 | 95 | AA | 577 | |
ELIAS MERHY | CA | 98 | 94 | 90 | 95 | 98 | 94 | AA | 569 | |
HOMER A. HANSEN III | CA | 94 | 88 | 94 | 92 | 98 | 94 | AA | VT | 560 |
YUSUF JAMAL | CA | 99 | 95 | 88 | 93 | 92 | 93 | A | 560 | |
TYSON H. MARQUIS | CA | 98 | 85 | 96 | 97 | 98 | 83 | AA | SJ | 557 |
AARON VALDES | CA | 98 | 95 | 83 | 89 | 98 | 93 | A | 556 | |
MADISON J. MARQUIS | CA | 96 | 91 | 89 | 92 | 96 | 90 | B | LDC | 554 |
CLARK M. ZVONAR | CA | 100 | 93 | 84 | 87 | 98 | 91 | AA | JR | 553 |
LARRY C. BICKLY | CA | 96 | 89 | 91 | 88 | 98 | 89 | C | SRVT | 551 |
DENNIS M. CRAINE | CA | 98 | 88 | 89 | 91 | 95 | 88 | AA | 549 | |
TIM M. ANSON | CA | 96 | 86 | 97 | 93 | 93 | 84 | AA | 549 | |
DALE E. JOHNSON | CA | 98 | 88 | 80 | 90 | 97 | 93 | AA | 546 | |
JULES AZZI | CA | 94 | 77 | 88 | 92 | 100 | 95 | AA | 546 | |
HANNAH R. SPOONER | CA | 97 | 86 | 88 | 84 | 98 | 92 | A | LDC | 545 |
NADER BOU NAJM | CA | 95 | 83 | 89 | 89 | 97 | 91 | AA | 544 | |
KARL W. ALGER | CA | 99 | 89 | 89 | 83 | 95 | 88 | B | 543 | |
BRIAN R. MATTA | TX | 97 | 92 | 89 | 81 | 97 | 83 | A | 539 | |
RON D. CHAMBERS | CA | 98 | 84 | 87 | 86 | 97 | 87 | D | SRVT | 539 |
JUSTIN R. MARQUIS | CA | 85 | 84 | 90 | 92 | 98 | 89 | A | 538 | |
BRIAN P. BRAMSEN | CA | 87 | 87 | 91 | 88 | 93 | 91 | A | 537 | |
WILLIAM A. YOUNG | CA | 96 | 88 | 78 | 78 | 95 | 91 | C | 526 | |
KENNETH R. EDWARDS | CA | 89 | 79 | 75 | 86 | 91 | 83 | C | 503 | |
KALI R. WORKMAN | CA | 86 | 84 | 62 | 68 | 87 | 88 | D | SJ | 475 |
PAUL G. BASTEN | NZ | 61 | 49 | 86 | 97 | 96 | 86 | A | SRVT | 475 |
BRANDON SIMONDS | CA | 94 | 93 | 93 | 94 | 92 | 466 | |||
W KEITH BAKER | CA | 83 | 82 | 86 | 97 | 92 | 440 | |||
DOUGLAS A. GUSTAFSON | CA | 100 | 89 | 95 | 91 | AA | VT | 375 | ||
GLENN R. KOWALCHIK | CA | 98 | 87 | 95 | 89 | A | 369 | |||
JOSEPH W. FAHERTY | CA | 92 | 90 | 91 | 93 | AA | SRVT | 366 | ||
WARREN G. MORIMOTO | CA | 99 | 90 | 89 | 88 | AA | VT | 366 | ||
GREGORY M. ALVARADO | WY | 98 | 79 | 99 | 89 | A | 365 | |||
RUBY A. ERWIN | CA | 95 | 85 | 95 | 90 | C | LDC | 365 | ||
DAVID WILLIAM GANDY | MT | 97 | 86 | 93 | 88 | C | SRVT | 364 | ||
RONNIE S. JOHNSON | CA | 96 | 80 | 95 | 92 | A | 363 | |||
R DEWAYNE KNIGHT | CA | 97 | 83 | 89 | 86 | B | VT | 355 | ||
BART M. CLOWDUS | CA | 93 | 85 | 86 | 89 | AA | VT | 353 | ||
GARY P. BEER | CA | 86 | 87 | 90 | 89 | 352 | ||||
KEVIN P. ERWIN | CA | 90 | 82 | 93 | 83 | C | 348 | |||
DELIGHT R. KNIGHT | CA | 90 | 81 | 96 | 78 | C | LDC | 345 | ||
JEFF COOK | CA | 86 | 86 | 88 | 84 | 344 | ||||
TOM F. MOORE | CA | 81 | 89 | 87 | 87 | B | SRVT | 344 | ||
HANK B. NEUFELD | CA | 97 | 98 | 97 | 292 | |||||
BRIAN A. ALQUIST | CA | 99 | 91 | 96 | AA | 286 | ||||
CORY DALTON | NM | 95 | 97 | 93 | 285 | |||||
DAVID WINSTEAD JR | CA | 88 | 99 | 97 | 284 | |||||
RICHARD BULLARD | NV | 92 | 100 | 90 | 282 | |||||
RUSSELL PA PATTERSON | CA | 90 | 95 | 91 | 276 | |||||
TIM M. MITCHELL | CA | 89 | 96 | 91 | 276 | |||||
JOSEPH P. BANDUCCI | CA | 88 | 96 | 89 | 273 | |||||
ROBERT C. HIGHT | UT | 91 | 89 | 93 | 273 | |||||
CLAYTON E. HARDY | CA | 88 | 93 | 89 | 270 | |||||
RICHARD B. ALQUIST | CA | 93 | 90 | 86 | B | SRVT | 269 | |||
JIMMY R. HELLER | AZ | 89 | 90 | 89 | 268 | |||||
KENNETH D. JAMES | NV | 87 | 98 | 83 | 268 | |||||
STEVEN R. SMITH | CA | 86 | 96 | 86 | 268 | |||||
MICHAEL ELIAS | CA | 84 | 95 | 87 | 266 | |||||
BRIAN R. NEUFELD | CA | 86 | 90 | 85 | 261 | |||||
JOSEPH W. GIPSON | CA | 78 | 92 | 84 | 254 | |||||
CHRIS STONE | CA | 96 | 81 | 72 | C | 249 | ||||
KORY STENDELL | CA | 74 | 91 | 83 | 248 | |||||
BLAKE STONE | CA | 88 | 84 | 74 | C | SJ | 246 | |||
GARY J. MORRIS | CA | 100 | 95 | A | SRVT | 195 | ||||
ETHAN C. PRESCOTT | CA | 94 | 98 | 192 | ||||||
GREG H. DUNBAR | CA | 95 | 96 | D | SRVT | 191 | ||||
TRAVIS J. MATHEWS | CA | 95 | 95 | 190 | ||||||
ANTONIO BETTANINI | CA | 97 | 89 | 186 | ||||||
TERRY L. HENRY | CA | 89 | 94 | D | 183 | |||||
TRAVIS SEYMORE | CA | 84 | 95 | 179 | ||||||
ALLEN L. PINOLI | CA | 93 | 83 | 176 | ||||||
DONALD W. CURTEN JR | CA | 90 | 86 | 176 | ||||||
TRENT R. STONE | CA | 85 | 83 | B | JR | 168 | ||||
SCOT D. HOPSON | CA | 99 | 66 | 165 | ||||||
STEVEN R. SCHMITZ | CA | 87 | 78 | 165 | ||||||
P T. HAVLICEK II | CA | 81 | 77 | 158 | ||||||
SHELBY STONE | CA | 80 | 54 | D | LDC | 134 | ||||
MICHAEL A. SOUZA | CA | 98 | 98 | |||||||
MICHAEL T. HUNN | CA | 95 | 95 | |||||||
P T. HAVLICEK | CA | 92 | 92 | |||||||
GORDON CHIN | CA | 90 | 90 | |||||||
JOE E. DILLARD | CA | 89 | 89 | |||||||
RONALD PRESCOTT | CA | 89 | 89 | |||||||
GABBIE ROBLES | CA | 87 | 87 | |||||||
JIM G. HOLMES | CA | 85 | 85 | |||||||
JOY L. ANDERSON | CA | 68 | 68 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.