SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2024 LAS VEGAS FALL HANDICAP TOURNAMENT
(09/21/2024 - 09/22/2024)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E1 (H) | E2 (H) | E3 (H) | E4 (H) | E5 (H) | CLASS | CATEGORY | TOTAL |
DEANNA M. SCHOOLER | CA | 91 | 93 | 88 | 93 | 94 | 19 | LDC | 459 |
JAMES D. SCHOOLER | CA | 91 | 95 | 83 | 94 | 95 | 27 | 458 | |
ROBERT E. VANVACTER | CA | 93 | 89 | 94 | 90 | 89 | 24 | 455 | |
JACK WANG | NV | 87 | 92 | 94 | 88 | 92 | 27 | 453 | |
JON J. SLINKER | NV | 89 | 92 | 90 | 87 | 94 | 27 | 452 | |
GARY R. RUSCH | NV | 88 | 91 | 90 | 91 | 88 | 25 | SUBV | 448 |
GREG E. HOLDEN | AZ | 87 | 91 | 86 | 94 | 90 | 27 | SRVT | 448 |
ORION COOPER | NV | 89 | 91 | 95 | 87 | 86 | 27 | JR | 448 |
JASMINE HICKS | NV | 88 | 90 | 94 | 85 | 88 | 20 | LDC | 445 |
JOE E. ATKIN | UT | 83 | 86 | 89 | 95 | 92 | 25 | SRVT | 445 |
MURRAY DOMINGUEZ | NV | 86 | 85 | 89 | 89 | 93 | 21 | VT | 442 |
JEFF A. WILLIS | CA | 89 | 92 | 85 | 91 | 84 | 20 | SUBV | 441 |
JEFFREY L. WHITE | NV | 88 | 86 | 88 | 91 | 82 | 26 | SUBV | 435 |
TRACY STEVEN HEINTZ | CA | 82 | 89 | 85 | 88 | 91 | 25 | SRVT | 435 |
PATRICK T. O'NEILL | NV | 84 | 85 | 91 | 87 | 85 | 20 | 432 | |
DON S. HOUSTON | NV | 83 | 83 | 86 | 86 | 88 | 22 | SRVT | 426 |
CARLOS FRA RODRIGUEZ | NV | 88 | 89 | 81 | 83 | 81 | 20 | 422 | |
KENNETH D. JAMES | NV | 68 | 90 | 90 | 77 | 86 | 24 | VT | 411 |
EVA M. WHITE | PA | 84 | 78 | 75 | 81 | 81 | 19 | LDC | 399 |
DARRELL GOEN | AZ | 80 | 83 | 77 | 80 | 78 | 26 | SUBV | 398 |
GRANT SMITH | NV | 77 | 84 | 80 | 83 | 74 | 25 | JR | 398 |
SAMUEL E. FORD | NV | 79 | 69 | 83 | 78 | 85 | 26 | SRVT | 394 |
JOHN C. WHITE | PA | 79 | 80 | 73 | 82 | 77 | 27 | VT | 391 |
DARIN NORDENSTROM | NV | 76 | 72 | 66 | 72 | 74 | 19 | SUBV | 360 |
LETICIA SLINKER | NV | 83 | 84 | 90 | 91 | 27 | LDC | 348 | |
JUAN CARLOS RODRIGUE | NV | 61 | 50 | 67 | 65 | 73 | 19 | JR | 316 |
RUSSELL ROBERTS | NV | 78 | 77 | 81 | 79 | 26 | VT | 315 | |
CORKY H. PETERS | NV | 71 | 83 | 85 | 46 | 22 | SRVT | 285 | |
HEATHER TELFORD | NV | 53 | 53 | 51 | 57 | 65 | 19 | LDC | 279 |
AUSTIN X. SANTELLAN | NV | 87 | 91 | 90 | 22 | JR | 268 | ||
MELVIN TABION | NV | 80 | 91 | 89 | 20 | 260 | |||
DESANKA DELJANIN | NV | 86 | 83 | 87 | 256 | ||||
LEILA TABION | NV | 77 | 86 | 89 | 23 | LDC | 252 | ||
CHARLES JOE BARINGER | NV | 84 | 78 | 84 | 19 | SUBV | 246 | ||
JENNIFER LILJEROOS | AZ | 76 | 79 | 80 | 24 | LDC | 235 | ||
MICHAEL W. LILJEROOS | AZ | 68 | 77 | 81 | 25 | SUBV | 226 | ||
TERRY J. BARKEY | NV | 72 | 73 | 66 | 20 | VT | 211 | ||
BRAYDEN T. OKUBO | HI | 86 | 87 | 173 | |||||
BRANDEN OKUBO | HI | 83 | 85 | 168 | |||||
IAN T. OKUBO | HI | 81 | 83 | 164 | |||||
JEFFERY GEORGE | NV | 80 | 83 | 27 | 163 | ||||
CLYDE PROCTOR | NV | 79 | 76 | 155 | |||||
DANNY TALBOT | NV | 76 | 76 | 27 | SRVT | 152 | |||
GARY L. JOHNSON | AZ | 75 | 71 | 23 | SRVT | 146 | |||
LISA M. BURCALOW | NV | 71 | 71 | 19 | LDC | 142 | |||
RICHARD M. KRENZER | NV | 80 | 32 | 112 | |||||
DON MOORMEISTER | ID | 35 | 76 | 111 | |||||
DARKO GOJKOVIC | NV | 84 | 84 | ||||||
HOWARD G. HUGHES | NV | 80 | 80 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.