SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2024 DELTA TRAP CLUB LABOR DAY SHOOT
(08/31/2024 - 09/02/2024)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E1 (S) | E2 (H) | E3 (D) | E4 (D) | E5 (S) | E6 (H) | E7 (H) | E8 (H) | CLASS | CATEGORY | TOTAL |
MIKE E. GRADY | NM | 96 | 88 | 97 | 96 | 96 | 87 | 91 | 90 | AA | VT | 741 |
CLIFF E. HAYCOCK | CO | 98 | 87 | 96 | 95 | 99 | 84 | 82 | 94 | AA | SRVT | 735 |
CHARLIE BRAUN | CO | 98 | 86 | 94 | 92 | 98 | 86 | 86 | 93 | A | 733 | |
KYLE D. TEAL | CO | 99 | 82 | 93 | 96 | 100 | 82 | 89 | 92 | AAA | 733 | |
REID W. KALSOW | CO | 94 | 86 | 85 | 92 | 96 | 93 | 86 | 93 | B | 725 | |
GREG D. CHURCH | CO | 97 | 90 | 91 | 90 | 98 | 88 | 84 | 86 | AAA | 724 | |
DAVID W. BRITTON | CO | 96 | 87 | 83 | 84 | 99 | 91 | 91 | 90 | B | VT | 721 |
KIM C. GRADY | NM | 94 | 89 | 79 | 87 | 93 | 91 | 89 | 92 | C | LD2 | 714 |
WESLEY S. WIEGERT | CO | 97 | 81 | 87 | 87 | 100 | 81 | 83 | 90 | AA | 706 | |
SCOTT M. STAGE | CO | 96 | 76 | 94 | 95 | 92 | 82 | 86 | 84 | B | 705 | |
BOB L. SEMSACK | CO | 90 | 89 | 93 | 79 | 89 | 91 | 88 | 85 | B | VT | 704 |
JOHN A. KUENZLER | CO | 98 | 88 | 89 | 93 | 89 | 84 | 83 | 80 | B | SRVT | 704 |
DENNIS S. KELLY | CO | 88 | 87 | 84 | 89 | 92 | 79 | 95 | 87 | C | VT | 701 |
IRVIN F. EFFINGER | CO | 92 | 84 | 89 | 88 | 95 | 80 | 87 | 85 | AA | SRVT | 700 |
KEVIN R. WALKER | CO | 93 | 87 | 84 | 82 | 98 | 83 | 92 | 78 | B | SUBV | 697 |
TIM M. HOLMES | CO | 92 | 79 | 90 | 92 | 96 | 81 | 77 | 80 | AA | 687 | |
ABBIE N. BLACKWELL | CO | 85 | 82 | 73 | 79 | 97 | 84 | 91 | 86 | A | LD1 | 677 |
RICKY OLSON | CO | 93 | 84 | 80 | 77 | 89 | 78 | 86 | 86 | D | 673 | |
KATHLEEN M. STARR | CO | 91 | 83 | 83 | 75 | 97 | 87 | 73 | 81 | C | LD2 | 670 |
DOUGLAS M. HUTSON | NM | 92 | 82 | 81 | 75 | 93 | 82 | 84 | 80 | B | VT | 669 |
SUSAN A. KUENZLER | CO | 85 | 85 | 77 | 66 | 93 | 90 | 83 | 85 | D | LD2 | 664 |
AMANDA V. ROSE | CO | 82 | 75 | 73 | 70 | 90 | 89 | 87 | 85 | D | LD1 | 651 |
WM ANDERSON | TX | 80 | 85 | 57 | 62 | 87 | 85 | 95 | 85 | D | 636 | |
HARVEY MARTINEZ | CO | 95 | 80 | 91 | 99 | 77 | 82 | 93 | AA | SRVT | 617 | |
BILL ROSCOE | AZ | 86 | 82 | 75 | 80 | 76 | 68 | 79 | 69 | D | SRVT | 615 |
HEATHER HELENA POWER | CO | 64 | 67 | 91 | 78 | 90 | 68 | 81 | 74 | B | LD1 | 613 |
BOBBY SMUIN | UT | 90 | 88 | 83 | 92 | 91 | 81 | 86 | C | 611 | ||
STEVE Z. SMITH | CO | 91 | 89 | 75 | 82 | 92 | 85 | 83 | D | 597 | ||
TONYA L. THOMAS | CO | 85 | 84 | 79 | 90 | 81 | 78 | 67 | D | LD1 | 564 | |
ROBERT G. MCGREW | CO | 95 | 89 | 97 | 94 | 87 | 92 | A | VT | 554 | ||
DANIEL K. OCONNOR | CO | 91 | 95 | 95 | 90 | 94 | 87 | B | SUBV | 552 | ||
BOB C. BEYER | CO | 97 | 84 | 92 | 87 | 94 | 92 | B | VT | 546 | ||
LYNN A. ROBERTS | UT | 79 | 63 | 80 | 85 | 88 | 75 | 70 | D | SUBV | 540 | |
SCOTT A. HENRIE | UT | 95 | 86 | 91 | 88 | 89 | 88 | B | SRVT | 537 | ||
BRAD WELLINGTON | CO | 97 | 83 | 96 | 84 | 85 | 89 | A | SRVT | 534 | ||
JANESSA J. BEAMAN | CO | 79 | 89 | 91 | 94 | 90 | 90 | AA | LD1 | 533 | ||
JERRY C. SCHELL | CO | 93 | 94 | 86 | 79 | 91 | 85 | D | SRVT | 528 | ||
DOLORES M. SEMSACK | CO | 89 | 85 | 91 | 84 | 77 | 88 | D | LD2 | 514 | ||
MICHAEL L. STEINMAN | CO | 86 | 85 | 88 | 83 | 86 | 84 | D | 512 | |||
JIMMY R. KENNEDY | NM | 88 | 96 | 87 | 88 | 90 | 449 | |||||
JIM HANCOCK | CO | 75 | 76 | 81 | 54 | 85 | 76 | D | VT | 447 | ||
CHARLES J. COSTELLO | CO | 80 | 84 | 78 | 86 | 86 | 414 | |||||
RORY N. CERISE | CO | 86 | 97 | 85 | 75 | 69 | 412 | |||||
MARK W. DEWOLFE | CO | 86 | 92 | 85 | 87 | 350 | ||||||
ALLEN DUNLAP | CO | 83 | 88 | 89 | 85 | 345 | ||||||
CLAUDE C. HEMSI | CO | 77 | 84 | 91 | 85 | 337 | ||||||
TOM FOX | CO | 85 | 65 | 95 | 87 | 332 | ||||||
CINDY LANGE | CO | 85 | 76 | 89 | 73 | 323 | ||||||
JASON A. BLACKWELL | CO | 86 | 96 | 84 | 266 | |||||||
JIM B. BAXTER | CO | 92 | 84 | 88 | 264 | |||||||
ELLEN M. HOLMES | CO | 84 | 92 | 69 | D | LD1 | 245 | |||||
CHRIS H. HUFFMAN | CO | 88 | 73 | 69 | B | SUBV | 230 | |||||
ROD HALL | CO | 95 | 78 | 173 | ||||||||
RICH F. SMITH | CO | 83 | 84 | 167 | ||||||||
DEANNE BLACKWELL | CO | 71 | 73 | D | LD1 | 144 | ||||||
RONALD J. PEDERSEN | CO | 93 | C | SRVT | 93 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.