SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2024 LAS VEGAS SPRING HANDICAP TOURNAMENT
(05/04/2024 - 05/05/2024)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E1 (H) | E2 (H) | E3 (H) | E4 (H) | E5 (H) | CLASS | CATEGORY | TOTAL |
JON J. SLINKER | NV | 85 | 82 | 85 | 89 | 85 | 27 | 426 | |
JOE E. ATKIN | UT | 80 | 83 | 88 | 90 | 81 | 24 | SRVT | 422 |
GRANT SMITH | NV | 89 | 77 | 91 | 80 | 84 | 25 | JR | 421 |
PATRICK T. O'NEILL | NV | 85 | 86 | 87 | 84 | 78 | 20 | 420 | |
AUSTIN X. SANTELLAN | NV | 83 | 79 | 88 | 86 | 80 | 22 | JR | 416 |
MERLE D. ACAMPORA | NV | 90 | 84 | 81 | 78 | 81 | 22 | SUBV | 414 |
ORION COOPER | NV | 75 | 75 | 88 | 83 | 93 | 27 | JR | 414 |
GARY R. RUSCH | NV | 86 | 80 | 83 | 76 | 87 | 25 | SUBV | 412 |
LEILA TABION | NV | 82 | 89 | 89 | 74 | 78 | 21 | LDC | 412 |
JASMINE HICKS | NV | 81 | 81 | 89 | 75 | 85 | 19 | LDC | 411 |
WES T. ATKIN | UT | 76 | 80 | 84 | 86 | 83 | 27 | 409 | |
VIRUCH VACHIRAKORNTO | CA | 88 | 80 | 83 | 70 | 78 | 20 | VT | 399 |
LISA M. BURCALOW | NV | 72 | 73 | 72 | 73 | 70 | 19 | LDC | 360 |
DON S. HOUSTON | NV | 78 | 83 | 85 | 89 | 335 | |||
JACK WANG | NV | 78 | 77 | 90 | 27 | 245 | |||
MELVIN TABION | NV | 80 | 81 | 82 | 19 | 243 | |||
GREG E. HOLDEN | AZ | 82 | 74 | 85 | 27 | SRVT | 241 | ||
SAMUEL E. FORD | NV | 79 | 81 | 80 | 26 | SRVT | 240 | ||
DON MAYHALL | NV | 80 | 79 | 80 | 24 | SUBV | 239 | ||
JEFFREY P. WELCH | NV | 78 | 67 | 80 | 26 | SUBV | 225 | ||
VICKIE L. LARKIN | CA | 74 | 75 | 76 | 25 | LDC | 225 | ||
FRED C. SCHULTZ | NV | 74 | 68 | 63 | 26 | SRVT | 205 | ||
DAVID GLEDHILL | UT | 78 | 80 | 158 | |||||
DESANKA DELJANIN | NV | 76 | 70 | 23 | LDC | 146 | |||
MICHAEL JUDGES | AZ | 81 | 22 | 81 | |||||
MILES A. YOUNG | NV | 62 | 19 | SRVT | 62 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.