SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2010 TENNESSEE STATE SHOOT
(06/10/2010 - 06/13/2010)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
| NAME | ST | E1 (S) | E2 (H) | E3 (D) | E4 (D) | E5 (H) | E6 (S) | E7 (S) | E8 (D) | E9 (H) | CLASS | CATEGORY | TOTAL |
| MAHANEY DANIEL J | TN | 68 | 68 | ||||||||||
| MORRIS MITCH | KY | 68 | 68 | ||||||||||
| CHANEY JOSH | KY | 84 | 84 | ||||||||||
| ELLIOTT WILLIAM T | KY | 86 | 86 | ||||||||||
| HAYES VIRGIL C | KY | 86 | 86 | ||||||||||
| PEPPER TOMMY | KY | 89 | 89 | ||||||||||
| TURNER TERRY E | TN | 89 | 89 | ||||||||||
| FLETCHER ROBERT L | TN | 92 | 92 | ||||||||||
| THOMAS TONY R | KY | 92 | 92 | ||||||||||
| WILLIAMS KENNETH D | KY | 92 | 92 | ||||||||||
| TRAVIS JIMMY C | TN | 95 | 95 | ||||||||||
| CRAFTON WALLACE D | KY | 97 | 97 | ||||||||||
| LAROCHE SR LEWIS R | KY | 97 | 97 | ||||||||||
| HENSON NATHANIEL | TN | 134 | 134 | ||||||||||
| HETRICK NICOLE J | TN | 139 | 139 | ||||||||||
| COOK II ROBERT G | TN | 140 | 140 | ||||||||||
| FAULKNER ELIZABETH A | TN | 153 | 153 | ||||||||||
| GIST JAMES BRET | AL | 79 | 75 | 154 | |||||||||
| LOGSDON WILLIAM T | KY | 154 | 154 | ||||||||||
| WILLIAMS JARED | TN | 155 | 155 | ||||||||||
| YORK TONY | KY | 80 | 80 | 160 | |||||||||
| AUSTIN RODNEY O'NEAL | GA | 161 | 161 | ||||||||||
| WEBB WM MIKE | TN | 81 | 81 | 162 | |||||||||
| MORRIS MARK T | TN | 163 | 163 | ||||||||||
| FAST JACOB MCCORD | TN | 167 | 167 | ||||||||||
| ISHAM DONALD B | KY | 81 | 86 | 167 | |||||||||
| STEPHENS KEVIN L | KY | 78 | 89 | 167 | |||||||||
| SERVER MEGHAN L | TN | 168 | 168 | ||||||||||
| HORTON MARK D | TN | 169 | 169 | ||||||||||
| MITCHELL JACOB M | TN | 169 | 169 | ||||||||||
| KIRK II TONY D | MS | 85 | 85 | 170 | |||||||||
| MANN ALEX A | TN | 170 | 170 | ||||||||||
| WILLIAMS JAMES K | TN | 96 | 74 | 170 | |||||||||
| REAGAN EDDIE | TN | 171 | 171 | ||||||||||
| PHILLIPS JR TOM N | TN | 87 | 85 | 172 | |||||||||
| BAIZE WELDON T | KY | 80 | 93 | 173 | |||||||||
| HAFER CRAIG N | TN | 174 | 174 | ||||||||||
| MORRIS STEPHEN R | TN | 175 | 175 | ||||||||||
| FLAUGHER III JOHN T | TN | 176 | 176 | ||||||||||
| GILSON IAN N | KY | 176 | 176 | ||||||||||
| HAMBY JESSICA D | TN | 176 | 176 | ||||||||||
| LEE VACIL T | TN | 177 | 177 | ||||||||||
| PARTRIDGE JOHN D | TN | 95 | 82 | 177 | |||||||||
| ROBBE WARREN J | TN | 177 | 177 | ||||||||||
| AUSTIN TY | TN | 178 | 178 | ||||||||||
| COX LINDA M | KY | 85 | 93 | C | L | 178 | |||||||
| DUNCAN SHAWN | GA | 178 | 178 | ||||||||||
| KIRK TONY D | MS | 86 | 93 | 179 | |||||||||
| MAY CHRIS | TN | 179 | 179 | ||||||||||
| PEARSON DAVID C | TN | 91 | 89 | 180 | |||||||||
| BRANHAM JEFFERSON A | TN | 181 | 181 | ||||||||||
| HICKMAN MONTANA | TN | 181 | 181 | ||||||||||
| BRANCH THOMAS J | TN | 182 | 182 | ||||||||||
| HUGHES JIM | TN | 182 | 182 | ||||||||||
| LANG AUSTIN C | TN | 182 | 182 | ||||||||||
| BAUGUS SCOTTIE B | TN | 183 | 183 | ||||||||||
| GIST JACOB O | AL | 95 | 88 | 183 | |||||||||
| PRATER MICHAEL E | TN | 183 | 183 | ||||||||||
| SEAGRAVES ROBERT B | TN | 183 | 183 | ||||||||||
| JAMESON JAMES D | TN | 184 | 184 | ||||||||||
| LYNN IV WILLIAM R | TN | 184 | 184 | ||||||||||
| STICH TONY J | KY | 184 | 184 | ||||||||||
| GARNER JOHN M | TN | 185 | 185 | ||||||||||
| SMITH MATTHEW N | TN | 185 | 185 | ||||||||||
| WILLIAMS ROBERT LEE | TN | 185 | 185 | ||||||||||
| ALEXANDER MYLINDA B | TN | 186 | 186 | ||||||||||
| KECK ISAAC A | TN | 186 | 186 | ||||||||||
| FRAIM RYAN DAKOTA | KY | 89 | 98 | 187 | |||||||||
| KNOTT JENNA B | KY | 187 | 187 | ||||||||||
| SKAGGS ALVIN R | KY | 187 | 187 | ||||||||||
| THORNE CODY | TN | 188 | 188 | ||||||||||
| CARMAN CHARLES B | TN | 189 | 189 | ||||||||||
| HOPE WINTERS E | TN | 189 | 189 | ||||||||||
| NORRIS PAUL H | TN | 189 | 189 | ||||||||||
| PRATER MICHAELA S | TN | 189 | 189 | ||||||||||
| BLACK BEN | TN | 190 | 190 | ||||||||||
| PARKS ROCKEY A | TN | 191 | 191 | ||||||||||
| SERVER AMANDA | TN | 191 | 191 | ||||||||||
| BOYD DANNY A | KY | 192 | 192 | ||||||||||
| CHILDRESS PHILIP L | KY | 192 | 192 | ||||||||||
| PEARL CHARLES L | KY | 192 | 192 | ||||||||||
| WEISMULLER JAMES H | TN | 192 | 192 | ||||||||||
| BOSWELL JR BOB R | GA | 193 | 193 | ||||||||||
| PETERSEN SETH H | TN | 193 | 193 | ||||||||||
| CARMAN MICHAEL P | TN | 194 | 194 | ||||||||||
| MCGEE PATRICK L | TN | 194 | 194 | ||||||||||
| TRUITT ROGER L | KY | 194 | 194 | ||||||||||
| COX DOUG | KY | 98 | 97 | A | 195 | ||||||||
| KNOTT KENNY | KY | 195 | 195 | ||||||||||
| MORRISON JR CHARLES | TN | 195 | 195 | ||||||||||
| PARKS RYAN A | TN | 198 | 198 | ||||||||||
| WINN DAVID E | IN | 78 | 48 | 95 | 221 | ||||||||
| WILLIAMS GARRETT | TN | 75 | 151 | D | SJ | 226 | |||||||
| WILSON CHANCE R | TN | 83 | 87 | 69 | 239 | ||||||||
| COLEMIRE LOIS B | KY | 81 | 163 | 244 | |||||||||
| GLASS JAMES E | KY | 92 | 95 | 57 | C | 244 | |||||||
| RHOTON MD ALEXANDER | TN | 90 | 88 | 68 | C | SV | 246 | ||||||
| HORTON DALE V | KY | 78 | 77 | 94 | 249 | ||||||||
| ELLIS LARRY E | IN | 82 | 79 | 96 | 257 | ||||||||
| MCCAULEY JAMES F | TN | 88 | 169 | 257 | |||||||||
| KEEFE DAVID H | TN | 169 | 89 | 258 | |||||||||
| WILSON RICHARD D | KY | 95 | 84 | 80 | B | 259 | |||||||
| BISHOP JUSTIN D | TN | 166 | 95 | 261 | |||||||||
| MCALISTER LARRY | AL | 88 | 88 | 85 | B | V | 261 | ||||||
| COLEMAN LEON | OH | 83 | 92 | 87 | 262 | ||||||||
| BAUSCH CARL | IN | 85 | 81 | 98 | 264 | ||||||||
| BISHOP DOUG KEITH | TN | 180 | 84 | 264 | |||||||||
| COAKLEY WILLIAM E | TN | 88 | 82 | 94 | 264 | ||||||||
| CUNNINGHAM DAVID L | TN | 187 | 78 | 265 | |||||||||
| ALLSUP TRAVIS D | TN | 180 | 87 | 267 | |||||||||
| MEYER AUGUST K | TN | 182 | 86 | 268 | |||||||||
| KAUFFMAN KEITH R | KY | 180 | 89 | 269 | |||||||||
| KEELE CODY A | TN | 185 | 84 | 269 | |||||||||
| HARPER RODDY L | KY | 89 | 95 | 89 | 273 | ||||||||
| HUTCHESON W RAY | TN | 190 | 85 | 275 | |||||||||
| QUESENBERRY STEVEN | KY | 87 | 92 | 98 | 277 | ||||||||
| COLEMIRE RONALD | KY | 91 | 188 | 279 | |||||||||
| RYALS JEFF | AL | 190 | 89 | 279 | |||||||||
| THURMAN DAVID C | TN | 98 | 190 | B | 288 | ||||||||
| MITCHELL ADAM C | AL | 185 | 62 | 87 | 334 | ||||||||
| ALLSUP DEAMBRA N | TN | 176 | 82 | 78 | 336 | ||||||||
| HEDGES ROGER B | GA | 186 | 71 | 82 | 339 | ||||||||
| SPENCER SANDRA F | WV | 181 | 73 | 86 | 340 | ||||||||
| BOMAR DAVID L | TN | 184 | 78 | 79 | 341 | ||||||||
| GLARDON CURTIS H | GA | 180 | 82 | 81 | 343 | ||||||||
| SPENCER LONNIE L | WV | 171 | 87 | 86 | 344 | ||||||||
| WERNETTE JERRY R | MI | 83 | 84 | 91 | 89 | B | 347 | ||||||
| WINN SARAH E | IN | 181 | 82 | 85 | 348 | ||||||||
| IRELAND RONALD L | TN | 185 | 80 | 84 | 349 | ||||||||
| JOHNSON NATHAN | KY | 86 | 90 | 173 | 349 | ||||||||
| MCINTOSH JOHN | GA | 183 | 79 | 87 | 349 | ||||||||
| ARCHAMBEAULT CHERIE | TN | 94 | 188 | 69 | 351 | ||||||||
| PARKER RICHARD | MS | 83 | 84 | 184 | 351 | ||||||||
| POLING TYLER C | TN | 93 | 84 | 174 | C | J | 351 | ||||||
| THURMAN AUSTIN CODY | TN | 93 | 86 | 172 | C | SJ | 351 | ||||||
| MARSTELLER DANIEL F | TN | 192 | 77 | 84 | 353 | ||||||||
| CROPPER DREW | KY | 193 | 77 | 85 | 355 | ||||||||
| HAUSER PAUL D | AL | 89 | 80 | 189 | D | 358 | |||||||
| REARDON TERRY L | TN | 185 | 84 | 90 | 359 | ||||||||
| BURKS JOHN CURRY | TN | 192 | 81 | 88 | 361 | ||||||||
| KEELE TAYLOR | TN | 190 | 77 | 94 | 361 | ||||||||
| MCCLEAREN MIKE F | TN | 189 | 84 | 91 | 364 | ||||||||
| SULLIVAN BRANDON | IN | 190 | 81 | 93 | 364 | ||||||||
| ANDERSON RONALD E | TN | 193 | 81 | 92 | 366 | ||||||||
| KEEFE DAVID B | TN | 189 | 91 | 86 | 366 | ||||||||
| LANGLEY JUSTIN R | TN | 91 | 93 | 184 | B | SJ | 368 | ||||||
| SUTTON EDDIE W | TN | 82 | 92 | 194 | 368 | ||||||||
| MCBRIDE JACOB N | TN | 193 | 85 | 91 | 369 | ||||||||
| BROOKS MAYNARD R | TN | 191 | 90 | 89 | 370 | ||||||||
| BISHOP WILLIAM K | TN | 197 | 84 | 91 | 372 | ||||||||
| CUNNINGHAM ROGER D | MI | 96 | 90 | 187 | AA | V | 373 | ||||||
| MITCHELL STEPHEN T | AL | 198 | 87 | 88 | 373 | ||||||||
| SULLIVAN CODY J | IN | 186 | 93 | 96 | 375 | ||||||||
| HILL TREY S | TN | 193 | 97 | 86 | 376 | ||||||||
| MCCLAIN LINLEY H | TN | 199 | 82 | 95 | 376 | ||||||||
| COX BARRY G | KY | 196 | 95 | 87 | 378 | ||||||||
| PARROTT WAYNE | KY | 197 | 96 | 86 | 379 | ||||||||
| YEAGER THOMAS H | MS | 196 | 93 | 93 | 382 | ||||||||
| YEAGER ZEKE S | MS | 192 | 96 | 94 | 382 | ||||||||
| CRAFTON MARTY K | KY | 200 | 90 | 93 | 383 | ||||||||
| TOLLISON HANNAH E | SC | 195 | 93 | 95 | 383 | ||||||||
| WYATT DON S | KY | 85 | 99 | 199 | 383 | ||||||||
| PARROTT KEVIN W | KY | 198 | 96 | 90 | 384 | ||||||||
| RILEY WILLIAM EDWARD | AL | 195 | 96 | 95 | 386 | ||||||||
| SHEPARD ROCKY C | TN | 98 | 95 | 194 | A | 387 | |||||||
| TEACHOUT MAHLON G | FL | 80 | 72 | 169 | 85 | 406 | |||||||
| THOMAS GWEN H | TN | 91 | 179 | 63 | 84 | 417 | |||||||
| DORIS JOE W | GA | 89 | 88 | 86 | 82 | 73 | A | SV | 418 | ||||
| ALLEN JR EDWARD D | TN | 79 | 83 | 170 | 90 | 422 | |||||||
| BISSELL N D | GA | 85 | 173 | 81 | 86 | 425 | |||||||
| LEE JORDAN A | TN | 86 | 84 | 177 | 78 | D | J | 425 | |||||
| PARE GARON | KY | 91 | 90 | 75 | 85 | 90 | B | V | 431 | ||||
| MATHIS ROB | TN | 78 | 78 | 77 | 47 | 73 | 81 | D | 434 | ||||
| LUTZ CARROLL W | KY | 89 | 89 | 178 | 83 | 439 | |||||||
| PIERCE ROBERT D | TN | 88 | 92 | 187 | 89 | B | 456 | ||||||
| SCHNECK GENE D | MS | 83 | 96 | 195 | 84 | 458 | |||||||
| HOLBROOK ROBERT E | TN | 94 | 84 | 91 | 195 | B | 464 | ||||||
| NAPIER CAMERON T | TN | 91 | 94 | 186 | 93 | C | J | 464 | |||||
| ANGLIN DALTON | TN | 93 | 92 | 83 | 197 | A | J | 465 | |||||
| BOOHER JEFF A | KY | 95 | 90 | 92 | 188 | A | 465 | ||||||
| WALDEN DAKOTA | KY | 87 | 88 | 95 | 195 | 465 | |||||||
| ORNDORFF SAMUEL | KY | 94 | 94 | 94 | 96 | 93 | A | 471 | |||||
| MATHIS SAMUEL PATTER | TN | 87 | 73 | 74 | 76 | 87 | 78 | B | SJ | 475 | |||
| PAYNE PEYTON T | TN | 91 | 88 | 80 | 82 | 177 | D | SJ | 518 | ||||
| ARMS RONNIE L | TN | 95 | 86 | 179 | 78 | 91 | A | 529 | |||||
| MAINUS STEVEN J | WI | 76 | 88 | 188 | 85 | 94 | 531 | ||||||
| PAYNE TAYLOR L | TN | 91 | 85 | 81 | 91 | 184 | C | J | 532 | ||||
| FOSTER JOEL M | TN | 94 | 90 | 78 | 84 | 190 | A | 536 | |||||
| PETTROSS JR L GLENN | TN | 83 | 88 | 197 | 85 | 83 | 536 | ||||||
| PARSONS JACKIE | TN | 89 | 88 | 82 | 93 | 185 | C | 537 | |||||
| COPE TOMMY R | TN | 94 | 84 | 83 | 96 | 191 | AA | V | 548 | ||||
| LOWE JUSTIN D | TN | 90 | 94 | 197 | 78 | 90 | 549 | ||||||
| RHOTON A WAYNE | TN | 82 | 58 | 61 | 65 | 69 | 73 | 73 | 72 | D | 553 | ||
| BROWN PHILLIP | AR | 87 | 70 | 82 | 184 | 69 | 63 | D | SJ | 555 | |||
| CHILDERS STEVE | KY | 92 | 99 | 194 | 90 | 88 | 563 | ||||||
| DYER ROBERT E | KY | 93 | 95 | 196 | 91 | 92 | 567 | ||||||
| BEYER JAMES E | IN | 80 | 61 | 76 | 91 | 190 | 81 | 579 | |||||
| SWEENEY GARRETT | TN | 99 | 92 | 73 | 187 | 69 | 92 | B | SJ | 612 | |||
| HYDE JEFF D | AL | 84 | 81 | 86 | 195 | 84 | 94 | 624 | |||||
| THOMAS VERNON L | TN | 88 | 74 | 94 | 190 | 93 | 85 | 624 | |||||
| BAKER RAYMOND H | TN | 83 | 82 | 96 | 195 | 93 | 85 | 634 | |||||
| HOWARD M L | AL | 95 | 87 | 85 | 92 | 190 | 91 | B | SV | 640 | |||
| GRAHAM RICHARD D | TN | 94 | 89 | 82 | 88 | 194 | 98 | A | V | 645 | |||
| MALPHUS LARRY A | TN | 98 | 87 | 93 | 97 | 193 | 80 | A | V | 648 | |||
| LOVELESS BEN F | TN | 96 | 92 | 92 | 92 | 187 | 91 | B | 650 | ||||
| HARDISON WILLIAM E | TN | 98 | 90 | 88 | 96 | 194 | 86 | A | V | 652 | |||
| COLLINS RICHARD C | TN | 96 | 93 | 87 | 98 | 184 | 95 | B | 653 | ||||
| WILLIAMS STEVE | TN | 99 | 95 | 96 | 97 | 189 | 91 | AA | 667 | ||||
| WOOSLEY LARRY | KY | 95 | 94 | 98 | 197 | 95 | 89 | 668 | |||||
| FRANCIS CHARLES S | TN | 93 | 78 | 90 | 79 | 94 | 167 | 71 | C | SV | 672 | ||
| COX DONALD W | KY | 95 | 81 | 64 | 69 | 81 | 96 | 194 | AA | 680 | |||
| RICHMOND MARK A | TN | 94 | 89 | 54 | 67 | 90 | 97 | 193 | B | 684 | |||
| ENGLAND JOE M | KY | 92 | 88 | 77 | 87 | 84 | 81 | 184 | C | SV | 693 | ||
| BURDETTE MATTHEW R | TN | 95 | 77 | 81 | 88 | 78 | 94 | 183 | A | J | 696 | ||
| MAYS SHERMAN L | TN | 99 | 79 | 79 | 80 | 84 | 89 | 190 | AA | V | 700 | ||
| RICKMAN LARRY W | MS | 92 | 95 | 71 | 81 | 92 | 93 | 194 | A | V | 718 | ||
| COMPTON COREY A | TN | 99 | 86 | 86 | 99 | 194 | 89 | 87 | AA | J | 740 | ||
| EULER GLEN R | IN | 84 | 74 | 77 | 84 | 89 | 175 | 81 | 79 | 743 | |||
| DUFFER THOMAS H | KY | 95 | 95 | 88 | 92 | 93 | 93 | 190 | A | V | 746 | ||
| SWAGGERTY NICHOLAS | TN | 91 | 78 | 73 | 83 | 82 | 92 | 174 | 77 | 84 | B | J | 834 |
| ROBINSON ERICA E | TN | 97 | 92 | 88 | 91 | 93 | 189 | 91 | 95 | B | L | 836 | |
| BOLLING MIKE | GA | 98 | 91 | 91 | 93 | 94 | 196 | 87 | 88 | AA | 838 | ||
| SWEENEY ERIC | TN | 97 | 94 | 54 | 52 | 91 | 98 | 190 | 75 | 92 | A | 843 | |
| CIMA JOHN D | TN | 93 | 76 | 89 | 82 | 83 | 88 | 171 | 84 | 79 | A | V | 845 |
| VAUGHN BUDDY C | TN | 94 | 81 | 87 | 77 | 81 | 88 | 185 | 83 | 79 | A | 855 | |
| RADER DAVIS M | TN | 92 | 91 | 73 | 79 | 80 | 88 | 189 | 81 | 83 | C | SJ | 856 |
| BOLIN TAYLOR | TN | 96 | 88 | 76 | 76 | 92 | 96 | 183 | 67 | 96 | C | SJ | 870 |
| GILMER DREW E | TN | 97 | 94 | 71 | 81 | 93 | 91 | 178 | 79 | 88 | A | 872 | |
| LOVELESS M ALAN | TN | 93 | 76 | 81 | 88 | 72 | 92 | 192 | 88 | 90 | B | 872 | |
| INMAN RANDY | TN | 94 | 85 | 79 | 90 | 69 | 93 | 196 | 84 | 85 | AA | 875 | |
| KING MICHAEL R | TN | 87 | 93 | 80 | 81 | 89 | 94 | 190 | 68 | 94 | A | 876 | |
| CANTRELL MARK E | TN | 94 | 78 | 87 | 77 | 91 | 93 | 184 | 79 | 94 | B | 877 | |
| FARRIS JIMMY T | TN | 94 | 86 | 82 | 75 | 88 | 96 | 188 | 86 | 85 | A | 880 | |
| HILL M P | AL | 93 | 95 | 80 | 87 | 93 | 86 | 186 | 72 | 92 | B | SV | 884 |
| SNYDER JAMES L | TN | 96 | 93 | 68 | 82 | 91 | 93 | 193 | 86 | 84 | A | 886 | |
| BOLIN RICHIE | TN | 98 | 90 | 87 | 82 | 89 | 92 | 189 | 78 | 93 | B | 898 | |
| HOUSTON JERRY W | TN | 98 | 82 | 82 | 88 | 91 | 93 | 191 | 88 | 86 | A | V | 899 |
| STAFFORD ALAN L | TN | 95 | 97 | 76 | 83 | 92 | 96 | 191 | 76 | 93 | A | 899 | |
| THIGPEN BILLY J | NC | 98 | 94 | 86 | 82 | 83 | 95 | 187 | 85 | 89 | A | 899 | |
| DEMENT AMY L | TN | 92 | 94 | 83 | 78 | 90 | 95 | 194 | 82 | 93 | B | L | 901 |
| LOWRY WALLY | TN | 93 | 85 | 89 | 86 | 89 | 93 | 194 | 89 | 84 | A | 902 | |
| HOWE WILLIAM L | NC | 96 | 88 | 87 | 88 | 91 | 97 | 194 | 85 | 77 | A | SV | 903 |
| CROSSER JOHN T | TN | 97 | 88 | 92 | 88 | 81 | 98 | 189 | 89 | 87 | A | V | 909 |
| BONE KENT B | TN | 98 | 86 | 87 | 95 | 91 | 93 | 190 | 92 | 78 | AA | V | 910 |
| COOK WILLIAM C | TN | 98 | 90 | 85 | 87 | 89 | 98 | 194 | 77 | 92 | A | 910 | |
| CROUSE ROBERT L | TN | 99 | 97 | 91 | 87 | 73 | 96 | 193 | 87 | 87 | AA | 910 | |
| PLEASANT ROBERT | TN | 95 | 89 | 92 | 93 | 85 | 94 | 193 | 89 | 82 | A | V | 912 |
| SMITH DONALD W | TN | 95 | 88 | 91 | 90 | 84 | 94 | 192 | 88 | 90 | A | 912 | |
| MURAMOTO MICHAEL M | HI | 93 | 92 | 89 | 91 | 84 | 96 | 187 | 93 | 88 | A | 913 | |
| DEMENT JOE | TN | 97 | 86 | 89 | 92 | 75 | 92 | 194 | 96 | 93 | A | 914 | |
| TAYLOR THOMAS E | TN | 96 | 90 | 90 | 81 | 92 | 95 | 196 | 82 | 93 | B | 915 | |
| FREEMAN THOMAS H | TN | 94 | 88 | 88 | 88 | 94 | 89 | 190 | 93 | 92 | B | SV | 916 |
| MORRIS ANDREW M | TN | 96 | 87 | 93 | 91 | 89 | 98 | 191 | 75 | 96 | A | J | 916 |
| CANTRELL MATTHEW D | TN | 98 | 93 | 88 | 92 | 87 | 88 | 193 | 90 | 88 | B | J | 917 |
| HALEY JOHN M | KY | 95 | 89 | 82 | 90 | 88 | 98 | 195 | 91 | 94 | B | J | 922 |
| CRAWFORD DIANA C | KY | 95 | 93 | 95 | 90 | 88 | 94 | 189 | 90 | 89 | A | L | 923 |
| EVERNHAM MICHAEL B | TN | 98 | 87 | 89 | 91 | 90 | 92 | 195 | 95 | 88 | A | 925 | |
| NADEAU NICHOLAS T | TN | 97 | 94 | 84 | 83 | 91 | 95 | 197 | 89 | 95 | A | J | 925 |
| NEAL KENNETH A | TN | 96 | 90 | 96 | 89 | 94 | 97 | 194 | 93 | 78 | A | 927 | |
| DUNN JACOB G | TN | 97 | 86 | 91 | 86 | 89 | 98 | 200 | 95 | 87 | A | J | 929 |
| INMAN TRENT | TN | 97 | 85 | 91 | 95 | 86 | 96 | 196 | 97 | 87 | A | J | 930 |
| ROBILIO JAY S | TN | 99 | 93 | 89 | 91 | 92 | 91 | 192 | 87 | 96 | AA | 930 | |
| OGLES LANCE | KY | 97 | 90 | 89 | 86 | 92 | 96 | 198 | 92 | 95 | AA | 935 | |
| KERR JOHN B | KY | 95 | 85 | 90 | 95 | 93 | 97 | 195 | 95 | 91 | A | 936 | |
| BROWN DEREK | AR | 99 | 85 | 94 | 94 | 88 | 100 | 197 | 96 | 86 | AA | J | 939 |
| COX JUSTIN W | TN | 98 | 86 | 89 | 96 | 89 | 97 | 196 | 96 | 93 | AA | 940 | |
| BURNETTE MICHAEL D | TN | 98 | 94 | 98 | 97 | 91 | 97 | 193 | 88 | 86 | AA | 942 | |
| LUTHER BRIAN E | NY | 99 | 86 | 90 | 92 | 90 | 94 | 197 | 97 | 97 | AA | 942 | |
| POLSON KEVIN | KY | 100 | 89 | 95 | 82 | 88 | 98 | 198 | 95 | 97 | AA | 942 | |
| HOOTS GERARD C | KY | 100 | 90 | 89 | 88 | 89 | 100 | 199 | 92 | 96 | AA | 943 | |
| STANTON MALLORY K | MI | 100 | 89 | 95 | 94 | 90 | 93 | 196 | 96 | 91 | AA | L | 944 |
| TEMPEST WILLIAM D | IN | 94 | 96 | 92 | 92 | 91 | 97 | 196 | 94 | 93 | AA | V | 945 |
| RIDDLE DAVID | KY | 100 | 91 | 97 | 91 | 88 | 98 | 198 | 89 | 96 | AA | V | 948 |
| GRISSOM CHRIS L | TN | 100 | 86 | 96 | 93 | 95 | 98 | 197 | 92 | 92 | AA | 949 | |
| PROVIENCE LANNY L | TN | 97 | 92 | 92 | 99 | 85 | 99 | 195 | 94 | 96 | AA | 949 | |
| SMITH ROBERT A | TN | 95 | 88 | 96 | 96 | 95 | 99 | 198 | 93 | 91 | AA | 951 | |
| HORD LARRY D | TN | 100 | 90 | 94 | 97 | 95 | 97 | 198 | 94 | 92 | AA | 957 | |
| LOVELESS II MITCHEL | TN | 96 | 93 | 100 | 95 | 94 | 98 | 197 | 93 | 97 | AA | 963 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.