SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2024 LAS VEGAS APRIL BIG 50 SHOOT
(04/20/2024 - 04/20/2024)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E1 (S) | E2 (H) | E3 (D) | CLASS | CATEGORY | TOTAL |
PRESTON BALLOU | NV | 35 | D | JR | 35 | ||
TONY HU | NV | 36 | D | 36 | |||
DONALD D. DEBOE JR | NV | 38 | D | SUBV | 38 | ||
SCOTT GAYLEN DURBIN | NV | 38 | D | SUBV | 38 | ||
JORDAN C. GROVES | NV | 40 | D | SJ | 40 | ||
BRUCE DAME | UT | 43 | 43 | ||||
ANTONIO CASIMIRO | NV | 32 | 27 | D | SJ | 59 | |
SHAUN FUNK | NV | 32 | 27 | D | 59 | ||
JOHN M. DANIELS | NV | 35 | 33 | D | SUBV | 68 | |
MILES A. YOUNG | NV | 32 | 37 | D | SRVT | 69 | |
ANTHONY MADR CALALAY | NV | 31 | 15 | 24 | D | 70 | |
GREGORY A. PINK | NV | 39 | 31 | D | SUBV | 70 | |
ANTHONY LAU | NV | 39 | 34 | D | 73 | ||
OSCAR E. DIAZ | NV | 34 | 40 | D | 74 | ||
VIRUCH VACHIRAKORNTO | CA | 39 | 36 | D | VT | 75 | |
MIRANDA BARKEY | NV | 35 | 41 | D | JR | 76 | |
TERRY J. BARKEY | NV | 43 | 34 | D | VT | 77 | |
CHARLES JOE BARINGER | NV | 44 | 37 | D | SUBV | 81 | |
CORKY H. PETERS | NV | 43 | 41 | C | SRVT | 84 | |
MURRAY DOMINGUEZ | NV | 44 | 43 | C | VT | 87 | |
SAMUEL E. FORD | NV | 47 | 40 | C | SRVT | 87 | |
ANGEL DIAZ | NV | 49 | 39 | D | JR | 88 | |
KYLE SPICER | NV | 45 | 45 | D | 90 | ||
LARRY VAUGH GEARHEAR | NV | 48 | 44 | D | SRVT | 92 | |
DANNY TALBOT | NV | 47 | 46 | B | SRVT | 93 | |
CHASEN FLIPPIN | NV | 29 | 35 | 30 | D | 94 | |
LISA M. BURCALOW | NV | 40 | 40 | 24 | D | LDC | 104 |
CAMERON ADDISON PINK | NV | 44 | 36 | 30 | D | 110 | |
DESANKA DELJANIN | NV | 35 | 38 | 38 | D | LDC | 111 |
LEILA TABION | NV | 41 | 35 | 39 | D | LDC | 115 |
GARY L. JOHNSON | AZ | 39 | 37 | 41 | D | SRVT | 117 |
AUSTIN X. SANTELLAN | NV | 46 | 36 | 37 | D | JR | 119 |
HARRY TERZIAN | NV | 44 | 42 | 33 | D | VT | 119 |
JEFFREY L. WHITE | NV | 47 | 37 | 36 | B | SUBV | 120 |
MELVIN TABION | NV | 47 | 45 | 28 | D | 120 | |
DAVID GLEDHILL | UT | 40 | 48 | 34 | D | SRVT | 122 |
PATRICK T. O'NEILL | NV | 43 | 38 | 41 | D | SUBV | 122 |
JON J. SLINKER | NV | 44 | 38 | 42 | B | 124 | |
KENNETH D. JAMES | NV | 47 | 41 | 39 | B | VT | 127 |
GARY R. RUSCH | NV | 42 | 44 | 43 | B | SUBV | 129 |
MERLE D. ACAMPORA | NV | 45 | 41 | 43 | D | SUBV | 129 |
JOE E. HANLEY | NV | 46 | 44 | 41 | A | SUBV | 131 |
ANTHONY P. MACHADO | UT | 47 | 41 | 44 | B | VT | 132 |
GREG E. HOLDEN | AZ | 48 | 42 | 42 | A | SRVT | 132 |
JOE E. ATKIN | UT | 45 | 47 | 41 | C | SRVT | 133 |
GRANT SMITH | NV | 49 | 47 | 47 | B | JR | 143 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.