SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2024 LAS VEGAS BIG SILVER SHOOT
(02/03/2024 - 02/03/2024)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E1 (H) | E2 (S) | E3 (H) | CLASS | CATEGORY | TOTAL |
JAMES D. SCHOOLER | CA | 93 | 97 | 89 | 27 | 279 | |
STEVE M. OTTESEN | UT | 92 | 97 | 87 | 26 | 276 | |
CHARLES M. STORM IV | CA | 85 | 95 | 94 | 20 | 274 | |
ORION COOPER | NV | 84 | 98 | 90 | 26 | JR | 272 |
JOHN MCRAE JR | UT | 89 | 92 | 89 | 20 | 270 | |
BODIE R. JOHNSON | WY | 86 | 96 | 87 | 26 | 269 | |
JOE E. HANLEY | NV | 86 | 98 | 84 | 27 | 268 | |
DEANNA M. SCHOOLER | CA | 84 | 92 | 87 | 19 | LDC | 263 |
BOBBY G. STREET | UT | 83 | 91 | 87 | 27 | 261 | |
GREG E. HOLDEN | AZ | 76 | 99 | 86 | 27 | SRVT | 261 |
JASMINE HICKS | NV | 85 | 89 | 86 | 19 | LDC | 260 |
JEFFREY L. WHITE | NV | 84 | 96 | 80 | 26 | 260 | |
SUSAN M. STEWART | TX | 82 | 86 | 90 | 20 | LDC | 258 |
BRIAN E. KNUTSON | ND | 82 | 95 | 80 | 26 | VT | 257 |
JACOB E. DENT | UT | 89 | 88 | 80 | 21 | 257 | |
JACK WANG | NV | 77 | 95 | 84 | 27 | 256 | |
REUBEN D. QUARNBERG | UT | 82 | 86 | 88 | 21 | 256 | |
CHARLES M. STORM JR | AZ | 75 | 95 | 85 | 27 | SRVT | 255 |
GARY R. RUSCH | NV | 78 | 96 | 81 | 25 | 255 | |
DAVE H. SCHULTZ | MI | 86 | 84 | 84 | 20 | SRVT | 254 |
JOE E. ATKIN | UT | 89 | 85 | 80 | 25 | SRVT | 254 |
DALE R. ERICKSON | UT | 80 | 93 | 80 | 26 | 253 | |
CHARLES MIKE FINNEY | CA | 85 | 91 | 75 | 22 | 251 | |
DARRELL T. JONES | WY | 85 | 92 | 74 | 26 | 251 | |
HOWARD G. HUGHES | NV | 75 | 90 | 85 | 23 | 250 | |
JENNIFER LILJEROOS | AZ | 80 | 93 | 77 | 24 | LDC | 250 |
LEILA TABION | NV | 84 | 92 | 74 | 21 | LDC | 250 |
MICHAEL J. PETRISKO | AZ | 79 | 87 | 84 | 26 | 250 | |
DAVID GLEDHILL | UT | 78 | 89 | 82 | 19 | SRVT | 249 |
KENNETH D. JAMES | NV | 81 | 91 | 77 | 24 | VT | 249 |
LETICIA SLINKER | NV | 73 | 92 | 83 | 26 | LDC | 248 |
RICHARD M. KRENZER | NV | 83 | 84 | 79 | 19 | SRVT | 246 |
JON J. SLINKER | NV | 76 | 91 | 78 | 27 | 245 | |
ANGEL DIAZ | NV | 73 | 89 | 78 | 20 | JR | 240 |
STEVE VATTER | CA | 78 | 80 | 82 | 22 | VT | 240 |
CHRISTOPHER CUSUMANO | AZ | 75 | 89 | 75 | 26 | 239 | |
HARRY TERZIAN | NV | 74 | 88 | 77 | 19 | VT | 239 |
SAM A. BOATMAN | NV | 71 | 89 | 79 | 26 | VT | 239 |
CLINT D. JACKSON | UT | 67 | 86 | 84 | 20 | 237 | |
TRACEY PETRISKO | AZ | 81 | 89 | 67 | 20 | LDC | 237 |
PHILIP STEWART | TX | 82 | 84 | 69 | 24 | 235 | |
WES T. ATKIN | UT | 75 | 93 | 66 | 27 | 234 | |
LISA M. BURCALOW | NV | 76 | 79 | 78 | 19 | LDC | 233 |
MELVIN TABION | NV | 75 | 86 | 72 | 19 | 233 | |
AUSTIN X. SANTELLAN | NV | 74 | 86 | 68 | 22 | JR | 228 |
RANDY J. CORDER | ID | 61 | 96 | 70 | 27 | VT | 227 |
JEFF H. WILLIAMS | WY | 83 | 73 | 69 | 26 | 225 | |
DARIN NORDENSTROM | NV | 67 | 86 | 60 | 20 | 213 | |
ZELLA S. CORDER | ID | 60 | 76 | 70 | 23 | LDC | 206 |
OSCAR E. DIAZ | NV | 62 | 70 | 67 | 20 | 199 | |
MURRAY DOMINGUEZ | NV | 85 | 91 | 176 | |||
LARRY VAUGH GEARHEAR | NV | 84 | 88 | 21 | SRVT | 172 | |
DALE A. KORNELY | MI | 91 | 79 | 170 | |||
MERLE D. ACAMPORA | NV | 90 | 80 | 170 | |||
CLAYTON F. PHILIPP | NV | 89 | 75 | 164 | |||
CORKY H. PETERS | NV | 95 | 67 | 162 | |||
MICHAEL R. HANLEY | NV | 77 | 81 | 25 | SRVT | 158 | |
CHARLES JOE BARINGER | NV | 85 | 69 | 154 | |||
CLYDE PROCTOR | NV | 66 | 79 | 26 | SRVT | 145 | |
MILES A. YOUNG | NV | 64 | 63 | 127 | |||
TYLER STEWART | NV | 84 | 84 | ||||
JAMES HENRY | NV | 78 | 78 | ||||
MIKE B. HATTON | NV | 78 | 78 | ||||
VIRUCH VACHIRAKORNTO | CA | 73 | 73 | ||||
MATTHEW R. LYDON | NV | 72 | 72 | ||||
JIM SHILTZ | NV | 69 | 69 | ||||
HEATHER TELFORD | NV | 42 | 19 | LDC | 42 | ||
BOONE HAMILTON | AZ | 36 | 36 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.