SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2024 LAS VEGAS JANUARY BIG 50 SHOOT
(01/20/2024 - 01/20/2024)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E1 (S) | E2 (H) | E3 (D) | CLASS | CATEGORY | TOTAL |
VIRUCH VACHIRAKORNTO | CA | 35 | D | SUBV | 35 | ||
DONALD D. DEBOE JR | NV | 36 | D | SUBV | 36 | ||
SCOTT GAYLEN DURBIN | NV | 36 | D | SUBV | 36 | ||
WAYNE L. ORME | NV | 39 | 39 | ||||
JAMES E. RUSSELL | CA | 44 | D | JR | 44 | ||
HEATHER TELFORD | NV | 32 | 28 | D | LDC | 60 | |
MILES A. YOUNG | NV | 34 | 36 | D | SRVT | 70 | |
OSCAR E. DIAZ | NV | 33 | 37 | D | 70 | ||
CHARLES JOE BARINGER | NV | 37 | 35 | D | SUBV | 72 | |
STEPHEN K. BELL | AZ | 33 | 40 | 73 | |||
LEILA TABION | NV | 38 | 20 | 24 | D | LDC | 82 |
ANGEL DIAZ | NV | 46 | 43 | D | JR | 89 | |
LARRY VAUGH GEARHEAR | NV | 45 | 46 | D | SRVT | 91 | |
ANTHONY MADR CALALAY | NV | 39 | 25 | 28 | D | 92 | |
CORKY H. PETERS | NV | 49 | 45 | C | SRVT | 94 | |
MELVIN TABION | NV | 41 | 28 | 27 | D | 96 | |
TONY ONEILL | NV | 40 | 22 | 40 | C | SRVT | 102 |
JORDAN C. GROVES | NV | 36 | 39 | 28 | D | SJ | 103 |
LISA M. BURCALOW | NV | 39 | 39 | 26 | D | LDC | 104 |
GREGORY A. PINK | NV | 43 | 32 | 30 | C | SUBV | 105 |
AUSTIN X. SANTELLAN | NV | 30 | 34 | 42 | D | JR | 106 |
GARY R. RUSCH | NV | 46 | 35 | 26 | B | SUBV | 107 |
ANTHONY P. DELFANTE | NV | 43 | 33 | 32 | C | SRVT | 108 |
JOHN M. DANIELS | NV | 37 | 36 | 35 | D | SUBV | 108 |
JASMINE HICKS | NV | 37 | 41 | 32 | D | LDC | 110 |
CAMERON A. PINK | NV | 39 | 33 | 39 | B | 111 | |
DAVE H. SCHULTZ | MI | 44 | 39 | 28 | C | SUBV | 111 |
DAVID GLEDHILL | UT | 43 | 35 | 37 | D | SRVT | 115 |
RICHARD M. KRENZER | NV | 45 | 42 | 32 | C | SRVT | 119 |
EARL GLENN HIGA | NV | 47 | 38 | 35 | C | VT | 120 |
JOE E. ATKIN | UT | 41 | 44 | 36 | C | SRVT | 121 |
ANTHONY P. MACHADO | UT | 41 | 43 | 38 | B | VT | 122 |
DESANKA DELJANIN | NV | 41 | 42 | 40 | D | LDC | 123 |
MERLE D. ACAMPORA | NV | 44 | 43 | 38 | D | SUBV | 125 |
CLAYTON F. PHILIPP | NV | 46 | 42 | 38 | A | VT | 126 |
JACK WANG | NV | 43 | 41 | 44 | B | 128 | |
JEFFREY L. WHITE | NV | 47 | 42 | 39 | B | SUBV | 128 |
DALE R. ERICKSON | UT | 45 | 44 | 40 | B | SUBV | 129 |
TINA T. SHIGEMURA | NV | 48 | 42 | 39 | A | LDC | 129 |
GRANT SMITH | NV | 43 | 41 | 48 | B | JR | 132 |
KENNETH D. JAMES | NV | 48 | 42 | 42 | B | VT | 132 |
ORION COOPER | NV | 47 | 44 | 43 | A | JR | 134 |
JON J. SLINKER | NV | 49 | 41 | 46 | B | 136 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.