SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2023 KANSAS STATE SHOOT
(06/06/2023 - 06/11/2023)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E4 (D) | E5 (H) | E6 (S) | E8 (D) | E9 (H) | E10 (S) | E11 (D) | E12 (H) | CLASS | CATEGORY | TOTAL |
RYAN T. GLOW | NE | 98 | 95 | 199 | 98 | 96 | 200 | 97 | 90 | AAA | 973 | |
CLAY LAUGHLIN | OK | 96 | 89 | 199 | 97 | 100 | 200 | 96 | 91 | AA | JRG | 968 |
DALE STOCKDALE | IA | 94 | 96 | 194 | 96 | 95 | 199 | 97 | 93 | AAA | VT | 964 |
PETER S. WALKER | MN | 96 | 96 | 196 | 98 | 97 | 198 | 93 | 90 | AAA | 964 | |
TJ MAIN | WA | 97 | 93 | 198 | 100 | 90 | 199 | 94 | 91 | AAA | 962 | |
TROY LEE COLLIER | TX | 97 | 97 | 198 | 95 | 98 | 198 | 92 | 87 | AA | VT | 962 |
CALEB DANIEL FISCHER | KS | 96 | 94 | 199 | 96 | 91 | 198 | 95 | 92 | AAA | 961 | |
STANLEY G. WELTE | NE | 93 | 93 | 198 | 98 | 94 | 197 | 94 | 93 | AA | VT | 960 |
DENIS L. BRINGELSON | CO | 96 | 94 | 197 | 94 | 95 | 197 | 93 | 93 | AAA | 959 | |
ROB M. TAYLOR | KS | 90 | 96 | 200 | 96 | 93 | 199 | 91 | 93 | AAA | VT | 958 |
ZACHARI NANNINI | MO | 99 | 92 | 198 | 96 | 91 | 199 | 96 | 84 | AAA | 955 | |
KAHNE KENNETH PACKER | NE | 97 | 90 | 197 | 100 | 92 | 196 | 94 | 87 | AA | SJ | 953 |
DILLON HANNEMAN | IA | 92 | 91 | 199 | 99 | 97 | 194 | 95 | 85 | A | JR | 952 |
JON A. MARSH | NE | 98 | 95 | 196 | 94 | 88 | 198 | 96 | 86 | AA | SUBV | 951 |
ZACH C. BRYANT | NE | 95 | 93 | 197 | 96 | 91 | 197 | 90 | 90 | AA | 949 | |
DREW T. FRYMAN | TX | 95 | 93 | 198 | 94 | 89 | 200 | 91 | 87 | AA | 947 | |
BRAYDEN TARANTINO | AR | 97 | 90 | 192 | 98 | 95 | 196 | 95 | 83 | B | JR | 946 |
BRUCE D. DAVIS | KS | 96 | 92 | 199 | 98 | 92 | 198 | 94 | 77 | AAA | 946 | |
JAYDEN ELLIS DALTON | AR | 98 | 88 | 198 | 95 | 95 | 197 | 93 | 82 | AA | JR | 946 |
DONALD E. BUDD | KS | 90 | 95 | 197 | 93 | 97 | 195 | 88 | 90 | AA | SUBV | 945 |
CODY EYE | KS | 95 | 87 | 199 | 95 | 93 | 199 | 93 | 83 | AA | JRG | 944 |
DAVE R. MANSELL | WI | 91 | 93 | 196 | 94 | 92 | 196 | 98 | 84 | A | SUBV | 944 |
KYA D. FUNKHOUSER | OK | 94 | 93 | 195 | 94 | 93 | 199 | 96 | 80 | AAA | JRG | 944 |
JERROD LIES | KS | 98 | 88 | 198 | 96 | 92 | 200 | 91 | 80 | AAA | 943 | |
MARVIN ALLBRIGHT JR | TX | 97 | 91 | 198 | 97 | 89 | 197 | 90 | 84 | AA | SRVT | 943 |
MICHAEL E. GOOCH | IN | 98 | 88 | 200 | 97 | 96 | 192 | 91 | 80 | AAA | SUBV | 942 |
SETH M. SMITH | AR | 86 | 95 | 196 | 94 | 91 | 198 | 91 | 91 | B | JR | 942 |
AIDEN Q. DEITERING | IA | 92 | 92 | 198 | 96 | 89 | 195 | 94 | 85 | AA | JR | 941 |
JAMES KENT FROST | MO | 97 | 90 | 197 | 89 | 94 | 197 | 91 | 86 | A | SUBV | 941 |
JEFF H. WEBB | TX | 94 | 89 | 193 | 87 | 94 | 197 | 94 | 93 | AA | VT | 941 |
JOSH STACEY | OK | 93 | 96 | 197 | 97 | 90 | 198 | 90 | 80 | AAA | JRG | 941 |
ROBERT RIMER JR | OK | 96 | 92 | 198 | 91 | 92 | 199 | 92 | 81 | AAA | SRVT | 941 |
BRANDON M. MILLER | KS | 87 | 95 | 199 | 87 | 94 | 195 | 92 | 91 | A | 940 | |
DANIEL S. BRYANT | NE | 93 | 91 | 194 | 96 | 95 | 197 | 91 | 83 | AA | SUBV | 940 |
JEFF A. TRAYER | OK | 94 | 90 | 198 | 94 | 88 | 196 | 90 | 89 | AA | SUBV | 939 |
BILLY C. HOPSON | TX | 98 | 93 | 198 | 98 | 82 | 191 | 95 | 83 | A | SUBV | 938 |
DAVID L. DEITCH | MO | 96 | 87 | 194 | 95 | 92 | 195 | 91 | 88 | AAA | SUBV | 938 |
JEREMY J. HESS | KS | 93 | 93 | 190 | 94 | 95 | 193 | 88 | 90 | AA | 936 | |
SHAY D. SKAGGS | OK | 97 | 92 | 195 | 97 | 86 | 198 | 88 | 83 | AAA | LD1 | 936 |
CRAIG SCHMITT | KS | 91 | 91 | 198 | 96 | 92 | 199 | 90 | 78 | A | 935 | |
SHELBY D. SKAGGS | OK | 98 | 85 | 199 | 100 | 83 | 199 | 95 | 74 | AAA | LD1 | 933 |
CHASE DOBRINSKI | NM | 93 | 92 | 192 | 91 | 91 | 192 | 90 | 91 | A | SJ | 932 |
HUNTER D. PROCKISH | KS | 95 | 90 | 198 | 95 | 86 | 200 | 89 | 77 | AA | JR | 930 |
MORGAN M. DOMME | KS | 93 | 94 | 197 | 89 | 94 | 194 | 85 | 83 | AA | LD1 | 929 |
DAVID BACON II | OK | 91 | 94 | 193 | 94 | 84 | 195 | 91 | 85 | A | 927 | |
NICK P. DIGESUALDO | CO | 96 | 91 | 192 | 93 | 86 | 193 | 90 | 86 | AA | SUBV | 927 |
TROY HAVERLY | MN | 98 | 91 | 195 | 95 | 85 | 197 | 94 | 72 | AA | SUBV | 927 |
BUD TAYLOR | TX | 92 | 87 | 198 | 91 | 89 | 197 | 92 | 80 | AA | SUBV | 926 |
TAD W. NICHOLSON | OK | 92 | 92 | 193 | 90 | 91 | 193 | 90 | 85 | A | 926 | |
MAX WINEINGER | KS | 89 | 88 | 192 | 89 | 92 | 196 | 90 | 89 | AA | JR | 925 |
DAVE H. HANNEMAN | IA | 91 | 89 | 197 | 93 | 88 | 195 | 93 | 78 | A | 924 | |
JUSTIN C. BALLANTYNE | MO | 90 | 93 | 197 | 94 | 89 | 189 | 83 | 89 | AA | 924 | |
KENNETH E. JOHNSTON | KS | 92 | 83 | 194 | 93 | 93 | 196 | 89 | 84 | A | SRVT | 924 |
STEVEN J. FULLER | MO | 90 | 88 | 194 | 93 | 89 | 198 | 88 | 84 | AA | VT | 924 |
MICHAEL E. SLATER | TX | 93 | 90 | 190 | 89 | 95 | 193 | 84 | 89 | C | 923 | |
MIKE W. DENNIS | IL | 93 | 94 | 194 | 95 | 86 | 200 | 90 | 71 | AAA | VT | 923 |
LUKE J. BOWER | NM | 91 | 86 | 198 | 97 | 83 | 193 | 98 | 76 | AA | JR | 922 |
MARTIN WILBUR | KS | 92 | 85 | 197 | 88 | 92 | 193 | 92 | 83 | AA | SUBV | 922 |
GARY L. SHERROD | TX | 94 | 87 | 192 | 88 | 93 | 198 | 83 | 86 | AA | SRVT | 921 |
BOBBY G. STREET | UT | 90 | 87 | 197 | 94 | 89 | 199 | 84 | 79 | AAA | 919 | |
BRAYDEN BLISS | OK | 93 | 79 | 200 | 94 | 84 | 196 | 93 | 80 | AA | JRG | 919 |
RON BLISS | OK | 91 | 84 | 192 | 91 | 92 | 198 | 94 | 77 | AA | VT | 919 |
ABIGAIL JONN MALECHA | MN | 89 | 85 | 193 | 93 | 88 | 189 | 94 | 87 | AA | LD1 | 918 |
GARY G. GOOCH | MO | 91 | 83 | 200 | 90 | 87 | 196 | 94 | 76 | AA | SRVT | 917 |
J R. TAYLOR | KS | 79 | 89 | 197 | 85 | 92 | 197 | 85 | 93 | A | 917 | |
HARLAN CAMPBELL JR | KS | 93 | 89 | 192 | 94 | 89 | 192 | 89 | 77 | AAA | 915 | |
LARRY L. TAGTMEYER | TX | 95 | 89 | 193 | 93 | 84 | 198 | 86 | 77 | AA | SRVT | 915 |
RYAN W. DESPAIN | AR | 81 | 89 | 197 | 86 | 98 | 192 | 82 | 90 | D | SJ | 915 |
JEFF L. CUER | KS | 95 | 89 | 191 | 92 | 82 | 197 | 87 | 81 | AA | SUBV | 914 |
FRANK E. PAYNE | IL | 96 | 77 | 196 | 93 | 91 | 194 | 87 | 79 | AA | SRVT | 913 |
HANNAH E. SULLIVAN | AR | 86 | 97 | 195 | 75 | 92 | 198 | 84 | 86 | C | LD1 | 913 |
WILL B. ESFELD | KS | 87 | 83 | 197 | 88 | 84 | 197 | 92 | 85 | B | JR | 913 |
DEVON HELGET | KS | 79 | 96 | 195 | 79 | 93 | 193 | 82 | 93 | C | SJ | 910 |
KADEN ARRON BURGESS | KS | 90 | 90 | 195 | 86 | 95 | 191 | 72 | 90 | A | JR | 909 |
JESSE SECREST | KS | 90 | 88 | 194 | 90 | 86 | 194 | 89 | 76 | A | 907 | |
MARK HAMEL | NM | 94 | 85 | 189 | 91 | 92 | 187 | 89 | 79 | AA | SUBV | 906 |
DOUG R. RICHTER | KS | 84 | 88 | 195 | 84 | 88 | 196 | 78 | 92 | A | SUBV | 905 |
JOHN W. NICHOLSON | OK | 92 | 91 | 189 | 84 | 87 | 191 | 88 | 83 | C | 905 | |
MARK T. RUSSELL | KS | 77 | 96 | 187 | 95 | 95 | 196 | 73 | 85 | AA | SRVT | 904 |
TEX HOLLIS | MS | 93 | 92 | 189 | 92 | 77 | 195 | 80 | 86 | A | SUBV | 904 |
JAMES M. COX | KS | 87 | 88 | 190 | 90 | 88 | 194 | 82 | 84 | A | VT | 903 |
BRIAN L. DEINES | KS | 88 | 84 | 191 | 85 | 88 | 189 | 84 | 92 | A | SUBV | 901 |
JAMES B. COOPER | KS | 90 | 92 | 197 | 87 | 85 | 198 | 82 | 69 | AA | 900 | |
MARK L. ZAUHAR | FL | 90 | 79 | 195 | 95 | 93 | 197 | 80 | 71 | B | SRVT | 900 |
MALACHI DRENNAN | NM | 89 | 86 | 191 | 84 | 79 | 199 | 82 | 89 | A | JR | 899 |
GENE E. MESSICK | TX | 84 | 86 | 196 | 84 | 85 | 193 | 80 | 90 | B | 898 | |
JOE M. ALTOM | TX | 76 | 91 | 190 | 91 | 86 | 191 | 86 | 87 | C | SRVT | 898 |
MIKE L. WHITAKER | TX | 93 | 92 | 199 | 92 | 82 | 192 | 82 | 66 | A | 898 | |
CHARLES B. GANDERT | OH | 91 | 86 | 193 | 92 | 80 | 191 | 90 | 74 | A | SRVT | 897 |
MICHAEL GATES | OK | 77 | 87 | 188 | 82 | 94 | 192 | 85 | 92 | C | SJ | 897 |
GEORGE H. RAPP | KS | 81 | 91 | 186 | 80 | 94 | 193 | 87 | 84 | A | VT | 896 |
MONTY J. MONTGOMERY | KS | 88 | 91 | 196 | 86 | 90 | 190 | 87 | 68 | A | 896 | |
MARVIN W. BEUMER | MO | 88 | 90 | 195 | 80 | 92 | 191 | 81 | 78 | AA | SUBV | 895 |
MIA MALCOM | NE | 89 | 86 | 187 | 85 | 93 | 180 | 83 | 92 | C | LD1 | 895 |
JOHN M. GOLAY | KS | 87 | 91 | 193 | 91 | 86 | 195 | 71 | 80 | B | SRVT | 894 |
STEVEN L. TAYLOR | MO | 81 | 84 | 195 | 90 | 93 | 192 | 81 | 77 | AA | SRVT | 893 |
DON F. SCHEPMANN JR | KS | 83 | 95 | 195 | 85 | 90 | 196 | 68 | 80 | B | SUBV | 892 |
LESLIE L. ZIMMERMAN | NE | 91 | 88 | 191 | 89 | 87 | 186 | 86 | 73 | C | SUBV | 891 |
STEVEN L. MCBRIDE | TX | 89 | 98 | 194 | 63 | 89 | 193 | 83 | 82 | B | SRVT | 891 |
JONATHON C. BAILEY | AR | 89 | 90 | 185 | 82 | 96 | 184 | 71 | 93 | C | JR | 890 |
NELS D. JOHNSON | NE | 93 | 80 | 196 | 94 | 85 | 187 | 83 | 72 | AA | SUBV | 890 |
JARYT HESS | KS | 85 | 94 | 185 | 76 | 98 | 185 | 89 | 77 | A | JR | 889 |
MICHAEL J. LUCAS | MO | 79 | 81 | 191 | 88 | 89 | 191 | 83 | 87 | A | VT | 889 |
CURTIS V. PRUSSMAN | MO | 86 | 82 | 188 | 90 | 83 | 186 | 90 | 83 | B | 888 | |
JAMES STROUSE | CO | 88 | 81 | 182 | 93 | 84 | 184 | 95 | 81 | D | SUBV | 888 |
JESSICA HECKEL | KS | 72 | 92 | 190 | 88 | 94 | 184 | 81 | 87 | C | LD1 | 888 |
PAT A. THOMASON | TX | 85 | 94 | 191 | 90 | 84 | 187 | 77 | 79 | A | SRVT | 887 |
RYAN HOUSER | KS | 76 | 92 | 190 | 85 | 84 | 188 | 86 | 86 | B | 887 | |
BOB FELBER | SD | 94 | 91 | 192 | 91 | 76 | 197 | 87 | 57 | AAA | VT | 885 |
RANDY L. RANDALL | KS | 91 | 92 | 185 | 88 | 90 | 180 | 77 | 81 | C | SUBV | 884 |
JAXON R. TONEY | AR | 88 | 79 | 177 | 90 | 85 | 193 | 89 | 82 | D | SJ | 883 |
BRAD L. CLAUSSEN | KS | 86 | 86 | 195 | 87 | 85 | 185 | 84 | 74 | A | SUBV | 882 |
AIDAN MCKINNEY | KS | 77 | 86 | 195 | 83 | 90 | 190 | 79 | 78 | B | JR | 878 |
GARY D. WEIDNER | KS | 80 | 88 | 190 | 76 | 90 | 190 | 82 | 81 | C | 877 | |
JOHN GUTH | KS | 82 | 84 | 186 | 80 | 91 | 197 | 71 | 86 | C | SRVT | 877 |
JAMES D. HUFF | TX | 78 | 88 | 185 | 89 | 89 | 181 | 87 | 79 | B | VT | 876 |
TINA M. MAIN | WA | 74 | 88 | 196 | 86 | 82 | 192 | 81 | 77 | B | LD2 | 876 |
STEVE K. WITTRIG | KS | 82 | 89 | 194 | 80 | 89 | 193 | 72 | 76 | A | 875 | |
KEITH A. KARNES | KS | 88 | 89 | 189 | 78 | 82 | 188 | 79 | 81 | B | VT | 874 |
PETER J. STROUSE | CO | 90 | 80 | 178 | 91 | 73 | 193 | 84 | 85 | A | JRG | 874 |
DONALD BUCHHEIT | MO | 75 | 91 | 182 | 87 | 92 | 191 | 71 | 83 | C | SRVT | 872 |
LARRY WESTHOFF | KS | 86 | 87 | 174 | 90 | 89 | 184 | 82 | 77 | D | SRVT | 869 |
DEBORAH C. RICHTER | KS | 81 | 77 | 191 | 86 | 90 | 197 | 68 | 78 | A | LD2 | 868 |
RANDALL BOEDING | TX | 81 | 89 | 188 | 71 | 90 | 193 | 81 | 75 | C | SRVT | 868 |
DUDLEY MITCHELL | CO | 87 | 81 | 192 | 95 | 78 | 196 | 80 | 57 | A | VT | 866 |
KAYDENCE A. TARANTIN | AR | 89 | 76 | 179 | 86 | 89 | 179 | 79 | 86 | D | SJ | 863 |
CLARK THRASHER | KS | 83 | 82 | 191 | 82 | 88 | 182 | 76 | 78 | C | SUBV | 862 |
FRED W. SMITH | KS | 87 | 87 | 193 | 83 | 83 | 193 | 54 | 81 | A | VT | 861 |
PAUL R. FLIERL | NE | 83 | 84 | 189 | 87 | 83 | 164 | 81 | 90 | C | SRVT | 861 |
YAANI MAI GADDY | TX | 80 | 81 | 186 | 89 | 79 | 188 | 85 | 73 | C | LD2 | 861 |
JOBY JOBSON | KS | 86 | 76 | 185 | 94 | 82 | 181 | 80 | 76 | C | SRVT | 860 |
MARY R. ALBY | NM | 88 | 79 | 185 | 79 | 78 | 191 | 79 | 78 | B | LD2 | 857 |
BILL SANDBORG | CA | 87 | 85 | 188 | 82 | 87 | 185 | 75 | 66 | C | SUBV | 855 |
GAGE T. SORENSEN | KS | 73 | 93 | 193 | 67 | 92 | 194 | 55 | 88 | D | JR | 855 |
KELLY W. WATKINS | TX | 92 | 80 | 189 | 79 | 81 | 187 | 78 | 68 | D | 854 | |
BRANDON ZIMMERMAN | NE | 82 | 88 | 172 | 87 | 74 | 180 | 90 | 80 | C | 853 | |
SANDY D. DIGESUALDO | CO | 87 | 72 | 195 | 86 | 83 | 188 | 83 | 58 | B | LD2 | 852 |
GARY R. LINDERMAN | CO | 79 | 88 | 190 | 68 | 89 | 189 | 72 | 76 | B | 851 | |
JOY HOLLIS | MS | 68 | 87 | 188 | 72 | 89 | 188 | 69 | 89 | D | LD2 | 850 |
KIP PAMMENTER | KS | 86 | 78 | 174 | 82 | 89 | 182 | 82 | 77 | C | 850 | |
LESTER SIMS | KS | 72 | 84 | 186 | 79 | 91 | 188 | 72 | 77 | C | VT | 849 |
JERRI L. WEBB | TX | 80 | 84 | 182 | 82 | 90 | 179 | 72 | 78 | D | LD2 | 847 |
TED H. GRINDSTAFF J | KS | 78 | 68 | 187 | 81 | 83 | 192 | 78 | 77 | AA | 844 | |
EDWARD A. WOLKEN | KS | 76 | 90 | 178 | 84 | 83 | 175 | 85 | 72 | D | SRVT | 843 |
EMMA MONTGOMERY | KS | 79 | 85 | 182 | 79 | 81 | 179 | 75 | 81 | D | JR | 841 |
SUSAN B. SCHWAB | KS | 81 | 80 | 183 | 86 | 77 | 187 | 71 | 75 | B | LD2 | 840 |
GLORIA SIMS | KS | 71 | 86 | 186 | 74 | 78 | 187 | 71 | 85 | D | LD2 | 838 |
J W. JULIEN | TX | 86 | 83 | 170 | 79 | 90 | 176 | 74 | 77 | D | SUBV | 835 |
TRAVIS D. CRIST | KS | 87 | 95 | 193 | 88 | 198 | 88 | 85 | A | 834 | ||
BILLY W. MCFARLEN | TX | 86 | 83 | 185 | 80 | 81 | 170 | 73 | 75 | D | VT | 833 |
BRIAN K. GARRETT | KS | 88 | 191 | 84 | 94 | 198 | 87 | 89 | C | SUBV | 831 | |
STUART E. HART | OK | 79 | 84 | 173 | 76 | 91 | 182 | 64 | 75 | D | SUBV | 824 |
BRENDA M. DENNIS | IL | 68 | 82 | 186 | 71 | 78 | 179 | 78 | 79 | D | LD2 | 821 |
JAMES W. KICE JR | KS | 72 | 87 | 185 | 67 | 84 | 180 | 64 | 80 | D | SUBV | 819 |
CHARLES R. KILLION | TX | 77 | 90 | 179 | 70 | 83 | 171 | 69 | 77 | D | SRVT | 816 |
DAVID A. RHOADS | KS | 79 | 81 | 174 | 76 | 81 | 181 | 77 | 65 | D | 814 | |
JAMES D. SPAULDING | KS | 88 | 83 | 171 | 85 | 90 | 163 | 62 | 66 | D | SRVT | 808 |
SCOTT Q. SPICER | KS | 78 | 82 | 173 | 73 | 76 | 173 | 76 | 75 | C | SUBV | 806 |
KIM L. TUCK | TX | 64 | 89 | 171 | 78 | 84 | 179 | 58 | 80 | D | LD2 | 803 |
SHAWN C. DYE | KS | 60 | 86 | 185 | 66 | 77 | 187 | 62 | 79 | C | 802 | |
JENNIFER MCBEE | KS | 62 | 85 | 175 | 73 | 79 | 185 | 68 | 74 | D | LD1 | 801 |
RONALD L. BEACH | KS | 86 | 191 | 92 | 85 | 185 | 86 | 75 | B | 800 | ||
CAREY D. MCALLISTER | KS | 75 | 70 | 179 | 77 | 71 | 177 | 79 | 65 | C | VT | 793 |
JONEEL J. HARRIS | TX | 62 | 87 | 162 | 61 | 83 | 191 | 68 | 77 | D | LD2 | 791 |
BAILEY M. CATT | AR | 60 | 78 | 179 | 58 | 91 | 178 | 44 | 83 | D | LD1 | 771 |
JAMES D. KUHN | KS | 86 | 191 | 74 | 85 | 192 | 61 | 75 | A | VT | 764 | |
KEVIN M. BLACKWELL | KS | 79 | 70 | 160 | 75 | 75 | 164 | 77 | 64 | D | SUBV | 764 |
TERRY DELANTY | KS | 70 | 82 | 165 | 69 | 73 | 165 | 72 | 66 | D | SUBV | 762 |
WILLIAM SAYLES | CO | 196 | 94 | 94 | 197 | 94 | 87 | AA | VT | 762 | ||
JULIA A. KICE | KS | 72 | 87 | 180 | 59 | 78 | 172 | 47 | 65 | D | LD2 | 760 |
BECCY S. LANDGRAF | KS | 70 | 79 | 164 | 59 | 73 | 169 | 69 | 72 | D | LD2 | 755 |
KIMBERLY K. IDEEN | WY | 193 | 92 | 90 | 196 | 95 | 85 | A | LD1 | 751 | ||
SHANE C. GILLESPIE | CO | 198 | 94 | 89 | 200 | 85 | 84 | AAA | 750 | |||
MARC A. CUNNINGHAM | TX | 75 | 182 | 77 | 78 | 182 | 72 | 82 | D | VT | 748 | |
BRIAN K. KASUSKE | NE | 196 | 94 | 88 | 199 | 86 | 83 | AA | SUBV | 746 | ||
STEPHEN L. SCHARTZ | KS | 193 | 91 | 90 | 198 | 84 | 87 | A | 743 | |||
TYSON W. ADAMS | KS | 197 | 86 | 91 | 196 | 81 | 89 | A | 740 | |||
LORI A. LINDERMAN | CO | 66 | 75 | 189 | 72 | 79 | 183 | 66 | C | LD2 | 730 | |
LARRY J. HICKS | AR | 188 | 89 | 94 | 194 | 83 | 80 | B | SRVT | 728 | ||
COLTON L. ADAMS | KS | 192 | 79 | 87 | 200 | 82 | 83 | B | JRG | 723 | ||
EVAN J. HERKEN | KS | 186 | 94 | 88 | 186 | 89 | 78 | B | 721 | |||
BRIAN C. SMITH | KS | 186 | 81 | 91 | 196 | 74 | 83 | B | VT | 711 | ||
JULIUS WINDHOLZ | KS | 193 | 85 | 90 | 192 | 68 | 82 | AA | SRVT | 710 | ||
RON CUNNING | TX | 190 | 89 | 84 | 187 | 89 | 70 | C | SRVT | 709 | ||
SHANE TAYLOR | MO | 183 | 90 | 87 | 184 | 86 | 79 | C | 709 | |||
JACOB T. MAHIN | NE | 188 | 85 | 82 | 183 | 83 | 86 | D | 707 | |||
DAKOTA D. CLARK | KS | 89 | 92 | 191 | 83 | 92 | 77 | 82 | B | 706 | ||
MARTIN J. LOECKER | KS | 193 | 74 | 90 | 190 | 76 | 81 | D | SJ | 704 | ||
J SCOTT HANES | TX | 184 | 89 | 90 | 191 | 71 | 78 | C | SRVT | 703 | ||
MICHAEL A. TURNER | TX | 88 | 79 | 188 | 83 | 83 | 178 | C | SRVT | 699 | ||
RICH R. LIESS | KS | 184 | 75 | 84 | 186 | 81 | 88 | C | 698 | |||
TROY L. ADAMS | KS | 191 | 85 | 84 | 189 | 75 | 74 | B | VT | 698 | ||
DAVID W. GROSS | TX | 189 | 76 | 91 | 191 | 66 | 84 | C | SRVT | 697 | ||
TANNER MCALLISTER | KS | 166 | 83 | 91 | 181 | 77 | 93 | D | SJ | 691 | ||
CHRIS CHAD VINATIERI | SD | 185 | 96 | 68 | 181 | 86 | 74 | C | 690 | |||
ROB PHILLIPS | KS | 79 | 72 | 188 | 73 | 78 | 124 | 76 | C | SUBV | 690 | |
DANA R. IDEEN | WY | 177 | 87 | 87 | 178 | 78 | 77 | B | SRVT | 684 | ||
DALE RICHARDSON | KS | 181 | 78 | 75 | 189 | 76 | 84 | B | SRVT | 683 | ||
JASON M. BOWERS | MO | 183 | 85 | 89 | 179 | 74 | 72 | C | 682 | |||
PHIL STULTZ | KS | 190 | 76 | 84 | 190 | 72 | 64 | B | VT | 676 | ||
DENNIS J. SEDLACEK | KS | 177 | 84 | 83 | 186 | 69 | 69 | D | VT | 668 | ||
DAVE WILKERSON | KS | 71 | 89 | 173 | 86 | 90 | 75 | 81 | D | 665 | ||
RICHARD A. TUCK | TX | 85 | 172 | 81 | 180 | 73 | 73 | D | SUBV | 664 | ||
ALAN L. SHARP | AR | 197 | 97 | 81 | 196 | 88 | AA | SRVT | 659 | |||
GENE L. MCDANELD | TX | 90 | 178 | 57 | 81 | 177 | 72 | C | SRVT | 655 | ||
HAYDEN A. THOMASON | KS | 96 | 92 | 89 | 188 | 89 | 80 | AA | JRG | 634 | ||
MICHAEL T. SIMONS | KS | 155 | 76 | 80 | 167 | 68 | 86 | C | 632 | |||
LEXI HECKEL | KS | 77 | 179 | 92 | 191 | 83 | B | LD1 | 622 | |||
TOM ROMBACH | MO | 90 | 185 | 79 | 75 | 190 | A | SRVT | 619 | |||
ANDREW J. HUBBELL | KS | 195 | 87 | 187 | 65 | 77 | A | JRG | 611 | |||
CLAYTON BARTLETT | KS | 157 | 74 | 70 | 174 | 67 | 66 | D | SJ | 608 | ||
GARY R. NICHOLS | OK | 84 | 83 | 187 | 89 | 79 | 85 | B | SRVT | 607 | ||
MAXTON RUNNION | KS | 77 | 96 | 90 | 188 | 58 | 91 | 600 | ||||
CHARLES R. COURTNEY | KS | 83 | 176 | 82 | 172 | 73 | D | SRVT | 586 | |||
LARA G. STRAUSS | KS | 94 | 63 | 90 | 178 | 64 | 88 | D | LD1 | 577 | ||
COLBY CLARK | KS | 83 | 179 | 178 | 58 | 77 | D | JR | 575 | |||
EDDY KINSLOW | AR | 192 | 91 | 195 | 87 | B | SUBV | 565 | ||||
PATRICK STACEY | OK | 97 | 89 | 198 | 92 | 87 | 563 | |||||
BRADLEY A. GRAY | IA | 96 | 91 | 188 | 92 | 90 | 557 | |||||
RICHARD E. SWINDLE | MO | 195 | 82 | 89 | 191 | C | SRVT | 557 | ||||
KOHEN W. BURDA | NE | 96 | 94 | 195 | 80 | 91 | 556 | |||||
ZACH A. HENNECKE | NE | 92 | 90 | 195 | 86 | 91 | 554 | |||||
BRITTON PETERSEN | NE | 93 | 91 | 190 | 92 | 86 | 552 | |||||
JOHN E. SPANGLER | TX | 192 | 86 | 198 | 73 | A | SRVT | 549 | ||||
NOAH M. HELMINK | NE | 90 | 90 | 191 | 87 | 91 | 549 | |||||
ERIC R. CALLAHAN | KS | 90 | 93 | 195 | 83 | 85 | 546 | |||||
DALLAS D. CLARK | KS | 190 | 189 | 85 | 80 | A | JRG | 544 | ||||
OWEN E. DAVIS | NE | 86 | 88 | 186 | 89 | 93 | 542 | |||||
TODD ALBERS | MO | 85 | 94 | 199 | 85 | 79 | 542 | |||||
TOMMY J. HALL | AR | 186 | 91 | 85 | 180 | C | SRVT | 542 | ||||
LOGAN MAIER | KS | 178 | 86 | 186 | 89 | C | JR | 539 | ||||
RON C. BENNETT | KS | 184 | 90 | 74 | 190 | C | SUBV | 538 | ||||
TIMOTHY J. BRUGGEMAN | KS | 85 | 88 | 191 | 92 | 81 | C | SUBV | 537 | |||
EVAN M. PETERSEN | NE | 88 | 95 | 185 | 80 | 88 | 536 | |||||
SHARON L. WINSLOW | CO | 197 | 81 | 193 | 65 | A | LD1 | 536 | ||||
WYATT J. HAPPLE | NE | 88 | 92 | 191 | 77 | 88 | 536 | |||||
WESLEY PAGE | KS | 89 | 86 | 187 | 83 | 89 | 534 | |||||
BRODY VIEUX | KS | 185 | 81 | 179 | 87 | D | JR | 532 | ||||
HABE C. DARR | MO | 90 | 76 | 196 | 92 | 78 | 532 | |||||
DAVID W. OSBORN | KS | 93 | 91 | 194 | 82 | 71 | 531 | |||||
DYLAN VIEUX | KS | 187 | 92 | 172 | 79 | D | SJ | 530 | ||||
JOE BLAZEK | KS | 84 | 85 | 194 | 80 | 85 | 528 | |||||
BARRETT S. SMITH | KS | 83 | 94 | 181 | 78 | 87 | 523 | |||||
BARRETT T. PAULSON | MO | 174 | 82 | 81 | 186 | C | JRG | 523 | ||||
ELI W. SAMMS | KS | 78 | 88 | 187 | 79 | 91 | 523 | |||||
JAYDN J. JACKMAN | NE | 92 | 79 | 185 | 89 | 78 | 523 | |||||
DOUG COLEMAN | KS | 82 | 90 | 189 | 76 | 85 | 522 | |||||
JEFF W. GOLDEN | KS | 89 | 92 | 186 | 74 | 81 | 522 | |||||
SCOTT S. FARMER | KS | 81 | 85 | 190 | 80 | 84 | B | SUBV | 520 | |||
CHRISTOPHER A. SMITH | KS | 81 | 88 | 187 | 75 | 88 | 519 | |||||
MARK J. CRIST | KS | 76 | 90 | 194 | 81 | 78 | AA | SUBV | 519 | |||
