SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2023 LAS VEGAS FALL HANDICAP
(09/23/2023 - 09/24/2023)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
| NAME | ST | E1 (H) | E2 (H) | E3 (H) | E4 (H) | E5 (H) | CLASS | CATEGORY | TOTAL |
| ALEXANDER OPPENHEIM | NV | 90 | 97 | 90 | 94 | 95 | 20 | 466 | |
| CHARLES M. STORM JR | AZ | 90 | 94 | 93 | 89 | 91 | 27 | SRVT | 457 |
| GRANT SMITH | NV | 88 | 94 | 90 | 93 | 90 | 24 | JR | 455 |
| CHARLES M. STORM IV | CA | 88 | 89 | 87 | 94 | 94 | 20 | 452 | |
| CORKY H. PETERS | NV | 89 | 87 | 91 | 96 | 88 | 21 | SRVT | 451 |
| LETICIA SLINKER | NV | 85 | 90 | 89 | 97 | 89 | 24 | LDC | 450 |
| DON MAYHALL | NV | 83 | 89 | 90 | 94 | 92 | 23 | SUBV | 448 |
| JEFFREY L. WHITE | NV | 88 | 86 | 91 | 89 | 94 | 25 | SUBV | 448 |
| JOE E. HANLEY | NV | 89 | 84 | 90 | 93 | 91 | 27 | SUBV | 447 |
| KENNETH D. JAMES | NV | 83 | 92 | 88 | 93 | 91 | 25 | VT | 447 |
| GARY R. RUSCH | NV | 89 | 89 | 90 | 85 | 93 | 25 | SUBV | 446 |
| LUCCI KERN | NV | 93 | 97 | 87 | 90 | 79 | 21 | JR | 446 |
| JON J. SLINKER | NV | 90 | 88 | 86 | 89 | 90 | 27 | 443 | |
| ORION COOPER | NV | 89 | 88 | 89 | 90 | 86 | 26 | JR | 442 |
| JOHN C. WHITE | PA | 86 | 91 | 89 | 86 | 88 | 27 | VT | 440 |
| TINA T. SHIGEMURA | NV | 85 | 91 | 86 | 88 | 88 | 27 | LDC | 438 |
| JOE E. ATKIN | UT | 89 | 92 | 81 | 88 | 87 | 26 | SRVT | 437 |
| SAMUEL E. FORD | NV | 86 | 73 | 93 | 93 | 89 | 25 | SRVT | 434 |
| LEILA TABION | NV | 85 | 89 | 87 | 84 | 88 | 19 | LDC | 433 |
| DARRELL GOEN | AZ | 93 | 87 | 83 | 80 | 87 | 26 | SUBV | 430 |
| JASMINE HICKS | NV | 81 | 87 | 88 | 90 | 84 | 19 | LDC | 430 |
| DON S. HOUSTON | NV | 86 | 93 | 87 | 91 | 66 | 21 | VT | 423 |
| LISA M. BURCALOW | NV | 80 | 84 | 78 | 84 | 94 | 19 | LDC | 420 |
| JOSEPH LOUTSENJIZER | CA | 85 | 86 | 77 | 80 | 87 | 27 | 415 | |
| MARK A. HARP | AZ | 75 | 86 | 77 | 85 | 85 | 25 | 408 | |
| VICKIE L. LARKIN | CA | 81 | 74 | 84 | 87 | 80 | 25 | LDC | 406 |
| FRED C. SCHULTZ | NV | 79 | 77 | 83 | 82 | 83 | 26 | SRVT | 404 |
| GARY L. JOHNSON | AZ | 80 | 67 | 78 | 80 | 78 | 23 | SRVT | 383 |
| RUSSELL ROBERTS | NV | 91 | 87 | 88 | 91 | 357 | |||
| MELVIN TABION | NV | 79 | 77 | 74 | 64 | 62 | 20 | 356 | |
| DANNY TALBOT | NV | 82 | 80 | 87 | 93 | 27 | SRVT | 342 | |
| JERRY E. HARMS | NV | 84 | 80 | 85 | 86 | 26 | SRVT | 335 | |
| FRANK LANCZOK | AZ | 71 | 68 | 72 | 35 | 75 | 21 | 321 | |
| JACK WANG | NV | 84 | 77 | 78 | 80 | 27 | 319 | ||
| CLYDE PROCTOR | NV | 72 | 74 | 65 | 80 | 291 | |||
| HARRY TERZIAN | NV | 91 | 86 | 84 | 19 | VT | 261 | ||
| STEPHEN K. BELL | AZ | 84 | 82 | 81 | 23 | SRVT | 247 | ||
| HOWARD G. HUGHES | NV | 81 | 80 | 70 | 23 | SUBV | 231 | ||
| TONY ONEILL | NV | 71 | 62 | 67 | 15 | 27 | SRVT | 215 | |
| AUSTIN X. SANTELLAN | NV | 97 | 91 | 188 | |||||
| MURRAY DOMINGUEZ | NV | 91 | 94 | 185 | |||||
| LARRY VAUGH GEARHEAR | NV | 90 | 92 | 20 | SRVT | 182 | |||
| RICHARD M. KRENZER | NV | 93 | 86 | 179 | |||||
| BRUCE DAME | UT | 92 | 86 | 178 | |||||
| DELTON W. SWAIN | NV | 86 | 89 | 175 | |||||
| TED D. KRONEBUSCH | MT | 79 | 74 | 153 | |||||
| SAMUEL G. JOHNSON J | NV | 72 | 77 | 21 | SRVT | 149 | |||
| ROBERT GONZALES | NV | 76 | 20 | 76 | |||||
| SCOTT G. DURBIN | NV | 70 | 70 | ||||||
| MILES A. YOUNG | NV | 50 | 50 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.