SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2023 LAS VEGAS SPRING HANDICAP
(05/20/2023 - 05/21/2023)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
| NAME | ST | E1 (H) | E2 (H) | E3 (H) | E4 (H) | E5 (H) | CLASS | CATEGORY | TOTAL |
| LOGAN JOSEPH CHAPMAN | NV | 45 | 19 | JR | 45 | ||||
| TONY ONEILL | NV | 67 | 67 | ||||||
| CRAIG J. SKELTON | NV | 68 | 68 | ||||||
| DANNY TALBOT | NV | 77 | 27 | SRVT | 77 | ||||
| HOWARD G. HUGHES | NV | 91 | 91 | ||||||
| MILES A. YOUNG | NV | 49 | 54 | 20 | SRVT | 103 | |||
| MORGAN JOE DIOGUARDI | NV | 46 | 60 | 20 | JR | 106 | |||
| SAMUEL G. JOHNSON J | NV | 60 | 63 | 21 | SRVT | 123 | |||
| DONALD D. DEBOE | NV | 56 | 77 | 20 | 133 | ||||
| SCOTT G. DURBIN | NV | 75 | 70 | 20 | SUBV | 145 | |||
| ERIC LARSON | NV | 64 | 83 | 20 | 147 | ||||
| SAM G. PALERMO | NV | 68 | 82 | 150 | |||||
| ALEXANDER OPPENHEIM | NV | 80 | 87 | 167 | |||||
| JERRY E. HARMS | NV | 92 | 90 | 26 | SRVT | 182 | |||
| LARRY VAUGH GEARHEAR | NV | 90 | 96 | 19 | SRVT | 186 | |||
| TRACEY PETRISKO | AZ | 75 | 76 | 72 | 19 | LDC | 223 | ||
| CHARLES JOE BARINGER | NV | 64 | 80 | 82 | 19 | SUBV | 226 | ||
| JEFF H. WILLIAMS | WY | 82 | 77 | 76 | 27 | 235 | |||
| LEILA TABION | NV | 80 | 85 | 83 | 19 | LDC | 248 | ||
| ABBY A. THOMAS | CA | 75 | 88 | 90 | 21 | LDC | 253 | ||
| BRIAN J. SIRWELL - C | NV | 73 | 89 | 92 | 20 | 254 | |||
| STEPHEN K. BELL | AZ | 91 | 89 | 80 | 23 | VT | 260 | ||
| KEVIN A. ALLEN | AZ | 86 | 85 | 91 | 24 | SUBV | 262 | ||
| CLAYTON F. PHILIPP | NV | 85 | 94 | 87 | 27 | SUBV | 266 | ||
| CLYDE PROCTOR | NV | 78 | 83 | 79 | 78 | 27 | VT | 318 | |
| DON S. HOUSTON | NV | 88 | 85 | 82 | 90 | 21 | VT | 345 | |
| JASMINE HICKS | NV | 89 | 86 | 84 | 89 | 19 | LDC | 348 | |
| TINA T. SHIGEMURA | NV | 85 | 90 | 89 | 88 | 27 | LDC | 352 | |
| LISA M. BURCALOW | NV | 66 | 82 | 80 | 80 | 75 | 19 | LDC | 383 |
| VICKIE L. LARKIN | CA | 66 | 72 | 85 | 75 | 91 | 25 | LDC | 389 |
| JENNIFER LILJEROOS | AZ | 76 | 79 | 78 | 82 | 85 | 24 | LDC | 400 |
| MELVIN TABION | NV | 71 | 84 | 89 | 78 | 81 | 20 | 403 | |
| FRANK LANCZOK | AZ | 88 | 78 | 83 | 74 | 82 | 19 | VT | 405 |
| LUCHI KERN | NV | 88 | 95 | 62 | 89 | 93 | 20 | JR | 427 |
| PATRICK T. O'NEILL | NV | 90 | 89 | 84 | 87 | 82 | 20 | 432 | |
| KENNETH D. JAMES | NV | 84 | 80 | 86 | 91 | 94 | 24 | VT | 435 |
| RUSSELL ROBERTS | NV | 82 | 85 | 91 | 93 | 87 | 26 | VT | 438 |
| GARY L. JOHNSON | AZ | 85 | 88 | 89 | 88 | 89 | 23 | SRVT | 439 |
| TRACY STEVEN HEINTZ | CA | 88 | 97 | 89 | 86 | 84 | 26 | VT | 444 |
| SAMUEL E. FORD | NV | 88 | 84 | 92 | 95 | 86 | 25 | SRVT | 445 |
| CORKY H. PETERS | NV | 93 | 91 | 87 | 90 | 85 | 21 | VT | 446 |
| LETICIA SLINKER | NV | 85 | 94 | 87 | 93 | 91 | 23 | LDC | 450 |
| GREG E. HOLDEN | AZ | 92 | 92 | 86 | 93 | 89 | 27 | SRVT | 452 |
| DON MAYHALL | NV | 91 | 94 | 93 | 87 | 88 | 22 | SUBV | 453 |
| GARY R. RUSCH | NV | 83 | 95 | 93 | 91 | 92 | 25 | SUBV | 454 |
| JEFFREY L. WHITE | NV | 92 | 87 | 93 | 94 | 92 | 25 | 458 | |
| ROBERT E. VANVACTER | CA | 97 | 90 | 88 | 95 | 88 | 24 | SUBV | 458 |
| DELTON W. SWAIN | NV | 91 | 89 | 92 | 96 | 92 | 22 | SRVT | 460 |
| JOE E. ATKIN | UT | 88 | 96 | 93 | 93 | 96 | 24 | 466 | |
| JACK WANG | NV | 92 | 93 | 100 | 92 | 94 | 24 | 471 | |
| JON J. SLINKER | NV | 94 | 95 | 94 | 96 | 95 | 27 | 474 | |
| ORION COOPER | NV | 92 | 96 | 96 | 97 | 95 | 22 | JR | 476 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.