SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2023 LAS VEGAS MARCH BIG 50
(03/11/2023 - 03/11/2023)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
| NAME | ST | E1 (S) | E2 (H) | E3 (D) | CLASS | CATEGORY | TOTAL |
| DANNY TALBOT | NV | 48 | 48 | 47 | B | SRVT | 143 |
| DALE ERICKSON | UT | 49 | 47 | 45 | B | SUBV | 141 |
| DELTON SWAIN | NV | 48 | 47 | 45 | C | SRVT | 140 |
| GARY RUSCH | NV | 50 | 45 | 45 | B | SUBV | 140 |
| GREG HOLDEN | AZ | 50 | 47 | 43 | A | SRVT | 140 |
| JOE ATKIN | UT | 47 | 46 | 46 | B | SRVT | 139 |
| JEFFREY WHITE | NV | 50 | 46 | 42 | B | 138 | |
| JACK WANG | NV | 46 | 43 | 48 | B | 137 | |
| JOE HANLEY | NV | 47 | 43 | 46 | B | SUBV | 136 |
| MICHAEL PETRISKO | AZ | 46 | 43 | 47 | B | - | 136 |
| ORION COOPER | NV | 48 | 44 | 44 | C | SJ | 136 |
| RICHARD KRENZER | NV | 48 | 46 | 42 | B | SRVT | 136 |
| JASON ADAIR | AZ | 46 | 47 | 42 | C | JR | 135 |
| KENNETH JAMES | NV | 48 | 45 | 42 | A | VT | 135 |
| ANTHONY MACHADO | UT | 44 | 44 | 46 | B | VT | 134 |
| JON SLINKER | NV | 47 | 44 | 43 | A | 134 | |
| WES ATKIN | UT | 49 | 44 | 41 | B | 134 | |
| CLAYTON PHILIPP | NV | 50 | 44 | 39 | A | SUBV | 133 |
| TONY ONEILL | NV | 46 | 41 | 46 | B | SRVT | 133 |
| KENNETH CLARK | NV | 46 | 40 | 45 | B | SUBV | 131 |
| NICOLAS YURASEK | NV | 43 | 48 | 40 | B | SUBV | 131 |
| CLAYTON GILLESPIE | WY | 48 | 39 | 43 | C | VT | 130 |
| AUSTIN SANTELLAN | NV | 47 | 42 | 39 | C | JR | 128 |
| GREGORY DEEDON | OR | 44 | 40 | 44 | C | - | 128 |
| TINA SHIGEMURA | NV | 46 | 42 | 40 | A | LDC | 128 |
| STEPHEN BELL | AZ | 46 | 44 | 36 | C | VT | 126 |
| GARY JOHNSON | AZ | 47 | 43 | 35 | C | SRVT | 125 |
| PATRICK O'NEILL | NV | 45 | 43 | 34 | D | SUBV | 122 |
| LISA BURCALOW | NV | 37 | 42 | 39 | C | LDC | 118 |
| TRACEY PETRISKO | AZ | 41 | 40 | 35 | D | LDC | 116 |
| EDWARD DEEDON | NV | 41 | 36 | 38 | D | - | 115 |
| LUCIANA KERN | NV | 39 | 46 | 29 | C | JR | 114 |
| MELVIN TABION | NV | 41 | 34 | 34 | C | 109 | |
| BRUCE DAME | UT | 48 | 47 | B | VT | 95 | |
| MONTE WILLIAMS | NV | 47 | 47 | B | 94 | ||
| MURRAY DOMINGUEZ | NV | 48 | 46 | B | VT | 94 | |
| STEVEN WEDDELL | NV | 46 | 47 | C | SUBV | 93 | |
| DON MAYHALL | NV | 48 | 44 | B | SUBV | 92 | |
| CORKY PETERS | NV | 46 | 45 | C | VT | 91 | |
| MERLE ACAMPORA | NV | 46 | 45 | B | SUBV | 91 | |
| LARRY GEARHEART | NV | 44 | 45 | C | SRVT | 89 | |
| DARIN NORDENSTROM | NV | 46 | 41 | D | SUBV | 87 | |
| CHARLES BARINGER | NV | 40 | 42 | C | SUBV | 82 | |
| DAVID GLEDHILL | UT | 43 | 39 | C | SRVT | 82 | |
| ROBERT GONZALES | NV | 43 | 39 | C | - | 82 | |
| SAMUEL JOHNSON | NV | 43 | 37 | C | SRVT | 80 | |
| CALEB WILLIAMS | NV | 36 | 40 | C | SJ | 76 | |
| MIRANDA BARKEY | NV | 37 | 39 | C | JR | 76 | |
| SCOTT DURBIN | NV | 38 | 35 | C | SUBV | 73 | |
| LEILA TABION | NV | 40 | 29 | C | LDC | 69 | |
| MILES YOUNG | NV | 34 | 26 | C | SRVT | 60 | |
| MORGAN DIOGUARDI | NV | 35 | 25 | C | JR | 60 | |
| DANIEL HURST | NV | 46 | B | VT | 46 | ||
| CHERYL JOHNSON | AZ | 41 | C | LDC | 41 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.