SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 MINNESOTA STATE SHOOT
(07/05/2022 - 07/10/2022)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E4 (S) | E5 (H) | E6 (D) | E7 (S) | E8 (H) | E9 (D) | E10 (H) | E11 (D) | E12 (S) | E13 (H) | CLASS | CATEGORY | TOTAL |
CHANDLER LANDON | AR | 99 | 93 | 100 | 99 | 94 | 96 | 93 | 96 | 197 | 90 | AA | JR | 1057 |
CROWELL OLIVIA | AR | 95 | 98 | 98 | 91 | 95 | 96 | 90 | 94 | 194 | 90 | A | LDI | 1041 |
ORICK CHET F | AR | 99 | 92 | 96 | 98 | 92 | 98 | 88 | 94 | 188 | 90 | A | JR | 1035 |
MATTSON MARK D | AZ | 94 | 91 | 98 | 93 | 90 | 89 | 192 | 95 | 842 | ||||
MATTSON DEBORAH S | AZ | 87 | 94 | 92 | 86 | 187 | 83 | 629 | ||||||
DIGESUALDO NICK P | CO | 98 | 96 | 92 | 98 | 96 | 87 | 95 | 92 | 196 | 96 | AA | SBVT | 1046 |
DIGESUALDO SANDY D | CO | 99 | 90 | 87 | 97 | 93 | 93 | 90 | 87 | 196 | 92 | B | LDII | 1024 |
GUSTAFSON ARTIE O | FL | 94 | 92 | 86 | 98 | 98 | 94 | 95 | 89 | 196 | 99 | C | SJ | 1041 |
CIESLIK MIKE | FL | 97 | 90 | 90 | 96 | 86 | 91 | 88 | 92 | 190 | 91 | B | SBVT | 1011 |
KEIM PAULA M | FL | 80 | 79 | 82 | 81 | 88 | 410 | |||||||
TRAMMELL MATT P | FL | 97 | 194 | 96 | 387 | |||||||||
FLAYDERMAN RUTH | FL | 87 | 75 | 83 | 70 | 315 | ||||||||
HENNING COLE | IA | 100 | 92 | 95 | 100 | 97 | 99 | 92 | 98 | 195 | 99 | AA | JR | 1067 |
BURGIN CODY J | IA | 99 | 90 | 94 | 98 | 90 | 97 | 95 | 95 | 195 | 96 | AA | NONE | 1049 |
HENNING LEXI M | IA | 92 | 92 | 94 | 97 | 90 | 96 | 95 | 97 | 192 | 98 | B | SJ | 1043 |
CUMMINGS CARSON A | IA | 100 | 98 | 92 | 96 | 94 | 88 | 88 | 94 | 192 | 99 | AA | JRG | 1041 |
SCHLATTER BEN | IA | 94 | 92 | 98 | 97 | 89 | 99 | 86 | 99 | 191 | 88 | AA | JR | 1033 |
HEITNER SHELLY L | IA | 98 | 83 | 96 | 100 | 90 | 97 | 83 | 89 | 193 | 87 | AAA | LDII | 1016 |
BURGIN MITCHELL J | IA | 99 | 92 | 91 | 97 | 88 | 83 | 84 | 82 | 191 | 93 | A | NONE | 1000 |
SEGEBART LOUIS | IA | 86 | 87 | 89 | 96 | 92 | 87 | 91 | 90 | 190 | 92 | C | SV | 1000 |
DENTLINGER RAYMOND F | IA | 88 | 90 | 80 | 93 | 83 | 86 | 84 | 84 | 187 | B | SV | 875 | |
FORSEEN KANE | IA | 97 | 94 | 82 | 89 | 73 | 185 | 93 | 713 | |||||
GRAY BRADLEY A | IA | 95 | 90 | 192 | 94 | 471 | ||||||||
LENTZ JORDAN | IA | 78 | 83 | 186 | 84 | 431 | ||||||||
GRAY ELAINE F | IA | 80 | 77 | 178 | 76 | 411 | ||||||||
MEIER RYAN | IA | 193 | 88 | 281 | ||||||||||
STAKER DAN | IL | 99 | 95 | 97 | 97 | 95 | 98 | 97 | 96 | 198 | 91 | AA | VT | 1063 |
PAYNE FRANK E | IL | 98 | 88 | 96 | 97 | 95 | 97 | 91 | 93 | 198 | 84 | AAA | VT | 1037 |
BENNETT BRUCE L | IL | 98 | 92 | 90 | 98 | 94 | 93 | 85 | 93 | 195 | 92 | A | SBVT | 1030 |
HATHAWAY MICHAEL DAL | IL | 98 | 92 | 89 | 99 | 86 | 89 | 82 | 95 | 199 | 88 | AA | SBVT | 1017 |
STAKER SUE E | IL | 81 | 85 | 74 | 90 | 76 | 74 | 70 | 74 | 165 | 71 | D | LDII | 860 |
KUEBLER MARVIN D | IL | 88 | 94 | 79 | 86 | 83 | 75 | 71 | 183 | 82 | D | VT | 841 | |
OBERT MICHAEL A | IL | 85 | 95 | 85 | 187 | 84 | 536 | |||||||
WHITE JOHN E | IL | 85 | 191 | 276 | ||||||||||
DRENNEN RICHARD W | IL | 197 | 197 | |||||||||||
LAMONT PATRICK R | MB | 99 | 96 | 97 | 99 | 97 | 100 | 98 | 96 | 199 | 95 | AAA | NONE | 1076 |
LAMONT ROBERT | MB | 99 | 93 | 96 | 98 | 94 | 93 | 86 | 92 | 195 | 84 | AA | VT | 1030 |
KELLY JOHN J | MN | 100 | 99 | 98 | 98 | 95 | 99 | 97 | 98 | 199 | 93 | AAA | NONE | 1076 |
KUBASCH NICK J | MN | 98 | 97 | 94 | 100 | 98 | 97 | 94 | 99 | 200 | 94 | AAA | NONE | 1071 |
GENS GUNNAR W | MN | 99 | 99 | 96 | 100 | 98 | 98 | 88 | 100 | 197 | 95 | AAA | JRG | 1070 |
BERENS KYLER W | MN | 100 | 94 | 98 | 100 | 95 | 97 | 93 | 97 | 199 | 95 | AA | JRG | 1068 |
MUNSON ERIC | MN | 96 | 97 | 99 | 99 | 98 | 99 | 92 | 95 | 198 | 94 | AAA | NONE | 1067 |
BERENS KYLE W | MN | 100 | 96 | 95 | 96 | 96 | 97 | 93 | 99 | 194 | 97 | A | NONE | 1063 |
WALKER PETER S | MN | 95 | 95 | 99 | 97 | 96 | 99 | 92 | 98 | 195 | 95 | AAA | NONE | 1061 |
KNAUS JACK T | MN | 99 | 90 | 98 | 100 | 88 | 100 | 92 | 95 | 198 | 98 | AAA | JRG | 1058 |
KNUDSON DANIEL J | MN | 100 | 95 | 99 | 100 | 91 | 96 | 92 | 97 | 197 | 91 | AAA | NONE | 1058 |
HAVERLY JON T | MN | 97 | 98 | 99 | 98 | 96 | 93 | 91 | 96 | 195 | 94 | A | NONE | 1057 |
BRAND LEO W | MN | 99 | 92 | 94 | 100 | 96 | 99 | 84 | 94 | 200 | 94 | AAA | JR | 1052 |
COOK RANDY P | MN | 99 | 94 | 94 | 100 | 98 | 97 | 87 | 93 | 200 | 90 | AAA | SV | 1052 |
ARVIG SCOTT T | MN | 99 | 96 | 95 | 99 | 95 | 92 | 93 | 92 | 195 | 94 | AA | NONE | 1050 |
PAPPAS GEORGE A | MN | 99 | 93 | 96 | 99 | 91 | 95 | 90 | 97 | 195 | 95 | AA | SBVT | 1050 |
STEFFEN SCOTT J | MN | 98 | 92 | 93 | 98 | 97 | 98 | 94 | 97 | 194 | 89 | A | VT | 1050 |
HAVERLY TROY | MN | 98 | 93 | 99 | 98 | 91 | 97 | 88 | 97 | 199 | 88 | AA | SBVT | 1048 |
MESSENGER SCOTT R | MN | 98 | 92 | 96 | 98 | 96 | 98 | 92 | 93 | 196 | 89 | AA | SV | 1048 |
NEUMANN DEAN R | MN | 99 | 88 | 100 | 99 | 88 | 98 | 91 | 95 | 197 | 93 | AAA | VT | 1048 |
LAIB PAT LEE | MN | 98 | 93 | 93 | 100 | 94 | 96 | 88 | 90 | 197 | 96 | AAA | SV | 1045 |
GENS SCOTT W | MN | 98 | 92 | 97 | 98 | 94 | 94 | 93 | 92 | 194 | 92 | AA | SBVT | 1044 |
KELLY JACOB E | MN | 99 | 96 | 87 | 100 | 95 | 94 | 92 | 94 | 197 | 90 | AA | NONE | 1044 |
LONNEMAN GLEN D | MN | 99 | 92 | 98 | 100 | 93 | 95 | 84 | 96 | 197 | 90 | AA | SBVT | 1044 |
MICHAELIS DAVID M | MN | 93 | 92 | 98 | 98 | 92 | 94 | 90 | 98 | 194 | 95 | AAA | NONE | 1044 |
HARRIS DAVID L | MN | 98 | 90 | 93 | 99 | 95 | 93 | 88 | 92 | 198 | 97 | AA | SV | 1043 |
PADGETT BRODY D | MN | 93 | 93 | 96 | 97 | 92 | 93 | 89 | 97 | 196 | 94 | B | NONE | 1040 |
TERNING DARREL D | MN | 98 | 95 | 97 | 99 | 91 | 95 | 88 | 91 | 194 | 92 | A | NONE | 1040 |
RAMSEY SHAWN R | MN | 99 | 92 | 95 | 99 | 95 | 94 | 90 | 88 | 193 | 94 | AA | NONE | 1039 |
LAMBERT JIM A | MN | 100 | 91 | 100 | 100 | 93 | 98 | 84 | 96 | 195 | 81 | AA | NONE | 1038 |
BROWN HUNTER L | MN | 95 | 94 | 88 | 98 | 94 | 90 | 94 | 91 | 196 | 92 | AAA | NONE | 1032 |
MALECHA ABIGAIL JONN | MN | 94 | 93 | 93 | 98 | 93 | 94 | 97 | 94 | 188 | 87 | A | JR | 1031 |
OLSON JODI J | MN | 99 | 96 | 90 | 96 | 93 | 89 | 94 | 84 | 193 | 97 | B | NONE | 1031 |
LEKATZ MICHAEL J | MN | 99 | 90 | 93 | 98 | 86 | 94 | 91 | 96 | 188 | 95 | B | SBVT | 1030 |
REDFIELD FRANK J | MN | 95 | 89 | 96 | 98 | 87 | 95 | 86 | 95 | 194 | 95 | AA | VT | 1030 |
WYNNEMER ROBERT L | MN | 98 | 95 | 88 | 99 | 95 | 95 | 93 | 90 | 186 | 90 | A | SV | 1029 |
STEVENS MARK R | MN | 98 | 91 | 90 | 99 | 93 | 88 | 85 | 94 | 198 | 92 | A | VT | 1028 |
WOLF RICHARD L | MN | 99 | 95 | 90 | 100 | 90 | 90 | 88 | 92 | 197 | 87 | A | SBVT | 1028 |
WALKER DEAN S | MN | 98 | 91 | 95 | 98 | 91 | 97 | 90 | 96 | 186 | 85 | A | SV | 1027 |
CYR PAUL T | MN | 96 | 89 | 97 | 98 | 87 | 92 | 91 | 90 | 193 | 93 | A | VT | 1026 |
KLASSEN ANTHONY J | MN | 96 | 85 | 97 | 99 | 94 | 96 | 85 | 96 | 195 | 82 | A | JR | 1025 |
PETERSON CURTIS | MN | 100 | 94 | 89 | 97 | 99 | 90 | 94 | 89 | 188 | 85 | AA | SV | 1025 |
REMPEL JEFF S | MN | 94 | 91 | 87 | 98 | 93 | 91 | 93 | 91 | 197 | 90 | A | NONE | 1025 |
VLASAK JASON D | MN | 100 | 91 | 91 | 95 | 90 | 95 | 90 | 92 | 194 | 87 | A | NONE | 1025 |
WILNESS DON | MN | 97 | 94 | 89 | 100 | 94 | 87 | 87 | 90 | 195 | 92 | A | SV | 1025 |
FETZIK NICK | MN | 98 | 94 | 92 | 99 | 87 | 95 | 82 | 94 | 197 | 86 | AAA | NONE | 1024 |
BOLTJES BRENNAN J | MN | 96 | 97 | 81 | 96 | 94 | 88 | 93 | 87 | 197 | 94 | A | JR | 1023 |
WAGNER DURAND L | MN | 96 | 91 | 87 | 99 | 93 | 90 | 94 | 84 | 196 | 91 | AA | SBVT | 1021 |
RAMSEY KERRA L | MN | 92 | 95 | 84 | 96 | 98 | 86 | 93 | 87 | 195 | 94 | D | SJ | 1020 |
GOTTBERG PATRICK | MN | 98 | 88 | 93 | 98 | 97 | 87 | 87 | 90 | 199 | 82 | AA | NONE | 1019 |
LINDEN GLENN A | MN | 98 | 90 | 90 | 100 | 81 | 93 | 93 | 87 | 192 | 94 | AA | NONE | 1018 |
PILARSKI BRIAN J | MN | 94 | 96 | 81 | 96 | 95 | 93 | 88 | 84 | 196 | 94 | B | SBVT | 1017 |
BERGER RICHARD J | MN | 97 | 92 | 94 | 97 | 90 | 92 | 88 | 88 | 189 | 89 | A | SV | 1016 |
ZUMBUSCH LAURE A | MN | 93 | 90 | 94 | 99 | 94 | 88 | 84 | 91 | 195 | 88 | AA | LDI | 1016 |
FALK III PETER | MN | 92 | 93 | 93 | 93 | 93 | 93 | 82 | 91 | 193 | 92 | C | SV | 1015 |
FISCHER DEREK | MN | 97 | 86 | 90 | 98 | 91 | 91 | 90 | 90 | 191 | 91 | B | NONE | 1015 |
PASS GREG J | MN | 92 | 94 | 94 | 98 | 89 | 94 | 96 | 85 | 187 | 84 | B | NONE | 1013 |
BOWEN JIMMY | MN | 97 | 88 | 90 | 96 | 92 | 92 | 83 | 86 | 196 | 91 | AA | VT | 1011 |
TERNING DANIEL E | MN | 98 | 87 | 92 | 93 | 87 | 95 | 89 | 94 | 189 | 87 | A | NONE | 1011 |
ZYCH TODD J | MN | 97 | 95 | 93 | 97 | 87 | 85 | 87 | 82 | 193 | 95 | B | SBVT | 1011 |
WENNER MICHAEL D | MN | 94 | 89 | 89 | 97 | 91 | 88 | 94 | 89 | 183 | 96 | B | SBVT | 1010 |
JOHNSON MATT E | MN | 94 | 93 | 85 | 95 | 88 | 90 | 87 | 89 | 193 | 94 | B | NONE | 1008 |
SCHMIDT STEVE L | MN | 99 | 92 | 81 | 99 | 95 | 95 | 76 | 90 | 192 | 88 | A | SV | 1007 |
SMITH DAVID R | MN | 98 | 88 | 92 | 99 | 89 | 88 | 90 | 85 | 189 | 89 | A | NONE | 1007 |
KEENAN DWIGHT J | MN | 98 | 89 | 84 | 98 | 92 | 86 | 91 | 87 | 190 | 91 | B | NONE | 1006 |
NIELSEN ROBERT L | MN | 97 | 84 | 89 | 98 | 91 | 92 | 85 | 88 | 191 | 91 | B | SV | 1006 |
JONES RANDALL M | MN | 94 | 82 | 92 | 98 | 96 | 91 | 84 | 87 | 194 | 87 | A | VT | 1005 |
KING SHAWN W | MN | 95 | 89 | 93 | 99 | 86 | 92 | 82 | 84 | 195 | 90 | A | NONE | 1005 |
LINDELL RICK K | MN | 94 | 91 | 87 | 94 | 92 | 89 | 91 | 83 | 187 | 97 | C | NONE | 1005 |
BICKELL MATT D | MN | 98 | 97 | 88 | 94 | 89 | 87 | 86 | 78 | 195 | 92 | A | NONE | 1004 |
NEWMAN ROBERT A | MN | 97 | 96 | 81 | 97 | 90 | 87 | 93 | 75 | 194 | 93 | A | VT | 1003 |
TUENGE GARY B | MN | 97 | 88 | 93 | 97 | 91 | 87 | 91 | 86 | 185 | 88 | B | VT | 1003 |
WIENS JULIE A | MN | 90 | 94 | 90 | 89 | 92 | 94 | 87 | 93 | 185 | 89 | C | LDI | 1003 |
HOWARD AMY J | MN | 93 | 88 | 89 | 95 | 92 | 91 | 87 | 83 | 194 | 90 | C | LDII | 1002 |
KLASSEN AVA R | MN | 92 | 93 | 86 | 95 | 90 | 92 | 91 | 79 | 187 | 96 | D | SJ | 1001 |
NOREN DWAYNE | MN | 95 | 93 | 89 | 95 | 86 | 79 | 91 | 91 | 188 | 94 | C | VT | 1001 |
BANYAI CLAUDE T | MN | 92 | 91 | 86 | 97 | 89 | 93 | 89 | 91 | 187 | 85 | C | VT | 1000 |
BRAND ANTHONY K | MN | 96 | 78 | 89 | 99 | 79 | 92 | 86 | 92 | 197 | 92 | AA | NONE | 1000 |
CORDES GREG J | MN | 96 | 92 | 90 | 95 | 85 | 88 | 94 | 88 | 186 | 84 | A | SBVT | 998 |
STONE JOHN A | MN | 94 | 87 | 93 | 94 | 89 | 94 | 80 | 91 | 186 | 90 | A | VT | 998 |
KLASSEN MIRANDA M | MN | 96 | 83 | 94 | 97 | 88 | 85 | 86 | 79 | 197 | 92 | A | SJ | 997 |
SUTER THOMAS L | MN | 97 | 87 | 92 | 95 | 88 | 90 | 86 | 86 | 192 | 84 | C | VT | 997 |
DIETZ EDWARD W | MN | 93 | 89 | 89 | 96 | 85 | 95 | 85 | 98 | 181 | 85 | B | SV | 996 |
OEHLKE MARY E | MN | 91 | 90 | 90 | 94 | 88 | 93 | 86 | 91 | 190 | 83 | A | LDI | 996 |
MACKEDANZ CURT R | MN | 92 | 94 | 84 | 95 | 90 | 85 | 91 | 86 | 186 | 91 | B | SBVT | 994 |
MCMACKEN CHARLES | MN | 93 | 92 | 87 | 96 | 89 | 91 | 89 | 79 | 183 | 92 | C | SV | 991 |
SMITH DAVID R | MN | 91 | 91 | 87 | 94 | 87 | 93 | 91 | 89 | 182 | 86 | B | SBVT | 991 |
STUEWE CHAD D | MN | 95 | 91 | 81 | 99 | 93 | 84 | 88 | 79 | 189 | 92 | C | NONE | 991 |
MOON CHRYSTAL R | MN | 97 | 87 | 89 | 95 | 86 | 86 | 85 | 85 | 195 | 84 | A | LDI | 989 |
BAILEY SAMUEL P | MN | 95 | 96 | 79 | 98 | 95 | 81 | 84 | 81 | 191 | 88 | B | SV | 988 |
HOULE JOHN M | MN | 97 | 90 | 86 | 96 | 87 | 77 | 90 | 85 | 196 | 83 | A | NONE | 987 |
STEINHAUS DENNIS | MN | 99 | 84 | 87 | 97 | 80 | 89 | 85 | 92 | 185 | 86 | B | SV | 984 |
TOLMAN ROD | MN | 99 | 85 | 86 | 94 | 90 | 84 | 86 | 79 | 190 | 91 | C | CH | 984 |
STEPHENS HEATHER A | MN | 95 | 93 | 82 | 95 | 86 | 85 | 80 | 84 | 192 | 86 | B | LDI | 978 |
SCHMIDT SIDNEY M | MN | 92 | 92 | 77 | 93 | 87 | 82 | 92 | 76 | 191 | 94 | A | VT | 976 |
LARSON SCOTT A | MN | 90 | 88 | 86 | 98 | 85 | 92 | 78 | 91 | 182 | 85 | B | SBVT | 975 |
STONE JENNIE | MN | 96 | 89 | 77 | 99 | 94 | 79 | 86 | 73 | 186 | 95 | C | LDII | 974 |
SCHUTTA TOM A | MN | 95 | 84 | 86 | 92 | 91 | 84 | 92 | 74 | 187 | 87 | C | SV | 972 |
JACOBSON GEORGE | MN | 88 | 83 | 88 | 89 | 93 | 86 | 89 | 81 | 179 | 89 | A | VT | 965 |
NOBEN JAMES W | MN | 93 | 81 | 90 | 93 | 87 | 81 | 73 | 90 | 183 | 88 | A | SV | 959 |
LEINES KEITH W | MN | 96 | 84 | 76 | 97 | 85 | 85 | 85 | 81 | 183 | 86 | B | NONE | 958 |
GUNDERSON ERIC M | MN | 97 | 73 | 82 | 98 | 76 | 92 | 82 | 85 | 183 | 85 | A | JRG | 953 |
GALL JERRY T | MN | 88 | 85 | 85 | 84 | 93 | 75 | 88 | 85 | 176 | 93 | D | SV | 952 |
SHELSTAD WALTER | MN | 94 | 77 | 90 | 95 | 85 | 88 | 82 | 76 | 186 | 79 | B | VT | 952 |
STUEWE NORIQUE MARIE | MN | 89 | 89 | 79 | 97 | 89 | 66 | 94 | 70 | 186 | 89 | A | LDI | 948 |
GUNDERSON MICHAEL K | MN | 94 | 76 | 76 | 93 | 87 | 90 | 84 | 78 | 179 | 89 | C | NONE | 946 |
CEYNOWA MARK J | MN | 96 | 90 | 77 | 98 | 81 | 81 | 81 | 60 | 190 | 87 | B | SV | 941 |
STOCK JANICE PERRON | MN | 93 | 88 | 84 | 90 | 87 | 84 | 90 | 72 | 174 | 78 | B | LDII | 940 |
STEARNS DAVID | MN | 94 | 76 | 85 | 83 | 84 | 81 | 74 | 85 | 185 | 92 | C | SV | 939 |
OLSON DAVID A | MN | 100 | 92 | 86 | 98 | 90 | 88 | 87 | 200 | 95 | AA | VT | 936 | |
STOCK DONALD B | MN | 94 | 90 | 79 | 93 | 83 | 80 | 79 | 74 | 176 | 86 | D | SBVT | 934 |
ROTHWELL MELISSA K | MN | 91 | 91 | 74 | 88 | 93 | 77 | 80 | 72 | 174 | 92 | C | LDI | 932 |
POTTER KARI M | MN | 93 | 91 | 78 | 94 | 86 | 77 | 86 | 68 | 171 | 84 | D | LDII | 928 |
NODSLE PERRY K | MN | 91 | 87 | 80 | 87 | 85 | 74 | 89 | 83 | 171 | 78 | B | SBVT | 925 |
TOWNSEND TOM D | MN | 87 | 94 | 96 | 91 | 95 | 90 | 85 | 192 | 91 | 921 | |||
RONNING RICHARD L | MN | 98 | 86 | 78 | 86 | 88 | 66 | 82 | 74 | 177 | 85 | B | SV | 920 |
GALLAGHER TIM S | MN | 98 | 91 | 81 | 96 | 95 | 87 | 86 | 78 | 191 | B | SBVT | 903 | |
VROMAN COLBY H | MN | 94 | 96 | 78 | 98 | 88 | 91 | 67 | 198 | 93 | AA | JRG | 903 | |
TRENNE JORDON R | MN | 91 | 90 | 94 | 98 | 91 | 90 | 86 | 82 | 176 | B | JRG | 898 | |
OSBORNE DOUGLAS | MN | 76 | 75 | 78 | 84 | 78 | 74 | 73 | 69 | 164 | 79 | D | SV | 850 |
NOSKA DENNIS A | MN | 91 | 85 | 92 | 82 | 87 | 87 | 86 | 81 | 149 | D | NONE | 840 | |
KOCH PAUL E | MN | 94 | 81 | 97 | 91 | 82 | 87 | 193 | 92 | A | SV | 817 | ||
LEUZE DEREK R | MN | 97 | 84 | 100 | 90 | 72 | 92 | 195 | 80 | AA | JRG | 810 | ||
MUNSON BENJAMIN J | MN | 90 | 95 | 95 | 87 | 89 | 77 | 177 | 94 | D | JR | 804 | ||
LEUZE COLLIN M | MN | 94 | 80 | 94 | 82 | 75 | 94 | 187 | 85 | B | JRG | 791 | ||
DIETZ BEN R | MN | 98 | 94 | 99 | 88 | 99 | 196 | 98 | 772 | |||||
BURNS LARRY J | MN | 98 | 94 | 97 | 88 | 93 | 190 | 89 | 749 | |||||
BAUER GERALD GEORGE | MN | 100 | 95 | 82 | 93 | 84 | 192 | 96 | 742 | |||||
NELSON MICHAEL D | MN | 76 | 83 | 80 | 91 | 70 | 80 | 178 | 82 | 740 | ||||
MICHAELIS MIKE V | MN | 92 | 94 | 98 | 81 | 90 | 189 | 95 | 739 | |||||
KNUDSON THOMAS E | MN | 97 | 88 | 97 | 94 | 88 | 187 | 87 | A | SBVT | 738 | |||
BOLTJES BRYAN P | MN | 92 | 91 | 91 | 93 | 95 | 185 | 89 | B | NONE | 736 | |||
MCCOY RICHARD WEASEL | MN | 86 | 81 | 92 | 80 | 73 | 81 | 66 | 176 | D | SV | 735 | ||
VLASAK DENNIS | MN | 78 | 71 | 60 | 85 | 87 | 62 | 48 | 161 | 73 | B | SV | 725 | |
MCLEOD GLENN R | MN | 97 | 90 | 94 | 88 | 84 | 84 | 186 | A | SV | 723 | |||
HAVERKAMP CORY J | MN | 95 | 90 | 70 | 95 | 76 | 195 | 91 | 712 | |||||
WHITE PERRY C | MN | 95 | 89 | 83 | 83 | 80 | 186 | 91 | 707 | |||||
MOON DANNY D | MN | 98 | 85 | 74 | 90 | 78 | 193 | 88 | 706 | |||||
KELLY BECKY M | MN | 87 | 88 | 89 | 95 | 94 | 163 | 87 | C | LDI | 703 | |||
KRUEGER KIM W | MN | 95 | 85 | 91 | 64 | 61 | 54 | 182 | 64 | A | SV | 696 | ||
BRIDGLAND DARWIN H | MN | 92 | 83 | 73 | 95 | 69 | 186 | 90 | 688 | |||||
COMPTON LARRY R | MN | 90 | 90 | 86 | 86 | 77 | 181 | 76 | 686 | |||||
LAHTI KATHY | MN | 76 | 58 | 82 | 76 | 79 | 62 | 156 | 83 | 672 | ||||
MORRISETTE GARY P | MN | 88 | 79 | 88 | 69 | 82 | 181 | 81 | 668 | |||||
WHITE THEODORE E | MN | 88 | 87 | 87 | 77 | 78 | 77 | 170 | C | VT | 664 | |||
NELSON RICK | MN | 97 | 91 | 89 | 88 | 193 | 91 | 649 | ||||||
HEITZ BRANDON J | MN | 84 | 93 | 86 | 89 | 198 | 98 | 648 | ||||||
ROERS KALLISTA P | MN | 99 | 95 | 91 | 72 | 193 | 98 | 648 | ||||||
HAUGE MARSH | MN | 75 | 58 | 78 | 67 | 67 | 68 | 157 | 77 | D | SV | 647 | ||
BIBLE DONALD C | MN | 100 | 96 | 80 | 86 | 87 | 196 | 645 | ||||||
PECK MIKE | MN | 97 | 89 | 86 | 98 | 84 | 191 | A | VT | 645 | ||||
GRIFFITHS KENT E | MN | 99 | 94 | 94 | 71 | 191 | 94 | 643 | ||||||
BONIN GARRY | MN | 91 | 92 | 93 | 81 | 186 | 96 | 639 | ||||||
SLETTA THOMAS G | MN | 89 | 97 | 84 | 89 | 196 | 84 | 639 | ||||||
ROBERTSON MARK W | MN | 96 | 95 | 88 | 81 | 82 | 192 | 634 | ||||||
HAVERLY DEL A | MN | 99 | 88 | 91 | 73 | 192 | 87 | 630 | ||||||
KARELS JAMES G | MN | 89 | 93 | 95 | 84 | 87 | 181 | C | SV | 629 | ||||
TOUHEY MIKE B | MN | 99 | 89 | 81 | 70 | 194 | 96 | 629 | ||||||
JOHNSON FRANDELL O | MN | 96 | 80 | 82 | 94 | 180 | 90 | C | SV | 622 | ||||
PETERS MARK V | MN | 93 | 85 | 89 | 96 | 91 | 83 | 84 | B | SBVT | 621 | |||
OLSON DARYLL E | MN | 91 | 92 | 94 | 78 | 79 | 172 | B | SV | 606 | ||||
RAINES CRAIG W | MN | 95 | 89 | 99 | 92 | 91 | 119 | B | SV | 585 | ||||
LAHR MITCH J | MN | 97 | 94 | 93 | 199 | 98 | 581 | |||||||
LAHR JERRY P | MN | 98 | 94 | 94 | 187 | 91 | 564 | |||||||
BERNING SCOTT A | MN | 90 | 87 | 96 | 196 | 94 | 563 | |||||||
HOFFMAN MATTHEW S | MN | 97 | 91 | 79 | 190 | 97 | 554 | |||||||
TOWNSEND VICKY B | MN | 94 | 87 | 92 | 187 | 89 | 549 | |||||||
SMITH SCOTT L | MN | 94 | 88 | 90 | 177 | 96 | B | NONE | 545 | |||||
KUBASCH SAWYER R | MN | 94 | 88 | 82 | 180 | 92 | 536 | |||||||
VOGEL DAVID W | MN | 93 | 84 | 68 | 192 | 90 | 527 | |||||||
NELSON SAMANTHA A | MN | 95 | 76 | 96 | 83 | 82 | 85 | B | LDI | 517 | ||||
PEDERSON DAN C | MN | 94 | 75 | 78 | 187 | 81 | 515 | |||||||
VROMAN WESLEY JOSEPH | MN | 92 | 85 | 62 | 82 | 185 | 506 | |||||||
HALDORSON BRENT R | MN | 95 | 97 | 188 | 98 | 478 | ||||||||
GREEN SCOTT G | MN | 96 | 99 | 87 | 194 | AAA | VT | 476 | ||||||
DUMMER DEVIN M | MN | 92 | 84 | 198 | 96 | 470 | ||||||||
LARSON ROSS T | MN | 88 | 93 | 196 | 93 | 470 | ||||||||
BRAULICK JEFFREY A | MN | 98 | 89 | 95 | 186 | 468 | ||||||||
JELKIN DUANE MARK | MN | 92 | 84 | 197 | 90 | 463 | ||||||||
JOPP ADLER D | MN | 97 | 78 | 192 | 89 | 456 | ||||||||
LEDUM LARRY E | MN | 95 | 88 | 187 | 86 | 456 | ||||||||
MUNSON CHRISTOPHER D | MN | 90 | 88 | 93 | 94 | 91 | 456 | |||||||
HOFFMAN COLE W | MN | 84 | 85 | 194 | 92 | 455 | ||||||||
JOHNSON JOEL A | MN | 95 | 86 | 183 | 88 | 452 | ||||||||
OPITZ JOSEPH F | MN | 73 | 96 | 190 | 93 | 452 | ||||||||
SARENPA TONY M | MN | 89 | 74 | 191 | 98 | 452 | ||||||||
MATHIES CARTER R | MN | 95 | 80 | 187 | 89 | 451 | ||||||||
AMEY JR BOB | MN | 94 | 79 | 186 | 91 | 450 | ||||||||
AMEY CATIE | MN | 81 | 92 | 185 | 90 | 448 | ||||||||
CROSBY JAMES J | MN | 95 | 95 | 90 | 81 | 87 | D | NONE | 448 | |||||
TAYLOR JOSHUA J | MN | 91 | 95 | 181 | 80 | 447 | ||||||||
ISAACSON CRAIG | MN | 98 | 88 | 87 | 84 | 88 | A | NONE | 445 | |||||
BERGREN ERIC J | MN | 93 | 86 | 176 | 84 | C | NONE | 439 | ||||||
TOWNSEND DANIEL W | MN | 82 | 78 | 189 | 88 | 437 | ||||||||
ECKSTROM DANIEL | MN | 85 | 89 | 169 | 87 | 430 | ||||||||
NELSON PAUL G | MN | 85 | 80 | 92 | 83 | 80 | B | NV | 420 | |||||
PECK IAN M | MN | 91 | 81 | 71 | 95 | 82 | D | JR | 420 | |||||
GALLAGHER KIM L | MN | 79 | 87 | 77 | 176 | 419 | ||||||||
