SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 MINNESOTA STATE SHOOT
(07/05/2022 - 07/10/2022)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E4 (S) | E5 (H) | E6 (D) | E7 (S) | E8 (H) | E9 (D) | E10 (H) | E11 (D) | E12 (S) | E13 (H) | CLASS | CATEGORY | TOTAL |
ABNEY BRADEN J | WI | 190 | 190 | |||||||||||
AMEY CATIE | MN | 81 | 92 | 185 | 90 | 448 | ||||||||
AMEY JR BOB | MN | 94 | 79 | 186 | 91 | 450 | ||||||||
AMEY MARY L | MN | 82 | 155 | 81 | 318 | |||||||||
AMEY SR BOB | MN | 83 | 172 | 71 | 326 | |||||||||
ANDERSON JOHN A | MN | 90 | 90 | |||||||||||
ARENDT JEFFREY D | MN | 195 | 92 | 287 | ||||||||||
ARVIG MYRA A | MN | 184 | 89 | 273 | ||||||||||
ARVIG SCOTT T | MN | 99 | 96 | 95 | 99 | 95 | 92 | 93 | 92 | 195 | 94 | AA | NONE | 1050 |
ARVIG SILAS L | MN | 192 | 89 | 281 | ||||||||||
BABST JAKE | MN | 74 | 78 | 74 | 162 | B | SJ | 388 | ||||||
BAILEY SAMUEL P | MN | 95 | 96 | 79 | 98 | 95 | 81 | 84 | 81 | 191 | 88 | B | SV | 988 |
BALOUN MATTHEW S | MN | 89 | 89 | |||||||||||
BANYAI CLAUDE T | MN | 92 | 91 | 86 | 97 | 89 | 93 | 89 | 91 | 187 | 85 | C | VT | 1000 |
BARKER ROBERT S | SD | 95 | 92 | 89 | 192 | 90 | 558 | |||||||
BAUER GERALD GEORGE | MN | 100 | 95 | 82 | 93 | 84 | 192 | 96 | 742 | |||||
BENNETT BRUCE L | IL | 98 | 92 | 90 | 98 | 94 | 93 | 85 | 93 | 195 | 92 | A | SBVT | 1030 |
BENNETT KIERA | SD | 168 | 87 | 255 | ||||||||||
BENNETT TYNAN A | SD | 86 | 96 | 196 | 87 | 465 | ||||||||
BENSON WILLIAM K | MN | 192 | 192 | |||||||||||
BERENS KYLE W | MN | 100 | 96 | 95 | 96 | 96 | 97 | 93 | 99 | 194 | 97 | A | NONE | 1063 |
BERENS KYLER W | MN | 100 | 94 | 98 | 100 | 95 | 97 | 93 | 97 | 199 | 95 | AA | JRG | 1068 |
BERGER RICHARD J | MN | 97 | 92 | 94 | 97 | 90 | 92 | 88 | 88 | 189 | 89 | A | SV | 1016 |
BERGREN ERIC J | MN | 93 | 86 | 176 | 84 | C | NONE | 439 | ||||||
BERNING SCOTT A | MN | 90 | 87 | 96 | 196 | 94 | 563 | |||||||
BERTELSON JEFFREY A | MN | 94 | 92 | 186 | ||||||||||
BEUMER MARVIN W | MO | 99 | 94 | 94 | 98 | 97 | 89 | 89 | 92 | 199 | 94 | AA | SBVT | 1045 |
BIBLE DONALD C | MN | 100 | 96 | 80 | 86 | 87 | 196 | 645 | ||||||
BICKELL MATT D | MN | 98 | 97 | 88 | 94 | 89 | 87 | 86 | 78 | 195 | 92 | A | NONE | 1004 |
BLACHOWIAK ROBERT J | WI | 97 | 80 | 90 | 95 | 86 | 94 | 92 | 86 | 187 | 93 | A | NONE | 1000 |
BOETTCHER DEREK | MN | 91 | 95 | 186 | ||||||||||
BOLTJES BRENNAN J | MN | 96 | 97 | 81 | 96 | 94 | 88 | 93 | 87 | 197 | 94 | A | JR | 1023 |
BOLTJES BRYAN P | MN | 92 | 91 | 91 | 93 | 95 | 185 | 89 | B | NONE | 736 | |||
BONIN GARRY | MN | 91 | 92 | 93 | 81 | 186 | 96 | 639 | ||||||
BORMAN SPIKE MIKE | WI | 96 | 90 | 67 | 82 | 184 | 90 | 609 | ||||||
BOWEN JIMMY | MN | 97 | 88 | 90 | 96 | 92 | 92 | 83 | 86 | 196 | 91 | AA | VT | 1011 |
BRAND ANTHONY K | MN | 96 | 78 | 89 | 99 | 79 | 92 | 86 | 92 | 197 | 92 | AA | NONE | 1000 |
BRAND LEO W | MN | 99 | 92 | 94 | 100 | 96 | 99 | 84 | 94 | 200 | 94 | AAA | JR | 1052 |
BRAULICK JEFFREY A | MN | 98 | 89 | 95 | 186 | 468 | ||||||||
BRIDGLAND DARWIN H | MN | 92 | 83 | 73 | 95 | 69 | 186 | 90 | 688 | |||||
BROTZEL HANNAH M | MN | 175 | 175 | |||||||||||
BROWN HUNTER L | MN | 95 | 94 | 88 | 98 | 94 | 90 | 94 | 91 | 196 | 92 | AAA | NONE | 1032 |
BURGIN CODY J | IA | 99 | 90 | 94 | 98 | 90 | 97 | 95 | 95 | 195 | 96 | AA | NONE | 1049 |
BURGIN MITCHELL J | IA | 99 | 92 | 91 | 97 | 88 | 83 | 84 | 82 | 191 | 93 | A | NONE | 1000 |
BURNS LARRY J | MN | 98 | 94 | 97 | 88 | 93 | 190 | 89 | 749 | |||||
CAHILL THOMAS L | MN | 93 | 92 | 185 | ||||||||||
CEYNOWA MARK J | MN | 96 | 90 | 77 | 98 | 81 | 81 | 81 | 60 | 190 | 87 | B | SV | 941 |
CHANDLER LANDON | AR | 99 | 93 | 100 | 99 | 94 | 96 | 93 | 96 | 197 | 90 | AA | JR | 1057 |
CHRISTIANSON PAUL J | MN | 85 | 87 | 189 | 361 | |||||||||
CIESLIK MIKE | FL | 97 | 90 | 90 | 96 | 86 | 91 | 88 | 92 | 190 | 91 | B | SBVT | 1011 |
COLLINS CHEYENNE | MN | 189 | 189 | |||||||||||
COMPTON LARRY R | MN | 90 | 90 | 86 | 86 | 77 | 181 | 76 | 686 | |||||
COOK RANDY P | MN | 99 | 94 | 94 | 100 | 98 | 97 | 87 | 93 | 200 | 90 | AAA | SV | 1052 |
CORDES GREG J | MN | 96 | 92 | 90 | 95 | 85 | 88 | 94 | 88 | 186 | 84 | A | SBVT | 998 |
CROSBY JAMES J | MN | 95 | 95 | 90 | 81 | 87 | D | NONE | 448 | |||||
CROWELL OLIVIA | AR | 95 | 98 | 98 | 91 | 95 | 96 | 90 | 94 | 194 | 90 | A | LDI | 1041 |
CUMMINGS CARSON A | IA | 100 | 98 | 92 | 96 | 94 | 88 | 88 | 94 | 192 | 99 | AA | JRG | 1041 |
CYR PAUL T | MN | 96 | 89 | 97 | 98 | 87 | 92 | 91 | 90 | 193 | 93 | A | VT | 1026 |
DEMULLING CHERYL | WI | 99 | 89 | 195 | 86 | 469 | ||||||||
DEMULLING GERALD | WI | 97 | 98 | 97 | 94 | 88 | 198 | 92 | 764 | |||||
DENTLINGER RAYMOND F | IA | 88 | 90 | 80 | 93 | 83 | 86 | 84 | 84 | 187 | B | SV | 875 | |
DIETZ BEN R | MN | 98 | 94 | 99 | 88 | 99 | 196 | 98 | 772 | |||||
DIETZ EDWARD W | MN | 93 | 89 | 89 | 96 | 85 | 95 | 85 | 98 | 181 | 85 | B | SV | 996 |
DIGESUALDO NICK P | CO | 98 | 96 | 92 | 98 | 96 | 87 | 95 | 92 | 196 | 96 | AA | SBVT | 1046 |
DIGESUALDO SANDY D | CO | 99 | 90 | 87 | 97 | 93 | 93 | 90 | 87 | 196 | 92 | B | LDII | 1024 |
DRENNEN RICHARD W | IL | 197 | 197 | |||||||||||
DUMMER DEVIN M | MN | 92 | 84 | 198 | 96 | 470 | ||||||||
ECKSTROM DANIEL | MN | 85 | 89 | 169 | 87 | 430 | ||||||||
FALK III PETER | MN | 92 | 93 | 93 | 93 | 93 | 93 | 82 | 91 | 193 | 92 | C | SV | 1015 |
FETZIK NICK | MN | 98 | 94 | 92 | 99 | 87 | 95 | 82 | 94 | 197 | 86 | AAA | NONE | 1024 |
FISCHER DEREK | MN | 97 | 86 | 90 | 98 | 91 | 91 | 90 | 90 | 191 | 91 | B | NONE | 1015 |
FISCHER GABBY A | ND | 89 | 196 | 96 | 381 | |||||||||
FISCHER MADDIE | ND | 85 | 182 | 90 | 357 | |||||||||
FLAYDERMAN RUTH | FL | 87 | 75 | 83 | 70 | 315 | ||||||||
FORBES JOHN C | ND | 83 | 83 | |||||||||||
FORSEEN KANE | IA | 97 | 94 | 82 | 89 | 73 | 185 | 93 | 713 | |||||
FORTIN MALLORY MARIA | SD | 70 | 86 | 175 | B | SJ | 331 | |||||||
FRISKE GRAHAM | MN | 186 | 186 | |||||||||||
FUHRMAN SCOTT C | MN | 87 | 191 | 96 | 374 | |||||||||
GALL JERRY T | MN | 88 | 85 | 85 | 84 | 93 | 75 | 88 | 85 | 176 | 93 | D | SV | 952 |
GALLAGHER KIM L | MN | 79 | 87 | 77 | 176 | 419 | ||||||||
GALLAGHER TIM S | MN | 98 | 91 | 81 | 96 | 95 | 87 | 86 | 78 | 191 | B | SBVT | 903 | |
GARTNER DALTON DEAN | MN | 97 | 97 | |||||||||||
GAUSLOW BILL O | ND | 86 | 95 | 92 | 89 | 84 | 99 | 194 | 91 | 830 | ||||
GENS GUNNAR W | MN | 99 | 99 | 96 | 100 | 98 | 98 | 88 | 100 | 197 | 95 | AAA | JRG | 1070 |
GENS SCOTT W | MN | 98 | 92 | 97 | 98 | 94 | 94 | 93 | 92 | 194 | 92 | AA | SBVT | 1044 |
GILBERG DAVID O | MN | 86 | 86 | |||||||||||
GLOW RYAN T | NE | 100 | 95 | 98 | 99 | 97 | 99 | 96 | 96 | 199 | 97 | AAA | NONE | 1076 |
GORHAM C DAVID | MN | 184 | 89 | 273 | ||||||||||
GOTTBERG PATRICK | MN | 98 | 88 | 93 | 98 | 97 | 87 | 87 | 90 | 199 | 82 | AA | NONE | 1019 |
GRAUNKE JEFF R | MN | 90 | 85 | B | NONE | 175 | ||||||||
GRAY BRADLEY A | IA | 95 | 90 | 192 | 94 | 471 | ||||||||
GRAY ELAINE F | IA | 80 | 77 | 178 | 76 | 411 | ||||||||
GREELIS THOMAS M | MN | 71 | 94 | 86 | 168 | 419 | ||||||||
GREEN SCOTT G | MN | 96 | 99 | 87 | 194 | AAA | VT | 476 | ||||||
GRIFFITHS KENT E | MN | 99 | 94 | 94 | 71 | 191 | 94 | 643 | ||||||
GUNDERSON ERIC M | MN | 97 | 73 | 82 | 98 | 76 | 92 | 82 | 85 | 183 | 85 | A | JRG | 953 |
GUNDERSON MICHAEL K | MN | 94 | 76 | 76 | 93 | 87 | 90 | 84 | 78 | 179 | 89 | C | NONE | 946 |
GUSTAFSON ARTIE O | FL | 94 | 92 | 86 | 98 | 98 | 94 | 95 | 89 | 196 | 99 | C | SJ | 1041 |
HAKOLA JOHN A | NE | 95 | 93 | 86 | 98 | 88 | 92 | 84 | 197 | 92 | C | SV | 925 | |
HALDORSON BRENT R | MN | 95 | 97 | 188 | 98 | 478 | ||||||||
HANSEN KENNETH A | MN | 77 | 77 | 85 | 81 | 85 | D | SV | 405 | |||||
HANSON MARVIN D | ND | 87 | 87 | |||||||||||
HARRIS DAVID L | MN | 98 | 90 | 93 | 99 | 95 | 93 | 88 | 92 | 198 | 97 | AA | SV | 1043 |
HATHAWAY MICHAEL DAL | IL | 98 | 92 | 89 | 99 | 86 | 89 | 82 | 95 | 199 | 88 | AA | SBVT | 1017 |
HAUGE LANCE L | MN | 161 | 161 | |||||||||||
HAUGE MARSH | MN | 75 | 58 | 78 | 67 | 67 | 68 | 157 | 77 | D | SV | 647 | ||
HAVERKAMP CARTER JAM | MN | 192 | 95 | 287 | ||||||||||
HAVERKAMP CORY J | MN | 95 | 90 | 70 | 95 | 76 | 195 | 91 | 712 | |||||
HAVERLY DEL A | MN | 99 | 88 | 91 | 73 | 192 | 87 | 630 | ||||||
HAVERLY JON T | MN | 97 | 98 | 99 | 98 | 96 | 93 | 91 | 96 | 195 | 94 | A | NONE | 1057 |
HAVERLY TROY | MN | 98 | 93 | 99 | 98 | 91 | 97 | 88 | 97 | 199 | 88 | AA | SBVT | 1048 |
HEIKKINEN BRENT V | WI | 99 | 89 | 93 | 97 | 88 | 97 | 79 | 95 | 199 | 89 | AA | NONE | 1025 |
HEITNER SHELLY L | IA | 98 | 83 | 96 | 100 | 90 | 97 | 83 | 89 | 193 | 87 | AAA | LDII | 1016 |
HEITZ BRANDON J | MN | 84 | 93 | 86 | 89 | 198 | 98 | 648 | ||||||
HEITZ COREY R | SD | 86 | 176 | 94 | 356 | |||||||||
HELLMAN FLOYD C | MN | 87 | 88 | 175 | ||||||||||
HENNING COLE | IA | 100 | 92 | 95 | 100 | 97 | 99 | 92 | 98 | 195 | 99 | AA | JR | 1067 |
HENNING LEXI M | IA | 92 | 92 | 94 | 97 | 90 | 96 | 95 | 97 | 192 | 98 | B | SJ | 1043 |
HERING TODD | MN | 92 | 89 | 82 | 86 | 349 | ||||||||
HILTZ RUSS | MN | 196 | 91 | 287 | ||||||||||
HOFFMAN COLE W | MN | 84 | 85 | 194 | 92 | 455 | ||||||||
HOFFMAN MATTHEW S | MN | 97 | 91 | 79 | 190 | 97 | 554 | |||||||
HOLTBERG BRIAN M | MN | 79 | 90 | 187 | 356 | |||||||||
HOULE JOHN M | MN | 97 | 90 | 86 | 96 | 87 | 77 | 90 | 85 | 196 | 83 | A | NONE | 987 |
HOWARD AMY J | MN | 93 | 88 | 89 | 95 | 92 | 91 | 87 | 83 | 194 | 90 | C | LDII | 1002 |
HOYT WALTER L | MN | 60 | 60 | |||||||||||
HUPER ANN R | MN | 90 | 193 | A | LDI | 283 | ||||||||
HUPER MIKE A | MN | 99 | 95 | 194 | A | JRG | 388 | |||||||
HUPER ROSS | MN | 94 | 192 | B | JR | 286 | ||||||||
ISAACSON CRAIG | MN | 98 | 88 | 87 | 84 | 88 | A | NONE | 445 | |||||
JACK SANDRA JO | WI | 99 | 91 | 93 | 99 | 94 | 95 | 86 | 100 | 196 | 96 | AA | LDII | 1049 |
JACOBSON GEORGE | MN | 88 | 83 | 88 | 89 | 93 | 86 | 89 | 81 | 179 | 89 | A | VT | 965 |
JACOBSON KENT D | MN | 97 | 97 | |||||||||||
JELKIN DUANE MARK | MN | 92 | 84 | 197 | 90 | 463 | ||||||||
JELKIN THOMAS M | MN | 89 | 83 | 186 | 358 | |||||||||
JOHNSON FRANDELL O | MN | 96 | 80 | 82 | 94 | 180 | 90 | C | SV | 622 | ||||
JOHNSON JOEL A | MN | 95 | 86 | 183 | 88 | 452 | ||||||||
JOHNSON JR JOEL A | MN | 189 | 91 | 280 | ||||||||||
JOHNSON MATT E | MN | 94 | 93 | 85 | 95 | 88 | 90 | 87 | 89 | 193 | 94 | B | NONE | 1008 |
JOHNSON ORRIN | ND | 96 | 96 | |||||||||||
JOHNSON RICHARD A | MN | 189 | 87 | 276 | ||||||||||
JONES RANDALL M | MN | 94 | 82 | 92 | 98 | 96 | 91 | 84 | 87 | 194 | 87 | A | VT | 1005 |
JOPP ADLER D | MN | 97 | 78 | 192 | 89 | 456 | ||||||||
KALINA LUKE D | MN | 91 | 200 | 92 | 383 | |||||||||
KARELS JAMES G | MN | 89 | 93 | 95 | 84 | 87 | 181 | C | SV | 629 | ||||
KEENAN DWIGHT J | MN | 98 | 89 | 84 | 98 | 92 | 86 | 91 | 87 | 190 | 91 | B | NONE | 1006 |
KEIM PAULA M | FL | 80 | 79 | 82 | 81 | 88 | 410 | |||||||
KELLY BECKY M | MN | 87 | 88 | 89 | 95 | 94 | 163 | 87 | C | LDI | 703 | |||
KELLY JACOB E | MN | 99 | 96 | 87 | 100 | 95 | 94 | 92 | 94 | 197 | 90 | AA | NONE | 1044 |
KELLY JOHN J | MN | 100 | 99 | 98 | 98 | 95 | 99 | 97 | 98 | 199 | 93 | AAA | NONE | 1076 |
KEMPEL MICHAEL J | ND | 99 | 88 | 96 | 99 | 91 | 97 | 90 | 95 | 197 | 88 | AA | SBVT | 1040 |
KILIAN PATRICK | MN | 84 | 87 | 81 | 252 | |||||||||
KING ETHAN S | MN | 190 | 190 | |||||||||||
KING SHAWN W | MN | 95 | 89 | 93 | 99 | 86 | 92 | 82 | 84 | 195 | 90 | A | NONE | 1005 |
KITTLESON CHRIS D | ND | 88 | 97 | 185 | ||||||||||
KITTOK DANIEL J | MN | 96 | 87 | A | SBVT | 183 | ||||||||
KLASSEN ANTHONY J | MN | 96 | 85 | 97 | 99 | 94 | 96 | 85 | 96 | 195 | 82 | A | JR | 1025 |
KLASSEN AVA R | MN | 92 | 93 | 86 | 95 | 90 | 92 | 91 | 79 | 187 | 96 | D | SJ | 1001 |
KLASSEN MIRANDA M | MN | 96 | 83 | 94 | 97 | 88 | 85 | 86 | 79 | 197 | 92 | A | SJ | 997 |
KNAUS JACK T | MN | 99 | 90 | 98 | 100 | 88 | 100 | 92 | 95 | 198 | 98 | AAA | JRG | 1058 |
KNUDSON DANIEL J | MN | 100 | 95 | 99 | 100 | 91 | 96 | 92 | 97 | 197 | 91 | AAA | NONE | 1058 |
KNUDSON THOMAS E | MN | 97 | 88 | 97 | 94 | 88 | 187 | 87 | A | SBVT | 738 | |||
KOCH PAUL E | MN | 94 | 81 | 97 | 91 | 82 | 87 | 193 | 92 | A | SV | 817 | ||
KOHLER DYLAN R | MN | 96 | 96 | 194 | A | JR | 386 | |||||||
KOLAND ALEX JAMES | ND | 93 | 92 | 92 | 98 | 89 | 87 | 93 | 85 | 190 | 87 | D | JRG | 1006 |
KOUBSKY LACEY I | MN | 65 | 65 | |||||||||||
KROSSCHELL DEREK | MN | 167 | 167 | |||||||||||
KROSSCHELL RON D | MN | 172 | 172 | |||||||||||
KRUEGER KIM W | MN | 95 | 85 | 91 | 64 | 61 | 54 | 182 | 64 | A | SV | 696 | ||
KUBASCH CHAD A | MN | 97 | 193 | 290 | ||||||||||
KUBASCH NICK J | MN | 98 | 97 | 94 | 100 | 98 | 97 | 94 | 99 | 200 | 94 | AAA | NONE | 1071 |
KUBASCH SAWYER R | MN | 94 | 88 | 82 | 180 | 92 | 536 | |||||||
KUEBLER MARVIN D | IL | 88 | 94 | 79 | 86 | 83 | 75 | 71 | 183 | 82 | D | VT | 841 | |
LACK BRIAN E | MN | 187 | 91 | 278 | ||||||||||
LACK MITCHELL B | MN | 184 | 79 | 263 | ||||||||||
LAHR JERRY P | MN | 98 | 94 | 94 | 187 | 91 | 564 | |||||||
LAHR MITCH J | MN | 97 | 94 | 93 | 199 | 98 | 581 | |||||||
LAHTI KATHY | MN | 76 | 58 | 82 | 76 | 79 | 62 | 156 | 83 | 672 | ||||
LAIB PAT LEE | MN | 98 | 93 | 93 | 100 | 94 | 96 | 88 | 90 | 197 | 96 | AAA | SV | 1045 |
LAMBERT JIM A | MN | 100 | 91 | 100 | 100 | 93 | 98 | 84 | 96 | 195 | 81 | AA | NONE | 1038 |
LAMONT PATRICK R | MB | 99 | 96 | 97 | 99 | 97 | 100 | 98 | 96 | 199 | 95 | AAA | NONE | 1076 |
LAMONT ROBERT | MB | 99 | 93 | 96 | 98 | 94 | 93 | 86 | 92 | 195 | 84 | AA | VT | 1030 |
LANE LLEWELLYN D | MN | 96 | 88 | 185 | 369 | |||||||||
LANGER COLTON M | MN | 195 | 195 | |||||||||||
LARSON CHRISTOPHER W | MN | 82 | 181 | 85 | 348 | |||||||||
LARSON ROSS T | MN | 88 | 93 | 196 | 93 | 470 | ||||||||
LARSON SCOTT A | MN | 90 | 88 | 86 | 98 | 85 | 92 | 78 | 91 | 182 | 85 | B | SBVT | 975 |
LARSON TRACY A | MN | 77 | 173 | 79 | 329 | |||||||||
LECLAIR LOGAN J | MN | 194 | 194 | |||||||||||
LEDUM LARRY E | MN | 95 | 88 | 187 | 86 | 456 | ||||||||
LEINES KEITH W | MN | 96 | 84 | 76 | 97 | 85 | 85 | 85 | 81 | 183 | 86 | B | NONE | 958 |
LEKATZ MICHAEL J | MN | 99 | 90 | 93 | 98 | 86 | 94 | 91 | 96 | 188 | 95 | B | SBVT | 1030 |
LENTZ JORDAN | IA | 78 | 83 | 186 | 84 | 431 | ||||||||
LEUZE COLLIN M | MN | 94 | 80 | 94 | 82 | 75 | 94 | 187 | 85 | B | JRG | 791 | ||
LEUZE DEREK R | MN | 97 | 84 | 100 | 90 | 72 | 92 | 195 | 80 | AA | JRG | 810 | ||
LEWIC TOM E | WI | 97 | 85 | 78 | 92 | 77 | 192 | 90 | 711 | |||||
LINDELL RICK K | MN | 94 | 91 | 87 | 94 | 92 | 89 | 91 | 83 | 187 | 97 | C | NONE | 1005 |
LINDEN GLENN A | MN | 98 | 90 | 90 | 100 | 81 | 93 | 93 | 87 | 192 | 94 | AA | NONE | 1018 |
LONNEMAN GLEN D | MN | 99 | 92 | 98 | 100 | 93 | 95 | 84 | 96 | 197 | 90 | AA | SBVT | 1044 |
LORENZ BILL | WI | 88 | 85 | 165 | 338 | |||||||||
LORENZ KELSEY A | WI | 91 | 83 | 190 | 94 | 458 | ||||||||
LORENZEN ROGER | MN | 32 | 32 | |||||||||||
LOWDEN DONALD | MN | 82 | 82 | 83 | 247 | |||||||||
LUKE BRADLEY A | MN | 97 | 82 | 179 | ||||||||||
LYTLE JEFFREY S | MN | 182 | 182 | |||||||||||
MACKEDANZ CURT R | MN | 92 | 94 | 84 | 95 | 90 | 85 | 91 | 86 | 186 | 91 | B | SBVT | 994 |
MALECHA ABIGAIL JONN | MN | 94 | 93 | 93 | 98 | 93 | 94 | 97 | 94 | 188 | 87 | A | JR | 1031 |
MAPLES DAVID | MN | 83 | 87 | 183 | 31 | 384 | ||||||||
MAREK JEREMY J | MN | 180 | 87 | 267 | ||||||||||
MATHIES CARTER R | MN | 95 | 80 | 187 | 89 | 451 | ||||||||
MATHIES COREY M | ND | 88 | 78 | 176 | 89 | 431 | ||||||||
MATTSON DEBORAH S | AZ | 87 | 94 | 92 | 86 | 187 | 83 | 629 | ||||||
MATTSON MARK D | AZ | 94 | 91 | 98 | 93 | 90 | 89 | 192 | 95 | 842 | ||||
MCCOY RICHARD WEASEL | MN | 86 | 81 | 92 | 80 | 73 | 81 | 66 | 176 | D | SV | 735 | ||
MCLEOD GLENN R | MN | 97 | 90 | 94 | 88 | 84 | 84 | 186 | A | SV | 723 | |||
MCMACKEN CHARLES | MN | 93 | 92 | 87 | 96 | 89 | 91 | 89 | 79 | 183 | 92 | C | SV | 991 |
MEIER RYAN | IA | 193 | 88 | 281 | ||||||||||
MERCHLEWITZ BERNIE | SD | 97 | 92 | 98 | 99 | 98 | 95 | 88 | 95 | 196 | 91 | AAA | NONE | 1049 |
MESSENGER SCOTT R | MN | 98 | 92 | 96 | 98 | 96 | 98 | 92 | 93 | 196 | 89 | AA | SV | 1048 |
MEYER JR DAVID M | MN | 97 | 97 | |||||||||||
MICHAELIS DAVID M | MN | 93 | 92 | 98 | 98 | 92 | 94 | 90 | 98 | 194 | 95 | AAA | NONE | 1044 |
MICHAELIS MIKE V | MN | 92 | 94 | 98 | 81 | 90 | 189 | 95 | 739 | |||||
MINETTI STEVE P | ND | 158 | 158 | |||||||||||
MOON CHRYSTAL R | MN | 97 | 87 | 89 | 95 | 86 | 86 | 85 | 85 | 195 | 84 | A | LDI | 989 |
MOON DANNY D | MN | 98 | 85 | 74 | 90 | 78 | 193 | 88 | 706 | |||||
MOR JOHN | MN | 65 | 70 | 136 | 271 | |||||||||
MORGAN MIKE | NE | 93 | D | NONE | 93 | |||||||||
MORRISETTE GARY P | MN | 88 | 79 | 88 | 69 | 82 | 181 | 81 | 668 | |||||
MORTENSON LYNN A | MN | 86 | 82 | 77 | 161 | D | SV | 406 | ||||||
MUELLER COLE M | MN | 63 | 79 | 66 | B | SJ | 208 | |||||||
MUNSON BENJAMIN J | MN | 90 | 95 | 95 | 87 | 89 | 77 | 177 | 94 | D | JR | 804 | ||
MUNSON CHRISTOPHER D | MN | 90 | 88 | 93 | 94 | 91 | 456 | |||||||
MUNSON ERIC | MN | 96 | 97 | 99 | 99 | 98 | 99 | 92 | 95 | 198 | 94 | AAA | NONE | 1067 |
MUNSON ROBERT F | ND | 98 | 91 | 95 | 98 | 90 | 94 | 86 | 93 | 192 | 91 | AA | SV | 1028 |
NELSON MICHAEL D | MN | 76 | 83 | 80 | 91 | 70 | 80 | 178 | 82 | 740 | ||||
NELSON PAUL G | MN | 85 | 80 | 92 | 83 | 80 | B | NV | 420 | |||||
NELSON RICK | MN | 97 | 91 | 89 | 88 | 193 | 91 | 649 | ||||||
NELSON SAMANTHA A | MN | 95 | 76 | 96 | 83 | 82 | 85 | B | LDI | 517 | ||||
NEUMANN DEAN R | MN | 99 | 88 | 100 | 99 | 88 | 98 | 91 | 95 | 197 | 93 | AAA | VT | 1048 |
NEWMAN ROBERT A | MN | 97 | 96 | 81 | 97 | 90 | 87 | 93 | 75 | 194 | 93 | A | VT | 1003 |
NIELSEN ROBERT L | MN | 97 | 84 | 89 | 98 | 91 | 92 | 85 | 88 | 191 | 91 | B | SV | 1006 |
NIEMI JR ALLAN R | MN | 83 | 88 | 75 | 161 | 407 | ||||||||
NILSON JACOB | MN | 94 | 88 | 72 | 85 | 339 | ||||||||
NOBEN JAMES W | MN | 93 | 81 | 90 | 93 | 87 | 81 | 73 | 90 | 183 | 88 | A | SV | 959 |
NODSLE PERRY K | MN | 91 | 87 | 80 | 87 | 85 | 74 | 89 | 83 | 171 | 78 | B | SBVT | 925 |
NOHRE MARK L | MN | 192 | 192 | |||||||||||
NORDBACK MIKE | ND | 97 | 88 | 185 | ||||||||||
NOREN DWAYNE | MN | 95 | 93 | 89 | 95 | 86 | 79 | 91 | 91 | 188 | 94 | C | VT | 1001 |
NOSKA DENNIS A | MN | 91 | 85 | 92 | 82 | 87 | 87 | 86 | 81 | 149 | D | NONE | 840 | |
OBEREMBT AL | ND | 93 | 95 | 88 | 92 | D | SV | 368 | ||||||
OBERT MICHAEL A | IL | 85 | 95 | 85 | 187 | 84 | 536 | |||||||
OEHLKE MARY E | MN | 91 | 90 | 90 | 94 | 88 | 93 | 86 | 91 | 190 | 83 | A | LDI | 996 |
OFFHAUS ROY H | NY | 89 | 89 | 92 | 186 | C | SV | 456 | ||||||
OLSON DARYLL E | MN | 91 | 92 | 94 | 78 | 79 | 172 | B | SV | 606 | ||||
OLSON DAVID A | MN | 100 | 92 | 86 | 98 | 90 | 88 | 87 | 200 | 95 | AA | VT | 936 | |
OLSON JODI J | MN | 99 | 96 | 90 | 96 | 93 | 89 | 94 | 84 | 193 | 97 | B | NONE | 1031 |
OPITZ JOSEPH F | MN | 73 | 96 | 190 | 93 | 452 | ||||||||
ORICK CHET F | AR | 99 | 92 | 96 | 98 | 92 | 98 | 88 | 94 | 188 | 90 | A | JR | 1035 |
OSBORNE DOUGLAS | MN | 76 | 75 | 78 | 84 | 78 | 74 | 73 | 69 | 164 | 79 | D | SV | 850 |
PADGETT BRODY D | MN | 93 | 93 | 96 | 97 | 92 | 93 | 89 | 97 | 196 | 94 | B | NONE | 1040 |
PAPPAS GEORGE A | MN | 99 | 93 | 96 | 99 | 91 | 95 | 90 | 97 | 195 | 95 | AA | SBVT | 1050 |
PASS GREG J | MN | 92 | 94 | 94 | 98 | 89 | 94 | 96 | 85 | 187 | 84 | B | NONE | 1013 |
PATHMANN JAMES L | MN | 189 | 90 | 279 | ||||||||||
PAYNE FRANK E | IL | 98 | 88 | 96 | 97 | 95 | 97 | 91 | 93 | 198 | 84 | AAA | VT | 1037 |
PECK IAN M | MN | 91 | 81 | 71 | 95 | 82 | D | JR | 420 | |||||
PECK MIKE | MN | 97 | 89 | 86 | 98 | 84 | 191 | A | VT | 645 | ||||
PEDERSON DAN C | MN | 94 | 75 | 78 | 187 | 81 | 515 | |||||||
PETERS MARK V | MN | 93 | 85 | 89 | 96 | 91 | 83 | 84 | B | SBVT | 621 | |||
PETERSON CURTIS | MN | 100 | 94 | 89 | 97 | 99 | 90 | 94 | 89 | 188 | 85 | AA | SV | 1025 |
