SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2012 TENNESSEE STATE SHOOT
(06/14/2012 - 06/17/2012)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
| NAME | ST | E1 (S) | E2 (H) | E3 (D) | E4 (D) | E5 (H) | E6 (S) | E7 (S) | E8 (D) | E9 (H) | CLASS | CATEGORY | TOTAL |
| ZIMMERMAN PARKER | TN | 73 | 73 | ||||||||||
| KING NOAH | TN | 74 | 74 | ||||||||||
| BOYD GRANT | TN | 77 | 77 | ||||||||||
| CARPENTER KYLE | TN | 79 | 79 | ||||||||||
| MCNEESE BENJAMEN | TN | 79 | 79 | ||||||||||
| ROCHELLE JUSTIN MICH | TN | 79 | 79 | ||||||||||
| XIQUES CHRISTOPHER | TN | 79 | 79 | ||||||||||
| DAVIS MICHAEL D | TN | 81 | D | VET | 81 | ||||||||
| BURTON THOMAS K | TN | 82 | 82 | ||||||||||
| MILLER JR ROBERT D | TN | 83 | 83 | ||||||||||
| DONAHUE ERIC D | TN | 86 | 86 | ||||||||||
| NEELY RONALD G | TN | 86 | 86 | ||||||||||
| HAMMETT MATTHEW | TN | 87 | 87 | ||||||||||
| PARISOTTO JOSHUA C | TN | 87 | 87 | ||||||||||
| SUTPHIN ZACHARY T | TN | 87 | 87 | ||||||||||
| ARMSTRONG CASSIDY R | KY | 88 | 88 | ||||||||||
| CARTER NICHOLAS | TN | 88 | 88 | ||||||||||
| HEIN DAVIS | TN | 88 | 88 | ||||||||||
| STOREY DANNY A | TN | 89 | 89 | ||||||||||
| YORK TONY | KY | 89 | 89 | ||||||||||
| BROCKWELL JACOB | TN | 90 | 90 | ||||||||||
| RICHMOND NATALIE C | TN | 90 | 90 | ||||||||||
| RUNYON BENJAMIN S | TN | 90 | 90 | ||||||||||
| THOMPSON WESTON C | TN | 90 | 90 | ||||||||||
| WILSON CHANCE R | TN | 90 | 90 | ||||||||||
| GORMAN ROBERT WEST | TN | 91 | 91 | ||||||||||
| PASSMAN NICHOLAS A | TN | 91 | 91 | ||||||||||
| BARNES AUBREY | TN | 92 | 92 | ||||||||||
| GAVIN MAX C | TN | 92 | 92 | ||||||||||
| GRAY WESLEY A | TN | 92 | 92 | ||||||||||
| SMITH CHRISTIAN JENS | TN | 92 | 92 | ||||||||||
| COWING MASON | TN | 93 | 93 | ||||||||||
| KISH ETHAN L | TN | 93 | 93 | ||||||||||
| WOODS MORRIS L | KY | 94 | A | VET | 94 | ||||||||
| DICKSON MIKAYLA LYNN | TN | 95 | 95 | ||||||||||
| KEEVER ROBERT P | NC | 95 | 95 | ||||||||||
| LAYMAN JR RANDAL S | TN | 95 | 95 | ||||||||||
| REAGAN EDDIE | TN | 95 | C | 95 | |||||||||
| JOHNSON ANDREW T | TN | 96 | 96 | ||||||||||
| CALISE MICHAEL A | TN | 97 | 97 | ||||||||||
| RUNYON ZACHARY | TN | 97 | 97 | ||||||||||
| SEWELL AUSTIN T | TN | 97 | 97 | ||||||||||
| JOHNSON KAMERON TODD | TN | 98 | 98 | ||||||||||
| BURTON PHIL | KY | 77 | 27 | 104 | |||||||||
| REED RACHEL D | TN | 124 | 124 | ||||||||||
| BROWN LOGAN W | TN | 60 | 74 | 134 | |||||||||
| SHULTS FRED L | TN | 135 | 135 | ||||||||||
| RAINES ETHAN | TN | 142 | 142 | ||||||||||
| NICKEL DREW | TN | 146 | 146 | ||||||||||
| REED KATHERINE M | TN | 149 | 149 | ||||||||||
| KNIGHT JAMES R | KY | 71 | 79 | 150 | |||||||||
| GREEN LUCAS W | TN | 151 | 151 | ||||||||||
| KELLY JAMES | TN | 156 | 156 | ||||||||||
| BONNER BRINCE W | TN | 163 | 163 | ||||||||||
| REID BENJAMIN DUANE | TN | 163 | 163 | ||||||||||
| ALLEN DON R | TN | 80 | 84 | 164 | |||||||||
| MCLAIN CONNOR | TN | 165 | 165 | ||||||||||
| REED IV FREDRICK | TN | 165 | 165 | ||||||||||
| HODGE MIKE R | TN | 167 | 167 | ||||||||||
| ROGAN ETHAN | TN | 168 | 168 | ||||||||||
| CORLEY NICK | TN | 170 | 170 | ||||||||||
| JESSIE KERRY D | KY | 170 | 170 | ||||||||||
| REED GABRIELLA L | TN | 171 | 171 | ||||||||||
| KENT AL | GA | 172 | 172 | ||||||||||
| CURRAN ROBERT L | TN | 84 | 89 | 173 | |||||||||
| COX SARAH ANN | TN | 174 | 174 | ||||||||||
| LAMBERTH MARK ETHAN | TN | 175 | 175 | ||||||||||
| ORNDORFF FRANK | KY | 175 | 175 | ||||||||||
| DICKSON TRAVIS S | TN | 87 | 89 | 176 | |||||||||
| HILL TREY S | TN | 84 | 92 | 176 | |||||||||
| MCGUIRE MATTHEW | TN | 177 | 177 | ||||||||||
| MILLER DAVID M | KY | 86 | 91 | C | 177 | ||||||||
| SWIFT ASHLEY | TN | 177 | 177 | ||||||||||
| DEAN TIMOTHY H | TN | 89 | 89 | 178 | |||||||||
| FROGUE VAN | KY | 178 | 178 | ||||||||||
| HEMBREE NATHAN L | TN | 178 | 178 | ||||||||||
| RUTLEDGE MICHAEL GAR | TN | 179 | 179 | ||||||||||
| SWIFT MATTHEW | TN | 179 | 179 | ||||||||||
| TAYLOR DERRICK W | TN | 179 | 179 | ||||||||||
| WESLEY SETH T | TN | 179 | 179 | ||||||||||
| COX TRAVIS E | KY | 89 | 91 | 180 | |||||||||
| HORTON MARK D | TN | 180 | 180 | ||||||||||
| PETERSEN ALLYSON B | TN | 180 | 180 | ||||||||||
| WATTENBARGER JAMES N | TN | 180 | 180 | ||||||||||
| DAY AUSTIN | KY | 181 | 181 | ||||||||||
| BISHOP JUSTIN D | TN | 182 | 182 | ||||||||||
| REED III FREDERICK T | TN | 182 | 182 | ||||||||||
| GRAY TOMMY J | KY | 92 | 91 | 183 | |||||||||
| MCNAMEE LARRY E | TN | 183 | 183 | ||||||||||
| CATES DAVID M | IN | 184 | 184 | ||||||||||
| MORRIS WALDEN | IL | 91 | 93 | 184 | |||||||||
| PROVINCE RICHARD P | TN | 184 | 184 | ||||||||||
| STAFFORD PHILLIP | IL | 90 | 94 | 184 | |||||||||
| BROOKS CHARLES L | KY | 185 | 185 | ||||||||||
| CAMPBELL SHAUN D | KY | 185 | 185 | ||||||||||
| KNIGHT KENT | KY | 88 | 97 | 185 | |||||||||
| GAMBLIN ALVIN R | IN | 186 | 186 | ||||||||||
| MCBRIDE JACOB N | TN | 99 | 87 | 186 | |||||||||
| BISHOP WILLIAM K | TN | 187 | 187 | ||||||||||
| BOND JOHNNY | TN | 187 | 187 | ||||||||||
| JACKSON COLBY J | TN | 187 | 187 | ||||||||||
| KRICK ANDREW R | TN | 93 | 94 | 187 | |||||||||
| COTTRELL DONALD W | KY | 188 | 188 | ||||||||||
| ROARK GARY J | KY | 188 | 188 | ||||||||||
| PARRISH KEVIN | TN | 189 | 189 | ||||||||||
| STAFFORD ALAN L | TN | 95 | 94 | A | VET | 189 | |||||||
| DIXON LOREN T | IN | 98 | 92 | A | VET | 190 | |||||||
| NORRIS DR R SCOTT | IN | 95 | 95 | B | SBVT | 190 | |||||||
| PARRISH HUNTER | TN | 190 | 190 | ||||||||||
| WILES JEFF | TN | 190 | 190 | ||||||||||
| BAKER RAYMOND H | TN | 191 | 191 | ||||||||||
| BISHOP DOUG KEITH | TN | 191 | 191 | ||||||||||
| HOWARD EUGENE | KY | 191 | 191 | ||||||||||
| PEARL CHARLES L | KY | 191 | 191 | ||||||||||
| HANKINS CRAIG | KY | 192 | 192 | ||||||||||
| HODGE HOLLY | TN | 192 | 192 | ||||||||||
| EVERLY STEVE | KY | 193 | 193 | ||||||||||
| JESSIE NICHOLAS C | KY | 193 | 193 | ||||||||||
| KEELE TAYLOR | TN | 193 | 193 | ||||||||||
| SERVER MEGHAN L | TN | 193 | 193 | ||||||||||
| CAREY KENNETH A | TN | 194 | 194 | ||||||||||
| BAUGUS SCOTTIE B | TN | 195 | 195 | ||||||||||
| LAROCHE SR LEWIS R | KY | 195 | 195 | ||||||||||
| PETERSEN SETH H | TN | 195 | 195 | ||||||||||
| TAYLOR MIKE W | KY | 197 | 197 | ||||||||||
| LAROCHE JERIMIAH E | KY | 199 | 199 | ||||||||||
| JOHNSON REX W | KY | 76 | 162 | 238 | |||||||||
| AUSTIN TY | TN | 88 | 158 | D | JR | 246 | |||||||
| CANADY PRESTON | TN | 78 | 82 | 90 | B | SJ | 250 | ||||||
| HADDEN WESLEY T | KY | 174 | 77 | 251 | |||||||||
| BARCLAY NICHOLAS | TN | 86 | 85 | 83 | D | SJ | 254 | ||||||
| STANLEY MOLLY G | TN | 83 | 173 | D | SJ | 256 | |||||||
| CUNNINGHAM DAVID L | TN | 81 | 85 | 91 | 257 | ||||||||
| PARE GARON | KY | 86 | 89 | 85 | 260 | ||||||||
| GUIMOND JOEL K | TN | 170 | 92 | 262 | |||||||||
| BRASSER RAYMOND H | TN | 89 | 90 | 84 | 263 | ||||||||
| CARPENTER RUSSELL W | TX | 94 | 81 | 88 | A | 263 | |||||||
| BOYD DANNY A | KY | 86 | 89 | 89 | 264 | ||||||||
| WINN SARAH E | IN | 181 | 84 | 265 | |||||||||
| GILMER DYLAN C | TN | 94 | 172 | 266 | |||||||||
| MILLER STEVEN B | TN | 189 | 77 | 266 | |||||||||
| LUTZ CARROLL W | KY | 92 | 89 | 88 | 269 | ||||||||
| LOCHRIDGE THOMAS A | TN | 84 | 186 | 270 | |||||||||
| QUALLS PERRY | TN | 82 | 189 | 271 | |||||||||
| ENGLAND JOE M | KY | 77 | 80 | 28 | 87 | D | SBVT | 272 | |||||
| GLASS JAMES E | KY | 89 | 92 | 92 | 273 | ||||||||
| HATLER RICHARD | TX | 98 | 86 | 90 | A | 274 | |||||||
| PAYNE JOHN B | KY | 93 | 181 | 274 | |||||||||
| ATWOOD DEBORAH L | IN | 182 | 93 | 275 | |||||||||
| FRAZIER WADE | TN | 87 | 188 | 275 | |||||||||
| WILLIAMS JARED | TN | 93 | 182 | D | JR | 275 | |||||||
| MORRISON GARRETT C | TN | 92 | 94 | 90 | B | SJ | 276 | ||||||
| COX BARRY G | KY | 187 | 92 | 279 | |||||||||
| COAKLEY WILLIAM E | TN | 190 | 90 | 280 | |||||||||
| KING MICHAEL R | TN | 188 | 94 | 282 | |||||||||
| SHOCKLEY GERALD W | KY | 97 | 185 | A | SBVT | 282 | |||||||
| RANKIN RICHARD | TN | 90 | 193 | 283 | |||||||||
| AUSTIN RODNEY ONEAL | TN | 93 | 191 | D | 284 | ||||||||
| LOWE JUSTIN D | TN | 195 | 90 | 285 | |||||||||
| WEBB WM MIKE | TN | 94 | 193 | 287 | |||||||||
| LEE VACIL T | TN | 95 | 193 | 288 | |||||||||
| SCHNECK GENE D | MS | 192 | 96 | 288 | |||||||||
| ANDERSON TOMMY S | TN | 195 | 94 | 289 | |||||||||
| WILLIAMS EMMA | TN | 94 | 195 | B | SJ | 289 | |||||||
| CARMAN CHARLES B | TN | 96 | 194 | A | VET | 290 | |||||||
| CARMAN MICHAEL P | TN | 97 | 193 | A | 290 | ||||||||
| MINYARD CHUCK W | KY | 196 | 94 | 290 | |||||||||
| WILSON RICHARD D | KY | 98 | 94 | 98 | A | 290 | |||||||
| WILLIAMS ROBERT LEE | TN | 98 | 194 | B | 292 | ||||||||
| GREEN HUNTER W | TN | 196 | 97 | 293 | |||||||||
| ANDERSON DEREK T | TN | 198 | 98 | 296 | |||||||||
| RESTER SCOTT | AL | 184 | 70 | 77 | 331 | ||||||||
| MONTGOMERY TOM | TX | 83 | 88 | 85 | 79 | 335 | |||||||
| ZILLS KALEB CONNOR | AL | 75 | 88 | 182 | D | SJ | 345 | ||||||
| RESTER CHRISTOPHER | AL | 180 | 83 | 83 | 346 | ||||||||
| HENSLEY STEVE L | TN | 72 | 91 | 189 | 352 | ||||||||
| MORRIS MARK T | TN | 86 | 86 | 89 | 91 | D | 352 | ||||||
| BEESINGER DAVID W | TN | 78 | 96 | 88 | 93 | 355 | |||||||
| WILLIAMSON THOMAS | TN | 91 | 87 | 86 | 91 | D | JR | 355 | |||||
| AINSWORTH C AUSTIN | TN | 91 | 83 | 89 | 93 | D | JR | 356 | |||||
| HORN MARSHALL L | TN | 191 | 78 | 91 | 360 | ||||||||
| MARSTELLER DANIEL F | TN | 190 | 76 | 94 | 360 | ||||||||
| HUMPHREY MARTHA H | KY | 188 | 85 | 88 | 361 | ||||||||
| TAYLOR JAMIE M | IN | 187 | 80 | 95 | 362 | ||||||||
| BELL RICKY | TN | 94 | 193 | 78 | B | SBVT | 365 | ||||||
| BURKS BUBBA | TN | 90 | 11 | 88 | 176 | C | 365 | ||||||
| SOCKWELL SHELBY D | AL | 193 | 80 | 92 | 365 | ||||||||
| BONNELL JASON L | KY | 191 | 80 | 96 | 367 | ||||||||
| KINGREY MIKE G | KY | 91 | 96 | 180 | 367 | ||||||||
| KNIGHT JAMES A | KY | 187 | 87 | 93 | 367 | ||||||||
| CARVER BILL | KY | 187 | 87 | 94 | 368 | ||||||||
| WINN DAVID E | IN | 86 | 190 | 93 | 369 | ||||||||
| HARGETT LEVI | AL | 90 | 99 | 181 | C | SJ | 370 | ||||||
| BOOHER JEFF A | KY | 92 | 83 | 196 | 371 | ||||||||
| TAYLOR CLAYTON E | IN | 187 | 90 | 95 | 372 | ||||||||
| ANGLIN DALTON | TN | 88 | 93 | 192 | 373 | ||||||||
| BOMAR DAVID L | TN | 190 | 90 | 93 | 373 | ||||||||
| DEANE PATRICK H | TN | 96 | 93 | 89 | 95 | B | JR | 373 | |||||
| HICKMAN JOSEPH TYLER | TN | 193 | 85 | 95 | 373 | ||||||||
| MCCLAIN LINLEY H | TN | 197 | 83 | 93 | 373 | ||||||||
| SCOTT ZOIE M | TN | 90 | 94 | 189 | C | LD 1 | 373 | ||||||
| BURKLOW D MARTIN | TN | 91 | 189 | 95 | 375 | ||||||||
| BARROW JENNY | KY | 82 | 79 | 71 | 144 | D | LD 1 | 376 | |||||
| BESS MARK C | TN | 188 | 92 | 96 | 376 | ||||||||
| PARROTT WAYNE | KY | 196 | 91 | 89 | 376 | ||||||||
| BOLIN RICHIE | TN | 193 | 97 | 88 | 378 | ||||||||
| BAIZE WELDON T | KY | 88 | 94 | 197 | 379 | ||||||||
| POKRZYWINSKI LINDSEY | TN | 95 | 196 | 88 | 379 | ||||||||
| BLACK JUSTIN T | TN | 98 | 195 | 88 | 381 | ||||||||
| KINGREY NICK B | KY | 94 | 97 | 190 | 381 | ||||||||
| BLACK TAYLOR N | TN | 98 | 193 | 92 | 383 | ||||||||
| DUNN JACOB G | TN | 197 | 92 | 94 | 383 | ||||||||
| HESTER KOLLIN JAMES | AL | 193 | 94 | 96 | 383 | ||||||||
| POKRZYWINSKI JESSE L | TN | 92 | 97 | 194 | 383 | ||||||||
| BROWN CHANDLER | TN | 93 | 97 | 194 | 384 | ||||||||
| CRAFTON MARTY K | KY | 198 | 94 | 94 | 386 | ||||||||
| SHEPARD ROCKY C | TN | 97 | 95 | 196 | 388 | ||||||||
| OAKS SETH C | TN | 99 | 100 | 191 | A | SJ | 390 | ||||||
| WYATT DON S | KY | 100 | 99 | 197 | AA | SV | 396 | ||||||
| MATHIS SAMUEL PATTER | TN | 60 | 88 | 89 | 180 | 417 | |||||||
| VAUGHN JONATHAN HUNT | TN | 84 | 91 | 60 | 183 | B | SJ | 418 | |||||
| FOLLMER DALE R | IN | 88 | 181 | 83 | 81 | 433 | |||||||
| KING JAMES L | KY | 87 | 89 | 176 | 83 | 435 | |||||||
| MOODY JOSEPH A | TN | 84 | 74 | 97 | 184 | D | JR | 439 | |||||
| HOWELL EUGENE | AL | 92 | 91 | 180 | 81 | 444 | |||||||
| MEYER AUGUST K | TN | 92 | 186 | 83 | 83 | 444 | |||||||
| ALLEN BARRY | TN | 76 | 186 | 88 | 95 | 445 | |||||||
| SPANGLER JOHN E | TX | 89 | 193 | 76 | 87 | 445 | |||||||
| NABORS JASON R | TN | 94 | 85 | 91 | 179 | B | 449 | ||||||
| NESBITT WES | TN | 94 | 93 | 175 | 92 | 454 | |||||||
| ARMS RONNIE L | TN | 92 | 93 | 182 | 89 | 456 | |||||||
| STOEPPEL WM F | TX | 89 | 99 | 94 | 90 | 84 | B | 456 | |||||
| MCCALEB HOWARD L | TN | 86 | 84 | 199 | 90 | 459 | |||||||
| SKAGGS ALVIN R | KY | 81 | 93 | 192 | 94 | 460 | |||||||
| THATCHER RUSS D | AL | 90 | 93 | 184 | 93 | 460 | |||||||
| FENWICK TRISTIAN J | TN | 95 | 93 | 94 | 91 | 91 | B | JR | 464 | ||||
| MATHIS ROB | TN | 81 | 94 | 95 | 194 | 464 | |||||||
| SHAW DAN | TN | 94 | 91 | 189 | 94 | 468 | |||||||
| PETERS JAMES E | TX | 94 | 189 | 91 | 96 | 470 | |||||||
| BLEDSOE TIFFANY D | TN | 90 | 94 | 192 | 96 | 472 | |||||||
| FOSTER JOEL M | TN | 94 | 86 | 98 | 196 | A | 474 | ||||||
| ORNDORFF SAMUEL | KY | 99 | 94 | 95 | 187 | A | 475 | ||||||
| CHILDERS STEVE | KY | 90 | 100 | 196 | 92 | 478 | |||||||
| SKAGGS CLINTON RAYMO | KY | 90 | 99 | 194 | 96 | 479 | |||||||
| WRIGHT RUSS | GA | 94 | 97 | 196 | 95 | 482 | |||||||
| ZEIGLER JOHN H | TN | 94 | 96 | 197 | 96 | 483 | |||||||
| FOLEY JORDAN T | KY | 95 | 199 | 98 | 93 | 485 | |||||||
| BROOKS MAYNARD R | TN | 98 | 198 | 93 | 97 | 486 | |||||||
| JAMES PORTER | AL | 80 | 83 | 85 | 92 | 175 | D | SJ | 515 | ||||
| OSBORN JUSTIN | TN | 74 | 95 | 189 | 81 | 89 | 528 | ||||||
| TOSH DILLON | TN | 85 | 88 | 185 | 84 | 86 | 528 | ||||||
| RAGSDALE J T | TN | 95 | 88 | 83 | 94 | 90 | 91 | B | JRGO | 541 | |||
| LOVELESS M ALAN | TN | 86 | 99 | 190 | 94 | 73 | 542 | ||||||
| MORRIS STEPHEN R | TN | 94 | 88 | 90 | 89 | 182 | B | 543 | |||||
| MITCHELL ADAM C | AL | 81 | 91 | 188 | 87 | 97 | 544 | ||||||
| MITCHELL STEPHEN T | AL | 92 | 85 | 194 | 84 | 89 | 544 | ||||||
| FAULKNER ELIZABETH A | TN | 81 | 90 | 196 | 80 | 98 | 545 | ||||||
| ATWOOD LARRY S | IN | 86 | 94 | 192 | 87 | 91 | 550 | ||||||
| ROYCE THOMAS P | TN | 88 | 89 | 99 | 184 | 91 | 551 | ||||||
| COLLINS RICHARD C | TN | 89 | 91 | 92 | 187 | 93 | 552 | ||||||
| BEESINGER WINSTON | TN | 83 | 98 | 192 | 86 | 94 | 553 | ||||||
| HOOTS GERARD C | KY | 92 | 91 | 197 | 91 | 87 | 558 | ||||||
| TRUELOVE BOYD | KY | 91 | 97 | 199 | 87 | 84 | 558 | ||||||
| ARVAS JR T J | GA | 92 | 98 | 198 | 89 | 91 | 568 | ||||||
| HARDISON WILLIAM E | TN | 97 | 92 | 98 | 190 | 91 | 568 | ||||||
| DUFFER THOMAS H | KY | 99 | 91 | 92 | 98 | 191 | A | SV | 571 | ||||
| LOVELESS BEN F | TN | 92 | 94 | 97 | 195 | 94 | B | SBVT | 572 | ||||
| SELLERS BRANDON L | TN | 91 | 98 | 196 | 95 | 98 | 578 | ||||||
| MYERS WILL D | TN | 95 | 98 | 92 | 99 | 195 | C | JR | 579 | ||||
| CARVER CHRISTOPHER B | KY | 59 | 89 | 89 | 185 | 73 | 87 | 582 | |||||
| EULER GLEN R | IN | 88 | 89 | 94 | 178 | 75 | 91 | 615 | |||||
| CARVER BOB C | KY | 75 | 87 | 91 | 189 | 90 | 86 | 618 | |||||
| BAKER WILLIAM H | KY | 89 | 82 | 95 | 186 | 82 | 88 | 622 | |||||
| BEYER JAMES E | IN | 98 | 90 | 88 | 85 | 186 | 83 | B | SV | 630 | |||
| MCCLEAREN MIKE F | TN | 85 | 92 | 94 | 195 | 88 | 89 | 643 | |||||
| PETTROSS JR L GLENN | TN | 88 | 83 | 96 | 195 | 90 | 92 | 644 | |||||
| THOMAS VERNON L | TN | 91 | 89 | 96 | 191 | 86 | 94 | 647 | |||||
| FOWLER MIKE | KY | 90 | 90 | 96 | 196 | 86 | 90 | 648 | |||||
| RICHMOND MARK A | TN | 89 | 96 | 93 | 192 | 83 | 95 | 648 | |||||
| ISHAM DONALD B | KY | 92 | 94 | 94 | 192 | 89 | 90 | 651 | |||||
| DEMENT AMY L | TN | 97 | 89 | 96 | 196 | 86 | 94 | 658 | |||||
| KERR JOHN B | KY | 99 | 90 | 96 | 95 | 94 | 94 | 92 | A | 660 | |||
| WILLIAMS STEVE | TN | 99 | 84 | 89 | 99 | 198 | 92 | 661 | |||||
| CARVER HUNTER A | KY | 87 | 96 | 100 | 198 | 90 | 91 | 662 | |||||
| NADEAU NICHOLAS T | TN | 98 | 90 | 94 | 191 | 95 | 95 | A | JRGO | 663 | |||
| SMITH DONALD W | TN | 95 | 94 | 98 | 195 | 89 | 93 | 664 | |||||
| SUTTON EDDIE W | TN | 98 | 99 | 90 | 97 | 191 | 89 | A | SBVT | 664 | |||
| BURDETTE MATTHEW R | TN | 96 | 81 | 88 | 72 | 80 | 89 | 164 | B | JRGO | 670 | ||
| TRACY MELISSA K | KY | 96 | 92 | 94 | 96 | 194 | 99 | C | LD 1 | 671 | |||
| DEMENT JOE | TN | 95 | 96 | 96 | 195 | 93 | 98 | 673 | |||||
| FISHER MIKE | TX | 94 | 90 | 99 | 200 | 95 | 95 | 673 | |||||
| BOTTOMS JAMES C | TN | 99 | 96 | 92 | 98 | 196 | 93 | B | SV | 674 | |||
| DOBBS JOHN D | TN | 88 | 93 | 84 | 75 | 87 | 174 | 76 | D | SV | 677 | ||
| HOWARD JACKIE | AL | 97 | 92 | 100 | 199 | 98 | 93 | 679 | |||||
| FOWLER BOBBY R | KY | 100 | 93 | 100 | 197 | 98 | 93 | 681 | |||||
| YOUNG TRENT L | TN | 94 | 95 | 88 | 95 | 183 | 63 | 95 | C | SJ | 713 | ||
| JOHNSON JUSTIN | KY | 93 | 97 | 74 | 76 | 94 | 90 | 191 | D | SJ | 715 | ||
| REARDON TERRY L | TN | 94 | 91 | 91 | 88 | 181 | 86 | 88 | C | SBVT | 719 | ||
| COPE TOMMY R | TN | 97 | 95 | 74 | 94 | 93 | 191 | 92 | A | SV | 736 | ||
| REARDON WILLIAM D | IL | 93 | 93 | 99 | 97 | 190 | 79 | 94 | A | SBVT | 745 | ||
| MILLER WILLIAM R | KY | 97 | 84 | 87 | 91 | 95 | 192 | 86 | 90 | A | 822 | ||
| FARRIS JIMMY T | TN | 93 | 93 | 85 | 89 | 97 | 190 | 89 | 87 | B | SBVT | 823 | |
| PIERCE ROBERT D | TN | 93 | 95 | 82 | 91 | 97 | 190 | 94 | 89 | B | VET | 831 | |
| COX DOUG | KY | 100 | 93 | 88 | 86 | 88 | 92 | 195 | 99 | A | 841 | ||
| BURKS M ELIZABETH | TN | 94 | 90 | 73 | 79 | 92 | 96 | 188 | 74 | 81 | D | SJ | 867 |
| COX LINDA M | KY | 94 | 89 | 81 | 73 | 93 | 90 | 188 | 69 | 90 | D | LD 2 | 867 |
| SNYDER JAMES L | TN | 97 | 90 | 54 | 78 | 96 | 92 | 190 | 83 | 90 | A | 870 | |
| CROSSER JOYCE A | TN | 93 | 99 | 76 | 76 | 92 | 86 | 182 | 78 | 94 | D | LD 2 | 876 |
| ARCHER STUART | TN | 93 | 92 | 77 | 81 | 86 | 94 | 189 | 79 | 87 | D | SJ | 878 |
| HYDE JEFF D | AL | 90 | 86 | 86 | 90 | 93 | 94 | 182 | 87 | 91 | D | 899 | |
| TAYLOR THOMAS E | TN | 97 | 86 | 86 | 82 | 81 | 92 | 194 | 88 | 96 | B | 902 | |
| SEXTON LARRY | AL | 94 | 95 | 77 | 87 | 92 | 94 | 191 | 84 | 89 | A | SV | 903 |
| BEASLEY JAMES T | FL | 94 | 86 | 90 | 79 | 88 | 100 | 188 | 85 | 94 | A | SBVT | 904 |
| GILMER DREW E | TN | 90 | 92 | 88 | 92 | 87 | 97 | 189 | 80 | 92 | A | JRGO | 907 |
| WHITE JIMMIE D | TN | 95 | 90 | 86 | 82 | 94 | 94 | 189 | 81 | 96 | B | SV | 907 |
| BOLIN TAYLOR | TN | 96 | 95 | 84 | 94 | 91 | 97 | 183 | 94 | 77 | A | SJ | 911 |
| CIMA JOHN D | TN | 97 | 95 | 94 | 92 | 91 | 90 | 182 | 88 | 87 | A | SV | 916 |
| CROSSER JOHN T | TN | 97 | 95 | 93 | 86 | 88 | 95 | 188 | 85 | 93 | B | VET | 920 |
| CROUSE ROBERT L | TN | 99 | 89 | 78 | 91 | 90 | 97 | 193 | 91 | 94 | A | SBVT | 922 |
| DEBERRY DAVID | TN | 95 | 91 | 92 | 92 | 93 | 96 | 186 | 92 | 85 | A | 922 | |
| SWEENEY GARRETT | TN | 99 | 93 | 88 | 91 | 93 | 85 | 190 | 97 | 88 | A | SJ | 924 |
| HESTER ANTHONY W | AL | 98 | 86 | 94 | 94 | 82 | 97 | 191 | 93 | 90 | A | 925 | |
| INMAN RANDY | TN | 96 | 89 | 94 | 95 | 91 | 95 | 194 | 90 | 83 | A | SUVT | 927 |
| COOK WILLIAM C | TN | 97 | 84 | 89 | 90 | 91 | 99 | 196 | 91 | 93 | A | SBVT | 930 |
| SWEENEY ERIC | TN | 99 | 92 | 88 | 94 | 84 | 100 | 198 | 98 | 78 | A | 931 | |
| CANTRELL MARK E | TN | 99 | 96 | 88 | 88 | 90 | 96 | 188 | 90 | 97 | A | 932 | |
| HORD LARRY D | TN | 96 | 94 | 87 | 90 | 95 | 97 | 194 | 91 | 96 | AA | 940 | |
| TEMPEST WILLIAM D | IN | 100 | 98 | 94 | 93 | 91 | 99 | 185 | 88 | 92 | AA | VET | 940 |
| STANTON MALLORY K | MI | 97 | 87 | 91 | 96 | 97 | 97 | 196 | 94 | 86 | A | LD 1 | 941 |
| BURKS JOHN CURRY | TN | 98 | 90 | 97 | 98 | 94 | 99 | 192 | 85 | 90 | B | JRGO | 943 |
| CANTRELL MATTHEW D | TN | 99 | 89 | 95 | 94 | 90 | 97 | 197 | 89 | 93 | AA | JRGO | 943 |
| GABBARD DAVID G | TN | 98 | 92 | 93 | 89 | 93 | 100 | 199 | 88 | 91 | A | SBVT | 943 |
| SMITH ROBERT A | TN | 99 | 93 | 90 | 93 | 99 | 99 | 195 | 90 | 89 | AA | 947 | |
| PROVIENCE LANNY L | TN | 92 | 90 | 95 | 95 | 92 | 97 | 197 | 98 | 94 | AA | SBVT | 950 |
| ANDERSON VERNON R | KY | 96 | 91 | 99 | 96 | 92 | 96 | 194 | 97 | 90 | A | VET | 951 |
| BURNETTE MICHAEL D | TN | 99 | 90 | 98 | 99 | 90 | 95 | 195 | 98 | 91 | AA | 955 | |
| WOOSLEY LARRY | KY | 99 | 95 | 99 | 95 | 91 | 99 | 197 | 96 | 88 | AA | VET | 959 |
| FULLER JAMES W | TN | 97 | 95 | 94 | 95 | 93 | 98 | 196 | 96 | 97 | A | VT | 961 |
| PLEASANT ROBERT | TN | 97 | 95 | 97 | 93 | 96 | 100 | 195 | 98 | 95 | AA | SV | 966 |
