SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2021 NORTHEASTERN GRAND AMERICAN
(09/14/2021 - 09/19/2021)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E4 (S) | E5 (H) | E6 (D) | E7 (S) | E8 (H) | E9 (D) | E10 (S) | E11 (H) | E12 (S) | E13 (D) | E14 (H) | CLASS | CATEGORY | TOTAL |
OHYE NEILSON DEBORAH | PA | 99 | 89 | 95 | 99 | 80 | 98 | 97 | 87 | 195 | 98 | 89 | AAA | LDII | 1126 |
WOMER URBAN R | NY | 93 | 86 | 89 | 99 | 91 | 95 | 97 | 89 | 197 | 91 | 91 | AA | VET | 1118 |
BRECK IV JOSEPH J | PA | 96 | 86 | 99 | 91 | 83 | 99 | 97 | 91 | 195 | 96 | 81 | B | JR | 1114 |
HEATH BRADLEY J | NY | 98 | 91 | 94 | 97 | 78 | 91 | 99 | 86 | 194 | 91 | 92 | AAA | 1111 | |
HOSTETTER SHELDON L | PA | 98 | 85 | 88 | 99 | 79 | 94 | 100 | 89 | 197 | 94 | 85 | AA | SRVT | 1108 |
FEDERICI JOHN N | RI | 99 | 85 | 85 | 99 | 79 | 95 | 98 | 94 | 196 | 90 | 86 | AA | SRVT | 1106 |
FLINT JAMES H | NY | 99 | 86 | 96 | 98 | 85 | 93 | 98 | 86 | 194 | 91 | 78 | AA | SUV | 1104 |
OSTROWSKI JR RON J | PA | 98 | 92 | 82 | 99 | 89 | 91 | 98 | 87 | 196 | 89 | 82 | AA | JRG | 1103 |
SCHLATTER BEN | IA | 94 | 86 | 90 | 96 | 89 | 91 | 96 | 92 | 192 | 86 | 91 | AA | JR | 1103 |
ALDERSON DONALD P | NY | 97 | 89 | 92 | 99 | 93 | 83 | 96 | 89 | 191 | 82 | 91 | AA | VET | 1102 |
NEILSON JR DONALD J | PA | 96 | 77 | 94 | 97 | 87 | 94 | 96 | 85 | 193 | 91 | 86 | AAA | SUV | 1096 |
PASCOE FRANK L | PA | 95 | 86 | 93 | 93 | 86 | 87 | 97 | 87 | 196 | 93 | 82 | AAA | VET | 1095 |
BUCHIERE JOSHUA T | NY | 89 | 88 | 85 | 95 | 87 | 96 | 98 | 89 | 190 | 94 | 83 | B | 1094 | |
WALLIS WILLIAM L | NY | 96 | 87 | 88 | 97 | 76 | 87 | 98 | 94 | 199 | 81 | 83 | A | SRVT | 1086 |
POULIN MARK D | ME | 97 | 89 | 89 | 96 | 79 | 86 | 98 | 88 | 193 | 83 | 85 | A | 1083 | |
PATTERSON NANCY A | MA | 95 | 92 | 82 | 97 | 89 | 80 | 95 | 81 | 191 | 89 | 90 | AA | LDII | 1081 |
GONYEAU DAVID | NY | 95 | 79 | 91 | 98 | 82 | 89 | 96 | 81 | 197 | 88 | 82 | AA | SUV | 1078 |
CICHELLI DAVID L | NY | 98 | 73 | 86 | 94 | 86 | 88 | 96 | 80 | 190 | 94 | 86 | A | VET | 1071 |
SCHIAVO SALVATORE G | NY | 88 | 98 | 89 | 96 | 91 | 79 | 94 | 86 | 187 | 82 | 80 | B | 1070 | |
TOFFERI KEN V | VT | 89 | 75 | 90 | 92 | 84 | 93 | 96 | 77 | 194 | 92 | 88 | AA | SRVT | 1070 |
DANN TRAVIS E | NY | 92 | 92 | 89 | 97 | 88 | 74 | 87 | 88 | 190 | 83 | 85 | C | 1065 | |
MIRANDA KEITH C | NY | 98 | 77 | 83 | 98 | 86 | 87 | 97 | 82 | 194 | 94 | 67 | AA | SRVT | 1063 |
LEVIN JAKE B | QU | 99 | 92 | 99 | 92 | 95 | 99 | 92 | 196 | 96 | 96 | AAA | 1056 | ||
HANNAHOE JONATHAN | PA | 94 | 89 | 92 | 88 | 84 | 90 | 85 | 82 | 184 | 83 | 83 | B | 1054 | |
PURAN VIJAY V | NY | 94 | 85 | 81 | 90 | 78 | 79 | 94 | 84 | 184 | 87 | 90 | C | SUV | 1046 |
LANDON CHAD W | NY | 98 | 76 | 91 | 98 | 71 | 89 | 97 | 79 | 184 | 85 | 77 | A | 1045 | |
CALVARUSO TJ | NY | 80 | 96 | 76 | 93 | 86 | 85 | 97 | 86 | 179 | 80 | 85 | D | SJ | 1043 |
JARVIS ROBERT J | NJ | 97 | 72 | 87 | 97 | 79 | 90 | 94 | 74 | 189 | 83 | 81 | A | SUV | 1043 |
DEMERAC STEVE J | NY | 91 | 90 | 66 | 92 | 91 | 69 | 96 | 92 | 187 | 73 | 89 | C | 1036 | |
WASCHITZ MICHAEL | NY | 95 | 88 | 90 | 93 | 83 | 82 | 88 | 69 | 186 | 82 | 79 | B | SRVT | 1035 |
SMITH GREGORY W | RI | 97 | 89 | 98 | 88 | 92 | 99 | 93 | 197 | 92 | 89 | AA | SUV | 1034 | |
BAKER ANDREW R | NY | 92 | 77 | 86 | 92 | 73 | 80 | 93 | 84 | 190 | 88 | 77 | A | 1032 | |
ALLYN PAGE EDITH C | NH | 90 | 82 | 74 | 94 | 89 | 74 | 91 | 89 | 187 | 75 | 85 | C | LDII | 1030 |
PATANE FRANK J | NY | 93 | 93 | 64 | 98 | 82 | 77 | 96 | 85 | 181 | 74 | 84 | D | 1027 | |
ROSS WILLIAM B | PA | 93 | 77 | 77 | 95 | 85 | 79 | 91 | 83 | 186 | 81 | 78 | B | WC | 1025 |
LOGAN BECKI | NY | 96 | 84 | 91 | 94 | 69 | 83 | 91 | 74 | 184 | 84 | 64 | C | LDI | 1014 |
COTTON EDDIE | NY | 93 | 84 | 87 | 95 | 67 | 85 | 92 | 74 | 174 | 84 | 77 | C | 1012 | |
ZULLER CAM E | NY | 92 | 87 | 74 | 91 | 92 | 67 | 92 | 77 | 172 | 84 | 83 | D | 1011 | |
LUPINACCI GENO D | CT | 92 | 70 | 88 | 93 | 77 | 81 | 98 | 69 | 180 | 76 | 72 | D | SRVT | 996 |
WAALKES GARY L | DE | 87 | 81 | 76 | 87 | 73 | 70 | 86 | 78 | 190 | 80 | 86 | A | VET | 994 |
PITTERA CHERYLL A | CT | 84 | 78 | 74 | 86 | 68 | 72 | 95 | 78 | 181 | 81 | 79 | A | LDII | 976 |
HOSBACH TODD J | NY | 95 | 88 | 88 | 95 | 64 | 98 | 85 | 191 | 91 | 78 | AAA | 973 | ||
JUBIN MICHAEL H | RI | 96 | 78 | 94 | 78 | 81 | 95 | 86 | 189 | 89 | 73 | AA | VET | 959 | |
HARRIS JR ROBERT E | ME | 94 | 89 | 96 | 80 | 81 | 89 | 88 | 186 | 79 | 74 | B | SUV | 956 | |
SMITH SUE M | RI | 91 | 79 | 87 | 82 | 86 | 92 | 82 | 186 | 90 | 75 | A | LDII | 950 | |
SAUER RICHARD L | NY | 99 | 99 | 88 | 97 | 97 | 84 | 194 | 89 | 93 | AA | VET | 940 | ||
FOX JR MICHAEL W | NY | 97 | 77 | 98 | 99 | 86 | 93 | 99 | 91 | 198 | AAA | 938 | |||
EDWARDS ROBERT | NY | 99 | 88 | 99 | 85 | 87 | 100 | 92 | 192 | 92 | AA | VET | 934 | ||
FOOTE LAURA A | NY | 90 | 83 | 70 | 83 | 71 | 57 | 77 | 79 | 177 | 63 | 81 | D | LDI | 931 |
OSTROWSKI RONALD | PA | 82 | 78 | 67 | 85 | 79 | 72 | 88 | 82 | 156 | 68 | 63 | D | 920 | |
MORRIS WAYNE D | RI | 86 | 74 | 66 | 85 | 71 | 68 | 80 | 71 | 178 | 73 | 59 | D | SRVT | 911 |
MURPHY JR THOMAS E | NY | 86 | 93 | 80 | 86 | 91 | 89 | 190 | 83 | 84 | 882 | ||||
OSWALD ROBERT M | NY | 100 | 86 | 81 | 97 | 75 | 77 | 195 | 84 | 80 | AA | SUV | 875 | ||
WELCH KEITH E | NY | 94 | 76 | 94 | 81 | 70 | 100 | 79 | 195 | 82 | A | SRVT | 871 | ||
MCILROY JACK P | NY | 93 | 92 | 77 | 74 | 92 | 82 | 178 | 79 | 88 | C | SRVT | 855 | ||
MALMSTEDT ROBERT W | NJ | 99 | 87 | 95 | 98 | 91 | 196 | 93 | 88 | 847 | |||||
KIRKSEY JOHN C | MD | 95 | 86 | 93 | 98 | 95 | 194 | 97 | 82 | 840 | |||||
BARRANCO VINCENT | NY | 95 | 89 | 88 | 93 | 86 | 194 | 84 | 88 | 817 | |||||
HAFEZ HANI | CT | 94 | 82 | 91 | 95 | 92 | 187 | 92 | 84 | 817 | |||||
HEERINGA DAVID E | IN | 97 | 70 | 82 | 98 | 90 | 195 | 91 | 94 | 817 | |||||
OSTRANDER GERRY D | NY | 98 | 84 | 87 | 95 | 93 | 189 | 80 | 88 | 814 | |||||
CUBELLI FRANK J | MA | 95 | 93 | 90 | 93 | 81 | 191 | 89 | 79 | 811 | |||||
MCLATCHIE MICHAEL T | NY | 96 | 80 | 93 | 89 | 94 | 89 | 182 | 87 | C | SUV | 810 | |||
REGAN JOSEPH E | NY | 96 | 85 | 79 | 95 | 88 | 198 | 85 | 80 | 806 | |||||
WRIGHT GEORGE B | NJ | 90 | 82 | 90 | 95 | 87 | 180 | 93 | 78 | 795 | |||||
BILLS DAVID B | NY | 92 | 88 | 81 | 93 | 86 | 195 | 84 | 75 | 794 | |||||
GRADY STEVEN M | NH | 96 | 77 | 90 | 97 | 69 | 194 | 81 | 89 | 793 | |||||
COSTA BRUCE | MA | 96 | 76 | 81 | 93 | 81 | 193 | 86 | 82 | 788 | |||||
LEHRFELD MARILYN | NY | 88 | 84 | 79 | 93 | 87 | 182 | 85 | 86 | C | LDII | 784 | |||
SISSANO JOE | NJ | 87 | 89 | 99 | 81 | 89 | 84 | 165 | 79 | C | SRVT | 773 | |||
FLANAGAN DONALD F | NY | 89 | 88 | 92 | 89 | 69 | 93 | 85 | 75 | 92 | C | SUV | 772 | ||
BELL DEBORAH | NY | 92 | 80 | 87 | 90 | 78 | 176 | 76 | 90 | 769 | |||||
LAVANCHY STEVEN J | MA | 95 | 80 | 83 | 97 | 86 | 172 | 82 | 74 | 769 | |||||
DE PALO MICHELE | NY | 85 | 79 | 78 | 87 | 89 | 79 | 184 | 80 | D | SRVT | 761 | |||
TELLER JAMES A | NY | 80 | 79 | 77 | 81 | 90 | 181 | 86 | 87 | 761 | |||||
VALENTI JOHN N | NY | 89 | 92 | 88 | 91 | 92 | 191 | 89 | C | SRVT | 732 | ||||
KAZEN CARL F | MA | 92 | 71 | 77 | 78 | 75 | 181 | 81 | 75 | 730 | |||||
LUTHER BRIAN E | NY | 93 | 89 | 97 | 83 | 191 | 90 | 87 | AA | 730 | |||||
FOWLER KENNETH E | NY | 89 | 91 | 90 | 88 | 90 | 91 | 190 | C | VET | 729 | ||||
THURLOW RANDOLPH | CT | 93 | 88 | 97 | 76 | 92 | 91 | 192 | B | SUV | 729 | ||||
BUMSTED VALOIS LORRI | FL | 78 | 68 | 75 | 87 | 79 | 181 | 64 | 90 | 722 | |||||
OFFHAUS ROY H | NY | 92 | 77 | 97 | 91 | 94 | 89 | 178 | D | SRVT | 718 | ||||
RAPOLI PAUL M | NY | 85 | 93 | 99 | 85 | 181 | 87 | 86 | 716 | ||||||
MACEWICZ JOSEPH L | NY | 96 | 94 | 70 | 94 | 85 | 192 | 78 | A | SRVT | 709 | ||||
VALVO ANTHONY C | NY | 78 | 82 | 88 | 91 | 184 | 88 | 93 | 704 | ||||||
COMPTON WILLIAM A | NY | 97 | 79 | 98 | 66 | 186 | 86 | 76 | 688 | ||||||
BAKER RICHARD | PA | 75 | 73 | 92 | 91 | 188 | 71 | 81 | 671 | ||||||
CORSO ROCCO K | CT | 88 | 83 | 88 | 75 | 84 | 81 | 170 | D | 669 | |||||
LYNCH DAVID | FL | 79 | 66 | 69 | 81 | 75 | 166 | 63 | 61 | 660 | |||||
WALTER JR THOMAS W | NY | 94 | 87 | 85 | 94 | 96 | 189 | 645 | |||||||
COOKE DARRIN | NY | 92 | 94 | 98 | 86 | 177 | 86 | D | 633 | ||||||
ROTH TERRENCE D | NY | 90 | 84 | 94 | 81 | 191 | 83 | 623 | |||||||
BUSCHYNSKI JOSEPH J | NY | 90 | 82 | 96 | 87 | 184 | 81 | 620 | |||||||
COOK JOHN A | NY | 93 | 88 | 71 | 92 | 87 | 180 | 611 | |||||||
HART GEORGE E | NY | 98 | 95 | 90 | 192 | 62 | 74 | B | SRVT | 611 | |||||
KNOEFERL BARNEY J | NY | 98 | 72 | 92 | 70 | 192 | 76 | 600 | |||||||
HOWE WILLIAM L | NC | 95 | 86 | 79 | 84 | 178 | 74 | 596 | |||||||
HAMANN PETER JON | NY | 82 | 82 | 80 | 89 | 78 | 178 | 589 | |||||||
GULLOTTA SUSAN C | NY | 95 | 86 | 78 | 79 | 75 | 165 | D | LDII | 578 | |||||
BENOIT JOE | NY | 91 | 74 | 88 | 85 | 161 | 73 | 572 | |||||||
LOBO ANTONIO T | CT | 95 | 93 | 197 | 93 | 89 | 567 | ||||||||
MCILHONEY GINA M | CT | 79 | 63 | 73 | 61 | 74 | 73 | 142 | D | LDI | 565 | ||||
DOORLY BRENDAN P | PA | 96 | 87 | 193 | 95 | 91 | 562 | ||||||||
GREEN BRADLEY E | PA | 97 | 94 | 195 | 81 | 92 | 559 | ||||||||
RICE MICHAEL D | NY | 95 | 90 | 194 | 92 | 87 | 558 | ||||||||
KELLY JAMES W | NY | 93 | 83 | 96 | 90 | 193 | 555 | ||||||||
WRIGHT PHILLIP | NH | 98 | 87 | 192 | 90 | 88 | 555 | ||||||||
DUBBLE DAVID E | PA | 86 | 82 | 62 | 81 | 74 | 169 | 554 | |||||||
MONAHAN MATTHEW T | NY | 96 | 96 | 94 | 84 | 95 | 88 | C | 553 | ||||||
JAMES BRIAN K | PA | 96 | 86 | 193 | 89 | 88 | 552 | ||||||||
ROBBINS CURTIS V | NY | 94 | 83 | 193 | 88 | 92 | 550 | ||||||||
RUTTER ROBERT L | NY | 97 | 95 | 187 | 81 | 89 | 549 | ||||||||
GIBBS NICKOLAS I | NH | 96 | 82 | 191 | 96 | 82 | 547 | ||||||||
RUGGIERI JOHN M | RI | 95 | 90 | 185 | 91 | 85 | 546 | ||||||||
DAY IV IRA H | NH | 93 | 89 | 188 | 83 | 92 | 545 | ||||||||
WAGNER CARL E | NY | 91 | 91 | 86 | 94 | 182 | C | SRVT | 544 | ||||||
MCCUMBER HUNTER W | NY | 98 | 92 | 193 | 73 | 87 | 543 | ||||||||
SNYDER MARY E | NY | 96 | 89 | 193 | 74 | 91 | 543 | ||||||||
SULLIVAN ROBERT J | NY | 90 | 77 | 95 | 85 | 195 | 542 | ||||||||
BOK JASON | PA | 91 | 86 | 186 | 88 | 90 | 541 | ||||||||
KNIGHT DEAN A | MA | 87 | 89 | 92 | 89 | 184 | 541 | ||||||||
MCCUMBER MARK R | NY | 96 | 96 | 191 | 83 | 75 | 541 | ||||||||
PALMER DAVID A | NY | 92 | 86 | 89 | 88 | 186 | 541 | ||||||||
DELORENZO DENNIS P | FL | 92 | 93 | 86 | 92 | 88 | 89 | D | SRVT | 540 | |||||
PLATT JR ROBERT R | MA | 95 | 86 | 190 | 86 | 82 | 539 | ||||||||
WILDENSTEIN TAMMY | NY | 95 | 91 | 185 | 83 | 85 | 539 | ||||||||
MANZO MICHAEL | NY | 88 | 97 | 81 | 189 | 81 | 536 | ||||||||
RAVELLA JEFFREY M | NY | 98 | 89 | 197 | 74 | 76 | 534 | ||||||||
PANARISI GEORGE W | NY | 94 | 80 | 198 | 92 | 68 | 532 | ||||||||
MARTIN JAMESON C | NY | 86 | 85 | 193 | 79 | 87 | 530 | ||||||||
KREISL JR WAYNE H | PA | 89 | 81 | 190 | 93 | 75 | 528 | ||||||||
LUTHER JR MILTON R | NY | 93 | 92 | 92 | 87 | 82 | 81 | A | SRVT | 527 | |||||
UNVERDORBEN AUSTIN M | PA | 91 | 77 | 197 | 92 | 70 | 527 | ||||||||
WOODWORTH KENNETH M | NY | 87 | 92 | 86 | 86 | 87 | 88 | B | 526 | ||||||
BURNETT KENNETH A | NY | 92 | 88 | 186 | 70 | 89 | 525 | ||||||||
DOORLY CRIONA | PA | 95 | 76 | 188 | 91 | 75 | 525 | ||||||||
RAPOLI GEORGE | NY | 93 | 79 | 189 | 87 | 75 | 523 | ||||||||
RENZONI JOHN L | NY | 91 | 83 | 193 | 74 | 80 | 521 | ||||||||
MCCUMBER SHAWN P | NY | 98 | 92 | 190 | 73 | 67 | 520 | ||||||||
DEVAUX DENNIS | VT | 89 | 86 | 181 | 86 | 76 | 518 | ||||||||
EATON PETER C | NH | 93 | 78 | 185 | 87 | 75 | 518 | ||||||||
RAUBJR EARL D | PA | 91 | 80 | 188 | 74 | 81 | 514 | ||||||||
SHARP DENNIS F | NY | 85 | 86 | 66 | 93 | 181 | D | 511 | |||||||
WISNIEWSKI ALEX T | NY | 95 | 79 | 187 | 75 | 75 | 511 | ||||||||
JOHNSON EDWIN L | NY | 86 | 84 | 184 | 80 | 74 | 508 | ||||||||
RIEDL LEONARD E | NY | 89 | 78 | 183 | 76 | 76 | 502 | ||||||||
WILDENSTEIN CHARLES | NY | 90 | 69 | 182 | 84 | 76 | 501 | ||||||||
SLACK PAUL J | NY | 88 | 84 | 168 | 76 | 82 | 498 | ||||||||
MCCUMBER DANIEL P | NY | 85 | 80 | 175 | 82 | 75 | 497 | ||||||||
WEGERSKI RANDY W | AZ | 86 | 68 | 82 | 89 | 82 | 85 | 492 | |||||||
SCHUTZ RICHARD E | NC | 74 | 73 | 84 | 75 | 181 | 487 | ||||||||
WARD DENNIS R | NY | 92 | 81 | 83 | 80 | 146 | 482 | ||||||||
PALMER RUSSELL L | NY | 98 | 93 | 192 | 95 | 478 | |||||||||
PAPASIDERO SALVATORE | NY | 97 | 94 | 88 | 195 | 474 | |||||||||
LOGAN PATRICIA M | NY | 95 | 94 | 93 | 191 | B | LDII | 473 | |||||||
QUIRK LAWRENCE D | NY | 95 | 95 | 96 | 187 | 473 | |||||||||
PROPER DAVID R | NY | 91 | 97 | 192 | 89 | 469 | |||||||||
KRUH STEPHEN M | NY | 99 | 83 | 96 | 97 | 89 | 464 | ||||||||
NIHTILA RICHARD A | MA | 93 | 89 | 96 | 90 | 93 | B | SRVT | 461 | ||||||
SLACK CARL | NY | 97 | 86 | 193 | 85 | 461 | |||||||||
BARANELLO FLOYD | CT | 90 | 89 | 190 | 89 | 458 | |||||||||
LOGUE JON D | NY | 93 | 92 | 94 | 87 | 90 | 456 | ||||||||
LUTTRELL JAMES W | NY | 89 | 93 | 93 | 179 | C | SRVT | 454 | |||||||
REED MARTIN P | PA | 97 | 85 | 183 | 87 | 452 | |||||||||
TRACY MICHAEL D | NY | 87 | 85 | 194 | 85 | 451 | |||||||||
DAVIES FORREST | NY | 91 | 87 | 187 | 85 | 450 | |||||||||
LINEMAN RANDY D | NY | 95 | 86 | 185 | 81 | 447 | |||||||||
ARNER DIANE L | PA | 93 | 190 | 82 | 80 | 445 | |||||||||
FARYNA YURIY | CT | 95 | 84 | 186 | 80 | 445 | |||||||||
OLECHNA LARRY C | NY | 95 | 92 | 80 | 94 | 82 | C | VET | 443 | ||||||
JOHNSON MARK | NY | 81 | 193 | 89 | 78 | 441 | |||||||||
BUCHIERE THOMAS P | NY | 86 | 81 | 182 | 87 | 436 | |||||||||
COYLE STEVE | NY | 96 | 77 | 77 | 96 | 90 | 436 | ||||||||
DAIGLER JR LAWRENCE | NY | 91 | 76 | 90 | 176 | 433 | |||||||||
MCKEOWN GARY H | NY | 89 | 94 | 81 | 88 | 79 | 431 | ||||||||
COVEY KENNETH M | NY | 77 | 186 | 80 | 86 | 429 | |||||||||
HEWETT RICHARD G | MA | 91 | 86 | 167 | 84 | 428 | |||||||||
DUFFIN PATRICK J | NY | 94 | 77 | 173 | 80 | 424 | |||||||||
HEBERT MICHAEL P | MA | 69 | 80 | 87 | 186 | 422 | |||||||||
JOHNSON ANTHONY S | NY | 87 | 164 | 86 | 80 | 417 | |||||||||
DAVIES BEVERLY | NY | 90 | 73 | 173 | 77 | 413 | |||||||||
FISCHER ALEX E | NY | 93 | 75 | 81 | 163 | C | SRVT | 412 | |||||||
KAZMARK JR MICHAEL | NY | 97 | 68 | 191 | 55 | 411 | |||||||||
MORSE DEANNA L | NY | 86 | 75 | 166 | 80 | 407 | |||||||||
MANOS STEVEN A | MA | 77 | 84 | 76 | 88 | 70 | 395 | ||||||||
PARIS TONI M | NY | 86 | 73 | 84 | 152 | D | LDII | 395 | |||||||
LUTTRELL CASEY J | NY | 98 | 99 | 196 | 393 | ||||||||||
FITZGERALD MICHAEL S | NY | 73 | 80 | 62 | 175 | D | SRVT | 390 | |||||||
MCMASTERS DAVID J | NY | 198 | 93 | 93 | 384 | ||||||||||
BROWN JAMAAL C | MD | 99 | 88 | 195 | 382 | ||||||||||
LINEMAN DEBBIE A | NY | 62 | 81 | 160 | 77 | 380 | |||||||||
CHAMPION JR RALPH D | NY | 90 | 59 | 65 | 90 | 75 | 379 | ||||||||
WYATT ROBERT J | NY | 96 | 87 | 195 | 378 | ||||||||||
KERGEL THOMAS A | NY | 91 | 94 | 192 | 377 | ||||||||||
KOPACZ JOSEPH A | NY | 195 | 84 | 97 | 376 | ||||||||||
ZIMMER TERRY H | NY | 87 | 94 | 194 | 375 | ||||||||||
SLATER JUSTIN T | NY | 195 | 92 | 87 | 374 | ||||||||||
FAGNANI KENNETH W | NY | 98 | 88 | 186 | 372 | ||||||||||
HAAF CLIFF R | NY | 196 | 91 | 84 | 371 | ||||||||||
DIXON MICHAEL WM | PA | 188 | 93 | 88 | 369 | ||||||||||
FELLOWS JR JIM | NY | 92 | 193 | 84 | 369 | ||||||||||
PARSONS RENWICK A | NY | 92 | 97 | 87 | 93 | B | 369 | ||||||||
ROSS JR STEVEN L | PA | 189 | 90 | 90 | 369 | ||||||||||
WOMER HEIDI S | NY | 196 | 87 | 85 | 368 | ||||||||||
RAMSAY RYAN LEE | PA | 195 | 93 | 79 | 367 | ||||||||||
WOODHAMS JIM P | NY | 94 | 83 | 189 | 366 | ||||||||||
BOBBETTE DENNIS C | NY | 192 | 87 | 86 | 365 | ||||||||||
GEISKOPF JOSEPH THOM | NY | 94 | 89 | 182 | 365 | ||||||||||
GARWOOD JR JOHN A | NY | 93 | 79 | 191 | 363 | ||||||||||
LYON JR JAMES A | CT | 92 | 195 | 75 | 362 | ||||||||||
SCHMIDT KATE A | PA | 93 | 87 | 179 | 359 | ||||||||||
SNYDER BRIAN R | PA | 196 | 76 | 87 | 359 | ||||||||||
STONE RICHARD E | NY | 92 | 87 | 95 | 85 | D | SRVT | 359 | |||||||
TERZO MICHAEL J | NY | 95 | 83 | 95 | 85 | 358 | |||||||||
GIARRUSSO JAMES L | NH | 82 | 187 | 88 | 357 | ||||||||||
READLER WYATT C | PA | 185 | 87 | 85 | 357 | ||||||||||
SEGOUIN RYAN M | NY | 98 | 78 | 181 | 357 | ||||||||||
MORSE ALAN L | NY | 190 | 84 | 82 | 356 | ||||||||||
ZICK BRIAN J | PA | 188 | 86 | 80 | 354 | ||||||||||
MOSCICKI DAVID P | NY | 87 | 88 | 178 | 353 | ||||||||||
KENNEDY THOMAS J | NY | 89 | 82 | 92 | 89 | 352 | |||||||||
LUTTRELL CHASE J | NY | 88 | 86 | 178 | 352 | ||||||||||
GIZA EDDIE J | NY | 89 | 86 | 176 | 351 | ||||||||||
OTTAVIANO ROBERT R | NY | 82 | 87 | 91 | 89 | 349 | |||||||||
SMITH STEVE M | NY | 185 | 72 | 92 | 349 | ||||||||||
BARONE SALVATORE | NY | 183 | 80 | 85 | 348 | ||||||||||
BURNETT TIMOTHY M | PA | 96 | 92 | 72 | 88 | 348 | |||||||||
KINNER LANNY | NY | 88 | 87 | 86 | 87 | 348 | |||||||||
DANN SAWYER J | NY | 85 | 91 | 84 | 87 | 347 | |||||||||
LACHAUSSE RANDALL L | NY | 94 | 66 | 187 | 347 | ||||||||||
DIRIENZO ANTHONY | NY | 85 | 87 | 88 | 86 | D | VET | 346 | |||||||
BUBB JEFFREY | NY | 180 | 84 | 81 | 345 | ||||||||||
STINER MIKE | NY | 187 | 82 | 76 | 345 | ||||||||||
MICHAILIDES NICK | NY | 83 | 94 | 73 | 91 | 341 | |||||||||
KAKUSIAN JOHN M | NY | 177 | 77 | 86 | 340 | ||||||||||
MILLER CLIFFORD E | NY | 86 | 179 | 72 | 337 | ||||||||||
CLOS GREGORY A | NY | 92 | 77 | 88 | 79 | D | SUV | 336 | |||||||
HAGAN WILLIAM J | NY | 84 | 83 | 83 | 80 | 330 | |||||||||
SLATER LESLIE | NY | 176 | 70 | 84 | 330 | ||||||||||
DAVIS GENEVIEVE J | PA | 178 | 59 | 80 | 317 | ||||||||||
BUMPUS MICHAEL E | NY | 183 | 53 | 79 | 315 | ||||||||||
HEATH JOHN F | NY | 164 | 68 | 77 | 309 | ||||||||||
MORRIS JOYCE E | RI | 88 | 70 | 78 | 73 | C | LDII | 309 | |||||||
DAWES HENRY J | NY | 75 | 79 | 86 | 68 | 308 | |||||||||
BENZ JR WILLIAM B | NY | 171 | 62 | 72 | 305 | ||||||||||
CORRENTE TIMOTHY J | NY | 196 | 93 | 289 | |||||||||||
GREEN ROBERT A | NY | 98 | 189 | 287 | |||||||||||
ALLEN CHARLES D | NY | 94 | 189 | 283 | |||||||||||
TARTICK DANIEL M | NY | 91 | 97 | 95 | 283 | ||||||||||
FRISILLO EDWARD | NY | 93 | 188 | 281 | |||||||||||
CASTOR LON W | NY | 95 | 185 | 280 | |||||||||||
BRUCKER MARK D | NY | 78 | 56 | 76 | 69 | 279 | |||||||||
CLANCY MICHAEL P | NY | 91 | 92 | 96 | 279 | ||||||||||
BONHAM DONALD A | NY | 95 | 183 | 278 | |||||||||||
KUTCH WILLIAM | NY | 96 | 81 | 97 | A | SRVT | 274 | ||||||||
WRIGHT JAMES F | NY | 84 | 189 | 273 | |||||||||||
LANDER BETH H | NY | 184 | 88 | 272 | |||||||||||
MURPHY III THOMAS E | NY | 189 | 83 | 272 | |||||||||||
BUMPUS JR MICHAEL E | NY | 185 | 86 | 271 | |||||||||||
OCHSNER LARRY | NY | 94 | 89 | 85 | 268 | ||||||||||
SMILEY SR JAMES S | NY | 93 | 84 | 91 | 268 | ||||||||||
QUINTAL JERRY O | NY | 93 | 79 | 95 | C | SRVT | 267 | ||||||||
MCGRATH VERNON E | NY | 87 | 179 | 266 | |||||||||||
BUSH MARK J | NY | 185 | 79 | 264 | |||||||||||
HITCHCOCK BRAD | PA | 86 | 92 | 85 | 263 | ||||||||||
SNYDER DAVID A | PA | 177 | 85 | 262 | |||||||||||
WESTLAKE CRAIG M | NY | 87 | 174 | 261 | |||||||||||
RADA DONALD C | NY | 85 | 87 | 87 | 259 | ||||||||||
RADA BRITTANY A | NY | 79 | 176 | 255 | |||||||||||
ADAMS GLENN S | NY | 90 | 75 | 89 | 254 | ||||||||||
NAGY DICK | NJ | 84 | 84 | 85 | D | SRVT | 253 | ||||||||
BRINKLEY GEORGE | NY | 97 | 84 | 68 | 249 | ||||||||||
BOUTWELL AARON S | NY | 86 | 84 | 74 | D | 244 | |||||||||
ROUGHT PHYLLIS L | PA | 85 | 81 | 78 | 244 | ||||||||||
SLATER DEAN R | NY | 169 | 73 | 242 | |||||||||||
LINDEN GERALD P | PA | 162 | 79 | 241 | |||||||||||
KAZEN EVELYN A | MA | 83 | 82 | 75 | 240 | ||||||||||
MCLATCHIE JEANNE | NY | 170 | 69 | 239 | |||||||||||
LINDEN SHARON D | PA | 160 | 74 | 234 | |||||||||||
