SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2021 AUTUMN GRAND
(11/04/2021 - 11/14/2021)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E11 (S) | E12 (H) | E14 (S) | E15 (H) | E17 (D) | E18 (S) | E20 (D) | E21 (H) | E22 (S) | E23 (D) | E24 (H) | CLASS | CATEGORY | TOTAL |
VENDEL CHRIS | PA | 100 | 94 | 99 | 98 | 98 | 100 | 98 | 99 | 200 | 98 | 97 | AAA | 1181 | |
JACOB AUSTIN M | OH | 99 | 93 | 100 | 95 | 100 | 100 | 100 | 96 | 198 | 100 | 95 | AAA | 1176 | |
DALTON BRITT | AZ | 97 | 93 | 99 | 97 | 99 | 100 | 95 | 98 | 199 | 99 | 99 | AAA | 1175 | |
LAWRENCE IAN | IL | 100 | 96 | 98 | 98 | 99 | 99 | 97 | 98 | 196 | 99 | 95 | AAA | JII | 1175 |
MARSHALL JR RICHAR | NE | 97 | 98 | 99 | 94 | 100 | 100 | 96 | 95 | 200 | 100 | 96 | AAA | 1175 | |
HENNING COLE | IA | 98 | 97 | 100 | 94 | 98 | 99 | 100 | 97 | 198 | 97 | 96 | AA | JI | 1174 |
MUNSON ERIC | MN | 100 | 99 | 100 | 97 | 96 | 99 | 99 | 95 | 197 | 95 | 96 | AAA | 1173 | |
PIERSON MITCHELL A | NE | 98 | 95 | 100 | 93 | 99 | 100 | 99 | 97 | 200 | 99 | 93 | AA | JI | 1173 |
HAWLEY SEAN | UT | 100 | 96 | 99 | 96 | 97 | 100 | 99 | 95 | 199 | 99 | 89 | AAA | 1169 | |
NANNINI ZACHARI | MO | 99 | 95 | 100 | 93 | 97 | 100 | 96 | 94 | 199 | 99 | 96 | AAA | 1168 | |
OSBORNE III JERRY | GA | 99 | 89 | 100 | 94 | 98 | 98 | 99 | 97 | 200 | 98 | 96 | AAA | JII | 1168 |
HORTON CHASE M | IL | 98 | 92 | 100 | 93 | 99 | 98 | 100 | 94 | 198 | 100 | 95 | AAA | 1167 | |
GOOCH MICHAEL E | IN | 98 | 94 | 98 | 90 | 96 | 100 | 98 | 94 | 200 | 98 | 96 | AAA | VI | 1162 |
BULLARD JR RICHARD | NV | 99 | 96 | 98 | 92 | 95 | 100 | 93 | 95 | 198 | 98 | 96 | AAA | 1160 | |
TAYLOR ROB M | KS | 97 | 94 | 100 | 97 | 97 | 99 | 97 | 90 | 195 | 98 | 95 | AAA | VII | 1159 |
CAMPBELL JR HARLAN | KS | 100 | 94 | 98 | 94 | 98 | 100 | 98 | 88 | 198 | 96 | 94 | AAA | 1158 | |
SKAGGS SHELBY D | OK | 96 | 93 | 98 | 92 | 98 | 100 | 95 | 97 | 200 | 93 | 94 | AAA | LI | 1156 |
JOHNSON DENNIS | SD | 97 | 95 | 98 | 89 | 97 | 99 | 95 | 99 | 198 | 99 | 89 | AA | VI | 1155 |
DAVIS BRUCE D | KS | 100 | 95 | 98 | 92 | 100 | 99 | 95 | 87 | 196 | 97 | 93 | AAA | 1152 | |
CROPPER DREW | KY | 96 | 88 | 100 | 93 | 97 | 100 | 97 | 94 | 195 | 98 | 93 | A | 1151 | |
ENGELMAN LOGAN | CA | 98 | 90 | 99 | 93 | 98 | 98 | 98 | 89 | 198 | 95 | 95 | AA | 1151 | |
HONNOLD TYLER J | TN | 100 | 96 | 98 | 96 | 88 | 98 | 94 | 97 | 198 | 93 | 93 | AAA | JI | 1151 |
JOHNSTON KENNETH E | KS | 97 | 93 | 100 | 96 | 95 | 99 | 93 | 95 | 197 | 93 | 93 | AA | SV | 1151 |
MULLINS JOHN T | WA | 98 | 94 | 98 | 89 | 98 | 98 | 99 | 95 | 192 | 100 | 89 | AAA | 1150 | |
VAN NIEUWENHUYZEN | SD | 100 | 91 | 100 | 95 | 97 | 99 | 92 | 91 | 197 | 95 | 92 | AA | SV | 1149 |
VEGA CHAYTON | CA | 99 | 93 | 99 | 95 | 96 | 97 | 92 | 89 | 199 | 94 | 96 | AAA | 1149 | |
MERCHLEWITZ BERNIE | MN | 98 | 93 | 99 | 93 | 93 | 100 | 99 | 89 | 198 | 95 | 91 | AAA | 1148 | |
DEBRIE JUSTIN W | NE | 97 | 97 | 98 | 92 | 95 | 96 | 92 | 96 | 195 | 91 | 97 | AA | 1146 | |
POLICKY MARK D | SD | 100 | 89 | 98 | 89 | 93 | 98 | 99 | 94 | 197 | 96 | 93 | AA | VI | 1146 |
MILLER MIKE W | TX | 100 | 95 | 98 | 97 | 90 | 99 | 86 | 96 | 198 | 89 | 97 | AA | 1145 | |
STAFFORD L RAY | CO | 98 | 94 | 100 | 96 | 92 | 97 | 92 | 86 | 199 | 96 | 95 | AAA | SV | 1145 |
BAKER STAN A | CO | 97 | 89 | 100 | 97 | 94 | 95 | 97 | 93 | 198 | 91 | 93 | AA | SV | 1144 |
JULIAN ALAN D | AR | 98 | 94 | 97 | 92 | 96 | 100 | 90 | 89 | 194 | 97 | 97 | A | VII | 1144 |
PAPPAS JACOB J | MA | 97 | 96 | 98 | 88 | 98 | 99 | 90 | 95 | 197 | 92 | 94 | A | VI | 1144 |
ROBB TIM | AZ | 100 | 90 | 99 | 92 | 91 | 98 | 94 | 92 | 199 | 95 | 94 | AA | SV | 1144 |
WOMACK DAVID | CA | 97 | 91 | 100 | 84 | 99 | 98 | 95 | 96 | 200 | 92 | 92 | AAA | VII | 1144 |
EVICK JOHN A | OH | 97 | 87 | 100 | 85 | 95 | 99 | 98 | 92 | 200 | 97 | 93 | AA | VI | 1143 |
BLISS RON | OK | 97 | 91 | 98 | 93 | 96 | 97 | 96 | 90 | 196 | 97 | 90 | AA | VII | 1141 |
STAKER DAN | IL | 97 | 91 | 95 | 91 | 91 | 98 | 94 | 94 | 197 | 99 | 94 | AA | VII | 1141 |
WEBB JEFF H | TX | 97 | 93 | 97 | 94 | 97 | 99 | 95 | 90 | 193 | 95 | 91 | AA | VII | 1141 |
DUREN JACOB M | TN | 98 | 93 | 97 | 90 | 94 | 98 | 98 | 84 | 197 | 100 | 90 | AA | JII | 1139 |
JACK SANDRA JO | WI | 98 | 87 | 98 | 87 | 94 | 99 | 92 | 97 | 199 | 95 | 93 | AAA | LII | 1139 |
JOHNSON NELS D | NE | 100 | 88 | 100 | 93 | 93 | 99 | 90 | 91 | 198 | 96 | 91 | AA | VI | 1139 |
KINDER CHRIS E | UT | 99 | 89 | 98 | 93 | 94 | 99 | 97 | 87 | 198 | 95 | 89 | AA | 1138 | |
PREESHL BRET O | MT | 99 | 90 | 100 | 87 | 94 | 100 | 90 | 95 | 198 | 92 | 93 | AA | 1138 | |
STUART GRAYSON G | UT | 95 | 87 | 97 | 94 | 95 | 98 | 96 | 91 | 193 | 96 | 96 | AAA | JI | 1138 |
DEMULLING GERALD | WI | 98 | 91 | 100 | 91 | 96 | 98 | 93 | 88 | 197 | 95 | 90 | AAA | VII | 1137 |
DENNIS MIKE W | IL | 97 | 89 | 99 | 93 | 91 | 95 | 95 | 89 | 198 | 98 | 93 | AA | VII | 1137 |
LABARGE DONALD L | WI | 97 | 91 | 95 | 95 | 97 | 96 | 92 | 90 | 196 | 96 | 92 | A | VII | 1137 |
DIGESUALDO NICK P | CO | 98 | 90 | 99 | 89 | 92 | 97 | 94 | 95 | 195 | 94 | 93 | AA | VI | 1136 |
GRADY MIKE E | NM | 98 | 89 | 99 | 91 | 98 | 98 | 96 | 88 | 193 | 93 | 93 | AAA | 1136 | |
ISNER D MARK | WV | 95 | 93 | 98 | 98 | 98 | 94 | 96 | 91 | 185 | 98 | 90 | AA | VI | 1136 |
WEISENSEL RICH | WI | 98 | 90 | 98 | 95 | 92 | 98 | 93 | 88 | 197 | 93 | 94 | B | VII | 1136 |
WILLIAMS GERRY | AZ | 97 | 91 | 100 | 91 | 94 | 98 | 94 | 87 | 197 | 91 | 96 | AAA | SV | 1136 |
BRIGGS DOUGLAS S | TX | 98 | 88 | 97 | 91 | 90 | 99 | 95 | 93 | 198 | 95 | 91 | AAA | VII | 1135 |
RUSTAD MARVIN PETE | WI | 98 | 89 | 98 | 88 | 93 | 97 | 97 | 93 | 194 | 95 | 93 | AA | VI | 1135 |
SIMONS SAMUEL B | SD | 98 | 89 | 99 | 89 | 97 | 98 | 93 | 89 | 196 | 96 | 91 | B | 1135 | |
SMITH JR EDWIN K | WY | 94 | 91 | 100 | 93 | 93 | 95 | 97 | 90 | 194 | 94 | 94 | A | VI | 1135 |
CALKINS CASEN C | NM | 98 | 95 | 99 | 83 | 95 | 97 | 91 | 90 | 197 | 97 | 92 | A | JI | 1134 |
KELLY JOHN E | WY | 99 | 89 | 100 | 89 | 97 | 98 | 95 | 81 | 196 | 98 | 92 | AAA | SV | 1134 |
NEWSOM CALLIE M | AR | 97 | 87 | 98 | 98 | 95 | 96 | 92 | 90 | 194 | 91 | 96 | A | LI | 1134 |
THOMSON JAMES D | AB | 97 | 98 | 98 | 93 | 86 | 98 | 93 | 89 | 198 | 92 | 92 | AA | VII | 1134 |
ABO SCOTT B | ID | 96 | 93 | 94 | 89 | 92 | 99 | 93 | 92 | 192 | 98 | 95 | AA | VI | 1133 |
DUREN BRADY C | TN | 98 | 88 | 99 | 93 | 89 | 97 | 97 | 90 | 200 | 89 | 93 | B | JI | 1133 |
NICOL MATT J | TX | 100 | 95 | 99 | 94 | 96 | 97 | 89 | 81 | 193 | 94 | 95 | AA | VI | 1133 |
ZIERCHER JORDAN | MO | 98 | 87 | 100 | 94 | 93 | 99 | 89 | 84 | 198 | 96 | 95 | AAA | JI | 1133 |
NOSTROM SOPHIE | AZ | 97 | 86 | 100 | 85 | 96 | 96 | 96 | 92 | 194 | 96 | 94 | B | LI | 1132 |
HOLDEN GREG E | AZ | 97 | 93 | 96 | 91 | 94 | 99 | 94 | 86 | 195 | 96 | 90 | AAA | SV | 1131 |
MESSENGER SCOTT R | MN | 98 | 93 | 98 | 87 | 95 | 98 | 92 | 93 | 190 | 92 | 95 | AA | SV | 1131 |
MOORE SCOTT S | WA | 98 | 94 | 98 | 90 | 97 | 98 | 85 | 86 | 196 | 96 | 93 | AA | VI | 1131 |
GANDERT CHARLES B | OH | 99 | 97 | 98 | 95 | 93 | 97 | 86 | 86 | 195 | 93 | 91 | A | SV | 1130 |
HART CRAIG J | UT | 99 | 86 | 100 | 93 | 97 | 100 | 94 | 91 | 191 | 93 | 86 | AA | VII | 1130 |
HOBBS BRUCE A | AZ | 98 | 89 | 95 | 92 | 98 | 95 | 97 | 88 | 193 | 97 | 88 | AA | 1130 | |
JONES GERALD C | WY | 99 | 90 | 99 | 94 | 84 | 95 | 92 | 93 | 198 | 92 | 94 | AA | VI | 1130 |
SHERROD GARY L | TX | 97 | 92 | 98 | 89 | 94 | 99 | 90 | 90 | 196 | 93 | 92 | AA | SV | 1130 |
CAVETT JUSTIN | OK | 98 | 84 | 99 | 88 | 89 | 97 | 93 | 90 | 198 | 99 | 94 | AA | 1129 | |
HATHAWAY MICHAEL D | IL | 94 | 94 | 97 | 91 | 93 | 99 | 92 | 86 | 195 | 93 | 95 | A | VI | 1129 |
MARGARITE ROBERT G | CA | 97 | 84 | 99 | 87 | 95 | 96 | 95 | 94 | 196 | 96 | 89 | AA | VI | 1128 |
MLYNARZ KENNETH J | AZ | 100 | 92 | 98 | 84 | 99 | 97 | 95 | 91 | 197 | 89 | 86 | A | 1128 | |
THOMAS RAY | CA | 100 | 93 | 99 | 92 | 88 | 96 | 94 | 91 | 196 | 88 | 91 | AAA | VII | 1128 |
WILLIAMSON DON M | AZ | 98 | 91 | 99 | 87 | 90 | 96 | 93 | 92 | 197 | 93 | 92 | AA | 1128 | |
CASSIDY TIMOTHY F | MT | 97 | 96 | 95 | 93 | 91 | 95 | 90 | 93 | 194 | 88 | 95 | A | VI | 1127 |
STRONG HUNTER | IA | 98 | 95 | 96 | 95 | 91 | 99 | 75 | 89 | 198 | 99 | 92 | B | SJ | 1127 |
DAGUE FRED W | WV | 99 | 90 | 100 | 89 | 93 | 96 | 88 | 91 | 194 | 92 | 94 | AA | VII | 1126 |
RUTGER JENNIFER M | TX | 98 | 87 | 100 | 89 | 95 | 97 | 92 | 89 | 190 | 96 | 93 | AA | LI | 1126 |
SUMNERS BILL | CA | 97 | 83 | 99 | 92 | 93 | 97 | 86 | 97 | 193 | 92 | 97 | AA | VI | 1126 |
SURBER GREG B | TX | 95 | 85 | 98 | 91 | 99 | 97 | 96 | 88 | 195 | 94 | 88 | AA | VI | 1126 |
COPSEY JIM | AZ | 98 | 89 | 99 | 89 | 94 | 99 | 93 | 90 | 196 | 91 | 87 | A | VII | 1125 |
HUGHES JAMES R | NC | 98 | 81 | 99 | 89 | 92 | 100 | 93 | 86 | 199 | 98 | 90 | AA | VI | 1125 |
WAGNER DURAND L | MN | 95 | 86 | 95 | 87 | 91 | 99 | 95 | 91 | 195 | 94 | 97 | AA | VI | 1125 |
WALKER DEAN S | MN | 97 | 90 | 98 | 85 | 95 | 94 | 93 | 94 | 195 | 92 | 92 | AA | SV | 1125 |
NOSTROM JEFF O | AZ | 95 | 86 | 96 | 89 | 95 | 97 | 98 | 88 | 191 | 93 | 96 | AA | 1124 | |
OLIVER JACK C | CA | 97 | 92 | 97 | 89 | 95 | 98 | 96 | 87 | 187 | 92 | 93 | A | VII | 1123 |
TRAYER JEFFREY A | OK | 98 | 96 | 97 | 92 | 92 | 96 | 86 | 93 | 195 | 84 | 94 | AA | VI | 1123 |
WEHKING ED | UT | 98 | 93 | 99 | 90 | 90 | 99 | 82 | 90 | 196 | 92 | 94 | AA | VI | 1123 |
DEBRIE WYATT WILLI | NE | 96 | 82 | 99 | 94 | 92 | 96 | 91 | 90 | 199 | 89 | 94 | AA | SJ | 1122 |
LOWE BEN | FL | 99 | 81 | 100 | 89 | 92 | 99 | 92 | 88 | 198 | 93 | 91 | B | JII | 1122 |
PAINTER ASHLEIGH N | IL | 98 | 90 | 96 | 84 | 91 | 96 | 91 | 91 | 198 | 97 | 90 | AA | LI | 1122 |
CLOWDUS BART M | CA | 99 | 90 | 95 | 90 | 91 | 99 | 87 | 93 | 191 | 93 | 93 | AAA | 1121 | |
DARROCH KENNETH | PA | 98 | 84 | 99 | 77 | 100 | 99 | 93 | 89 | 193 | 97 | 92 | AAA | VI | 1121 |
DAVIS RICH | CA | 95 | 87 | 97 | 89 | 91 | 95 | 90 | 92 | 196 | 95 | 94 | AA | VII | 1121 |
DESPAIN BRETT B | UT | 100 | 86 | 99 | 82 | 94 | 98 | 96 | 85 | 197 | 97 | 87 | AAA | VI | 1121 |
HENNING LEXI M | IA | 92 | 89 | 98 | 93 | 93 | 97 | 94 | 93 | 192 | 91 | 88 | C | SJ | 1120 |
HUBBLE BOBBY G | IN | 97 | 88 | 99 | 83 | 86 | 98 | 93 | 97 | 196 | 90 | 93 | AA | SV | 1120 |
PARASIDA KELLY | OH | 96 | 91 | 98 | 91 | 87 | 98 | 88 | 94 | 193 | 88 | 96 | A | LI | 1120 |
HELFER ALAN C | AK | 91 | 94 | 98 | 92 | 86 | 95 | 90 | 92 | 192 | 98 | 91 | AAA | VI | 1119 |
HETTINGER MIKE L | SD | 98 | 93 | 98 | 85 | 90 | 99 | 89 | 84 | 198 | 92 | 92 | AA | VII | 1118 |
LANDWERLEN DAVID | AZ | 99 | 75 | 98 | 94 | 96 | 99 | 94 | 94 | 195 | 86 | 88 | A | 1118 | |
TOWNSEND DEAN | OH | 98 | 87 | 99 | 86 | 95 | 98 | 92 | 82 | 195 | 96 | 90 | AAA | VI | 1118 |
WRIGHT PAM | UT | 100 | 91 | 100 | 88 | 90 | 99 | 89 | 86 | 195 | 90 | 90 | AA | LII | 1118 |
HALAMBECK JOHN A | WI | 91 | 89 | 95 | 93 | 89 | 94 | 92 | 92 | 198 | 94 | 90 | B | SV | 1117 |
HARDENBURGER BOB | CO | 100 | 90 | 100 | 91 | 89 | 99 | 87 | 91 | 196 | 82 | 92 | AA | SV | 1117 |
KOCH PAUL E | MN | 94 | 86 | 98 | 92 | 91 | 94 | 88 | 93 | 193 | 97 | 91 | A | SV | 1117 |
MCNALLY DAVID L | WY | 98 | 83 | 99 | 87 | 93 | 97 | 90 | 88 | 196 | 97 | 89 | AA | VII | 1117 |
PRESCOTT ETHAN C | CA | 98 | 88 | 100 | 93 | 80 | 99 | 92 | 88 | 200 | 85 | 94 | B | JI | 1117 |
STRABAVY THOMAS J | IN | 94 | 83 | 99 | 93 | 94 | 95 | 95 | 90 | 188 | 92 | 94 | AA | 1117 | |
WHITAKER MIKE L | TX | 99 | 91 | 99 | 89 | 91 | 95 | 90 | 88 | 194 | 90 | 91 | AA | 1117 | |
MALECHA ABIGAIL JO | MN | 97 | 94 | 97 | 91 | 90 | 96 | 86 | 86 | 190 | 98 | 91 | C | JI | 1116 |
MARTIN KAMERON | IL | 100 | 84 | 99 | 85 | 92 | 99 | 90 | 90 | 197 | 91 | 89 | AA | JII | 1116 |
MCCARTHY PATRICK M | OH | 95 | 83 | 95 | 88 | 94 | 93 | 94 | 90 | 193 | 94 | 96 | AA | 1115 | |
TODD RONALD D | TX | 96 | 86 | 98 | 89 | 94 | 96 | 94 | 87 | 189 | 96 | 90 | C | VII | 1115 |
MEDLICOTT WILL | AZ | 95 | 87 | 96 | 88 | 92 | 93 | 90 | 94 | 191 | 93 | 95 | A | 1114 | |
CONNEL JR RONNI | CA | 98 | 91 | 97 | 93 | 92 | 94 | 90 | 86 | 192 | 90 | 90 | B | 1113 | |
JONES JR JAMES H | OH | 95 | 88 | 97 | 93 | 89 | 98 | 93 | 88 | 188 | 92 | 92 | AA | VII | 1113 |
KAFFAR TIMOTHY J | ND | 98 | 87 | 98 | 94 | 91 | 96 | 80 | 95 | 194 | 85 | 95 | B | VI | 1113 |
REIS ROBERT | ND | 96 | 90 | 98 | 92 | 90 | 95 | 81 | 92 | 195 | 88 | 96 | B | SV | 1113 |
BARWALD TATE J | WI | 94 | 84 | 95 | 91 | 89 | 97 | 90 | 95 | 194 | 91 | 91 | AA | 1111 | |
KNUTSON BRIAN E | ND | 91 | 89 | 100 | 87 | 93 | 97 | 91 | 88 | 195 | 97 | 83 | B | VI | 1111 |
NEAL TOM C | IN | 95 | 84 | 99 | 84 | 93 | 97 | 93 | 91 | 196 | 92 | 87 | AA | VII | 1111 |
BAHR HENRY J | MI | 97 | 88 | 99 | 85 | 91 | 97 | 92 | 91 | 196 | 90 | 84 | C | SV | 1110 |
DALTON CORY | NM | 97 | 88 | 95 | 88 | 97 | 92 | 92 | 79 | 189 | 98 | 95 | AA | 1110 | |
MUNSON ROBERT F | ND | 96 | 88 | 98 | 87 | 93 | 97 | 89 | 84 | 192 | 94 | 92 | AA | SV | 1110 |
FUJIE JASON H | HI | 97 | 91 | 97 | 91 | 82 | 99 | 88 | 88 | 193 | 87 | 95 | A | 1108 | |
QUICK WYATT TONY | CA | 99 | 77 | 99 | 92 | 93 | 99 | 92 | 83 | 194 | 96 | 84 | AA | JI | 1108 |
SPICZKA GREGORY S | AZ | 93 | 90 | 98 | 92 | 92 | 96 | 85 | 94 | 189 | 90 | 89 | A | 1108 | |
WILLIAMS JOHN D | NC | 99 | 91 | 68 | 95 | 86 | 98 | 92 | 95 | 198 | 95 | 91 | AA | JI | 1108 |
NIGBOR JAY | WI | 93 | 95 | 97 | 94 | 84 | 92 | 91 | 85 | 192 | 95 | 89 | A | SV | 1107 |
RACKLEY DON J | TX | 93 | 94 | 97 | 87 | 86 | 99 | 91 | 85 | 191 | 93 | 91 | A | VI | 1107 |
RAPP GEORGE H | KS | 96 | 86 | 96 | 91 | 92 | 96 | 84 | 92 | 194 | 85 | 94 | A | VII | 1106 |
BICKLE CHARLES H | IL | 94 | 89 | 95 | 88 | 92 | 93 | 91 | 90 | 187 | 93 | 93 | A | SV | 1105 |
CROWELL OLIVIA | AR | 95 | 89 | 96 | 91 | 90 | 93 | 90 | 89 | 189 | 88 | 93 | C | LI | 1103 |
EFFINGER IRVIN F | CO | 98 | 86 | 97 | 77 | 95 | 95 | 90 | 88 | 192 | 94 | 91 | AA | SV | 1103 |
HAYNES STEVEN J | AZ | 91 | 94 | 93 | 90 | 99 | 98 | 95 | 81 | 190 | 95 | 77 | B | VI | 1103 |
FESTER THOMAS | IL | 94 | 91 | 95 | 95 | 89 | 95 | 82 | 87 | 194 | 92 | 88 | B | VII | 1102 |
REZANINA THOMAS J | WY | 96 | 85 | 94 | 85 | 93 | 96 | 88 | 96 | 196 | 88 | 85 | A | SV | 1102 |
MERSON CLAYTON D | AZ | 97 | 88 | 96 | 95 | 83 | 97 | 79 | 92 | 191 | 88 | 95 | B | VI | 1101 |
TAGTMEYER LARRY L | TX | 91 | 91 | 95 | 87 | 96 | 97 | 87 | 85 | 194 | 86 | 92 | AA | SV | 1101 |
KUSTER LOUIS M | ND | 95 | 87 | 94 | 90 | 91 | 97 | 88 | 89 | 186 | 92 | 91 | C | 1100 | |
TABACCO JERRY T | MT | 91 | 83 | 97 | 90 | 93 | 99 | 89 | 90 | 189 | 90 | 87 | B | 1098 | |
HILL GARRY D | AB | 99 | 79 | 98 | 78 | 92 | 96 | 97 | 88 | 188 | 96 | 86 | AA | VII | 1097 |
KAUFMAN STEVEN W | OR | 96 | 81 | 99 | 82 | 87 | 98 | 84 | 88 | 197 | 92 | 92 | A | SV | 1096 |
SCHULTZ DAVE H | MI | 97 | 90 | 97 | 88 | 94 | 99 | 91 | 88 | 190 | 88 | 74 | A | SV | 1096 |
GOERLICH RICHARD S | AZ | 97 | 88 | 96 | 83 | 93 | 93 | 88 | 86 | 190 | 93 | 88 | AA | VI | 1095 |
KOTY LLOYD H | AZ | 98 | 86 | 97 | 87 | 88 | 97 | 83 | 93 | 190 | 86 | 90 | B | VI | 1095 |
MILLER RON L | WY | 95 | 87 | 98 | 85 | 88 | 96 | 91 | 95 | 187 | 90 | 83 | B | VII | 1095 |
SANDBORG BILL | CA | 92 | 91 | 93 | 91 | 92 | 95 | 85 | 87 | 186 | 89 | 93 | C | VI | 1094 |
STEWART PHILIP | TX | 91 | 86 | 96 | 92 | 87 | 96 | 86 | 90 | 186 | 91 | 93 | D | 1094 | |
BANYAI CLAUDE T | MN | 95 | 88 | 99 | 88 | 90 | 93 | 88 | 83 | 189 | 92 | 88 | C | VII | 1093 |
FENTON ARTHUR R | WA | 95 | 89 | 98 | 81 | 86 | 97 | 93 | 84 | 195 | 92 | 83 | A | SV | 1093 |
KRAUS TOM | WI | 89 | 92 | 95 | 83 | 92 | 93 | 84 | 95 | 190 | 88 | 92 | B | VI | 1093 |
PENIX RONALD Y | TX | 99 | 94 | 94 | 93 | 88 | 90 | 87 | 88 | 189 | 86 | 85 | D | 1093 | |
BADTKE JAMES R | WI | 99 | 87 | 98 | 84 | 86 | 93 | 83 | 88 | 197 | 88 | 89 | B | SV | 1092 |
DOBRINSKI CHASE | NM | 98 | 95 | 98 | 92 | 83 | 81 | 83 | 89 | 192 | 85 | 96 | D | SJ | 1092 |
JONES VALERIE | CA | 95 | 95 | 94 | 93 | 82 | 96 | 80 | 86 | 187 | 89 | 94 | C | LII | 1091 |
COLEMAN HUGHIE B | MO | 91 | 87 | 96 | 94 | 89 | 93 | 89 | 87 | 185 | 92 | 87 | AA | 1090 | |
ELLIS TROY L | MO | 95 | 83 | 95 | 84 | 89 | 97 | 84 | 90 | 197 | 88 | 88 | AA | SV | 1090 |
FLOYD C W | AK | 96 | 91 | 96 | 91 | 85 | 97 | 74 | 93 | 187 | 90 | 90 | B | SV | 1090 |
MAXON BEAU J | WY | 94 | 89 | 97 | 86 | 88 | 90 | 85 | 90 | 190 | 94 | 87 | C | 1090 | |
BROWN LONNY D | OR | 94 | 81 | 94 | 93 | 91 | 96 | 93 | 83 | 189 | 87 | 88 | A | SV | 1089 |
NICHOLS GARY R | OK | 94 | 88 | 96 | 87 | 89 | 91 | 91 | 83 | 193 | 91 | 85 | A | SV | 1088 |
BOYD BILL J | WI | 98 | 83 | 92 | 91 | 84 | 97 | 84 | 84 | 193 | 89 | 91 | B | SV | 1086 |
SCHMIDT STEVE L | MN | 96 | 89 | 94 | 90 | 84 | 95 | 75 | 86 | 196 | 87 | 93 | AA | SV | 1085 |
BURTON BRUCE J | FL | 95 | 82 | 94 | 85 | 90 | 97 | 90 | 82 | 188 | 94 | 87 | A | VII | 1084 |
FISHER DALE | MT | 93 | 84 | 97 | 88 | 83 | 94 | 85 | 88 | 191 | 94 | 87 | AA | 1084 | |
JOSSENBERGER KEN O | CA | 98 | 85 | 95 | 83 | 88 | 96 | 85 | 86 | 193 | 88 | 87 | A | SV | 1084 |
MALCOM MIA | NE | 90 | 93 | 97 | 91 | 86 | 93 | 80 | 93 | 182 | 83 | 96 | D | LI | 1084 |
MCNEICE RAY T | TX | 92 | 90 | 95 | 93 | 82 | 96 | 85 | 91 | 186 | 90 | 84 | A | VII | 1084 |
JONES HERB R | CA | 91 | 82 | 94 | 91 | 92 | 98 | 89 | 81 | 186 | 84 | 95 | A | VI | 1083 |
KINDER AUSTIN C | UT | 91 | 90 | 92 | 79 | 98 | 96 | 91 | 80 | 189 | 95 | 82 | B | JII | 1083 |
MOEN BRIAN S | MT | 91 | 87 | 98 | 86 | 95 | 92 | 92 | 71 | 192 | 92 | 87 | B | VI | 1083 |
BERKHOFF REX W | IA | 92 | 89 | 94 | 86 | 83 | 96 | 90 | 90 | 185 | 83 | 94 | D | SV | 1082 |
STIARWALT RANDY E | AZ | 94 | 92 | 97 | 88 | 85 | 96 | 74 | 89 | 192 | 82 | 93 | B | 1082 | |
BATES MICHAEL R | CA | 96 | 88 | 95 | 92 | 83 | 99 | 81 | 79 | 186 | 86 | 96 | A | 1081 | |
REDDEN GARY D | SD | 97 | 84 | 98 | 82 | 88 | 96 | 80 | 87 | 194 | 96 | 79 | A | VII | 1081 |
BROSTEN JERRY | MT | 99 | 89 | 99 | 92 | 85 | 94 | 83 | 73 | 190 | 84 | 91 | AA | SV | 1079 |
GILLUM LAWRENCE E | IL | 95 | 82 | 95 | 87 | 84 | 97 | 83 | 89 | 194 | 83 | 90 | B | VI | 1079 |
HALL T ROBERT | CO | 97 | 85 | 96 | 88 | 81 | 100 | 82 | 84 | 194 | 80 | 92 | A | SV | 1079 |
YARBRO MARK D | AZ | 96 | 86 | 98 | 88 | 87 | 98 | 86 | 88 | 192 | 79 | 80 | C | VII | 1078 |
KEMMERER KEN R | AK | 95 | 87 | 91 | 92 | 88 | 93 | 81 | 88 | 181 | 87 | 94 | A | SV | 1077 |
SIMS DOUGLASS J | AZ | 99 | 88 | 96 | 89 | 94 | 95 | 93 | 78 | 188 | 87 | 70 | A | SV | 1077 |
LYONS BRANDON P | MT | 94 | 86 | 93 | 88 | 91 | 93 | 94 | 81 | 185 | 84 | 87 | C | JII | 1076 |
MANSELL DAVE R | WI | 92 | 84 | 95 | 84 | 85 | 94 | 83 | 87 | 194 | 83 | 95 | B | VI | 1076 |
VOGEL DANIEL J | MT | 98 | 78 | 96 | 78 | 90 | 98 | 94 | 74 | 196 | 92 | 81 | AA | SV | 1075 |
BAKER W KEITH | CA | 96 | 92 | 90 | 83 | 73 | 97 | 83 | 95 | 192 | 81 | 92 | C | 1074 | |
CAMPS BARBARA J | ID | 97 | 80 | 97 | 80 | 80 | 94 | 80 | 85 | 195 | 93 | 93 | C | LII | 1074 |
TALBOT CRAIG F | WA | 94 | 91 | 96 | 90 | 86 | 94 | 76 | 84 | 188 | 84 | 91 | D | 1074 | |
TRINH CHRISTOPHER | CA | 95 | 94 | 97 | 94 | 69 | 96 | 85 | 85 | 193 | 89 | 77 | B | 1074 | |
ZERNGAST LARRY | KS | 90 | 91 | 98 | 89 | 79 | 88 | 83 | 88 | 190 | 87 | 91 | B | SV | 1074 |
