SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2021 MINNESOTA STATE SHOOT
(07/06/2021 - 07/11/2021)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
| NAME | ST | E4 (S) | E5 (H) | E6 (D) | E7 (S) | E8 (H) | E9 (D) | E10 (H) | E11 (D) | E12 (S) | E13 (H) | CLASS | CATEGORY | TOTAL |
| VOIGTMAN DAGEN J | NE | 100 | 99 | 95 | 100 | 95 | 100 | 94 | 99 | 200 | 98 | AAA | JRG | 1080 |
| REED TIM M | SD | 100 | 96 | 98 | 100 | 96 | 99 | 99 | 98 | 198 | 95 | AAA | 1079 | |
| WALKER PETER S | MN | 99 | 96 | 98 | 99 | 96 | 98 | 97 | 98 | 197 | 96 | AAA | 1074 | |
| KELLY JOHN J | MN | 98 | 95 | 99 | 99 | 91 | 99 | 90 | 99 | 199 | 97 | AAA | 1066 | |
| MUNSON ERIC | MN | 98 | 95 | 95 | 100 | 98 | 98 | 94 | 99 | 195 | 94 | AAA | 1066 | |
| KNAUS JACK T | MN | 99 | 92 | 95 | 97 | 97 | 97 | 95 | 95 | 199 | 99 | AAA | JR | 1065 |
| GENS SCOTT W | MN | 98 | 93 | 100 | 99 | 94 | 100 | 94 | 100 | 197 | 86 | AAA | SBVT | 1061 |
| COOK RANDY P | MN | 99 | 94 | 93 | 98 | 94 | 96 | 93 | 96 | 198 | 97 | AAA | VT | 1058 |
| GENS GUNNAR W | MN | 100 | 95 | 100 | 98 | 94 | 99 | 87 | 96 | 194 | 94 | AAA | JRG | 1057 |
| MCGEE KLAYTON W | OK | 100 | 94 | 96 | 100 | 96 | 95 | 96 | 92 | 196 | 92 | AAA | JR | 1057 |
| NEUMANN DEAN R | MN | 99 | 90 | 98 | 100 | 93 | 98 | 94 | 97 | 199 | 89 | AAA | VT | 1057 |
| PAPPAS GEORGE A | MN | 99 | 92 | 93 | 99 | 99 | 95 | 87 | 96 | 198 | 91 | AA | SBVT | 1049 |
| BRAND LEO W | MN | 99 | 85 | 97 | 100 | 88 | 97 | 94 | 95 | 198 | 95 | AA | SJ | 1048 |
| KNUDSON DANIEL J | MN | 99 | 92 | 96 | 96 | 94 | 95 | 85 | 96 | 199 | 94 | AAA | 1046 | |
| LINDEN GLENN A | MN | 100 | 91 | 94 | 100 | 93 | 94 | 89 | 92 | 197 | 96 | AA | 1046 | |
| MERCHLEWITZ BERNIE | MN | 99 | 93 | 95 | 99 | 89 | 90 | 95 | 96 | 197 | 92 | AA | 1045 | |
| WALKER DEAN S | MN | 97 | 90 | 97 | 98 | 99 | 91 | 93 | 88 | 197 | 93 | AA | SV | 1043 |
| NOSTROM SOPHIE | WA | 96 | 96 | 95 | 98 | 91 | 96 | 86 | 95 | 194 | 94 | B | LDI | 1041 |
| RENKOSKI CODY L | NE | 96 | 96 | 98 | 98 | 90 | 98 | 86 | 97 | 194 | 88 | AA | 1041 | |
| CHANDLER LANDON | AR | 99 | 91 | 90 | 99 | 91 | 95 | 91 | 99 | 195 | 89 | AA | SJ | 1039 |
| MUNSON CHRISTOPHER D | MN | 94 | 92 | 96 | 94 | 92 | 95 | 92 | 91 | 198 | 95 | B | JRG | 1039 |
| SCHLATTER BEN | IA | 95 | 89 | 99 | 94 | 92 | 98 | 88 | 97 | 190 | 96 | A | JR | 1038 |
| KUBASCH NICK J | MN | 99 | 84 | 94 | 97 | 91 | 97 | 86 | 97 | 199 | 93 | AAA | 1037 | |
| FISCHER GABBY A | ND | 98 | 91 | 92 | 97 | 96 | 89 | 91 | 94 | 195 | 93 | B | LDI | 1036 |
| HAVERLY TROY | MN | 97 | 90 | 91 | 94 | 94 | 97 | 90 | 92 | 197 | 94 | AAA | SBVT | 1036 |
| KLASSEN ANTHONY J | MN | 98 | 92 | 91 | 99 | 95 | 94 | 91 | 91 | 194 | 91 | A | JR | 1036 |
| LAMBERT JIM A | MN | 99 | 91 | 92 | 97 | 96 | 86 | 87 | 95 | 195 | 97 | AA | 1035 | |
| STEFFEN SCOTT J | MN | 100 | 91 | 93 | 98 | 88 | 91 | 93 | 90 | 198 | 93 | A | SBVT | 1035 |
| BERENS KYLE W | MN | 98 | 91 | 97 | 96 | 88 | 93 | 91 | 93 | 196 | 91 | AAA | 1034 | |
| HARRIS DAVID L | MN | 98 | 89 | 93 | 99 | 90 | 97 | 87 | 92 | 198 | 90 | AA | 1033 | |
| STAKER DAN | IL | 95 | 88 | 91 | 96 | 95 | 93 | 92 | 93 | 195 | 94 | AA | SBVT | 1032 |
| VAN NIEUWENHUYZEN WI | MN | 97 | 95 | 92 | 99 | 85 | 97 | 88 | 92 | 196 | 91 | AA | SV | 1032 |
| MESSENGER SCOTT R | MN | 93 | 93 | 98 | 97 | 87 | 94 | 92 | 96 | 190 | 91 | AA | SV | 1031 |
| WYNNEMER ROBERT L | MN | 98 | 90 | 95 | 99 | 88 | 93 | 93 | 87 | 195 | 92 | AA | SV | 1030 |
| KELLY JACOB E | MN | 97 | 89 | 88 | 97 | 96 | 95 | 88 | 94 | 192 | 93 | AA | 1029 | |
| RAMSEY SHAWN R | MN | 98 | 91 | 88 | 98 | 95 | 87 | 92 | 89 | 193 | 98 | A | 1029 | |
| WAGNER DURAND L | MN | 95 | 85 | 93 | 97 | 94 | 96 | 85 | 90 | 196 | 98 | AA | SBVT | 1029 |
| BARWICK CODY W | WI | 98 | 86 | 94 | 99 | 87 | 94 | 83 | 99 | 194 | 94 | AA | JR | 1028 |
| MICHAELIS DAVID M | MN | 94 | 86 | 97 | 98 | 91 | 92 | 94 | 93 | 189 | 94 | AAA | 1028 | |
| WEINER PERRY L | ND | 99 | 83 | 94 | 97 | 93 | 86 | 94 | 97 | 198 | 87 | AAA | 1028 | |
| BEUMER MARVIN W | MO | 99 | 95 | 79 | 98 | 97 | 84 | 89 | 90 | 199 | 97 | AA | SBVT | 1027 |
| MICHAELIS MIKE V | MN | 99 | 95 | 88 | 98 | 94 | 86 | 91 | 89 | 192 | 95 | A | VT | 1027 |
| BERENS KYLER W | MN | 99 | 87 | 92 | 99 | 89 | 95 | 88 | 94 | 196 | 87 | AA | JRG | 1026 |
| VLASAK JASON D | MN | 99 | 90 | 94 | 95 | 93 | 96 | 86 | 91 | 191 | 91 | AA | 1026 | |
| BECKER TANNER | SD | 97 | 92 | 94 | 96 | 92 | 88 | 92 | 88 | 192 | 94 | AA | JR | 1025 |
| CAMPBELL JR HARLAN | KS | 95 | 86 | 99 | 99 | 87 | 100 | 81 | 97 | 184 | 97 | AAA | 1025 | |
| FETZIK NICK | MN | 99 | 93 | 94 | 96 | 89 | 90 | 91 | 95 | 194 | 84 | AAA | 1025 | |
| WALKOWIAK JIM A | MN | 99 | 90 | 90 | 98 | 89 | 89 | 87 | 91 | 195 | 95 | AA | VT | 1023 |
| WILNESS DON | MN | 97 | 89 | 86 | 99 | 95 | 92 | 89 | 88 | 196 | 92 | AA | SV | 1023 |
| ZUMBUSCH LAURE A | MN | 97 | 84 | 91 | 94 | 90 | 94 | 93 | 94 | 200 | 86 | AA | LDI | 1023 |
| TERNING DANIEL E | MN | 98 | 81 | 95 | 98 | 91 | 90 | 90 | 92 | 196 | 90 | AAA | 1021 | |
| BURNS LARRY J | MN | 97 | 86 | 94 | 98 | 83 | 92 | 93 | 94 | 193 | 89 | AA | SBVT | 1019 |
| REDFIELD FRANK J | MN | 97 | 85 | 97 | 96 | 88 | 96 | 81 | 97 | 195 | 86 | A | VT | 1018 |
| TAUBER CARSON R | MN | 96 | 85 | 87 | 98 | 90 | 93 | 89 | 91 | 196 | 91 | A | JRG | 1016 |
| HOULE JOHN M | MN | 99 | 92 | 88 | 98 | 87 | 89 | 89 | 94 | 192 | 87 | A | 1015 | |
| JENSEN ALLISON | IA | 95 | 86 | 90 | 84 | 94 | 90 | 95 | 93 | 196 | 92 | B | LDI | 1015 |
| STEINHAUS DENNIS | MN | 95 | 91 | 94 | 95 | 94 | 90 | 84 | 88 | 189 | 95 | A | SV | 1015 |
| GUSTAFSON ARTIE O | MN | 96 | 94 | 82 | 95 | 95 | 76 | 98 | 89 | 193 | 96 | D | SJ | 1014 |
| JANOUSEK EVIE | ND | 95 | 94 | 83 | 98 | 88 | 87 | 91 | 93 | 196 | 89 | B | JR | 1014 |
| SMITH DAVID R | MN | 96 | 86 | 93 | 98 | 91 | 90 | 93 | 94 | 186 | 87 | B | SBVT | 1014 |
| KLASSEN MIRANDA M | MN | 95 | 91 | 84 | 98 | 89 | 86 | 90 | 87 | 196 | 97 | A | SJ | 1013 |
| LAIB PAT LEE | MN | 96 | 90 | 84 | 98 | 92 | 84 | 88 | 88 | 197 | 96 | AAA | SV | 1013 |
| NEWMAN ROBERT A | MN | 98 | 95 | 89 | 97 | 91 | 83 | 97 | 86 | 191 | 86 | A | VT | 1013 |
| PASS GREG J | MN | 92 | 94 | 89 | 94 | 93 | 87 | 91 | 92 | 185 | 96 | C | 1013 | |
| BLISS BRAYDEN | OK | 98 | 89 | 93 | 94 | 93 | 97 | 81 | 91 | 196 | 80 | AA | JR | 1012 |
| ZWARYCH JEFF W | ND | 94 | 90 | 96 | 98 | 87 | 92 | 85 | 93 | 189 | 88 | A | VT | 1012 |
| HAVERLY JON T | MN | 97 | 86 | 85 | 97 | 90 | 96 | 89 | 91 | 198 | 82 | AA | 1011 | |
| BAILEY SAMUEL P | MN | 94 | 89 | 81 | 96 | 94 | 86 | 94 | 89 | 197 | 90 | A | SV | 1010 |
| DENNY MARK | NE | 93 | 72 | 93 | 99 | 90 | 95 | 90 | 92 | 197 | 89 | B | SBVT | 1010 |
| KING SHAWN W | MN | 98 | 76 | 91 | 99 | 90 | 96 | 92 | 95 | 193 | 80 | AA | 1010 | |
| NOBEN JAMES W | MN | 97 | 91 | 88 | 94 | 92 | 89 | 92 | 86 | 191 | 90 | A | SV | 1010 |
| LEKATZ MICHAEL J | MN | 98 | 83 | 96 | 94 | 90 | 89 | 87 | 87 | 195 | 90 | B | 1009 | |
| LONNEMAN GLEN D | MN | 98 | 83 | 94 | 100 | 85 | 94 | 84 | 93 | 190 | 88 | AA | SBVT | 1009 |
| OLSON DAVID A | MN | 98 | 95 | 84 | 95 | 92 | 85 | 93 | 78 | 195 | 94 | AA | VT | 1009 |
| PETERSON CURTIS | MN | 92 | 93 | 86 | 96 | 92 | 90 | 87 | 87 | 195 | 91 | AA | SV | 1009 |
| WOLF RICHARD L | MN | 96 | 85 | 88 | 94 | 88 | 91 | 89 | 93 | 192 | 93 | A | SBVT | 1009 |
| ZAUHAR MARK L | FL | 99 | 88 | 93 | 98 | 89 | 92 | 86 | 87 | 188 | 88 | A | SV | 1008 |
| FISCHER DEREK | MN | 94 | 92 | 87 | 96 | 91 | 87 | 88 | 89 | 191 | 90 | AA | 1005 | |
| MUNSON ROBERT F | ND | 95 | 90 | 95 | 99 | 96 | 89 | 79 | 84 | 192 | 86 | AA | SV | 1005 |
| SMITH DAVID R | MN | 91 | 80 | 91 | 94 | 93 | 89 | 98 | 94 | 187 | 88 | A | 1005 | |
| OLSON JODI J | MN | 96 | 89 | 80 | 94 | 96 | 87 | 89 | 83 | 196 | 94 | C | 1004 | |
| UNRUH WAYNE O | ND | 96 | 95 | 88 | 96 | 86 | 90 | 76 | 93 | 195 | 89 | AA | SBVT | 1004 |
| REMPEL JEFF S | MN | 97 | 89 | 88 | 93 | 92 | 91 | 89 | 86 | 187 | 91 | B | 1003 | |
| SACIA MARK | WI | 98 | 87 | 91 | 90 | 89 | 87 | 82 | 84 | 198 | 97 | B | SV | 1003 |
| TERNING DARREL D | MN | 92 | 90 | 86 | 92 | 92 | 90 | 93 | 90 | 189 | 89 | A | 1003 | |
| TOWNSEND TOM D | MN | 97 | 85 | 90 | 96 | 93 | 84 | 91 | 87 | 194 | 86 | B | SV | 1003 |
| HEITZ BRANDON J | MN | 97 | 82 | 84 | 98 | 90 | 88 | 88 | 89 | 195 | 91 | A | JRG | 1002 |
| JACK SANDRA JO | WI | 99 | 82 | 83 | 96 | 92 | 92 | 84 | 89 | 195 | 90 | AA | LDII | 1002 |
| PETERSON ALI JEAN KA | MN | 94 | 97 | 73 | 97 | 88 | 92 | 91 | 82 | 197 | 91 | B | LDI | 1002 |
| TAGTMEYER LARRY L | TX | 95 | 87 | 92 | 93 | 92 | 90 | 84 | 88 | 191 | 90 | A | SV | 1002 |
| BERT KENYON R | OK | 91 | 90 | 79 | 86 | 89 | 89 | 97 | 96 | 192 | 92 | A | JR | 1001 |
| ARENDT JEFFREY D | MN | 96 | 91 | 86 | 95 | 91 | 85 | 89 | 85 | 192 | 90 | AA | SBVT | 1000 |
| MACKEY TIM P | WI | 95 | 89 | 91 | 98 | 91 | 86 | 78 | 90 | 191 | 91 | AAA | SBVT | 1000 |
| MOELLER RANDY | MN | 95 | 89 | 89 | 93 | 94 | 92 | 88 | 85 | 185 | 88 | A | SBVT | 998 |
| SMITH CODY D | MN | 93 | 89 | 91 | 94 | 81 | 92 | 86 | 83 | 192 | 97 | A | SJ | 998 |
| OEHLKE MARY E | MN | 93 | 87 | 81 | 94 | 95 | 83 | 96 | 85 | 192 | 91 | B | LDI | 997 |
| BERGER RICHARD J | MN | 90 | 83 | 91 | 95 | 89 | 93 | 84 | 90 | 190 | 91 | A | SV | 996 |
| LARSON SCOTT A | MN | 94 | 89 | 92 | 94 | 84 | 94 | 82 | 93 | 184 | 90 | B | SBVT | 996 |
| NODSLE PERRY K | MN | 94 | 90 | 82 | 96 | 95 | 89 | 85 | 83 | 191 | 91 | B | SBVT | 996 |
| BICKELL MATT D | MN | 96 | 92 | 80 | 95 | 89 | 85 | 90 | 85 | 188 | 95 | A | 995 | |
| STEVENS MARK R | MN | 98 | 83 | 86 | 96 | 88 | 93 | 80 | 90 | 194 | 87 | AAA | VT | 995 |
| WIENS JULIE A | MN | 87 | 88 | 93 | 90 | 90 | 94 | 89 | 87 | 187 | 90 | B | LDI | 995 |
| SACIA KYLE H | MN | 96 | 90 | 83 | 91 | 91 | 87 | 85 | 86 | 190 | 95 | AA | 994 | |
| STONE JOHN A | MN | 98 | 96 | 79 | 98 | 92 | 80 | 84 | 84 | 194 | 89 | A | VT | 994 |
| TUENGE GARY B | MN | 94 | 81 | 94 | 99 | 85 | 86 | 84 | 88 | 190 | 92 | B | VT | 993 |
| BRAND JIMMY W | MN | 91 | 87 | 89 | 95 | 88 | 85 | 90 | 84 | 189 | 93 | C | SBVT | 991 |
| KEENAN DWIGHT J | MN | 94 | 90 | 78 | 97 | 95 | 78 | 95 | 80 | 191 | 91 | B | 989 | |
| JONES RANDALL M | MN | 89 | 88 | 90 | 99 | 85 | 90 | 84 | 90 | 189 | 83 | AA | SBVT | 987 |
| JANOUSEK KATE | ND | 93 | 91 | 87 | 92 | 90 | 93 | 91 | 87 | 171 | 91 | D | SJ | 986 |
| WENNER MICHAEL D | MN | 95 | 82 | 84 | 92 | 95 | 81 | 93 | 83 | 186 | 95 | B | 986 | |
| SMOLNIKAR JOHN | MN | 93 | 84 | 93 | 87 | 94 | 88 | 83 | 87 | 190 | 83 | B | 982 | |
| STONE JENNIE | MN | 90 | 89 | 89 | 92 | 90 | 87 | 86 | 86 | 186 | 87 | D | LDII | 982 |
| GUNDERSON MICHAEL K | MN | 88 | 94 | 75 | 87 | 93 | 90 | 85 | 82 | 191 | 96 | C | 981 | |
| SCHMIDT STEVE L | MN | 92 | 91 | 86 | 95 | 96 | 84 | 89 | 73 | 188 | 87 | B | 981 | |
| BANYAI CLAUDE T | MN | 92 | 86 | 89 | 95 | 89 | 86 | 90 | 83 | 178 | 91 | C | VT | 979 |
| STAKER SUE E | IL | 89 | 92 | 76 | 93 | 92 | 87 | 98 | 84 | 178 | 89 | D | LDII | 978 |
| NOREN DWAYNE | MN | 88 | 90 | 82 | 90 | 91 | 80 | 96 | 84 | 187 | 89 | C | VT | 977 |
| LEINES KEITH W | MN | 100 | 90 | 76 | 100 | 88 | 79 | 93 | 85 | 187 | 78 | C | SBVT | 976 |
| AMEY JR BOB | MN | 97 | 91 | 83 | 93 | 90 | 82 | 86 | 75 | 189 | 87 | B | 973 | |
| NIELSEN ROBERT L | MN | 93 | 79 | 82 | 94 | 89 | 86 | 85 | 85 | 191 | 89 | B | SV | 973 |
| ARVIG SCOTT T | MN | 91 | 88 | 90 | 96 | 94 | 88 | 83 | 92 | 179 | 71 | A | 972 | |
| STOCK DONALD B | MN | 96 | 92 | 82 | 89 | 90 | 89 | 84 | 82 | 176 | 91 | C | SBVT | 971 |
| KEMPEL MICHAEL J | ND | 95 | 99 | 97 | 95 | 99 | 95 | 94 | 198 | 97 | 969 | |||
| POTTER KARI M | MN | 96 | 96 | 74 | 92 | 93 | 80 | 91 | 70 | 183 | 91 | B | LDII | 966 |
| RIGLER JANICE | IL | 84 | 77 | 82 | 96 | 89 | 82 | 88 | 87 | 185 | 94 | B | LDII | 964 |
| THORSON DAVID E | SD | 89 | 85 | 85 | 95 | 89 | 89 | 80 | 82 | 186 | 84 | A | SV | 964 |
| STOKMAN TOD M | MN | 82 | 93 | 78 | 89 | 92 | 83 | 95 | 82 | 179 | 90 | D | SBVT | 963 |
| PADGETT BRODY D | MN | 94 | 82 | 96 | 90 | 82 | 90 | 78 | 94 | 180 | 76 | D | 962 | |
| MCMACKEN CHARLES | MN | 97 | 90 | 72 | 92 | 89 | 83 | 89 | 77 | 179 | 93 | C | SV | 961 |
| SCHMIDT SIDNEY M | MN | 97 | 92 | 80 | 91 | 94 | 81 | 88 | 69 | 187 | 82 | C | SBVT | 961 |
| RIGLER KENNETH C | IL | 90 | 86 | 83 | 94 | 92 | 77 | 87 | 78 | 186 | 87 | C | SV | 960 |
| SHELSTAD WALTER | MN | 91 | 86 | 89 | 98 | 81 | 89 | 79 | 76 | 191 | 80 | AA | VT | 960 |
| STEARNS DAVID | MN | 90 | 81 | 90 | 91 | 84 | 92 | 69 | 89 | 181 | 93 | C | SV | 960 |
| BOLTJES BRENNAN J | MN | 85 | 86 | 84 | 85 | 90 | 81 | 87 | 81 | 182 | 94 | C | SJ | 955 |
| GUNDERSON ERIC M | MN | 91 | 76 | 95 | 95 | 78 | 86 | 81 | 86 | 184 | 83 | C | JRG | 955 |
| SUTER THOMAS L | MN | 98 | 78 | 88 | 97 | 74 | 78 | 90 | 84 | 190 | 78 | B | VT | 955 |
| CYR PAUL T | MN | 85 | 77 | 91 | 92 | 85 | 85 | 91 | 81 | 181 | 86 | B | VT | 954 |
| PILARSKI BRIAN J | MN | 96 | 85 | 79 | 93 | 81 | 73 | 89 | 75 | 189 | 94 | B | SBVT | 954 |
| BRIDGLAND DARWIN H | MN | 95 | 90 | 78 | 94 | 88 | 79 | 84 | 76 | 183 | 86 | C | 953 | |
| STEVENS SALLY JANE | MN | 96 | 80 | 78 | 93 | 84 | 80 | 87 | 78 | 189 | 88 | A | LDII | 953 |
| STOCK JANICE PERRON | MN | 93 | 89 | 77 | 95 | 87 | 77 | 88 | 79 | 185 | 83 | B | LDII | 953 |
| HOWARD AMY J | MN | 93 | 93 | 76 | 96 | 80 | 78 | 86 | 74 | 180 | 96 | C | LDI | 952 |
| RONNING RICHARD L | MN | 89 | 84 | 81 | 96 | 92 | 82 | 82 | 88 | 173 | 81 | B | SV | 948 |
| DIETZ EDWARD W | MN | 99 | 79 | 89 | 90 | 77 | 87 | 81 | 89 | 176 | 80 | B | SV | 947 |
| GILBERG DAVID O | MN | 91 | 75 | 93 | 95 | 81 | 85 | 76 | 88 | 175 | 84 | AA | VT | 943 |
| KONGSJORD DENNIS L | MN | 91 | 78 | 89 | 94 | 85 | 79 | 78 | 80 | 176 | 85 | AA | SV | 935 |
| SLETTA THOMAS G | MN | 97 | 90 | 98 | 97 | 82 | 87 | 78 | 195 | 92 | B | SV | 916 | |
| FALK III PETER | MN | 84 | 92 | 97 | 86 | 83 | 90 | 94 | 195 | 92 | 913 | |||
| GALL JERRY T | MN | 93 | 89 | 63 | 87 | 80 | 72 | 79 | 82 | 184 | 84 | C | SV | 913 |
| LANGRUD LUTHER J | MN | 95 | 92 | 98 | 90 | 84 | 89 | 72 | 199 | 90 | B | JRG | 909 | |
| DENTLINGER RAYMOND F | IA | 89 | 90 | 94 | 91 | 79 | 93 | 88 | 194 | 84 | 902 | |||
| PROKOP DENNIS | MN | 89 | 78 | 67 | 83 | 83 | 73 | 88 | 65 | 184 | 90 | C | SV | 900 |
| GRAHAM DAVID | AR | 94 | 78 | 70 | 88 | 83 | 67 | 82 | 71 | 186 | 79 | D | VT | 898 |
| OBERT MICHAEL A | IL | 97 | 82 | 87 | 91 | 92 | 85 | 91 | 183 | 87 | B | SV | 895 | |
| JOHNSON FRANDELL O | MN | 93 | 87 | 85 | 97 | 91 | 89 | 85 | 182 | 83 | B | SV | 892 | |
| OSBORNE DOUGLAS | MN | 89 | 81 | 66 | 86 | 85 | 71 | 87 | 66 | 169 | 85 | D | SV | 885 |
| CIAVARELLI RANDY S | IA | 95 | 89 | 76 | 96 | 85 | 82 | 87 | 80 | 194 | B | SBVT | 884 | |
| JACOBS ROBERT A | MN | 90 | 81 | 77 | 95 | 89 | 95 | 84 | 185 | 83 | C | SV | 879 | |
| MUNSON BENJAMIN J | MN | 88 | 84 | 67 | 73 | 73 | 67 | 85 | 61 | 171 | 91 | C | JR | 860 |
| OLSON DARYLL E | MN | 86 | 83 | 83 | 87 | 79 | 85 | 75 | 185 | 89 | A | SV | 852 | |
| BROWN HUNTER L | MN | 98 | 89 | 99 | 94 | 92 | 84 | 200 | 88 | AAA | 844 | |||
| MCLEOD GLENN R | MN | 92 | 93 | 96 | 93 | 83 | 91 | 190 | 89 | 827 | ||||
| MOON DANNY D | MN | 93 | 73 | 1 | 91 | 87 | 45 | 78 | 80 | 189 | 89 | A | VT | 826 |
| HOEPER JOHN | MN | 85 | 81 | 47 | 90 | 77 | 52 | 76 | 57 | 181 | 79 | C | 825 | |
| NELSON MICHAEL D | MN | 83 | 78 | 91 | 86 | 76 | 71 | 84 | 177 | 79 | 825 | |||
| LEUZE COLLIN M | MN | 95 | 80 | 91 | 91 | 96 | 79 | 191 | 92 | A | JRG | 815 | ||
| CEYNOWA MARK J | MN | 95 | 83 | 66 | 98 | 91 | 85 | 195 | 96 | B | SV | 809 | ||
| LEUZE DEREK R | MN | 97 | 78 | 95 | 86 | 87 | 80 | 196 | 89 | B | JR | 808 | ||
| CROSBY JAMES J | MN | 93 | 82 | 53 | 92 | 93 | 63 | 79 | 63 | 185 | D | 803 | ||
| WHITE THEODORE E | MN | 96 | 89 | 85 | 92 | 90 | 86 | 94 | 77 | 92 | C | 801 | ||
| EILER JOHN M | ND | 94 | 96 | 72 | 96 | 97 | 78 | 95 | 78 | 91 | B | SBVT | 797 | |
| GRIFFITHS KENT E | MN | 94 | 80 | 91 | 81 | 84 | 68 | 188 | 95 | C | 781 | |||
| MCCOY RICHARD WEASEL | MN | 73 | 82 | 72 | 87 | 81 | 79 | 65 | 80 | 159 | D | SV | 778 | |
| ZYCH TODD J | MN | 90 | 84 | 91 | 83 | 80 | 80 | 183 | 87 | C | 778 | |||
| JACOBSON GEORGE | MN | 96 | 91 | 88 | 90 | 82 | 90 | 83 | 152 | AA | VT | 772 | ||
| TOLMAN ROD | MN | 95 | 86 | 89 | 83 | 82 | 63 | 186 | 85 | C | CH | 769 | ||
| DIETZ BEN R | MN | 99 | 89 | 98 | 81 | 98 | 200 | 93 | 758 | |||||
| STRENGE GARY P | MN | 85 | 85 | 56 | 94 | 85 | 86 | 176 | 88 | D | SV | 755 | ||
| NELSON RICK | MN | 96 | 94 | 97 | 96 | 89 | 89 | 188 | AA | VT | 749 | |||
| BRYANT ZACH C | NE | 97 | 91 | 92 | 91 | 96 | 194 | 87 | 748 | |||||
| OPITZ JOSEPH F | MN | 98 | 92 | 91 | 88 | 95 | 196 | 87 | 747 | |||||
| MAPLES DAVID | MN | 83 | 75 | 89 | 92 | 77 | 91 | 71 | 91 | 77 | B | SBVT | 746 | |
| BERNING SCOTT A | MN | 95 | 85 | 93 | 91 | 93 | 191 | 91 | AA | 739 | ||||
| HEINRICHS HARLEY | WI | 98 | 95 | 82 | 92 | 86 | 195 | 90 | 738 | |||||
| HUNTER ASHLEY | IA | 84 | 93 | 93 | 91 | 92 | 191 | 93 | C | LDI | 737 | |||
| HEINRICHS LARRY A | WI | 98 | 89 | 96 | 76 | 89 | 193 | 93 | 734 | |||||
| CHAMPEAU RICHARD F | WI | 93 | 94 | 87 | 96 | 94 | 92 | 91 | 86 | C | SV | 733 | ||
| BOLTJES BRYAN P | MN | 95 | 86 | 95 | 87 | 94 | 185 | 90 | C | 732 | ||||
| KELLY BECKY M | MN | 90 | 89 | 94 | 89 | 88 | 184 | 96 | D | LDI | 730 | |||
| JOHNSON JOEL A | MN | 96 | 90 | 83 | 83 | 91 | 192 | 94 | 729 | |||||
| LAHTI KATHY | MN | 76 | 78 | 71 | 82 | 63 | 75 | 53 | 146 | 84 | D | LDII | 728 | |
| KAFFAR TIMOTHY J | ND | 98 | 90 | 84 | 90 | 77 | 192 | 93 | A | SBVT | 724 | |||
| PECK MIKE | MN | 90 | 86 | 92 | 87 | 82 | 196 | 90 | 723 | |||||
| AMEY CATIE | MN | 96 | 84 | 90 | 88 | 92 | 182 | 88 | C | LDI | 720 | |||
| GAUSLOW BILL O | ND | 93 | 86 | 84 | 87 | 92 | 191 | 87 | 720 | |||||
| MACKEDANZ CURT R | MN | 95 | 93 | 81 | 94 | 72 | 189 | 94 | 718 | |||||
| TOUHEY MIKE B | MN | 96 | 87 | 89 | 89 | 84 | 185 | 88 | 718 | |||||
| HESSLER GUY W | MN | 98 | 88 | 82 | 86 | 82 | 196 | 80 | 712 | |||||
| LINDELL RICK K | MN | 91 | 90 | 83 | 89 | 79 | 185 | 92 | 709 | |||||
| VROMAN COLBY H | MN | 95 | 92 | 71 | 92 | 77 | 186 | 94 | 707 | |||||
| JORGENSEN JOHN C | MN | 95 | 86 | 74 | 84 | 78 | 192 | 92 | 701 | |||||
| SEGEBART LOUIS | IA | 93 | 88 | 87 | 93 | 69 | 93 | 83 | 90 | A | SV | 696 | ||
| SMITH SCOTT L | MN | 83 | 85 | 86 | 90 | 87 | 184 | 79 | 694 | |||||
| HAVERLY DEL A | MN | 93 | 83 | 93 | 84 | 81 | 67 | 187 | A | SV | 688 | |||
| RASMUSSEN DALE A | FL | 96 | 86 | 81 | 76 | 81 | 181 | 80 | 681 | |||||
| BORMAN SPIKE MIKE | WI | 86 | 86 | 74 | 86 | 74 | 174 | 82 | 662 | |||||
| COMPTON LARRY R | MN | 83 | 87 | 86 | 69 | 79 | 178 | 80 | 662 | |||||
| HAUGE MARSH | CA | 80 | 66 | 89 | 61 | 68 | 65 | 169 | 62 | D | SV | 660 | ||
| KISSNER CONNER | IA | 85 | 74 | 91 | 75 | 72 | 175 | 84 | B | JR | 656 | |||
| AMEY SR BOB | MN | 87 | 81 | 86 | 77 | 85 | 158 | 76 | D | 650 | ||||
| HERING TODD | MN | 97 | 88 | 97 | 91 | 95 | 91 | 90 | AA | 649 | ||||
| VOGEL DAVID W | MN | 95 | 96 | 86 | 90 | 185 | 93 | C | 645 | |||||
| VINATIERI CHRIS CHAD | SD | 93 | 87 | 93 | 83 | 95 | 189 | 640 | ||||||
| SARENPA TONY M | MN | 93 | 93 | 78 | 90 | 88 | 194 | 636 | ||||||
| BROOKS THOMAS K | MN | 93 | 87 | 94 | 83 | 84 | 194 | A | SV | 635 | ||||
| BIBLE DONALD C | MN | 78 | 99 | 93 | 75 | 95 | 194 | 634 | ||||||
| BONIN GARRY | MN | 89 | 95 | 94 | 85 | 180 | 91 | 634 | ||||||
