SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2021 NORTH CAROLINA STATE SHOOT
(06/09/2021 - 06/13/2021)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E4 (S) | E5 (H) | E6 (H) | E7 (S) | E8 (H) | E9 (D) | E10 (S) | E11 (D) | E12 (H) | CLASS | CATEGORY | TOTAL |
SMITH JAMES P | NC | 47 | D | 47 | |||||||||
PRICE E CLAY | NC | 75 | 75 | ||||||||||
SALMELA DENNIS V | NC | 79 | D | SRVT | 79 | ||||||||
BOUVRETTE JOSEPH E | NC | 83 | 83 | ||||||||||
BARNES JAMEY | NC | 84 | 84 | ||||||||||
MUSSELWHITE DANIEL | NC | 85 | 85 | ||||||||||
HINDALONG WALLACE D | FL | 92 | D | 92 | |||||||||
JARNAGIN GAGE | TN | 92 | 92 | ||||||||||
VICKERY JAMES P | SC | 92 | 92 | ||||||||||
EGERT DEAN L | NC | 93 | B | VET | 93 | ||||||||
WHIGHTSIL LARRY | FL | 93 | D | CH | 93 | ||||||||
MOUZON JOHN A | SC | 97 | 97 | ||||||||||
PEMPSELL MELVIN D | NC | 37 | 74 | 111 | |||||||||
HENNESSY KADE R | NC | 126 | 126 | ||||||||||
BROOS ELLA | NC | 128 | 128 | ||||||||||
PACE SCOTT D | SC | 135 | 135 | ||||||||||
BOGGS JAMES A | AL | 63 | 75 | 138 | |||||||||
GILLEY IV EARLIE GAS | NC | 146 | 146 | ||||||||||
MOORE MATTHEW | NC | 153 | 153 | ||||||||||
DAVIS FRANK M | NC | 82 | 73 | 155 | |||||||||
MCDANIEL TIMOTHY | NC | 158 | 158 | ||||||||||
ROYAL JOSHUA D | NC | 161 | 161 | ||||||||||
BAGWELL MELANIE S | SC | 86 | 78 | 164 | |||||||||
BENFIELD CHRISTOPHER | NC | 164 | 164 | ||||||||||
DUNN RICHARD M | SC | 88 | 76 | 164 | |||||||||
BRIGITO DANIEL M | SC | 91 | 76 | 167 | |||||||||
DETHERAGE KENNETH JR | TN | 87 | 81 | 168 | |||||||||
JOHNSON PAUL KEN | TN | 171 | 171 | ||||||||||
JONES RANDY | NC | 90 | 82 | 172 | |||||||||
THOMAS EDWARD R | TN | 90 | 83 | 173 | |||||||||
KLINGENSMITH CLAYTON | TN | 174 | 174 | ||||||||||
JONES BOBBY R | NC | 93 | 84 | C | SUBV | 177 | |||||||
REESE SHAWN S | NC | 89 | 88 | 177 | |||||||||
CANTRELL HUNTER M | NC | 178 | 178 | ||||||||||
BELL CONNIE D | NC | 179 | 179 | ||||||||||
MORGAN STEPHEN C | NC | 179 | 179 | ||||||||||
SAVAGE ROBERT E | NC | 88 | 91 | C | 179 | ||||||||
ADAMS DAVID | SC | 180 | 180 | ||||||||||
BARKER LUKE | NC | 180 | 180 | ||||||||||
CHILDERS WESTIN M | NC | 180 | 180 | ||||||||||
MARTINEZ PICO JOSE | NC | 180 | 180 | ||||||||||
MORRIS CHARLES B | TN | 180 | 180 | ||||||||||
GLASPY LOGAN R | NC | 183 | 183 | ||||||||||
MALONE CULLEN | NC | 136 | 47 | 183 | |||||||||
GALLOWAY JR THOMAS J | NC | 92 | 92 | 184 | |||||||||
ROSE THOMAS G | NC | 98 | 86 | 184 | |||||||||
TAYLOR CHAD | SC | 186 | 186 | ||||||||||
VARADI JACK L | SC | 95 | 91 | 186 | |||||||||
WASHINGTON JR MAURIC | SC | 188 | 188 | ||||||||||
BELL MICKEY E | NC | 190 | 190 | ||||||||||
THACKER DANIEL M | TN | 97 | 93 | B | 190 | ||||||||
SILVIS DEREK T | TN | 191 | 191 | ||||||||||
CASEY AUSTIN | NC | 192 | 192 | ||||||||||
MARTINEZ GABRIEL G | NC | 192 | 192 | ||||||||||
STEPHENS KEVIN G | SC | 197 | 197 | ||||||||||
FLAYDERMAN RUTH | FL | 79 | 55 | 79 | 213 | ||||||||
HOLDER BEN | NC | 159 | 74 | 233 | |||||||||
MONTGOMERY KEN L | CO | 81 | 153 | 234 | |||||||||
PLATT JOSHUA S | FL | 90 | 84 | 70 | D | 244 | |||||||
GOODMAN ROBERT E | NC | 72 | 79 | 95 | A | SRVT | 246 | ||||||
HERRMANN LARRY M | SC | 174 | 72 | 246 | |||||||||
GRIMES JAMES RAY | GA | 92 | 73 | 84 | C | VET | 249 | ||||||
MALONE CHRIS D | NC | 170 | 80 | 250 | |||||||||
MAY PAUL L | NC | 170 | 80 | 250 | |||||||||
HOLLINGSWORTH DORRIS | GA | 89 | 83 | 84 | C | LD2 | 256 | ||||||
PHILLIPS DUSTIN M | NC | 128 | 63 | 66 | 257 | ||||||||
LAURITO JERRY W | NC | 65 | 56 | 76 | 62 | 259 | |||||||
MEARS KENNETH I | GA | 89 | 82 | 88 | B | SRVT | 259 | ||||||
HOLDER CASON J | NC | 140 | 56 | 65 | 261 | ||||||||
CRABTREE TIM F | NC | 95 | 82 | 86 | A | SUBV | 263 | ||||||
TUTEN SR JERRY M | SC | 92 | 82 | 93 | C | SRVT | 267 | ||||||
MALONE GAVIN | NC | 150 | 56 | 69 | 275 | ||||||||
CALLAHAN JAMES B | TN | 93 | 94 | 89 | 276 | ||||||||
SHARPE HUDSON C | NC | 148 | 73 | 57 | 278 | ||||||||
WOODY CHARLES H | NC | 93 | 188 | B | SRVT | 281 | |||||||
CRAVEN LUKE A | NC | 154 | 58 | 71 | 283 | ||||||||
YOUNG NOAH C | NC | 190 | 94 | 284 | |||||||||
SIMCIC JAY | NC | 159 | 64 | 64 | 287 | ||||||||
MUZZEY DAVID T | FL | 98 | 190 | 288 | |||||||||
DRISCOLL WESLEY | NC | 155 | 69 | 72 | 296 | ||||||||
MILLER ETHAN J | NC | 164 | 61 | 73 | 298 | ||||||||
SIMCIC HANNAH M | NC | 159 | 59 | 84 | 302 | ||||||||
MIZNER ROBERT S | NC | 82 | 70 | 72 | 79 | 303 | |||||||
REDMON FRED C | NC | 78 | 162 | 64 | 304 | ||||||||
SHELLEY TOM B | NC | 163 | 65 | 77 | 305 | ||||||||
SLOUGH JAN E | SC | 79 | 73 | 158 | 310 | ||||||||
SHARPE ALLEN R | NC | 174 | 55 | 82 | 311 | ||||||||
STAINBACK GREYSON E | NC | 160 | 69 | 84 | 313 | ||||||||
BRIGITO MYRA H | SC | 86 | 53 | 181 | 320 | ||||||||
HOLLINGSWORTH SCOTT | GA | 87 | 77 | 85 | 71 | D | 320 | ||||||
IVEY JR JAMES O | SC | 76 | 71 | 175 | 322 | ||||||||
YOEMANS MILLER | NC | 166 | 74 | 87 | 327 | ||||||||
DUDLEY LARRY W | NC | 91 | 79 | 68 | 90 | D | SRVT | 328 | |||||
UPTON JR JAMES M | SC | 169 | 85 | 80 | 334 | ||||||||
JACOBS JAKE | FL | 184 | 69 | 83 | 336 | ||||||||
LAKEY DALLIE R | NC | 174 | 78 | 85 | 337 | ||||||||
MALONE CHRISTOPHER G | NC | 175 | 81 | 82 | 338 | ||||||||
FREITAS COLTON J | NC | 194 | 79 | 69 | 342 | ||||||||
PITTS THOMAS O | NC | 90 | 82 | 172 | D | SRVT | 344 | ||||||
KENT AL | GA | 96 | 82 | 78 | 92 | B | 348 | ||||||
WATERS JOHN S | NC | 186 | 81 | 84 | 351 | ||||||||
DANCY JASON A | NC | 192 | 75 | 85 | 352 | ||||||||
HOLCOMBE JR JAMES A | SC | 87 | 84 | 181 | 352 | ||||||||
PETRONE JR MICHAEL | NC | 85 | 85 | 183 | D | SRVT | 353 | ||||||
PERRY FRANK LEE | TN | 182 | 85 | 89 | 356 | ||||||||
MCMURRAY WILLIAM | NC | 92 | 85 | 180 | 357 | ||||||||
SWINSKY BRUCE C | GA | 96 | 82 | 82 | 97 | A | SRVT | 357 | |||||
CAMPBELL TERRI R. | SC | 85 | 67 | 133 | 74 | 359 | |||||||
JACOBS SARAH J | FL | 191 | 81 | 87 | 359 | ||||||||
ACKROYD CHARLES T | NC | 83 | 77 | 38 | 162 | 360 | |||||||
GOLDEN GINGER A | GA | 91 | 88 | 181 | D | LD2 | 360 | ||||||
FRANZ WAYNE K | SC | 184 | 88 | 89 | 361 | ||||||||
SCHULTZ CARL T | SC | 187 | 89 | 85 | 361 | ||||||||
SCHUTZ RICHARD E | NC | 92 | 89 | 90 | 90 | D | 361 | ||||||
PRICE WILL H | NC | 192 | 86 | 85 | 363 | ||||||||
TOLLISON DANIEL L | NC | 184 | 87 | 93 | 364 | ||||||||
GAINER HENRY B | FL | 191 | 86 | 88 | 365 | ||||||||
WHITE JOHN E | IL | 84 | 88 | 193 | 365 | ||||||||
TOLLISON JR DANIEL L | NC | 186 | 93 | 88 | 367 | ||||||||
SHAW MORGAN L | NC | 196 | 89 | 88 | 373 | ||||||||
MASTER AIDAN | AR | 186 | 93 | 95 | 374 | ||||||||
SCOTT STEVE HUNTER R | NC | 187 | 92 | 97 | 376 | ||||||||
WYATT JONAH | TN | 192 | 89 | 95 | 376 | ||||||||
COX MARK DAMON | NC | 193 | 91 | 93 | 377 | ||||||||
LUNN PRESTON B | SC | 197 | 91 | 91 | 379 | ||||||||
BEST HORACE L | NC | 95 | 57 | 90 | 61 | 78 | A | SRVT | 381 | ||||
JOHNSON MARGARET C | NC | 80 | 68 | 162 | 81 | 391 | |||||||
ROUSH TERRY L | NC | 77 | 83 | 77 | 85 | 82 | 404 | ||||||
HOYT ROBERT A | FL | 98 | 90 | 68 | 74 | 85 | 415 | ||||||
VARNADO SKIP | GA | 86 | 72 | 84 | 174 | D | 416 | ||||||
SMITH ROGER B | SC | 81 | 83 | 170 | 85 | 419 | |||||||
KAUFMAN JILL RAE | NC | 91 | 83 | 87 | 71 | 89 | D | LD2 | 421 | ||||
DUDLEY RALPH E | TN | 96 | 80 | 75 | 90 | 81 | B | SRVT | 422 | ||||
HICKS JAMES M | NC | 83 | 185 | 73 | 81 | 422 | |||||||
MCKINNEY KIMBERLY | FL | 72 | 193 | 75 | 82 | 422 | |||||||
MURRAY LANE | NC | 97 | 72 | 182 | 74 | 425 | |||||||
MCKINNEY DOUG M | FL | 86 | 169 | 88 | 83 | 426 | |||||||
CLARKE EDWARD G | SC | 89 | 90 | 84 | 85 | 80 | 428 | ||||||
GOSCINSKI BILL | NC | 90 | 91 | 66 | 184 | 431 | |||||||
HILL LARRY C | FL | 91 | 92 | 177 | 80 | C | SRVT | 440 | |||||
MCGINNIS HENRY | NC | 92 | 88 | 182 | 88 | 450 | |||||||
MOLINA FRANCISCO J | MD | 100 | 80 | 75 | 197 | 452 | |||||||
FLANAGAN KENNETH J | NC | 96 | 86 | 189 | 87 | B | SRVT | 458 | |||||
ROBINSON GREGORY A | NC | 93 | 93 | 85 | 188 | B | SRVT | 459 | |||||
IVEY III JAMES O | NC | 97 | 90 | 188 | 91 | 466 | |||||||
WILKINS TAMMIE C | SC | 95 | 90 | 94 | 187 | C | LD2 | 466 | |||||
DAVIS RANDY E | TN | 97 | 85 | 92 | 194 | A | SUBV | 468 | |||||
THIGPEN DOYLE M | NC | 94 | 98 | 91 | 191 | 474 | |||||||
TIDRICK JAMES S | TN | 93 | 79 | 44 | 86 | 187 | B | VET | 489 | ||||
BODELL ARTHUR P | VA | 90 | 82 | 72 | 91 | 77 | 82 | B | VET | 494 | |||
PATTERSON III A WILL | SC | 86 | 74 | 90 | 76 | 183 | C | 509 | |||||
DAVIS TIM | NC | 79 | 88 | 185 | 74 | 91 | 517 | ||||||
AVERILL WAYNE R | NC | 90 | 93 | 84 | 184 | 83 | D | SRVT | 534 | ||||
BURGE DAVID J | GA | 81 | 90 | 91 | 95 | 181 | D | SUBV | 538 | ||||
HORNER ISAAC D | NC | 81 | 81 | 80 | 68 | 161 | 70 | D | SJ | 541 | |||
KETRON FRANK D | SC | 80 | 62 | 70 | 79 | 22 | 82 | 148 | C | SUBV | 543 | ||
THACKER AUSTIN B | TN | 93 | 84 | 92 | 87 | 189 | B | JR | 545 | ||||
BROOKS MAYNARD R | TN | 85 | 97 | 88 | 89 | 187 | 546 | ||||||
YOUNTS JACOB R | NC | 92 | 83 | 67 | 178 | 61 | 78 | 559 | |||||
GRIFFITH RICHARD | GA | 96 | 89 | 97 | 88 | 190 | B | VET | 560 | ||||
MONJEAU DOUGLAS T | NC | 99 | 90 | 99 | 92 | 193 | A | SUBV | 573 | ||||
HICKS JR GARY D | NC | 89 | 84 | 83 | 167 | 66 | 87 | 576 | |||||
JONES DENNIS V | SC | 91 | 81 | 65 | 181 | 76 | 93 | 587 | |||||
KELLEY III ALTON R | NC | 91 | 83 | 74 | 176 | 90 | 81 | B | JR | 595 | |||
TOMCHIK THOMAS L | NC | 87 | 71 | 93 | 81 | 180 | 86 | D | 598 | ||||
HOLDEN BYROM R | GA | 96 | 93 | 73 | 183 | 76 | 91 | 612 | |||||
GORRELL MICHAEL D | KY | 95 | 84 | 85 | 89 | 171 | 89 | B | SRVT | 613 | |||
TYLER JR ELWOOD | VA | 90 | 70 | 87 | 186 | 92 | 89 | 614 | |||||
CAMPBELL V GARY | SC | 90 | 79 | 83 | 87 | 191 | 86 | B | SRVT | 616 | |||
FOTI DAVID J | NC | 90 | 76 | 95 | 86 | 186 | 87 | B | SUBV | 620 | |||
KABABIK KALEB | GA | 98 | 78 | 89 | 186 | 79 | 94 | B | JRG | 624 | |||
THIGPEN BILLY J | NC | 93 | 82 | 91 | 84 | 187 | 87 | C | SRVT | 624 | |||
DAVIS ALLAN A | NC | 94 | 85 | 90 | 91 | 188 | 81 | D | SUBV | 629 | |||
LALIBERTE DAVID R | SC | 96 | 88 | 88 | 94 | 90 | 86 | 87 | B | VET | 629 | ||
GALLOWAY HUNTER III | NC | 95 | 78 | 91 | 189 | 87 | 90 | B | 630 | ||||
NOEL CHARLES | WI | 95 | 79 | 96 | 83 | 193 | 88 | A | VET | 634 | |||
KABABIK SEAN | GA | 93 | 86 | 96 | 85 | 192 | 84 | B | 636 | ||||
OLSON GARY L | SC | 97 | 86 | 88 | 188 | 88 | 89 | 636 | |||||
POWELL GEORGE | SC | 94 | 91 | 91 | 197 | 86 | 80 | 639 | |||||
CANTRELL BRANDON M | NC | 93 | 86 | 86 | 186 | 97 | 93 | A | JR | 641 | |||
TURNER JOE | GA | 96 | 80 | 88 | 194 | 96 | 87 | 641 | |||||
BELLOMY RILEY G | TN | 98 | 92 | 88 | 189 | 96 | 80 | 643 | |||||
SNYDER NATHAN A | NC | 91 | 97 | 88 | 193 | 85 | 90 | 644 | |||||
DELP CALEB T | VA | 94 | 92 | 87 | 192 | 90 | 90 | 645 | |||||
WOODS STEVE | NC | 92 | 87 | 97 | 89 | 194 | 86 | A | SRVT | 645 | |||
BURGHER JESSE | AL | 100 | 90 | 86 | 195 | 89 | 88 | 648 | |||||
FORESTER ASHLYN N | TN | 98 | 94 | 92 | 190 | 95 | 89 | 658 | |||||
SPOON MARK E | NC | 97 | 91 | 98 | 96 | 195 | 88 | A | SUBV | 665 | |||
BOST JR ALBERT R | NC | 94 | 68 | 99 | 85 | 72 | 186 | 70 | B | VET | 674 | ||
CHANDLEY HERMAN | TN | 89 | 93 | 67 | 93 | 89 | 72 | 191 | B | SRVT | 694 | ||
WILSON JAMES R | NC | 97 | 84 | 84 | 97 | 81 | 89 | 84 | 78 | AA | SUBV | 694 | |
BAGWELL PHILLIP N | SC | 93 | 81 | 86 | 91 | 77 | 93 | 92 | 82 | A | 695 | ||
ADAMS DEAN A | SC | 88 | 80 | 82 | 89 | 92 | 87 | 192 | B | SRVT | 710 | ||
HOLLINGSWORTH DAVE | GA | 91 | 87 | 86 | 88 | 89 | 92 | 185 | B | 718 | |||
WALSH LAWRENCE | FL | 98 | 76 | 80 | 97 | 94 | 85 | 188 | A | VET | 718 | ||
CORNETT DONNA A | NC | 81 | 78 | 56 | 67 | 73 | 61 | 168 | 64 | 82 | D | LD2 | 730 |
MATHIS CONNOR LANE | NC | 79 | 73 | 49 | 82 | 85 | 58 | 161 | 68 | 89 | D | SJ | 744 |
BROWN LLOYD GEORGE | NC | 93 | 86 | 69 | 96 | 80 | 188 | 74 | 81 | C | SRVT | 767 | |
SHERER ERIC H | NC | 85 | 81 | 77 | 82 | 69 | 74 | 161 | 72 | 75 | C | SUBV | 776 |
SHAKE LANCE L | TN | 79 | 82 | 71 | 81 | 72 | 74 | 166 | 79 | 73 | D | SRVT | 777 |
HOWE WILLIAM L | NC | 91 | 75 | 65 | 88 | 77 | 80 | 168 | 78 | 80 | B | SRVT | 802 |
MILLER KAROLE M | NC | 95 | 65 | 73 | 94 | 72 | 73 | 195 | 59 | 77 | B | LDI | 803 |
YOCUM TRICIA C | TN | 93 | 90 | 67 | 86 | 81 | 52 | 176 | 68 | 91 | D | LD2 | 804 |
DYE ROBERT LEE | GA | 96 | 89 | 65 | 92 | 85 | 71 | 185 | 60 | 79 | D | 822 | |
BRAFFORD JOSHUA L | NC | 94 | 89 | 83 | 97 | 90 | 188 | 90 | 92 | B | JR | 823 | |
CHILDERS PATRICK | NC | 93 | 69 | 75 | 96 | 87 | 76 | 179 | 74 | 80 | C | SRVT | 829 |
GIDEON EDWARD N. | NC | 93 | 91 | 83 | 95 | 91 | 197 | 88 | 95 | B | SRVT | 833 | |
DANCY CALEB M | NC | 97 | 86 | 92 | 98 | 89 | 93 | 182 | 95 | 3 | A | JR | 835 |
SCHULTZ ROBERT D | NC | 94 | 64 | 87 | 87 | 69 | 91 | 185 | 89 | 75 | A | VET | 841 |
SUDDERTH GEORGE M | NC | 93 | 75 | 89 | 87 | 63 | 84 | 179 | 88 | 84 | C | VET | 842 |
HENDERSON J MARTIN | GA | 86 | 85 | 81 | 79 | 79 | 82 | 184 | 88 | 82 | C | SRVT | 846 |
MARSHALL GRACIE E | NC | 98 | 89 | 76 | 97 | 80 | 66 | 187 | 82 | 74 | B | SJ | 849 |
REYNOLDS DAVE A | SC | 93 | 74 | 75 | 97 | 90 | 83 | 185 | 73 | 81 | C | 851 | |
BILBREY BOBBY E | KY | 95 | 86 | 79 | 92 | 90 | 69 | 190 | 64 | 87 | C | CH | 852 |
TAYLOR DENNIS L | NC | 94 | 77 | 75 | 95 | 85 | 79 | 185 | 80 | 85 | A | SRVT | 855 |
POWELL CHRIS | NC | 92 | 82 | 84 | 86 | 79 | 81 | 179 | 86 | 87 | C | 856 | |
PONDER BILL A | GA | 87 | 76 | 82 | 92 | 81 | 80 | 187 | 92 | 87 | B | SRVT | 864 |
BARNETT BRAD D | NC | 96 | 87 | 80 | 93 | 83 | 80 | 185 | 83 | 81 | A | VET | 868 |
KNIGHT RANDY | SC | 95 | 75 | 88 | 97 | 78 | 88 | 188 | 91 | 68 | AA | SRVT | 868 |
SMITH MEGAN L | NC | 91 | 83 | 72 | 91 | 89 | 81 | 191 | 90 | 85 | C | LDI | 873 |
HAMMOND CASSIE | MD | 97 | 71 | 81 | 83 | 92 | 91 | 190 | 82 | 88 | A | LD2 | 875 |
KNIGHT TERESA W | SC | 90 | 88 | 82 | 87 | 85 | 86 | 181 | 87 | 89 | C | LD2 | 875 |
ALEXANDER NEIL | SC | 97 | 82 | 75 | 93 | 84 | 84 | 187 | 87 | 89 | B | SRVT | 878 |
POURMORTEZA AMIR | GA | 90 | 85 | 88 | 91 | 87 | 77 | 186 | 86 | 88 | B | 878 | |
BROWN THOMAS J | NC | 95 | 82 | 90 | 90 | 81 | 88 | 188 | 86 | 79 | A | 879 | |
LANCE TREAVOR B | TN | 97 | 84 | 84 | 96 | 76 | 80 | 192 | 84 | 87 | A | SJ | 880 |
HILL JR ROBERT M | NC | 93 | 86 | 82 | 95 | 84 | 81 | 191 | 90 | 79 | B | VET | 881 |
HIGH GREGORY S | NC | 97 | 82 | 84 | 96 | 67 | 94 | 193 | 91 | 78 | A | SRVT | 882 |
MORTENSEN WILLIAM E | NC | 98 | 76 | 78 | 95 | 90 | 85 | 192 | 81 | 88 | C | VET | 883 |
ISHAM DONALD B | KY | 92 | 86 | 81 | 93 | 87 | 86 | 195 | 78 | 89 | A | VET | 887 |
NUTI RUSSELL C | GA | 93 | 82 | 89 | 91 | 91 | 87 | 186 | 82 | 86 | B | 887 | |
CLAYTON ANDY T | NC | 95 | 95 | 88 | 87 | 89 | 83 | 172 | 86 | 93 | C | VET | 888 |
COX KENNETH R | NC | 92 | 90 | 86 | 95 | 88 | 83 | 190 | 80 | 87 | B | SUBV | 891 |
FABER JAMES P | SC | 95 | 87 | 89 | 98 | 88 | 88 | 187 | 75 | 84 | A | SRVT | 891 |
DECKER TIFFANY J | NC | 96 | 84 | 90 | 93 | 89 | 85 | 187 | 83 | 86 | AA | LDI | 893 |
DUONG SHIRLEY | GA | 96 | 90 | 75 | 96 | 88 | 82 | 192 | 82 | 93 | A | LDI | 894 |
SMILEY DAVID R | NC | 93 | 90 | 79 | 97 | 87 | 88 | 189 | 90 | 87 | A | 900 | |
HORNER TAYLOR N | NC | 96 | 94 | 67 | 98 | 93 | 86 | 196 | 80 | 91 | C | LDI | 901 |
TOMCHIK MARSHALL | NC | 99 | 85 | 78 | 97 | 88 | 84 | 192 | 89 | 89 | B | JR | 901 |
HIGH LARRY E | NC | 94 | 89 | 91 | 92 | 84 | 91 | 185 | 89 | 87 | B | SRVT | 902 |
SHOCKLEY GERALD W | KY | 98 | 83 | 83 | 97 | 86 | 93 | 187 | 82 | 93 | AA | SRVT | 902 |
MAHAFFEY BRODIE C | SC | 93 | 88 | 84 | 94 | 93 | 80 | 196 | 86 | 89 | B | JRG | 903 |
BROWN JR CHARLES C | NC | 94 | 88 | 88 | 92 | 88 | 88 | 188 | 88 | 90 | A | SRVT | 904 |
HAMMERSLEY DANA | NC | 98 | 93 | 81 | 96 | 92 | 81 | 191 | 80 | 92 | B | 904 | |
INMAN KENNETH | SC | 93 | 78 | 89 | 97 | 75 | 94 | 197 | 91 | 90 | A | 904 | |
MILLER JOHNATHAN M | NC | 98 | 75 | 87 | 97 | 93 | 89 | 192 | 83 | 90 | AA | 904 | |
PIGG DONALD R | SC | 95 | 85 | 84 | 98 | 89 | 89 | 187 | 91 | 86 | B | SRVT | 904 |
HUMPHREY MARTHA H | KY | 95 | 90 | 85 | 96 | 89 | 86 | 192 | 82 | 90 | B | LD2 | 905 |
RUSTAD MARVIN PETER | WI | 97 | 79 | 86 | 93 | 81 | 89 | 193 | 95 | 94 | A | SUBV | 907 |
WILLIAMS STEPHEN P | GA | 97 | 88 | 90 | 99 | 88 | 77 | 194 | 89 | 85 | AA | 907 | |
CAMPBELL SR THOMAS M | SC | 96 | 81 | 86 | 95 | 83 | 91 | 198 | 90 | 89 | AA | 909 | |
CORNETT DARVIN L | NC | 96 | 90 | 90 | 94 | 85 | 94 | 191 | 84 | 85 | A | SUBV | 909 |
HUGHES JAMES R | NC | 96 | 79 | 86 | 98 | 90 | 84 | 195 | 95 | 87 | AA | SUBV | 910 |
REESE GEORGE A | TN | 96 | 82 | 83 | 100 | 90 | 90 | 191 | 97 | 82 | A | SRVT | 911 |
NALLEY JOE | NC | 91 | 90 | 85 | 98 | 94 | 86 | 193 | 83 | 92 | B | SRVT | 912 |
BURNETTE MICHAEL D | TN | 99 | 86 | 78 | 99 | 91 | 94 | 197 | 86 | 86 | AA | SUBV | 916 |
STENBACK DOUG E | SC | 97 | 88 | 91 | 95 | 78 | 89 | 198 | 90 | 90 | A | VET | 916 |
TRACY MARR MELISSA K | KY | 96 | 91 | 85 | 95 | 82 | 85 | 196 | 94 | 92 | AA | LDI | 916 |
HAGERTY WILLIAM S | MI | 99 | 91 | 90 | 97 | 93 | 89 | 190 | 80 | 91 | AA | VET | 920 |
BUCHER RYAN M | VA | 90 | 88 | 87 | 92 | 93 | 95 | 197 | 91 | 89 | B | JR | 922 |
LEDFORD ETHAN C | GA | 97 | 90 | 91 | 99 | 79 | 92 | 191 | 92 | 91 | A | JR | 922 |
CARWILE TED A | VA | 99 | 82 | 88 | 99 | 82 | 91 | 194 | 96 | 95 | A | SRVT | 926 |
YOCUM GREGORY A | TN | 96 | 96 | 89 | 96 | 86 | 89 | 196 | 95 | 87 | B | VET | 930 |
COX TYLER L | NC | 97 | 90 | 95 | 97 | 90 | 89 | 195 | 94 | 86 | A | JR | 933 |
BARNETT BROOKE | TN | 98 | 88 | 92 | 95 | 92 | 96 | 191 | 94 | 89 | A | LDI | 935 |
WILLIAMS JOHN D | NC | 97 | 96 | 90 | 91 | 95 | 91 | 195 | 89 | 93 | B | SJ | 937 |
DENMAN LOGAN J | WI | 100 | 93 | 90 | 95 | 96 | 92 | 188 | 94 | 91 | AA | JR | 939 |
MATHIS CALEB A | NC | 99 | 90 | 90 | 100 | 91 | 95 | 193 | 95 | 86 | A | JR | 939 |
DENMAN JONATHAN A | WI | 98 | 92 | 92 | 97 | 93 | 95 | 190 | 92 | 93 | AA | 942 | |
REESE JR GEORGE A | TN | 100 | 89 | 94 | 95 | 93 | 97 | 196 | 93 | 86 | AA | VET | 943 |
GOUGE NOAH C | NC | 99 | 86 | 94 | 99 | 92 | 90 | 199 | 95 | 92 | AA | JRG | 946 |
WHITE IV JOHN H | AL | 99 | 95 | 92 | 99 | 90 | 96 | 198 | 95 | 89 | AA | 953 | |
HONNOLD TYLER J | TN | 99 | 90 | 92 | 99 | 95 | 95 | 195 | 96 | 93 | AA | SJ | 954 |
DYER ROBERT E | KY | 99 | 97 | 86 | 99 | 95 | 96 | 199 | 92 | 94 | AA | SRVT | 957 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.