SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2021 TENNESSEE STATE SHOOT
(06/17/2021 - 06/20/2021)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
| NAME | ST | E1 (S) | E2 (H) | E3 (D) | E4 (S) | E5 (H) | E6 (D) | E7 (S) | E8 (D) | E9 (H) | CLASS | CATEGORY | TOTAL |
| EMMONS PHILLIP | MS | 51 | 51 | ||||||||||
| BRAZELL MICHAEL E | FL | 54 | D | SRV | 54 | ||||||||
| EPLEY JEFFREY ALAN | TN | 76 | B | 76 | |||||||||
| EZELLE JR JAMES F | TN | 83 | 83 | ||||||||||
| CRUSE OWEN | TN | 85 | B | JR | 85 | ||||||||
| EVERLY STEPHEN M | KY | 86 | 86 | ||||||||||
| HOWARD M L | AL | 86 | 86 | ||||||||||
| SCOTT BARRETT | TN | 87 | D | JR | 87 | ||||||||
| SWIFT CARL D | KY | 87 | 87 | ||||||||||
| SCOTT BRAYDEN | TN | 92 | C | 92 | |||||||||
| TILFORD ANDREW S | KY | 92 | 92 | ||||||||||
| STALCUP MICHAEL D | KY | 94 | 94 | ||||||||||
| EPLEY MALEAH A | TN | 96 | C | LD1 | 96 | ||||||||
| MCALEXANDER ROBERT | MS | 96 | B | JR | 96 | ||||||||
| SEIBER VAUGHN TROY | TN | 96 | B | SRV | 96 | ||||||||
| FARRIS THOMAS J | KY | 97 | 97 | ||||||||||
| HORNER ISAAC D | NC | 142 | 142 | ||||||||||
| WHITE KANE H | TN | 148 | 148 | ||||||||||
| CRAIG DEBBIE L | AL | 149 | 149 | ||||||||||
| DARNELL MICAH J | KY | 153 | 153 | ||||||||||
| BAKER RAYMOND H | TN | 73 | 84 | 157 | |||||||||
| BEASLEY VERNON R | TN | 75 | 82 | 157 | |||||||||
| COTTRELL DONALD W | KY | 75 | 82 | 157 | |||||||||
| SHELTON CHARLIZE B | TN | 158 | 158 | ||||||||||
| HAYS KEEGAN REESE | TN | 160 | 160 | ||||||||||
| THOMAS VERNON L | TN | 84 | 80 | 164 | |||||||||
| LANCE TYLER G | TN | 84 | 83 | 167 | |||||||||
| ADAMS JAMISON T | KY | 169 | 169 | ||||||||||
| BELLOMY DAVID P | TN | 169 | 169 | ||||||||||
| EVERLY JARROD S | KY | 76 | 93 | 169 | |||||||||
| MORTON HUNTER V | TN | 89 | 80 | 169 | |||||||||
| BLAKE JAMES J | TN | 90 | 81 | B | SRV | 171 | |||||||
| EVERETT DANIEL A | KY | 88 | 84 | 172 | |||||||||
| LEE KEVIN E | KY | 172 | 172 | ||||||||||
| MCLIN PAUL W | TN | 173 | 173 | ||||||||||
| BEDDOW TOMMY W | KY | 79 | 95 | 174 | |||||||||
| BESS MARK C | TN | 174 | 174 | ||||||||||
| BONEE SHELBY M | TN | 174 | 174 | ||||||||||
| SMITH RICKY L | KY | 174 | 174 | ||||||||||
| COGGIN ADAM F | TN | 90 | 85 | B | 175 | ||||||||
| HERNDON PRESTON | TN | 176 | 176 | ||||||||||
| LYKINS JOHN SCOTT | TN | 88 | 88 | 176 | |||||||||
| HODGE LUCAS B | TN | 177 | 177 | ||||||||||
| MILES TUCKER | KY | 177 | 177 | ||||||||||
| SIMMONS JOSEPH D | TN | 177 | 177 | ||||||||||
| SLATTON RONALD C | GA | 88 | 89 | C | 177 | ||||||||
| BEASLEY JEREMY D | KY | 84 | 94 | 178 | |||||||||
| DUREN JEFFREY M | TN | 178 | 178 | ||||||||||
| LEE AARON J | KY | 178 | 178 | ||||||||||
| MATHEWS KEVIN T | TN | 178 | 178 | ||||||||||
| PERKOSKI WILLIAM | TN | 86 | 93 | B | SRV | 179 | |||||||
| COGGIN SLATER A | TN | 91 | 89 | C | JR | 180 | |||||||
| CRUTCHER KEVIN K | TN | 180 | 180 | ||||||||||
| GARLAND CALE B | TN | 180 | 180 | ||||||||||
| WILLIAMS DAVID C | TN | 180 | 180 | ||||||||||
| BONEE JOE | TN | 181 | 181 | ||||||||||
| HALL SR TIMOTHY A | AL | 183 | 183 | ||||||||||
| WHITAKER MATTHEW L | TN | 94 | 89 | C | SJ | 183 | |||||||
| CARMAN MACY N | TN | 184 | 184 | ||||||||||
| CRASS MARK R | KY | 184 | 184 | ||||||||||
| SULLIVAN JASON A | IN | 94 | 90 | 184 | |||||||||
| CLAYBORNE ANDERSON T | TN | 185 | 185 | ||||||||||
| KIDD RAYMOND L | KY | 185 | 185 | ||||||||||
| PURVIANCE HUNTER L | TN | 187 | 187 | ||||||||||
| PURVIANCE STEVE R | TN | 187 | 187 | ||||||||||
| CHERRY CHARLES | TN | 188 | 188 | ||||||||||
| FOSTER JOEL M | TN | 188 | 188 | ||||||||||
| MILLER STEVEN B | TN | 188 | 188 | ||||||||||
| GEAN JAXTON LEE | TN | 190 | 190 | ||||||||||
| WHITE A B | TN | 95 | 95 | B | SUV | 190 | |||||||
| CRASS TROY R | KY | 191 | 191 | ||||||||||
| HARRIS EDWARD L | KY | 192 | 192 | ||||||||||
| MILES LEE | KY | 192 | 192 | ||||||||||
| CARVER BILL | KY | 193 | 193 | ||||||||||
| WILHELM HUNTER WOOD | TN | 193 | 193 | ||||||||||
| VANWORMER ISAC | TN | 194 | 194 | ||||||||||
| WINBORN CARSON L | TN | 194 | 194 | ||||||||||
| MILES TRISTEN R | KY | 195 | 195 | ||||||||||
| CRUTCHER JOHN M | TN | 196 | 196 | ||||||||||
| TURASKY CHLOE | IL | 196 | 196 | ||||||||||
| SIMMONS III JOSEPH B | TN | 197 | 197 | ||||||||||
| MITCHELL GIANNA B | TN | 198 | 198 | ||||||||||
| BAGGETT JEDIDIAH B | TN | 199 | 199 | ||||||||||
| WALL AUTUMN | SC | 79 | 159 | 238 | |||||||||
| PETTROSS JR L GLENN | TN | 83 | 73 | 85 | 241 | ||||||||
| DUNCAN CODY C | TN | 79 | 166 | 245 | |||||||||
| BRASSER RAYMOND H | TN | 83 | 80 | 86 | 249 | ||||||||
| CONLEY JENNIE KATE | TN | 164 | 85 | 249 | |||||||||
| MACKDANZ DAVID J | TN | 89 | 90 | 79 | 258 | ||||||||
| JACOBS HALLIE E | TN | 79 | 181 | 260 | |||||||||
| GRAY NOLAN B | TN | 95 | 88 | 80 | B | SJ | 263 | ||||||
| WALL CODY | SC | 85 | 189 | 274 | |||||||||
| HUNTER MARK S | KY | 185 | 90 | 275 | |||||||||
| KNOTT KENNY | KY | 97 | 89 | 90 | A | SUV | 276 | ||||||
| BOGGS JAMES A | AL | 168 | 57 | 53 | 278 | ||||||||
| CRAIG JAMES C | AL | 187 | 94 | 281 | |||||||||
| ANDERSON JACOB L | TN | 96 | 193 | B | SJ | 289 | |||||||
| HEATHERLY MARY L | TN | 65 | 70 | 154 | B | SJ | 289 | ||||||
| BURNS ROBERT ALVIN | TN | 73 | 69 | 152 | 294 | ||||||||
| GABBARD TYLER J | KY | 81 | 72 | 142 | B | SJ | 295 | ||||||
| KLOBE LORELEI E | TN | 77 | 67 | 158 | D | SJ | 302 | ||||||
| KLOBE ANNALISE | TN | 89 | 78 | 153 | D | JR | 320 | ||||||
| PENLEY HALEY J | TN | 173 | 70 | 78 | 321 | ||||||||
| THOMAS NED R | TN | 84 | 71 | 88 | 78 | B | VET | 321 | |||||
| KLOBE STEVEN E | TN | 84 | 79 | 167 | D | SUV | 330 | ||||||
| TUBBS JAXTON L | TN | 179 | 73 | 82 | 334 | ||||||||
| MINER JUDY M | TN | 85 | 84 | 168 | D | LD2 | 337 | ||||||
| MARR RYAN D | KY | 80 | 84 | 176 | 340 | ||||||||
| STEELY CALEB P | TN | 179 | 76 | 86 | 341 | ||||||||
| SCHNECK GENE D | IN | 78 | 178 | 87 | 343 | ||||||||
| POWERS DANIEL E | TN | 183 | 82 | 82 | 347 | ||||||||
| RODRICK JR JOHN H | IN | 187 | 76 | 84 | 347 | ||||||||
| DELP ELROY M | VA | 187 | 73 | 89 | 349 | ||||||||
| HODGE HUNTER R | TN | 184 | 72 | 95 | 351 | ||||||||
| HORN MARSHALL L | TN | 185 | 79 | 87 | 351 | ||||||||
| GAINER HENRY B | FL | 185 | 84 | 88 | 357 | ||||||||
| BECKHAM TIM | SC | 89 | 179 | 91 | 359 | ||||||||
| MOORE ABBIGAIL | TN | 92 | 85 | 182 | B | LD1 | 359 | ||||||
| OAKLEY EASTON B | TN | 190 | 78 | 91 | 359 | ||||||||
| DELP CALEB T | VA | 184 | 85 | 93 | 362 | ||||||||
| ALLEN BARRY | TN | 194 | 78 | 91 | 363 | ||||||||
| SCREWS MEGAN LYNN | TN | 192 | 85 | 86 | 363 | ||||||||
| TUCKER GARRETT B | KY | 188 | 91 | 85 | 364 | ||||||||
| BLACKWELL HUNTER WIL | TN | 188 | 82 | 96 | 366 | ||||||||
| ROSSITER JOHN J | GA | 191 | 87 | 88 | 366 | ||||||||
| WILLIAMS TROY W | TN | 190 | 84 | 92 | 366 | ||||||||
| CARONE NICHOLAS J | TN | 182 | 97 | 89 | 368 | ||||||||
| TAYLOR GARRETT T | TN | 189 | 86 | 93 | 368 | ||||||||
| PHILLIPS TIMOTHY C | TN | 191 | 84 | 94 | 369 | ||||||||
| MCDONALD MATTI | TN | 94 | 85 | 192 | 371 | ||||||||
| BUCHANAN LANCE J | GA | 92 | 89 | 191 | 372 | ||||||||
| PATTERSON CHARLES H | TN | 192 | 87 | 94 | 373 | ||||||||
| WYATT JONAH | TN | 192 | 85 | 96 | 373 | ||||||||
| MEDCALF ELIJAH J | IN | 193 | 89 | 92 | 374 | ||||||||
| MITCHELL CLAY | TN | 191 | 88 | 95 | 374 | ||||||||
| SHIRLEY BRADLEY H | MS | 95 | 93 | 97 | 91 | B | 376 | ||||||
| KOELLING KULLINS | AR | 97 | 92 | 189 | 378 | ||||||||
| SHEPARD ROCKY C | TN | 92 | 97 | 190 | A | 379 | |||||||
| HOOTS GERARD C | KY | 197 | 86 | 97 | 380 | ||||||||
| YEAGER ZEKE S | MS | 192 | 99 | 90 | 381 | ||||||||
| KELLY BRANDON C | TN | 196 | 95 | 96 | 387 | ||||||||
| FOWLER BOBBY R | KY | 198 | 96 | 97 | 391 | ||||||||
| MURPHY ALAN G | KY | 83 | 84 | 78 | 74 | 79 | 398 | ||||||
| STRICKLAND ALFRED L | TN | 87 | 81 | 87 | 76 | 71 | D | SRV | 402 | ||||
| EVERLY STEVE | KY | 96 | 91 | 74 | 77 | 90 | 428 | ||||||
| EPPERSON WACO | MS | 84 | 78 | 178 | 89 | 429 | |||||||
| JOHNSON PAUL KEN | TN | 75 | 94 | 80 | 184 | 433 | |||||||
| HITT JOY M | MS | 88 | 85 | 175 | 87 | 435 | |||||||
| JACOBS CHLOE | MO | 88 | 88 | 83 | 176 | 435 | |||||||
| BROWN ROBERT | NJ | 89 | 76 | 91 | 190 | C | SRV | 446 | |||||
| PERSON GARY L | TN | 93 | 80 | 188 | 88 | 449 | |||||||
| LAMONS RANDY L | AR | 85 | 89 | 189 | 88 | 451 | |||||||
| GREEN TIM R | TN | 93 | 90 | 178 | 91 | 452 | |||||||
| JACOBS WALKER | MO | 98 | 84 | 74 | 198 | 454 | |||||||
| DAVIS RANDY E | TN | 97 | 90 | 89 | 180 | A | SUV | 456 | |||||
| CARMAN CHARLES B | TN | 95 | 86 | 95 | 181 | A | SRV | 457 | |||||
| CAPPADONA JOE L | TN | 68 | 80 | 57 | 178 | 75 | 458 | ||||||
| JARNAGIN GAGE | TN | 84 | 196 | 95 | 83 | 458 | |||||||
| WILLIAMS STEVE | TN | 88 | 90 | 192 | 89 | 459 | |||||||
| BURGHER JESSE | AL | 96 | 93 | 87 | 185 | 461 | |||||||
| DUKE DAKOTA B | TN | 87 | 193 | 87 | 97 | 464 | |||||||
| HOUSTON GARY L | KY | 98 | 87 | 192 | 88 | 465 | |||||||
| LAMONS DALTON | AR | 97 | 77 | 197 | 94 | 465 | |||||||
| HOWARD COLIN G | KY | 89 | 99 | 88 | 199 | AA | JG | 475 | |||||
| EVERETT DANIEL F | KY | 74 | 73 | 81 | 65 | 125 | 80 | D | SRV | 498 | |||
| WHITE JIMMIE D | TN | 87 | 82 | 66 | 81 | 182 | B | SRV | 498 | ||||
| FIELDS TIM R | TN | 88 | 86 | 86 | 186 | 80 | 526 | ||||||
| JOHNSON GABE R | TN | 91 | 87 | 88 | 77 | 183 | C | SJ | 526 | ||||
| HEPNER KYLEIGH M | AR | 90 | 88 | 88 | 93 | 80 | 89 | A | LD1 | 528 | |||
| MESSER THOMAS M | TN | 91 | 88 | 88 | 91 | 171 | C | SRV | 529 | ||||
| PARSON CLINT EVERETT | TN | 83 | 84 | 90 | 83 | 191 | D | SJ | 531 | ||||
| COX BRAXTON D | TN | 94 | 89 | 186 | 81 | 84 | 534 | ||||||
| BECKHAM JAYCEE | SC | 95 | 92 | 194 | 75 | 87 | 543 | ||||||
| WHITLEY TAYLOR R | KY | 85 | 89 | 194 | 90 | 86 | 544 | ||||||
| COOPER THOMAS E | TN | 82 | 85 | 77 | 168 | 53 | 83 | D | SUV | 548 | |||
| CAMPBELL TERRI R. | SC | 70 | 75 | 85 | 77 | 168 | 75 | D | LD2 | 550 | |||
| CARMAN MICHAEL P | TN | 96 | 89 | 97 | 83 | 186 | AA | 551 | |||||
| ROBINSON KOLTON S | AL | 87 | 94 | 188 | 96 | 87 | 552 | ||||||
| GLASS JAMES E | KY | 94 | 87 | 96 | 85 | 193 | A | SRV | 555 | ||||
| LINDSEY ALAN L | TN | 97 | 88 | 98 | 97 | 183 | B | SUV | 563 | ||||
| HOWARD CHARLES T | KY | 97 | 86 | 98 | 89 | 197 | A | SUV | 567 | ||||
| HANEY TYLER A | TN | 99 | 94 | 97 | 96 | 93 | 90 | AA | JR | 569 | |||
| STEYER GERALD C | TN | 99 | 93 | 92 | 93 | 194 | AA | SUV | 571 | ||||
| BAGWELL MELANIE S | SC | 85 | 85 | 81 | 74 | 173 | 77 | D | LD2 | 575 | |||
| TERRY ROBERT R | TN | 84 | 77 | 88 | 73 | 179 | 79 | A | SRV | 580 | |||
| MINER STEVEN L | TN | 86 | 70 | 82 | 79 | 180 | 90 | D | SUV | 587 | |||
| ADAMOPOULOS JIM | TN | 93 | 90 | 45 | 94 | 85 | 181 | B | VET | 588 | |||
| ALLEN JR EDWARD D | TN | 88 | 77 | 79 | 176 | 86 | 82 | 588 | |||||
| COOPER KATHRYN J | TN | 90 | 88 | 80 | 176 | 73 | 87 | D | LD1 | 594 | |||
| TRANTHAM LAUREN | MS | 82 | 86 | 80 | 167 | 86 | 96 | 597 | |||||
| BAIZE WELDON T | KY | 89 | 89 | 84 | 89 | 73 | 175 | C | VET | 599 | |||
| ZULLICK JEFFREY D | TN | 92 | 85 | 88 | 80 | 173 | 86 | D | SUV | 604 | |||
| FARRIS JIMMY T | TN | 92 | 81 | 92 | 74 | 186 | 82 | B | SRV | 607 | |||
| DUREN KRISTEEN M | TN | 90 | 87 | 89 | 86 | 183 | 92 | C | LD1 | 627 | |||
| SINGLETON LEEANNA S | MS | 90 | 89 | 85 | 189 | 86 | 92 | 631 | |||||
| JONES DAN R | AL | 98 | 76 | 86 | 190 | 90 | 92 | 632 | |||||
| COX JOHNNY L | TN | 90 | 91 | 82 | 195 | 82 | 95 | 635 | |||||
| DEWEESE RANDALL | KY | 98 | 90 | 97 | 83 | 78 | 192 | AA | SUV | 638 | |||
| DAVIS RICHARD E | AL | 100 | 92 | 90 | 191 | 82 | 86 | 641 | |||||
| TRIMBACK JUSTON L | FL | 95 | 92 | 88 | 191 | 88 | 87 | 641 | |||||
| HARDISON WILLIAM E | TN | 97 | 86 | 94 | 92 | 184 | 93 | A | SRV | 646 | |||
| SIMS KENNETH A | MI | 95 | 91 | 80 | 195 | 91 | 97 | 649 | |||||
| COX DUSTY R | TN | 97 | 88 | 100 | 92 | 195 | 88 | AA | 660 | ||||
| BARTLEY P XAVIER | TN | 95 | 94 | 94 | 193 | 90 | 95 | C | JR | 661 | |||
| JACOBS HAYDEN C | TN | 100 | 88 | 95 | 200 | 97 | 90 | 670 | |||||
| HUNTER JR CLAYBORN D | KY | 87 | 84 | 72 | 81 | 180 | 80 | 87 | D | SUV | 671 | ||
| PIERCE ROBERT D | TN | 88 | 81 | 90 | 74 | 179 | 87 | 90 | B | SRV | 689 | ||
| DUDLEY RALPH E | TN | 96 | 76 | 88 | 93 | 81 | 78 | 193 | A | SRV | 705 | ||
| PEARSON DAVID C | TN | 98 | 80 | 88 | 95 | 191 | 82 | 83 | A | SRV | 717 | ||
| CHILDERS STEVE | KY | 97 | 88 | 99 | 79 | 88 | 195 | 77 | AA | VET | 723 | ||
| STICH TONY J | KY | 95 | 91 | 89 | 91 | 81 | 184 | 93 | B | SUV | 724 | ||
| HILL CAMARON D | TN | 96 | 81 | 67 | 94 | 89 | 45 | 182 | 94 | C | JG | 748 | |
| HASS CASSIDY L | AR | 81 | 73 | 69 | 83 | 67 | 65 | 175 | 64 | 77 | B | LD1 | 754 |
| MATHIS ROB | TN | 93 | 85 | 72 | 85 | 82 | 189 | 74 | 80 | A | 760 | ||
| SHAKE LANCE L | TN | 84 | 77 | 67 | 83 | 78 | 58 | 177 | 68 | 75 | D | SRV | 767 |
| SMELSER E MATT | TN | 94 | 83 | 80 | 95 | 75 | 179 | 89 | 89 | B | SUV | 784 | |
| HAWKINS RODGER S | TN | 84 | 80 | 66 | 87 | 74 | 61 | 179 | 83 | 77 | D | JG | 791 |
| HAWKINS C SCOTT | TN | 74 | 87 | 78 | 82 | 84 | 60 | 179 | 69 | 81 | D | 794 | |
| JAMESON JAMES D | TN | 89 | 79 | 93 | 91 | 77 | 190 | 89 | 90 | 798 | |||
| TRUJILLO JOSEPH L | TN | 91 | 78 | 86 | 94 | 91 | 89 | 187 | 83 | B | SUV | 799 | |
| WOOSLEY ROBERT T | KY | 97 | 86 | 85 | 95 | 86 | 76 | 190 | 85 | A | 800 | ||
| INMAN RANDY | TN | 96 | 78 | 89 | 96 | 88 | 191 | 89 | 77 | A | VET | 804 | |
| FOLEY TIM F | KY | 97 | 85 | 92 | 95 | 79 | 86 | 194 | 80 | A | SUV | 808 | |
| COOK WILLIAM C | TN | 94 | 85 | 78 | 97 | 85 | 196 | 91 | 88 | A | VET | 814 | |
| HORD LARRY D | KY | 98 | 89 | 77 | 98 | 94 | 70 | 197 | 94 | AA | VET | 817 | |
| WILLIAMS EMMA | TN | 98 | 83 | 80 | 98 | 88 | 195 | 94 | 82 | AA | LD1 | 818 | |
| KUNTZ TOM E | TN | 98 | 81 | 94 | 94 | 79 | 97 | 185 | 91 | AA | 819 | ||
| WOOSLEY LARRY | KY | 99 | 85 | 88 | 96 | 93 | 87 | 187 | 85 | AA | SRV | 820 | |
| CLAYTON SHELBY N | TN | 95 | 83 | 62 | 95 | 88 | 72 | 171 | 78 | 89 | D | LD1 | 833 |
| DANCY CALEB M | NC | 93 | 75 | 50 | 98 | 91 | 69 | 192 | 82 | 87 | A | JR | 837 |
| YOCUM TRICIA C | TN | 91 | 89 | 68 | 91 | 91 | 73 | 180 | 82 | 80 | D | LD2 | 845 |
| SNYDER JAMES L | TN | 88 | 82 | 77 | 83 | 85 | 93 | 178 | 87 | 77 | C | SUV | 850 |
| CIMA JOHN D | TN | 96 | 87 | 74 | 92 | 87 | 74 | 183 | 73 | 87 | B | SRV | 853 |
| LOVELESS M ALAN | TN | 87 | 81 | 87 | 91 | 84 | 86 | 180 | 77 | 81 | C | VET | 854 |
| CANTRELL MARK E | TN | 94 | 73 | 84 | 92 | 92 | 73 | 187 | 76 | 84 | A | SUV | 855 |
| MILES JAMES ETHAN | GA | 85 | 76 | 79 | 91 | 85 | 91 | 175 | 86 | 87 | D | JR | 855 |
| CHANDLEY HERMAN | TN | 89 | 89 | 81 | 93 | 94 | 71 | 182 | 70 | 89 | B | SRV | 858 |
| HONAKER TONY J | MS | 92 | 94 | 76 | 84 | 92 | 81 | 177 | 77 | 85 | B | SUV | 858 |
| DANCY JASON A | NC | 90 | 91 | 79 | 88 | 87 | 77 | 184 | 77 | 90 | C | 863 | |
| ANGUS JOHN | TN | 91 | 67 | 87 | 95 | 82 | 86 | 185 | 82 | 89 | B | 864 | |
| DAVIS REBECCA | TN | 91 | 87 | 81 | 86 | 92 | 77 | 183 | 89 | 80 | B | LD1 | 866 |
| LOWRY WALLY | TN | 90 | 84 | 83 | 91 | 74 | 90 | 184 | 86 | 87 | A | SUV | 869 |
| BRUSTER WILLIAM A | TN | 87 | 93 | 76 | 91 | 87 | 86 | 185 | 80 | 85 | B | 870 | |
| DUREN BRADY C | TN | 95 | 78 | 85 | 86 | 84 | 88 | 181 | 96 | 84 | A | SJ | 877 |
| KNIGHT TERESA W | SC | 89 | 87 | 90 | 88 | 92 | 82 | 182 | 79 | 88 | C | LD2 | 877 |
| FRAZIER JAKE M | TN | 92 | 89 | 88 | 95 | 89 | 82 | 182 | 75 | 90 | D | SJ | 882 |
| REESE GEORGE A | TN | 98 | 83 | 92 | 96 | 80 | 90 | 188 | 88 | 67 | A | SRV | 882 |
| HUMPHREY MARTHA H | KY | 98 | 86 | 74 | 93 | 93 | 80 | 184 | 83 | 92 | A | LD2 | 883 |
| MANESS WYLIE L | TN | 92 | 93 | 77 | 93 | 89 | 78 | 186 | 79 | 96 | B | SRV | 883 |
| CROSSWHITE SHELDON G | AL | 91 | 91 | 83 | 90 | 92 | 85 | 182 | 87 | 83 | C | JR | 884 |
| BURKE WILLIAM T | MS | 90 | 95 | 88 | 89 | 89 | 84 | 195 | 73 | 82 | B | 885 | |
| KNIGHT RANDY | SC | 85 | 86 | 95 | 99 | 74 | 87 | 190 | 89 | 82 | AA | SRV | 887 |
| WYATT KENNY J | KY | 90 | 93 | 78 | 90 | 90 | 84 | 190 | 82 | 93 | A | 890 | |
| ANDERSON VERNON R | KY | 86 | 83 | 88 | 93 | 85 | 81 | 192 | 86 | 97 | A | SRV | 891 |
| MURRAY JOSHUA B | AL | 94 | 92 | 80 | 98 | 91 | 82 | 182 | 82 | 91 | B | JR | 892 |
| HALE KERRY D | TN | 96 | 96 | 79 | 99 | 93 | 72 | 197 | 76 | 88 | A | SUV | 896 |
| KUTILEK IAN C | MO | 96 | 78 | 83 | 99 | 91 | 79 | 192 | 88 | 91 | A | JR | 897 |
| LUEDERS BAILEY | MO | 90 | 90 | 88 | 95 | 84 | 85 | 188 | 91 | 88 | B | LD1 | 899 |
| BOLIN TAYLOR | TN | 94 | 91 | 81 | 95 | 85 | 82 | 193 | 88 | 93 | A | 902 | |
| GABBARD DAVID G | TN | 95 | 82 | 86 | 95 | 90 | 85 | 195 | 85 | 89 | A | VET | 902 |
| KERN WALTER | TN | 98 | 88 | 86 | 95 | 88 | 87 | 184 | 87 | 92 | A | SRV | 905 |
| MEADOWS LOGAN G | TN | 99 | 82 | 89 | 94 | 84 | 91 | 193 | 86 | 88 | AA | JR | 906 |
| HUGHES JAMES R | NC | 98 | 81 | 95 | 98 | 86 | 93 | 191 | 89 | 78 | AA | SUV | 909 |
| LANCE TREAVOR B | TN | 96 | 90 | 95 | 92 | 76 | 95 | 188 | 89 | 88 | A | SJ | 909 |
| BUCKNER LUCAS L | TN | 95 | 98 | 77 | 89 | 94 | 87 | 188 | 88 | 94 | B | SJ | 910 |
| ROGAN JR ROBERT A | TN | 99 | 89 | 80 | 97 | 92 | 83 | 189 | 92 | 89 | AA | SUV | 910 |
| TEMPEST WILLIAM D | IN | 95 | 91 | 87 | 95 | 90 | 85 | 196 | 85 | 86 | A | SRV | 910 |
| WHITE BRANDON C | TN | 98 | 87 | 87 | 94 | 91 | 86 | 189 | 93 | 85 | A | JG | 910 |
| HORNER TAYLOR N | NC | 96 | 91 | 88 | 93 | 90 | 90 | 185 | 85 | 94 | B | LD1 | 912 |
| KERR JOHN B | KY | 97 | 88 | 91 | 93 | 79 | 93 | 196 | 89 | 86 | A | SUV | 912 |
| HUNTER CLAYBORN | KY | 95 | 83 | 93 | 94 | 91 | 90 | 191 | 90 | 86 | AA | SRV | 913 |
| LADD SETH A | TN | 92 | 89 | 92 | 93 | 84 | 88 | 192 | 92 | 91 | B | JR | 913 |
| WHITNEY HEATH | TN | 95 | 96 | 81 | 93 | 89 | 88 | 193 | 89 | 89 | B | JR | 913 |
| MEADOWS LANDON G | TN | 99 | 88 | 81 | 99 | 90 | 89 | 196 | 93 | 79 | AA | JR | 914 |
| HOLLAND JACK | KY | 95 | 85 | 98 | 97 | 77 | 96 | 186 | 99 | 82 | A | SJ | 915 |
| BEESINGER DAVID W | TN | 97 | 81 | 93 | 96 | 85 | 94 | 192 | 95 | 83 | A | 916 | |
| ISHAM DONALD B | KY | 97 | 85 | 95 | 89 | 93 | 84 | 188 | 89 | 96 | A | VET | 916 |
| MCCOY HUNTER C | TN | 98 | 86 | 95 | 94 | 85 | 90 | 190 | 88 | 90 | A | JR | 916 |
| STONER AUSTIN W | MO | 91 | 82 | 83 | 99 | 89 | 94 | 195 | 94 | 89 | A | JR | 916 |
| SWEENEY RICK | TN | 96 | 89 | 90 | 100 | 84 | 94 | 191 | 86 | 86 | A | SUV | 916 |
| BOISSEAU MAKAYLA | TN | 98 | 82 | 88 | 94 | 90 | 89 | 195 | 88 | 93 | AA | LD1 | 917 |
| KERCE DONALD W | FL | 96 | 88 | 89 | 95 | 91 | 94 | 189 | 87 | 89 | A | SRV | 918 |
| COX TYLER L | NC | 98 | 75 | 94 | 99 | 88 | 93 | 195 | 88 | 90 | AA | JR | 920 |
| CAMPBELL SR THOMAS M | SC | 99 | 88 | 90 | 100 | 87 | 91 | 196 | 86 | 84 | AA | VET | 921 |
| BAGWELL PHILLIP N | SC | 95 | 89 | 93 | 94 | 85 | 94 | 193 | 94 | 86 | A | SUV | 923 |
| SHARP ISAAC S | TN | 100 | 79 | 93 | 100 | 78 | 90 | 198 | 97 | 88 | AA | JG | 923 |
| LEDFORD ETHAN C | GA | 97 | 84 | 92 | 92 | 92 | 90 | 192 | 90 | 95 | A | JR | 924 |
| ZOMBEK RICHARD J | OH | 98 | 95 | 94 | 98 | 80 | 88 | 195 | 87 | 89 | AA | 924 | |
| BOLIN RICHIE | TN | 98 | 89 | 92 | 97 | 87 | 94 | 194 | 89 | 85 | AA | SUV | 925 |
| ZIERCHER JORDAN | MO | 98 | 89 | 86 | 96 | 94 | 88 | 196 | 86 | 93 | AA | JR | 926 |
| MORRIS BRAYDEN C | TN | 93 | 91 | 93 | 98 | 88 | 94 | 189 | 91 | 90 | A | JR | 927 |
| ROUSE BRAYDEN | TN | 94 | 95 | 86 | 99 | 93 | 88 | 190 | 89 | 93 | A | JR | 927 |
| SMITH DONALD W | TN | 97 | 93 | 95 | 95 | 88 | 86 | 188 | 92 | 93 | AA | 927 | |
| HAGERTY WILLIAM S | MI | 94 | 82 | 89 | 98 | 93 | 93 | 195 | 87 | 97 | AA | VET | 928 |
| HOPKINS SHANNON E | TN | 95 | 93 | 92 | 90 | 93 | 93 | 182 | 96 | 96 | A | 930 | |
| TRACY MARR MELISSA K | KY | 98 | 89 | 94 | 97 | 91 | 90 | 191 | 90 | 90 | AA | LD1 | 930 |
| RICE STEPHEN M | TN | 96 | 88 | 92 | 98 | 95 | 90 | 191 | 90 | 91 | A | SUV | 931 |
| PHILLIPS COLTON W | TN | 94 | 93 | 93 | 93 | 96 | 91 | 193 | 84 | 95 | B | JR | 932 |
| MATHEWS EMMA GRACE | TN | 97 | 89 | 96 | 96 | 86 | 94 | 194 | 97 | 85 | A | LD1 | 934 |
| SWEENEY GARRETT | TN | 88 | 91 | 95 | 93 | 92 | 92 | 193 | 96 | 94 | AA | JG | 934 |
