SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2011 TENNESSEE STATE SHOOT
(06/16/2011 - 06/19/2011)
HIGH GUN LISTS - MAIN MENU
HIGH ALL-AROUND REPORT
| NAME | ST | E7 (S) | E8 (D) | E9 (H) | CLASS | CATEGORY | TOTAL |
| DOBBS JOHN D | TN | 66 | 66 | ||||
| MARCHESI GEORGE M | OH | 67 | 67 | ||||
| VAUGHN CAROLYN | KY | 77 | 77 | ||||
| BRASSER RAYMOND H | TN | 81 | 81 | ||||
| GUIMOND JOEL K | TN | 82 | 82 | ||||
| JEWELL PAT | KY | 83 | 83 | ||||
| THOMAS VERNON L | TN | 86 | 86 | ||||
| ZILLS KALEB CONNOR | AL | 86 | D | SJ | 86 | ||
| COLEMAN LEON | OH | 87 | 87 | ||||
| KEEFE DAVID B | TN | 87 | B | 87 | |||
| SKAGGS RUSSELL | KY | 87 | 87 | ||||
| YOUNG TRENT L | TN | 91 | 91 | ||||
| BOYD DANNY A | KY | 92 | 92 | ||||
| GLASS JAMES E | KY | 92 | 92 | ||||
| MATLOCK ROBERT B | GA | 92 | C | 92 | |||
| PHILLIPS JR TOM N | TN | 92 | 92 | ||||
| HICKMAN JOSEPH TYLER | TN | 94 | 94 | ||||
| TAYLOR JAMIE M | IN | 110 | B | SJ | 110 | ||
| ALEXIN SCARLETT K | TN | 136 | D | LD | 136 | ||
| HENSON NATHANIEL | TN | 138 | D | JR | 138 | ||
| SHULTS FRED L | TN | 138 | B | 138 | |||
| SWATTS JR DOUGLAS H | TN | 139 | D | JR | 139 | ||
| GILMER DYLAN C | TN | 144 | D | SJ | 144 | ||
| JENKINS JAMES A | TN | 146 | D | SJ | 146 | ||
| WILSON COBIE D | TN | 146 | D | SJ | 146 | ||
| JESSIE NICHOLAS C | KY | 147 | B | SJ | 147 | ||
| NORSWORTHY LAMAR | TN | 147 | D | SJ | 147 | ||
| MORRIS MARK T | TN | 151 | D | 151 | |||
| ROARK GARY J | KY | 151 | D | SJ | 151 | ||
| KING JAMES L | KY | 68 | 88 | 156 | |||
| WEISMULLER JAMES H | TN | 156 | C | JR | 156 | ||
| ARMS RONNIE L | TN | 69 | 90 | 159 | |||
| BISHOP DOUG KEITH | TN | 160 | B | 160 | |||
| BREEDEN ASHLEY A | TN | 162 | D | LD | 162 | ||
| FREEZE CHRISTINA M | TN | 162 | D | SJ | 162 | ||
| SOCKWELL SHELBY D | AL | 82 | 80 | 162 | |||
| BISHOP JUSTIN D | TN | 165 | C | SJ | 165 | ||
| HAMBY JESSICA D | TN | 167 | C | LD | 167 | ||
| HOWELL EUGENE | AL | 167 | D | SV | 167 | ||
| ANDERSON RONALD E | TN | 169 | B | SV | 169 | ||
| GRISSOM CHRIS L | TN | 84 | 85 | 169 | |||
| MARCROM TYLER B | TN | 77 | 92 | 169 | |||
| OSBORN JUSTIN | TN | 169 | B | JR | 169 | ||
| PETERSEN ALLYSON B | TN | 169 | B | SJ | 169 | ||
| WOODS NICOLE A | TN | 169 | D | LD | 169 | ||
| MCCAULEY JAMES F | TN | 170 | D | SV | 170 | ||
| MYERS WILL D | TN | 170 | B | SJ | 170 | ||
| DAVIS MICHAEL D | TN | 171 | D | VT | 171 | ||
| HERBERT STEPHEN T | KY | 83 | 88 | 171 | |||
| KEMMER SETH | TN | 171 | B | SJ | 171 | ||
| AUSTIN TY | TN | 172 | D | SJ | 172 | ||
| CROTTS KLAY D | TN | 172 | D | JR | 172 | ||
| GORMAN ROBERT | TN | 172 | B | 172 | |||
| HOWARD EUGENE | KY | 172 | A | VT | 172 | ||
| RUNYON ZACHARY | TN | 173 | C | SJ | 173 | ||
| WATTENBARGER JAMES N | TN | 173 | D | SJ | 173 | ||
| BOSWELL JACOB A | TN | 174 | D | JR | 174 | ||
| GORMAN ROBERT WEST | TN | 174 | B | JR | 174 | ||
| KIRK TONY D | MS | 175 | D | 175 | |||
| MANN ALEX A | TN | 175 | D | SJ | 175 | ||
| PARSONS JACKIE | TN | 175 | C | 175 | |||
| BESHIRES JACOB A | TN | 176 | C | SJ | 176 | ||
| HEDGES ROGER B | GA | 176 | B | VT | 176 | ||
| ANDERSON TOMMY S | TN | 177 | C | 177 | |||
| FORD BRAD A | TN | 177 | D | 177 | |||
| RUNYON STAN | TN | 177 | C | 177 | |||
| EULER GLEN R | IN | 178 | C | VT | 178 | ||
| BOONE RICHARD D | TN | 179 | D | 179 | |||
| KEMMER LUKE | TN | 179 | D | SJ | 179 | ||
| SHULTS MCKENZIE | TN | 179 | D | LD | 179 | ||
| SMITH LEIGH L | TN | 179 | D | JR | 179 | ||
| THURMAN AUSTIN CODY | TN | 181 | C | SJ | 181 | ||
| VANCSO ROBERT | ON | 181 | C | VT | 181 | ||
| AUSTIN RODNEY ONEAL | TN | 182 | C | 182 | |||
| HADDEN WESLEY T | KY | 182 | C | SJ | 182 | ||
| BAUGUS SCOTTIE B | TN | 183 | B | 183 | |||
| JOHNSON NATHAN | KY | 183 | B | 183 | |||
| RUNYON BENJAMIN S | TN | 183 | D | JR | 183 | ||
| CROTTS KODY D | TN | 184 | B | 184 | |||
| FRAZIER WADE | TN | 184 | B | VT | 184 | ||
| HORTON MARK D | TN | 184 | D | 184 | |||
| PAYNE PEYTON T | TN | 184 | C | SJ | 184 | ||
| CAREY KENNETH A | TN | 185 | D | SJ | 185 | ||
| HARRIS JOHN T | GA | 185 | C | 185 | |||
| KIRK II TONY D | MS | 185 | D | SJ | 185 | ||
| KNIGHT JAMES A | KY | 185 | C | 185 | |||
| MORRIS STEPHEN R | TN | 185 | B | 185 | |||
| SERVER MEGHAN L | TN | 185 | C | JR | 185 | ||
| BURGESS DENNIS R | TN | 186 | B | 186 | |||
| CUNNINGHAM DAVID L | TN | 186 | B | SV | 186 | ||
| GREEN HUNTER W | TN | 186 | B | SJ | 186 | ||
| PAYNE JOHN B | KY | 186 | AA | SV | 186 | ||
| ROSE JERRY L | TN | 186 | B | 186 | |||
| WEBB WM MIKE | TN | 186 | B | 186 | |||
| BOBB RANDALL W | IN | 187 | A | SV | 187 | ||
| ROSE MATTHEW P | TN | 187 | A | 187 | |||
| SKAGGS ALVIN R | KY | 188 | B | 188 | |||
| ALLEN DON R | TN | 189 | C | SV | 189 | ||
| CARMAN MICHAEL P | TN | 189 | A | 189 | |||
| THURMAN DAVID C | TN | 189 | B | 189 | |||
| TRUELOVE BOYD | KY | 189 | A | VT | 189 | ||
| ANDERSON DEREK T | TN | 190 | C | SJ | 190 | ||
| CHILDRESS PHILIP L | KY | 190 | AA | 190 | |||
| FOWLER MIKE | KY | 190 | A | 190 | |||
| HUTCHESON W RAY | TN | 190 | A | 190 | |||
| CARVER BILL | KY | 191 | B | 191 | |||
| COTTRELL DONALD W | KY | 191 | A | 191 | |||
| SUTTON EDDIE W | TN | 191 | A | 191 | |||
| WILSON CHANCE R | TN | 191 | D | JR | 191 | ||
| BISHOP WILLIAM K | TN | 192 | A | 192 | |||
| CARMAN CHARLES B | TN | 192 | A | VT | 192 | ||
| CARNELL BLAKE | TN | 192 | A | JR | 192 | ||
| KAPASI FRANK | ON | 193 | AA | VT | 193 | ||
| PEARL CHARLES L | KY | 193 | B | 193 | |||
| ZEIGLER JOHN H | TN | 193 | B | SJ | 193 | ||
| ARNETT C W | IN | 194 | AA | 194 | |||
| FOSTER JOEL M | TN | 194 | A | 194 | |||
| ORNDORFF SAMUEL | KY | 194 | A | 194 | |||
| SKAGGS CLINTON RAYMO | KY | 194 | A | 194 | |||
| BAUGUS MATTHEW S | TN | 195 | A | JR | 195 | ||
| FOWLER BOBBY R | KY | 197 | A | SJ | 197 | ||
| TRUITT ROGER L | KY | 197 | B | SV | 197 | ||
| WYATT DON S | KY | 197 | AA | SV | 197 | ||
| HOWARD JACKIE | AL | 199 | AA | 199 | |||
| COAKLEY WILLIAM E | TN | 155 | 77 | D | SV | 232 | |
| COMBS TRACEY | KY | 158 | 82 | D | LD | 240 | |
| BEYER JAMES E | IN | 177 | 77 | C | SV | 254 | |
| ENGLAND JOE M | KY | 181 | 73 | C | SV | 254 | |
| STAFFORD PHILLIP | IL | 178 | 82 | A | SV | 260 | |
| BESS KAYLA L | TN | 182 | 79 | B | LD | 261 | |
| TAYLOR THOMAS E | TN | 190 | 74 | A | 264 | ||
| PEPPER TOMMY | KY | 183 | 82 | A | 265 | ||
| LUTZ CARROLL W | KY | 173 | 93 | C | SV | 266 | |
| BAIZE WELDON T | KY | 185 | 83 | A | 268 | ||
| LOVELESS BEN F | TN | 183 | 85 | B | 268 | ||
| BEESINGER DAVID W | TN | 179 | 90 | D | 269 | ||
| COMPTON COREY A | TN | 189 | 80 | A | 269 | ||
| COLLINS RICHARD C | TN | 183 | 88 | B | VT | 271 | |
| FARRIS JIMMY T | TN | 186 | 85 | A | 271 | ||
| HOWARD M L | AL | 182 | 89 | B | SV | 271 | |
| INMAN RANDY | TN | 194 | 77 | A | 271 | ||
| ATWOOD DEBORAH L | IN | 181 | 91 | D | LD | 272 | |
| HARPER RODDY L | KY | 182 | 90 | A | 272 | ||
| KEELE CODY A | TN | 180 | 93 | A | JR | 273 | |
| MORRIS WALDEN | IL | 189 | 84 | AA | 273 | ||
| PETTROSS JR L GLENN | TN | 196 | 78 | AA | SV | 274 | |
| PIERCE ROBERT D | TN | 192 | 83 | B | VT | 275 | |
| STRICKLAND ALFRED L | TN | 189 | 86 | A | VT | 275 | |
| COPE TOMMY R | TN | 190 | 86 | A | SV | 276 | |
| LOWE JUSTIN D | TN | 189 | 87 | A | 276 | ||
| MCCLUSKY WILLIAM H | IL | 193 | 84 | A | VT | 277 | |
| MOORE ROB | KY | 191 | 86 | B | 277 | ||
| MOORE BOBBY | KY | 195 | 83 | AA | JR | 278 | |
| DUFFER THOMAS H | KY | 194 | 86 | A | SV | 280 | |
| MILLER WILLIAM R | KY | 189 | 91 | A | 280 | ||
| POLSON KEVIN | KY | 192 | 88 | A | 280 | ||
| WILLIAMS STEVE | TN | 196 | 85 | AA | 281 | ||
| HARDISON WILLIAM E | TN | 193 | 89 | A | VT | 282 | |
| BAKER RAYMOND H | TN | 193 | 90 | A | VT | 283 | |
| POKRZYWINSKI JESSE L | TN | 196 | 87 | A | 283 | ||
| STAFFORD ALAN L | TN | 194 | 90 | A | VT | 284 | |
| ALLEN RICHARD | KY | 195 | 91 | B | 286 | ||
| CHILDERS STEVE | KY | 199 | 88 | AA | 287 | ||
| NEAL KENNETH A | TN | 192 | 95 | A | 287 | ||
| RADER DAVIS M | TN | 191 | 96 | B | JR | 287 | |
| PETERSEN SETH H | TN | 194 | 94 | B | JR | 288 | |
| KEELE TAYLOR | TN | 197 | 96 | A | LD | 293 | |
| COX LINDA M | KY | 165 | 51 | 88 | D | LD | 304 |
| CARVER CHRISTOPHER B | KY | 171 | 59 | 80 | B | SJ | 310 |
| CROSSER JOYCE A | TN | 171 | 61 | 83 | B | 315 | |
| RICHMOND DAVID T | TN | 173 | 76 | 74 | B | 323 | |
| GRAHAM RICHARD D | TN | 169 | 74 | 83 | A | VT | 326 |
| BOMAR DAVID L | TN | 167 | 84 | 81 | C | SV | 332 |
| RICHMOND MARK A | TN | 179 | 75 | 80 | A | 334 | |
| WHITE JIMMIE D | TN | 187 | 70 | 82 | B | SV | 339 |
| SEXTON LARRY | AL | 193 | 70 | 80 | A | SV | 343 |
| LOVELESS M ALAN | TN | 185 | 82 | 78 | B | 345 | |
| BURKS BUBBA | TN | 188 | 81 | 78 | C | 347 | |
| BEESINGER WINSTON | TN | 185 | 72 | 91 | C | SJ | 348 |
| ROYCE THOMAS P | TN | 181 | 90 | 77 | B | 348 | |
| ATWOOD LARRY S | IN | 182 | 84 | 83 | C | 349 | |
| WHITEHURST HUNTER H | GA | 184 | 80 | 85 | B | SJ | 349 |
| MCCLEAREN MIKE F | TN | 186 | 75 | 89 | A | 350 | |
| GABBARD DAVID G | TN | 196 | 78 | 78 | A | 352 | |
| MALPHUS LARRY A | TN | 193 | 72 | 87 | A | VT | 352 |
| TAYLOR CLAYTON E | IN | 186 | 79 | 87 | A | SJ | 352 |
| GILMER DREW E | TN | 193 | 82 | 78 | B | 353 | |
| MITCHELL ADAM C | AL | 187 | 75 | 92 | B | SJ | 354 |
| MCCLAIN LINLEY H | TN | 190 | 73 | 92 | AA | LD | 355 |
| MCBRIDE JACOB N | TN | 186 | 90 | 80 | A | 356 | |
| CROSSER JOHN T | TN | 186 | 85 | 86 | A | VT | 357 |
| CROUSE ROBERT L | TN | 192 | 90 | 75 | AA | 357 | |
| DEMENT AMY L | TN | 188 | 86 | 83 | A | LD | 357 |
| KING MICHAEL R | TN | 185 | 82 | 90 | B | 357 | |
| BOYD DONNIE D | KY | 190 | 78 | 90 | B | 358 | |
| LOWRY WALLY | TN | 193 | 83 | 83 | A | 359 | |
| SALVANERA CHRISTIAN | GA | 192 | 83 | 84 | B | SJ | 359 |
| HUMPHREY MARTHA H | KY | 189 | 81 | 90 | B | LD | 360 |
| WALDEN DAKOTA | KY | 195 | 84 | 81 | A | JR | 360 |
| WOODSON MATT | KY | 188 | 88 | 84 | A | 360 | |
| THISTLE FRITZ | WI | 187 | 90 | 84 | B | SV | 361 |
| HOUSTON JERRY W | TN | 193 | 86 | 83 | A | VT | 362 |
| CIMA JOHN D | TN | 187 | 90 | 87 | A | VT | 364 |
| COOK WILLIAM C | TN | 191 | 83 | 90 | A | 364 | |
| BOLIN RICHIE | TN | 188 | 83 | 94 | A | 365 | |
| CANTRELL MARK E | TN | 188 | 85 | 92 | A | 365 | |
| HORD LARRY D | TN | 195 | 85 | 85 | AA | 365 | |
| SWEENEY ERIC | TN | 194 | 85 | 86 | A | 365 | |
| PROVIENCE LANNY L | TN | 191 | 97 | 78 | AA | 366 | |
| SHEPARD ROCKY C | TN | 192 | 84 | 90 | A | 366 | |
| CROPPER DREW | KY | 192 | 86 | 89 | A | SJ | 367 |
| MORRIS ANDREW M | TN | 190 | 86 | 91 | A | JR | 367 |
| PARROTT WAYNE | KY | 196 | 88 | 83 | AA | 367 | |
| SENTERS MICHAEL | GA | 194 | 86 | 87 | A | 367 | |
| BURKS JOHN CURRY | TN | 191 | 88 | 89 | C | JR | 368 |
| CARVER BOB C | KY | 192 | 90 | 86 | B | 368 | |
| CRAWFORD DIANA C | KY | 185 | 91 | 92 | B | LD | 368 |
| PRATER MICHAELA S | TN | 188 | 81 | 99 | A | LD | 368 |
| SWEENEY GARRETT | TN | 188 | 91 | 89 | B | SJ | 368 |
| JAMESON JAMES D | TN | 193 | 86 | 90 | A | 369 | |
| PLEASANT ROBERT | TN | 196 | 83 | 90 | AA | VT | 369 |
| BESS MARK C | TN | 191 | 87 | 92 | B | 370 | |
| HESTER ANTHONY W | AL | 194 | 95 | 81 | AA | 370 | |
| CANTRELL MATTHEW D | TN | 196 | 93 | 82 | AA | JR | 371 |
| DEMENT JOE | TN | 193 | 88 | 90 | A | 371 | |
| DYER ROBERT E | KY | 193 | 85 | 93 | AA | 371 | |
| SMITH DONALD W | TN | 193 | 92 | 86 | AA | 371 | |
| SMITH ROBERT A | TN | 199 | 91 | 81 | AA | 371 | |
| BROOKS MAYNARD R | TN | 194 | 87 | 91 | A | 372 | |
| SNYDER JAMES L | TN | 189 | 94 | 89 | A | 372 | |
| DUNN JACOB G | TN | 194 | 90 | 90 | AA | JR | 374 |
| INMAN TRENT | TN | 196 | 95 | 83 | A | JR | 374 |
| MITCHELL STEPHEN T | AL | 193 | 88 | 93 | A | 374 | |
| SULLIVAN BRANDON | IN | 193 | 89 | 92 | A | SJ | 374 |
| BOLIN TAYLOR | TN | 193 | 90 | 93 | A | SJ | 376 |
| CALLAN ADDISON B | NC | 195 | 91 | 91 | B | SJ | 377 |
| STANTON MALLORY K | MI | 195 | 94 | 88 | A | LD | 377 |
| NADEAU NICHOLAS T | TN | 198 | 93 | 87 | AA | JR | 378 |
| RAGSDALE J T | TN | 190 | 92 | 96 | AA | JR | 378 |
| COX DOUG | KY | 196 | 91 | 93 | AA | 380 | |
| ANDERSON VERNON R | KY | 195 | 94 | 92 | B | VT | 381 |
| WOOSLEY LARRY | KY | 194 | 95 | 92 | AA | VT | 381 |
| BURNETTE MICHAEL D | TN | 198 | 98 | 86 | AA | 382 | |
| CRAFTON MARTY K | KY | 200 | 89 | 93 | AA | 382 | |
| TEMPEST WILLIAM D | IN | 199 | 92 | 91 | AA | VT | 382 |
| LOVELESS II MITCHEL | TN | 198 | 94 | 94 | AA | 386 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.