SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2018 TENNESSEE STATE SHOOT
(06/14/2018 - 06/17/2018)
HIGH GUN LISTS - MAIN MENU
HIGH ALL-AROUND REPORT
| NAME | ST | E7 (S) | E8 (D) | E9 (H) | CLASS | CATEGORY | TOTAL |
| REED BETSY | GA | 44 | 44 | ||||
| HAYES VIRGIL C | KY | 64 | 64 | ||||
| SIRMON REAGAN | TN | 77 | B | SJ | 77 | ||
| KINGREY MIKE G | KY | 84 | 84 | ||||
| BEASLEY JAMES T | FL | 85 | 85 | ||||
| RICHARDSON CHARLES K | KY | 85 | 85 | ||||
| HINTON ROBERT C | TN | 86 | 86 | ||||
| PHILLIPS JR TOM N | TN | 87 | 87 | ||||
| PIERCE BRUCE M | TN | 87 | 87 | ||||
| LIGHTNER JR HUGHIE | TN | 88 | D | SRV | 88 | ||
| HINTON CODY | TN | 89 | 89 | ||||
| BRASSER RAYMOND H | TN | 90 | 90 | ||||
| TUCKER JUSTIN B | KY | 91 | 91 | ||||
| ELLIOTT WILLIAM T | KY | 92 | A | SRV | 92 | ||
| WOOTEN JR BILL E | TN | 93 | D | SRV | 93 | ||
| HORTON LUCAS R | TN | 94 | B | SJ | 94 | ||
| ADAMOPOULOS JIM | TN | 98 | B | SBV | 98 | ||
| MCLIN BRAYDON E | TN | 121 | B | SJ | 121 | ||
| LYNN JONMIKEL E | TN | 124 | D | 124 | |||
| BAIONI RACHEL C | TN | 132 | B | LDI | 132 | ||
| BROWN ASA VON | TN | 137 | B | JR | 137 | ||
| BREWER JORDAN L | TN | 140 | B | SJ | 140 | ||
| SISK BRANDON SCOTT | TN | 148 | D | SJ | 148 | ||
| LYNN KOLBY D | TN | 153 | D | 153 | |||
| HODGES DAMON T | TN | 154 | D | JR | 154 | ||
| MURLEY CONNER R | TN | 157 | D | JR | 157 | ||
| CARSON LUTHER GRAHAM | TN | 159 | D | JR | 159 | ||
| HARRIS EMILIA | TN | 159 | B | SJ | 159 | ||
| JAMERSON ADAM | TN | 159 | B | JRG | 159 | ||
| TUZNIK TAYLOR G | TN | 159 | B | SJ | 159 | ||
| ROGERS COOPER R | TN | 160 | D | JR | 160 | ||
| BAIRD WILSON | TN | 163 | D | SJ | 163 | ||
| BEDDOW TOMMY W | KY | 72 | 91 | 163 | |||
| PRINE MICHAEL S | TN | 163 | D | SJ | 163 | ||
| COTTRELL DONALD W | KY | 74 | 90 | 164 | |||
| DOBBS JOHN K | TN | 164 | B | 164 | |||
| BAKER LEVI D | AL | 165 | D | SJ | 165 | ||
| BEASLEY VERNON R | TN | 92 | 74 | 166 | |||
| SIMCOX JEFFREY TANNE | TN | 167 | B | SJ | 167 | ||
| JAMERSON MEREDITH | TN | 168 | D | LDI | 168 | ||
| PUGH JACOB T | TN | 168 | D | JR | 168 | ||
| RIVERA LISVANIE | TN | 168 | D | JR | 168 | ||
| HAWKINS RODGER S | TN | 169 | C | JR | 169 | ||
| ANGUS BRENNAN | TN | 170 | B | JR | 170 | ||
| CAREY ETHAN A | TN | 170 | D | SJ | 170 | ||
| COLE JAMES R | MS | 170 | D | 170 | |||
| GIBSON MASON P | TN | 170 | B | SJ | 170 | ||
| KRAMER MICHAEL A | NC | 170 | D | VT | 170 | ||
| SOMPALLI SMAYAN | TN | 170 | B | SJ | 170 | ||
| BRAESE DAVID T | TN | 171 | D | SJ | 171 | ||
| CLOWES GARRETT | TN | 172 | B | JR | 172 | ||
| PARKER JAMISON W | TN | 172 | C | JR | 172 | ||
| WING DYLAN R | TN | 172 | D | SJ | 172 | ||
| HADDOCK KYLER L | TN | 173 | B | JR | 173 | ||
| SPEARS DEWAYNE | KY | 173 | B | 173 | |||
| COLE JORDAN | MS | 174 | D | SJ | 174 | ||
| LEICHNER JOHN H | TN | 174 | D | SJ | 174 | ||
| RUSSELL CHRISTOPHER | TN | 174 | B | JRG | 174 | ||
| WEBB CONNOR | TN | 174 | D | SJ | 174 | ||
| ASHMORE MERCIE D | TN | 175 | B | LDI | 175 | ||
| SCOTT BRAYDEN | TN | 175 | D | JR | 175 | ||
| EDENS RILEY | TN | 176 | B | SJ | 176 | ||
| ISON JAMES DANNY | TN | 176 | D | 176 | |||
| HARNED SPENCER H | KY | 84 | 93 | 177 | |||
| NABORS JASON R | TN | 177 | B | 177 | |||
| SEXTON LARRY | AL | 88 | 89 | 177 | |||
| ALMOND JUSTIN T | TN | 178 | B | SJ | 178 | ||
| HARRIS COLTON | TN | 178 | D | JR | 178 | ||
| MACKDANZ DAVID J | TN | 178 | C | SBV | 178 | ||
| REED R MICHAEL | GA | 92 | 86 | 178 | |||
| RICKMAN LARRY W | MS | 178 | C | SRV | 178 | ||
| EVERLY STEVE | KY | 85 | 94 | 179 | |||
| MILLER ELI ALLAN | TN | 179 | B | SJ | 179 | ||
| SIMMONS SHELBY | TN | 179 | B | LDI | 179 | ||
| SMITH MICHAEL THOMAS | TN | 179 | D | SBV | 179 | ||
| HODGES DEREK J | TN | 180 | B | SJ | 180 | ||
| MCALISTER LARRY | AL | 180 | C | SRV | 180 | ||
| MCCLUNG ANNA | TN | 180 | C | LDI | 180 | ||
| MEISTER JACOB A | TN | 180 | D | SJ | 180 | ||
| CARMAN MACY N | TN | 181 | C | SJ | 181 | ||
| ESTES HAYDEN C | TN | 181 | B | SJ | 181 | ||
| HAWKINS C SCOTT | TN | 181 | D | 181 | |||
| HOLLAND JACK | TN | 181 | B | SJ | 181 | ||
| MATHIS SARAH GRACE | TN | 181 | D | LDI | 181 | ||
| MCLIN HASSELL R | TN | 181 | B | SJ | 181 | ||
| MCNAMEE LARRY E | TN | 181 | C | SRV | 181 | ||
| NEELEY JOE | KY | 181 | C | SRV | 181 | ||
| VENCKUS CONNER | TN | 181 | B | JR | 181 | ||
| BINGHAM THOMAS W | TN | 182 | D | JR | 182 | ||
| HUCKABEE NOAH A | TN | 182 | B | SJ | 182 | ||
| SPARKS COOPER | TN | 182 | D | SJ | 182 | ||
| VIARS JULIAN D | TN | 182 | D | 182 | |||
| CARMAN CHARLES B | TN | 183 | A | SRV | 183 | ||
| KIDD RAYMOND L | KY | 183 | C | SBV | 183 | ||
| RAMEY KAYLA D | TN | 183 | D | JR | 183 | ||
| TAYLOR RON A | TN | 183 | C | SBV | 183 | ||
| BALINT RONALD A | TN | 184 | D | 184 | |||
| BONEE QUAID | TN | 184 | B | JR | 184 | ||
| JAMES JAKE T | AL | 184 | B | JR | 184 | ||
| KEMMER CLINT | TN | 184 | A | JR | 184 | ||
| LEE VACIL T | TN | 184 | B | VT | 184 | ||
| MILLER STEVEN B | TN | 92 | 92 | 184 | |||
| TODD SETH A | TN | 184 | B | SJ | 184 | ||
| ZINN BROCK L | TN | 184 | D | JR | 184 | ||
| MATHIS ROB | TN | 185 | B | 185 | |||
| MORRISON JACOB H | TN | 185 | D | JR | 185 | ||
| TAYLOR JAMIE M | IN | 185 | C | LDI | 185 | ||
| WEBB SCOTTY L | TN | 185 | A | 185 | |||
| BRADLEY KAITLYN | TN | 186 | D | LDI | 186 | ||
| CRUTCHER JOHN M | TN | 186 | B | SJ | 186 | ||
| DICKSON LINDSEY E | TN | 187 | B | LDI | 187 | ||
| GORMAN ROBERT | TN | 187 | B | 187 | |||
| LINDSEY REAGAN E | AL | 187 | D | LDI | 187 | ||
| PAYNE JOHN B | KY | 187 | B | SRV | 187 | ||
| WEBB SHELBY L | TN | 187 | B | LDI | 187 | ||
| WINN REID H | KY | 187 | A | JRG | 187 | ||
| CARMAN MICHAEL P | TN | 188 | AA | 188 | |||
| COMBS JORDAN C | TN | 188 | B | JRG | 188 | ||
| GIANNINI LUCAS R | TN | 188 | D | JR | 188 | ||
| HESS JOHN C | TN | 188 | B | SRV | 188 | ||
| MORRIS STEPHEN R | TN | 188 | B | 188 | |||
| BONEE JOE | TN | 189 | A | 189 | |||
| MCCLEAREN MIKE F | TN | 189 | A | 189 | |||
| REED JUSTIN R | TN | 189 | A | 189 | |||
| RHODES MASON | TN | 189 | D | JR | 189 | ||
| STRICKLAND ALFRED L | TN | 189 | C | SRV | 189 | ||
| ALLEN WYATT J | TN | 190 | B | JR | 190 | ||
| MCCALEB HOWARD L | TN | 94 | 96 | A | SRV | 190 | |
| BONEE JOHNNY | TN | 191 | A | 191 | |||
| CRUTCHER KEVIN K | TN | 191 | B | 191 | |||
| FREEMAN COLBY G | TN | 191 | B | JR | 191 | ||
| JESSIE NICHOLAS C | KY | 191 | A | JR | 191 | ||
| JONES DAN R | AL | 191 | A | SBV | 191 | ||
| COLLEY GABRIEL P | OH | 192 | B | JR | 192 | ||
| COPE TOMMY R | TN | 192 | A | SRV | 192 | ||
| PETTROSS JR L GLENN | TN | 192 | AA | SRV | 192 | ||
| THATCHER RUSS D | AL | 192 | B | 192 | |||
| WOOD ANDREW W | AL | 192 | A | JR | 192 | ||
| ANGUS JOHN | TN | 193 | B | 193 | |||
| FLEET EVAN P | TN | 193 | A | JR | 193 | ||
| MILLS COLIN | IA | 193 | B | JRG | 193 | ||
| SISK MICHAEL T | TN | 193 | AA | JR | 193 | ||
| SLONE NEIL A | TN | 193 | B | JRG | 193 | ||
| MORRISTON BEN E | IN | 194 | A | 194 | |||
| TRIMBACK JUSTON L | AL | 194 | A | SBV | 194 | ||
| BAGGETT JOHN M | TN | 195 | AA | JRG | 195 | ||
| HOOTS GERARD C | KY | 98 | 97 | 195 | |||
| WEBB KATLYN | TN | 195 | A | LDI | 195 | ||
| DUDLEY RALPH E | TN | 196 | A | SRV | 196 | ||
| HOWARD CHARLES T | KY | 197 | A | SBV | 197 | ||
| KIRK TONY D | MS | 197 | B | 197 | |||
| SIMMONS III JOSEPH B | TN | 197 | A | JRG | 197 | ||
| BIDDLE TYLER | AL | 198 | B | 198 | |||
| WEBB TAYLOR | TN | 198 | B | LDI | 198 | ||
| WYATT DON S | KY | 198 | AA | SRV | 198 | ||
| HOWARD COLIN G | KY | 199 | AA | JRG | 199 | ||
| WEBB HUNTER | TN | 199 | A | JRG | 199 | ||
| SCHALLER AUSTIN W | TN | 200 | A | JR | 200 | ||
| DUREN KRISTEEN M | TN | 151 | 78 | B | LDI | 229 | |
| DUREN BRADY C | TN | 177 | 61 | D | SJ | 238 | |
| PHILLIPS EVAN C | TN | 181 | 57 | D | SJ | 238 | |
| DYGERT CADEN | TN | 163 | 79 | B | SJ | 242 | |
| EULER GLEN R | IN | 153 | 90 | C | SRV | 243 | |
| CRASS TROY R | KY | 171 | 77 | D | SJ | 248 | |
| ERNST ERIC K | TN | 175 | 76 | B | 251 | ||
| HOWARD M L | AL | 173 | 79 | C | SRV | 252 | |
| DYGERT CARSON T | TN | 163 | 90 | D | SJ | 253 | |
| MARTIN JOEL C | TN | 168 | 88 | D | SJ | 256 | |
| CALLIS COURTNEY E | KY | 175 | 85 | B | LDI | 260 | |
| SHAW DAN | TN | 180 | 83 | A | 263 | ||
| ALLEN DON R | TN | 184 | 85 | C | SRV | 269 | |
| DUREN JEFFREY M | TN | 180 | 89 | B | 269 | ||
| DEBERRY DAVID K | MS | 186 | 84 | A | 270 | ||
| FENWICK JAY K | TN | 184 | 86 | C | SBV | 270 | |
| FENWICK TRISTIAN J | TN | 185 | 87 | A | JRG | 272 | |
| CROSSLAND THOMAS RAY | KY | 194 | 80 | C | 274 | ||
| BLACK GRIFFIN M | TN | 189 | 90 | A | JRG | 279 | |
| FARRIS JIMMY T | TN | 193 | 87 | B | SRV | 280 | |
| GLASS JAMES E | KY | 189 | 92 | A | VT | 281 | |
| DAVIS MARK A | TN | 189 | 93 | C | 282 | ||
| HARDISON WILLIAM E | TN | 195 | 89 | A | SRV | 284 | |
| DICKSON MIKAYLA LYNN | TN | 193 | 94 | A | LDI | 287 | |
| SUMMERS GRANT L | TN | 194 | 93 | A | JR | 287 | |
| STEWART WYATT B | AL | 144 | 65 | 80 | B | SJ | 289 |
| WILLIAMS STEVE | TN | 196 | 96 | AA | SRV | 292 | |
| SMITH COLTER | TN | 198 | 97 | A | JR | 295 | |
| SHAKE LANCE L | TN | 156 | 53 | 87 | D | VT | 296 |
| LOWERY JACKSON | AL | 170 | 63 | 78 | B | SJ | 311 |
| FRYMAN STEPHANIE L | KY | 164 | 71 | 89 | B | LDII | 324 |
| HARGRAVE PEYTON T | TN | 171 | 67 | 88 | B | SJ | 326 |
| CONLEY JENNIE KATE | TN | 167 | 88 | 73 | D | LDI | 328 |
| BURKS BUBBA | TN | 180 | 73 | 83 | B | 336 | |
| SWINEA SETH | TN | 173 | 81 | 82 | D | JR | 336 |
| PUP MINMAY | TN | 188 | 62 | 87 | B | LDI | 337 |
| SCOTT GREGORY A | IN | 182 | 69 | 87 | B | VT | 338 |
| GREEN TIM R | TN | 177 | 78 | 84 | D | SBV | 339 |
| CLAPP JEFF S | TN | 192 | 69 | 79 | B | 340 | |
| CROSSER JOHN T | TN | 187 | 76 | 77 | B | SRV | 340 |
| PERRY ADAM N | KY | 176 | 72 | 93 | C | JR | 341 |
| PERRY LOGAN MICHAEL | KY | 176 | 79 | 86 | A | JR | 341 |
| SHARP ISAAC S | TN | 177 | 75 | 90 | A | JR | 342 |
| BEESINGER DAVID W | TN | 193 | 87 | 63 | AA | 343 | |
| COX LINDA M | KY | 187 | 76 | 81 | B | LDII | 344 |
| GAITHER GRANT | TN | 178 | 84 | 82 | C | JR | 344 |
| MOSS CODY T | TN | 188 | 65 | 91 | A | JR | 344 |
| PIERCE ROBERT D | TN | 183 | 79 | 83 | B | SRV | 345 |
| SMITH SANDRA J | TN | 188 | 63 | 96 | B | LDII | 347 |
| WALTERS KENNETH F | TN | 187 | 74 | 87 | B | VT | 348 |
| ROGAN JR ROBERT A | TN | 189 | 72 | 88 | B | SBV | 349 |
| WHITE JIMMIE D | TN | 185 | 74 | 90 | B | SRV | 349 |
| MATHIS ASHER GAGE | KY | 188 | 83 | 80 | D | JR | 351 |
| MOORES CHARLIE C | AL | 184 | 74 | 93 | D | SJ | 351 |
| HARPER DYLAN T | KY | 191 | 65 | 96 | C | JR | 352 |
| NEWTON II JAMES A | AL | 185 | 70 | 98 | C | JRG | 353 |
| WAYCHOFF AIDEN C | TN | 182 | 85 | 86 | B | SJ | 353 |
| BAKER RAYMOND H | TN | 194 | 73 | 87 | A | SRV | 354 |
| BOLIN TAYLOR | TN | 188 | 88 | 78 | B | JRG | 354 |
| MEADOWS LANDON G | TN | 192 | 66 | 96 | B | SJ | 354 |
| MEADOWS LOGAN G | TN | 187 | 82 | 85 | B | SJ | 354 |
| TUCKER GARRETT B | KY | 185 | 84 | 85 | D | SJ | 354 |
| DAMRON DOUGLAS E | WV | 188 | 84 | 83 | A | SRV | 355 |
| DONALDSON JEREMIAH R | TN | 196 | 87 | 72 | A | SJ | 355 |
| HERRING JOEL | TN | 187 | 87 | 81 | A | SRV | 355 |
| GABBARD DAVID G | TN | 195 | 81 | 80 | A | SBV | 356 |
| HEPNER KYLEIGH M | AR | 187 | 81 | 88 | B | SJ | 356 |
| HERBERT STEPHEN T | KY | 187 | 87 | 82 | A | SBV | 356 |
| HORN MARSHALL L | TN | 188 | 79 | 89 | C | SRV | 356 |
| LOVELESS M ALAN | TN | 185 | 89 | 82 | B | VT | 356 |
| MANESS WYLIE L | TN | 192 | 75 | 89 | A | SRV | 356 |
| SCHNECK GENE D | IN | 186 | 90 | 80 | A | VT | 356 |
| TERRY ROBERT R | TN | 177 | 91 | 88 | B | SRV | 356 |
| MERCER JAXON L | TN | 187 | 80 | 90 | B | SJ | 357 |
| WOOSLEY LARRY | KY | 193 | 74 | 90 | AA | SRV | 357 |
| KNIGHT TERESA W | SC | 179 | 93 | 86 | C | LDII | 358 |
| WYATT COOPER D | TN | 190 | 86 | 82 | B | JR | 358 |
| SOCKWELL SHELBY D | AL | 191 | 81 | 87 | B | SRV | 359 |
| BROOKS MAYNARD R | TN | 194 | 85 | 81 | A | 360 | |
| HOPKINS SHANNON E | TN | 188 | 93 | 79 | AA | 360 | |
| MCMINNIS JESSE NOAH | AL | 182 | 91 | 87 | D | JR | 360 |
| SWEENEY RICK | TN | 190 | 89 | 81 | A | 360 | |
| TOSH DILLON | TN | 195 | 97 | 68 | AA | JRG | 360 |
| DUREN JACOB M | TN | 179 | 87 | 95 | D | SJ | 361 |
| HALE KERRY D | TN | 197 | 79 | 85 | A | SBV | 361 |
| GASS DAKOTA S | KY | 190 | 80 | 92 | A | JRG | 362 |
| CIMA JOHN D | TN | 191 | 82 | 90 | A | SRV | 363 |
| COX CAMERON | AR | 193 | 78 | 92 | C | SJ | 363 |
| FOWLER MIKE | KY | 188 | 97 | 78 | B | SBV | 363 |
| JARNAGIN GAGE | TN | 195 | 87 | 81 | A | SJ | 363 |
| COOK WILLIAM C | TN | 196 | 85 | 83 | A | VT | 364 |
| ROBERTSON BLAKE L | AR | 188 | 85 | 91 | B | SJ | 364 |
| WILLIAMS STEPHEN P | GA | 187 | 84 | 93 | B | 364 | |
| ALLEN JR EDWARD D | TN | 184 | 91 | 90 | C | SRV | 365 |
| CANTRELL MARK E | TN | 195 | 90 | 80 | AA | SBV | 365 |
| CLAYTON BILLY W | TN | 191 | 83 | 91 | A | SBV | 365 |
| CROSSLAND ZACHARY RA | KY | 189 | 82 | 94 | A | JR | 365 |
| HEPNER PARKER LEE | AR | 183 | 88 | 94 | AA | JR | 365 |
| ISHAM DONALD B | KY | 192 | 88 | 85 | AA | 365 | |
| ISON DANIEL L | TN | 194 | 76 | 95 | B | JR | 365 |
| LOWERY JUSTIN L | AL | 189 | 85 | 91 | A | JRG | 365 |
| BIGGS RONALD D | TN | 194 | 84 | 88 | A | SRV | 366 |
| HORTON MARK D | TN | 183 | 90 | 93 | C | SBV | 366 |
| KERCE DONALD W | FL | 188 | 91 | 87 | A | SRV | 366 |
| PEARSON DAVID C | TN | 194 | 83 | 89 | A | VT | 366 |
| RICE STEPHEN M | TN | 188 | 88 | 90 | A | SBV | 366 |
| SCHEIDHAUER JAMES M | TN | 191 | 86 | 89 | B | 366 | |
| SCREWS MEGAN LYNN | TN | 187 | 85 | 94 | B | LDI | 366 |
| BOLIN RICHIE | TN | 198 | 89 | 80 | AA | 367 | |
| HUMPHREY MARTHA H | KY | 189 | 88 | 90 | B | LDII | 367 |
| TEMPEST WILLIAM D | IN | 192 | 88 | 87 | A | SRV | 367 |
| ANDERSON VERNON R | KY | 189 | 89 | 90 | A | SRV | 368 |
| CRAFTON MARTY K | KY | 197 | 86 | 85 | AA | 368 | |
| DUONG SHIRLEY | GA | 189 | 88 | 91 | B | LDI | 368 |
| HORD LARRY D | TN | 191 | 86 | 92 | AA | 369 | |
| SIMPSON HANNAH R | KY | 190 | 92 | 87 | AA | LDI | 369 |
| THOMAS LAUREN KATHER | TN | 195 | 79 | 95 | A | LDI | 369 |
| ZOMBEK RICHARD J | OH | 198 | 80 | 91 | AA | 369 | |
| COOPER SETH | TN | 196 | 89 | 85 | AA | JR | 370 |
| DUKE DAKOTA B | TN | 196 | 84 | 90 | B | LDI | 370 |
| FENWICK DRAKE Z | TN | 193 | 88 | 89 | B | JR | 370 |
| DICKSON TRAVIS S | TN | 191 | 91 | 89 | AA | JRG | 371 |
| LANGER COLTON M | MN | 193 | 93 | 86 | AA | JRG | 372 |
| MORRIS BRAYDEN C | TN | 194 | 92 | 86 | B | SJ | 372 |
| ROGAN ETHAN M | TN | 195 | 86 | 91 | A | JR | 372 |
| SMITH DONALD W | TN | 196 | 92 | 84 | AA | 372 | |
| WYATT DREW | KY | 197 | 93 | 82 | AA | SJ | 372 |
| BOISSEAU MAKAYLA | TN | 195 | 88 | 90 | AA | LDI | 373 |
| KERN WALTER | TN | 196 | 96 | 81 | AA | VT | 373 |
| MCVEY CALEB G | KY | 198 | 91 | 84 | A | 373 | |
| PAYNE TRENT L | TN | 195 | 91 | 87 | AA | JRG | 373 |
| COX JOHNNY L | TN | 190 | 88 | 96 | A | SBV | 374 |
| FOLEY TIM F | KY | 190 | 89 | 95 | A | 374 | |
| ISNER D MARK | WV | 191 | 94 | 89 | A | SBV | 374 |
| KERR JOHN B | KY | 192 | 97 | 85 | AA | 374 | |
| SCHEIDHAUER IVAN | TN | 195 | 94 | 85 | AA | JRG | 374 |
| DAVIS RICHARD E | AL | 191 | 89 | 95 | B | VT | 375 |
| KNIGHT RANDY | SC | 191 | 95 | 89 | AA | VT | 375 |
| OSBORNE JORDAN E | TN | 192 | 86 | 97 | A | LDI | 375 |
| BROCK SAVANNA L | TN | 196 | 89 | 91 | A | LDI | 376 |
| TAYLOR JACOB | TN | 195 | 91 | 90 | B | JR | 376 |
| HINSON CHANDLER G | TN | 190 | 92 | 95 | A | JR | 377 |
| STALEY WILLIAM T | KY | 191 | 93 | 93 | A | SBV | 377 |
| TRACY MELISSA K | KY | 197 | 95 | 85 | AA | LDI | 377 |
| BESS MARK C | TN | 193 | 95 | 90 | A | 378 | |
| BONEE ZACK | TN | 196 | 94 | 88 | AA | JR | 378 |
| REESE GEORGE A | TN | 197 | 94 | 87 | A | SRV | 378 |
| REESE JERRY | TN | 196 | 94 | 88 | A | JRG | 378 |
| KINGREY NICK B | KY | 195 | 94 | 90 | AA | JRG | 379 |
| WINN HENRY E | KY | 195 | 94 | 90 | AA | 379 | |
| MILLS LEVI | IA | 195 | 86 | 99 | A | JR | 380 |
| ROBINSON KOLTON S | AL | 197 | 95 | 88 | AA | SJ | 380 |
| BARNETT BROOKE | TN | 191 | 97 | 93 | A | LDI | 381 |
| REESE JR GEORGE A | TN | 196 | 96 | 90 | AA | SBV | 382 |
| ALLEN BARRY | TN | 196 | 96 | 91 | B | SBV | 383 |
| RICHARDSON CONNOR | KY | 196 | 93 | 94 | AA | JR | 383 |
| HINSON PARKER G | TN | 195 | 95 | 94 | A | JR | 384 |
| SIMS LANDON | AL | 195 | 94 | 95 | A | JR | 384 |
| EVERETT DANIEL A | KY | 199 | 92 | 94 | AA | SJ | 385 |
| SWEENEY GARRETT | TN | 196 | 99 | 90 | AA | JRG | 385 |
| DYER ROBERT E | KY | 198 | 93 | 95 | AA | VT | 386 |
| FRYMAN RICKY W | KY | 196 | 97 | 93 | AA | 386 | |
| JACOBS HAYDEN C | TN | 200 | 89 | 97 | AA | JR | 386 |
| MORTON HUNTER V | TN | 200 | 100 | 86 | AA | JR | 386 |
| WILBURN TREY | KY | 198 | 97 | 91 | AA | 386 | |
| YEAGER ZEKE S | MS | 199 | 94 | 93 | AA | JRG | 386 |
| ZEIGLER JOHN H | TN | 198 | 95 | 93 | AA | JRG | 386 |
| CLAYTON CALEB A | TN | 197 | 99 | 92 | AA | JR | 388 |
| LOVELESS MITCH I | TN | 199 | 96 | 93 | AA | 388 | |
| WHITE BRANDON C | TN | 199 | 93 | 96 | A | JRG | 388 |
| FOWLER BOBBY R | KY | 198 | 96 | 96 | AA | JRG | 390 |
| SMITH ROBERT A | TN | 199 | 97 | 94 | AA | 390 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.