SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2026 TENNESSEE STATE SHOOT
(06/11/2026 - 06/14/2026)
HIGH GUN LISTS - MAIN MENU
HIGH ALL-AROUND REPORT
| NAME | ST | E7 (S) | E8 (D) | E9 (H) | CLASS | CATEGORY | TOTAL |
| TYLER HONNOLD | TN | 199 | 98 | 97 | AA | JRG | 394 |
| CADE HARVEY | TN | 200 | 99 | 90 | AA | JR | 389 |
| ROBERT A. SMITH | TN | 197 | 95 | 97 | AA | SUBV | 389 |
| MITCHEL LOVELESS II | TN | 199 | 97 | 92 | AA | 388 | |
| CALEB A. CLAYTON | TN | 199 | 97 | 91 | AA | 387 | |
| MASON B. BURRIS | AR | 195 | 97 | 95 | AA | JRG | 387 |
| AIDEN M. NACE | KY | 195 | 99 | 91 | AA | JRG | 385 |
| KAMERON A. COLES | AR | 198 | 95 | 92 | AA | JRG | 385 |
| ANDREW S. TILFORD | KY | 199 | 95 | 90 | AA | 384 | |
| COLBY LANCASTER | TN | 197 | 93 | 94 | AA | JRG | 384 |
| AUSTIN D. BRATCHER | KY | 200 | 95 | 88 | AA | JRG | 383 |
| DREW HOEKSTRA | TN | 194 | 97 | 92 | AA | JRG | 383 |
| AIDEN THOMPSON | AL | 199 | 93 | 90 | A | JR | 382 |
| RHETT YOUNG | AR | 197 | 96 | 89 | A | SJ | 382 |
| COLLIN WHITEHEAD | TN | 196 | 91 | 94 | AA | JR | 381 |
| DARION B. BURCH | TN | 195 | 97 | 89 | A | SJ | 381 |
| WYATT MURRAY | AR | 196 | 89 | 96 | A | JR | 381 |
| DAKOTA B. DUKE | TN | 198 | 93 | 89 | AA | LD1 | 380 |
| GABE R. JOHNSON | TN | 200 | 95 | 85 | AA | JR | 380 |
| JOHN B. KERR | KY | 193 | 95 | 92 | AA | VT | 380 |
| CLINT EVERETT PARSON | TN | 195 | 94 | 90 | AA | JR | 379 |
| GENTRY W. BALLINGER | TN | 196 | 93 | 90 | A | JR | 379 |
| ISABELLA M. RICCI | AZ | 197 | 96 | 86 | A | LD1 | 379 |
| GARRETT B. TUCKER | KY | 196 | 93 | 89 | A | JRG | 378 |
| JACK HOLLAND | KY | 191 | 98 | 89 | A | JRG | 378 |
| KEVIN POLSON | KY | 195 | 87 | 96 | AA | VT | 378 |
| RICHIE BOLIN | TN | 195 | 93 | 90 | AA | SUBV | 378 |
| ALEXANDER B. GANNON | TN | 191 | 95 | 91 | AA | JR | 377 |
| CHANNING R. GARRETT | TN | 197 | 97 | 83 | AA | SJ | 377 |
| GRAYSON P. GOODWIN | TN | 195 | 89 | 93 | B | JR | 377 |
| JOHN H. ZEIGLER | TN | 196 | 92 | 89 | A | 377 | |
| GERARD C. HOOTS | KY | 195 | 89 | 92 | AA | 376 | |
| HAYDEN C. JACOBS | TN | 195 | 99 | 82 | AA | 376 | |
| JUSTIN W. BEARD | TN | 194 | 90 | 92 | B | JR | 376 |
| MICHAEL CASTLE | KY | 191 | 96 | 89 | AA | SUBV | 376 |
| TOM E. KUNTZ | TN | 195 | 92 | 89 | AA | VT | 376 |
| COLT THOMPSON | AL | 190 | 90 | 95 | D | JR | 375 |
| JAMES STEPHEN CONLEY | TN | 199 | 88 | 88 | A | SUBV | 375 |
| TANNER BURKS | TN | 196 | 88 | 91 | AA | SJ | 375 |
| BO D. ANDERSON | TN | 194 | 89 | 91 | A | JR | 374 |
| COLTON W. PHILLIPS | TN | 194 | 92 | 88 | AA | JRG | 374 |
| DONALD S. WEBB | MS | 192 | 92 | 90 | AA | SUBV | 374 |
| HERMAN CHANDLEY | TN | 194 | 87 | 93 | B | SRVT | 374 |
| HENRY B. GAINER | FL | 195 | 86 | 92 | B | SUBV | 373 |
| ROBERT MARTIN | TN | 193 | 85 | 94 | B | JRG | 372 |
| SCOTT HAWKINS | TN | 195 | 92 | 84 | B | 371 | |
| WILLIAM J. ARNETT | AR | 191 | 90 | 90 | A | 371 | |
| JAMES S. JENKINS | LA | 191 | 90 | 89 | AA | VT | 370 |
| MAKAYLA BOISSEAU | TN | 196 | 85 | 89 | AA | LD1 | 370 |
| MIKAYLA LYNN DICKSON | TN | 190 | 93 | 87 | A | LD1 | 370 |
| WILLIAM T. BURKE | MS | 187 | 93 | 90 | A | SRVT | 370 |
| ALLIE G. WATSON | TN | 194 | 90 | 85 | A | LD1 | 369 |
| CODY RAY PRATER | TN | 193 | 88 | 88 | D | JR | 369 |
| GRANT RHEA | TN | 192 | 85 | 92 | A | JR | 369 |
| JEREMY DAN RHEA | TN | 185 | 92 | 92 | B | 369 | |
| JESSE BURGHER | AL | 199 | 85 | 85 | AA | SRVT | 369 |
| JOHN M. BAGGETT | TN | 199 | 91 | 79 | AA | 369 | |
| BARRY ALLEN | TN | 195 | 88 | 85 | A | SUBV | 368 |
| BRAELEIGH PARKER | TN | 191 | 93 | 84 | A | LD1 | 368 |
| BRANDON M. HUDGENS | TN | 195 | 91 | 82 | B | 368 | |
| CASEN T. STEWART | TN | 192 | 92 | 84 | A | JRG | 368 |
| DARREN L. SMITH | KY | 189 | 89 | 90 | B | 368 | |
| JAMES D. JAMESON | TN | 191 | 86 | 91 | B | VT | 368 |
| NICK CARONE | TN | 190 | 93 | 85 | A | 368 | |
| RODGER S. HAWKINS | TN | 187 | 95 | 86 | B | 368 | |
| SAGE MURDOCK | TN | 197 | 81 | 90 | B | JR | 368 |
| E MATT SMELSER | TN | 191 | 91 | 85 | B | VT | 367 |
| JASON G. FRENCH | AL | 193 | 89 | 85 | B | 367 | |
| LESTER ALLEN MARCUM | KY | 192 | 87 | 88 | A | SUBV | 367 |
| SAMMIE JO BROWN | TN | 196 | 84 | 87 | B | LD1 | 367 |
| EMMA K. MOORE | TN | 188 | 89 | 89 | C | LD1 | 366 |
| JACK BRICKEY | TN | 193 | 82 | 91 | C | SJ | 366 |
| CHARLES J. FOWLER | KY | 193 | 86 | 86 | A | 365 | |
| STEPHEN R. MORRIS | TN | 190 | 87 | 88 | D | SUBV | 365 |
| WALTER KERN | TN | 193 | 88 | 84 | AA | SRVT | 365 |
| HUNTER B. SMILEY | KY | 195 | 80 | 89 | A | JR | 364 |
| TAYLOR BOLIN | TN | 190 | 85 | 89 | B | 364 | |
| HALLIE E. JACOBS | TN | 197 | 84 | 82 | A | LD1 | 363 |
| MICHAEL D. BURNETTE | TN | 191 | 93 | 79 | A | VT | 363 |
| WILLIAM C. COOK | TN | 189 | 91 | 83 | A | SRVT | 363 |
| AVERY FLYNT | TN | 192 | 76 | 94 | A | JRG | 362 |
| JASON A. BROOKS | KY | 191 | 78 | 93 | B | 362 | |
| MATTHEW WRIGHT | KY | 184 | 89 | 89 | A | 362 | |
| DAVID C. PEARSON | TN | 190 | 89 | 82 | C | SRVT | 361 |
| HUNTER CARTER | TN | 195 | 80 | 86 | C | JRG | 361 |
| HUNTER R. TIPLER | TN | 190 | 88 | 83 | A | JRG | 361 |
| RANDY KNIGHT | SC | 180 | 95 | 86 | A | SRVT | 361 |
| SETH A. WOLFE | TN | 195 | 82 | 83 | A | JR | 360 |
| DALTON VANNATTER | TN | 194 | 77 | 88 | A | JR | 359 |
| DAVID G. GABBARD | TN | 189 | 85 | 85 | A | SRVT | 359 |
| JACKSON LEWIS | TN | 189 | 80 | 90 | C | JRG | 359 |
| KENNY J. WYATT | KY | 189 | 88 | 82 | A | SUBV | 359 |
| DUSTIN R. POWELL | KY | 188 | 82 | 87 | A | 357 | |
| KYLIE J. GARRISON | AR | 186 | 85 | 86 | A | LD1 | 357 |
| M ALAN LOVELESS | TN | 190 | 82 | 84 | B | SRVT | 356 |
| MIKE F. MCCLEAREN | TN | 194 | 72 | 90 | B | SUBV | 356 |
| STEPHEN K. BUCKINGHA | FL | 179 | 85 | 92 | A | SRVT | 356 |
| CHAD WESLEY FRANTZ | TN | 194 | 86 | 75 | C | JRG | 355 |
| JACOB L. ANDERSON | TN | 182 | 90 | 83 | A | JRG | 355 |
| WILLIAM E. FAHRLENDE | GA | 190 | 73 | 92 | A | SUBV | 355 |
| ELI E. HERROD | TN | 185 | 83 | 85 | B | SJ | 353 |
| MARK E. CANTRELL | TN | 193 | 75 | 85 | A | VT | 353 |
| BENJAMIN L. BRADLEY | TN | 188 | 76 | 88 | A | 352 | |
| JAMES T. BROOKS | KY | 193 | 73 | 86 | A | JR | 352 |
| WILLIAM A. BRUSTER | TN | 189 | 74 | 89 | B | SUBV | 352 |
| GREGORY S. RICKETTS | VA | 184 | 82 | 85 | A | SUBV | 351 |
| WALLY LOWRY | TN | 191 | 83 | 76 | A | VT | 350 |
| JACKSON CAMPBELL | TN | 189 | 70 | 90 | C | JR | 349 |
| JOHN PRICE | KY | 187 | 80 | 81 | B | 348 | |
| KYLER SMITH | TN | 183 | 79 | 86 | B | JR | 348 |
| SHELBY N. CLAYTON | TN | 188 | 84 | 76 | B | LD1 | 348 |
| DAVID W. BEESINGER | TN | 173 | 92 | 82 | B | 347 | |
| ROSELLE R. GAINER | FL | 173 | 84 | 89 | C | LD1 | 346 |
| AIDEN DOTY | TN | 188 | 73 | 84 | C | SJ | 345 |
| GAVIN ENGLISH | TN | 183 | 75 | 87 | B | JR | 345 |
| PATRICK DOOLEY | FL | 178 | 78 | 88 | C | SUBV | 344 |
| KRISTOPHER RICKETTS | TN | 177 | 79 | 87 | A | 343 | |
| STEVEN YOUNG | MS | 181 | 79 | 82 | C | JRG | 342 |
| BARRY E. PHILLIPPI | KY | 184 | 72 | 84 | B | SUBV | 340 |
| JIM ADAMOPOULOS | TN | 187 | 75 | 78 | A | SRVT | 340 |
| NOAH B. MILLER | TN | 174 | 83 | 83 | C | JR | 340 |
| REAGAN REED | TN | 178 | 77 | 84 | D | JR | 339 |
| GARRY WELCH | SC | 180 | 83 | 75 | C | SRVT | 338 |
| ROBERT A. ROGAN JR | TN | 174 | 83 | 80 | C | SUBV | 337 |
| HUNTER RUSSELL | TN | 175 | 82 | 78 | D | SJ | 335 |
| STEPHEN M. RICE | TN | 187 | 73 | 75 | B | VT | 335 |
| MELANIE JACKSON | TN | 181 | 56 | 89 | D | LD1 | 326 |
| NICHOLAS LYONS | TN | 166 | 75 | 72 | A | 313 | |
| TERESA W. KNIGHT | SC | 156 | 88 | 69 | D | LD2 | 313 |
| LUKE LUNA | TN | 167 | 69 | 75 | D | JR | 311 |
| O KEITH UFFELMANN | IL | 171 | 64 | 67 | B | SRVT | 302 |
| VICKI A. MARCH | IN | 178 | 56 | 68 | C | LD2 | 302 |
| JOLENE H. STANAGE | TN | 162 | 71 | 60 | D | LD1 | 293 |
| MARY R. DOOLEY | FL | 157 | 57 | 78 | C | LD2 | 292 |
| TIMOTHY EASTIN | TN | 155 | 74 | 62 | D | SUBV | 291 |
| ANDREW FINKELSTEIN | TN | 197 | 93 | AA | JRG | 290 | |
| A B. WHITE | TN | 195 | 91 | AA | SUBV | 286 | |
| GARY L. HOUSTON | KY | 194 | 87 | AA | VT | 281 | |
| JOHN WALKER LAY | TN | 190 | 89 | AA | JR | 279 | |
| WACO EPPERSON | MS | 186 | 93 | B | SRVT | 279 | |
| DAVID J. MACKDANZ | TN | 194 | 84 | C | VT | 278 | |
| HEATH DERON JACOBS | TN | 186 | 90 | A | 276 | ||
| JORDAN PESTI | TN | 186 | 90 | B | LD1 | 276 | |
| MICHAEL A. BEVERIN | MS | 192 | 84 | A | VT | 276 | |
| PAUL E. MARTHEY | OH | 184 | 91 | B | SRVT | 275 | |
| COLTON D. MARTIN | AL | 181 | 92 | D | JR | 273 | |
| THOMAS J. FARRIS | KY | 194 | 78 | A | SUBV | 272 | |
| WILLIAM RHODES BERRY | AL | 186 | 85 | B | SJ | 271 | |
| CARL D. SWIFT | KY | 175 | 95 | A | 270 | ||
| CHRIS D. WOLFE | TN | 187 | 80 | C | 267 | ||
| ROBERT R. TERRY | TN | 188 | 79 | A | SRVT | 267 | |
| GEORGE SCOTT DICKSON | TN | 173 | 90 | D | SUBV | 263 | |
| ROB MATHIS | TN | 183 | 78 | B | 261 | ||
| BUBBA BURKS | TN | 179 | 80 | D | SUBV | 259 | |
| DAVID W. MARTIN | AL | 174 | 85 | C | 259 | ||
| HARRY L. WILLIAMS | TN | 183 | 73 | C | 256 | ||
| ROBERT E. MARTINJR | TN | 170 | 85 | D | 255 | ||
| JIMMY T. FARRIS | TN | 169 | 80 | C | SRVT | 249 | |
| WAYLON D. FRANCIS | TN | 172 | 76 | D | SJ | 248 | |
| AUDREY L. WILLIAMS | TN | 175 | 67 | D | LD1 | 242 | |
| LANCE L. SHAKE | TN | 164 | 65 | D | SRVT | 229 | |
| DUSTIN BAILEY | TN | 167 | 57 | B | 224 | ||
| JEDIDIAH B. BAGGETT | TN | 199 | B | JRG | 199 | ||
| RICHARD D. WILSON | KY | 198 | AA | SUBV | 198 | ||
| DOUG COX | KY | 197 | AA | VT | 197 | ||
| FINNEAS B. MOYER | TN | 197 | B | JR | 197 | ||
| GARY RICHARDSON | KY | 196 | A | VT | 196 | ||
| BRADEN ELBERT | MO | 195 | A | JRG | 195 | ||
| HENRY E. WINN | KY | 195 | AA | SUBV | 195 | ||
| JAKE RUEHL | WI | 195 | A | JRG | 195 | ||
| LUCAS B. HODGE | TN | 195 | A | JRG | 195 | ||
| STEPHEN S. RUSSELL | TN | 194 | A | SRVT | 194 | ||
| ZEKE S. YEAGER | MS | 100 | 94 | 194 | |||
| CALE B. GARLAND | TN | 193 | AA | JRG | 193 | ||
| STEVE CHILDERS | KY | 193 | A | SRVT | 193 | ||
| BEN PAIR | TN | 192 | A | JR | 192 | ||
| BRYAN D. ANDERSON | TN | 192 | C | 192 | |||
| CARTER S. ANDERSON | TN | 192 | C | JR | 192 | ||
| CASE HARDISON | TN | 192 | B | JR | 192 | ||
| DILLON TOSH | TN | 192 | AA | 192 | |||
| GARRON M. WEST | TN | 192 | AA | JRG | 192 | ||
| LARRY D. HORD | KY | 192 | A | SRVT | 192 | ||
| RANDALL DEWEESE | KY | 192 | AA | VT | 192 | ||
| TIMMY FARRIS | KY | 192 | A | 192 | |||
| GERALD C. STEYER | TN | 191 | A | SUBV | 191 | ||
| GERALD W. SHOCKLEY | KY | 191 | AA | SRVT | 191 | ||
| JOE BONEE | TN | 191 | A | SUBV | 191 | ||
| REID BRIGGS | GA | 191 | B | JR | 191 | ||
| TONY D. KIRK | MS | 190 | A | SUBV | 190 | ||
| ALAN L. LINDSEY | TN | 189 | B | SUBV | 189 | ||
| CALEB THOMAS MYERS | TN | 189 | D | JR | 189 | ||
| LOGAN PRICE | TN | 189 | B | JR | 189 | ||
| MORGAN N. COTHRON | TN | 189 | B | LD1 | 189 | ||
| ALVIN C. RAMSEY | TN | 188 | B | 188 | |||
| LEE WHITEHEAD | TN | 188 | B | 188 | |||
| SCOTT B. MILLINER | KY | 188 | A | 188 | |||
| COLE R. CAPSHAW | TN | 187 | C | JR | 187 | ||
| IAN MCNABB | MO | 187 | A | 187 | |||
| KENDRICK MANESS | TN | 187 | C | SJ | 187 | ||
| ERIC JAY RAMSEY | TN | 186 | B | 186 | |||
| OWEN D. STANFILL | TN | 186 | C | SJ | 186 | ||
| CAMDEN TYLER NELSON | TN | 185 | D | SJ | 185 | ||
| JOSEPH S. NEWTON | TN | 185 | A | 185 | |||
| RANDAL A. WARD | KY | 185 | A | 185 | |||
| DAKOTA WALDEN | KY | 184 | B | 184 | |||
| GRADEN DUCKWORTH | TN | 184 | A | JRG | 184 | ||
| KADEN FERGUSON | TN | 184 | B | SJ | 184 | ||
| LINDSEY E. DICKSON | TN | 184 | B | LD1 | 184 | ||
| SETH C. BRAZIER | TN | 184 | D | SJ | 184 | ||
| WILLIAM GABERS | TN | 184 | D | VT | 184 | ||
| WYLIE L. MANESS | TN | 184 | C | SRVT | 184 | ||
| CLAYBORN HUNTER | KY | 183 | A | SRVT | 183 | ||
| GREGG T. BOYD | TN | 183 | C | SUBV | 183 | ||
| DERRICK MCCORMICK | TN | 182 | B | 182 | |||
| JOSEPH D. SIMMONS | TN | 182 | A | JRG | 182 | ||
| LANDON BLANE WEST | TN | 182 | C | SJ | 182 | ||
| SHELBY M. BONEE | TN | 182 | B | LD1 | 182 | ||
| CHARLES B. CARMAN | TN | 181 | B | SRVT | 181 | ||
| JAXON PRICE | TN | 181 | B | SJ | 181 | ||
| JOHN D. CIMA | TN | 181 | D | SRVT | 181 | ||
| MICHAEL P. CARMAN | TN | 181 | A | 181 | |||
| TIM R. GREEN | TN | 180 | C | SUBV | 180 | ||
| AMELIA J. RAGSDALE | TN | 179 | D | LD1 | 179 | ||
| DAVID A. BAKER | TN | 179 | B | SRVT | 179 | ||
| WAYNE ELDRIDGE | TN | 179 | B | SRVT | 179 | ||
| JAMES L. SNYDER | TN | 94 | 84 | 178 | |||
| JAXON C. NIEDERGESES | TN | 178 | D | JR | 178 | ||
| COLTON D. GARLAND | TN | 177 | D | SJ | 177 | ||
| EDWARD L. HARRIS | KY | 90 | 87 | 177 | |||
| ELIJIAH PARKER CHATH | TN | 177 | B | SJ | 177 | ||
| STEVE EVERLY | KY | 88 | 89 | 177 | |||
| ETHAN HARRIS | TN | 176 | B | 176 | |||
| ALEC BUCHANAN | TN | 175 | B | JR | 175 | ||
| MAX HALL | TN | 175 | C | SJ | 175 | ||
| ISAAC S. SHARP | TN | 90 | 84 | 174 | |||
| KATHLEEN NOLTE | TN | 174 | D | LD2 | 174 | ||
| MITCHEL TRIP LOVELES | TN | 174 | D | SJ | 174 | ||
| BRUCE M. PIERCE | TN | 172 | B | SRVT | 172 | ||
| CLAYBORN D. HUNTER | KY | 172 | C | VT | 172 | ||
| TANNER GIBBONS | TN | 172 | B | SJ | 172 | ||
| WALLACE CRAFTON | KY | 172 | B | 172 | |||
| CURTIS JAY JOHNSON | TN | 171 | D | JR | 171 | ||
| HEATH EDWARD PARSON | TN | 171 | D | 171 | |||
| ETHAN H. MCNABB | MO | 170 | B | JRG | 170 | ||
| JARROD S. EVERLY | KY | 78 | 91 | 169 | |||
| WESTON CARLSON | TN | 169 | D | SJ | 169 | ||
| BRADLEY S. GHER | TN | 82 | 85 | 167 | |||
| VERNON L. THOMAS | TN | 87 | 80 | 167 | |||
| BLADE LOPP | TN | 164 | B | SJ | 164 | ||
| LINDA M. COX | KY | 163 | D | LD2 | 163 | ||
| JACKIE SMITH | TN | 162 | B | 162 | |||
| NATASHA L. PRICE | KY | 162 | B | LD1 | 162 | ||
| MARK G. PHILLIPS | TN | 155 | D | SUBV | 155 | ||
| MICHAEL RY BRASHEARS | TN | 154 | B | 154 | |||
| RHYFLEN L. CARROLL | TN | 153 | D | SJ | 153 | ||
| TROY D. WININGER | TN | 153 | D | SUBV | 153 | ||
| WYATT LANE YOUNG | AR | 151 | B | SJ | 151 | ||
| AIDEN A. COOPER | TN | 150 | D | SJ | 150 | ||
| AMYE WININGER | TN | 149 | D | LD2 | 149 | ||
| DAVIS BUCHANAN | TN | 143 | B | SJ | 143 | ||
| JOEL M. FOSTER | TN | 138 | D | VT | 138 | ||
| KEVIN D. SIMMONS | TN | 136 | B | SUBV | 136 | ||
| DAVID A. BAY | TN | 131 | B | SRVT | 131 | ||
| JACKIE B. BOYD | TN | 123 | D | LD2 | 123 | ||
| CARSON L. SPURGEON | TN | 93 | 93 | ||||
| TOMMY W. BEDDOW | KY | 91 | 91 | ||||
| BRADFORD T. HANDLEY | KY | 89 | 89 | ||||
| JAMES A. BOGGS | AL | 87 | D | VT | 87 | ||
| DONALD W. COTTRELL | KY | 84 | 84 | ||||
| PHIL TURNER | KY | 78 | 78 | ||||
| RAYMOND ELLIS | TN | 78 | 78 | ||||
| STEVE WILLIAMS | TN | 77 | 77 | ||||
| AUTUMN R. OLIVER | TN | 68 | D | LD1 | 68 | ||
| DACIA BARGER | KY | 52 | 52 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.