SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2025 NORTH DAKOTA STATE SHOOT
(07/16/2025 - 07/20/2025)
HIGH GUN LISTS - MAIN MENU
HIGH ALL-AROUND REPORT
NAME | ST | E8 (S) | E9 (D) | E10 (H) | CLASS | CATEGORY | TOTAL |
PATRICK R. LAMONT | MB | 200 | 95 | 92 | AA | 387 | |
PATRICK J. BOSH | ND | 197 | 90 | 94 | AA | 381 | |
ROBERT LAMONT | MB | 196 | 92 | 93 | AA | VT | 381 |
JASON FOLVAG | ND | 196 | 91 | 93 | AA | 380 | |
DANIEL J. KNUDSON | MN | 200 | 90 | 89 | AA | 379 | |
DEREK FISCHER | MN | 193 | 91 | 94 | A | 378 | |
GARRETT HOGFOSS | ND | 197 | 88 | 93 | AA | JR | 378 |
ZANE AXTMAN | ND | 192 | 95 | 90 | A | 377 | |
AIDIN J. PAYONK | MN | 195 | 90 | 90 | AA | SJ | 375 |
CHRIS D. MORSTAD | ND | 192 | 88 | 95 | A | 375 | |
JOHN J. KELLY | MN | 199 | 87 | 89 | AA | 375 | |
AUSTIN L. TRZPUC | ND | 194 | 84 | 96 | B | JR | 374 |
JACOB A. GERSZEWSKI | ND | 194 | 89 | 91 | A | JRG | 374 |
SAMUEL BRADLY ABEL | ND | 193 | 84 | 97 | A | JRG | 374 |
TIM M. REED | SD | 196 | 90 | 88 | AA | SUBV | 374 |
JESSE A. MOLSTRE | ND | 191 | 94 | 88 | AA | 373 | |
ZACHARY D. WARWEG | ND | 196 | 95 | 82 | AA | 373 | |
RANDY L. FRESTON II | UT | 198 | 89 | 85 | AA | 372 | |
PERRY L. WEINER | ND | 197 | 89 | 85 | AA | SUBV | 371 |
DARRYL HOWARD | ND | 194 | 91 | 85 | A | SUBV | 370 |
DAVID J. ABEL | ND | 192 | 88 | 90 | AA | JR | 370 |
RYLAN M. BOWER | MB | 197 | 87 | 86 | AA | 370 | |
JACOB A. SCHIRADO | ND | 191 | 91 | 86 | B | JR | 368 |
TUCKER BENSON | ND | 192 | 83 | 93 | B | SJ | 368 |
KYLER W. BERENS | MN | 194 | 90 | 83 | AA | 367 | |
MIKE V. MICHAELIS | MN | 195 | 84 | 85 | AA | VT | 364 |
SHAWN W. KING | MN | 183 | 92 | 89 | AA | 364 | |
WILLIAM J. GEBHARDT | ND | 199 | 85 | 80 | AA | JRG | 364 |
DONALD W. GALLIAN | ND | 181 | 88 | 94 | B | 363 | |
WAYNE O. UNRUH | ND | 190 | 84 | 89 | A | SUBV | 363 |
BLAINE DUKART | ND | 194 | 82 | 86 | AA | 362 | |
BRIANNA E. HELSENE | ND | 189 | 82 | 91 | A | JRG | 362 |
ELI OKESON | MN | 197 | 73 | 92 | A | JR | 362 |
GRETCHEN DEAVER | ND | 191 | 78 | 93 | B | LD1 | 362 |
KIMBERLY K. IDEEN | WY | 192 | 82 | 88 | A | LD2 | 362 |
KYLE W. BERENS | MN | 193 | 85 | 84 | AA | 362 | |
BRIAN MOHLER | ND | 196 | 84 | 81 | AA | VT | 361 |
CAMERON CHRISTLIEB | ND | 190 | 88 | 83 | B | 361 | |
DANIEL E. TERNING | MN | 194 | 79 | 88 | AA | 361 | |
ETHAN J. ABEL | ND | 191 | 83 | 87 | A | SJ | 361 |
GERALD GEORGE BAUER | MN | 190 | 83 | 88 | AA | SUBV | 361 |
JEFF WAGNER | MT | 187 | 91 | 82 | AA | SUBV | 360 |
PETER J. FORGIT | MN | 194 | 78 | 87 | AA | JR | 359 |
ANDREW A. OKSENDAHL | ND | 193 | 70 | 95 | AA | 358 | |
BILL O. GAUSLOW | ND | 192 | 87 | 79 | AA | SRVT | 358 |
CARSON J. MATTERN | ND | 186 | 81 | 91 | A | 358 | |
KORDELL KRAFT | ND | 195 | 76 | 87 | AA | JRG | 358 |
MARIAH SUE KNUTSON | ND | 188 | 84 | 86 | AA | LD1 | 358 |
MATTHEW B. KNUTSON | ND | 194 | 75 | 89 | A | 358 | |
MICHAEL J. KEMPEL | ND | 190 | 89 | 79 | AA | SUBV | 358 |
BRADY MACK | ND | 190 | 77 | 90 | B | JRG | 357 |
HAYDEN B. CONGDON | NY | 191 | 87 | 79 | B | JRG | 357 |
MATTHEW W. PIEHL | ND | 188 | 80 | 89 | A | 357 | |
ERICK W. IVERSON | ND | 187 | 88 | 81 | B | 356 | |
FRANK J. REDFIELD | MN | 194 | 80 | 82 | A | VT | 356 |
RANDY P. COOK | MN | 192 | 77 | 87 | AA | SRVT | 356 |
WYATT S. HANSON | ND | 192 | 80 | 84 | A | JR | 356 |
BRAYDEN H. BERG | ND | 187 | 90 | 78 | A | SJ | 355 |
BYRON W. EVANSON | ND | 190 | 79 | 86 | B | 355 | |
DAVID D. MORSTAD | ND | 188 | 76 | 91 | B | SUBV | 355 |
BRENT R. HALDORSON | MN | 188 | 80 | 86 | A | 354 | |
GABBY A. FISCHER | ND | 189 | 78 | 87 | A | LD1 | 354 |
GREG VAAGE | ND | 189 | 87 | 78 | AA | SRVT | 354 |
MATHEW ABEL | ND | 192 | 79 | 83 | A | JR | 354 |
SAMUEL L. LEIENDECKE | ND | 192 | 86 | 76 | AA | 354 | |
JACOB J. HANSON | ND | 194 | 75 | 84 | A | 353 | |
LOGAN M. HANNEMAN | ND | 195 | 79 | 79 | A | JR | 353 |
NORMAN H. HOWARD | ND | 194 | 77 | 82 | AA | SUBV | 353 |
TODD J. ZYCH | MN | 193 | 82 | 78 | A | SUBV | 353 |
AVA R. KLASSEN | MN | 182 | 79 | 91 | A | SJ | 352 |
DAVID W. FEAGA | MD | 185 | 79 | 88 | C | 352 | |
JAREK P. BERGER | ND | 184 | 75 | 93 | B | JRG | 352 |
MICHAEL S. ENGUM | MN | 188 | 80 | 84 | C | 352 | |
BECKY M. KELLY | MN | 192 | 72 | 87 | A | LD1 | 351 |
BRIAN LARSON | ND | 184 | 82 | 85 | B | VT | 351 |
JACOB A. KNAIN | ND | 184 | 82 | 85 | A | 351 | |
KYLER GRENZ | ND | 181 | 78 | 92 | B | SJ | 351 |
MATTHEW S. BALOUN | MN | 190 | 72 | 88 | A | 350 | |
MICHAEL D. WENNER | MN | 189 | 71 | 90 | A | SUBV | 350 |
MADDIE FISCHER | ND | 188 | 74 | 87 | B | LD1 | 349 |
THOMAS L. SUTER | SD | 187 | 77 | 84 | B | SRVT | 348 |
ALEX JAMES KOLAND | ND | 189 | 80 | 78 | B | JRG | 347 |
LANE E. EVANSON | ND | 184 | 83 | 80 | A | 347 | |
MITCH A. OKESON | MN | 187 | 72 | 88 | A | 347 | |
CARTER JAMES HAVERKA | MN | 190 | 70 | 86 | B | JRG | 346 |
BRANDON OKSENDAHL | ND | 193 | 81 | 71 | AA | 345 | |
DAN HOGFOSS | ND | 183 | 63 | 98 | D | 344 | |
DAN J. BROWN | ND | 185 | 78 | 81 | A | VT | 344 |
ERIC A. THOMPSON | ND | 189 | 78 | 77 | B | 344 | |
MIKE A. SCHELL | ND | 179 | 89 | 76 | B | SUBV | 344 |
THEODORE E. WHITE | MN | 186 | 74 | 84 | A | SRVT | 344 |
COREY M. MATHIES | ND | 177 | 84 | 82 | C | 343 | |
CORY J. HAVERKAMP | MN | 191 | 65 | 87 | B | 343 | |
JANICE M. FEAGA | MD | 184 | 71 | 88 | A | LD2 | 343 |
JON E. FRENZEL | ND | 178 | 82 | 83 | B | 343 | |
SCOTT L. SMITH | MN | 183 | 77 | 83 | D | 343 | |
GARY B. TUENGE | MN | 188 | 70 | 84 | A | SRVT | 342 |
SLADE A. TERNES | ND | 189 | 65 | 88 | B | 342 | |
WAYLON DEAVER | ND | 179 | 75 | 88 | B | 342 | |
BRANDON J. KUNZ | ND | 192 | 64 | 85 | C | SJ | 341 |
COOPER R.W. WILSON | ND | 183 | 77 | 81 | A | SJ | 341 |
DENNIS WANNER | ND | 182 | 75 | 84 | C | SUBV | 341 |
ADAM RUTTEN | ND | 189 | 64 | 87 | D | 340 | |
BRIAN E. KNUTSON | ND | 178 | 80 | 82 | B | VT | 340 |
KELLI KENNEDY | ID | 188 | 67 | 85 | B | LD2 | 340 |
JEFF C. IVERSON | ND | 174 | 77 | 88 | B | SUBV | 339 |
TIM S. GALLAGHER | NC | 188 | 68 | 83 | B | SUBV | 339 |
CLIFF M. GRAD | ND | 183 | 68 | 87 | B | VT | 338 |
GARRETT C. SCHUH | ND | 182 | 72 | 84 | B | SJ | 338 |
ROBERT L. REIS | ND | 181 | 71 | 86 | B | SRVT | 338 |
TRAVIS WILSON | ND | 188 | 65 | 85 | C | 338 | |
CHRIS D. KITTLESON | ND | 185 | 69 | 83 | A | SUBV | 337 |
DAVID BEMIDJI SMITH | MN | 182 | 79 | 76 | B | SUBV | 337 |
JOSHUA D. ENTZEL SR | ND | 184 | 70 | 83 | D | 337 | |
JAYCEE ENTZEL | ND | 188 | 66 | 82 | C | LD1 | 336 |
KELLY G. MATHISEN | ND | 176 | 86 | 74 | D | 336 | |
KOOPER D. FRESTON | UT | 184 | 68 | 84 | A | SJ | 336 |
MIKE NORDBACK | ND | 193 | 70 | 73 | AA | SRVT | 336 |
WILLIAM D. WOODWORTH | ND | 174 | 84 | 78 | A | 336 | |
DILLON F. JANOUSEK | ND | 181 | 78 | 76 | B | 335 | |
JACK A. KNUTSON | ND | 192 | 69 | 74 | B | SJ | 335 |
JEFF W. ZWARYCH | ND | 183 | 73 | 79 | B | SRVT | 335 |
TYSON L. KENEY | ND | 180 | 74 | 81 | C | SJ | 335 |
WILLIAM M. PETERSON | ND | 181 | 67 | 87 | C | SRVT | 335 |
AUSTIN M. WEIPPERT | ND | 179 | 78 | 77 | B | JRG | 334 |
GARY P. MORRISETTE | MN | 179 | 75 | 79 | B | VT | 333 |
TIMOTHY J. KAFFAR | ND | 186 | 68 | 79 | B | VT | 333 |
KURT R. GILLIG | ND | 173 | 76 | 83 | C | 332 | |
TOM D. TOWNSEND | MN | 183 | 77 | 72 | B | SRVT | 332 |
DANA R. IDEEN | WY | 178 | 75 | 78 | D | SRVT | 331 |
GERALD G. CAVANAUGH | MT | 186 | 69 | 76 | B | VT | 331 |
JAY B. BAUER | ND | 182 | 73 | 76 | B | 331 | |
MIKE BENSON | ND | 189 | 61 | 81 | B | 331 | |
BRIAN D. SCHULTZ | ND | 190 | 62 | 78 | A | 330 | |
ETHAN D. OSWALD | ND | 177 | 80 | 72 | AA | 329 | |
CHAD J. HANSON | ND | 171 | 74 | 83 | D | 328 | |
KEITH W. LEINES | MN | 180 | 71 | 77 | B | VT | 328 |
RUSS HILTZ | MN | 187 | 68 | 73 | AA | VT | 328 |
JESSIE DEAN SCHUH | ND | 177 | 72 | 78 | C | 327 | |
DEEGAN N. CAVANAUGH | MT | 178 | 62 | 86 | C | SJ | 326 |
HUDSON LOVELACE | ND | 184 | 60 | 82 | A | JR | 326 |
KEVIN E. MARTIN | ND | 174 | 73 | 78 | C | 325 | |
MORGAN J. NODSLE | MN | 180 | 68 | 77 | B | LD1 | 325 |
SPIKE MIKE BORMAN | WI | 172 | 73 | 79 | B | SRVT | 324 |
LYNN F. MILLER | ND | 171 | 65 | 87 | A | 323 | |
CLARENCE JOST | ND | 180 | 60 | 82 | C | 322 | |
MELISSA J. KNUDSON | MN | 183 | 55 | 84 | B | LD1 | 322 |
THOMAS POLKINGHORNE | ND | 179 | 72 | 71 | B | SUBV | 322 |
KURT E. DE VRIES | SD | 172 | 64 | 85 | C | 321 | |
KAY T. DE VRIES | SD | 172 | 60 | 87 | D | LD2 | 319 |
MIRANDA M. KLASSEN | MN | 186 | 65 | 66 | AA | JR | 317 |
ROBERT A. SIGMAN | ND | 164 | 70 | 83 | D | 317 | |
JOSIAH J. OKESON | MN | 171 | 62 | 83 | D | SJ | 316 |
PETER V. WEEKSJR | MT | 176 | 57 | 83 | D | SUBV | 316 |
THOMAS STOE | ND | 185 | 56 | 73 | B | 314 | |
JEVIN FEE | ND | 172 | 54 | 85 | C | SJ | 311 |
PARKER JOHN HAGER | ND | 179 | 58 | 74 | D | JRG | 311 |
BRADLEY A. ABEL | ND | 176 | 62 | 72 | B | 310 | |
JOE A. SPIEKERMEIER | ND | 159 | 71 | 79 | C | 309 | |
MELISSA R. WOODWORTH | ND | 170 | 71 | 66 | C | LD2 | 307 |
MARC L. BANNER | ID | 161 | 69 | 71 | C | SRVT | 301 |
PERRY K. NODSLE | MN | 174 | 55 | 69 | D | VT | 298 |
DIANE K. WITTEMAN | ND | 169 | 59 | 69 | C | LD2 | 297 |
KATE JANOUSEK | ND | 155 | 74 | 68 | D | LD1 | 297 |
JEREMY J. MILLER | ND | 158 | 58 | 69 | D | 285 | |
TODD G. WENDEL | ND | 189 | 90 | AA | SUBV | 279 | |
BARRY W. GORDON | MB | 193 | 85 | A | 278 | ||
JEROME W. VOELLER | ND | 147 | 63 | 67 | C | SRVT | 277 |
DANA B. EDWARDS | SD | 196 | 80 | AA | SUBV | 276 | |
LARRY D. BERLAND | ND | 153 | 54 | 61 | D | SRVT | 268 |
CRAIG ISAACSON | MN | 184 | 81 | A | 265 | ||
JON SECORD | ND | 186 | 79 | A | SUBV | 265 | |
DUSTIN A. MYERS | ND | 178 | 85 | D | 263 | ||
KIM L. GALLAGHER | NC | 175 | 88 | D | LD2 | 263 | |
JOHN C. FORBES | ND | 169 | 91 | A | SRVT | 260 | |
BEN A. KUHNHENN | ND | 190 | 68 | B | 258 | ||
DURAND L. WAGNER | MN | 195 | 63 | AA | VT | 258 | |
JAMES C. SORENSON | ND | 145 | 46 | 67 | D | 258 | |
AL SCHAUER | ND | 177 | 80 | A | SRVT | 257 | |
DAN R. WITTEMAN | ND | 186 | 69 | A | SRVT | 255 | |
WILLIAM D. SUDA | ND | 179 | 74 | A | SRVT | 253 | |
LEE A. THOMAS | ND | 170 | 81 | D | 251 | ||
SIERRA L. SITTON | ND | 179 | 70 | B | LD1 | 249 | |
SETH A. KUHNHENN | ND | 186 | 58 | B | JR | 244 | |
MALLORY FORTIN | SD | 166 | 75 | D | LD1 | 241 | |
AMY M. FOLVAG | ND | 169 | 71 | D | 240 | ||
JAMES W. HOWARD | ND | 157 | 82 | D | SRVT | 239 | |
CLYDE J. RIPPLINGER | ND | 166 | 72 | D | SUBV | 238 | |
SCOTT KRAFT | ND | 174 | 59 | B | SUBV | 233 | |
MIKE BENNETT | ND | 162 | 62 | C | VT | 224 | |
ALBERT G. KERSHAW | ND | 154 | 66 | D | 220 | ||
STEVE P. AXTMAN | ND | 156 | 61 | D | 217 | ||
DEACON SPIEKERMEIER | ND | 139 | 58 | D | SJ | 197 | |
KEITH J. MORRISETTE | MN | 196 | A | 196 | |||
BRIAN J. PILARSKI | MN | 194 | A | SUBV | 194 | ||
PAT M. BOURNS | MB | 193 | AA | 193 | |||
BRIAN E. LUTHER | NY | 192 | A | 192 | |||
SETH B. SUDA | ND | 192 | A | 192 | |||
SHANE WOLFF | ND | 192 | B | 192 | |||
STEVEN M. GOLDADE | ND | 192 | AA | 192 | |||
EVAN MIELKE | ND | 190 | AA | JRG | 190 | ||
KADEN LEE SCHAFER | ND | 190 | A | JRG | 190 | ||
RICHARD C. RADWAY | ND | 190 | B | 190 | |||
DUSTIN ALLEN HOLTER | ND | 188 | C | 188 | |||
ANTHONY J. KUEFFLER | ND | 187 | C | 187 | |||
WILLIAM L. HOWE | NC | 187 | C | SRVT | 187 | ||
BLAISE WANNER | ND | 186 | B | SJ | 186 | ||
EVERETT WANNER | ND | 186 | A | JR | 186 | ||
EWAN C. RADWAY | ND | 185 | C | JR | 185 | ||
RICH L. NELSON | ND | 185 | B | 185 | |||
GUNNAR A. DEAVER | ND | 184 | B | JRG | 184 | ||
MARK W. ROBERTSON | MN | 184 | A | SRVT | 184 | ||
JENNA R. THOMPSON | ND | 182 | B | LD1 | 182 | ||
JIM K. MILLER | ND | 129 | 51 | D | SRVT | 180 | |
GAGE DEAVER | ND | 179 | B | 179 | |||
DAVID MAPLES | MN | 178 | C | SUBV | 178 | ||
JOY ISAACSON | MN | 178 | D | LD1 | 178 | ||
LUKE ABELL | ND | 178 | C | 178 | |||
BILLY J. CLENDENEN | SD | 87 | 90 | 177 | |||
GREG R. DENNERT | ND | 177 | B | VT | 177 | ||
KENNY NELSON | SD | 177 | B | SUBV | 177 | ||
HANK C. WANNER | ND | 173 | B | SJ | 173 | ||
JOHN W. RUTTEN | ND | 171 | B | 171 | |||
KYNLEE HOLTER | ND | 169 | A | SJ | 169 | ||
BRAXTYN BAGLEY | ND | 167 | C | SJ | 167 | ||
LARRY D. OSWALD | ND | 163 | D | SUBV | 163 | ||
STEVEN J. BERGER | ND | 153 | D | SUBV | 153 | ||
THOMAS E. KNUDSON | MN | 74 | 78 | 152 | |||
PRESTON P. MITZEL | ND | 65 | 85 | 150 | |||
PATRICK M. DAVENPORT | ND | 69 | 77 | 146 | |||
TYLER WEEKS | MT | 142 | D | 142 | |||
TIMOTHY KUNZ | ND | 62 | 78 | 140 | |||
BROOKE A. ISAACSON | MN | 131 | D | LD1 | 131 | ||
TERESA BENSON | ND | 111 | D | LD1 | 111 | ||
NICK GEIGLE | SD | 86 | B | SRVT | 86 | ||
DENNIS J. BIEDERSTED | ND | 82 | D | SUBV | 82 | ||
BILL AUSTIN | MT | 69 | 69 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.