SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2024 NORTH CAROLINA STATE SHOOT
(06/05/2024 - 06/09/2024)
HIGH GUN LISTS - MAIN MENU
HIGH ALL-AROUND REPORT
NAME | ST | E10 (S) | E11 (D) | E12 (H) | CLASS | CATEGORY | TOTAL |
NOAH C. GOUGE | NC | 199 | 98 | 96 | AA | 393 | |
JACOB C. GOSSETT | NC | 196 | 97 | 94 | A | SJ | 387 |
MEGAN L. SMITH | NC | 196 | 95 | 96 | A | LD1 | 387 |
LOGAN R. GLASPY | NC | 197 | 92 | 96 | A | JR | 385 |
CALEB A. MATHIS | NC | 199 | 92 | 92 | AA | JRG | 383 |
COLSON W. ALLEN | NC | 196 | 92 | 95 | AA | JR | 383 |
THOMAS M. CAMPBELL | SC | 198 | 94 | 91 | AA | VT | 383 |
DAN R. JOHNSON | NC | 197 | 90 | 95 | AA | VT | 382 |
TRISTAN SHUPE | VA | 197 | 92 | 93 | AA | JR | 382 |
JAMES R. HUGHES | NC | 196 | 94 | 91 | A | SUBV | 381 |
DAVID SMILEY | NC | 193 | 94 | 92 | A | 379 | |
JAMES ETHAN MILES | GA | 198 | 96 | 85 | B | JRG | 379 |
BILLY SOPER | NC | 190 | 92 | 96 | B | 378 | |
CHRISTOPHER G. MALON | NC | 192 | 94 | 92 | A | JR | 378 |
ISAAC L. MCCOY | NC | 192 | 91 | 95 | A | JR | 378 |
MARK E. SPOON | NC | 192 | 91 | 95 | AA | VT | 378 |
GARY L. OLSON | SC | 196 | 87 | 94 | A | SRVT | 377 |
HALLIE E. JACOBS | TN | 198 | 92 | 87 | AA | LD1 | 377 |
SHAWN S. REESE | NC | 192 | 90 | 95 | A | 377 | |
CARTER N. REED | AR | 191 | 96 | 89 | A | SJ | 376 |
DANIEL L. TOLLISON | NC | 195 | 95 | 86 | AA | JRG | 376 |
MIKAYLA LYNN DICKSON | TN | 190 | 91 | 95 | A | LD1 | 376 |
DANIEL BRANDRETH | FL | 199 | 87 | 89 | AA | SUBV | 375 |
MARK DAMON COX | NC | 191 | 93 | 91 | A | 375 | |
RICHARD GADBOIS | SC | 191 | 92 | 92 | A | SUBV | 375 |
JOHN H. WHITE IV | AL | 198 | 96 | 80 | AA | 374 | |
NEIL ALEXANDER | SC | 192 | 92 | 90 | A | SRVT | 374 |
CADE HARVEY | TN | 186 | 94 | 93 | B | SJ | 373 |
EDWARD N. GIDEON | NC | 196 | 89 | 88 | AA | SRVT | 373 |
XANDER WISNIEWSKI | OH | 192 | 88 | 93 | B | SJ | 373 |
DANIEL L. TOLLISON | NC | 196 | 89 | 87 | A | 372 | |
RUSSELL C. NUTI | GA | 189 | 90 | 93 | B | 372 | |
TED A. CARWILE | VA | 196 | 90 | 86 | A | SRVT | 372 |
CASSIE HAMMOND | MD | 189 | 87 | 95 | AA | LD2 | 371 |
CODY M. MEREDITH | FL | 195 | 89 | 87 | AA | JR | 371 |
DOUG E. STENBACK | SC | 195 | 89 | 87 | AA | SRVT | 371 |
LARRY E. HIGH | NC | 193 | 90 | 88 | A | SRVT | 371 |
GEORGE POWELL | SC | 191 | 90 | 89 | A | VT | 370 |
HUNTER GALLOWAY III | NC | 188 | 88 | 94 | B | SRVT | 370 |
JASON A. DANCY | NC | 191 | 90 | 88 | C | 369 | |
JUSTON L. TRIMBACK | FL | 196 | 86 | 87 | AA | SUBV | 369 |
NATHAN A. SNYDER | NC | 191 | 90 | 88 | A | SUBV | 369 |
DALTON VANNATTER | TN | 193 | 82 | 93 | B | JR | 368 |
CONNOR LANE MATHIS | NC | 185 | 85 | 97 | B | SJ | 367 |
JAMES E. PLATSKE | KY | 195 | 84 | 87 | A | SUBV | 366 |
JASE LEE ROYAL | GA | 188 | 87 | 91 | D | SJ | 366 |
JOE NALLEY | NC | 190 | 91 | 85 | A | 366 | |
ROBERT E. SENESI | WY | 189 | 86 | 91 | B | 366 | |
HUNTER B. MILLER | NC | 188 | 82 | 95 | B | JR | 365 |
LEWIS C. KNACK JR | FL | 191 | 88 | 86 | A | VT | 365 |
BILL A. PONDER | GA | 190 | 85 | 89 | B | SRVT | 364 |
GREGORY S. HIGH | NC | 189 | 91 | 84 | A | SRVT | 364 |
JOEL SCHRAM | NC | 194 | 88 | 82 | A | VT | 364 |
THOMAS J. GALLOWAY | NC | 189 | 86 | 89 | A | 364 | |
GARRY WELCH | SC | 190 | 82 | 91 | B | VT | 363 |
JUSTIN L. ROYAL | GA | 190 | 87 | 86 | B | 363 | |
STEVE WOODS | NC | 197 | 75 | 91 | A | SRVT | 363 |
TIFFANY J. DECKER | NC | 190 | 85 | 88 | A | LD1 | 363 |
ALLAN A. DAVIS | NC | 192 | 83 | 87 | A | VT | 362 |
TYTUS C. WILSON | NC | 190 | 83 | 89 | C | SJ | 362 |
ANTHONY W. BROWDER | TN | 188 | 81 | 92 | C | 361 | |
CASON WILLIAMS | GA | 193 | 71 | 97 | A | JR | 361 |
DARVIN L. CORNETT | NC | 188 | 84 | 89 | B | SUBV | 361 |
GARY FERGUSON JR | SC | 188 | 92 | 81 | A | VT | 361 |
JAMES STEPHEN CONLEY | SC | 186 | 87 | 88 | A | SUBV | 361 |
JIMMIE D. BALLARD | FL | 189 | 88 | 84 | AA | VT | 361 |
WILL H. PRICE | NC | 181 | 88 | 92 | B | SUBV | 361 |
CHAD TAYLOR | SC | 184 | 84 | 92 | B | 360 | |
JANICE M. FEAGA | MD | 190 | 81 | 89 | B | LD2 | 360 |
SHAWN SPEAKMAN | SC | 184 | 85 | 90 | A | 359 | |
KENNETH INMAN | SC | 192 | 83 | 83 | AA | VT | 358 |
TERRI R. CAMPBELL | SC | 186 | 87 | 81 | D | LD2 | 354 |
STANLEY J. SPARA | SC | 185 | 79 | 89 | D | SRVT | 353 |
JAMES D. JAMESON | TN | 189 | 78 | 85 | B | VT | 352 |
RANCE BOYD | VA | 183 | 87 | 81 | A | SUBV | 351 |
LOYD LAMAR BEACHAM | NC | 186 | 77 | 87 | B | 350 | |
J MARTIN HENDERSON | GA | 175 | 86 | 88 | C | SRVT | 349 |
MICHAEL J. POBIEGA | SC | 192 | 82 | 75 | B | 349 | |
ROBERT M. HILL | NC | 182 | 83 | 84 | A | VT | 349 |
TOM SUTTER | SC | 180 | 82 | 87 | C | VT | 349 |
J SHANE PLATT | FL | 176 | 85 | 87 | A | VT | 348 |
JAMES P. FABER | SC | 189 | 85 | 73 | B | SRVT | 347 |
KAROLE M. MILLER | NC | 183 | 82 | 82 | B | LD2 | 347 |
WILLIAM L. HOWE | NC | 187 | 72 | 88 | C | SRVT | 347 |
DAVID W. FEAGA | MD | 178 | 86 | 82 | B | 346 | |
JOHNATHAN M. MILLER | NC | 191 | 83 | 72 | A | 346 | |
PRESTON C. SNYDER | TN | 180 | 72 | 94 | D | SJ | 346 |
CONNER LAWSON | TN | 181 | 74 | 90 | C | JR | 345 |
GEORGE M. SUDDERTH | NC | 183 | 80 | 82 | C | SRVT | 345 |
PATRICK CHILDERS | NC | 188 | 83 | 74 | D | SRVT | 345 |
ROBERT T. POBIEGA | SC | 174 | 81 | 90 | D | JR | 345 |
DAVID T. DAILY SR | SC | 173 | 79 | 91 | D | SRVT | 343 |
STEVE SCOTT | NC | 170 | 94 | 78 | B | JR | 342 |
CHRIS POWELL | NC | 190 | 74 | 77 | C | 341 | |
DENNIS V. JONES | SC | 184 | 75 | 81 | B | SRVT | 340 |
DENNIS L. TAYLOR | NC | 178 | 86 | 75 | C | SRVT | 339 |
JAKE JACOBS | FL | 186 | 63 | 90 | B | SRVT | 339 |
MAGEN M. REED | AR | 179 | 69 | 91 | D | LD1 | 339 |
GLENN K. HAMMOND | NC | 172 | 84 | 82 | B | 338 | |
WILLIAM E. MORTENSEN | NC | 188 | 78 | 72 | B | SRVT | 338 |
CONNOR DOWDLE | NC | 184 | 68 | 85 | D | SJ | 337 |
BRAD D. BARNETT | NC | 177 | 85 | 74 | B | SRVT | 336 |
CADENCE A. PARSONS | NC | 186 | 69 | 79 | D | SJ | 334 |
JEFFREY S. BROWN | NC | 178 | 74 | 82 | D | SUBV | 334 |
PHIL CHALLINOR | SC | 171 | 61 | 82 | D | SUBV | 314 |
LANCE L. SHAKE | TN | 168 | 55 | 78 | D | SRVT | 301 |
DONNA A. CORNETT | NC | 171 | 51 | 70 | D | LD2 | 292 |
JOLENE PARSONS | NC | 161 | 63 | 67 | C | JR | 291 |
BRANDON M. CANTRELL | NC | 197 | 93 | A | JRG | 290 | |
MAYNARD R. BROOKS | TN | 190 | 93 | A | SRVT | 283 | |
CULLEN MALONE | NC | 141 | 61 | 79 | D | SJ | 281 |
TIM DAVIS | NC | 186 | 95 | B | 281 | ||
CHARLES C. BROWN JR | NC | 194 | 83 | B | SRVT | 277 | |
DILLON G. MILLER | NC | 144 | 69 | 64 | D | JR | 277 |
JAMES IVEY III | NC | 192 | 85 | A | 277 | ||
JAMES O. IVEY JR | SC | 188 | 88 | B | SRVT | 276 | |
JEFFREY A. JAMES | NC | 187 | 86 | B | 273 | ||
EDWARD G. CLARKE | SC | 187 | 84 | C | SRVT | 271 | |
LANE MURRAY | NC | 183 | 83 | B | 266 | ||
VICKY SCHRAM | NC | 183 | 80 | C | LD2 | 263 | |
DAN R. JONES | AL | 186 | 75 | AA | SUBV | 261 | |
DAVID J. FOTI | NC | 176 | 81 | B | VT | 257 | |
DAVE HOLLINGSWORTH | GA | 178 | 78 | C | 256 | ||
ALEXIS RENEE MURPHY | NC | 125 | 46 | 84 | D | LD1 | 255 |
WAYNE R. AVERILL | NC | 169 | 85 | C | SRVT | 254 | |
GEORGE SCOTT DICKSON | TN | 171 | 81 | C | SUBV | 252 | |
RANDY JONES | NC | 116 | 73 | 59 | D | VT | 248 |
CHARLES N. WHISENHUN | NC | 171 | 75 | D | JR | 246 | |
COLE STEELE | NC | 158 | 86 | D | SJ | 244 | |
ALBERT R. BOST JR | NC | 181 | 61 | C | SRVT | 242 | |
LLOYD GEORGE BROWN | NC | 166 | 62 | C | SRVT | 228 | |
FRED C. REDMON | NC | 152 | 73 | B | 225 | ||
ERIC H. SHERER | NC | 178 | 46 | C | SUBV | 224 | |
GREGORY A. ROBINSON | NC | 198 | AA | SRVT | 198 | ||
DAVID NELSON | NC | 196 | B | VT | 196 | ||
COBE TOWNSEND | NC | 194 | A | JR | 194 | ||
DANIEL M. BRIGITO | SC | 192 | B | SUBV | 192 | ||
ARTHUR P. BODELL | VA | 189 | C | VT | 189 | ||
LEONARD CORDELL | NC | 189 | D | VT | 189 | ||
CHARLES H. WOODY | NC | 188 | B | SRVT | 188 | ||
GARY D. HICKS JR | NC | 188 | B | SUBV | 188 | ||
RICHARD L. PIGG | SC | 188 | C | SRVT | 188 | ||
HERMAN CHANDLEY | TN | 187 | B | SRVT | 187 | ||
TIM F. CRABTREE | NC | 187 | B | SUBV | 187 | ||
A WILL PATTERSON II | SC | 186 | C | SRVT | 186 | ||
JASON ENERSON | NC | 186 | B | 186 | |||
LESLIE W. LONG | NC | 186 | D | SUBV | 186 | ||
J D. GOODWIN | NC | 94 | 91 | 185 | |||
JACK W. ROGERS | NC | 185 | A | JR | 185 | ||
LEE PERRY | TN | 185 | C | 185 | |||
CLAYTON KLINGENSMITH | TN | 183 | D | VT | 183 | ||
DORRIS HOLLINGSWORTH | GA | 183 | C | LD2 | 183 | ||
JOSHUA D. ROYAL | NC | 183 | C | JR | 183 | ||
LANE COVIL | NC | 183 | D | SJ | 183 | ||
TAMMIE C. WILKINS | SC | 183 | C | LD2 | 183 | ||
SKYLER COVIL | NC | 182 | D | JR | 182 | ||
JAMES R. WILSON | NC | 89 | 92 | 181 | |||
ROLAND H. WEEDEN | VA | 180 | C | VT | 180 | ||
KENNETH J. FLANAGAN | NC | 179 | C | SRVT | 179 | ||
THOMAS H. ENGLAND | NC | 179 | A | VT | 179 | ||
JAMES HOLCOMBE JR | SC | 178 | D | SRVT | 178 | ||
CHRIS D. MALONE | NC | 177 | B | 177 | |||
MYRA H. BRIGITO | SC | 175 | D | LD2 | 175 | ||
BILLY J. THIGPEN | NC | 174 | B | SRVT | 174 | ||
ERIC J. MOUTON | SC | 174 | D | 174 | |||
SCOTT HOLLINGSWORTH | GA | 174 | D | VT | 174 | ||
ELLA G. ROGERS | NC | 173 | D | LD1 | 173 | ||
RONALD S. MATHIS | NC | 173 | B | 173 | |||
JACE L. TOWNSEND | NC | 172 | D | SJ | 172 | ||
CHRISTOPHER P. COSTA | SC | 171 | D | SUBV | 171 | ||
MARGARET C. JOHNSON | NC | 171 | D | LD2 | 171 | ||
EMMALEE D. MCGUIRE | NC | 170 | C | SJ | 170 | ||
JIM E. DOTSON | VA | 170 | B | SRVT | 170 | ||
BOBBY R. JONES | NC | 169 | C | VT | 169 | ||
JADYN W. BRAMER | NC | 169 | B | SJ | 169 | ||
MASON LITTLEFIELD | NC | 168 | D | SJ | 168 | ||
DAVID W. SNYDER | NC | 160 | B | SRVT | 160 | ||
TAYLOR P. DEEL | NC | 159 | B | SJ | 159 | ||
AUBREY J. BEDDARD | NC | 151 | B | LD1 | 151 | ||
TIM E. WILSON | NC | 150 | B | SUBV | 150 | ||
PATRICK MIC MURPHYII | NC | 130 | B | 130 | |||
COLTON F. JACKSON | NC | 115 | D | SJ | 115 | ||
CHARLES Y. LA BRAQUE | NC | 95 | A | SUBV | 95 | ||
RICHARD B. SCHOLZ | SC | 92 | 92 | ||||
JENNIFER H. NUTI | GA | 86 | 86 | ||||
STEPHEN C. MORGAN | NC | 81 | B | SRVT | 81 | ||
RANDOLPH ARIAIL | NC | 70 | B | SRVT | 70 | ||
JOHNNY C. CANTRELL | NC | 45 | 45 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.