SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 MINNESOTA STATE SHOOT
(07/05/2022 - 07/10/2022)
HIGH GUN LISTS - MAIN MENU
HIGH ALL-AROUND REPORT
NAME | ST | E11 (D) | E12 (S) | E13 (H) | CLASS | CATEGORY | TOTAL |
VOIGTMAN DAGEN J | NE | 98 | 200 | 97 | AAA | JRG | 395 |
DIETZ BEN R | MN | 99 | 196 | 98 | AAA | NONE | 393 |
KUBASCH NICK J | MN | 99 | 200 | 94 | AAA | NONE | 393 |
REED TIM M | SD | 99 | 198 | 96 | AAA | SBVT | 393 |
GENS GUNNAR W | MN | 100 | 197 | 95 | AAA | JRG | 392 |
GLOW RYAN T | NE | 96 | 199 | 97 | AAA | NONE | 392 |
HENNING COLE | IA | 98 | 195 | 99 | AAA | JR | 392 |
JACK SANDRA JO | WI | 100 | 196 | 96 | AA | LDII | 392 |
BERENS KYLER W | MN | 97 | 199 | 95 | AAA | JRG | 391 |
KNAUS JACK T | MN | 95 | 198 | 98 | AAA | JRG | 391 |
BERENS KYLE W | MN | 99 | 194 | 97 | AA | NONE | 390 |
KELLY JOHN J | MN | 98 | 199 | 93 | AAA | NONE | 390 |
LAMONT PATRICK R | MB | 96 | 199 | 95 | AAA | NONE | 390 |
BRAND LEO W | MN | 94 | 200 | 94 | AAA | JR | 388 |
WALKER PETER S | MN | 98 | 195 | 95 | AAA | NONE | 388 |
WEINER PERRY L | ND | 96 | 197 | 95 | AAA | NONE | 388 |
HARRIS DAVID L | MN | 92 | 198 | 97 | AA | SV | 387 |
HENNING LEXI M | IA | 97 | 192 | 98 | B | SJ | 387 |
MICHAELIS DAVID M | MN | 98 | 194 | 95 | AAA | NONE | 387 |
MUNSON ERIC | MN | 95 | 198 | 94 | AAA | NONE | 387 |
PADGETT BRODY D | MN | 97 | 196 | 94 | B | NONE | 387 |
PAPPAS GEORGE A | MN | 97 | 195 | 95 | AA | SBVT | 387 |
PIERSON MITCHELL A | NE | 96 | 197 | 94 | AAA | JR | 387 |
TRAMMELL MATT P | FL | 97 | 194 | 96 | AAA | NONE | 387 |
BERNING SCOTT A | MN | 96 | 196 | 94 | AA | NONE | 386 |
BURGIN CODY J | IA | 95 | 195 | 96 | AA | NONE | 386 |
VAN NIEUWENHUYZEN WI | SD | 95 | 196 | 95 | AAA | SV | 386 |
BEUMER MARVIN W | MO | 92 | 199 | 94 | AA | SBVT | 385 |
CUMMINGS CARSON A | IA | 94 | 192 | 99 | AAA | JRG | 385 |
HAVERLY JON T | MN | 96 | 195 | 94 | A | NONE | 385 |
HEITZ BRANDON J | MN | 89 | 198 | 98 | A | JRG | 385 |
KNUDSON DANIEL J | MN | 97 | 197 | 91 | AAA | NONE | 385 |
NEUMANN DEAN R | MN | 95 | 197 | 93 | AAA | VT | 385 |
STAKER DAN | IL | 96 | 198 | 91 | AA | VT | 385 |
DIGESUALDO NICK P | CO | 92 | 196 | 96 | AA | SBVT | 384 |
GAUSLOW BILL O | ND | 99 | 194 | 91 | B | SV | 384 |
GUSTAFSON ARTIE O | FL | 89 | 196 | 99 | C | SJ | 384 |
HAVERLY TROY | MN | 97 | 199 | 88 | AA | SBVT | 384 |
REDFIELD FRANK J | MN | 95 | 194 | 95 | AA | VT | 384 |
STEVENS MARK R | MN | 94 | 198 | 92 | A | VT | 384 |
CHANDLER LANDON | AR | 96 | 197 | 90 | AA | JR | 383 |
COOK RANDY P | MN | 93 | 200 | 90 | AAA | SV | 383 |
HALDORSON BRENT R | MN | 97 | 188 | 98 | AA | NONE | 383 |
HEIKKINEN BRENT V | WI | 95 | 199 | 89 | AA | NONE | 383 |
KALINA LUKE D | MN | 91 | 200 | 92 | A | NONE | 383 |
LAIB PAT LEE | MN | 90 | 197 | 96 | AAA | SV | 383 |
LONNEMAN GLEN D | MN | 96 | 197 | 90 | AAA | SBVT | 383 |
HATHAWAY MICHAEL DAL | IL | 95 | 199 | 88 | AA | SBVT | 382 |
LARSON ROSS T | MN | 93 | 196 | 93 | AA | NONE | 382 |
MERCHLEWITZ BERNIE | SD | 95 | 196 | 91 | AAA | NONE | 382 |
OLSON DAVID A | MN | 87 | 200 | 95 | AAA | VT | 382 |
ARVIG SCOTT T | MN | 92 | 195 | 94 | AA | NONE | 381 |
BRAND ANTHONY K | MN | 92 | 197 | 92 | AA | NONE | 381 |
FISCHER GABBY A | ND | 89 | 196 | 96 | B | LDI | 381 |
KELLY JACOB E | MN | 94 | 197 | 90 | AAA | NONE | 381 |
BENNETT BRUCE L | IL | 93 | 195 | 92 | A | SBVT | 380 |
KEMPEL MICHAEL J | ND | 95 | 197 | 88 | AA | SBVT | 380 |
STEFFEN SCOTT J | MN | 97 | 194 | 89 | A | VT | 380 |
BENNETT TYNAN A | SD | 96 | 196 | 87 | AA | JR | 379 |
BROWN HUNTER L | MN | 91 | 196 | 92 | AAA | NONE | 379 |
LEKATZ MICHAEL J | MN | 96 | 188 | 95 | A | SBVT | 379 |
OPITZ JOSEPH F | MN | 96 | 190 | 93 | AA | VT | 379 |
BOLTJES BRENNAN J | MN | 87 | 197 | 94 | A | JR | 378 |
CROWELL OLIVIA | AR | 94 | 194 | 90 | A | LDI | 378 |
DEMULLING GERALD | WI | 88 | 198 | 92 | AAA | VT | 378 |
DUMMER DEVIN M | MN | 84 | 198 | 96 | A | JR | 378 |
GENS SCOTT W | MN | 92 | 194 | 92 | AA | SBVT | 378 |
MESSENGER SCOTT R | MN | 93 | 196 | 89 | AA | SV | 378 |
REMPEL JEFF S | MN | 91 | 197 | 90 | A | NONE | 378 |
SCHLATTER BEN | IA | 99 | 191 | 88 | AA | JR | 378 |
SKAGGS SHAY D | OK | 93 | 189 | 96 | AA | LDI | 378 |
FETZIK NICK | MN | 94 | 197 | 86 | AAA | NONE | 377 |
SPANGLER JOHN T | PA | 88 | 194 | 95 | AAA | NONE | 377 |
TERNING DARREL D | MN | 91 | 194 | 92 | A | NONE | 377 |
WILNESS DON | MN | 90 | 195 | 92 | AA | SV | 377 |
ZWARYCH JEFF W | ND | 96 | 196 | 85 | A | VT | 377 |
CYR PAUL T | MN | 90 | 193 | 93 | A | VT | 376 |
FALK III PETER | MN | 91 | 193 | 92 | C | SV | 376 |
GRAY BRADLEY A | IA | 90 | 192 | 94 | AA | NONE | 376 |
JOHNSON MATT E | MN | 89 | 193 | 94 | B | NONE | 376 |
MATTSON MARK D | AZ | 89 | 192 | 95 | A | SBVT | 376 |
MUNSON ROBERT F | ND | 93 | 192 | 91 | AA | SV | 376 |
POLICKY MARK D | SD | 92 | 192 | 92 | AAA | SBVT | 376 |
RAMSEY KERRA L | MN | 87 | 195 | 94 | D | SJ | 376 |
WENDEL TODD G | ND | 95 | 198 | 83 | AA | NONE | 376 |
WOLF RICHARD L | MN | 92 | 197 | 87 | AA | SBVT | 376 |
DIGESUALDO SANDY D | CO | 87 | 196 | 92 | A | LDII | 375 |
PAYNE FRANK E | IL | 93 | 198 | 84 | AAA | VT | 375 |
RAMSEY SHAWN R | MN | 88 | 193 | 94 | AA | NONE | 375 |
MICHAELIS MIKE V | MN | 90 | 189 | 95 | A | VT | 374 |
OLSON JODI J | MN | 84 | 193 | 97 | A | NONE | 374 |
PILARSKI BRIAN J | MN | 84 | 196 | 94 | B | SBVT | 374 |
ZUMBUSCH LAURE A | MN | 91 | 195 | 88 | AA | LDI | 374 |
BOWEN JIMMY | MN | 86 | 196 | 91 | AA | VT | 373 |
CIESLIK MIKE | FL | 92 | 190 | 91 | B | SBVT | 373 |
HAKOLA JOHN A | NE | 84 | 197 | 92 | C | SV | 373 |
KLASSEN ANTHONY J | MN | 96 | 195 | 82 | A | JR | 373 |
LINDEN GLENN A | MN | 87 | 192 | 94 | AAA | NONE | 373 |
NOREN DWAYNE | MN | 91 | 188 | 94 | C | VT | 373 |
VLASAK JASON D | MN | 92 | 194 | 87 | AA | NONE | 373 |
BAUER GERALD GEORGE | MN | 84 | 192 | 96 | AAA | NONE | 372 |
BURNS LARRY J | MN | 93 | 190 | 89 | AA | SBVT | 372 |
FISCHER DEREK | MN | 90 | 191 | 91 | B | NONE | 372 |
KOCH PAUL E | MN | 87 | 193 | 92 | A | SV | 372 |
LAMBERT JIM A | MN | 96 | 195 | 81 | AAA | NONE | 372 |
NELSON RICK | MN | 88 | 193 | 91 | AA | VT | 372 |
ORICK CHET F | AR | 94 | 188 | 90 | A | JR | 372 |
SEGEBART LOUIS | IA | 90 | 190 | 92 | C | SV | 372 |
BARKER ROBERT S | SD | 89 | 192 | 90 | B | SV | 371 |
GOTTBERG PATRICK | MN | 90 | 199 | 82 | AA | NONE | 371 |
HOFFMAN COLE W | MN | 85 | 194 | 92 | AA | JRG | 371 |
JELKIN DUANE MARK | MN | 84 | 197 | 90 | AA | SBVT | 371 |
LAMONT ROBERT | MB | 92 | 195 | 84 | AA | VT | 371 |
WAGNER DURAND L | MN | 84 | 196 | 91 | AA | SBVT | 371 |
NIELSEN ROBERT L | MN | 88 | 191 | 91 | B | SV | 370 |
SACIA MARK | WI | 83 | 192 | 95 | B | SV | 370 |
SCHMIDT STEVE L | MN | 90 | 192 | 88 | A | SV | 370 |
TERNING DANIEL E | MN | 94 | 189 | 87 | A | NONE | 370 |
WILLIAMS JOSIAH A | SD | 94 | 192 | 84 | B | JR | 370 |
ZYCH TODD J | MN | 82 | 193 | 95 | B | SBVT | 370 |
HEITNER SHELLY L | IA | 89 | 193 | 87 | AAA | LDII | 369 |
KING SHAWN W | MN | 84 | 195 | 90 | A | NONE | 369 |
MALECHA ABIGAIL JONN | MN | 94 | 188 | 87 | A | JR | 369 |
RUTGER JENNIFER M | TX | 96 | 184 | 89 | A | LDI | 369 |
JONES RANDALL M | MN | 87 | 194 | 87 | A | VT | 368 |
KEENAN DWIGHT J | MN | 87 | 190 | 91 | B | NONE | 368 |
KLASSEN MIRANDA M | MN | 79 | 197 | 92 | A | SJ | 368 |
TAGTMEYER LARRY L | TX | 87 | 196 | 85 | AA | SV | 368 |
TOWNSEND TOM D | MN | 85 | 192 | 91 | B | SV | 368 |
WENNER MICHAEL D | MN | 89 | 183 | 96 | B | SBVT | 368 |
AMEY CATIE | MN | 92 | 185 | 90 | C | LDI | 367 |
HOWARD AMY J | MN | 83 | 194 | 90 | C | LDII | 367 |
LEUZE DEREK R | MN | 92 | 195 | 80 | AAA | JRG | 367 |
LINDELL RICK K | MN | 83 | 187 | 97 | C | NONE | 367 |
LORENZ KELSEY A | WI | 83 | 190 | 94 | C | LDI | 367 |
STONE JOHN A | MN | 91 | 186 | 90 | A | VT | 367 |
WALKER DEAN S | MN | 96 | 186 | 85 | A | SV | 367 |
WIENS JULIE A | MN | 93 | 185 | 89 | C | LDI | 367 |
BERGER RICHARD J | MN | 88 | 189 | 89 | A | SV | 366 |
BLACHOWIAK ROBERT J | WI | 86 | 187 | 93 | A | NONE | 366 |
BURGIN MITCHELL J | IA | 82 | 191 | 93 | A | NONE | 366 |
HOFFMAN MATTHEW S | MN | 79 | 190 | 97 | AA | SBVT | 366 |
LEUZE COLLIN M | MN | 94 | 187 | 85 | B | JRG | 366 |
WYNNEMER ROBERT L | MN | 90 | 186 | 90 | A | SV | 366 |
BICKELL MATT D | MN | 78 | 195 | 92 | A | NONE | 365 |
DIETZ EDWARD W | MN | 98 | 181 | 85 | B | SV | 364 |
HOULE JOHN M | MN | 85 | 196 | 83 | A | NONE | 364 |
JOHNSON FRANDELL O | MN | 94 | 180 | 90 | C | SV | 364 |
MOON CHRYSTAL R | MN | 85 | 195 | 84 | A | LDI | 364 |
OEHLKE MARY E | MN | 91 | 190 | 83 | A | LDI | 364 |
BANYAI CLAUDE T | MN | 91 | 187 | 85 | C | VT | 363 |
BONIN GARRY | MN | 81 | 186 | 96 | B | SV | 363 |
MACKEDANZ CURT R | MN | 86 | 186 | 91 | B | SBVT | 363 |
ROERS KALLISTA P | MN | 72 | 193 | 98 | A | LDI | 363 |
SARENPA TONY M | MN | 74 | 191 | 98 | AA | NONE | 363 |
SMITH DAVID R | MN | 85 | 189 | 89 | A | NONE | 363 |
SMITH SCOTT L | MN | 90 | 177 | 96 | B | NONE | 363 |
STEINHAUS DENNIS | MN | 92 | 185 | 86 | A | SV | 363 |
HAVERKAMP CORY J | MN | 76 | 195 | 91 | B | NONE | 362 |
KLASSEN AVA R | MN | 79 | 187 | 96 | D | SJ | 362 |
KOLAND ALEX JAMES | ND | 85 | 190 | 87 | C | JRG | 362 |
NEWMAN ROBERT A | MN | 75 | 194 | 93 | A | VT | 362 |
PETERSON CURTIS | MN | 89 | 188 | 85 | AAA | SV | 362 |
STEARNS DAVID | MN | 85 | 185 | 92 | C | SV | 362 |
STEPHENS HEATHER A | MN | 84 | 192 | 86 | B | LDI | 362 |
SUTER THOMAS L | MN | 86 | 192 | 84 | C | VT | 362 |
NOBEN JAMES W | MN | 90 | 183 | 88 | A | SV | 361 |
SCHMIDT SIDNEY M | MN | 76 | 191 | 94 | A | VT | 361 |
BAILEY SAMUEL P | MN | 81 | 191 | 88 | B | SV | 360 |
STUEWE CHAD D | MN | 79 | 189 | 92 | B | NONE | 360 |
TOLMAN ROD | MN | 79 | 190 | 91 | B | CH | 360 |
TOUHEY MIKE B | MN | 70 | 194 | 96 | A | VT | 360 |
TOWLE EASTON M | NE | 76 | 194 | 90 | A | JRG | 360 |
LEWIC TOM E | WI | 77 | 192 | 90 | C | NONE | 359 |
MOON DANNY D | MN | 78 | 193 | 88 | AA | VT | 359 |
TUENGE GARY B | MN | 86 | 185 | 88 | B | VT | 359 |
CORDES GREG J | MN | 88 | 186 | 84 | A | SBVT | 358 |
LARSON SCOTT A | MN | 91 | 182 | 85 | B | SBVT | 358 |
VROMAN COLBY H | MN | 67 | 198 | 93 | AA | JRG | 358 |
FISCHER MADDIE | ND | 85 | 182 | 90 | D | JR | 357 |
JOHNSON JOEL A | MN | 86 | 183 | 88 | B | SBVT | 357 |
SMITH DAVID R | MN | 89 | 182 | 86 | B | SBVT | 357 |
WHITE PERRY C | MN | 80 | 186 | 91 | B | VT | 357 |
AMEY JR BOB | MN | 79 | 186 | 91 | B | NONE | 356 |
GRIFFITHS KENT E | MN | 71 | 191 | 94 | A | NONE | 356 |
HEITZ COREY R | SD | 86 | 176 | 94 | AA | NONE | 356 |
MATHIES CARTER R | MN | 80 | 187 | 89 | D | NONE | 356 |
OBERT MICHAEL A | IL | 85 | 187 | 84 | C | SV | 356 |
PASS GREG J | MN | 85 | 187 | 84 | B | NONE | 356 |
TAYLOR JOSHUA J | MN | 95 | 181 | 80 | B | NONE | 356 |
TOWNSEND DANIEL W | MN | 78 | 189 | 88 | AA | JR | 355 |
GALL JERRY T | MN | 85 | 176 | 93 | D | SV | 354 |
MCMACKEN CHARLES | MN | 79 | 183 | 92 | C | SV | 354 |
STONE JENNIE | MN | 73 | 186 | 95 | B | LDII | 354 |
GUNDERSON ERIC M | MN | 85 | 183 | 85 | A | JRG | 353 |
LENTZ JORDAN | IA | 83 | 186 | 84 | A | NONE | 353 |
HAVERLY DEL A | MN | 73 | 192 | 87 | A | SV | 352 |
FORSEEN KANE | IA | 73 | 185 | 93 | D | SJ | 351 |
LEINES KEITH W | MN | 81 | 183 | 86 | B | NONE | 350 |
VOGEL DAVID W | MN | 68 | 192 | 90 | D | NONE | 350 |
JACOBSON GEORGE | MN | 81 | 179 | 89 | A | VT | 349 |
LARSON CHRISTOPHER W | MN | 82 | 181 | 85 | C | NONE | 348 |
MUNSON BENJAMIN J | MN | 77 | 177 | 94 | D | JR | 348 |
SCHUTTA TOM A | MN | 74 | 187 | 87 | C | SV | 348 |
GUNDERSON MICHAEL K | MN | 78 | 179 | 89 | C | NONE | 346 |
BRIDGLAND DARWIN H | MN | 69 | 186 | 90 | C | NONE | 345 |
ECKSTROM DANIEL | MN | 89 | 169 | 87 | C | NONE | 345 |
STUEWE NORIQUE MARIE | MN | 70 | 186 | 89 | A | LDI | 345 |
MORRISETTE GARY P | MN | 82 | 181 | 81 | B | SBVT | 344 |
MATHIES COREY M | ND | 78 | 176 | 89 | B | NONE | 343 |
SHELSTAD WALTER | MN | 76 | 186 | 79 | B | VT | 341 |
NELSON MICHAEL D | MN | 80 | 178 | 82 | B | SV | 340 |
ROTHWELL MELISSA K | MN | 72 | 174 | 92 | C | LDI | 338 |
CEYNOWA MARK J | MN | 60 | 190 | 87 | B | SV | 337 |
KUEBLER MARVIN D | IL | 71 | 183 | 82 | D | VT | 336 |
RONNING RICHARD L | MN | 74 | 177 | 85 | B | SV | 336 |
STOCK DONALD B | MN | 74 | 176 | 86 | D | SBVT | 336 |
COMPTON LARRY R | MN | 77 | 181 | 76 | D | VT | 334 |
NODSLE PERRY K | MN | 83 | 171 | 78 | B | SBVT | 332 |
GRAY ELAINE F | IA | 77 | 178 | 76 | D | LDI | 331 |
LARSON TRACY A | MN | 77 | 173 | 79 | D | LDI | 329 |
PSYK MORGAN M | MN | 60 | 180 | 86 | B | LDI | 326 |
VECHES TYLER K | MN | 86 | 171 | 68 | B | NONE | 325 |
STOCK JANICE PERRON | MN | 72 | 174 | 78 | B | LDII | 324 |
POTTER KARI M | MN | 68 | 171 | 84 | D | LDII | 323 |
OSBORNE DOUGLAS | MN | 69 | 164 | 79 | D | SV | 312 |
STAKER SUE E | IL | 74 | 165 | 71 | D | LDII | 310 |
HAUGE MARSH | MN | 68 | 157 | 77 | D | SV | 302 |
LAHTI KATHY | MN | 62 | 156 | 83 | B | LDII | 301 |
MAPLES DAVID | MN | 87 | 183 | 31 | B | SBVT | 301 |
KRUEGER KIM W | MN | 54 | 182 | 64 | A | SV | 300 |
LAHR MITCH J | MN | 199 | 98 | B | NONE | 297 | |
THOMAS MCCABE | MN | 64 | 161 | 68 | B | NONE | 293 |
ARENDT JEFFREY D | MN | 195 | 92 | B | SBVT | 287 | |
FUHRMAN SCOTT C | MN | 191 | 96 | B | SBVT | 287 | |
HAVERKAMP CARTER JAM | MN | 192 | 95 | B | JR | 287 | |
HILTZ RUSS | MN | 196 | 91 | AA | NONE | 287 | |
UNRUH WAYNE O | ND | 91 | 196 | AA | NONE | 287 | |
BIBLE DONALD C | MN | 87 | 196 | AAA | NONE | 283 | |
POLKINGHORNE THOMAS | ND | 192 | 91 | A | SBVT | 283 | |
RAMSEY KADE M | MN | 193 | 90 | B | JRG | 283 | |
VLASAK DENNIS | MN | 48 | 161 | 73 | B | SV | 282 |
ARVIG SILAS L | MN | 192 | 89 | A | JR | 281 | |
BRAULICK JEFFREY A | MN | 95 | 186 | B | NONE | 281 | |
DEMULLING CHERYL | WI | 195 | 86 | A | LDII | 281 | |
GREEN SCOTT G | MN | 87 | 194 | AAA | VT | 281 | |
JOPP ADLER D | MN | 192 | 89 | B | JRG | 281 | |
MEIER RYAN | IA | 193 | 88 | B | NONE | 281 | |
WILSON JAY T | ND | 191 | 90 | A | NONE | 281 | |
JOHNSON JR JOEL A | MN | 189 | 91 | A | JRG | 280 | |
SLETTA THOMAS G | MN | 196 | 84 | A | SV | 280 | |
PATHMANN JAMES L | MN | 189 | 90 | C | SV | 279 | |
LACK BRIAN E | MN | 187 | 91 | B | NONE | 278 | |
LAHR JERRY P | MN | 187 | 91 | B | VT | 278 | |
HOLTBERG BRIAN M | MN | 90 | 187 | D | NONE | 277 | |
CHRISTIANSON PAUL J | MN | 87 | 189 | A | SBVT | 276 | |
JOHNSON RICHARD A | MN | 189 | 87 | B | NONE | 276 | |
TOWNSEND VICKY B | MN | 187 | 89 | A | LDI | 276 | |
WHITE JOHN E | IL | 85 | 191 | D | SV | 276 | |
POEL DUTCH A | MN | 85 | 190 | B | VT | 275 | |
BOLTJES BRYAN P | MN | 185 | 89 | B | NONE | 274 | |
BORMAN SPIKE MIKE | WI | 184 | 90 | C | VT | 274 | |
KNUDSON THOMAS E | MN | 187 | 87 | A | SBVT | 274 | |
ROBERTSON MARK W | MN | 82 | 192 | B | SV | 274 | |
ARVIG MYRA A | MN | 184 | 89 | D | LDI | 273 | |
GORHAM C DAVID | MN | 184 | 89 | B | SV | 273 | |
LEDUM LARRY E | MN | 187 | 86 | C | SV | 273 | |
KUBASCH SAWYER R | MN | 180 | 92 | B | JRG | 272 | |
DENTLINGER RAYMOND F | IA | 84 | 187 | B | SV | 271 | |
MATTSON DEBORAH S | AZ | 187 | 83 | C | LDII | 270 | |
MCLEOD GLENN R | MN | 84 | 186 | A | SV | 270 | |
GALLAGHER TIM S | MN | 78 | 191 | B | SBVT | 269 | |
JELKIN THOMAS M | MN | 83 | 186 | B | NONE | 269 | |
PEDERSON DAN C | MN | 187 | 81 | D | SV | 268 | |
MAREK JEREMY J | MN | 180 | 87 | C | NONE | 267 | |
VROMAN WESLEY JOSEPH | MN | 82 | 185 | B | JRG | 267 | |
LACK MITCHELL B | MN | 184 | 79 | B | JRG | 263 | |
BERGREN ERIC J | MN | 176 | 84 | C | NONE | 260 | |
TRENNE JORDON R | MN | 82 | 176 | B | JRG | 258 | |
TOWNSEND CINDY | MN | 175 | 82 | D | LDII | 257 | |
BENNETT KIERA | SD | 168 | 87 | B | SJ | 255 | |
KELLY BECKY M | MN | 163 | 87 | C | LDI | 250 | |
LORENZ BILL | WI | 85 | 165 | B | SBVT | 250 | |
WHITE THEODORE E | MN | 77 | 170 | C | VT | 247 | |
AMEY SR BOB | MN | 172 | 71 | D | SV | 243 | |
MCCOY RICHARD WEASEL | MN | 66 | 176 | D | SV | 242 | |
AMEY MARY L | MN | 155 | 81 | D | LDII | 236 | |
NOSKA DENNIS A | MN | 81 | 149 | D | NONE | 230 | |
MOR JOHN | MN | 70 | 136 | D | SV | 206 | |
DRENNEN RICHARD W | IL | 197 | A | SBVT | 197 | ||
LANGER COLTON M | MN | 195 | AAA | NONE | 195 | ||
WEGNER NICK C | MN | 195 | A | JRG | 195 | ||
HUPER MIKE A | MN | 194 | A | JRG | 194 | ||
KOHLER DYLAN R | MN | 194 | A | JR | 194 | ||
LECLAIR LOGAN J | MN | 194 | B | JRG | 194 | ||
SCHULTZ LEVI J | MN | 194 | B | JR | 194 | ||
HUPER ANN R | MN | 193 | A | LDI | 193 | ||
KUBASCH CHAD A | MN | 193 | A | NONE | 193 | ||
VANZEE DYLAN D | MN | 193 | B | JR | 193 | ||
BENSON WILLIAM K | MN | 192 | C | SV | 192 | ||
HUPER ROSS | MN | 192 | B | JR | 192 | ||
NOHRE MARK L | MN | 192 | AAA | SBVT | 192 | ||
REICHMANN AUGUST | MN | 192 | D | SJ | 192 | ||
PECK MIKE | MN | 191 | A | VT | 191 | ||
WIEDEWITSCH JIM W | MN | 191 | C | SV | 191 | ||
ABNEY BRADEN J | WI | 190 | B | JRG | 190 | ||
KING ETHAN S | MN | 190 | B | JR | 190 | ||
COLLINS CHEYENNE | MN | 189 | B | JRG | 189 | ||
ROBEY RON | MN | 189 | A | VT | 189 | ||
REICHMANN MASON | MN | 188 | D | JR | 188 | ||
WACKER ANTHONY J | MN | 188 | A | JRG | 188 | ||
FRISKE GRAHAM | MN | 186 | B | JRG | 186 | ||
OFFHAUS ROY H | NY | 186 | C | SV | 186 | ||
ROIKO KEVIN T | MN | 186 | B | SBVT | 186 | ||
LANE LLEWELLYN D | MN | 185 | C | SV | 185 | ||
LYTLE JEFFREY S | MN | 182 | B | NONE | 182 | ||
WALKER DAWN R | MN | 182 | D | LDI | 182 | ||
KARELS JAMES G | MN | 181 | C | SV | 181 | ||
SCHMIGINSKY DOUG R | MN | 178 | B | SBVT | 178 | ||
VOGEL ALLISON M | MN | 177 | D | LDI | 177 | ||
GALLAGHER KIM L | MN | 176 | C | LDII | 176 | ||
BROTZEL HANNAH M | MN | 175 | B | LDI | 175 | ||
FORTIN MALLORY MARIA | SD | 175 | B | SJ | 175 | ||
THOMPSON B D | MN | 175 | C | SV | 175 | ||
VROMAN RANDY H | MN | 175 | B | NONE | 175 | ||
KROSSCHELL RON D | MN | 172 | D | SV | 172 | ||
OLSON DARYLL E | MN | 172 | B | SV | 172 | ||
WERTISH JAMES M | MN | 170 | B | SV | 170 | ||
KEIM PAULA M | FL | 81 | 88 | 169 | |||
GREELIS THOMAS M | MN | 168 | B | SV | 168 | ||
HERING TODD | MN | 82 | 86 | 168 | |||
KROSSCHELL DEREK | MN | 167 | A | NONE | 167 | ||
BABST JAKE | MN | 162 | B | SJ | 162 | ||
HAUGE LANCE L | MN | 161 | A | NONE | 161 | ||
MORTENSON LYNN A | MN | 161 | D | SV | 161 | ||
NIEMI JR ALLAN R | MN | 161 | D | SBVT | 161 | ||
MINETTI STEVE P | ND | 158 | C | SV | 158 | ||
THEIS CHARLES E | MN | 66 | 85 | 151 | |||
RAINES CRAIG W | MN | 119 | A | SV | 119 | ||
KITTLESON CHRIS D | ND | 97 | 97 | ||||
MEYER JR DAVID M | MN | 97 | 97 | ||||
SMITH CODY D | MN | 92 | 92 | ||||
MUNSON CHRISTOPHER D | MN | 91 | 91 | ||||
BALOUN MATTHEW S | MN | 89 | 89 | ||||
ISAACSON CRAIG | MN | 88 | 88 | ||||
CROSBY JAMES J | MN | 87 | C | NONE | 87 | ||
GILBERG DAVID O | MN | 86 | 86 | ||||
HANSEN KENNETH A | MN | 85 | D | SV | 85 | ||
NELSON SAMANTHA A | MN | 85 | 85 | ||||
NILSON JACOB | MN | 85 | 85 | ||||
LOWDEN DONALD | MN | 83 | 83 | ||||
REHBERGER CODY JOHN | MN | 83 | 83 | ||||
SHERMAN COLTON D | SD | 82 | 82 | ||||
KILIAN PATRICK | MN | 81 | 81 | ||||
NELSON PAUL G | MN | 80 | 80 | ||||
SMITH TROY R | MN | 78 | 78 | ||||
FLAYDERMAN RUTH | FL | 70 | 70 | ||||
HOYT WALTER L | MN | 60 | 60 | ||||
LORENZEN ROGER | MN | 32 | 32 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.