SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 SOUTH DAKOTA STATE SHOOT
(07/13/2022 - 07/17/2022)
HIGH GUN LISTS - MAIN MENU
HIGH ALL-AROUND REPORT
NAME | ST | E7 (D) | E10 (S) | E11 (H) | CLASS | CATEGORY | TOTAL |
BARTHOLOW FOSTER W | SD | 98 | 200 | 99 | AAA | 397 | |
LAMONT PATRICK R | MB | 98 | 199 | 98 | AAA | 395 | |
BARTHOLOW MATTHEW C | SD | 99 | 198 | 97 | AAA | 394 | |
FOLVAG JASON | ND | 97 | 200 | 94 | AAA | 391 | |
INGALLS EVAN C | IA | 95 | 199 | 97 | AAA | JRG | 391 |
BECKER TANNER | SD | 98 | 193 | 95 | AA | JRG | 386 |
BENNETT TYNAN A | SD | 94 | 194 | 97 | AAA | JR | 385 |
LIES JERROD | KS | 96 | 199 | 89 | AAA | 384 | |
NAGEL FRED | SD | 97 | 195 | 92 | AAA | 384 | |
BAKER STAN A | CO | 96 | 196 | 90 | AA | SV | 382 |
BACKOUS ZANE M | SD | 90 | 199 | 92 | A | SJ | 381 |
SCHLECHT DARCY K | SD | 95 | 199 | 87 | A | SBV | 381 |
BRAND LEO W | MN | 98 | 197 | 85 | AAA | JR | 380 |
FEARHEILEY RONNIE L | IL | 95 | 193 | 92 | AA | SBV | 380 |
GLOW RYAN T | NE | 90 | 199 | 91 | AAA | 380 | |
HOFER NATHAN W | SD | 97 | 193 | 90 | AAA | 380 | |
JOHNSON GREGORY R | SD | 94 | 194 | 92 | AA | 380 | |
REED TIM M | SD | 95 | 197 | 88 | AAA | SBV | 380 |
JENSEN ALLISON | IA | 86 | 197 | 94 | AA | LD1 | 377 |
LARSON RODNEY | SD | 90 | 195 | 92 | AAA | 377 | |
EDWARDS DANA B | SD | 95 | 194 | 87 | AA | SBV | 376 |
SEITER NICK G | SD | 88 | 192 | 96 | A | 376 | |
VINATIERI CHRIS C | SD | 95 | 192 | 88 | C | 375 | |
BURGIN CODY J | IA | 89 | 194 | 91 | AA | 374 | |
HANSON TODD A | SD | 93 | 190 | 91 | AAA | 374 | |
PETERSEN JADON | SD | 85 | 197 | 92 | C | JR | 374 |
LAMONT ROBERT | MB | 90 | 194 | 89 | AA | VT | 373 |
BIXLER REED | SD | 91 | 197 | 84 | AAA | 372 | |
BRYANT ZACH C | NE | 89 | 193 | 90 | AA | 372 | |
COPSEY JIM | AZ | 97 | 189 | 86 | A | VT | 372 |
EFFLING CARTER | SD | 90 | 188 | 94 | B | JR | 372 |
JANOUSEK EVIE | ND | 93 | 191 | 88 | B | LD1 | 372 |
NAGEL CHRIS A | SD | 93 | 187 | 92 | A | 372 | |
SCHULTE NATHAN E | IA | 90 | 194 | 88 | A | JRG | 372 |
VAN NIEUWENHUYZEN WILLIAM | SD | 93 | 188 | 91 | AAA | SV | 372 |
BALK TROY M | SD | 93 | 190 | 88 | AAA | 371 | |
BRYANT DANIEL S | NE | 85 | 195 | 91 | A | SBV | 371 |
HANSON JASON W | SD | 92 | 186 | 93 | A | 371 | |
JOHNSON NELS D | NE | 90 | 195 | 86 | AA | SBV | 371 |
SICK FRANK | IA | 93 | 193 | 85 | AAA | SBV | 371 |
STAUFFACHER RICK | SD | 86 | 198 | 87 | B | 371 | |
LANPHER SCOTT B | SD | 92 | 187 | 91 | D | 370 | |
MEYERINK MICHAEL J | SD | 90 | 199 | 81 | AA | SBV | 370 |
RUDE TRAVIS J | SD | 89 | 191 | 90 | B | 370 | |
ANDELT HAYES | NE | 86 | 193 | 90 | AA | JR | 369 |
HANSEN STEVE J | IA | 86 | 194 | 89 | A | VT | 369 |
HARRINGTON TIM J | SD | 87 | 189 | 93 | C | 369 | |
KOPP JENA | SD | 85 | 189 | 95 | B | LD1 | 369 |
LONNEMAN GLEN D | MN | 94 | 192 | 83 | AA | SBV | 369 |
POLICKY MARK D | SD | 89 | 194 | 86 | AAA | SBV | 369 |
SIEVERDING HUNTER | SD | 86 | 191 | 92 | D | SJ | 369 |
SIMONS SAMUEL B | SD | 88 | 192 | 89 | AA | 369 | |
SLIETER JACOB J | NE | 90 | 193 | 86 | A | JRG | 369 |
WEBER RICKY W | SD | 86 | 191 | 92 | B | SBV | 369 |
BALLARD RANDY G | IA | 90 | 197 | 81 | A | SBV | 368 |
DENTON FRANK W | SD | 82 | 191 | 95 | B | VT | 368 |
FAST DARBY R | SD | 91 | 188 | 89 | A | VT | 368 |
BRIGHT DEAN | IA | 90 | 188 | 89 | AA | SV | 367 |
CARLISLE JARRETT A | NE | 90 | 193 | 84 | B | JR | 367 |
ERICKSON CHRIS C | SD | 90 | 191 | 86 | B | SV | 367 |
FARLEY JOSH L | SD | 85 | 189 | 93 | D | 367 | |
JOHNSON LLOYD D | SD | 95 | 193 | 79 | B | 367 | |
CLENDENEN BILLY J | SD | 88 | 193 | 85 | B | 366 | |
JOHNSON DENNIS | SD | 93 | 192 | 81 | AAA | SBV | 366 |
NEWMAN ROBERT A | MN | 85 | 194 | 87 | A | VT | 366 |
PACKER KAHNE K | NE | 84 | 193 | 89 | AA | SJ | 366 |
WILLIAMS JOSIAH A | SD | 94 | 187 | 85 | B | JR | 366 |
DANIELSON JEFF A | SD | 79 | 194 | 92 | AA | VT | 365 |
MCINTIRE SCOTT | CO | 83 | 186 | 96 | C | SBV | 365 |
VOYLES ALEX D | SD | 83 | 193 | 89 | AA | JRG | 365 |
BROWN CHANDLER | AR | 92 | 187 | 85 | AAA | 364 | |
JORGENSEN GLEN A | SD | 84 | 191 | 88 | B | 363 | |
MEYER LOGAN J | SD | 84 | 195 | 84 | AA | JRG | 363 |
SIMONS CALEB | SD | 81 | 192 | 90 | AA | JRG | 363 |
WICKHAM LEXI L | KS | 88 | 190 | 85 | B | LD1 | 363 |
SCHUTT ALFRED L | SD | 86 | 191 | 85 | B | SV | 362 |
ANDELT AMES R | NE | 89 | 187 | 85 | A | JRG | 361 |
NIELSEN MARK E | SD | 87 | 181 | 93 | B | VT | 361 |
ORTON ROBERT L | SD | 82 | 194 | 85 | B | SV | 361 |
BURDA KOHEN W | NE | 73 | 194 | 93 | B | SJ | 360 |
HUNTER ALEX J | NE | 95 | 187 | 78 | B | JRG | 360 |
SUTER THOMAS L | MN | 82 | 188 | 90 | B | VT | 360 |
WAGNER BILL | SD | 78 | 189 | 93 | C | 360 | |
BOLTJES BRENNAN J | MN | 85 | 179 | 95 | A | JR | 359 |
BURGIN MITCH J | IA | 84 | 183 | 92 | A | 359 | |
CHAPMAN JADE E | NE | 86 | 189 | 84 | A | LD1 | 359 |
MAXON BEAU J | WY | 84 | 184 | 91 | B | 359 | |
AMUNDSON RICHARD B | SD | 85 | 192 | 81 | B | SV | 358 |
BONEFIELD ROGER | SD | 77 | 190 | 91 | C | SV | 358 |
HAYNES STEVEN J | AZ | 94 | 184 | 80 | B | SBV | 358 |
MCKEE MICK J | SD | 88 | 191 | 79 | A | SV | 358 |
MEYERINK LUKE M | SD | 80 | 196 | 82 | AA | 358 | |
BARKER ROBERT S | SD | 89 | 185 | 83 | A | SV | 357 |
HETTINGER MIKE L | SD | 82 | 198 | 76 | AA | VT | 356 |
LACINA KENT | MS | 85 | 186 | 85 | C | SBV | 356 |
INGALLS PAUL J | IA | 84 | 184 | 87 | B | 355 | |
MCKENNA CARTER J | SD | 84 | 183 | 88 | D | JR | 355 |
MILLER ROBERT H | SD | 81 | 190 | 84 | B | SV | 355 |
ALLBEE THAD A | SD | 81 | 195 | 77 | B | 353 | |
JACKSON PAYTON C | SD | 73 | 189 | 91 | B | SJ | 353 |
SEPTKA LANCE L | SD | 77 | 188 | 88 | D | JR | 353 |
BRYANT KADEN | NE | 85 | 185 | 80 | B | 350 | |
RENKEN DAVID J | SD | 81 | 177 | 92 | B | 350 | |
WINGEN SCOTT | SD | 82 | 182 | 86 | A | 350 | |
DE BRUIN GARRY A | IA | 82 | 179 | 88 | D | SBV | 349 |
FRERICHS MELANIE L | NE | 84 | 174 | 90 | D | LD1 | 348 |
PARQUET THOMAS E | SD | 83 | 185 | 79 | C | SBV | 347 |
KINNEY BRYAN D | SD | 83 | 187 | 76 | D | 346 | |
PUETZ RICHARD D | SD | 84 | 184 | 78 | D | VT | 346 |
SCHULER GREG A | SD | 80 | 189 | 77 | A | 346 | |
TROFTGRUBEN DENIS | SD | 83 | 182 | 81 | B | SBV | 346 |
WOEHL JAMES V | SD | 84 | 182 | 80 | D | 346 | |
HERMANEK RAY L | SD | 72 | 189 | 84 | AA | SV | 345 |
MALCOM MIA G | NE | 79 | 172 | 92 | C | LD1 | 343 |
JANOUSEK KATE | ND | 82 | 175 | 85 | D | LD1 | 342 |
SCHMITT CRAIG B | KS | 87 | 179 | 76 | D | 342 | |
FEES CHRISTIAN C | SD | 56 | 195 | 90 | C | JR | 341 |
BLACKSTEAD MAGGIE | ID | 62 | 189 | 89 | B | LD2 | 340 |
REDDEN GARY D | SD | 85 | 175 | 79 | A | VT | 339 |
ALVARADO BUTCH C | SD | 68 | 180 | 90 | C | 338 | |
HAMMEL TERRY R | SD | 78 | 170 | 89 | D | JR | 337 |
OLSON DALE A | SD | 70 | 180 | 85 | C | 335 | |
LEAGUE VERNON L | SD | 70 | 181 | 83 | D | SV | 334 |
MUSILEK JONAH W | SD | 81 | 168 | 85 | D | JR | 334 |
NOBLE BECKY L | SD | 82 | 168 | 84 | C | CH | 334 |
BLACKSTEAD RITCH | ID | 75 | 175 | 83 | D | SBV | 333 |
FINNEGAN MICHAEL | SD | 70 | 174 | 76 | D | SV | 320 |
PAULY ED J | SD | 80 | 163 | 77 | C | VT | 320 |
BEINLICH ROGER | SD | 62 | 168 | 89 | C | SV | 319 |
RUDE NICK | SD | 82 | 164 | 72 | B | 318 | |
ZEEB JEREMY J | SD | 82 | 156 | 79 | D | 317 | |
BETHEL ROCHELLE J | MN | 65 | 170 | 80 | B | LD1 | 315 |
STODDARD LORINDA | SD | 71 | 169 | 67 | C | LD2 | 307 |
SIEVERDING AVA | SD | 35 | 179 | 89 | D | LD1 | 303 |
BOLLOCK TROY | SD | 55 | 171 | 64 | B | 290 | |
THOMAS RANDY D | SD | 82 | 129 | 78 | D | VT | 289 |
FUNKHOUSER KYA D | OK | 94 | 193 | AAA | 287 | ||
SCHLATTER BEN | IA | 98 | 187 | AA | JR | 285 | |
REESE ALLISEN D | AZ | 192 | 92 | B | LD1 | 284 | |
WARWEG ZACHARY D | ND | 192 | 92 | AAA | 284 | ||
ANDERSON HUNTER M | SD | 192 | 91 | A | JRG | 283 | |
ANDERSON HARRISON W | SD | 192 | 89 | A | JRG | 281 | |
SENESI ROBERT E | SD | 191 | 90 | D | 281 | ||
HANSON MIKE D | SD | 189 | 90 | C | 279 | ||
HERMANEK JON R | SD | 193 | 86 | B | 279 | ||
SEARLES JEFFREY L | SD | 188 | 91 | B | 279 | ||
EDWARDS HUNTER | NE | 184 | 94 | A | 278 | ||
HERMANEK JARED J | SD | 191 | 85 | B | 276 | ||
PUTZIER RONALD | SD | 189 | 87 | C | SV | 276 | |
RAHN AARON T | SD | 184 | 91 | C | JR | 275 | |
TITZE LARRY E | SD | 186 | 89 | C | SV | 275 | |
FEES CHEVY J | SD | 181 | 92 | D | SJ | 273 | |
RAHN JAYDEN | SD | 182 | 90 | D | JR | 272 | |
WELKER KATIE B | SD | 76 | 195 | B | LD1 | 271 | |
DERTIEN CURTIS P | SD | 186 | 82 | C | 268 | ||
LACINA ANDREW G | NE | 181 | 85 | C | 266 | ||
CHIHAK ROBERT J | SD | 173 | 92 | B | SBV | 265 | |
HANSON RICKY R | SD | 177 | 88 | B | VT | 265 | |
GABEL CHARLES J | SD | 178 | 86 | D | SJ | 264 | |
FEES CASH C | SD | 171 | 87 | D | 258 | ||
ROESENER PHILIP W | SD | 64 | 127 | 67 | B | 258 | |
SEITER MELANIE | SD | 174 | 84 | D | LD1 | 258 | |
STAHL GREGORY L | SD | 175 | 83 | D | 258 | ||
MUDDER JIM | SD | 67 | 189 | C | 256 | ||
BENNETT KIERA | SD | 168 | 78 | B | SJ | 246 | |
LACINA KARLA J | MS | 164 | 73 | D | LD2 | 237 | |
FEIOK OWEN | SD | 165 | 60 | D | SJ | 225 | |
LEITNER BRENNA R | SD | 60 | 165 | D | JR | 225 | |
MEYERINK REMINGTON L | SD | 150 | 75 | D | SJ | 225 | |
HOFER MAKAYLA | SD | 146 | 64 | C | LD1 | 210 | |
GRUBL BYRNN M | SD | 40 | 162 | D | JR | 202 | |
KOPECKY GORDON L | SD | 196 | B | JR | 196 | ||
OLSON JON C | SD | 82 | 21 | 93 | B | 196 | |
WOLF RICHARD L | MN | 196 | AA | 196 | |||
JENSEN LANDON L | SD | 194 | B | JR | 194 | ||
BRUNKEN RAY | SD | 193 | B | JR | 193 | ||
PETERSEN SHAY | SD | 135 | 57 | D | SJ | 192 | |
VANDENBRINK WYATT | SD | 191 | D | SJ | 191 | ||
WEIDEMAN ZACH | SD | 189 | B | SJ | 189 | ||
KRUEGER LANE | SD | 188 | B | JRG | 188 | ||
SWENSON TREVOR | SD | 188 | A | JR | 188 | ||
HOEFT ISAAC A | SD | 187 | B | JR | 187 | ||
ZOELLNER TINA | SD | 187 | B | JR | 187 | ||
JACKSON EVAN | SD | 53 | 131 | B | SJ | 184 | |
KUHLIV WILLIAM J | SD | 184 | D | JR | 184 | ||
OCONNELL BRAYDEN | SD | 183 | B | JR | 183 | ||
FELBER BOB | SD | 94 | 88 | 182 | |||
MCKAY ANDREW D | SD | 182 | B | SBV | 182 | ||
WARD ADDISON B | SD | 182 | D | SJ | 182 | ||
ROTERT WILL | SD | 181 | B | JR | 181 | ||
WOOD ZACHARY | SD | 181 | B | JR | 181 | ||
GERLACH REECE | SD | 180 | C | SJ | 180 | ||
BOLTJES BRYAN P | MN | 178 | C | 178 | |||
GERLACH GAVIN | SD | 178 | D | JR | 178 | ||
OBEREMBT AL | ND | 177 | D | SV | 177 | ||
PETERSON RYAN | SD | 177 | B | SJ | 177 | ||
CARLISLE TIM J | NE | 85 | 90 | 175 | |||
SPENCE K L | SD | 173 | D | SV | 173 | ||
JOHNSON NATHAN | SD | 172 | D | JR | 172 | ||
JORGENSEN GARRETT M | SD | 172 | B | JR | 172 | ||
KUHL III JOE J | SD | 172 | D | 172 | |||
BOWERS NATHAN B | SD | 171 | D | SJ | 171 | ||
KUHL ZETTA M | SD | 171 | D | SJ | 171 | ||
PETRIK TRISTEN | SD | 171 | D | JR | 171 | ||
MOEN NORAH O | SD | 170 | B | SJ | 170 | ||
KALSOW RICK | IA | 81 | 88 | 169 | |||
KRIECH K J | SD | 169 | D | JR | 169 | ||
MCINTIRE LOWELL W | SD | 169 | D | SV | 169 | ||
VOELTZ VAL A | SD | 169 | D | LD2 | 169 | ||
GREENE BRAYDEN | SD | 168 | D | JR | 168 | ||
WALBERG RUSSELL | SD | 168 | B | SJ | 168 | ||
RAAP AIDEN L | SD | 167 | B | SJ | 167 | ||
KAVEN JOEY T | SD | 78 | 88 | 166 | |||
MOEN CARTER P | SD | 166 | B | JR | 166 | ||
LEE RILEY | SD | 165 | B | SJ | 165 | ||
AVERY LEE J | SD | 163 | B | JR | 163 | ||
SWENSON COLE | SD | 163 | D | SJ | 163 | ||
ALDRIDGE BRAYDEN | SD | 162 | B | SJ | 162 | ||
AUSTIN EVAN D | SD | 159 | B | JR | 159 | ||
BREITBARTH DANE J | MN | 159 | A | SJ | 159 | ||
LEE JACOB | SD | 159 | B | JR | 159 | ||
PHILLIPS BEN | SD | 159 | B | SJ | 159 | ||
SCHUCHHARDT ASHTON | SD | 159 | B | JR | 159 | ||
WOOD PARKER | SD | 159 | B | SJ | 159 | ||
KNUPPE GAGE | SD | 157 | B | SJ | 157 | ||
MILLER NOAH | SD | 155 | D | SJ | 155 | ||
DUTTENHOFER STEVEN | SD | 153 | B | JR | 153 | ||
BINDER BEAU B | SD | 152 | B | SJ | 152 | ||
LORENZEN GREGORY J | SD | 67 | 83 | 150 | |||
SCEPANIAK LEVI D | SD | 150 | B | JR | 150 | ||
DEBOER RON L | SD | 109 | 39 | D | SV | 148 | |
SPRINKEL AUSTIN R | SD | 148 | D | JR | 148 | ||
DROBUY ZACHAREY | SD | 147 | B | JR | 147 | ||
THOMPSON ETHAN K | SD | 147 | D | JR | 147 | ||
BEHLINGS JACIE R | SD | 143 | D | SJ | 143 | ||
FORTIN MALLORY | SD | 139 | D | SJ | 139 | ||
KELLER SHELDON | SD | 53 | 77 | 130 | |||
LINKE TAYLOR | SD | 126 | B | JR | 126 | ||
LEE DALTON T | SD | 124 | B | SJ | 124 | ||
CLARK KACEN R | SD | 119 | B | SJ | 119 | ||
TOWNSEND COLTON | SD | 104 | B | SJ | 104 | ||
BRUNS EASTON | SD | 102 | B | SJ | 102 | ||
ARNOLD NICHOLAS J | TX | 93 | 93 | ||||
SERFOSS JEFF | SD | 93 | 93 | ||||
SLABA MARK A | SD | 93 | 93 | ||||
BOSCH TIM R | SD | 92 | 92 | ||||
HOLGUIN AARON J | SD | 92 | 92 | ||||
STOLL ERIC | IA | 92 | 92 | ||||
STOUT JOSEPH J | SD | 91 | 91 | ||||
SCHREURS EGAN | SD | 89 | 89 | ||||
SKALLBERG JOHN | NE | 89 | 89 | ||||
WILSON KYLE P | SD | 88 | 88 | ||||
GERALD JONASON | SD | 84 | 84 | ||||
WHITE JOHN E | IL | 84 | 84 | ||||
DERTIEN RICK | SD | 83 | 83 | ||||
NIELSEN RONALD J | SD | 83 | 83 | ||||
BAUDER PAUL J | SD | 81 | 81 | ||||
BECKER TODD A | SD | 79 | 79 | ||||
DOWNING LORIN | NE | 79 | 79 | ||||
GEIGLE NICK | SD | 74 | 74 | ||||
GEIGLE CHARON L | SD | 69 | 69 | ||||
KOPSAS KEVIN | SD | 57 | 57 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.