SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2012 TENNESSEE STATE SHOOT
(06/14/2012 - 06/17/2012)
HIGH GUN LISTS - MAIN MENU
HIGH ALL-AROUND REPORT
| NAME | ST | E7 (S) | E8 (D) | E9 (H) | CLASS | CATEGORY | TOTAL |
| MILLER JR ROBERT D | TN | 83 | 83 | ||||
| ALLEN DON R | TN | 84 | 84 | ||||
| BRASSER RAYMOND H | TN | 84 | 84 | ||||
| NEELY RONALD G | TN | 86 | 86 | ||||
| ARMSTRONG CASSIDY R | KY | 88 | 88 | ||||
| LUTZ CARROLL W | KY | 88 | 88 | ||||
| BOYD DANNY A | KY | 89 | 89 | ||||
| YORK TONY | KY | 89 | 89 | ||||
| CANADY PRESTON | TN | 90 | B | SJ | 90 | ||
| CUNNINGHAM DAVID L | TN | 91 | 91 | ||||
| FENWICK TRISTIAN J | TN | 91 | 91 | ||||
| GLASS JAMES E | KY | 92 | 92 | ||||
| DICKSON MIKAYLA LYNN | TN | 95 | 95 | ||||
| KEEVER ROBERT P | NC | 95 | 95 | ||||
| LAYMAN JR RANDAL S | TN | 95 | AA | JRGO | 95 | ||
| REED RACHEL D | TN | 124 | D | SJ | 124 | ||
| BROWN LOGAN W | TN | 60 | 74 | 134 | |||
| SHULTS FRED L | TN | 135 | D | 135 | |||
| RAINES ETHAN | TN | 142 | D | JR | 142 | ||
| BARROW JENNY | KY | 144 | D | LD 1 | 144 | ||
| NICKEL DREW | TN | 146 | D | JR | 146 | ||
| REED KATHERINE M | TN | 149 | D | LD 1 | 149 | ||
| KNIGHT JAMES R | KY | 71 | 79 | 150 | |||
| GREEN LUCAS W | TN | 151 | D | SJ | 151 | ||
| KELLY JAMES | TN | 156 | D | SJ | 156 | ||
| AUSTIN TY | TN | 158 | D | JR | 158 | ||
| JOHNSON REX W | KY | 162 | D | 162 | |||
| BONNER BRINCE W | TN | 163 | D | JR | 163 | ||
| REID BENJAMIN DUANE | TN | 163 | D | SJ | 163 | ||
| BURDETTE MATTHEW R | TN | 164 | B | JRGO | 164 | ||
| MCLAIN CONNOR | TN | 165 | B | SJ | 165 | ||
| REED IV FREDRICK | TN | 165 | D | SJ | 165 | ||
| HODGE MIKE R | TN | 167 | B | 167 | |||
| ROGAN ETHAN | TN | 168 | B | SJ | 168 | ||
| CORLEY NICK | TN | 170 | D | SJ | 170 | ||
| JESSIE KERRY D | KY | 170 | B | 170 | |||
| REED GABRIELLA L | TN | 171 | D | JR | 171 | ||
| GILMER DYLAN C | TN | 172 | D | JR | 172 | ||
| KENT AL | GA | 172 | B | 172 | |||
| STANLEY MOLLY G | TN | 173 | D | SJ | 173 | ||
| COX SARAH ANN | TN | 174 | D | LD 1 | 174 | ||
| PARE GARON | KY | 89 | 85 | 174 | |||
| JAMES PORTER | AL | 175 | D | SJ | 175 | ||
| LAMBERTH MARK ETHAN | TN | 175 | B | SJ | 175 | ||
| ORNDORFF FRANK | KY | 175 | D | 175 | |||
| BURKS BUBBA | TN | 176 | C | 176 | |||
| DICKSON TRAVIS S | TN | 87 | 89 | 176 | |||
| HILL TREY S | TN | 84 | 92 | 176 | |||
| MCGUIRE MATTHEW | TN | 177 | D | SJ | 177 | ||
| SWIFT ASHLEY | TN | 177 | D | LD 1 | 177 | ||
| FROGUE VAN | KY | 178 | D | SJ | 178 | ||
| HEMBREE NATHAN L | TN | 178 | D | JR | 178 | ||
| NABORS JASON R | TN | 179 | B | 179 | |||
| RUTLEDGE MICHAEL GAR | TN | 179 | D | SJ | 179 | ||
| SWIFT MATTHEW | TN | 179 | D | SJ | 179 | ||
| TAYLOR DERRICK W | TN | 179 | D | JR | 179 | ||
| WESLEY SETH T | TN | 179 | D | JRGO | 179 | ||
| COX TRAVIS E | KY | 89 | 91 | 180 | |||
| HORTON MARK D | TN | 180 | D | 180 | |||
| KINGREY MIKE G | KY | 180 | D | 180 | |||
| MATHIS SAMUEL PATTER | TN | 180 | C | SJ | 180 | ||
| PETERSEN ALLYSON B | TN | 180 | D | JR | 180 | ||
| WATTENBARGER JAMES N | TN | 180 | C | SJ | 180 | ||
| BEESINGER DAVID W | TN | 88 | 93 | 181 | |||
| DAY AUSTIN | KY | 181 | D | SJ | 181 | ||
| HARGETT LEVI | AL | 181 | B | SJ | 181 | ||
| PAYNE JOHN B | KY | 181 | A | SV | 181 | ||
| BISHOP JUSTIN D | TN | 182 | D | SJ | 182 | ||
| MORRIS STEPHEN R | TN | 182 | B | 182 | |||
| REED III FREDERICK T | TN | 182 | B | 182 | |||
| WILLIAMS JARED | TN | 182 | D | JR | 182 | ||
| ZILLS KALEB CONNOR | AL | 182 | D | SJ | 182 | ||
| MCNAMEE LARRY E | TN | 183 | B | SBVT | 183 | ||
| VAUGHN JONATHAN HUNT | TN | 183 | B | SJ | 183 | ||
| CATES DAVID M | IN | 184 | B | SBVT | 184 | ||
| MOODY JOSEPH A | TN | 184 | C | JR | 184 | ||
| MORRIS WALDEN | IL | 91 | 93 | 184 | |||
| PROVINCE RICHARD P | TN | 184 | A | JRGO | 184 | ||
| STAFFORD PHILLIP | IL | 90 | 94 | 184 | |||
| BROOKS CHARLES L | KY | 185 | D | 185 | |||
| CAMPBELL SHAUN D | KY | 185 | D | 185 | |||
| SHOCKLEY GERALD W | KY | 185 | A | SBVT | 185 | ||
| GAMBLIN ALVIN R | IN | 186 | A | VET | 186 | ||
| KERR JOHN B | KY | 94 | 92 | 186 | |||
| LOCHRIDGE THOMAS A | TN | 186 | B | JR | 186 | ||
| MCBRIDE JACOB N | TN | 99 | 87 | 186 | |||
| BISHOP WILLIAM K | TN | 187 | B | JRGO | 187 | ||
| BOND JOHNNY | TN | 187 | D | 187 | |||
| JACKSON COLBY J | TN | 187 | D | SJ | 187 | ||
| ORNDORFF SAMUEL | KY | 187 | A | 187 | |||
| COTTRELL DONALD W | KY | 188 | B | SBVT | 188 | ||
| FRAZIER WADE | TN | 188 | B | VET | 188 | ||
| ROARK GARY J | KY | 188 | D | JR | 188 | ||
| HENSLEY STEVE L | TN | 189 | B | VET | 189 | ||
| PARRISH KEVIN | TN | 189 | B | 189 | |||
| QUALLS PERRY | TN | 189 | B | 189 | |||
| SCOTT ZOIE M | TN | 189 | C | LD 1 | 189 | ||
| KINGREY NICK B | KY | 190 | C | JR | 190 | ||
| PARRISH HUNTER | TN | 190 | B | SJ | 190 | ||
| WILES JEFF | TN | 190 | D | JRGO | 190 | ||
| AUSTIN RODNEY ONEAL | TN | 191 | D | 191 | |||
| BAKER RAYMOND H | TN | 191 | A | VET | 191 | ||
| BISHOP DOUG KEITH | TN | 191 | C | 191 | |||
| DUFFER THOMAS H | KY | 191 | A | SV | 191 | ||
| HOWARD EUGENE | KY | 191 | B | VET | 191 | ||
| JOHNSON JUSTIN | KY | 191 | D | SJ | 191 | ||
| OAKS SETH C | TN | 191 | AA | SJ | 191 | ||
| PEARL CHARLES L | KY | 191 | B | 191 | |||
| ANGLIN DALTON | TN | 192 | B | JRGO | 192 | ||
| HANKINS CRAIG | KY | 192 | B | SBVT | 192 | ||
| HODGE HOLLY | TN | 192 | AA | JR | 192 | ||
| CARMAN MICHAEL P | TN | 193 | A | 193 | |||
| EVERLY STEVE | KY | 193 | A | 193 | |||
| JESSIE NICHOLAS C | KY | 193 | D | SJ | 193 | ||
| KEELE TAYLOR | TN | 193 | A | LD 1 | 193 | ||
| LEE VACIL T | TN | 193 | C | SBVT | 193 | ||
| RANKIN RICHARD | TN | 193 | A | VET | 193 | ||
| SERVER MEGHAN L | TN | 193 | C | JR | 193 | ||
| WEBB WM MIKE | TN | 193 | B | 193 | |||
| BROWN CHANDLER | TN | 194 | B | JR | 194 | ||
| CAREY KENNETH A | TN | 194 | B | SJ | 194 | ||
| CARMAN CHARLES B | TN | 194 | A | VET | 194 | ||
| MATHIS ROB | TN | 194 | B | 194 | |||
| POKRZYWINSKI JESSE L | TN | 194 | A | 194 | |||
| WILLIAMS ROBERT LEE | TN | 194 | B | 194 | |||
| BAUGUS SCOTTIE B | TN | 195 | B | 195 | |||
| LAROCHE SR LEWIS R | KY | 195 | A | 195 | |||
| MYERS WILL D | TN | 195 | B | JR | 195 | ||
| PETERSEN SETH H | TN | 195 | A | JR | 195 | ||
| WILLIAMS EMMA | TN | 195 | B | SJ | 195 | ||
| BOOHER JEFF A | KY | 196 | AA | 196 | |||
| FOSTER JOEL M | TN | 196 | A | 196 | |||
| SHEPARD ROCKY C | TN | 196 | A | 196 | |||
| BAIZE WELDON T | KY | 197 | A | SBVT | 197 | ||
| TAYLOR MIKE W | KY | 197 | B | 197 | |||
| WYATT DON S | KY | 197 | AA | SV | 197 | ||
| LAROCHE JERIMIAH E | KY | 199 | B | 199 | |||
| DOBBS JOHN D | TN | 174 | 76 | D | SV | 250 | |
| HADDEN WESLEY T | KY | 174 | 77 | C | JR | 251 | |
| KING JAMES L | KY | 176 | 83 | C | 259 | ||
| HOWELL EUGENE | AL | 180 | 81 | D | SV | 261 | |
| GUIMOND JOEL K | TN | 170 | 92 | B | SV | 262 | |
| WINN SARAH E | IN | 181 | 84 | B | LD 1 | 265 | |
| MILLER STEVEN B | TN | 189 | 77 | A | 266 | ||
| NESBITT WES | TN | 175 | 92 | D | SJ | 267 | |
| BEYER JAMES E | IN | 186 | 83 | B | SV | 269 | |
| ARMS RONNIE L | TN | 182 | 89 | B | 271 | ||
| BELL RICKY | TN | 193 | 78 | B | SBVT | 271 | |
| ATWOOD DEBORAH L | IN | 182 | 93 | C | LD 2 | 275 | |
| ROYCE THOMAS P | TN | 184 | 91 | B | 275 | ||
| THATCHER RUSS D | AL | 184 | 93 | A | 277 | ||
| COX BARRY G | KY | 187 | 92 | AA | 279 | ||
| COAKLEY WILLIAM E | TN | 190 | 90 | D | SV | 280 | |
| COLLINS RICHARD C | TN | 187 | 93 | B | VET | 280 | |
| SUTTON EDDIE W | TN | 191 | 89 | A | SBVT | 280 | |
| HARDISON WILLIAM E | TN | 190 | 91 | A | VET | 281 | |
| KING MICHAEL R | TN | 188 | 94 | B | 282 | ||
| BLACK JUSTIN T | TN | 195 | 88 | B | JR | 283 | |
| COPE TOMMY R | TN | 191 | 92 | A | SV | 283 | |
| SHAW DAN | TN | 189 | 94 | B | 283 | ||
| WINN DAVID E | IN | 190 | 93 | AA | SBVT | 283 | |
| BURKLOW D MARTIN | TN | 189 | 95 | B | SV | 284 | |
| POKRZYWINSKI LINDSEY | TN | 196 | 88 | C | LD 1 | 284 | |
| BLACK TAYLOR N | TN | 193 | 92 | A | LD 1 | 285 | |
| LOWE JUSTIN D | TN | 195 | 90 | A | JRGO | 285 | |
| SKAGGS ALVIN R | KY | 192 | 94 | B | VET | 286 | |
| BLEDSOE TIFFANY D | TN | 192 | 96 | C | JR | 288 | |
| CHILDERS STEVE | KY | 196 | 92 | AA | SBVT | 288 | |
| SCHNECK GENE D | MS | 192 | 96 | B | SBVT | 288 | |
| ANDERSON TOMMY S | TN | 195 | 94 | B | 289 | ||
| BOTTOMS JAMES C | TN | 196 | 93 | B | SV | 289 | |
| LOVELESS BEN F | TN | 195 | 94 | B | SBVT | 289 | |
| MCCALEB HOWARD L | TN | 199 | 90 | B | VET | 289 | |
| MINYARD CHUCK W | KY | 196 | 94 | AA | 290 | ||
| SKAGGS CLINTON RAYMO | KY | 194 | 96 | A | 290 | ||
| WILLIAMS STEVE | TN | 198 | 92 | AA | SBVT | 290 | |
| WRIGHT RUSS | GA | 196 | 95 | C | VET | 291 | |
| GREEN HUNTER W | TN | 196 | 97 | A | JR | 293 | |
| TRACY MELISSA K | KY | 194 | 99 | C | LD 1 | 293 | |
| ZEIGLER JOHN H | TN | 197 | 96 | B | SJ | 293 | |
| COX DOUG | KY | 195 | 99 | A | 294 | ||
| ANDERSON DEREK T | TN | 198 | 98 | A | JR | 296 | |
| RESTER SCOTT | AL | 184 | 70 | 77 | B | 331 | |
| YOUNG TRENT L | TN | 183 | 63 | 95 | C | SJ | 341 |
| BURKS M ELIZABETH | TN | 188 | 74 | 81 | D | SJ | 343 |
| EULER GLEN R | IN | 178 | 75 | 91 | B | VET | 344 |
| CARVER CHRISTOPHER B | KY | 185 | 73 | 87 | D | SJ | 345 |
| FOLLMER DALE R | IN | 181 | 83 | 81 | B | VET | 345 |
| RESTER CHRISTOPHER | AL | 180 | 83 | 83 | B | JRGO | 346 |
| COX LINDA M | KY | 188 | 69 | 90 | D | LD 2 | 347 |
| MEYER AUGUST K | TN | 186 | 83 | 83 | C | SV | 352 |
| BOLIN TAYLOR | TN | 183 | 94 | 77 | A | SJ | 354 |
| CROSSER JOYCE A | TN | 182 | 78 | 94 | D | LD 2 | 354 |
| ARCHER STUART | TN | 189 | 79 | 87 | D | SJ | 355 |
| REARDON TERRY L | TN | 181 | 86 | 88 | C | SBVT | 355 |
| TOSH DILLON | TN | 185 | 84 | 86 | A | SJ | 355 |
| BAKER WILLIAM H | KY | 186 | 82 | 88 | C | SBVT | 356 |
| SPANGLER JOHN E | TX | 193 | 76 | 87 | A | 356 | |
| CIMA JOHN D | TN | 182 | 88 | 87 | A | SV | 357 |
| LOVELESS M ALAN | TN | 190 | 94 | 73 | B | 357 | |
| OSBORN JUSTIN | TN | 189 | 81 | 89 | B | JR | 359 |
| HORN MARSHALL L | TN | 191 | 78 | 91 | B | SV | 360 |
| HYDE JEFF D | AL | 182 | 87 | 91 | D | 360 | |
| MARSTELLER DANIEL F | TN | 190 | 76 | 94 | C | VET | 360 |
| GILMER DREW E | TN | 189 | 80 | 92 | A | JRGO | 361 |
| HUMPHREY MARTHA H | KY | 188 | 85 | 88 | B | LD 2 | 361 |
| TAYLOR JAMIE M | IN | 187 | 80 | 95 | D | LD 1 | 362 |
| DEBERRY DAVID | TN | 186 | 92 | 85 | A | 363 | |
| REARDON WILLIAM D | IL | 190 | 79 | 94 | A | SBVT | 363 |
| SNYDER JAMES L | TN | 190 | 83 | 90 | A | 363 | |
| SEXTON LARRY | AL | 191 | 84 | 89 | A | SV | 364 |
| CARVER BOB C | KY | 189 | 90 | 86 | B | 365 | |
| SOCKWELL SHELBY D | AL | 193 | 80 | 92 | B | SV | 365 |
| TEMPEST WILLIAM D | IN | 185 | 88 | 92 | AA | VET | 365 |
| CROSSER JOHN T | TN | 188 | 85 | 93 | B | VET | 366 |
| FARRIS JIMMY T | TN | 190 | 89 | 87 | B | SBVT | 366 |
| WHITE JIMMIE D | TN | 189 | 81 | 96 | B | SV | 366 |
| BEASLEY JAMES T | FL | 188 | 85 | 94 | AA | SBVT | 367 |
| BONNELL JASON L | KY | 191 | 80 | 96 | B | 367 | |
| BURKS JOHN CURRY | TN | 192 | 85 | 90 | B | JRGO | 367 |
| INMAN RANDY | TN | 194 | 90 | 83 | A | SBVT | 367 |
| KNIGHT JAMES A | KY | 187 | 87 | 93 | B | JRGO | 367 |
| MITCHELL STEPHEN T | AL | 194 | 84 | 89 | A | 367 | |
| CARVER BILL | KY | 187 | 87 | 94 | B | 368 | |
| MILLER WILLIAM R | KY | 192 | 86 | 90 | A | 368 | |
| ALLEN BARRY | TN | 186 | 88 | 95 | D | 369 | |
| ATWOOD LARRY S | IN | 192 | 87 | 91 | B | SBVT | 370 |
| RICHMOND MARK A | TN | 192 | 83 | 95 | B | 370 | |
| TRUELOVE BOYD | KY | 199 | 87 | 84 | A | VET | 370 |
| ISHAM DONALD B | KY | 192 | 89 | 90 | A | 371 | |
| THOMAS VERNON L | TN | 191 | 86 | 94 | A | SBVT | 371 |
| BEESINGER WINSTON | TN | 192 | 86 | 94 | B | JR | 372 |
| FOWLER MIKE | KY | 196 | 86 | 90 | A | 372 | |
| MCCLEAREN MIKE F | TN | 195 | 88 | 89 | B | 372 | |
| MITCHELL ADAM C | AL | 188 | 87 | 97 | B | 372 | |
| TAYLOR CLAYTON E | IN | 187 | 90 | 95 | A | SJ | 372 |
| BOMAR DAVID L | TN | 190 | 90 | 93 | C | SV | 373 |
| HICKMAN JOSEPH TYLER | TN | 193 | 85 | 95 | A | JR | 373 |
| MCCLAIN LINLEY H | TN | 197 | 83 | 93 | AA | LD 1 | 373 |
| PIERCE ROBERT D | TN | 190 | 94 | 89 | B | VET | 373 |
| FAULKNER ELIZABETH A | TN | 196 | 80 | 98 | C | LD 1 | 374 |
| HESTER ANTHONY W | AL | 191 | 93 | 90 | A | 374 | |
| SMITH ROBERT A | TN | 195 | 90 | 89 | AA | 374 | |
| SWEENEY ERIC | TN | 198 | 98 | 78 | AA | 374 | |
| CANTRELL MARK E | TN | 188 | 90 | 97 | A | 375 | |
| HOOTS GERARD C | KY | 197 | 91 | 87 | AA | 375 | |
| SWEENEY GARRETT | TN | 190 | 97 | 88 | A | SJ | 375 |
| BESS MARK C | TN | 188 | 92 | 96 | A | 376 | |
| DEMENT AMY L | TN | 196 | 86 | 94 | A | LD 1 | 376 |
| PARROTT WAYNE | KY | 196 | 91 | 89 | AA | SBVT | 376 |
| PETERS JAMES E | TX | 189 | 91 | 96 | AA | VET | 376 |
| STANTON MALLORY K | MI | 196 | 94 | 86 | A | LD 1 | 376 |
| PETTROSS JR L GLENN | TN | 195 | 90 | 92 | A | SV | 377 |
| SMITH DONALD W | TN | 195 | 89 | 93 | A | 377 | |
| ARVAS JR T J | GA | 198 | 89 | 91 | AA | 378 | |
| BOLIN RICHIE | TN | 193 | 97 | 88 | A | 378 | |
| CROUSE ROBERT L | TN | 193 | 91 | 94 | A | SBVT | 378 |
| GABBARD DAVID G | TN | 199 | 88 | 91 | AA | SBVT | 378 |
| TAYLOR THOMAS E | TN | 194 | 88 | 96 | B | 378 | |
| CANTRELL MATTHEW D | TN | 197 | 89 | 93 | AA | JRGO | 379 |
| CARVER HUNTER A | KY | 198 | 90 | 91 | AA | JR | 379 |
| COOK WILLIAM C | TN | 196 | 91 | 93 | A | 380 | |
| ANDERSON VERNON R | KY | 194 | 97 | 90 | A | VET | 381 |
| HORD LARRY D | TN | 194 | 91 | 96 | AA | 381 | |
| NADEAU NICHOLAS T | TN | 191 | 95 | 95 | A | JRGO | 381 |
| WOOSLEY LARRY | KY | 197 | 96 | 88 | AA | VET | 381 |
| DUNN JACOB G | TN | 197 | 92 | 94 | A | 383 | |
| HESTER KOLLIN JAMES | AL | 193 | 94 | 96 | B | JRGO | 383 |
| BURNETTE MICHAEL D | TN | 195 | 98 | 91 | AA | 384 | |
| CRAFTON MARTY K | KY | 198 | 94 | 94 | AA | 386 | |
| DEMENT JOE | TN | 195 | 93 | 98 | A | 386 | |
| BROOKS MAYNARD R | TN | 198 | 93 | 97 | A | SBVT | 388 |
| FOWLER BOBBY R | KY | 197 | 98 | 93 | AA | SJ | 388 |
| PLEASANT ROBERT | TN | 195 | 98 | 95 | AA | SV | 388 |
| FULLER JAMES W | TN | 196 | 96 | 97 | A | VET | 389 |
| PROVIENCE LANNY L | TN | 197 | 98 | 94 | AA | SBVT | 389 |
| SELLERS BRANDON L | TN | 196 | 95 | 98 | B | 389 | |
| FISHER MIKE | TX | 200 | 95 | 95 | AA | 390 | |
| FOLEY JORDAN T | KY | 199 | 98 | 93 | AA | JRGO | 390 |
| HOWARD JACKIE | AL | 199 | 98 | 93 | AA | 390 | |
| LOVELESS II MITCHEL | TN | 198 | 99 | 96 | AA | 393 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.