SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 TENNESSEE STATE SHOOT
(06/16/2022 - 06/19/2022)
HIGH GUN LISTS - MAIN MENU
HIGH ALL-AROUND REPORT
| NAME | ST | E7 (S) | E8 (D) | E9 (H) | CLASS | CATEGORY | TOTAL |
| MALEAH EPLEY | TN | 34 | C | LD1 | 34 | ||
| KAYLA CRAFTON | KY | 57 | 57 | ||||
| M HOWARD | AL | 71 | 71 | ||||
| L PETTROSS | TN | 77 | 77 | ||||
| TOM PHILLIPS | TN | 78 | 78 | ||||
| CODY DUNCAN | TN | 82 | 82 | ||||
| THOMAS FARRIS | KY | 86 | 86 | ||||
| TIM DEAN | TN | 86 | 86 | ||||
| BRAYDEN MORRIS | TN | 88 | 88 | ||||
| DANIEL EVERETT | KY | 95 | 95 | ||||
| TYLER CANTRELL | TN | 122 | D | SJ | 122 | ||
| BAYLIE KELLY | TN | 128 | D | LD1 | 128 | ||
| DONALD COTTRELL | KY | 52 | 85 | 137 | |||
| JOHN KUNTZ | GA | 69 | 74 | 143 | |||
| WILLIAM STEENBERGEN | TN | 70 | 75 | 145 | |||
| JUDY MINER | TN | 147 | D | LD2 | 147 | ||
| RANDY JONES | NC | 148 | C | VT | 148 | ||
| CASEN STEWART | TN | 150 | B | SJ | 150 | ||
| GEORGE TUDOR | KY | 150 | B | SJ | 150 | ||
| TOMMY BEDDOW | KY | 62 | 89 | 151 | |||
| JOEL FOSTER | TN | 153 | D | SUBV | 153 | ||
| OLIVER EADES | KY | 154 | B | JRG | 154 | ||
| JEREMY BEASLEY | KY | 77 | 78 | 155 | |||
| SAMUEL MORTON | TN | 156 | D | SJ | 156 | ||
| BILL STEENBERGEN | TN | 79 | 79 | 158 | |||
| MARTY MOORE | TN | 78 | 80 | 158 | |||
| GREGORY SKAGGS | KY | 159 | B | VT | 159 | ||
| JEFFREY EPLEY | TN | 160 | D | 160 | |||
| PAMELA WADE | TN | 118 | 43 | B | LD2 | 161 | |
| MATTHEW GILLEY | TN | 163 | B | 163 | |||
| THOMAS MESSER | TN | 163 | C | SRVT | 163 | ||
| KATHRYN COOPER | TN | 165 | D | LD1 | 165 | ||
| KEEGAN HAYS | TN | 165 | D | SJ | 165 | ||
| REGGIE SPURGEON | TN | 165 | B | 165 | |||
| STEVE EVERLY | KY | 80 | 85 | 165 | |||
| PAUL MCLIN | TN | 166 | D | SJ | 166 | ||
| PRESTON HERNDON | TN | 166 | D | JR | 166 | ||
| GAVIN BIXLER | TN | 167 | D | SJ | 167 | ||
| CHARLES CHERRY | TN | 169 | B | VT | 169 | ||
| JARROD EVERLY | KY | 80 | 89 | 169 | |||
| EMMANUEL POAG | TN | 171 | D | SJ | 171 | ||
| GENTRY BALLINGER | TN | 171 | B | SJ | 171 | ||
| MARLANA ATTKISSON | TN | 171 | D | LD1 | 171 | ||
| CHRISTOPHER HARRIS | KY | 172 | B | JR | 172 | ||
| JIMMIE WHITE | TN | 173 | C | SRVT | 173 | ||
| GAI WILSON | TN | 174 | D | SRVT | 174 | ||
| RAYMOND BAKER | TN | 174 | D | SRVT | 174 | ||
| TERRY SAWYERS | KY | 174 | B | 174 | |||
| JACKSON WILLIAMS | TN | 175 | D | SJ | 175 | ||
| LAUREN TRANTHAM | MS | 82 | 94 | 176 | |||
| RALPH DUDLEY | TN | 176 | B | SRVT | 176 | ||
| HENRY WINN | KY | 91 | 87 | 178 | |||
| MATTI MCDONALD | TN | 178 | C | LD1 | 178 | ||
| GRANT MILLER | TN | 179 | B | SJ | 179 | ||
| ROBERT SAWYERS | KY | 179 | D | JR | 179 | ||
| MARY HEATHERLY | TN | 180 | D | LD1 | 180 | ||
| TIM GREEN | TN | 181 | B | SUBV | 181 | ||
| CARSON SPURGEON | TN | 182 | B | SJ | 182 | ||
| MORGAN COTHRON | TN | 182 | B | LD1 | 182 | ||
| CALEB STEELY | TN | 183 | B | JR | 183 | ||
| CHARLES CARMAN | TN | 183 | A | SRVT | 183 | ||
| MICHAEL CARMAN | TN | 183 | AA | 183 | |||
| DAVID BURGE | GA | 184 | C | SUBV | 184 | ||
| ETHAN MILLER | TN | 184 | A | JR | 184 | ||
| RANDALL DEWEESE | KY | 184 | A | SUBV | 184 | ||
| FINNEAS MOYER | TN | 185 | D | SJ | 185 | ||
| ZACHARY TYLER | TN | 185 | B | JR | 185 | ||
| DAVID BELLOMY | TN | 186 | B | 186 | |||
| DOUG COX | KY | 92 | 95 | 187 | |||
| JAXTON GEAN | TN | 187 | A | SJ | 187 | ||
| VERNON BEASLEY | TN | 187 | B | VT | 187 | ||
| GABBY WORTHEN | TN | 188 | B | LD1 | 188 | ||
| KELVIN ROOTS | IN | 188 | C | VT | 188 | ||
| MITCH MORRIS | KY | 188 | A | 188 | |||
| JACKSON GILLEY | TN | 189 | D | SJ | 189 | ||
| JIM ADAMOPOULOS | TN | 189 | AA | VT | 189 | ||
| RONNIE PITCOCK | IN | 189 | B | 189 | |||
| MACY CARMAN | TN | 190 | A | LD1 | 190 | ||
| ALAN LINDSEY | TN | 191 | A | 191 | |||
| CHARLES HOWARD | KY | 191 | AA | 191 | |||
| JACOB ANDERSON | TN | 191 | A | SJ | 191 | ||
| CALE GARLAND | TN | 192 | A | SJ | 192 | ||
| CARSON WINBORN | TN | 192 | A | SJ | 192 | ||
| EDWARD HARRIS | KY | 192 | A | 192 | |||
| JAMES GLASS | KY | 192 | A | SRVT | 192 | ||
| JESSE BURGHER | AL | 192 | A | SRVT | 192 | ||
| GERALD STEYER | TN | 194 | A | SUBV | 194 | ||
| JEDIDIAH BAGGETT | TN | 194 | AA | JR | 194 | ||
| JOSEPH SIMMONS | TN | 195 | B | SJ | 195 | ||
| STEPHEN MORRIS | TN | 170 | 37 | B | 207 | ||
| DANIEL EVERETT | KY | 172 | 70 | C | SRVT | 242 | |
| WACO EPPERSON | MS | 179 | 76 | C | VT | 255 | |
| JIMMY FARRIS | TN | 184 | 74 | B | SRVT | 258 | |
| ROBERT PIERCE | TN | 183 | 76 | C | SRVT | 259 | |
| TODD WHITAKER | SD | 174 | 85 | C | SUBV | 259 | |
| DAVID MACKDANZ | TN | 172 | 89 | B | SUBV | 261 | |
| JOHN CIMA | TN | 179 | 83 | A | SRVT | 262 | |
| JEFFREY ZULLICK | TN | 190 | 73 | B | SUBV | 263 | |
| BYROM HOLDEN | GA | 183 | 81 | A | SUBV | 264 | |
| JACK HUCKABEE | TN | 181 | 86 | C | JR | 267 | |
| FELTON ADAMS | TN | 187 | 81 | D | SJ | 268 | |
| A WHITE | TN | 188 | 81 | B | SUBV | 269 | |
| STEVEN MINER | TN | 184 | 85 | C | SUBV | 269 | |
| MARK WADE | TN | 186 | 85 | A | SUBV | 271 | |
| WYLIE MANESS | TN | 186 | 85 | C | SRVT | 271 | |
| GARY PERSON | TN | 193 | 80 | B | SRVT | 273 | |
| JAMES CRAIG | AL | 186 | 87 | A | SUBV | 273 | |
| NICKI SCOTT | MD | 187 | 86 | C | LD1 | 273 | |
| STEVE WILLIAMS | TN | 190 | 87 | A | SRVT | 277 | |
| CARL SWIFT | KY | 180 | 98 | B | 278 | ||
| ROBERT TERRY | TN | 194 | 88 | B | SRVT | 282 | |
| KENNAN YOUNG | TN | 164 | 62 | 70 | D | SJ | 296 |
| TRICIA YOCUM | TN | 165 | 60 | 74 | D | LD2 | 299 |
| SHELBY CLAYTON | TN | 160 | 70 | 72 | D | LD1 | 302 |
| MARK CANTRELL | TN | 176 | 87 | 40 | A | SUBV | 303 |
| LINDA COX | KY | 168 | 67 | 79 | C | LD2 | 314 |
| ROBERT BURNS | TN | 176 | 61 | 82 | D | SRVT | 319 |
| WILLIAM ARNETT | AR | 178 | 65 | 76 | B | 319 | |
| M LOVELESS | TN | 178 | 68 | 75 | B | SRVT | 321 |
| EDWARD ALLEN | TN | 183 | 69 | 70 | C | SRVT | 322 |
| TAYLOR BOLIN | TN | 171 | 75 | 77 | A | 323 | |
| CHLOE CHALEUNSINH | TN | 169 | 75 | 80 | D | LD1 | 324 |
| HALLIE JACOBS | TN | 176 | 73 | 75 | C | LD1 | 324 |
| CAROLINE CASHION | TN | 173 | 80 | 72 | D | LD1 | 325 |
| JOE CAPPADONA | TN | 173 | 64 | 90 | B | JRG | 327 |
| KAYDENCE TARANTINO | AR | 184 | 59 | 86 | D | SJ | 329 |
| KRISTEEN DUREN | TN | 184 | 70 | 77 | D | LD1 | 331 |
| RODGER HAWKINS | TN | 180 | 70 | 81 | C | JRG | 331 |
| TONY STICH | KY | 176 | 69 | 87 | B | 332 | |
| DANIEL POWERS | TN | 186 | 67 | 82 | C | JR | 335 |
| JAMES SNYDER | TN | 175 | 80 | 80 | D | SUBV | 335 |
| LUCAS HODGE | TN | 184 | 68 | 83 | C | JR | 335 |
| MARTHA HUMPHREY | KY | 177 | 69 | 89 | B | LD2 | 335 |
| STEVEN MILLER | TN | 173 | 76 | 87 | A | 336 | |
| VERNON ANDERSON | KY | 185 | 73 | 78 | A | SRVT | 336 |
| ETHAN DAVIS | TN | 182 | 71 | 85 | B | JR | 338 |
| JOSHUA MURRAY | AL | 174 | 86 | 78 | B | JR | 338 |
| LANCE BUCHANAN | GA | 181 | 67 | 90 | B | 338 | |
| ROB MATHIS | TN | 180 | 68 | 90 | A | 338 | |
| DAVID BEESINGER | TN | 188 | 76 | 75 | A | 339 | |
| BENJAMIN BRADLEY | TN | 187 | 68 | 85 | C | 340 | |
| CHET ORICK | AR | 171 | 84 | 85 | AA | JR | 340 |
| HUNTER HODGE | TN | 186 | 73 | 81 | B | SJ | 340 |
| MASON JOHNSON | KY | 172 | 74 | 94 | B | SJ | 340 |
| WILLIAM BRUSTER | TN | 188 | 69 | 83 | C | 340 | |
| ANDERSON CLAYBORNE | TN | 180 | 74 | 87 | C | JR | 341 |
| RICHIE BOLIN | TN | 180 | 76 | 85 | AA | SUBV | 341 |
| CASE HARDISON | TN | 182 | 68 | 92 | C | SJ | 342 |
| DIANE ARNER | PA | 188 | 74 | 80 | A | LD2 | 342 |
| NOAH JOHNSON | TN | 181 | 72 | 89 | B | JRG | 342 |
| BRANDON WHITE | TN | 178 | 86 | 79 | B | JRG | 343 |
| RAYMOND WINEGAR | TN | 173 | 82 | 89 | B | SUBV | 344 |
| STEPHEN RUSSELL | TN | 189 | 80 | 75 | A | SRVT | 344 |
| C HAWKINS | TN | 187 | 78 | 80 | C | 345 | |
| CLINT PARSON | TN | 169 | 90 | 86 | B | SJ | 345 |
| JAMES PLATSKE | KY | 180 | 86 | 80 | B | SUBV | 346 |
| LARRY CRISMOND | FL | 187 | 80 | 79 | B | SRVT | 346 |
| RANDY INMAN | TN | 179 | 88 | 80 | A | VT | 347 |
| STEVE CHILDERS | KY | 193 | 75 | 79 | AA | VT | 347 |
| TROY WILLIAMS | TN | 182 | 77 | 88 | AA | JR | 347 |
| DAVE SCHULTZ | MI | 180 | 74 | 94 | A | SRVT | 348 |
| WILLIAM COOK | TN | 189 | 78 | 81 | AA | SRVT | 348 |
| JASON BOK | PA | 187 | 83 | 79 | B | 349 | |
| TERESA KNIGHT | SC | 180 | 84 | 85 | B | LD2 | 349 |
| ROBERT ROGAN | TN | 181 | 89 | 82 | A | SUBV | 352 |
| E SMELSER | TN | 195 | 76 | 82 | AA | VT | 353 |
| GRANT SUMMERS | TN | 188 | 80 | 85 | A | JRG | 353 |
| HERMAN CHANDLEY | TN | 188 | 77 | 88 | B | SRVT | 353 |
| GREGORY YOCUM | TN | 186 | 91 | 77 | A | VT | 354 |
| HUNTER MORTON | TN | 191 | 76 | 87 | A | JRG | 354 |
| JUSTIN ROYAL | GA | 186 | 79 | 89 | B | 354 | |
| SETH SWINEA | TN | 184 | 91 | 79 | A | JRG | 354 |
| JOHN ANGUS | TN | 185 | 87 | 83 | B | SUBV | 355 |
| RICK SWEENEY | TN | 184 | 88 | 83 | A | SUBV | 355 |
| SHANNON HOPKINS | TN | 195 | 83 | 77 | A | 355 | |
| RICHARD ZOMBEK | OH | 191 | 80 | 85 | AA | 356 | |
| CALEB DELP | VA | 190 | 85 | 82 | A | JR | 357 |
| COLTON PHILLIPS | TN | 196 | 77 | 84 | A | JR | 357 |
| DONALD ISHAM | KY | 188 | 79 | 90 | A | SRVT | 357 |
| OSKER REYNOLDS | MD | 183 | 86 | 88 | A | 357 | |
| WALLY LOWRY | TN | 190 | 76 | 91 | A | SUBV | 357 |
| KENNY WYATT | KY | 187 | 77 | 94 | A | SUBV | 358 |
| LEE MILES | KY | 186 | 86 | 86 | B | 358 | |
| TUCKER MILES | KY | 183 | 86 | 89 | B | SJ | 358 |
| BRAYDEN TARANTINO | AR | 180 | 91 | 88 | C | JR | 359 |
| BRIAN STOA | KY | 191 | 94 | 74 | A | 359 | |
| DAVID PEARSON | TN | 188 | 87 | 84 | B | SRVT | 359 |
| HEATH WHITNEY | TN | 189 | 90 | 80 | AA | JR | 359 |
| RANDY KNIGHT | SC | 195 | 89 | 75 | A | SRVT | 359 |
| BARRY ALLEN | TN | 188 | 88 | 84 | A | SUBV | 360 |
| WALTER KERN | TN | 191 | 86 | 83 | AA | SRVT | 360 |
| CASON WILLIAMS | GA | 191 | 78 | 92 | AA | JR | 361 |
| SETH COOPER | TN | 189 | 90 | 82 | A | JRG | 361 |
| STEPHEN WILLIAMS | GA | 198 | 80 | 83 | AA | 361 | |
| BRADY KAIL | TN | 190 | 79 | 93 | A | JR | 362 |
| MICHAEL BURNETTE | TN | 196 | 87 | 79 | AA | SUBV | 362 |
| ISAAC SHARP | TN | 193 | 93 | 77 | AA | JRG | 363 |
| SHIRLEY DUONG | GA | 188 | 90 | 85 | A | LD1 | 363 |
| EMMA MATHEWS | TN | 191 | 89 | 84 | A | LD1 | 364 |
| JOHN ROSSITER | GA | 190 | 82 | 92 | B | 364 | |
| LUKE JOHNSON | TN | 192 | 89 | 83 | AA | JR | 364 |
| BRADY DUREN | TN | 195 | 90 | 80 | A | JR | 365 |
| HUNTER MCCOY | TN | 194 | 87 | 84 | AA | JR | 365 |
| BRANDON KELLY | TN | 194 | 83 | 89 | AA | JR | 366 |
| JOHN KERR | KY | 183 | 93 | 90 | AA | SUBV | 366 |
| LARRY HORD | KY | 191 | 89 | 86 | A | VT | 366 |
| ROBERT DYER | KY | 196 | 82 | 88 | AA | SRVT | 366 |
| BROOKE BARNETT | TN | 184 | 90 | 93 | AA | LD1 | 367 |
| GERALD SHOCKLEY | KY | 191 | 88 | 88 | A | SRVT | 367 |
| TREAVOR LANCE | TN | 193 | 82 | 92 | A | JR | 367 |
| KEVIN POLSON | KY | 194 | 86 | 89 | AA | SUBV | 369 |
| RYAN KRAEMER | OH | 189 | 89 | 91 | A | JRG | 369 |
| JACK HOLLAND | KY | 190 | 90 | 90 | A | JR | 370 |
| SETH LADD | TN | 193 | 88 | 89 | AA | JR | 370 |
| ZACHARY EMMONS | TN | 189 | 90 | 91 | AA | JR | 370 |
| BOBBY FOWLER | KY | 187 | 89 | 95 | AA | 371 | |
| DONALD SMITH | TN | 190 | 93 | 88 | AA | 371 | |
| ETHAN LEDFORD | GA | 192 | 88 | 91 | A | JR | 371 |
| JAMES MALIN | KY | 193 | 91 | 87 | AA | JRG | 371 |
| JOHN ZEIGLER | TN | 194 | 89 | 88 | AA | 371 | |
| MAKAYLA BOISSEAU | TN | 193 | 89 | 89 | AA | LD1 | 371 |
| DILLON TOSH | TN | 184 | 97 | 92 | AA | JRG | 373 |
| JAMES ALLNUTT | MD | 193 | 92 | 88 | AA | 373 | |
| CALEB CLAYTON | TN | 197 | 96 | 81 | AA | JRG | 374 |
| JAMES MILES | GA | 187 | 92 | 95 | B | JR | 374 |
| JAMES PRESKITT | GA | 196 | 94 | 84 | AA | SUBV | 374 |
| RILEY BELLOMY | TN | 194 | 93 | 87 | AA | JR | 374 |
| BRAXTON COX | TN | 190 | 91 | 94 | A | SJ | 375 |
| COLBY LANCASTER | TN | 187 | 96 | 92 | AA | JRG | 375 |
| DAKOTA DUKE | TN | 193 | 92 | 90 | AA | LD1 | 375 |
| JOHN BAGGETT | TN | 195 | 90 | 90 | AA | 375 | |
| JACOB DUREN | TN | 190 | 96 | 90 | AA | JRG | 376 |
| GRAYSON STOUT | AR | 188 | 94 | 95 | A | SJ | 377 |
| JEREMIAH DONALDSON | TN | 190 | 95 | 92 | AA | JR | 377 |
| MARTY CRAFTON | KY | 195 | 90 | 92 | AA | 377 | |
| JAYDEN DALTON | AR | 196 | 95 | 88 | AA | JR | 379 |
| ROBERT SMITH | TN | 194 | 97 | 88 | AA | 379 | |
| HAYDEN JACOBS | TN | 193 | 96 | 91 | AA | JRG | 380 |
| SHANE BISER | MD | 198 | 98 | 84 | AA | JRG | 380 |
| LUCAS DAVIS | TN | 196 | 95 | 90 | AA | JR | 381 |
| MITCHEL LOVELESS | TN | 191 | 96 | 94 | AA | 381 | |
| TYLER HONNOLD | TN | 197 | 94 | 91 | AA | JR | 382 |
| GARRETT SWEENEY | TN | 196 | 97 | 90 | A | 383 | |
| ZEKE YEAGER | MS | 196 | 97 | 94 | AA | 387 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.