SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2021 MINNESOTA STATE SHOOT
(07/06/2021 - 07/11/2021)
HIGH GUN LISTS - MAIN MENU
HIGH ALL-AROUND REPORT
| NAME | ST | E11 (D) | E12 (S) | E13 (H) | CLASS | CATEGORY | TOTAL |
| VOIGTMAN DAGEN J | NE | 99 | 200 | 98 | AAA | JRG | 397 |
| KELLY JOHN J | MN | 99 | 199 | 97 | AAA | 395 | |
| KNAUS JACK T | MN | 95 | 199 | 99 | AAA | JR | 393 |
| COOK RANDY P | MN | 96 | 198 | 97 | AAA | VT | 391 |
| DIETZ BEN R | MN | 98 | 200 | 93 | AAA | 391 | |
| REED TIM M | SD | 98 | 198 | 95 | AAA | 391 | |
| WALKER PETER S | MN | 98 | 197 | 96 | AAA | 391 | |
| KEMPEL MICHAEL J | ND | 94 | 198 | 97 | AA | SBVT | 389 |
| KNUDSON DANIEL J | MN | 96 | 199 | 94 | AAA | 389 | |
| KUBASCH NICK J | MN | 97 | 199 | 93 | AAA | 389 | |
| BRAND LEO W | MN | 95 | 198 | 95 | AAA | SJ | 388 |
| HOFFMAN COLE W | MN | 95 | 197 | 96 | AA | JRG | 388 |
| MUNSON ERIC | MN | 99 | 195 | 94 | AAA | 388 | |
| BARWICK CODY W | WI | 99 | 194 | 94 | AA | JR | 387 |
| LAMBERT JIM A | MN | 95 | 195 | 97 | AA | 387 | |
| WESTLUND DAVID I | MN | 96 | 197 | 94 | AA | 387 | |
| BEUMER MARVIN W | MO | 90 | 199 | 97 | AA | SBVT | 386 |
| INGALLS EVAN C | IA | 95 | 198 | 93 | AAA | JRG | 386 |
| HENNING COLE | IA | 97 | 196 | 92 | AA | JR | 385 |
| KALINA LUKE D | MN | 98 | 197 | 90 | AAA | 385 | |
| LINDEN GLENN A | MN | 92 | 197 | 96 | AAA | 385 | |
| MERCHLEWITZ BERNIE | MN | 96 | 197 | 92 | AA | 385 | |
| NEUMANN DEAN R | MN | 97 | 199 | 89 | AAA | VT | 385 |
| PAPPAS GEORGE A | MN | 96 | 198 | 91 | AA | SBVT | 385 |
| GENS GUNNAR W | MN | 96 | 194 | 94 | AAA | JRG | 384 |
| MUNSON CHRISTOPHER D | MN | 91 | 198 | 95 | B | JRG | 384 |
| WAGNER DURAND L | MN | 90 | 196 | 98 | AA | SBVT | 384 |
| CHANDLER LANDON | AR | 99 | 195 | 89 | AA | SJ | 383 |
| GENS SCOTT W | MN | 100 | 197 | 86 | AAA | SBVT | 383 |
| HAVERLY TROY | MN | 92 | 197 | 94 | AAA | SBVT | 383 |
| LARSON ROSS T | MN | 89 | 195 | 99 | AA | 383 | |
| NOSTROM SOPHIE | WA | 95 | 194 | 94 | B | LDI | 383 |
| SCHLATTER BEN | IA | 97 | 190 | 96 | A | JR | 383 |
| FISCHER GABBY A | ND | 94 | 195 | 93 | B | LDI | 382 |
| STAKER DAN | IL | 93 | 195 | 94 | AA | SBVT | 382 |
| WEINER PERRY L | ND | 97 | 198 | 87 | AAA | 382 | |
| FALK III PETER | MN | 94 | 195 | 92 | C | SV | 381 |
| JENSEN ALLISON | IA | 93 | 196 | 92 | B | LDI | 381 |
| LAIB PAT LEE | MN | 88 | 197 | 96 | AAA | SV | 381 |
| STEFFEN SCOTT J | MN | 90 | 198 | 93 | AA | SBVT | 381 |
| WALKOWIAK JIM A | MN | 91 | 195 | 95 | AA | VT | 381 |
| BERENS KYLE W | MN | 93 | 196 | 91 | AAA | 380 | |
| BERT KENYON R | OK | 96 | 192 | 92 | A | JR | 380 |
| HARRIS DAVID L | MN | 92 | 198 | 90 | AA | 380 | |
| KLASSEN MIRANDA M | MN | 87 | 196 | 97 | A | SJ | 380 |
| MCGEE KLAYTON W | OK | 92 | 196 | 92 | AAA | JR | 380 |
| RAMSEY SHAWN R | MN | 89 | 193 | 98 | A | 380 | |
| ROBERSON CANNON | IA | 94 | 197 | 89 | AA | JR | 380 |
| ZUMBUSCH LAURE A | MN | 94 | 200 | 86 | AA | LDI | 380 |
| KELLY JACOB E | MN | 94 | 192 | 93 | AA | 379 | |
| RENKOSKI CODY L | NE | 97 | 194 | 88 | AA | 379 | |
| SACIA MARK | WI | 84 | 198 | 97 | B | SV | 379 |
| VAN NIEUWENHUYZEN WI | MN | 92 | 196 | 91 | AA | SV | 379 |
| BURGIN CODY J | IA | 94 | 198 | 86 | B | 378 | |
| CAMPBELL JR HARLAN | KS | 97 | 184 | 97 | AAA | 378 | |
| DENNY MARK | NE | 92 | 197 | 89 | B | SBVT | 378 |
| DUMMER DEVIN M | MN | 92 | 191 | 95 | A | JR | 378 |
| GUSTAFSON ARTIE O | MN | 89 | 193 | 96 | C | SJ | 378 |
| JANOUSEK EVIE | ND | 93 | 196 | 89 | B | JR | 378 |
| OPITZ JOSEPH F | MN | 95 | 196 | 87 | AA | VT | 378 |
| REDFIELD FRANK J | MN | 97 | 195 | 86 | A | VT | 378 |
| TAUBER CARSON R | MN | 91 | 196 | 91 | A | JRG | 378 |
| TERNING DANIEL E | MN | 92 | 196 | 90 | AAA | 378 | |
| WALKER DEAN S | MN | 88 | 197 | 93 | AA | SV | 378 |
| WOLF RICHARD L | MN | 93 | 192 | 93 | A | SBVT | 378 |
| BERENS KYLER W | MN | 94 | 196 | 87 | AA | JRG | 377 |
| BRYANT ZACH C | NE | 96 | 194 | 87 | AA | 377 | |
| JOHNSON JOEL A | MN | 91 | 192 | 94 | B | SBVT | 377 |
| MESSENGER SCOTT R | MN | 96 | 190 | 91 | AA | SV | 377 |
| UNRUH WAYNE O | ND | 93 | 195 | 89 | AA | SBVT | 377 |
| BAILEY SAMUEL P | MN | 89 | 197 | 90 | A | SV | 376 |
| BURNS LARRY J | MN | 94 | 193 | 89 | AA | SBVT | 376 |
| DEMULLING GERALD | WI | 89 | 198 | 89 | AAA | VT | 376 |
| HALDORSON BRENT R | MN | 89 | 194 | 93 | A | 376 | |
| KLASSEN ANTHONY J | MN | 91 | 194 | 91 | AA | JR | 376 |
| MICHAELIS DAVID M | MN | 93 | 189 | 94 | AAA | 376 | |
| MICHAELIS MIKE V | MN | 89 | 192 | 95 | A | VT | 376 |
| WILNESS DON | MN | 88 | 196 | 92 | AA | SV | 376 |
| BERNING SCOTT A | MN | 93 | 191 | 91 | AA | 375 | |
| HEINRICHS LARRY A | WI | 89 | 193 | 93 | AA | 375 | |
| HEITZ BRANDON J | MN | 89 | 195 | 91 | A | JRG | 375 |
| BALOUN MATTHEW S | MN | 89 | 191 | 94 | AA | JRG | 374 |
| BECKER TANNER | SD | 88 | 192 | 94 | AA | JR | 374 |
| JACK SANDRA JO | WI | 89 | 195 | 90 | AA | LDII | 374 |
| WYNNEMER ROBERT L | MN | 87 | 195 | 92 | AA | SV | 374 |
| FETZIK NICK | MN | 95 | 194 | 84 | AAA | 373 | |
| HOULE JOHN M | MN | 94 | 192 | 87 | A | 373 | |
| OLSON JODI J | MN | 83 | 196 | 94 | C | 373 | |
| PASS GREG J | MN | 92 | 185 | 96 | C | 373 | |
| PETERSON CURTIS | MN | 87 | 195 | 91 | AA | SV | 373 |
| VLASAK JASON D | MN | 91 | 191 | 91 | AA | 373 | |
| BROWN HUNTER L | MN | 84 | 200 | 88 | AAA | 372 | |
| HEITZ COREY R | SD | 91 | 194 | 87 | AA | 372 | |
| LEKATZ MICHAEL J | MN | 87 | 195 | 90 | B | 372 | |
| MACKEY TIM P | WI | 90 | 191 | 91 | AAA | SBVT | 372 |
| SMITH CODY D | MN | 83 | 192 | 97 | A | SJ | 372 |
| STEINHAUS DENNIS | MN | 88 | 189 | 95 | A | SV | 372 |
| BERGER RICHARD J | MN | 90 | 190 | 91 | A | SV | 371 |
| HAVERLY JON T | MN | 91 | 198 | 82 | AA | 371 | |
| HEINRICHS HARLEY | WI | 86 | 195 | 90 | A | 371 | |
| LONNEMAN GLEN D | MN | 93 | 190 | 88 | AAA | SBVT | 371 |
| POEL DUTCH A | MN | 87 | 192 | 92 | B | VT | 371 |
| SACIA KYLE H | MN | 86 | 190 | 95 | AA | 371 | |
| STEVENS MARK R | MN | 90 | 194 | 87 | AAA | VT | 371 |
| BURGIN MITCHELL J | IA | 90 | 189 | 91 | B | 370 | |
| FISCHER DEREK | MN | 89 | 191 | 90 | AA | 370 | |
| GAUSLOW BILL O | ND | 92 | 191 | 87 | A | VT | 370 |
| MCLEOD GLENN R | MN | 91 | 190 | 89 | A | SV | 370 |
| PETERSON ALI JEAN KA | MN | 82 | 197 | 91 | B | LDI | 370 |
| TUENGE GARY B | MN | 88 | 190 | 92 | B | VT | 370 |
| ZWARYCH JEFF W | ND | 93 | 189 | 88 | A | VT | 370 |
| GUNDERSON MICHAEL K | MN | 82 | 191 | 96 | C | 369 | |
| HENNING LEXI M | IA | 89 | 185 | 95 | C | SJ | 369 |
| SMITH DAVID R | MN | 94 | 187 | 88 | A | 369 | |
| TAGTMEYER LARRY L | TX | 88 | 191 | 90 | A | SV | 369 |
| BICKELL MATT D | MN | 85 | 188 | 95 | A | 368 | |
| HAVERKAMP CORY J | MN | 88 | 190 | 90 | C | 368 | |
| KING SHAWN W | MN | 95 | 193 | 80 | AA | 368 | |
| OEHLKE MARY E | MN | 85 | 192 | 91 | B | LDI | 368 |
| TERNING DARREL D | MN | 90 | 189 | 89 | A | 368 | |
| ARENDT JEFFREY D | MN | 85 | 192 | 90 | AA | SBVT | 367 |
| BLISS BRAYDEN | OK | 91 | 196 | 80 | AA | JR | 367 |
| LARSON SCOTT A | MN | 93 | 184 | 90 | B | SBVT | 367 |
| NOBEN JAMES W | MN | 86 | 191 | 90 | A | SV | 367 |
| OLSON DAVID A | MN | 78 | 195 | 94 | AA | VT | 367 |
| SMITH DAVID R | MN | 94 | 186 | 87 | B | SBVT | 367 |
| STONE JOHN A | MN | 84 | 194 | 89 | A | VT | 367 |
| TOWNSEND TOM D | MN | 87 | 194 | 86 | B | SV | 367 |
| BRAND JIMMY W | MN | 84 | 189 | 93 | C | SBVT | 366 |
| DENTLINGER RAYMOND F | IA | 88 | 194 | 84 | C | SV | 366 |
| FRICKERT RICHARD E | MN | 87 | 186 | 93 | C | 366 | |
| RIGLER JANICE | IL | 87 | 185 | 94 | B | LDII | 366 |
| ROBEY RON | MN | 85 | 187 | 94 | A | 366 | |
| LEUZE DEREK R | MN | 80 | 196 | 89 | B | JR | 365 |
| NIELSEN ROBERT L | MN | 85 | 191 | 89 | B | SV | 365 |
| NODSLE PERRY K | MN | 83 | 191 | 91 | B | SBVT | 365 |
| SLETTA THOMAS G | MN | 78 | 195 | 92 | B | SV | 365 |
| REMPEL JEFF S | MN | 86 | 187 | 91 | B | 364 | |
| WENNER MICHAEL D | MN | 83 | 186 | 95 | B | 364 | |
| WIENS JULIE A | MN | 87 | 187 | 90 | B | LDI | 364 |
| CAMPBELL DAN | WI | 85 | 193 | 85 | AA | SBVT | 363 |
| NEWMAN ROBERT A | MN | 86 | 191 | 86 | A | VT | 363 |
| NOHRE MARK L | MN | 78 | 196 | 89 | A | 363 | |
| STEARNS DAVID | MN | 89 | 181 | 93 | C | SV | 363 |
| ZAUHAR MARK L | FL | 87 | 188 | 88 | A | SV | 363 |
| JONES RANDALL M | MN | 90 | 189 | 83 | AA | SBVT | 362 |
| JORGENSEN JOHN C | MN | 78 | 192 | 92 | B | SV | 362 |
| KAFFAR TIMOTHY J | ND | 77 | 192 | 93 | A | SBVT | 362 |
| KEENAN DWIGHT J | MN | 80 | 191 | 91 | B | 362 | |
| LEUZE COLLIN M | MN | 79 | 191 | 92 | A | JRG | 362 |
| MUNSON ROBERT F | ND | 84 | 192 | 86 | AA | SV | 362 |
| LANGRUD LUTHER J | MN | 72 | 199 | 90 | B | JRG | 361 |
| NODSLE MORGAN J | MN | 83 | 185 | 93 | D | LDI | 361 |
| OBERT MICHAEL A | IL | 91 | 183 | 87 | B | SV | 361 |
| NOREN DWAYNE | MN | 84 | 187 | 89 | C | VT | 360 |
| SMOLNIKAR JOHN | MN | 87 | 190 | 83 | B | 360 | |
| STONE JENNIE | MN | 86 | 186 | 87 | D | LDII | 359 |
| HESSLER GUY W | MN | 82 | 196 | 80 | AAA | 358 | |
| MOELLER RANDY | MN | 85 | 185 | 88 | A | SBVT | 358 |
| MOON DANNY D | MN | 80 | 189 | 89 | A | VT | 358 |
| PILARSKI BRIAN J | MN | 75 | 189 | 94 | B | SBVT | 358 |
| BOLTJES BRENNAN J | MN | 81 | 182 | 94 | C | SJ | 357 |
| TOUHEY MIKE B | MN | 84 | 185 | 88 | A | 357 | |
| VROMAN COLBY H | MN | 77 | 186 | 94 | A | JR | 357 |
| BONIN GARRY | MN | 85 | 180 | 91 | C | SV | 356 |
| LINDELL RICK K | MN | 79 | 185 | 92 | D | 356 | |
| HOFFMAN MATTHEW S | MN | 68 | 196 | 91 | A | SBVT | 355 |
| MACKEDANZ CURT R | MN | 72 | 189 | 94 | D | SBVT | 355 |
| STEVENS SALLY JANE | MN | 78 | 189 | 88 | A | LDII | 355 |
| GUNDERSON ERIC M | MN | 86 | 184 | 83 | C | JRG | 353 |
| BANYAI CLAUDE T | MN | 83 | 178 | 91 | C | VT | 352 |
| JACOBS ROBERT A | MN | 84 | 185 | 83 | C | SV | 352 |
| SUTER THOMAS L | MN | 84 | 190 | 78 | B | VT | 352 |
| THORSON DAVID E | SD | 82 | 186 | 84 | A | SV | 352 |
| VECHES TYLER K | MN | 88 | 179 | 85 | B | JRG | 352 |
| AMEY JR BOB | MN | 75 | 189 | 87 | B | 351 | |
| GRIFFITHS KENT E | MN | 68 | 188 | 95 | C | 351 | |
| RIGLER KENNETH C | IL | 78 | 186 | 87 | C | SV | 351 |
| STAKER SUE E | IL | 84 | 178 | 89 | D | LDII | 351 |
| STOKMAN TOD M | MN | 82 | 179 | 90 | D | SBVT | 351 |
| TRENNE JORDON R | MN | 83 | 183 | 85 | C | JRG | 351 |
| GALL JERRY T | MN | 82 | 184 | 84 | C | SV | 350 |
| HOWARD AMY J | MN | 74 | 180 | 96 | B | LDI | 350 |
| JOHNSON FRANDELL O | MN | 85 | 182 | 83 | B | SV | 350 |
| LEINES KEITH W | MN | 85 | 187 | 78 | A | SBVT | 350 |
| PADGETT BRODY D | MN | 94 | 180 | 76 | D | 350 | |
| SMITH SCOTT L | MN | 87 | 184 | 79 | D | 350 | |
| ZYCH TODD J | MN | 80 | 183 | 87 | C | 350 | |
| JANOUSEK KATE | ND | 87 | 171 | 91 | D | SJ | 349 |
| MCMACKEN CHARLES | MN | 77 | 179 | 93 | C | SV | 349 |
| OLSON DARYLL E | MN | 75 | 185 | 89 | A | SV | 349 |
| PSYK MORGAN M | MN | 88 | 174 | 87 | A | LDI | 349 |
| STOCK DONALD B | MN | 82 | 176 | 91 | C | SBVT | 349 |
| CYR PAUL T | MN | 81 | 181 | 86 | B | VT | 348 |
| SCHMIDT STEVE L | MN | 73 | 188 | 87 | B | 348 | |
| GILBERG DAVID O | MN | 88 | 175 | 84 | AA | VT | 347 |
| SHELSTAD WALTER | MN | 76 | 191 | 80 | AA | VT | 347 |
| STOCK JANICE PERRON | MN | 79 | 185 | 83 | B | LDII | 347 |
| TOWNSEND CINDY | MN | 78 | 183 | 86 | D | LDII | 347 |
| BRIDGLAND DARWIN H | MN | 76 | 183 | 86 | C | 345 | |
| DIETZ EDWARD W | MN | 89 | 176 | 80 | A | SV | 345 |
| POTTER KARI M | MN | 70 | 183 | 91 | B | LDII | 344 |
| ARVIG SCOTT T | MN | 92 | 179 | 71 | A | 342 | |
| MORRISETTE GARY P | MN | 80 | 177 | 85 | D | SBVT | 342 |
| RASMUSSEN DALE A | FL | 81 | 181 | 80 | B | CH | 342 |
| RONNING RICHARD L | MN | 88 | 173 | 81 | B | SV | 342 |
| KONGSJORD DENNIS L | MN | 80 | 176 | 85 | AA | SV | 341 |
| NELSON MICHAEL D | MN | 84 | 177 | 79 | D | SV | 340 |
| PROKOP DENNIS | MN | 65 | 184 | 90 | C | SV | 339 |
| SCHMIDT SIDNEY M | MN | 69 | 187 | 82 | C | SBVT | 338 |
| COMPTON LARRY R | MN | 79 | 178 | 80 | D | VT | 337 |
| GRAHAM DAVID | AR | 71 | 186 | 79 | D | VT | 336 |
| LOWDEN DONALD | MN | 62 | 187 | 85 | A | 334 | |
| TOLMAN ROD | MN | 63 | 186 | 85 | C | CH | 334 |
| KRUEGER KIM W | MN | 54 | 194 | 84 | A | SV | 332 |
| BORMAN SPIKE MIKE | WI | 74 | 174 | 82 | C | 330 | |
| MUNSON BENJAMIN J | MN | 61 | 171 | 91 | C | JR | 323 |
| OSBORNE DOUGLAS | MN | 66 | 169 | 85 | D | SV | 320 |
| HOEPER JOHN | MN | 57 | 181 | 79 | C | 317 | |
| HAUGE MARSH | CA | 65 | 169 | 62 | D | SV | 296 |
| KITTLESON CHRIS D | ND | 96 | 196 | A | SBVT | 292 | |
| CEYNOWA MARK J | MN | 195 | 96 | B | SV | 291 | |
| JELKIN DUANE MARK | MN | 194 | 97 | AA | SBVT | 291 | |
| MOR JOHN | MN | 71 | 153 | 67 | D | SV | 291 |
| PETTY BOB J | MN | 196 | 92 | AAA | 288 | ||
| RAMSEY KADE M | MN | 195 | 93 | B | JR | 288 | |
| WILSON JAY T | ND | 191 | 97 | C | 288 | ||
| KUBISTA ALEXIS | MN | 90 | 197 | C | JR | 287 | |
| MOON CHRYSTAL R | MN | 194 | 93 | B | LDI | 287 | |
| DEMULLING CHERYL | WI | 196 | 90 | A | LDII | 286 | |
| PECK MIKE | MN | 196 | 90 | B | 286 | ||
| KOCH PAUL E | MN | 90 | 195 | A | VT | 285 | |
| CHRISTIANSON PAUL J | MN | 94 | 190 | AA | SBVT | 284 | |
| HUNTER ASHLEY | IA | 191 | 93 | C | LDI | 284 | |
| JOPP ADLER D | MN | 190 | 94 | A | JR | 284 | |
| ROERS KALLISTA P | MN | 190 | 94 | B | LDI | 284 | |
| VINATIERI CHRIS CHAD | SD | 95 | 189 | C | 284 | ||
| JELKIN THOMAS M | MN | 191 | 92 | B | 283 | ||
| LAHTI KATHY | MN | 53 | 146 | 84 | D | LDII | 283 |
| BENDEICH MARK CARL | MN | 187 | 95 | C | 282 | ||
| SARENPA TONY M | MN | 88 | 194 | A | 282 | ||
| SUNDBERG DOUGLAS | MN | 83 | 198 | AAA | VT | 281 | |
| KELLY BECKY M | MN | 184 | 96 | D | LDI | 280 | |
| JOHNSON JR JOEL A | MN | 192 | 87 | A | JRG | 279 | |
| JOHNSON RICHARD A | MN | 190 | 89 | B | 279 | ||
| VOGEL DAVID W | MN | 185 | 93 | C | 278 | ||
| KASTENSCHMIDT KEVIN | WI | 189 | 88 | A | 277 | ||
| NELSON RICK | MN | 89 | 188 | AA | VT | 277 | |
| TOWNSEND VICKY B | MN | 185 | 92 | A | LDI | 277 | |
| BENDEICH CARL A | MN | 190 | 86 | B | SV | 276 | |
| BOLTJES BRYAN P | MN | 185 | 90 | C | 275 | ||
| MALECHA ABIGAIL JONN | MN | 180 | 95 | D | JR | 275 | |
| BRAULICK JEFFREY A | MN | 85 | 189 | A | 274 | ||
| CIAVARELLI RANDY S | IA | 80 | 194 | B | SBVT | 274 | |
| KUBASCH SAWYER R | MN | 184 | 90 | A | JRG | 274 | |
| ARVIG SILAS L | MN | 184 | 89 | AA | JR | 273 | |
| HADAC JOE J | MN | 83 | 188 | A | SV | 271 | |
| RAINES CRAIG W | MN | 183 | 88 | C | VT | 271 | |
| ROTHWELL MELISSA K | MN | 184 | 87 | C | LDI | 271 | |
| AMEY CATIE | MN | 182 | 88 | C | LDI | 270 | |
| LACK MITCHELL B | MN | 178 | 92 | B | JRG | 270 | |
| PECK IAN M | MN | 174 | 95 | D | JR | 269 | |
| LARSON NATE L | MN | 181 | 87 | B | JRG | 268 | |
| LACK BRIAN E | MN | 180 | 87 | D | 267 | ||
| MOLL JAMES D | MN | 176 | 91 | D | SV | 267 | |
| WEIDENBACH DARRYL R | MN | 182 | 85 | C | SV | 267 | |
| WHITE PERRY C | MN | 75 | 192 | B | VT | 267 | |
| GREGERSON BARRY L | MN | 82 | 184 | B | SBVT | 266 | |
| STRENGE GARY P | MN | 176 | 88 | D | SV | 264 | |
| MAGNUSSON RICHARD RY | MN | 83 | 180 | D | SJ | 263 | |
| PETERS MARK V | MN | 79 | 184 | C | SBVT | 263 | |
| PETTY TOM J | MN | 182 | 79 | AAA | 261 | ||
| STEWART JAMES S | MN | 180 | 81 | D | 261 | ||
| LACK GENE | MN | 178 | 82 | D | SV | 260 | |
| SHADDELAN MILAD | MN | 182 | 78 | C | NO | 260 | |
| FUHRMAN SCOTT C | MN | 82 | 177 | C | SBVT | 259 | |
| KISSNER CONNER | IA | 175 | 84 | B | JR | 259 | |
| LARSON LOREN W | MN | 177 | 81 | AA | SBVT | 258 | |
| LEDUM LARRY E | MN | 170 | 86 | C | SV | 256 | |
| MILLER BRENT M | ND | 175 | 81 | D | 256 | ||
| FUST JAMES E | MN | 171 | 84 | B | SBVT | 255 | |
| HAVERLY DEL A | MN | 67 | 187 | A | SV | 254 | |
| SOTOUDEH SOROUSH | MN | 180 | 74 | D | NO | 254 | |
| AMEY MARY L | MN | 169 | 84 | D | LDII | 253 | |
| FOWLES KIRK A | SD | 166 | 84 | D | 250 | ||
| RAINES TIM A | MN | 171 | 79 | D | 250 | ||
| CROSBY JAMES J | MN | 63 | 185 | D | 248 | ||
| ANDERSON JOHN A | MN | 162 | 85 | D | SV | 247 | |
| MCCOY RICHARD WEASEL | MN | 80 | 159 | D | SV | 239 | |
| REICHMANN MASON | MN | 62 | 175 | B | JR | 237 | |
| JACOBSON GEORGE | MN | 83 | 152 | AA | VT | 235 | |
| AMEY SR BOB | MN | 158 | 76 | D | 234 | ||
| KLASSEN AVA R | MN | 150 | 73 | B | SJ | 223 | |
| CAMERON MARK L | MN | 46 | 174 | C | SBVT | 220 | |
| COLLINS KATIE ELIZAB | MN | 197 | A | LDI | 197 | ||
| SPECKMAN MERV V | MN | 197 | AAA | VT | 197 | ||
| WILTS HUNTER J | MN | 197 | AA | JRG | 197 | ||
| HILTZ RUSS | MN | 195 | AA | 195 | |||
| KUBASCH CHAD A | MN | 195 | AA | 195 | |||
| WILTS TANNER T | MN | 195 | B | JR | 195 | ||
| BIBLE DONALD C | MN | 194 | B | 194 | |||
| BROOKS THOMAS K | MN | 194 | A | SV | 194 | ||
| GREEN SCOTT G | MN | 194 | AAA | SBVT | 194 | ||
| KUBASCH JASON R | MN | 194 | AAA | 194 | |||
| LECLAIR LOGAN J | MN | 194 | AA | JRG | 194 | ||
| PAULSON BARRETT T | MO | 194 | D | JR | 194 | ||
| MIDTHUN ROBERT W | MN | 193 | C | SV | 193 | ||
| NORDBACK MIKE | ND | 193 | AA | VT | 193 | ||
| OTIS DALE R | MN | 193 | AA | SV | 193 | ||
| NORMAN KENNETH E | MN | 192 | A | VT | 192 | ||
| DEUTSCH DOUGLAS J | MN | 190 | A | 190 | |||
| ROIKO KEVIN T | MN | 190 | C | 190 | |||
| SCHLOSSER ASHTON | MN | 190 | D | JR | 190 | ||
| KARELS JAMES G | MN | 189 | A | SV | 189 | ||
| KNUDSON THOMAS E | MN | 189 | A | SBVT | 189 | ||
| LEA CODY ROBERT | MN | 189 | D | JR | 189 | ||
| PEDERSON DAN C | MN | 188 | D | 188 | |||
| SULLIVAN MICHAEL J | NE | 187 | C | 187 | |||
| WHEELOCK NATHAN W | MN | 187 | C | JRG | 187 | ||
| PATHMANN JAMES L | MN | 186 | C | SV | 186 | ||
| PETERSON WILLIAM M | ND | 186 | AA | VT | 186 | ||
| SCHLOSSER CJ | MN | 185 | B | JRG | 185 | ||
| SCHMIGINSKY DOUG R | MN | 185 | C | SBVT | 185 | ||
| SMITH TAYLOR | MN | 185 | AA | 185 | |||
| WASSON WAYNE A | IA | 185 | C | SV | 185 | ||
| KNUDSON MELISSA J | MN | 183 | B | LDI | 183 | ||
| MAGNUSSON BRIAN R | MN | 183 | C | 183 | |||
| TAUBER PARKER EK | MN | 183 | C | JR | 183 | ||
| VROMAN RANDY H | MN | 183 | A | 183 | |||
| ISAACSON BROOKE A | MN | 182 | D | LDI | 182 | ||
| HERING TODD | MN | 91 | 90 | 181 | |||
| MAREK JEREMY J | MN | 181 | D | 181 | |||
| HANSON DOC J | MN | 180 | C | SV | 180 | ||
| LYTLE JEFFREY S | MN | 180 | D | 180 | |||
| SCHIPNEWSKI JOSEPH O | MN | 178 | B | 178 | |||
| BITZAN RILEY P | MN | 177 | B | JR | 177 | ||
| DUPONT ALEXIS G | MN | 176 | D | JR | 176 | ||
| DUPONT MICHAEL L | MN | 176 | B | 176 | |||
| KROSSCHELL RON D | MN | 176 | D | SV | 176 | ||
| PREDMORE BRUCE A | MN | 176 | D | 176 | |||
| SCHAUER DEVIN S | MN | 175 | B | JRG | 175 | ||
| BENSON WILLIAM K | MN | 174 | B | VT | 174 | ||
| VOGEL ALLISON M | MN | 171 | D | LDI | 171 | ||
| PAULSON TODD L | MO | 170 | D | 170 | |||
| TOWNSEND DANIEL W | MN | 84 | 86 | 170 | |||
| EILER JOHN M | ND | 78 | 91 | 169 | |||
| WHITE THEODORE E | MN | 77 | 92 | 169 | |||
| MAPLES DAVID | MN | 91 | 77 | B | SBVT | 168 | |
| SCHWEISS ALEXIS | MN | 168 | D | JR | 168 | ||
| WILTS CONNOR SIEBE | MN | 165 | B | SJ | 165 | ||
| HANSON WESLEY E | MN | 164 | D | SV | 164 | ||
| RAJKOWSKI TIMOTHY P | MN | 164 | D | NO | 164 | ||
| BROTZEL HANNAH M | MN | 163 | B | LDI | 163 | ||
| CROSS AARON J | MN | 163 | D | CH | 163 | ||
| HEBEISEN MARK W | MN | 161 | D | SBVT | 161 | ||
| REICHMANN AUGUST | MN | 161 | B | SJ | 161 | ||
| HANSEN KENNETH A | MN | 152 | D | SV | 152 | ||
| LYTLE ELIZABETH A. | MN | 151 | D | SJ | 151 | ||
| TAYLOR JOSHUA J | MN | 95 | 95 | ||||
| GERLOFF CHAD E | ND | 94 | 94 | ||||
| GOTTBERG PATRICK | MN | 93 | 93 | ||||
| BETHEL ROCHELLE J | MN | 92 | 92 | ||||
| WIEDEWITSCH ARCHIE R | MN | 92 | 92 | ||||
| BRAND ANTHONY K | MN | 91 | 91 | ||||
| KALSOW RICK | IA | 91 | 91 | ||||
| SEGEBART LOUIS | IA | 90 | 90 | ||||
| JOPP NATHAN D | MN | 89 | 89 | ||||
| ANDERSON BRIAN | MN | 88 | 88 | ||||
| MATTSON DEBORAH S | CO | 87 | 87 | ||||
| MATTSON MARK D | AZ | 87 | 87 | ||||
| CHAMPEAU RICHARD F | WI | 86 | 86 | ||||
| THEIS CHARLES E | MN | 85 | 85 | ||||
| ROBERTSON MARK W | MN | 84 | 84 | ||||
| SHERMAN COLTON D | MN | 84 | 84 | ||||
| SMITH TROY R | MN | 84 | 84 | ||||
| KILIAN PATRICK | MN | 83 | 83 | ||||
| BERTELSON JEFFREY A | MN | 81 | 81 | ||||
| HOYT WALTER L | MN | 69 | 69 | ||||
| WERTISH JAMES M | MN | 64 | 64 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.