SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2021 UTAH STATE SHOOT
(06/23/2021 - 06/27/2021)
HIGH GUN LISTS - MAIN MENU
HIGH ALL-AROUND REPORT
| NAME | ST | E10 (S) | E11 (D) | E12 (H) | CLASS | CATEGORY | TOTAL |
| BLACKWELL TY | CO | 200 | 97 | 95 | A | JR | 392 |
| HAWLEY SEAN | UT | 199 | 99 | 93 | AAA | 391 | |
| OAKS SHARRED T | UT | 198 | 97 | 94 | AAA | 389 | |
| DESPAIN BRETT B | UT | 197 | 99 | 90 | AAA | SBVT | 386 |
| STUART GRAYSON G | UT | 195 | 98 | 93 | AAA | JR | 386 |
| SUDBURY SR JOE | UT | 198 | 96 | 91 | AAA | VT | 385 |
| FERGUSON GREGORY | CO | 198 | 97 | 89 | AAA | 384 | |
| PEAY HAYLIE | UT | 194 | 94 | 96 | B | LDI | 384 |
| ANDERSON JAYME B | UT | 198 | 100 | 85 | AAA | 383 | |
| PENNEY JACE R | UT | 198 | 89 | 95 | AA | 382 | |
| SUDBURY QUINT | UT | 199 | 94 | 89 | AAA | 382 | |
| BLACKWELL JASON A | CO | 198 | 93 | 90 | B | 381 | |
| BRINKERHOFF KELLY E | UT | 196 | 92 | 92 | A | 380 | |
| PAINTER ATLEY | UT | 192 | 95 | 93 | A | JR | 380 |
| ABO SCOTT B | ID | 197 | 96 | 86 | AAA | 379 | |
| GUNTER SHALAKO JEAN | UT | 199 | 89 | 91 | A | SJ | 379 |
| GRADY MIKE E | NM | 195 | 96 | 87 | AAA | 378 | |
| LADUE AVA JANE | UT | 192 | 90 | 95 | C | SJ | 377 |
| CARTER BRADYN S | UT | 196 | 91 | 89 | AAA | JR | 376 |
| CARTER CHANCE | UT | 197 | 96 | 83 | AAA | 376 | |
| PEAY JARED B | UT | 194 | 94 | 88 | AA | 376 | |
| TEAL ASHLEY A | CO | 195 | 87 | 94 | AAA | LDI | 376 |
| VOGEL DANIEL J | MT | 196 | 91 | 89 | AAA | VT | 376 |
| WEHKING ED | UT | 195 | 89 | 92 | AA | SBVT | 376 |
| DRURY BRODY | UT | 197 | 95 | 83 | AA | JR | 375 |
| OTTESEN STEVE M | UT | 198 | 89 | 88 | AAA | SBVT | 375 |
| STAFFORD L RAY | CO | 196 | 92 | 87 | AAA | SV | 375 |
| FITZGERALD AVERY | UT | 194 | 92 | 87 | B | 373 | |
| WALKER ELI K | NV | 196 | 91 | 86 | AAA | SBVT | 373 |
| EICHLER JR JAMES R | CA | 193 | 91 | 88 | B | 372 | |
| KINDER CHRIS E | UT | 193 | 93 | 86 | AA | 372 | |
| COOK DAXTON | UT | 190 | 93 | 88 | AA | SJ | 371 |
| HOLDEN GREG E | AZ | 199 | 88 | 84 | AAA | VT | 371 |
| ELARDI NICO J | WY | 195 | 93 | 82 | AA | 370 | |
| HEMSI CLAUDE C | CO | 194 | 88 | 88 | AA | SV | 370 |
| JOHNSON STEVE P | UT | 195 | 92 | 83 | AAA | VT | 370 |
| GREEN ROBERT P | UT | 194 | 87 | 88 | AA | SV | 369 |
| SCOTT MICHAEL | UT | 197 | 80 | 92 | A | 369 | |
| BOHN MORGAN | UT | 191 | 92 | 85 | A | JR | 368 |
| DANIELS DEWEY R | UT | 190 | 88 | 90 | A | SBVT | 368 |
| COOK TYE | UT | 190 | 90 | 87 | A | 367 | |
| STREET BOBBY G | UT | 197 | 86 | 84 | AAA | 367 | |
| TAYLOR DAVID G | UT | 197 | 88 | 82 | B | 367 | |
| VOORHEES TANNER | UT | 192 | 89 | 86 | C | JRG | 367 |
| WRIGHT PAM | UT | 193 | 88 | 86 | AA | LDII | 367 |
| COOK TYELI P | UT | 192 | 91 | 83 | C | LDI | 366 |
| ERICKSON DALE R | UT | 188 | 96 | 82 | A | SBVT | 366 |
| DUVALL BRYAN K | UT | 191 | 91 | 83 | AA | 365 | |
| KINDER AUSTIN C | UT | 193 | 83 | 89 | B | JRG | 365 |
| VOSNOS JOHN G | UT | 195 | 91 | 79 | AA | VT | 365 |
| FOGARTY AUBREY | UT | 196 | 80 | 87 | A | 363 | |
| HART CRAIG J | UT | 194 | 86 | 83 | A | VT | 363 |
| SUDBURY JUSTICE | UT | 185 | 90 | 88 | B | JRG | 363 |
| THOMSON RANDALL L | UT | 196 | 81 | 86 | AA | SV | 363 |
| ISOM WYNN R | UT | 187 | 91 | 83 | AAA | SV | 361 |
| FOSTER ZACHARY N | UT | 193 | 86 | 81 | A | JRG | 360 |
| LABORDE JOEL T | UT | 186 | 89 | 85 | B | VT | 360 |
| PACE MARTIN J | UT | 185 | 88 | 87 | C | 360 | |
| HUBER BRENDEN | UT | 189 | 76 | 94 | B | 359 | |
| SHEARER CHRIS C | UT | 193 | 89 | 77 | B | 359 | |
| WILLIAMSON DON M | AZ | 190 | 91 | 78 | AA | 359 | |
| FRERICKS JR CHAD M | WY | 191 | 80 | 87 | D | SJ | 358 |
| HUTCHINGS KENNETH L | UT | 190 | 85 | 83 | C | 358 | |
| WILLIAMSON STEVEN W | AZ | 189 | 84 | 85 | A | SV | 358 |
| FITZGERALD CASEY | UT | 187 | 91 | 79 | C | JR | 357 |
| NIELSEN BYRON | UT | 191 | 83 | 83 | A | SV | 357 |
| THOMPSON LEXIE MAY | UT | 182 | 91 | 83 | A | LDI | 356 |
| BLACKWELL ABBIE N | CO | 194 | 70 | 90 | D | SJ | 354 |
| HALL BEN | UT | 187 | 86 | 80 | B | 353 | |
| FRERICKS DEAN C | WY | 185 | 84 | 83 | C | VT | 352 |
| BUSHNELL GARY W | UT | 193 | 85 | 73 | A | VT | 351 |
| BROWN JAMES R | UT | 191 | 77 | 81 | C | 349 | |
| WHITE NICKOLAS K | UT | 180 | 79 | 90 | D | 349 | |
| DUVALL TANJE D | UT | 188 | 72 | 88 | C | LDI | 348 |
| GUDAHL STEVE K | WY | 190 | 82 | 76 | A | VT | 348 |
| HALL CHARLIE D | UT | 191 | 72 | 84 | C | SBVT | 347 |
| BACHMAN BRUCE | UT | 180 | 91 | 75 | C | SV | 346 |
| GRADY KIM C | NM | 184 | 82 | 80 | C | LDII | 346 |
| LOVE JACKIE | UT | 182 | 78 | 85 | B | LDII | 345 |
| BAKKER JOSEPH | UT | 183 | 87 | 73 | B | VT | 343 |
| HARWELL JERRI A | UT | 191 | 63 | 88 | C | LDII | 342 |
| JONES CRAIG | UT | 185 | 73 | 84 | C | VT | 342 |
| MECHAM BLADE V | UT | 189 | 80 | 71 | A | 340 | |
| MEINING RONALD R | CO | 182 | 87 | 71 | A | VT | 340 |
| TUTTLE LYNETTE | UT | 183 | 76 | 81 | C | LDII | 340 |
| PEAY BRADLEY K | UT | 175 | 77 | 85 | C | SJ | 337 |
| TREMBATH WALLY E | FL | 182 | 77 | 77 | C | SV | 336 |
| KOMAREC BOB M | WI | 182 | 81 | 72 | D | SV | 335 |
| SHEARER ANTHONY C | UT | 181 | 70 | 84 | C | JRG | 335 |
| COLEMAN SAMUEL | CO | 171 | 81 | 81 | B | 333 | |
| FISCHER DAVID R | UT | 185 | 66 | 82 | B | SV | 333 |
| CARTER CLAIR E | UT | 181 | 81 | 70 | D | SV | 332 |
| MILLER BOB | UT | 175 | 84 | 72 | C | SV | 331 |
| ROBERTS LYNN A | UT | 173 | 91 | 67 | C | 331 | |
| GRILZ RANDY R | IA | 174 | 85 | 71 | D | VT | 330 |
| HUTCHINGS MADISON EL | UT | 176 | 68 | 86 | D | LDI | 330 |
| GUDAHL LINDA A | WY | 186 | 80 | 63 | B | LDII | 329 |
| DUVALL BRENT | UT | 179 | 84 | 64 | C | 327 | |
| BROWN GLEN E | UT | 173 | 81 | 72 | B | SV | 326 |
| CUNEO TIMOTHY L | CO | 173 | 69 | 77 | D | SV | 319 |
| FRERICKS JACKIE L | WY | 177 | 55 | 82 | D | LDI | 314 |
| LONG KEVIN | UT | 178 | 71 | 61 | B | VT | 310 |
| MAASBERG ROBERT L | WY | 193 | 96 | AAA | SV | 289 | |
| HUBER NATASHA | UT | 184 | 35 | 67 | B | LDI | 286 |
| DUVALL COLE | UT | 187 | 94 | C | JR | 281 | |
| ALLEN DAVID J | WY | 183 | 88 | C | 271 | ||
| WOLVERTON EMILEE ROS | UT | 192 | 77 | AA | LDI | 269 | |
| DUVALL KARSEN W | UT | 175 | 83 | C | JR | 258 | |
| MAASBERG LORNA J | WY | 174 | 80 | C | LDII | 254 | |
| PHELPS ROBERT O | CA | 163 | 82 | C | SV | 245 | |
| CARTER EASTON G | UT | 171 | 70 | B | SJ | 241 | |
| HUBER TRACE | UT | 170 | 67 | B | SJ | 237 | |
| MOSS STACEY | UT | 120 | 48 | 63 | D | LDI | 231 |
| COX KADEN H | CO | 192 | B | JRG | 192 | ||
| GOJKOVIC DARKO | UT | 190 | B | 190 | |||
| PARRACK II BILLY R | UT | 188 | B | 188 | |||
| WOLVERTON CRAIG A | UT | 188 | B | SBVT | 188 | ||
| FRERICKS CHAD M | WY | 97 | 90 | 187 | |||
| QUITBERG KEVIN B | WY | 186 | C | VT | 186 | ||
| DELJANIN DESANKA | UT | 184 | B | LDI | 184 | ||
| OAKEY TRAVIS | UT | 90 | 91 | 181 | |||
| CARTER SHAWN C | UT | 180 | B | 180 | |||
| OAKS TROY | UT | 87 | 87 | 174 | |||
| WOLVERTON KIM S | UT | 172 | D | LDII | 172 | ||
| PAINTER BOWEN R | UT | 165 | B | JR | 165 | ||
| CARTER MELLISA | UT | 158 | B | LDI | 158 | ||
| THORP JAMES W | CA | 68 | 89 | AAA | VT | 157 | |
| RASMUSSEN CLAYTON L | UT | 71 | 83 | 154 | |||
| TALBOT CRAIG F | WA | 80 | 73 | 153 | |||
| PAINTER GRADY L | UT | 137 | B | SJ | 137 | ||
| BATLEY JERRY K | UT | 85 | D | CH | 85 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.