PITA FALL CLASSIC SHOOT WEB

HIGH GUN LISTS - MAIN MENU

PRINT

SCORE(S) 1 TO 100 OF 247 TOTAL SHOOTERS FOUND NEXT  LAST  LAST UPDATE - 09/01/2025 - 02:42:03 PT
CLUB NAME ST  E1 (S) E2 (H) E3 (D) E4 (S) E5 (S) E6 (H) E7 (D) E8 (H) CLS CATEGORY SHOOTOFF TROPHY PREF TROPHY STATUS TOTAL
JUNEAU (AK)  TRYGVE HERMANN  AK  95  86  86  196  0  92  94  87  A            736  
JUNEAU (AK)  CLINT F. BROOKS  AK  94  85  82  188  0  88  81  83  B  VETERAN          701  
JUNEAU (AK)  GORDON R. BOZARTH  AK  89  88  78  184  0  88  73  81  C            681  
JUNEAU (AK)  JERRY M. GODKIN  AK  93  63  89  194  0  76  82  80  B  VETERAN          677  
JUNEAU (AK)  JANEL M. TAYLOR  AK  88  88  73  170  0  81  81  88  D  LADY          669  
JUNEAU (AK)  QUINN T. SMITH  AK  96  82  91  193  0  0  95  85  AA            642  
JUNEAU (AK)  STEPHEN SPEER  AK  80  74  73  179  0  75  71  86  C            638  
JUNEAU (AK)  WAYNE R. BERTHOLL  AK  88  78  72  156  0  72  77  83  D  ELDER          626  
JUNEAU (AK)  PETER J. HUDSON  AK  92  0  0  193  0  88  56  87  B  SENIOR          516  
JUNEAU (AK)  BRIAN (STUBBY) J. HU  AK  98  74  76  92  0  0  85  79  AA  VETERAN          504  
JUNEAU (AK)  DAVID HAYES  AK  83  72  57  0  0  61  0  66  A  JUNIOR          339  
BAKER CITY (OR)  HEATH M. LILZE  OR  98  89  92  197  0  88  94  87  A            745  
BAKER CITY (OR)  JIM HIRST  ID  93  93  91  190  0  90  92  91  B  VETERAN          740  
BAKER CITY (OR)  DWAIN STORM  OR  98  89  94  193  0  85  92  88  A  SENIOR      SENIOR CHAMPION    739  
BAKER CITY (OR)  JULIE A. SPINDLER  OR  96  88  88  197  0  90  88  87  AA  LADY      LADY CHAMPION    734  
BAKER CITY (OR)  WAYLON L. KLUNDT  ID  97  87  82  197  0  90  88  89  AA            730  
BAKER CITY (OR)  MICHAEL G. RIGGS  OR  98  91  89  186  0  86  92  87  A            729  
BAKER CITY (OR)  CRIS C. SCHUH  OR  96  96  82  185  0  89  83  95  AA            726  
BAKER CITY (OR)  CHARLES M. SMITH  OR  95  83  92  192  0  93  81  89  C  JUNIOR      C CHAMPION    725  
BAKER CITY (OR)  KENT I. SAKAMOTO  ID  100  84  92  197  0  78  93  81  A            725  
BAKER CITY (OR)  TONY W. SHUYLER  ID  93  86  92  190  0  84  95  82  B            722  
BAKER CITY (OR)  ROGER HAYDEN  ID  95  87  95  178  0  85  93  87  C  ELDER      ELDER CHAMPION    720  
BAKER CITY (OR)  DAREL C. HOLCOMB  ID  96  85  79  192  0  87  85  83  A  ELDER          707  
BAKER CITY (OR)  RAYCE M. RIGGS  OR  89  92  78  180  0  85  79  90  D  JUNIOR          693  
BAKER CITY (OR)  BOB MCLENDON  WA  94  94  95  192  0  87  92  0  B            654  
BAKER CITY (OR)  TAMMY L. SHUYLER  ID  82  73  80  173  0  81  73  80  C  LADY          642  
BAKER CITY (OR)  FRANK L. RIGGS  OR  86  76  87  179  0  78  0  0  D  ELDER          506  
BAKER CITY (OR)  RAY MERRITT  OR  86  78  84  170  0  76  0  0  D  VETERAN          494  
BAKER CITY (OR)  KAY L. KLUNDT  ID  85  69  71  171  0  75  0  0  D  LADY          471  
BAKER CITY (OR)  EMILY HAYDEN  ID  98  89  0  174  0  0  0  90  D  LADY          451  
BAKER CITY (OR)  ZACKERY KIMBALL  OR  94  0  83  193  0  0  0  0  A            370  
BAKER CITY (OR)  JOHN C. SPINDLER  OR  94  89  0  168  0  0  0  0  C  SENIOR          351  
BAKER CITY (OR)  KENT HARRIS  ID  0  0  0  181  0  0  73  85              339  
BAKER CITY (OR)  BUCK D. GARRITSON  OR  0  0  0  192  0  89  0  0              281  
BAKER CITY (OR)  CHAD W. HURLIMAN  OR  0  0  0  189  0  89  0  0              278  
BAKER CITY (OR)  LOGAN ROSS  OR  0  85  81  0  0  0  80  0              246  
BAKER CITY (OR)  WADE A. SKILLINGS  OR  96  90  0  0  0  0  0  0  A            186  
BAKER CITY (OR)  VIRGINIA S. SMITH  OR  0  0  0  164  0  0  0  0              164  
BAKER CITY (OR)  HENRY MANJARRES  OR  0  77  0  0  0  0  0  84              161  
BAKER CITY (OR)  JOSE ARMENTA  OR  0  0  0  0  0  0  77  79              156  
BAKER CITY (OR)  CHELSEA HURLIMAN  OR  0  0  0  0  0  83  0  0              83  
ROSEBURG (OR)  KEARY J. TAYLOR  OR  98  85  96  199  0  84  91  85  A            738  
ROSEBURG (OR)  MAC J. ROBERTSON  CA  98  85  92  194  0  90  89  89  A            737  
ROSEBURG (OR)  HUNTER R. STEPHENS  OR  96  85  93  196  0  85  90  89  A  JUNIOR      JUNIOR CHAMPION    734  
ROSEBURG (OR)  JEFF L. STEPHENS  OR  93  80  91  191  0  80  81  82  A  VETERAN          698  
ROSEBURG (OR)  JOHN E. BACKEN  OR  96  81  89  195  0  76  85  76  A            698  
ROSEBURG (OR)  KEITH C. EVANS  CA  92  77  87  183  0  87  91  81  B            698  
ROSEBURG (OR)  RYAN J. STEPHENS  OR  89  72  92  187  0  73  89  77  B            679  
ROSEBURG (OR)  BOB MCCULLOUGH  FL  92  83  77  188  0  80  79  75  A  VETERAN          674  
ROSEBURG (OR)  JAMIE WHITE  OR  95  76  73  186  0  85  78  79  B  VETERAN          672  
ROSEBURG (OR)  DALE HOAGLUND  CA  92  76  74  180  0  84  85  79  C            670  
ROSEBURG (OR)  PATRICIA A. WATERS  CA  90  80  69  183  0  89  75  78  D  LADY          664  
ROSEBURG (OR)  LONNIE LEVI  CA  94  81  80  179  0  75  78  75  C            662  
ROSEBURG (OR)  TOM L. OLSEN  OR  88  86  76  178  0  79  67  84  B  ELDER          658  
ROSEBURG (OR)  DANNY J. BENSON  OR  77  68  87  186  0  64  89  85  D  VETERAN          656  
ROSEBURG (OR)  MICHAEL N. MALONE  OR  90  73  73  183  0  80  80  76  B            655  
ROSEBURG (OR)  KATHERINE L. EVANS  CA  93  81  76  185  0  71  68  76  C  LADY          650  
ROSEBURG (OR)  MICHELLE R. SPENCER  OR  72  71  80  181  0  90  73  82  D  LADY          649  
ROSEBURG (OR)  CAMILLE MCCULLOUGH  FL  80  85  77  169  0  82  75  80  C  LADY          648  
ROSEBURG (OR)  GREGORY C. DEEDON  OR  86  77  79  176  0  79  84  66  C            647  
ROSEBURG (OR)  STEVEN W. KAUFMAN  OR  93  73  81  184  0  77  83  56  B  ELDER          647  
ROSEBURG (OR)  KEITH WATERS  CA  89  73  78  168  0  73  76  75  C  ELDER          632  
ROSEBURG (OR)  RUSS A. WEATHERBEE  CA  98  85  86  191  0  85  0  77  A            622  
ROSEBURG (OR)  HANK L. MAST  OR  85  75  0  173  0  73  67  79  A            552  
ROSEBURG (OR)  JIM WATTERS  CA  90  84  0  187  0  83  0  79  C  ELDER          523  
ROSEBURG (OR)  MARK O. BUCKLEY  CA  92  87  0  181  0  80  0  0  C  VETERAN          440  
ROSEBURG (OR)  CLIFFORD SACKETT  OR  90  86  0  180  0  79  0  0  D  ELDER          435  
ROSEBURG (OR)  KAREN J. ROBERTSON  CA  94  81  0  181  0  69  0  0  C  LADY          425  
ROSEBURG (OR)  AUSTIN WEBER  OR  0  0  0  180  0  86  63  90              419  
ROSEBURG (OR)  TAPANGA WEBER  OR  77  70  0  151  0  0  0  61  D  JUNIOR          359  
ROSEBURG (OR)  KEVIN S. MILLER  OR  95  83  0  0  0  77  0  79  B            334  
ROSEBURG (OR)  MARTIN BUMSTEAD  OR  87  73  0  169  0  0  0  0  D  ELDER          329  
ROSEBURG (OR)  LESA L. MILLER  OR  87  83  0  0  0  77  0  77  C  LADY          324  
ROSEBURG (OR)  DEAN LEACH  OR  90  62  0  88  0  0  0  71  B  ELDER          311  
ROSEBURG (OR)  BYRON (ANDY) A. DAME  OR  0  0  0  187  0  0  0  78              265  
ROSEBURG (OR)  COLBY MCFARLAND  OR  95  78  88  0  0  0  0  0  B            261  
ROSEBURG (OR)  JOHN N. LYNCH  OR  90  78  86  0  0  0  0  0  D  ELDER          254  
ROSEBURG (OR)  CHARLES HAINES  CA  90  75  78  0  0  0  0  0  B  SENIOR          243  
ROSEBURG (OR)  RANDY FOX  OR  75  0  0  167  0  0  0  0  A  SENIOR          242  
ROSEBURG (OR)  MARK C. MCFARLAND  OR  95  84  0  0  0  0  0  0  D  VETERAN          179  
ROSEBURG (OR)  BRIAN S. HOUK  OR  86  90  0  0  0  0  0  0  A            176  
ROSEBURG (OR)  ETHAN M. DEEDON  OR  0  0  0  173  0  0  0  0              173  
ROSEBURG (OR)  ROBERT H. KENNEDY  OR  86  72  0  0  0  0  0  0  D  ELDER          158  
ROSEBURG (OR)  QUENTIN L. HOGAN  OR  0  0  0  157  0  0  0  0              157  
ROSEBURG (OR)  DAVE W. FICKES  OR  83  0  0  0  0  71  0  0  D  SENIOR          154  
ROSEBURG (OR)  MIKALE T. QUIMBY  OR  80  74  0  0  0  0  0  0  A  JUNIOR          154  
NEWMAN (CA)  WYATT R. HART  CA  100  92  94  197  0  93  96  92  A  JUNIOR      A CHAMPION    764  
NEWMAN (CA)  ROBERT G. MARGARITE  CA  100  94  91  196  0  96  92  91  A            760  
NEWMAN (CA)  LOUIE A. PARAFINA  CA  98  95  81  196  0  93  91  90  A            744  
NEWMAN (CA)  JOE PANETTA  CA  95  87  79  191  0  91  81  93  C  ELDER          717  
NEWMAN (CA)  JACK SNYDER  CA  95  88  84  189  0  86  81  93  A  ELDER          716  
NEWMAN (CA)  JIMMIE A. PUCKETT  CA  95  87  82  189  0  85  85  90  B  SENIOR          713  
NEWMAN (CA)  IAIN D. WILSON  CA  98  82  87  188  0  81  79  86  B  VETERAN          701  
NEWMAN (CA)  RON D. SILVA  CA  92  88  85  185  0  86  76  89  C            701  
NEWMAN (CA)  STEVE WILDEMAN  CA  95  91  75  183  0  90  69  80  C            683  
NEWMAN (CA)  JACK V. TERESI JR  CA  85  74  86  173  0  81  84  76  D  SENIOR          659  
NEWMAN (CA)  THOMAS P. SARKO  CA  80  80  72  183  0  83  76  85  C  ELDER          659  
NEWMAN (CA)  RICHARD L. MOORE  CA  84  76  74  180  0  75  84  83  D            656  
NEWMAN (CA)  PAUL R. VANDERPOOL  CA  80  84  73  174  0  78  78  85  B            652  
NEWMAN (CA)  RICHARD R. FULLER  CA  85  79  47  171  0  82  41  80  D  SENIOR          585  
SCORE(S) 1 TO 100 OF 247 TOTAL SCORES FOUND NEXT  LAST  LAST UPDATE - 09/01/2025 - 02:42:03 PT

PRINT

BACK

MAIN MENU