PITA FALL CLASSIC SHOOT WEB

HIGH GUN LISTS - MAIN MENU

PRINT

SCORE(S) 1 TO 100 OF 192 TOTAL SHOOTERS FOUND NEXT  LAST  LAST UPDATE - 09/01/2025 - 02:42:03 PT
CLUB NAME ST  E1 (S) E2 (H) E3 (D) E4 (S) E5 (S) E6 (H) E7 (D) E8 (H) CLS CATEGORY SHOOTOFF TROPHY PREF TROPHY STATUS TOTAL
SKAGIT (WA)  JIM A. STORLIE  WA  94  82  86  187  0  88  88  83  D        D CHAMPION    708  
SIERRA VALLEY (CA)  WYATT S. TURNER  CA  91  88  94  177  0  85  88  84  D            707  
SKAGIT (WA)  CAYDEN T. MOSISCH-RA  WA  94  89  79  187  0  79  73  96  D  JUNIOR          697  
SPRING CREEK (NV)  RICH E. ADAMS  NV  92  80  84  190  0  80  85  86  D  VETERAN          697  
BAKER CITY (OR)  RAYCE M. RIGGS  OR  89  92  78  180  0  85  79  90  D  JUNIOR          693  
SIERRA VALLEY (CA)  REBECCA REID  CA  94  88  77  185  0  85  72  88  D  LADY          689  
SIERRA VALLEY (CA)  CODY MCCOLLUM  CA  95  85  79  189  0  77  69  86  D            680  
SKAGIT (WA)  JOHN F. GRINDER  WA  90  84  78  183  0  84  69  83  D            671  
JUNEAU (AK)  JANEL M. TAYLOR  AK  88  88  73  170  0  81  81  88  D  LADY          669  
ROSEBURG (OR)  PATRICIA A. WATERS  CA  90  80  69  183  0  89  75  78  D  LADY          664  
NEWMAN (CA)  JACK V. TERESI JR  CA  85  74  86  173  0  81  84  76  D  SENIOR          659  
SKAGIT (WA)  RYAN T. GRAHAM  WA  89  75  71  169  0  86  80  89  D            659  
ROSEBURG (OR)  DANNY J. BENSON  OR  77  68  87  186  0  64  89  85  D  VETERAN          656  
SKAGIT (WA)  JOEL PETREZELKA  WA  86  82  71  176  0  86  70  85  D  VETERAN          656  
NEWMAN (CA)  RICHARD L. MOORE  CA  84  76  74  180  0  75  84  83  D            656  
ROSEBURG (OR)  MICHELLE R. SPENCER  OR  72  71  80  181  0  90  73  82  D  LADY          649  
SPRING CREEK (NV)  MARY ELLEN ADAMS  NV  87  79  74  172  0  77  71  86  D  LADY          646  
JUNEAU (AK)  WAYNE R. BERTHOLL  AK  88  78  72  156  0  72  77  83  D  ELDER          626  
NEWMAN (CA)  RICHARD R. FULLER  CA  85  79  47  171  0  82  41  80  D  SENIOR          585  
SKAGIT (WA)  ERIC WILMOTH  WA  91  85  87  179  0  73  66  0  D            581  
SKAGIT (WA)  DAVID H. LANG  WA  75  59  70  155  0  73  78  62  D  ELDER          572  
LIBBY (MT)  STEVEN C. HILL  ID  89  81  0  168  0  85  0  84  D  VETERAN          507  
BAKER CITY (OR)  FRANK L. RIGGS  OR  86  76  87  179  0  78  0  0  D  ELDER          506  
BAKER CITY (OR)  RAY MERRITT  OR  86  78  84  170  0  76  0  0  D  VETERAN          494  
SKAGIT (WA)  JOHN A. CLIFFORD  WA  89  78  0  181  0  68  0  74  D  SENIOR          490  
SKAGIT (WA)  MICHAEL FENLIN  WA  91  78  0  171  0  74  0  75  D  ELDER          489  
SKAGIT (WA)  KEN A. ELVSAAS  WA  89  90  50  170  0  79  0  0  D            478  
BAKER CITY (OR)  KAY L. KLUNDT  ID  85  69  71  171  0  75  0  0  D  LADY          471  
NEWMAN (CA)  ANNETTE M. SPITERI  CA  92  90  0  191  0  81  0  0  D  LADY          454  
BAKER CITY (OR)  EMILY HAYDEN  ID  98  89  0  174  0  0  0  90  D  LADY          451  
ROSEBURG (OR)  CLIFFORD SACKETT  OR  90  86  0  180  0  79  0  0  D  ELDER          435  
SKAGIT (WA)  YOUNG H. KIM  WA  93  81  0  175  0  78  0  0  D  SENIOR          427  
LIBBY (MT)  MICHAEL G. HOBBS  TN  87  79  0  156  0  0  0  72  D  ELDER          394  
ROSEBURG (OR)  TAPANGA WEBER  OR  77  70  0  151  0  0  0  61  D  JUNIOR          359  
ROSEBURG (OR)  MARTIN BUMSTEAD  OR  87  73  0  169  0  0  0  0  D  ELDER          329  
SKAGIT (WA)  BARBARA CARLSON  WA  72  0  0  139  0  0  0  76  D  LADY          287  
ROSEBURG (OR)  JOHN N. LYNCH  OR  90  78  86  0  0  0  0  0  D  ELDER          254  
SIERRA VALLEY (CA)  TOMMY L. KETCHUM  NV  69  0  0  156  0  0  0  0  D            225  
ROSEBURG (OR)  MARK C. MCFARLAND  OR  95  84  0  0  0  0  0  0  D  VETERAN          179  
SKAGIT (WA)  ALLEN L. BURGY  WA  96  82  0  0  0  0  0  0  D  ELDER          178  
SIERRA VALLEY (CA)  RACHEL SOTO  NV  86  83  0  0  0  0  0  0  D  LADY          169  
SKAGIT (WA)  KERRY DODSON  WA  90  0  0  0  0  74  0  0  D  ELDER          164  
ROSEBURG (OR)  ROBERT H. KENNEDY  OR  86  72  0  0  0  0  0  0  D  ELDER          158  
ROSEBURG (OR)  DAVE W. FICKES  OR  83  0  0  0  0  71  0  0  D  SENIOR          154  
SIERRA VALLEY (CA)  KELLY J. KRIEGER  NV  81  73  0  0  0  0  0  0  D  LADY          154  
BAKER CITY (OR)  CHARLES M. SMITH  OR  95  83  92  192  0  93  81  89  C  JUNIOR      C CHAMPION    725  
BAKER CITY (OR)  ROGER HAYDEN  ID  95  87  95  178  0  85  93  87  C  ELDER      ELDER CHAMPION    720  
SIERRA VALLEY (CA)  DON L. PILKINGTON  CA  97  87  88  191  0  86  83  85  C            717  
NEWMAN (CA)  JOE PANETTA  CA  95  87  79  191  0  91  81  93  C  ELDER          717  
SIERRA VALLEY (CA)  BILL REID  CA  90  88  90  187  0  86  86  86  C            713  
SKAGIT (WA)  MICHAEL W. MCMURRAY  WA  92  83  87  192  0  89  81  88  C  VETERAN          712  
NEWMAN (CA)  RON D. SILVA  CA  92  88  85  185  0  86  76  89  C            701  
SKAGIT (WA)  CHARLES S. MANNING  WA  96  81  82  193  0  77  80  77  C  SENIOR          686  
NEWMAN (CA)  STEVE WILDEMAN  CA  95  91  75  183  0  90  69  80  C            683  
JUNEAU (AK)  GORDON R. BOZARTH  AK  89  88  78  184  0  88  73  81  C            681  
SKAGIT (WA)  MARVIN P. BACH  WA  90  73  86  183  0  78  83  88  C            681  
ROSEBURG (OR)  DALE HOAGLUND  CA  92  76  74  180  0  84  85  79  C            670  
SKAGIT (WA)  DAN J. MILLER  WA  92  80  72  182  0  84  77  77  C  VETERAN          664  
ROSEBURG (OR)  LONNIE LEVI  CA  94  81  80  179  0  75  78  75  C            662  
NEWMAN (CA)  THOMAS P. SARKO  CA  80  80  72  183  0  83  76  85  C  ELDER          659  
SKAGIT (WA)  BOB A. ATCHISON  WA  92  71  66  183  0  78  79  86  C  ELDER          655  
ROSEBURG (OR)  KATHERINE L. EVANS  CA  93  81  76  185  0  71  68  76  C  LADY          650  
ROSEBURG (OR)  CAMILLE MCCULLOUGH  FL  80  85  77  169  0  82  75  80  C  LADY          648  
ROSEBURG (OR)  GREGORY C. DEEDON  OR  86  77  79  176  0  79  84  66  C            647  
LIBBY (MT)  JACOB J. OHONICH  OR  87  80  77  174  0  70  85  73  C            646  
BAKER CITY (OR)  TAMMY L. SHUYLER  ID  82  73  80  173  0  81  73  80  C  LADY          642  
JUNEAU (AK)  STEPHEN SPEER  AK  80  74  73  179  0  75  71  86  C            638  
ROSEBURG (OR)  KEITH WATERS  CA  89  73  78  168  0  73  76  75  C  ELDER          632  
LIBBY (MT)  HANNAH G. OHONICH  MT  95  86  0  188  0  0  76  90  C  LADY          535  
NEWMAN (CA)  NICHOLAS R. MOORE  CA  83  94  87  183  0  87  0  0  C            534  
ROSEBURG (OR)  JIM WATTERS  CA  90  84  0  187  0  83  0  79  C  ELDER          523  
ROSEBURG (OR)  MARK O. BUCKLEY  CA  92  87  0  181  0  80  0  0  C  VETERAN          440  
ROSEBURG (OR)  KAREN J. ROBERTSON  CA  94  81  0  181  0  69  0  0  C  LADY          425  
BAKER CITY (OR)  JOHN C. SPINDLER  OR  94  89  0  168  0  0  0  0  C  SENIOR          351  
ROSEBURG (OR)  LESA L. MILLER  OR  87  83  0  0  0  77  0  77  C  LADY          324  
SIERRA VALLEY (CA)  ROBERT KRIEGER  NV  94  91  0  0  0  0  0  0  C  VETERAN          185  
NEWMAN (CA)  MIKE J. UNDERWOOD  CA  89  86  0  0  0  0  0  0  C  ELDER          175  
SIERRA VALLEY (CA)  COOPER J. MCCOLLUM  CA  96  96  93  200  0  96  83  97  B  JUNIOR      B CHAMPION    761  
BAKER CITY (OR)  JIM HIRST  ID  93  93  91  190  0  90  92  91  B  VETERAN          740  
SIERRA VALLEY (CA)  MICHAEL SARGENT  CA  96  83  93  191  0  85  92  88  B            728  
SPRING CREEK (NV)  SAM PEMELTON  NV  96  88  93  183  0  81  92  95  B            728  
BAKER CITY (OR)  TONY W. SHUYLER  ID  93  86  92  190  0  84  95  82  B            722  
LIBBY (MT)  MICHAEL A. CIRIAN  MT  95  85  88  192  0  82  93  81  B            716  
SIERRA VALLEY (CA)  AIVEN K. SHIELDS  CA  91  88  85  181  0  90  83  96  B  LADY          714  
NEWMAN (CA)  JIMMIE A. PUCKETT  CA  95  87  82  189  0  85  85  90  B  SENIOR          713  
SKAGIT (WA)  GREGORY G. MINER  WA  94  84  84  189  0  84  84  89  B  ELDER          708  
SIERRA VALLEY (CA)  CHRIS WESTLAKE  CA  97  92  82  184  0  85  77  86  B            703  
JUNEAU (AK)  CLINT F. BROOKS  AK  94  85  82  188  0  88  81  83  B  VETERAN          701  
NEWMAN (CA)  IAIN D. WILSON  CA  98  82  87  188  0  81  79  86  B  VETERAN          701  
SIERRA VALLEY (CA)  JOHN P. BUERGLER SR  CA  94  87  80  194  0  82  72  90  B  ELDER          699  
ROSEBURG (OR)  KEITH C. EVANS  CA  92  77  87  183  0  87  91  81  B            698  
SIERRA VALLEY (CA)  TONY BOGDANOFF  CA  94  95  70  184  0  84  79  89  B  SUB-JUNIOR      SUB-JUNIOR CHAMPION    695  
SKAGIT (WA)  MICHAEL R. KENT  WA  96  77  82  193  0  77  91  78  B            694  
SKAGIT (WA)  STACY J. PEERY  WA  91  79  83  184  0  74  94  80  B  LADY          685  
ROSEBURG (OR)  RYAN J. STEPHENS  OR  89  72  92  187  0  73  89  77  B            679  
JUNEAU (AK)  JERRY M. GODKIN  AK  93  63  89  194  0  76  82  80  B  VETERAN          677  
ROSEBURG (OR)  JAMIE WHITE  OR  95  76  73  186  0  85  78  79  B  VETERAN          672  
ROSEBURG (OR)  TOM L. OLSEN  OR  88  86  76  178  0  79  67  84  B  ELDER          658  
ROSEBURG (OR)  MICHAEL N. MALONE  OR  90  73  73  183  0  80  80  76  B            655  
BAKER CITY (OR)  BOB MCLENDON  WA  94  94  95  192  0  87  92  0  B            654  
SCORE(S) 1 TO 100 OF 192 TOTAL SCORES FOUND NEXT  LAST  LAST UPDATE - 09/01/2025 - 02:42:03 PT

PRINT

BACK

MAIN MENU