PITA FALL CLASSIC SHOOT WEB

HIGH GUN LISTS - MAIN MENU

PRINT

SCORE(S) 1 TO 35 OF 35 TOTAL SHOOTERS FOUND LAST UPDATE - 09/01/2025 - 02:42:03 PT
CLUB NAME ST  E1 (S) E2 (H) E3 (D) E4 (S) E5 (S) E6 (H) E7 (D) E8 (H) CLS CATEGORY SHOOTOFF TROPHY PREF TROPHY STATUS TOTAL
NEWMAN (CA)  WYATT R. HART  CA  100  92  94  197  0  93  96  92  A  JUNIOR      A CHAMPION    764  
NEWMAN (CA)  ROBERT G. MARGARITE  CA  100  94  91  196  0  96  92  91  A            760  
NEWMAN (CA)  LOUIE A. PARAFINA  CA  98  95  81  196  0  93  91  90  A            744  
NEWMAN (CA)  JOE PANETTA  CA  95  87  79  191  0  91  81  93  C  ELDER          717  
NEWMAN (CA)  JACK SNYDER  CA  95  88  84  189  0  86  81  93  A  ELDER          716  
NEWMAN (CA)  JIMMIE A. PUCKETT  CA  95  87  82  189  0  85  85  90  B  SENIOR          713  
NEWMAN (CA)  IAIN D. WILSON  CA  98  82  87  188  0  81  79  86  B  VETERAN          701  
NEWMAN (CA)  RON D. SILVA  CA  92  88  85  185  0  86  76  89  C            701  
NEWMAN (CA)  STEVE WILDEMAN  CA  95  91  75  183  0  90  69  80  C            683  
NEWMAN (CA)  JACK V. TERESI JR  CA  85  74  86  173  0  81  84  76  D  SENIOR          659  
NEWMAN (CA)  THOMAS P. SARKO  CA  80  80  72  183  0  83  76  85  C  ELDER          659  
NEWMAN (CA)  RICHARD L. MOORE  CA  84  76  74  180  0  75  84  83  D            656  
NEWMAN (CA)  PAUL R. VANDERPOOL  CA  80  84  73  174  0  78  78  85  B            652  
NEWMAN (CA)  RICHARD R. FULLER  CA  85  79  47  171  0  82  41  80  D  SENIOR          585  
NEWMAN (CA)  NICHOLAS R. MOORE  CA  83  94  87  183  0  87  0  0  C            534  
NEWMAN (CA)  DAN SHULDA  CA  92  89  71  187  0  94  0  0  B            533  
NEWMAN (CA)  RICHARD R. MIHOEVICH  CA  92  89  83  189  0  76  0  0  B            529  
NEWMAN (CA)  ANNETTE M. SPITERI  CA  92  90  0  191  0  81  0  0  D  LADY          454  
NEWMAN (CA)  JOHN M. STUDLEY  CA  95  86  0  193  0  80  0  0  A            454  
NEWMAN (CA)  ROBERT J. MCKNIGHT  CA  0  0  0  176  0  90  89  87              442  
NEWMAN (CA)  DUKE LAMB  CA  0  0  0  191  0  0  85  97              373  
NEWMAN (CA)  LORI MCKNIGHT  CA  0  0  0  178  0  84  0  85              347  
NEWMAN (CA)  JIM J. OAKHAM  CA  0  0  0  192  0  0  0  85              277  
NEWMAN (CA)  BOB M. GRAVES  CA  88  79  87  0  0  0  0  0  A  VETERAN          254  
NEWMAN (CA)  EDWARD A. DACANAY  CA  98  93  0  0  0  0  0  0  B  ELDER          191  
NEWMAN (CA)  ESTHER PUCKETT  CA  0  0  0  187  0  0  0  0              187  
NEWMAN (CA)  RICHARD B. ALQUIST  CA  0  0  0  0  0  0  87  91              178  
NEWMAN (CA)  MIKE J. UNDERWOOD  CA  89  86  0  0  0  0  0  0  C  ELDER          175  
NEWMAN (CA)  RONNIE J. CONNELSR  CA  0  0  0  175  0  0  0  0              175  
NEWMAN (CA)  JERRY B. COX  CA  0  0  0  0  0  0  78  85              163  
NEWMAN (CA)  ARNOLD JORGE  CA  80  74  0  0  0  0  0  0  B  VETERAN          154  
NEWMAN (CA)  MARK SALDIVAR  CA  84  70  0  0  0  0  0  0  B            154  
NEWMAN (CA)  LARRY AZEVEDO  CA  0  0  0  0  0  0  80  70              150  
NEWMAN (CA)  TODD I. WOODS  CA  0  0  0  0  0  0  61  86              147  
NEWMAN (CA)  JOE MULLEN  CA  72  62  0  0  0  0  0  0  B            134  
SCORE(S) 1 TO 35 OF 35 TOTAL SCORES FOUND LAST UPDATE - 09/01/2025 - 02:42:03 PT

PRINT

BACK

MAIN MENU