WELCOME TO SHOOTSCOREBOARD.COM - SHOOT SCORES WEB
TOTAL SHOOTS: 1,917 - TOTAL SCORES: 2,073,272
Contact Us / List Your Shoot | Club Login | My Trap Scores Shoot Averages.com
ShootScoreBoard.com Banner Advertising
YEARS LISTED BELOW ARE THE CALENDAR YEAR IN WHICH THE SHOOT WAS/WILL BE HELD
| MORE UPCOMING SHOOTS! | ||||
| 2026 KYLE WOLFE MEMORIAL SHOOT | OWATONNA GUN CLUB, MN | 06/11/2026 - 06/14/2026 | PROGRAM | |
| 2026 MASSACHUSETTS STATE SHOOT | MINUTE MAN SPORTSMANS CLUB, MA | 06/11/2026 - 06/14/2026 | PROGRAM | |
| 2026 TENNESSEE STATE SHOOT | TENNESSEE CLAY TARGET COMPLEX, TN | 06/11/2026 - 06/14/2026 | PROGRAM | PRESQUAD |
| 2026 ILLINOIS AIM STATE SHOOT | BRITTANY SHOOTING PARK, IL | 06/13/2026 - 06/14/2026 | PROGRAM | PRESQUAD |
| 2026 TUCSON JUNE SHOOT | TUCSON TRAP AND SKEET, AZ | 06/14/2026 - 06/14/2026 | PROGRAM | PRESQUAD |
| 2026 ILLINOIS STATE SHOOT | BRITTANY SHOOTING PARK, IL | 06/16/2026 - 06/21/2026 | PROGRAM | PRESQUAD |
| 2026 HELENA GREAT GUN GIVEAWAY | HELENA TRAP CLUB, MT | 06/20/2026 - 06/20/2026 | ||
| 2026 NEBRASKA STATE SHOOT | NEBRASKA STATE TRAP ASSOCIATION, NE | 06/23/2026 - 06/28/2026 | PROGRAM | PRESQUAD |
| 2026 CONNECTICUT STATE SHOOT | HARTFORD GUN CLUB, CT | 06/26/2026 - 06/28/2026 | PROGRAM | |
| 2026 ND ROUGHRIDER TRAPSHOOT | DICKINSON CLAY TARGET CLUB, ND | 06/26/2026 - 06/28/2026 | PROGRAM | PRESQUAD |
| 2026 CONRAD (PSSC) LEGACY SHOOT | PONDERA SHOOTING SPORTS CLUB, MT | 06/27/2026 - 06/28/2026 | ||
| 2026 KENTUCKY STATE SHOOT | CENTRAL KENTUCKY GUN CLUB, KY | 07/01/2026 - 07/05/2026 | PROGRAM | PRESQUAD |
| 2026 NEW YORK STATE SHOOT | NYSATA HOMEGROUNDS, NY | 07/07/2026 - 07/12/2026 | PROGRAM | PRESQUAD |
| 2026 MAINE STATE SHOOT | SCARBOROUGH FISH & GAME ASSOCIATION, ME | 07/09/2026 - 07/12/2026 | PROGRAM | PRESQUAD |
| 2026 TUCSON JULY SHOOT | TUCSON TRAP AND SKEET, AZ | 07/12/2026 - 07/12/2026 | PROGRAM | |
| 2026 NORTH DAKOTA STATE SHOOT | CAPITAL CITY GUN CLUB, ND | 07/15/2026 - 07/19/2026 | PROGRAM | PRESQUAD |
| 2026 EASTERN ZONE SHOOT NEW YORK | NYSATA HOMEGROUNDS, NY | 07/16/2026 - 07/19/2026 | PROGRAM | PRESQUAD |
| 2026 HARTFORD 2ND ANNUAL CCDL SHOOT | HARTFORD GUN CLUB, CT | 07/19/2026 - 07/19/2026 | ||
| 2026 NEW HAMPSHIRE STATE SHOOT | MINUTE MAN SPORTSMANS CLUB, MA | 07/24/2026 - 07/26/2026 | PROGRAM | |
| 2026 TUCSON AUGUST SHOOT | TUCSON TRAP AND SKEET, AZ | 08/09/2026 - 08/09/2026 | PROGRAM | |
| 2026 CCGC SHARPTAIL SHOOT | CAPITAL CITY GUN CLUB, ND | 08/15/2026 - 08/16/2026 | PROGRAM | |
| 2026 HARTFORD 33RD ANNUAL MIKE BRYNE MEMORIAL SHOO | HARTFORD GUN CLUB, CT | 08/23/2026 - 08/23/2026 | PROGRAM | |
| 2026 TUCSON SEPTEMBER SHOOT | TUCSON TRAP AND SKEET, AZ | 09/13/2026 - 09/13/2026 | PROGRAM | |
| 2026 HOG HEAVEN FALL FESTIVAL | HOG HEAVEN GUN CLUB, TN | 09/17/2026 - 09/20/2026 | PROGRAM | |
| 2026 HARTFORD 5TH ANNUAL CHARLES MARGOLIS MEMORIAL | HARTFORD GUN CLUB, CT | 09/27/2026 - 09/27/2026 | ||
| 2026 HOG HEAVEN MOUNTAIN DAYS | HOG HEAVEN GUN CLUB, TN | 10/15/2026 - 10/18/2026 | PROGRAM | |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.