![]() |
MY TRAP SCORES SHOOTAVERAGES.COM |
WELCOME TO SHOOTSCOREBOARD.COM - SHOOT SCORES WEB
PLEASE ADD THIS PAGE TO YOUR FAVORITES/BOOKMARKS
MAIN MENU - CLUB LOGIN
TOTAL SHOOTS: 1,194 - TOTAL SCORES: 1,474,788
YEARS LISTED BELOW ARE THE CALENDAR YEAR IN WHICH THE SHOOT WAS/WILL BE HELD
UPCOMING SHOOTS | ||||
2022 JONESBORO FIRECRACKER 200 | JONESBORO SHOOTING COMPLEX, AR | 07/02/2022 - 07/02/2022 | PROGRAM | PRESQUAD |
2022 LINCOLN IKES JULY SHOOT | LINCOLN IZAAK WALTON LEAGUE, NE | 07/04/2022 - 07/04/2022 | PROGRAM | PRESQUAD |
2022 INDIANA STATE SHOOT | INDIANA GUN CLUB, IN | 07/05/2022 - 07/10/2022 | PROGRAM | PRESQUAD |
2022 MINNESOTA STATE SHOOT | ALEXANDRIA SHOOTING PARK, MN | 07/05/2022 - 07/10/2022 | PROGRAM | PRESQUAD |
2022 MINNESOTA YOUTH DAY | ALEXANDRIA SHOOTING PARK, MN | 07/05/2022 - 07/05/2022 | PROGRAM | |
2022 NEW YORK STATE SHOOT | NYSATA HOMEGROUNDS, NY | 07/05/2022 - 07/10/2022 | PROGRAM | PRESQUAD |
2022 TEXAS STATE SHOOT | NATIONAL SHOOTING COMPLEX, TX | 07/05/2022 - 07/10/2022 | PROGRAM | PRESQUAD |
2022 MONTANA STATE SHOOT | GREAT FALLS TRAP & SKEET CLUB, MT | 07/06/2022 - 07/10/2022 | PROGRAM | PRESQUAD |
2022 PITA WASHINGTON STATE SHOOT | EVERGREEN SPORTSMEN'S CLUB, WA | 07/06/2022 - 07/10/2022 | PROGRAM | PRESQUAD |
2022 HEBER JULY SHOOT | HEBER VALLEY GUN CLUB, UT | 07/09/2022 - 07/09/2022 | PROGRAM | |
2022 WISCONSIN STATE SHOOT | WISCONSIN STATE HOMEGROUNDS, WI | 07/12/2022 - 07/17/2022 | PROGRAM | PRESQUAD |
2022 SOUTH DAKOTA STATE SHOOT | MITCHELL GUN CLUB, SD | 07/13/2022 - 07/17/2022 | PROGRAM | PRESQUAD |
2022 ATA SOUTHERN ZONE SHOOT | ALL SOUTHERN ZONE CLUBS, SZ | 07/14/2022 - 07/17/2022 | ||
2022 ATA SOUTHWESTERN ZONE SHOOT | ALL SOUTHWESTERN ZONE CLUBS, SWZ | 07/15/2022 - 07/17/2022 | ||
2022 ATA WESTERN ZONE SHOOT | ALL WESTERN ZONE CLUBS, WZ | 07/15/2022 - 07/17/2022 | ||
2022 NORTH END SUMMER CLASSIC | NORTH END GUN CLUB, PA | 07/16/2022 - 07/17/2022 | PROGRAM | |
2022 NORTH DAKOTA STATE SHOOT | CAPITAL CITY GUN CLUB, ND | 07/20/2022 - 07/24/2022 | PROGRAM | PRESQUAD |
2022 ATA EASTERN ZONE SHOOT | NYSATA HOMEGROUNDS, NY | 07/21/2022 - 07/24/2022 | PROGRAM | PRESQUAD |
2022 SPANISH FORK FIESTA DAYS SHOOT | SPANISH FORK GUN CLUB, UT | 07/22/2022 - 07/24/2022 | PROGRAM | |
2022 SANTA MARIA GOLDEN 400 | SANTA MARIA GUN CLUB, CA | 07/23/2022 - 07/24/2022 | PROGRAM | |
2022 ONTARIO PROVINCIAL TRAPSHOOTING CHAMPIONSHIP | HAMILTON GUN CLUB, ON | 07/28/2022 - 07/31/2022 | PROGRAM | PRESQUAD |
2022 ATA CENTRAL ZONE SHOOT | ALL CENTRAL ZONE CLUBS, CZ | 07/29/2022 - 07/31/2022 | ||
2022 NORTH END SUMMER WRAP UP | NORTH END GUN CLUB, PA | 09/03/2022 - 09/05/2022 | PROGRAM | |
2022 SPANISH FORK ROCKY MOUNTAIN OPEN SHOOT | SPANISH FORK GUN CLUB, UT | 09/03/2022 - 09/05/2022 | PROGRAM | PRESQUAD |
2022 SOUTH END FALL CLASSIC | SOUTH END GUN CLUB, PA | 09/10/2022 - 09/11/2022 | PROGRAM |
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.
GET YOUR CLUBS SHOOTS LISTED, HAVE A SUGGESTION OR NEED HELP!
2022!