WELCOME TO SHOOTSCOREBOARD.COM - SHOOT SCORES WEB
TOTAL SHOOTS: 1,745 - TOTAL SCORES: 1,908,064
Contact Us / List Your Shoot | Club Login | My Trap Scores Shoot Averages.com
ShootScoreBoard.com Banner Advertising
YEARS LISTED BELOW ARE THE CALENDAR YEAR IN WHICH THE SHOOT WAS/WILL BE HELD
MORE UPCOMING SHOOTS! | ||||
2025 KTA SPRING HANDICAP | KTA TRAP PARK, KS | 04/25/2025 - 04/27/2025 | PROGRAM | |
2025 MISSOURI ALL-ZONE CHAMPIONSHIP | MISSOURI TRAPSHOOTERS ASSN, MO | 04/26/2025 - 04/27/2025 | PROGRAM | |
2025 NSTA LAS VEGAS APRIL BIG 50 | CLARK COUNTY SHOOTING PARK, NV | 04/26/2025 - 04/26/2025 | PROGRAM | |
2025 SOUTH CAROLINA STATE CHAMPIONSHIPS | NORTH CAROLINA HOMEGROUNDS, NC | 04/30/2025 - 05/04/2025 | PROGRAM | PRESQUAD |
2025 LOUISIANA STATE SHOOT | TOBY BANCROFT MEMORIAL GUN CLUB, LA | 05/01/2025 - 05/04/2025 | PROGRAM | PRESQUAD |
2025 HARTFORD 50TH ANNUAL PRESIDENT'S CUP SHOOT | HARTFORD GUN CLUB, CT | 05/04/2025 - 05/04/2025 | PROGRAM | |
2025 NSTA MAY 1ST SUNDAY SOCIAL | CLARK COUNTY SHOOTING PARK, NV | 05/04/2025 - 05/04/2025 | PROGRAM | |
2025 SAGEBRUSH SHOOTOUT | MARLIN GUN CLUB, WA | 05/04/2025 - 05/04/2025 | PRESQUAD | |
2025 GOLDEN WEST GRAND | LIVERMORE-PLEASANTON ROD & GUN CLUB, CA | 05/07/2025 - 05/11/2025 | PROGRAM | PRESQUAD |
2025 RON HOPPIE 42ST MEMORIAL TRAPSHOOT | MISSOULA TRAP AND SKEET CLUB, MT | 05/09/2025 - 05/11/2025 | PRESQUAD | |
2025 NSTA SPRING HANDICAP | CLARK COUNTY SHOOTING PARK, NV | 05/10/2025 - 05/11/2025 | PROGRAM | |
2025 BREMERTON 7TH ANNUAL GOLD MOUNTAIN OPEN | BREMERTON TRAP AND SKEET CLUB, WA | 05/17/2025 - 05/18/2025 | PROGRAM | |
2025 TUCSON MAY SUMMER SHOOT | TUCSON TRAP AND SKEET, AZ | 05/18/2025 - 05/18/2025 | PROGRAM | |
2025 MISSOURI STATE SHOOT | MISSOURI TRAPSHOOTERS ASSN, MO | 05/19/2025 - 05/25/2025 | PROGRAM | PRESQUAD |
2025 NSTA LAS VEGAS MAY BIG 50 | CLARK COUNTY SHOOTING PARK, NV | 05/24/2025 - 05/24/2025 | PROGRAM | |
2025 WESTERN GRAND AMERICAN | VERNAL ROD AND GUN CLUB, UT | 05/27/2025 - 06/01/2025 | PROGRAM | PRESQUAD |
2025 NSTA JUNE 1ST SUNDAY SOCIAL | CLARK COUNTY SHOOTING PARK, NV | 06/01/2025 - 06/01/2025 | PROGRAM | |
2025 NSTA SUMMER SINGLES SPECTACULAR | CLARK COUNTY SHOOTING PARK, NV | 06/07/2025 - 06/07/2025 | PROGRAM | |
2025 TENNESSEE A.I.M. CHAMPIONSHIP | TENNESSEE CLAY TARGET COMPLEX, TN | 06/10/2025 - 06/11/2025 | PROGRAM | |
2025 TENNESSEE STATE SHOOT | TENNESSEE CLAY TARGET COMPLEX, TN | 06/12/2025 - 06/15/2025 | PROGRAM | |
2025 TUCSON JUNE SUMMER SHOOT | TUCSON TRAP AND SKEET, AZ | 06/14/2025 - 06/14/2025 | PROGRAM | |
2025 UTAH STATE SHOOT | VERNAL ROD AND GUN CLUB, UT | 06/17/2025 - 06/22/2025 | PRESQUAD | |
2025 CALIFORNIA SCTP/AIM STATE SHOOT | KINGSBURG GUN CLUB, CA | 06/21/2025 - 06/22/2025 | PROGRAM | |
2025 CALIFORNIA PRE-STATE SHOOT | KINGSBURG GUN CLUB, CA | 06/23/2025 - 06/24/2025 | PROGRAM | |
2025 CALIFORNIA STATE SHOOT | KINGSBURG GUN CLUB, CA | 06/25/2025 - 06/29/2025 | PROGRAM | |
2025 TUCSON JULY SUMMER SHOOT | TUCSON TRAP AND SKEET, AZ | 07/13/2025 - 07/13/2025 | PROGRAM | |
2025 HARTFORD 21ST ANNUAL GEORGE KAPLAN CUP SHOOT | HARTFORD GUN CLUB, CT | 07/20/2025 - 07/20/2025 | ||
2025 TUCSON AUGUST SUMMER SHOOT | TUCSON TRAP AND SKEET, AZ | 08/10/2025 - 08/10/2025 | PROGRAM | |
2025 HARTFORD 32ND ANNUAL MIKE BRYNE MEMORIAL SHOO | HARTFORD GUN CLUB, CT | 08/24/2025 - 08/24/2025 | ||
2025 TUCSON SEPTEMBER SUMMER SHOOT | TUCSON TRAP AND SKEET, AZ | 09/14/2025 - 09/14/2025 | PROGRAM | |
2025 HARTFORD 4TH ANNUAL CHARLES MARGOLIS MEMORIAL | HARTFORD GUN CLUB, CT | 09/21/2025 - 09/21/2025 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.