ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2011 ATA WESTERN GRAND AMERICAN
(09/06/2011 - 09/11/2011)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 9 - REMINGTON NITRO 27 PRE-HANDICAP CHAMPIONSHIP

51 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
MUSSELMAN HARDY P  WY  17-5  27.0   JR  24 - 24 - 24 - 23   95 
WAGNER TAYLOR C  ND  25-5  27.0   JR  23 - 25 - 25 - 22   95 
JACKSON WYATT J  WY  43-2  22.0   JR  23 - 21 - 22 - 25   91 
KOHN TERESA L  WA  5-2  27.0   LD  24 - 23 - 23 - 23   93 
LAMBERT JULIE N  CO  29-3  27.0   LD  24 - 20 - 25 - 23   92 
WILLIAMS KRISTI  AZ  25-3  26.0   LD  20 - 25 - 24 - 22   91 
GIBSON LINDA A  UT  37-5  26.5   LD  19 - 25 - 21 - 24   89 
WINKEL DR LAURA W  WA  8-5  26.0   LD  23 - 22 - 24 - 20   89 
HUGHES KYM L  CA  8-4  26.0   LD  19 - 24 - 20 - 24   87 
MAASBERG LORNA J  WY  14-4  18.0   LD  24 - 22 - 20 - 20   86 
MARTIN LEE ANN  UT  23-4  25.0   LD  22 - 21 - 22 - 21   86 
LEE LINDA  CA  34-5  20.0   LD  17 - 22 - 23 - 23   85 
CRAINE VICKIE L  CA  8-1  27.0   LD  21 - 22 - 23 - 18   84 
GRADY KIM C  NM  15-5  21.0   LD  20 - 21 - 22 - 21   84 
HAMMOND CANDY L  CA  27-2  27.0   LD  18 - 21 - 19 - 22   80 
MARTIN LORI L  UT  27-1  27.0   LD  19 - 17 - 13 - 18   67 
WELDON NYREE  UT  23-5  23.0   LD  13 - 15 - 16 - 17   61 
JACKSON COLE M  WY  30-5  26.0   SJ  25 - 21 - 25 - 25   96 
OAKS SHARRED T  UT  15-2  23.5   SJ  23 - 25 - 24 - 24   96 
GROSS TYLER JOHN  UT  34-3  20.5   SJ  21 - 21 - 23 - 24   89 
MCDANIEL DEL  ID  11-1  24.5   SV  25 - 23 - 21 - 24   93 
HEMSI CLAUDE C  CO  31-5  27.0   SV  24 - 24 - 23 - 21   92 
ADKINS DON E  UT  34-2  21.5   SV  25 - 22 - 21 - 23   91 
BAKER W KEITH  CA  21-5  25.5   SV  22 - 22 - 24 - 23   91 
REID GERALD J  CO  37-1  25.5   SV  23 - 23 - 25 - 20   91 
COVELESKIE ROGER  AZ  7-2  25.5   SV  23 - 21 - 23 - 23   90 
GASAWAY GARY E  WA  5-3  27.0   SV  23 - 22 - 23 - 22   90 
NOLAND WELDON G  UT  20-5  26.5   SV  20 - 23 - 22 - 25   90 
HOOVER ALDEN  CA  18-2  24.5   SV  22 - 23 - 22 - 21   88 
DUKE JIM  UT  7-5  26.0   SV  21 - 21 - 24 - 21   87 
KASTLE ROBERT  CO  11-3  24.5   SV  23 - 22 - 19 - 21   85 
ORESTER DON E  WY  11-4  26.0   SV  24 - 17 - 19 - 23   83 
ROSETTE TIM S  CO  37-3  25.0   SV  22 - 21 - 19 - 20   82 
BUTLER JAMES A  WY  30-2  27.0   VT  24 - 23 - 24 - 24   95 
CARNEAL RONALD  MO  39-1  27.0   VT  23 - 24 - 24 - 24   95 
COONS JIM  CO  29-5  27.0   VT  25 - 23 - 23 - 24   95 
CLEMENT ROBERT W  NV  40-2  27.0   VT  24 - 23 - 24 - 23   94 
ROACH JOE  UT  36-5  27.0   VT  22 - 23 - 23 - 25   93 
DEZELL BILL  UT  33-2  27.0   VT  22 - 24 - 22 - 24   92 
HAGUE ALFRED J  WA  14-5  19.0   VT  21 - 22 - 24 - 25   92 
NEBEKER VICTOR P  CO  29-4  25.0   VT  21 - 23 - 24 - 22   90 
SACHAU KURT F  CA  31-3  27.0   VT  25 - 22 - 24 - 19   90 
WILLIAMSON STEVEN W  CA  36-3  27.0   VT  24 - 23 - 22 - 21   90 
BROWN JR VERNON J  CO  31-4  27.0   VT  23 - 18 - 24 - 24   89 
PREMO LARRY  CA  29-1  27.0   VT  23 - 22 - 23 - 21   89 
HAZARD GARY S  CA  34-4  20.5   VT  22 - 22 - 21 - 22   87 
HAUGE MARSH R  CA  21-4  25.0   VT  21 - 22 - 22 - 21   86 
KOHN DAREL L  WA  5-4  27.0   VT  23 - 21 - 20 - 22   86 
GOSS TOM E  CA  21-2  27.0   VT  21 - 20 - 24 - 20   85 
SEIDEL KENNETH A  CO  8-2  27.0   VT  23 - 24 - 16 - 18   81 
ALLRED BRUCE G  UT  39-5  27.0   VT  13 - 14 - 15 - 18   60 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement