ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2018 GEORGIA STATE SHOOT
(05/03/2018 - 05/06/2018)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 6 - MEMORIAL HANDICAP

76 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
SMITH BRIAN A  GA  4-3  23.0   JG  20 - 14 - 18 - 17   69 
HINSON CHANDLER G  TN  4-2  22.0   JR  23 - 23 - 22 - 23   91 
CLAYTON CALEB A  TN  6-5  26.0   JR  23 - 22 - 23 - 21   89 
OSBORNE III JERRY T  GA  2-4  27.0   JR  22 - 21 - 18 - 23   84 
HEPNER PARKER LEE  AR  18-5  24.5   JR  21 - 17 - 15 - 15   68 
RANKIN EMILY  GA  9-4  22.5   L1  25 - 20 - 24 - 24   93 
DUONG SHIRLEY  GA  17-5  20.5   L1  23 - 23 - 24 - 22   92 
TRACY MELISSA K  KY  12-3  25.0   L1  23 - 23 - 24 - 22   92 
BARNETT BROOKE KATIE  TN  20-3  27.0   L1  22 - 22 - 23 - 20   87 
PARSON ALLISON N  AL  10-1  19.0   L1  23 - 21 - 21 - 22   87 
WILLSON JENNIFER LUD  SC  1-5  21.5   L1  22 - 21 - 22 - 21   86 
JACKSON ANDREA K  WI  3-3  18.0   L1  21 - 21 - 21 - 21   84 
DAVENPORT ROSEMARY H  GA  13-4  24.5   L1  20 - 22 - 21 - 20   83 
HUMPHREY MARTHA H  KY  19-5  21.0   L2  21 - 23 - 20 - 23   87 
KNIGHT TERESA W  SC  19-4  21.0   L2  21 - 21 - 21 - 22   85 
HOLLINGSWORTH DORRIS  GA  8-4  22.0   L2  21 - 22 - 23 - 17   83 
CROCKETT PEG A  SC  24-3  22.5   L2  22 - 18 - 17 - 15   72 
GOLDEN GINGER A  GA  9-1  22.0   L2  19 - 17 - 16 - 18   70 
WYATT DREW  KY  2-5  27.0   SJ  23 - 23 - 22 - 24   92 
STEWART HAIDYN  GA  1-3  19.0   SJ  23 - 19 - 21 - 25   88 
HEPNER KYLEIGH M  AR  27-1  21.0   SJ  19 - 19 - 21 - 20   79 
KNACK JR LEWIS C  FL  6-1  26.5   SUBV  23 - 21 - 23 - 22   89 
GRIESEMER JAY C  PA  26-3  27.0   SUBV  21 - 23 - 23 - 21   88 
STOREIM MIKE R  CO  25-5  27.0   SUBV  21 - 23 - 24 - 20   88 
WOLFE EDWIN L  GA  4-4  22.5   SUBV  21 - 21 - 23 - 23   88 
HARRIS JOHN T  GA  13-3  25.0   SUBV  21 - 21 - 22 - 22   86 
HILL JR ROBERT M  NC  25-4  25.5   SUBV  21 - 20 - 23 - 19   83 
SILVA MICHAEL P  GA  12-2  25.0   SUBV  20 - 21 - 20 - 22   83 
BROWNING DENTON R  VA  15-4  22.0   SUBV  21 - 18 - 22 - 20   81 
KETRON FRANK D  SC  21-5  25.5   SUBV  23 - 19 - 16 - 20   78 
KNIGHT MICHAEL D  FL  27-5  21.5   SUBV  17 - 21 - 19 - 21   78 
SCHILDGEN MIKE J  GA  23-5  25.5   SUBV  19 - 18 - 17 - 16   70 
DALLMUS CHARLES J  GA  17-4  20.5   SUBV  15 - 13 - 13 - 13   54 
CLARKE EDWARD G  SC  4-5  22.0   SVT  23 - 24 - 23 - 23   93 
PONTON GEORGE E  NC  4-1  22.0   SVT  21 - 22 - 23 - 25   91 
SEXTON LARRY  AL  12-1  24.0   SVT  22 - 22 - 22 - 25   91 
CARWILE TED A  VA  23-2  27.0   SVT  21 - 21 - 24 - 24   90 
EVERETT CHARLES L  GA  3-4  19.0   SVT  21 - 20 - 23 - 24   88 
MUDDIMAN THOMAS W  VA  16-1  26.0   SVT  21 - 23 - 23 - 21   88 
FREEMAN THOMAS H  TN  24-4  23.5   SVT  22 - 23 - 22 - 20   87 
GENEROSE ANTHONY J  PA  1-4  19.0   SVT  20 - 23 - 22 - 22   87 
WRIGHT RUSS  GA  15-3  23.0   SVT  21 - 23 - 23 - 18   85 
COLLINS RAY  AL  12-4  25.5   SVT  22 - 24 - 21 - 17   84 
HENDERSON J MARTIN  GA  5-1  27.0   SVT  18 - 21 - 22 - 23   84 
KOPECKY TOM  AR  28-1  19.5   SVT  21 - 19 - 22 - 22   84 
MITCHELL JAMES L  GA  1-2  20.0   SVT  20 - 22 - 23 - 19   84 
WASIELEWSKI MICHAEL  GA  2-3  26.0   SVT  21 - 22 - 20 - 21   84 
HOWE WILLIAM L  NC  23-3  27.0   SVT  23 - 20 - 19 - 21   83 
DORIS JOE W  GA  8-3  21.5   SVT  21 - 22 - 21 - 17   81 
THIGPEN BILLY J  NC  23-1  25.0   SVT  24 - 19 - 15 - 23   81 
WEIL SAM D  GA  13-1  23.0   SVT  20 - 21 - 20 - 18   79 
PIGG RICHARD L  SC  21-4  25.0   SVT  20 - 18 - 22 - 18   78 
FABER JAMES P  SC  16-5  25.0   SVT  18 - 21 - 20 - 18   77 
ALEXANDER NEIL  SC  21-2  27.0   SVT  19 - 16 - 20 - 19   74 
REED JR RALPH C  GA  16-2  25.0   SVT  18 - 18 - 21 - 17   74 
THORPE JR GEORGE W  GA  28-2  20.0   SVT  13 - 18 - 19 - 21   71 
DENSMORE JOHN A  AL  9-5  22.5   SVT  19 - 16 - 16 - 19   70 
SWINSKY BRUCE C  GA  7-2  22.0   SVT  14 - 15 - 18 - 15   62 
REED BETSY  GA  27-4  19.0   TO  19 - 20 - 22 - 14   75 
BOLLING COL MIKE  GA  20-5  27.0   VET  24 - 25 - 24 - 22   95 
SPIKES JESSE J  GA  3-2  20.5   VET  23 - 25 - 22 - 19   89 
LYNCH DAVID  FL  19-1  21.5   VET  23 - 24 - 21 - 19   87 
WESLEY DARNELL  GA  10-3  19.0   VET  20 - 20 - 24 - 22   86 
OLSON GARY L  SC  21-3  26.0   VET  24 - 21 - 17 - 23   85 
GRIMES JAMES RAY  GA  26-1  27.0   VET  23 - 24 - 19 - 18   84 
PONDER BILL A  GA  5-3  27.0   VET  22 - 21 - 23 - 17   83 
STENBACK DOUG E  SC  16-4  26.0   VET  19 - 22 - 21 - 21   83 
GRIFFITH RICHARD  GA  14-2  25.5   VET  24 - 19 - 21 - 18   82 
KNIGHT RANDY  SC  18-1  26.0   VET  21 - 21 - 23 - 17   82 
MEUCCI JAMES R  GA  5-4  27.0   VET  19 - 19 - 24 - 20   82 
WUNDER ROBERT W  SC  27-3  20.5   VET  20 - 21 - 20 - 20   81 
GRAVES PHIL C  GA  13-5  23.5   VET  18 - 19 - 22 - 20   79 
PIGG DONALD R  SC  21-1  25.0   VET  17 - 21 - 19 - 18   75 
TILLMAN ROBERT M  GA  14-3  25.5   VET  22 - 18 - 18 - 17   75 
BROOKS MAYNARD R  TN  26-2  25.0   VET  21 - 17 - 14 - 19   71 
BLAIR GARY LEE  GA  2-1  25.0   VTC  20 - 22 - 19 - 22   83 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement