ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2018 GEORGIA STATE SHOOT
(05/03/2018 - 05/06/2018)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 2 - PRELIMINARY HANDICAP

68 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
SMITH BRIAN A  GA  15-2  23.0   JG  18 - 17 - 17 - 16   68 
CLAYTON CALEB A  TN  9-5  26.0   JR  21 - 22 - 19 - 23   85 
HINSON CHANDLER G  TN  8-2  22.0   JR  20 - 24 - 21 - 20   85 
HEPNER PARKER LEE  AR  9-3  24.5   JR  21 - 20 - 19 - 20   80 
OSBORNE III JERRY T  GA  4-4  27.0   JR  22 - 20 - 16 - 20   78 
BARNETT BROOKE KATIE  TN  20-3  27.0   L1  22 - 23 - 25 - 24   94 
DUONG SHIRLEY  GA  12-5  20.0   L1  24 - 25 - 23 - 22   94 
DAVENPORT ROSEMARY H  GA  10-4  24.5   L1  23 - 19 - 25 - 23   90 
RANKIN EMILY  GA  8-4  22.5   L1  20 - 21 - 24 - 24   89 
WILLSON JENNIFER LUD  SC  5-5  21.5   L1  21 - 21 - 20 - 23   85 
PARSON ALLISON N  AL  12-4  19.0   L1  17 - 22 - 21 - 23   83 
JACKSON ANDREA K  WI  3-3  18.0   L1  22 - 18 - 17 - 17   74 
KNIGHT TERESA W  SC  19-4  21.0   L2  23 - 22 - 23 - 20   88 
HUMPHREY MARTHA H  KY  19-5  22.0   L2  16 - 19 - 21 - 22   78 
GOLDEN GINGER A  GA  8-1  22.0   L2  16 - 19 - 22 - 20   77 
HOLLINGSWORTH DORRIS  GA  6-4  23.0   L2  14 - 23 - 19 - 21   77 
CROCKETT PEG A  SC  23-3  22.5   L2  17 - 19 - 19 - 16   71 
TOLLISON JUNE M  SC  3-2  20.0   L2  15 - 21 - 16 - 18   70 
HEPNER KYLEIGH M  AR  3-1  20.5   SJ  24 - 24 - 22 - 24   94 
WYATT DREW  KY  4-5  27.0   SJ  20 - 19 - 21 - 17   77 
GRIESEMER JAY C  PA  7-3  27.0   SUBV  25 - 22 - 21 - 23   91 
BROWNING DENTON R  VA  15-4  22.0   SUBV  22 - 23 - 21 - 24   90 
WOLFE EDWIN L  GA  6-1  22.5   SUBV  21 - 22 - 22 - 24   89 
HILL JR ROBERT M  NC  24-3  25.5   SUBV  21 - 21 - 21 - 22   85 
HARRIS JOHN T  GA  10-3  25.0   SUBV  23 - 20 - 19 - 22   84 
SCHILDGEN MIKE J  GA  7-5  25.5   SUBV  21 - 21 - 20 - 22   84 
STOREIM MIKE R  CO  13-5  27.0   SUBV  17 - 20 - 22 - 22   81 
SILVA MICHAEL P  GA  24-2  25.0   SUBV  19 - 18 - 22 - 19   78 
DALLMUS CHARLES J  GA  14-5  20.5   SUBV  14 - 10 - 17 - 17   58 
DORIS JOE W  GA  6-3  21.5   SVT  22 - 24 - 23 - 23   92 
FABER JAMES P  SC  16-5  25.0   SVT  22 - 23 - 24 - 23   92 
HENDERSON J MARTIN  GA  1-1  27.0   SVT  24 - 22 - 23 - 23   92 
CARWILE TED A  VA  25-4  27.0   SVT  24 - 23 - 22 - 22   91 
GENEROSE ANTHONY J  PA  2-3  19.0   SVT  22 - 24 - 23 - 21   90 
WEIL SAM D  GA  10-1  23.0   SVT  21 - 24 - 22 - 23   90 
EVERETT CHARLES L  GA  3-4  19.0   SVT  21 - 22 - 23 - 23   89 
KOPECKY TOM  AR  5-1  19.5   SVT  23 - 20 - 22 - 24   89 
WASIELEWSKI MICHAEL  GA  4-3  26.0   SVT  24 - 21 - 21 - 23   89 
MUDDIMAN THOMAS W  VA  16-1  26.0   SVT  23 - 20 - 23 - 22   88 
SWINSKY BRUCE C  GA  17-2  22.0   SVT  20 - 22 - 22 - 22   86 
SEXTON LARRY  AL  15-1  24.0   SVT  20 - 21 - 21 - 23   85 
FREEMAN THOMAS H  TN  15-5  23.5   SVT  21 - 21 - 19 - 23   84 
KNACK JR LEWIS C  FL  21-3  26.5   SVT  22 - 19 - 20 - 23   84 
WRIGHT RUSS  GA  8-3  23.0   SVT  23 - 20 - 19 - 21   83 
COLLINS RAY  AL  24-4  25.5   SVT  22 - 21 - 19 - 20   82 
REED JR RALPH C  GA  16-2  25.0   SVT  19 - 21 - 18 - 22   80 
HOWE WILLIAM L  NC  18-3  27.0   SVT  20 - 19 - 20 - 20   79 
ALEXANDER NEIL  SC  21-2  27.0   SVT  21 - 21 - 21 - 15   78 
PIGG RICHARD L  SC  21-4  25.0   SVT  19 - 18 - 18 - 20   75 
THIGPEN BILLY J  NC  18-2  25.0   SVT  17 - 21 - 18 - 15   71 
MITCHELL JAMES L  GA  2-2  20.0   SVT  17 - 19 - 16 - 14   66 
JANOUSEK WM  GA  14-4  20.0   SVT  - 17 - 14 - 19   50 
REED BETSY  GA  2-5  19.0   TO  15 - 22 - 19 - 22   78 
LYNCH DAVID  FL  8-5  21.5   VET  25 - 21 - 21 - 24   91 
SPIKES JESSE J  GA  3-5  20.5   VET  23 - 21 - 22 - 24   90 
KNIGHT RANDY  SC  18-1  26.0   VET  22 - 21 - 20 - 25   88 
STENBACK DOUG E  SC  16-4  26.0   VET  22 - 20 - 23 - 22   87 
GRAVES PHIL C  GA  10-5  23.5   VET  19 - 21 - 23 - 23   86 
GRIFFITH RICHARD  GA  18-5  25.5   VET  18 - 22 - 22 - 23   85 
PIGG DONALD R  SC  21-1  25.0   VET  22 - 20 - 22 - 20   84 
PONDER BILL A  GA  1-3  27.0   VET  23 - 21 - 21 - 18   83 
WESLEY DARNELL  GA  12-3  19.0   VET  20 - 21 - 25 - 17   83 
BOLLING COL MIKE  GA  20-5  27.0   VET  14 - 22 - 23 - 22   81 
GRIMES JAMES RAY  GA  25-1  27.0   VET  18 - 21 - 20 - 22   81 
TILLMAN ROBERT M  GA  13-3  25.5   VET  20 - 16 - 20 - 23   79 
MEUCCI JAMES R  GA  1-4  27.0   VET  23 - 18 - 16 - 19   76 
BROOKS MAYNARD R  TN  25-2  25.0   VET  10 - 18 - 22 - 20   70 
BLAIR GARY LEE  GA  4-1  25.0   VTC  22 - 19 - 18 - 21   80 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement