ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2017 NEW YORK STATE SHOOT
(07/11/2017 - 07/16/2017)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 13 - STATE SINGLES CHAMPIONSHIP

276 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
COWART LUKE J  PA  53-5  AAA   JR  25 - 25 - 25 - 25 - 25 - 25 - 24 - 25   199 
CONINGSBY ALEXCIS  NY  86-2  AA   JR  25 - 24 - 25 - 25 - 24 - 25 - 25 - 25   198 
OSTROWSKI JR RON J  PA  2-1  C   JR  23 - 25 - 25 - 25 - 24 - 23 - 25 - 25   195 
SIMMONS BEN  NY  36-4  A   JR  24 - 23 - 25 - 21 - 25 - 25 - 23 - 25   191 
BRIEN PATRICK W  NY  7-5  A   JR  23 - 24 - 23 - 25 - 25 - 23 - 25 - 22   190 
STEVENSON DUNCAN P  NJ  79-1  A   JR  25 - 25 - 24 - 25 - 24 - 21 - 22 - 24   190 
KENYON JIM  NY  91-2  A   JR  25 - 22 - 21 - 24 - 24 - 22 - 25 - 23   186 
MACNEAL STEPHEN J  PA  42-5  AA   JR  22 - 23 - 22 - 24 - 23 - 24 - 25 - 23   186 
COYNE JENNA E  NY  79-3  C   JR  22 - 22 - 23 - 20 - 24 - 23 - 22 - 23   179 
GIBBONS COLTON M  NY  24-3  A   JR  13 - 19 - 19 - 19 - 18 - 19 - 23 - 18   148 
TUTMAHER MATTHEW D  NY  20-1  D   JR  19 - 21 - 16 - 19 - 19 - 19 - 13 - 18   144 
BECKER DALTON M  NY  64-2  AAA   JR$  24 - 25 - 25 - 25 - 25 - 25 - 25 - 24   198 
SMILEY CHARLES J  NY  31-3  A   JR$  24 - 25 - 24 - 24 - 21 - 20 - 24 - 23   185 
HALL TOMMY  NY  19-5  A   JR$  24 - 22 - 24 - 20 - 24 - 22 - 24 - 22   182 
BLANCHARD BEAU NORMA  NY  4-3  A   JR$  22 - 24 - 24 - 21 - 21 - 18 - 18 - 21   169 
SLATER JUSTIN T  NY  69-1  AAA   JRG  25 - 25 - 25 - 24 - 25 - 25 - 25 - 25   199 
SKOGEN DENTON J  WY  72-1  AAA   JRG  23 - 25 - 25 - 25 - 25 - 25 - 25 - 25   198 
LINDSTROM CALEB J  NY  81-3  AA   JRG  25 - 25 - 24 - 25 - 24 - 25 - 23 - 24   195 
MOOD EVAN  PA  70-2  AA   JRG  24 - 25 - 24 - 25 - 25 - 23 - 25 - 23   194 
MALONE JUSTIN  NJ  87-1  B   JRG  24 - 23 - 24 - 24 - 23 - 24 - 25 - 23   190 
TAYLOR EAN  NJ  32-5  B   JRG  24 - 24 - 23 - 23 - 23 - 24 - 25 - 23   189 
BEAUCHAMP JOSEPH  NY  67-2  C   JRG  23 - 23 - 24 - 24 - 22 - 24 - 25 - 22   187 
MACNEAL CHRISTOPHER  PA  45-2  B   JRG  23 - 23 - 24 - 25 - 22 - 25 - 20 - 24   186 
BUCHIERE JOSHUA T  NY  70-3  B   JRG  23 - 24 - 23 - 24 - 22 - 24 - 24 - 21   185 
BURTON BRUCE WEBSTER  OH  17-2  A   JRG  23 - 23 - 21 - 24 - 24 - 23 - 25 - 22   185 
NERBER HUNTER  NY  66-4  A   JRG  22 - 23 - 24 - 22 - 23 - 24 - 23 - 24   185 
PARKER TREVOR J  NY  87-4  A   JRG  21 - 23 - 21 - 24 - 22 - 24 - 24 - 23   182 
WALSH JOSEPH P  NY  91-5  A   JRG  24 - 23 - 21 - 20 - 24 - 22 - 23 - 23   180 
WOMER HEIDI S  NY  53-2  AA   LD1  24 - 25 - 25 - 25 - 25 - 24 - 24 - 25   197 
ARCHAMBEAULT MICHELL  MA  58-1  AAA   LD1  25 - 25 - 25 - 25 - 22 - 24 - 24 - 25   195 
BREIGHNER BETHANY  PA  78-4  B   LD1  24 - 25 - 25 - 25 - 24 - 25 - 24 - 23   195 
DECKER TIFFANY J  NY  49-4  A   LD1  24 - 25 - 24 - 25 - 22 - 25 - 24 - 25   194 
WAGNER SAMANTHA P  NY  72-2  A   LD1  23 - 25 - 25 - 25 - 24 - 24 - 23 - 24   193 
BARNEY CATHERINE A  NY  15-3  A   LD1  24 - 25 - 25 - 24 - 24 - 24 - 25 - 21   192 
LANDER BETH H  NY  15-4  C   LD1  23 - 24 - 25 - 22 - 22 - 25 - 25 - 25   191 
PARASIDA KELLY  OH  80-3  A   LD1  24 - 23 - 25 - 22 - 24 - 24 - 24 - 24   190 
DEAN SARA M  OH  72-3  A   LD1  24 - 25 - 23 - 24 - 21 - 24 - 23 - 24   188 
LOVE LEWIS JO ANN  NY  64-5  D   LD1  24 - 23 - 23 - 23 - 23 - 24 - 24 - 24   188 
ROCKWOOD KATRINA A  NY  67-3  C   LD1  22 - 25 - 22 - 24 - 23 - 24 - 25 - 23   188 
KAUFMAN TAYLOR  NY  21-3  A   LD1  22 - 22 - 25 - 24 - 23 - 22 - 24 - 25   187 
BELL DEBORAH  NY  59-2  C   LD1  24 - 25 - 22 - 23 - 24 - 23 - 22 - 23   186 
FEUCHT NOELLE T  CT  63-5  B   LD1  24 - 24 - 21 - 24 - 23 - 24 - 23 - 23   186 
SLATER LESLIE  NY  75-2  C   LD1  22 - 24 - 23 - 22 - 22 - 24 - 25 - 24   186 
TAYLOR KELLY A  NY  66-2  A   LD1  22 - 19 - 24 - 23 - 24 - 24 - 24 - 23   183 
WILDENSTEIN TAMMY  NY  33-4  C   LD1  23 - 25 - 24 - 22 - 22 - 21 - 21 - 22   180 
TUTMAHER STEPHANIE L  NY  20-2  D   LD1  20 - 22 - 23 - 22 - 23 - 24 - 22 - 23   179 
DRIES MARY S  NY  63-3  B   LD1  21 - 22 - 24 - 24 - 23 - 23 - 19 - 22   178 
SLATER KAYLYN N  NY  75-5  A   LD1  25 - 22 - 21 - 19 - 24 - 22 - 22 - 23   178 
DAVIES BEVERLY  NY  27-3  C   LD1  21 - 22 - 21 - 23 - 24 - 23 - 20 - 23   177 
MORSE CHEYENNE  NY  30-3  A   LD1  23 - 24 - 24 - 23 - 22 - 21 - 16 - 23   176 
PITTERA CHERYLL A  CT  80-5  C   LD1  21 - 19 - 21 - 19 - 22 - 25 - 25 - 24   176 
JENNINGS MARCIA L  NY  15-2  D   LD1  22 - 22 - 21 - 22 - 21 - 21 - 19 - 19   167 
LOBO SHAYLA  CT  49-5  D   LD1  21 - 19 - 21 - 17 - 19 - 21 - 20 - 18   156 
SMITH LISA M  ON  60-5  D   LD1  16 - 15 - 20 - 24 - 21 - 22 - 19 - 18   155 
PARIS TONI M  NY  55-5  D   LD1  15 - 18 - 18 - 20 - 13 - 21 - 19 - 15   139 
OHYE NEILSON DEBORAH  PA  56-3  AAA   LD2  24 - 25 - 25 - 25 - 24 - 25 - 24 - 23   195 
LOTZ PEGGY S  NY  15-5  A   LD2  23 - 24 - 25 - 25 - 19 - 25 - 23 - 25   189 
SMITH SUE M  RI  43-1  C   LD2  23 - 25 - 24 - 23 - 24 - 24 - 22 - 24   189 
KAZEN EVELYN A  MA  45-4  B   LD2  22 - 24 - 25 - 23 - 21 - 25 - 24 - 24   188 
LOGAN PATRICIA M  NY  44-2  B   LD2  24 - 22 - 23 - 23 - 25 - 25 - 22 - 23   187 
SWEETSER JOYCE  VT  62-2  D   LD2  22 - 25 - 22 - 21 - 23 - 24 - 20 - 24   181 
COPE LAURENE M  PA  33-3  D   LD2  23 - 21 - 22 - 22 - 20 - 24 - 24 - 23   179 
DAVIS GENEVIEVE J  PA  42-3  D   LD2  23 - 20 - 24 - 21 - 23 - 24 - 24 - 20   179 
GREEN DEBRA E  NY  92-5  D   LD2  21 - 22 - 24 - 23 - 22 - 21 - 22 - 23   178 
LEHRFELD MARILYN  FL  38-4  C   LD2  23 - 25 - 21 - 19 - 21 - 23 - 23 - 21   176 
CARD PATRICIA A  NY  17-1  B   LD2  21 - 20 - 21 - 24 - 22 - 22 - 24 - 21   175 
DOORLY CRIONA  PA  34-4  C   LD2  22 - 21 - 25 - 21 - 23 - 21 - 21 - 18   172 
GULLOTTA SUSAN C  NY  53-3  D   LD2  20 - 21 - 21 - 21 - 19 - 24 - 22 - 24   172 
BARNEY SUZANNE M  NY  65-3  D   LD2  20 - 23 - 21 - 22 - 19 - 21 - 18 - 22   166 
CACCIOLA MARY ANN  PA  73-2  D   LD2  18 - 24 - 18 - 20 - 20 - 23 - 20 - 23   166 
HALL DONNA M  NY  11-2  A   LD2  16 - 17 - 20 - 16 - 12 - 20 - 16 - 20   137 
MCCOY NOAH M  CT  27-2  C   SJ  22 - 23 - 24 - 23 - 24 - 25 - 24 - 25   190 
RAUB ZEKE L  PA  1-1  D   SJ  23 - 23 - 24 - 24 - 23 - 24 - 24 - 23   188 
STAYER PETER J  NY  37-5  D   SJ  21 - 22 - 22 - 23 - 23 - 25 - 24 - 24   184 
TUTMAHER SYDNIE I  NY  20-3  A   SJ  18 - 21 - 23 - 22 - 23 - 24 - 20 - 25   176 
ZITO FRANK  NY  37-2  C   SJ  19 - 25 - 23 - 24 - 21 - 20 - 21 - 22   175 
NERBER DILLON  NY  66-3  A   SJ  22 - 24 - 20 - 19 - 21 - 23 - 21 - 24   174 
SIMMONS JERID  NY  36-2  A   SJ  22 - 23 - 24 - 25 - 20 - 22 - 18 - 18   172 
WAGNER OWEN T  NY  36-1  D   SJ  16 - 23 - 23 - 23 - 19 - 21 - 25 - 22   172 
DAUGHENBAUGH KADEN  NY  4-2  A   SJ  25 - 19 - 22 - 23 - 22 - 18 - 21 - 19   169 
ROGERS TYLER  NY  54-4  A   SJ  22 - 19 - 20 - 21 - 22 - 23 - 20 - 20   167 
MOIR ANGELINA  NJ  58-5  D   SJ  22 - 20 - 15 - 21 - 21 - 22 - 23 - 22   166 
WIEDEMANN TRAVIS  NY  36-3  A   SJ  18 - 20 - 22 - 23 - 21 - 21 - 22 - 18   165 
SLOCUM GABE  NY  36-5  A   SJ  19 - 20 - 23 - 17 - 19 - 21 - 21 - 22   162 
SCHAFFER MARY M  PA  67-4  D   SJ  18 - 21 - 16 - 20 - 14 - 20 - 18 - 17   144 
DENES RYAN P  OH  60-4  B   SJ$  25 - 24 - 23 - 24 - 23 - 25 - 24 - 25   193 
PALUMBO MARCO D  NY  91-3  A   SJ$  24 - 23 - 25 - 23 - 24 - 24 - 23 - 23   189 
DUBOIS LUKE A  NY  12-5  D   SJ$  22 - 21 - 24 - 25 - 21 - 19 - 20 - 24   176 
SANCOMB MORGAN L  NY  57-2  A   SJ$  20 - 23 - 22 - 21 - 22 - 23 - 19 - 21   171 
VENDEL CHRIS  NY  47-1  AAA   SUBV  25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
MCCUMBER MARK R  NY  7-4  AA   SUBV  25 - 25 - 24 - 25 - 25 - 25 - 23 - 25   197 
REPKO ANDY V  CT  43-2  AA   SUBV  24 - 25 - 24 - 25 - 25 - 24 - 25 - 25   197 
SAUER RICHARD L  NY  9-2  AA   SUBV  24 - 25 - 25 - 25 - 24 - 24 - 25 - 25   197 
WARREN RONALD E  NY  5-2  AA   SUBV  25 - 24 - 25 - 25 - 24 - 24 - 25 - 25   197 
ABBOTT JERRY M  NY  34-1  AA   SUBV  25 - 25 - 24 - 25 - 24 - 25 - 23 - 25   196 
BURTON BRUCE J  FL  17-5  AA   SUBV  25 - 24 - 24 - 25 - 24 - 25 - 25 - 24   196 
PROPER DAVID R  NY  81-1  AAA   SUBV  24 - 25 - 24 - 25 - 25 - 24 - 25 - 24   196 
QUIRK LAWRENCE D  NY  41-1  A   SUBV  25 - 25 - 24 - 24 - 25 - 25 - 24 - 24   196 
NEILSON JR DONALD J  PA  56-5  AAA   SUBV  25 - 25 - 24 - 24 - 25 - 22 - 25 - 25   195 
RETTKE DENNIS J  NY  23-1  AA   SUBV  25 - 25 - 24 - 24 - 24 - 25 - 24 - 24   195 
SMITH GREGORY W  RI  43-4  AA   SUBV  25 - 24 - 25 - 25 - 24 - 24 - 24 - 24   195 
WYATT ROBERT J  NY  50-5  AA   SUBV  24 - 25 - 24 - 24 - 24 - 24 - 25 - 25   195 
FEEG DONALD A  PA  53-4  AA   SUBV  25 - 24 - 24 - 24 - 24 - 24 - 25 - 24   194 
PASCOE FRANK L  PA  70-4  AAA   SUBV  25 - 24 - 24 - 25 - 25 - 24 - 22 - 25   194 
RADA DONALD C  NY  44-1  A   SUBV  24 - 24 - 24 - 25 - 24 - 25 - 24 - 24   194 
RAPOLI PAUL M  NY  89-3  A   SUBV  22 - 25 - 25 - 25 - 25 - 23 - 24 - 25   194 
BOSS SR RICHARD J  NY  17-4  C   SUBV  24 - 25 - 24 - 24 - 25 - 23 - 24 - 24   193 
EUSCHER BRIAN S  NY  71-2  AA   SUBV  25 - 25 - 24 - 22 - 25 - 25 - 24 - 23   193 
FELLOWS JR JIM  NY  26-5  A   SUBV  25 - 25 - 24 - 25 - 24 - 23 - 24 - 23   193 
JUBIN MICHAEL H  RI  45-5  A   SUBV  25 - 24 - 25 - 24 - 25 - 24 - 23 - 23   193 
LINDSTROM JOSEPH A  NY  81-5  AA   SUBV  24 - 24 - 24 - 25 - 25 - 25 - 22 - 24   193 
SWETT RICHARD E  NY  51-4  AA   SUBV  24 - 24 - 25 - 24 - 24 - 24 - 24 - 24   193 
CACCIOLA SR DENNIS  PA  73-1  AA   SUBV  25 - 24 - 25 - 25 - 24 - 22 - 24 - 23   192 
DIVELLO DOUG  NY  93-1  A   SUBV  24 - 23 - 23 - 25 - 23 - 25 - 24 - 25   192 
KINNER LANNY  NY  59-5  B   SUBV  24 - 23 - 25 - 25 - 23 - 24 - 23 - 25   192 
KISSELSTEIN RICHARD  NY  90-2  B   SUBV  24 - 24 - 25 - 25 - 23 - 24 - 24 - 23   192 
MOORE WILLIAM B  NY  66-5  A   SUBV  25 - 23 - 25 - 24 - 25 - 24 - 21 - 25   192 
TARTICK DANIEL M  NY  48-4  AAA   SUBV  24 - 25 - 25 - 25 - 22 - 24 - 23 - 24   192 
HORENBURG THOMAS A  NY  56-2  AA   SUBV  25 - 22 - 24 - 25 - 21 - 25 - 25 - 24   191 
LANDER THOMAS J  NY  83-4  A   SUBV  24 - 24 - 24 - 24 - 22 - 25 - 23 - 25   191 
WILCOX E WAYNE  NY  52-1  AA   SUBV  24 - 25 - 22 - 24 - 25 - 24 - 24 - 23   191 
ARCHAMBEAULT ED R  MA  58-2  AA   SUBV  23 - 24 - 23 - 24 - 25 - 25 - 23 - 23   190 
COVENY THOMAS D  NY  11-1  C   SUBV  25 - 22 - 25 - 25 - 22 - 24 - 24 - 23   190 
LOSS NORMAN L  NY  22-3  C   SUBV  25 - 25 - 22 - 24 - 23 - 22 - 24 - 25   190 
BERNABO FRANCO G  ON  60-3  B   SUBV  22 - 24 - 24 - 23 - 24 - 24 - 25 - 23   189 
DEPUY JR RICHARD  ME  1-3  A   SUBV  23 - 25 - 24 - 22 - 24 - 24 - 25 - 22   189 
JONES KEITH M  MD  93-3  B   SUBV  22 - 24 - 24 - 25 - 23 - 23 - 25 - 23   189 
PANARISI GEORGE W  NY  8-1  A   SUBV  25 - 24 - 25 - 25 - 25 - 22 - 20 - 23   189 
PERREAULT DANIEL  QU  71-3  B   SUBV  23 - 23 - 25 - 24 - 25 - 24 - 23 - 22   189 
WOMER URBAN R  NY  69-2  AA   SUBV  25 - 24 - 23 - 24 - 21 - 25 - 24 - 23   189 
CICHELLI DAVID L  NY  68-5  A   SUBV  25 - 24 - 23 - 25 - 24 - 23 - 23 - 21   188 
HOTALING SCOTT  NY  90-4  B   SUBV  25 - 24 - 23 - 24 - 23 - 23 - 23 - 23   188 
LYON JR JAMES A  CT  3-1  C   SUBV  25 - 23 - 23 - 25 - 22 - 23 - 23 - 24   188 
MCGROGAN RONALD H  ON  60-1  C   SUBV  22 - 25 - 24 - 24 - 23 - 24 - 24 - 22   188 
STURZENBECKER KEVIN  NY  64-1  AA   SUBV  23 - 25 - 24 - 23 - 23 - 24 - 21 - 25   188 
MASTIN RICHARD G  NY  50-2  A   SUBV  23 - 25 - 23 - 22 - 22 - 24 - 24 - 24   187 
JILLSON JR MARVIN S  NY  1-2  A   SUBV  22 - 25 - 24 - 23 - 23 - 23 - 23 - 23   186 
PALMER A CRIST  PA  61-3  B   SUBV  23 - 24 - 25 - 23 - 22 - 23 - 22 - 24   186 
BUCHIERE THOMAS P  NY  75-4  C   SUBV  22 - 23 - 23 - 24 - 24 - 23 - 24 - 22   185 
LINEMAN RANDY D  NY  64-3  D   SUBV  19 - 23 - 23 - 24 - 25 - 24 - 23 - 24   185 
SMITH LELAND A  NY  90-1  A   SUBV  21 - 24 - 25 - 23 - 24 - 21 - 24 - 23   185 
MILDENBERGER WILLIAM  NY  50-3  C   SUBV  19 - 24 - 24 - 25 - 23 - 21 - 23 - 25   184 
SULLIVAN ROBERT J  NY  50-1  B   SUBV  22 - 22 - 25 - 21 - 22 - 25 - 24 - 23   184 
COVENY DOUGLAS R  NY  11-3  A   SUBV  22 - 24 - 25 - 21 - 23 - 20 - 25 - 23   183 
INTERNICOLA TONY  NY  35-2  B   SUBV  25 - 22 - 23 - 22 - 25 - 21 - 21 - 23   182 
VAZ VITALINO M  NY  42-4  C   SUBV  24 - 24 - 23 - 25 - 19 - 22 - 23 - 22   182 
MATIUKAS PETER A  NY  57-4  C   SUBV  22 - 23 - 24 - 21 - 24 - 24 - 21 - 22   181 
MOSCICKI DAVID P  NY  23-2  D   SUBV  23 - 23 - 20 - 23 - 23 - 21 - 24 - 24   181 
SACCO JOSEPH D  NY  15-1  D   SUBV  25 - 21 - 21 - 19 - 24 - 24 - 22 - 24   180 
TAYLOR EDWARD G  NJ  32-2  C   SUBV  24 - 24 - 23 - 24 - 22 - 21 - 22 - 20   180 
MINOR RONALD P  VT  8-4  C   SUBV  25 - 22 - 23 - 22 - 22 - 23 - 20 - 22   179 
WILDENSTEIN CHARLES  NY  33-1  B   SUBV  24 - 21 - 23 - 24 - 22 - 23 - 24 - 18   179 
BROWN KURT W  NY  19-4  A   SUBV  22 - 23 - 22 - 24 - 19 - 24 - 22 - 22   178 
LANE MICHAEL  NY  24-4  A   SUBV  23 - 24 - 25 - 24 - 22 - 17 - 20 - 22   177 
MACDONALD PHILIP E  ON  48-5  A   SUBV  22 - 23 - 22 - 24 - 22 - 19 - 25 - 20   177 
SADUE DONALD J  NY  92-4  A   SUBV  22 - 21 - 22 - 22 - 21 - 25 - 21 - 23   177 
RICCIO JOHN A  NY  8-2  A   SUBV  20 - 22 - 24 - 23 - 22 - 18 - 22 - 23   174 
DIPRETE LOUIS  RI  68-3  AA   SUBV  23 - 23 - 22 - 21 - 21 - 19 - 21 - 17   167 
SLACK PAUL J  NY  31-2  C   SUBV  22 - 20 - 22 - 17 - 20 - 22 - 20 - 20   163 
BRIWA CHARLES  NY  27-4  D   SUBV  18 - 22 - 21 - 22 - 21 - 20 - 19 - 17   160 
COPE SHELDON R  PA  33-2  A   SUBV  22 - 24   46 
HOWARD ROBERT J  NY  62-4  AAA   SV  25 - 25 - 24 - 25 - 25 - 25 - 25 - 23   197 
MINCEL MICHAEL  NY  78-5  B   SV  25 - 25 - 24 - 23 - 25 - 25 - 25 - 25   197 
TOFFERI KEN V  VT  62-3  AA   SV  24 - 25 - 24 - 25 - 24 - 25 - 25 - 24   196 
HOSTETTER SHELDON L  PA  53-1  AA   SV  25 - 25 - 25 - 25 - 24 - 24 - 22 - 25   195 
KNOEFERL BARNEY J  NY  21-4  AA   SV  25 - 25 - 25 - 23 - 24 - 24 - 24 - 25   195 
OSTRANDER GERRY D  NY  47-2  AAA   SV  25 - 22 - 25 - 25 - 25 - 23 - 25 - 25   195 
BENVENUTO FRANK  NY  46-4  A   SV  23 - 24 - 24 - 24 - 25 - 25 - 25 - 24   194 
WALLACE JOHN G  NY  44-3  A   SV  24 - 25 - 25 - 23 - 25 - 25 - 22 - 25   194 
WRIGHT JAMES S  NY  86-3  AA   SV  24 - 25 - 23 - 25 - 25 - 23 - 24 - 25   194 
BARKER ROBERT R  NY  59-4  B   SV  24 - 25 - 23 - 23 - 24 - 25 - 24 - 25   193 
LEBLOND MARCEL  QU  87-3  A   SV  25 - 24 - 25 - 23 - 24 - 23 - 25 - 24   193 
LETO AL  NY  46-2  A   SV  24 - 24 - 25 - 23 - 23 - 24 - 25 - 24   192 
NOYES JAMES B  NY  38-3  A   SV  24 - 25 - 24 - 24 - 23 - 24 - 23 - 25   192 
QUINTAL JERRY O  NY  1-4  B   SV  24 - 25 - 25 - 22 - 24 - 25 - 23 - 24   192 
WILCOX JACK  NY  29-3  C   SV  24 - 25 - 25 - 24 - 22 - 25 - 23 - 24   192 
BOGGS CHARLIE A  MS  58-4  B   SV  23 - 22 - 25 - 23 - 24 - 25 - 24 - 25   191 
CATENA RONALD D  NY  76-3  B   SV  25 - 24 - 25 - 24 - 24 - 23 - 22 - 24   191 
DAWES HENRY J  NY  62-1  A   SV  24 - 25 - 24 - 25 - 24 - 24 - 23 - 22   191 
EVANS LAWRENCE L  NY  73-4  A   SV  25 - 25 - 23 - 25 - 24 - 25 - 23 - 21   191 
LATOCHA MICHAEL  NY  77-4  AA   SV  24 - 25 - 24 - 24 - 24 - 22 - 23 - 25   191 
CEROSALETTI WM V  NY  29-1  A   SV  24 - 25 - 24 - 24 - 22 - 22 - 25 - 24   190 
SECRETI RAY  NY  46-3  B   SV  24 - 23 - 22 - 25 - 25 - 24 - 23 - 24   190 
SISSANO JOE  NJ  40-3  B   SV  23 - 24 - 24 - 24 - 23 - 25 - 24 - 23   190 
VALENTI JOHN N  NY  29-2  A   SV  23 - 23 - 25 - 25 - 23 - 23 - 24 - 24   190 
COVEY KENNETH M  NY  33-5  B   SV  23 - 25 - 24 - 22 - 23 - 22 - 24 - 25   188 
DI LORENZO JOHN  NY  46-1  B   SV  25 - 25 - 24 - 24 - 22 - 24 - 21 - 23   188 
LUTTRELL JAMES W  NY  39-1  B   SV  24 - 24 - 25 - 25 - 22 - 22 - 23 - 23   188 
ALLEN CHARLES D  NY  30-4  AA   SV  24 - 24 - 23 - 23 - 22 - 23 - 24 - 24   187 
FASANO MARIO J  CT  90-5  B   SV  24 - 23 - 21 - 21 - 25 - 24 - 25 - 24   187 
PIETROWSKI JOSEPH  NY  65-2  B   SV  24 - 24 - 22 - 24 - 25 - 23 - 21 - 24   187 
RENZONI JOHN L  NY  81-4  AA   SV  25 - 24 - 23 - 24 - 22 - 21 - 23 - 25   187 
SCHOONOVER BERT A  PA  61-2  B   SV  24 - 25 - 25 - 25 - 24 - 24 - 19 - 21   187 
WAGNER CARL E  NY  8-5  A   SV  22 - 22 - 23 - 25 - 22 - 25 - 25 - 23   187 
HALE EDWARD S  CT  10-5  C   SV  23 - 24 - 23 - 25 - 22 - 22 - 24 - 23   186 
MCILROY JACK P  NY  55-3  B   SV  25 - 25 - 22 - 23 - 22 - 23 - 23 - 23   186 
MORTON FRANK W  CT  1-5  C   SV  22 - 23 - 22 - 25 - 22 - 25 - 23 - 24   186 
DUNN RICHARD M  NY  31-5  A   SV  22 - 24 - 22 - 24 - 23 - 25 - 22 - 23   185 
FRISILLO EDWARD  NY  35-1  B   SV  24 - 25 - 23 - 24 - 21 - 23 - 23 - 22   185 
WRIGHT JAMES F  NY  65-4  B   SV  21 - 23 - 24 - 24 - 23 - 25 - 21 - 23   184 
BENOIT JOE  NY  69-4  B   SV  24 - 23 - 22 - 24 - 24 - 23 - 22 - 20   182 
KERGEL THOMAS A  NY  51-1  A   SV  23 - 23 - 23 - 22 - 23 - 21 - 23 - 24   182 
BREIDEGAM CARL H  PA  40-5  C   SV  23 - 24 - 24 - 23 - 20 - 21 - 23 - 22   180 
TROISI JOHN J  MA  43-3  B   SV  23 - 23 - 23 - 24 - 24 - 23 - 21 - 19   180 
CURTIS JAMES  NY  5-5  C   SV  24 - 23 - 21 - 25 - 21 - 21 - 22 - 22   179 
MOREY GEORGE W  NY  57-3  D   SV  22 - 22 - 21 - 23 - 22 - 22 - 23 - 24   179 
OLSCHEWSKE GARY J  NY  38-1  C   SV  22 - 22 - 19 - 24 - 22 - 24 - 23 - 23   179 
BONETTO SALVATORE  NY  74-4  D   SV  25 - 22 - 19 - 21 - 20 - 23 - 24 - 24   178 
CALVERT RON F  ON  16-4  D   SV  23 - 23 - 23 - 22 - 23 - 20 - 19 - 24   177 
ROSS JAMES E  VT  38-5  D   SV  23 - 23 - 24 - 21 - 24 - 19 - 21 - 22   177 
SIELAFF ART K  NY  23-4  C   SV  21 - 22 - 23 - 23 - 23 - 23 - 20 - 22   177 
HETTINGER JAMES R  NY  84-5  D   SV  25 - 22 - 22 - 25 - 20 - 15 - 21 - 23   173 
TROST PAUL T  NY  74-1  C   SV  20 - 20 - 21 - 21 - 21 - 25 - 21 - 23   172 
DAIGLER JR LAWRENCE  NY  65-5  B   SV  18 - 21 - 22 - 21 - 20 - 23 - 22 - 24   171 
WHALEN SPENCER P  MD  88-3  D   SV  21 - 20 - 22 - 22 - 20 - 20 - 22 - 24   171 
DASKAVITZ MICHAEL J  NY  52-5  D   SV  18 - 24 - 21 - 20 - 20 - 20 - 22 - 25   170 
PAOLONI LOUIS P  NY  42-1  D   SV  22 - 20 - 19 - 19 - 22 - 20 - 21 - 19   162 
PUCCI CESARE  QU  49-3  D   SV  20 - 21 - 16 - 20 - 22 - 20 - 21 - 21   161 
CARTER ANTHONY J  NY  46-5  D   SV  20 - 20 - 23 - 17 - 17 - 20 - 18 - 21   156 
CARRIERE WILLIAM J  NY  16-1  A   SV  19 - 18 - 20 - 23 - 19 - 19 - 17 - 19   154 
DELSORDO CHARLES  MA  45-3  D   SV  18 - 18 - 19 - 15 - 17 - 21 - 21 - 20   149 
PURAN VIJAY V  NY  39-5  A   TO  22 - 25 - 23 - 23 - 21 - 22 - 23 - 23   182 
HAAF CLIFF R  NY  95-2  AA   VT  25 - 23 - 25 - 24 - 25 - 25 - 25 - 24   196 
HAFEZ HANI  CT  56-4  AAA   VT  24 - 24 - 24 - 24 - 25 - 25 - 25 - 24   195 
WASCHITZ MICHAEL  NY  63-4  A   VT  24 - 25 - 25 - 23 - 25 - 25 - 24 - 24   195 
MIRANDA KEITH C  NY  9-5  AA   VT  24 - 24 - 24 - 24 - 25 - 25 - 25 - 23   194 
HAZELET DAVID T  NY  16-3  AA   VT  25 - 24 - 24 - 25 - 23 - 25 - 24 - 23   193 
HERBSTSOMMER TIM C  NY  83-3  AAA   VT  25 - 24 - 23 - 23 - 25 - 24 - 25 - 24   193 
MCGUFFIN LLOYD H  VT  30-5  AA   VT  25 - 23 - 25 - 25 - 23 - 24 - 25 - 23   193 
ALDERSON DONALD P  NY  55-4  A   VT  25 - 24 - 24 - 23 - 25 - 23 - 24 - 24   192 
AMIDON MARK D  NY  23-5  AA   VT  23 - 25 - 25 - 24 - 25 - 22 - 23 - 25   192 
HART GEORGE E  NY  29-4  B   VT  23 - 25 - 25 - 23 - 25 - 25 - 23 - 23   192 
LUTHER JR MILTON R  NY  73-3  A   VT  25 - 25 - 23 - 22 - 24 - 25 - 25 - 23   192 
STRATTON DAVID P  NY  34-3  AA   VT  23 - 24 - 23 - 24 - 24 - 25 - 24 - 25   192 
MORGAN ALAN  NY  83-1  B   VT  24 - 24 - 25 - 25 - 23 - 22 - 23 - 25   191 
STEFKOVICH JEROME A  PA  82-1  AA   VT  25 - 25 - 24 - 24 - 23 - 23 - 24 - 23   191 
BURDEN RICHARD S  NY  32-4  A   VT  24 - 23 - 23 - 23 - 24 - 24 - 25 - 24   190 
MACEWICZ JOSEPH L  NY  92-2  A   VT  25 - 24 - 23 - 24 - 22 - 24 - 23 - 25   190 
