ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2022 WESTERN SATELLITE GRAND AMERICAN
(05/31/2022 - 06/05/2022)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 11 - BROWNING SINGLES CHAMPIONSHIP

158 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
BURTON GARY P  NE  26-2  D   CH  23 - 25 - 23 - 22 - 23 - 21 - 25 - 25   187 
BATLEY JERRY K  UT  31-4  D   CH  19 - 16 - 22 - 21 - 24 - 20 - 18 - 24   164 
PRESCOTT ETHAN C  CA  43-1  AAA   JR  25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
DALTON JAYDEN ELLIS  AR  33-1  AA   JR  25 - 25 - 25 - 25 - 24 - 25 - 25 - 25   199 
PIERSON MITCHELL A  NE  8-1  AAA   JR  25 - 25 - 25 - 24 - 25 - 25 - 25 - 25   199 
GUNTER SHALAKO JEAN  UT  39-4  A   JR  25 - 25 - 25 - 24 - 24 - 23 - 23 - 25   194 
STUART GRAYSON G  UT  10-3  AAA   JR  25 - 22 - 25 - 23 - 25 - 25 - 24 - 25   194 
BLACKWELL TY  CO  47-1  AA   JR  24 - 23 - 22 - 25 - 25 - 25 - 24 - 25   193 
DUREN BRADY C  TN  40-2  AA   JR  25 - 23 - 24 - 24 - 22 - 24 - 25 - 25   192 
HEATER DAYLON A  NE  48-1  B   JR  23 - 25 - 23 - 24 - 24 - 24 - 23 - 24   190 
ORICK CHET F  AR  33-3  AA   JR  24 - 23 - 21 - 24 - 24 - 25 - 25 - 24   190 
CHANDLER LANDON  AR  30-4  AA   JR  22 - 25 - 24 - 25 - 23 - 24 - 23 - 23   189 
RIDGE JACOB R  CA  30-1  AA   JR  23 - 24 - 25 - 23 - 21 - 23 - 24 - 25   188 
QUICK WYATT TONY  CA  43-3  A   JR  24 - 24 - 24 - 23 - 23 - 22 - 24 - 23   187 
ARNETT CADE M  NE  26-4  A   JR  24 - 25 - 24 - 22 - 23 - 22 - 22 - 23   185 
FISCHER MADDIE  ND  24-2  D   JR  24 - 22 - 23 - 25 - 23 - 22 - 20 - 21   180 
FITZGERALD CASEY  UT  49-3  B   JR  23 - 23 - 22 - 23 - 21 - 24 - 21 - 23   180 
WILSON BENJAMIN H  NE  48-2  B   JR  21 - 24 - 24 - 23 - 18 - 25 - 20 - 23   178 
KUHL CODY S  WA  10-4  B   JR  20 - 23 - 22 - 24 - 22 - 20 - 19 - 22   172 
CUMMINGS CARSON A  IA  1-4  AA   JRG  25 - 25 - 25 - 25 - 24 - 25 - 25 - 25   199 
PAXSON BREYDON  IA  1-3  AAA   JRG  25 - 25 - 25 - 24 - 24 - 25 - 25 - 25   198 
LAWRENCE IAN  IL  34-4  AAA   JRG  25 - 25 - 24 - 24 - 24 - 25 - 25 - 25   197 
CARTER BRADYN S  UT  5-2  A   JRG  24 - 25 - 25 - 25 - 22 - 25 - 25 - 25   196 
SIMONS CALEB R L  SD  29-3  A   JRG  25 - 25 - 25 - 25 - 24 - 23 - 25 - 24   196 
DUREN JACOB M  TN  40-4  AA   JRG  24 - 25 - 24 - 23 - 25 - 23 - 23 - 24   191 
HOFTS AUSTIN J  NE  48-5  B   JRG  24 - 24 - 24 - 23 - 22 - 25 - 24 - 25   191 
SUDBURY JUSTICE  UT  22-4  B   JRG  25 - 24 - 23 - 24 - 23 - 22 - 25 - 25   191 
ARNETT SAM M  NE  26-3  A   JRG  23 - 25 - 24 - 24 - 25 - 23 - 22 - 23   189 
VOORHEES TANNER  UT  36-1  C   JRG  23 - 25 - 23 - 20 - 23 - 24 - 23 - 22   183 
DUVALL COLE  UT  9-5  B   JRG  24 - 23 - 22 - 21 - 16 - 22 - 20 - 21   169 
TEAL ASHLEY A  CO  45-4  AAA   LDI  25 - 25 - 24 - 25 - 25 - 25 - 25 - 25   199 
JONES KATIE J  MB  44-2  AA   LDI  25 - 25 - 25 - 24 - 25 - 25 - 24 - 24   197 
DELJANIN DESANKA  UT  43-2  D   LDI  25 - 23 - 25 - 25 - 24 - 25 - 25 - 24   196 
NOSTROM SOPHIE  AZ  8-4  AA   LDI  25 - 24 - 25 - 24 - 25 - 24 - 24 - 25   196 
PEAY HAYLIE  UT  39-3  A   LDI  25 - 25 - 25 - 25 - 22 - 25 - 25 - 24   196 
FISCHER GABBY A  ND  24-4  A   LDI  25 - 25 - 24 - 24 - 25 - 24 - 25 - 23   195 
WOLVERTON EMILEE ROS  UT  37-5  AA   LDI  24 - 25 - 25 - 24 - 22 - 25 - 25 - 25   195 
LADUE AVA JANE  UT  10-5  A   LDI  25 - 25 - 25 - 24 - 24 - 23 - 24 - 24   194 
RUSSELL MATTISON L  CO  47-2  B   LDI  25 - 23 - 23 - 25 - 25 - 23 - 24 - 24   192 
MALCOM MIA G  NE  8-2  D   LDI  23 - 24 - 25 - 24 - 23 - 25 - 23 - 23   190 
MAVIS MORGAN R  NE  38-4  A   LDI  25 - 25 - 23 - 25 - 22 - 23 - 24 - 23   190 
MANSELL GRACE F  WI  31-5  D   LDI  21 - 24 - 22 - 25 - 25 - 24 - 24 - 24   189 
DUREN KRISTEEN M  TN  40-5  D   LDI  24 - 23 - 23 - 23 - 24 - 24 - 23 - 24   188 
PARASIDA KELLY  OH  28-2  A   LDI  22 - 21 - 22 - 24 - 24 - 24 - 24 - 25   186 
IDEEN KIMBERLY K  WY  3-2  A   LDI  23 - 24 - 23 - 23 - 24 - 23 - 20 - 25   185 
SLINKER LETICIA  NV  18-3  C   LDI  22 - 23 - 22 - 22 - 23 - 24 - 23 - 24   183 
JOHNSON ABBY G  NE  20-5  AA   LDI  21 - 22 - 25 - 23 - 21 - 21 - 24 - 24   181 
HUBER NATASHA  UT  2-4  D   LDI  22 - 25 - 22 - 24 - 19 - 21 - 22 - 23   178 
HOLLIFIELD AMY  ID  44-5  D   LDI  23 - 23 - 22 - 22 - 23 - 21 - 20 - 21   175 
DUVALL TANJE D  UT  32-3  D   LDI  23 - 21 - 19 - 20 - 17 - 21 - 21 - 22   164 
FOWBLE ANNE M  CO  41-3  D   LDI  17 - 22 - 20 - 20 - 21 - 17 - 19 - 24   160 
FRERICKS JACKIE L  WY  3-5  D   LDI  21 - 21 - 21 - 22 - 19 - 16 - 19 - 20   159 
PIERCE CINDY L  UT  34-2  D   LDI  18 - 16 - 17 - 19 - 19 - 23 - 20 - 20   152 
CARTER MELLISA  UT  4-3  D   LDI  18 - 15 - 16 - 11 - 20 - 21 - 17 - 20   138 
WRIGHT PAM  UT  22-5  AA   LDII  25 - 23 - 23 - 25 - 24 - 25 - 25 - 24   194 
GRADY KIM C  NM  20-4  B   LDII  21 - 25 - 25 - 23 - 24 - 24 - 24 - 25   191 
MARTIN LORI L  UT  22-2  A   LDII  25 - 22 - 22 - 23 - 22 - 25 - 24 - 24   187 
HARWELL JERRI A  UT  11-2  C   LDII  23 - 23 - 25 - 24 - 23 - 25 - 23 - 20   186 
MAIN TINA M  WA  35-2  B   LDII  23 - 24 - 24 - 25 - 21 - 20 - 22 - 23   182 
EICHLER LYNDA M  CO  14-3  D   LDII  23 - 23 - 22 - 21 - 20 - 22 - 24 - 25   180 
WOLVERTON KIM S  UT  44-3  D   LDII  24 - 24 - 20 - 22 - 21 - 21 - 24 - 22   178 
LOVE JACKIE  UT  11-5  B   LDII  21 - 24 - 20 - 24 - 21 - 19 - 22 - 24   175 
TODD PATRICIA A  TX  12-5  C   LDII  22 - 21 - 22 - 24 - 17 - 21 - 22 - 22   171 
BRICE TRUDY J  WY  42-4  D   LDII  15 - 19 - 18 - 18 - 19 - 14 - 15 - 19   137 
JOHNSON DENNIS  SD  21-3  AA   SBVT  24 - 25 - 24 - 24 - 25 - 25 - 25 - 25   197 
POLICKY MARK D  SD  21-2  AAA   SBVT  25 - 25 - 25 - 25 - 23 - 25 - 24 - 25   197 
DESPAIN BRETT B  UT  11-1  AAA   SBVT  25 - 25 - 25 - 24 - 24 - 24 - 25 - 24   196 
MITCHELL DUDLEY  CO  16-1  AA   SBVT  24 - 25 - 23 - 25 - 24 - 25 - 25 - 25   196 
SYME SCOTT E  UT  6-3  AA   SBVT  25 - 25 - 25 - 24 - 25 - 25 - 24 - 22   195 
DUITSMAN EDWARD E  CA  1-1  AA   SBVT  25 - 25 - 25 - 25 - 22 - 25 - 22 - 25   194 
SAKAMOTO KENT I  ID  15-1  AA   SBVT  25 - 24 - 25 - 25 - 23 - 24 - 25 - 23   194 
ABO SCOTT B  ID  25-5  AAA   SBVT  23 - 24 - 25 - 25 - 23 - 24 - 25 - 24   193 
MANSELL DAVE R  WI  12-3  A   SBVT  25 - 23 - 25 - 25 - 21 - 25 - 25 - 23   192 
NOLAND STEVE  MT  9-2  A   SBVT  22 - 25 - 23 - 24 - 23 - 25 - 25 - 25   192 
MAVIS DICK  TN  38-3  AA   SBVT  25 - 22 - 24 - 24 - 23 - 24 - 24 - 25   191 
WILSON TOM P  WY  13-4  A   SBVT  25 - 22 - 24 - 25 - 22 - 24 - 24 - 25   191 
OTTESEN STEVE M  UT  32-1  AAA   SBVT  24 - 24 - 21 - 24 - 24 - 25 - 23 - 25   190 
ROBERTSON BOB  OR  15-4  AA   SBVT  24 - 23 - 25 - 24 - 23 - 24 - 24 - 23   190 
HERBST LLOYDE  ID  28-5  A   SBVT  23 - 24 - 23 - 24 - 23 - 24 - 24 - 23   188 
TOMLIN BOB  WY  27-1  A   SBVT  24 - 20 - 23 - 23 - 24 - 25 - 23 - 25   187 
ERICKSON DALE R  UT  15-5  A   SBVT  24 - 23 - 22 - 25 - 22 - 25 - 24 - 21   186 
HACHTEL MARK N  CO  5-5  B   SBVT  23 - 24 - 25 - 25 - 21 - 23 - 22 - 21   184 
RASMUSSEN CLAYTON L  UT  34-1  D   SBVT  21 - 25 - 24 - 22 - 21 - 23 - 24 - 24   184 
NICOL MATT J  TX  24-5  A   SBVT  23 - 23 - 24 - 23 - 23 - 23 - 20 - 21   180 
SANDBORG BILL  CA  18-2  C   SBVT  23 - 24 - 25 - 23 - 20 - 21 - 20 - 24   180 
GOEN DARRELL  AZ  14-2  A   SBVT  24 - 22 - 24 - 24 - 23 - 23 - 20 - 19   179 
LEWIS BRUCE  WY  27-2  B   SBVT  23 - 21 - 24 - 22 - 15 - 22 - 20 - 19   166 
DEBRIE WYATT WILLIAM  NE  17-3  AA   SJ  24 - 25 - 25 - 25 - 25 - 25 - 25 - 25   199 
PEAY BRADLEY K  UT  39-1  C   SJ  25 - 24 - 24 - 24 - 25 - 25 - 25 - 25   197 
MARSHALL TYLER L  NE  17-4  B   SJ  23 - 22 - 25 - 25 - 25 - 25 - 25 - 25   195 
PROM GARETT  MT  4-4  B   SJ  25 - 25 - 21 - 25 - 25 - 23 - 25 - 23   192 
FRERICKS JR CHAD M  WY  3-3  C   SJ  20 - 24 - 25 - 23 - 23 - 24 - 23 - 24   186 
KUCK GAVIN J  NE  8-3  AA   SJ  24 - 24 - 24 - 22 - 24 - 21 - 22 - 24   185 
BRADLEY BRUCE W  ID  40-3  A   SJ  25 - 24 - 24 - 22 - 22 - 23 - 22 - 22   184 
COOK DAXTON  UT  36-5  A   SJ  22 - 22 - 25 - 23 - 22 - 25 - 21 - 23   183 
FITZGERALD COLE  UT  49-4  B   SJ  21 - 19 - 22 - 24 - 25 - 20 - 25 - 24   180 
HUBER TRACE  UT  2-1  D   SJ  22 - 23 - 23 - 24 - 19 - 21 - 25 - 22   179 
CARTER EASTON G  UT  5-4  D   SJ  21 - 20 - 24 - 21 - 23 - 20 - 23 - 23   175 
RUBLE TYLER M  CA  1-5  D   SJ  17 - 15 - 21 - 23 - 22 - 22 - 23 - 23   166 
BLACKWELL ABBIE N  CO  47-3  D   SJ  18 - 21 - 18 - 22 - 23 - 23 - 19 - 20   164 
RUBLE JUSTIN J  CA  4-5  D   SJ  17 - 14 - 19 - 19 - 20 - 17 - 20 - 20   146 
EFFINGER IRVIN F  CO  8-5  AA   SV  24 - 25 - 25 - 22 - 25 - 25 - 25 - 25   196 
JAMES CHARLES L  CO  10-2  A   SV  25 - 25 - 24 - 24 - 24 - 24 - 25 - 25   196 
WILLIAMS GERRY  AZ  17-2  AAA   SV  25 - 25 - 24 - 25 - 23 - 24 - 25 - 25   196 
MARTINEZ HARVEY  CO  14-1  AA   SV  25 - 25 - 25 - 25 - 22 - 24 - 25 - 24   195 
STAFFORD L RAY  CO  16-2  AAA   SV  25 - 25 - 23 - 24 - 24 - 24 - 24 - 25   194 
GANDERT CHARLES B  OH  12-4  A   SV  25 - 24 - 25 - 24 - 24 - 23 - 23 - 25   193 
ROBB TIM  AZ  23-4  AA   SV  23 - 24 - 24 - 25 - 23 - 24 - 25 - 25   193 
SEIDEL KENNETH A  CO  33-2  AA   SV  25 - 24 - 22 - 25 - 24 - 24 - 24 - 24   192 
FAHERTY JOSEPH W  CA  19-1  A   SV  25 - 23 - 24 - 25 - 22 - 23 - 24 - 24   190 
SHERROD GARY L  TX  16-4  AA   SV  23 - 25 - 23 - 24 - 23 - 25 - 24 - 22   189 
WILSON GARY E  WY  13-2  AA   SV  24 - 22 - 23 - 24 - 22 - 25 - 23 - 25   188 
GREEN ROBERT P  UT  19-5  AA   SV  23 - 25 - 25 - 23 - 23 - 21 - 22 - 24   186 
VASQUEZ PHILIP R  WY  21-5  B   SV  23 - 21 - 25 - 25 - 21 - 23 - 25 - 23   186 
HOLLIFIELD JOE  ID  28-4  B   SV  24 - 24 - 25 - 23 - 22 - 20 - 24 - 23   185 
GUMZ VICTOR L  CA  16-5  D   SV  23 - 24 - 23 - 22 - 21 - 22 - 25 - 22   182 
JONES JOHN B  MB  44-4  D   SV  25 - 22 - 24 - 22 - 21 - 22 - 23 - 23   182 
LONG CHARLES W  TX  19-4  A   SV  22 - 25 - 23 - 23 - 21 - 21 - 23 - 24   182 
IVANY LARRY  AB  37-4  B   SV  20 - 23 - 24 - 23 - 24 - 24 - 20 - 23   181 
BROWN GLEN E  UT  31-1  A   SV  23 - 19 - 24 - 25 - 20 - 24 - 23 - 22   180 
BANKS DAVID L  WY  13-5  B   SV  24 - 22 - 22 - 23 - 23 - 23 - 19 - 23   179 
IDEEN DANA R  WY  3-1  D   SV  23 - 24 - 23 - 23 - 21 - 21 - 24 - 20   179 
MILLER BOB  UT  11-3  C   SV  23 - 23 - 23 - 24 - 16 - 24 - 24 - 22   179 
PHELPS ROBERT O  CA  7-4  C   SV  24 - 23 - 20 - 23 - 20 - 24 - 22 - 20   176 
CARTER CLAIR E  UT  5-3  D   SV  21 - 22 - 19 - 25 - 21 - 23 - 24 - 20   175 
HEMSI CLAUDE C  CO  27-4  AA   SV  20 - 17 - 21 - 21 - 25 - 23 - 25 - 23   175 
FINNEGAN MICHAEL  SD  14-4  D   SV  23 - 23 - 21 - 23 - 19 - 21 - 21 - 23   174 
OELTJEN WILLIAM H  NE  9-4  B   SV  18 - 15 - 21 - 21   75 
BRICE LYLE  WY  42-2  A   VT  25 - 24 - 25 - 25 - 25 - 25 - 25 - 24   198 
JOHNSON STEVE P  UT  11-4  AAA   VT  25 - 25 - 24 - 25 - 25 - 25 - 25 - 24   198 
KING MIKE L  WA  9-1  A   VT  25 - 24 - 25 - 24 - 25 - 25 - 25 - 25   198 
HELLER JIMMY R  AZ  37-1  AA   VT  25 - 25 - 24 - 25 - 25 - 25 - 24 - 24   197 
PEYTON ART F  AB  6-1  AAA   VT  25 - 25 - 25 - 24 - 25 - 23 - 25 - 25   197 
SUDBURY SR JOE  UT  22-3  AA   VT  25 - 24 - 25 - 25 - 25 - 24 - 25 - 24   197 
ZIMMERMAN GLENN A  CO  27-3  AAA   VT  24 - 25 - 25 - 25 - 24 - 25 - 24 - 24   196 
HART CRAIG J  UT  25-1  AA   VT  24 - 24 - 24 - 25 - 24 - 25 - 24 - 24   194 
MCNALLY DAVID L  WY  21-4  AA   VT  25 - 25 - 25 - 24 - 23 - 24 - 24 - 24   194 
WEHKING ED  UT  19-3  AA   VT  24 - 24 - 25 - 25 - 24 - 23 - 24 - 25   194 
KNOX RAYMOND O  CO  27-5  AA   VT  21 - 25 - 25 - 24 - 25 - 24 - 24 - 24   192 
MILLER RON L  WY  13-3  AA   VT  25 - 24 - 25 - 24 - 24 - 25 - 23 - 22   192 
REDDEN GARY D  SD  29-4  A   VT  25 - 25 - 24 - 25 - 24 - 25 - 22 - 22   192 
BANNER MARC L  ID  24-1  B   VT  23 - 25 - 24 - 24 - 22 - 24 - 24 - 24   190 
COSTELLO CHARLES J  CO  33-4  B   VT  25 - 24 - 24 - 25 - 22 - 23 - 23 - 23   189 
VOGEL DANIEL J  MT  6-4  A   VT  23 - 22 - 24 - 25 - 23 - 25 - 24 - 23   189 
BAKKER JOSEPH  UT  24-3  B   VT  23 - 24 - 24 - 24 - 22 - 22 - 25 - 24   188 
LAMB RANDY H  WA  39-5  B   VT  24 - 24 - 25 - 24 - 22 - 20 - 24 - 25   188 
COPSEY JIM  AZ  23-5  A   VT  19 - 24 - 25 - 24 - 24 - 21 - 25 - 24   186 
BUSHNELL GARY W  UT  31-3  A   VT  24 - 21 - 23 - 19 - 24 - 24 - 25 - 24   184 
JONES CRAIG  UT  9-3  C   VT  23 - 24 - 24 - 24 - 20 - 25 - 22 - 22   184 
TODD RONALD D  TX  12-1  C   VT  19 - 24 - 24 - 24 - 22 - 24 - 23 - 23   183 
LABARGE DONALD L  WI  25-4  A   VT  22 - 23 - 22 - 24 - 22 - 22 - 23 - 24   182 
NECAISE CRAIG D  UT  46-5  B   VT  22 - 22 - 23 - 22 - 22 - 23 - 25 - 23   182 
LONG KEVIN  UT  31-2  B   VT  25 - 19 - 24 - 24 - 19 - 23 - 22 - 18   174 
QUITBERG KEVIN B  WY  26-5  C   VT  20 - 20 - 25 - 20 - 19 - 22 - 23 - 24   173 
GRILZ RANDY R  IA  23-3  D   VT  19 - 24 - 22 - 24 - 19 - 20 - 20 - 22   170 
FRERICKS DEAN C  WY  3-4  C   VT  20 - 21 - 20 - 20 - 22 - 22 - 22 - 21   168 
VOSNOS JOHN G  UT  19-2  AA   VT  23 - 24 - 20 - 20 - 21 - 21 - 23 - 16   168 
HOUSTON DON S  NV  12-2  D   VT  18 - 22 - 20 - 23 - 21 - 19 - 20 - 22   165 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement