ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2021 PITA GRAND PACIFIC
(07/25/2021 - 07/31/2021)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 7 - OSTA, CSTA, WSPITA HANDICAP

156 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
BULLARD RICHARD  NV  43-3  27.0     25 - 24 - 24 - 23   96 
FEDERSPIEL ACE  WA  31-2  22.5   JR  24 - 23 - 24 - 25   96 
MATHEWS TRAVIS  CA  51-1  22.0   SJ  24 - 24 - 24 - 24   96 
REIMERS DOUGLAS  WA  42-4  26.0     25 - 24 - 24 - 23   96 
SEEVER KYLE K  CA  46-4  27.0     23 - 25 - 24 - 24   96 
HUYNH JAMES  CA  24-4  22.0     25 - 24 - 23 - 23   95 
MULLINS JOHN  WA  26-4  27.0     25 - 25 - 22 - 23   95 
PILKINGTON DON L  CA  39-5  20.0     23 - 24 - 24 - 24   95 
MANUEL DINO A  CA  16-1  27.0     23 - 24 - 25 - 22   94 
MATHEWS TRISTEN  CA  51-5  22.5   JR  23 - 22 - 24 - 25   94 
NELSON JASON E  CA  46-3  27.0     25 - 22 - 23 - 24   94 
SIMMONS JOHN  OR  13-4  25.0   SV  23 - 24 - 24 - 23   94 
SUMMERS JEREMIE C  UT  40-2  27.0     25 - 24 - 24 - 21   94 
WHITE JAKE A  ID  4-3  20.0   JR  24 - 23 - 25 - 22   94 
MONTGOMERY JOSHUA  CA  8-2  19.0   JR  23 - 24 - 24 - 22   93 
TIEGS RODGER W  WA  27-4  27.0     22 - 23 - 24 - 24   93 
BRUNEY JOSEPH H  OR  14-3  24.5   SV  23 - 24 - 21 - 24   92 
CAHILL ASHER  OR  8-3  19.5   SJ  24 - 23 - 21 - 24   92 
COOK JEFF  CA  43-2  27.0     23 - 22 - 23 - 24   92 
HANDY DARO  OR  47-1  27.0   EL  24 - 21 - 24 - 23   92 
HULL RONALD  WA  42-2  26.5   EL  23 - 23 - 24 - 22   92 
KENNEDY ROBERT H  OR  33-4  24.5   EL  22 - 21 - 24 - 25   92 
LANCASTER BRIAN Y  ID  22-5  27.0     23 - 24 - 22 - 23   92 
SHORTS MAKENNA R  OR  20-5  23.5   JR  24 - 22 - 23 - 23   92 
SIMON STEVE  WA  14-2  22.5   EL  23 - 21 - 23 - 25   92 
WADE-HUBER GAGE M  WA  26-5  27.0     21 - 22 - 25 - 24   92 
ADAIR BILL  ID  33-3  22.5   SV  23 - 24 - 23 - 21   91 
BOVEE AJ  OR  25-5  23.5   JR  23 - 22 - 23 - 23   91 
CORNEHL BRIAN W  WA  37-4  25.5     24 - 24 - 21 - 22   91 
JULIAN SCOTT  OR  16-2  27.0     23 - 23 - 24 - 21   91 
LANG DAVID H  WA  48-3  24.0   EL  23 - 22 - 23 - 23   91 
MOORE SCOTT S  WA  26-2  27.0     24 - 23 - 21 - 23   91 
ROBERTSON BOB R  OR  41-4  27.0     24 - 24 - 22 - 21   91 
ROUSH CARL  WA  14-4  24.0   SV  24 - 23 - 22 - 22   91 
SHIELDS AIVEN K  CA  35-1  21.0   LD  23 - 22 - 24 - 22   91 
SHORTS DAKOTA D  OR  32-5  19.0   SJ  24 - 22 - 22 - 23   91 
VISSER AIDEN  ID  24-5  20.0   SJ  24 - 21 - 22 - 24   91 
ADAIR JAMES P  OR  40-1  27.0     22 - 24 - 21 - 23   90 
BALL JOEL  WA  42-3  26.0   SV  22 - 24 - 22 - 22   90 
BUERGLER SR JOHN P  CA  39-4  22.0   SV  24 - 21 - 23 - 22   90 
DAVIS LARRY  CA  30-1  27.0   SV  23 - 22 - 20 - 25   90 
HODGES TIM  WA  40-5  27.0   VT  22 - 21 - 25 - 22   90 
JAGER GLEN E  CA  46-1  27.0     25 - 22 - 20 - 23   90 
JAMES BRIAN  WA  13-1  24.0     20 - 24 - 23 - 23   90 
ROBERTSON MAC J  CA  38-4  27.0     25 - 22 - 23 - 20   90 
SPENCER MICHELLE R  OR  32-3  19.5   LD  22 - 22 - 22 - 24   90 
STEPHENS JEFF L  OR  38-5  27.0     23 - 23 - 22 - 22   90 
THOMPSON JON R  WA  48-1  24.5   VT  21 - 21 - 25 - 23   90 
THOMSEN REID  WA  35-5  20.0   JR  25 - 21 - 20 - 24   90 
WESTLAKE JAXON C  CA  34-3  27.0   JR  23 - 22 - 23 - 22   90 
WIDGER RYAN C  CA  29-1  27.0     18 - 24 - 25 - 23   90 
BRAY KEEGAN  WA  31-1  21.0     22 - 20 - 24 - 23   89 
EVANS RICHARD B  WA  27-3  27.0   SV  22 - 20 - 24 - 23   89 
GOITIANDIA SCOTT V  ID  10-5  22.0     22 - 21 - 23 - 23   89 
HOPKINS TERRY D  CA  5-4  20.0   SV  21 - 24 - 20 - 24   89 
HOUSER MICHAEL  ID  20-4  23.5     19 - 24 - 22 - 24   89 
HUGUENOT DEVIN  CA  26-3  26.5     20 - 24 - 24 - 21   89 
JAKOBSEN MATT  WA  4-5  22.0     20 - 23 - 23 - 23   89 
KLUNDT WAYLON L  ID  22-1  27.0     22 - 22 - 23 - 22   89 
MAIN DEB  NV  5-3  19.0   LD  23 - 22 - 24 - 20   89 
MINER GREGORY  WA  13-3  23.5   EL  20 - 23 - 21 - 25   89 
PUCKETT JIMMIE A  CA  48-4  26.0   VT  23 - 19 - 22 - 25   89 
STEVENS GEORGE R  ID  22-2  26.0     22 - 23 - 22 - 22   89 
TIEGS JOSHUA  WA  27-1  27.0     23 - 22 - 24 - 20   89 
BANNISTER DAVE F  ID  8-4  20.0   SV  23 - 20 - 23 - 22   88 
BARNETT KAREN A  OR  32-2  19.0   LD  21 - 20 - 23 - 24   88 
FENTON ARTHUR R  WA  37-1  27.0   EL  23 - 22 - 21 - 22   88 
KELLER ZACH E  WA  37-2  27.0   VT  21 - 23 - 22 - 22   88 
KIDNEY CALVIN E  ID  33-1  24.5   SV  23 - 21 - 22 - 22   88 
MONTGOMERY CALEB J  CA  16-3  26.0     24 - 22 - 20 - 22   88 
NELSON BAILEY A  CA  29-4  26.0   LD  23 - 23 - 20 - 22   88 
RANKHORN SUSA  WA  49-3  20.5   LD  21 - 23 - 21 - 23   88 
WYZENBEEK BOB  WA  10-2  22.5   EL  22 - 22 - 21 - 23   88 
BIRCH WELDON  CA  30-2  26.0   EL  21 - 23 - 23 - 20   87 
BRADBURY JIM D  WA  48-2  26.0     21 - 20 - 23 - 23   87 
ELLIOTT DAVID G  WA  18-4  22.0     22 - 22 - 22 - 21   87 
EVANS KEITH C  CA  38-2  27.0     23 - 21 - 21 - 22   87 
HOUSER GWENDOLYN A  ID  24-2  23.0   LD  22 - 22 - 23 - 20   87 
KELLY DEBORAH  WA  24-3  22.0   LD  23 - 21 - 23 - 20   87 
LANCASTER CONNIE S  ID  36-3  23.5   LD  22 - 21 - 21 - 23   87 
OLESEN TOM E  WA  42-1  26.0   VT  21 - 24 - 21 - 21   87 
RAMSER MICHAEL P  CA  7-3  21.5     21 - 20 - 23 - 23   87 
ROBERTSON KAREN J  CA  39-2  22.5   LD  25 - 18 - 24 - 20   87 
TERRY SR BERYL D  OR  36-5  24.5   SV  22 - 21 - 23 - 21   87 
THOMSEN DAVID  WA  25-3  23.5     22 - 22 - 22 - 21   87 
VAUGHN TREVOR  CO  33-2  23.0     22 - 21 - 22 - 22   87 
AUCKLAND JOHN  WA  4-2  20.0     20 - 23 - 22 - 21   86 
BECK DAVID  OR  10-4  23.0     23 - 19 - 21 - 23   86 
BRATTON RANDY A  CA  46-2  27.0     20 - 22 - 22 - 22   86 
CARTER CHESTER L  ID  22-4  26.0   SV  22 - 20 - 24 - 20   86 
CHANG HARRISON  CA  51-3  24.5     22 - 21 - 20 - 23   86 
GILMORE LANCE  WA  27-2  26.0     23 - 21 - 20 - 22   86 
KOHN DAREL  WA  47-4  27.0     17 - 24 - 23 - 22   86 
MULLINS BILL H  OR  41-3  26.0     24 - 18 - 21 - 23   86 
PERRY KYLE T  ID  13-2  25.5     19 - 24 - 19 - 24   86 
PICKLES GREG  WA  10-3  21.0   SV  22 - 24 - 19 - 21   86 
WARREN JOHN C  CA  34-1  26.0   SV  21 - 23 - 25 - 17   86 
CORPMAN CLAIRE M  CA  35-4  19.0   LD  23 - 22 - 19 - 21   85 
DOWNS PAUL J  WA  39-1  21.0     21 - 23 - 21 - 20   85 
FREEMAN RICK J  CA  30-4  26.0   VT  22 - 22 - 20 - 21   85 
HOLT RICHARD E  WA  8-1  20.0   VT  19 - 22 - 22 - 22   85 
KELLY DAVID  CA  43-4  27.0     23 - 21 - 18 - 23   85 
KUNTZ JIM  OR  22-3  27.0   VT  22 - 21 - 21 - 21   85 
LAU GRANT  WA  26-1  27.0   EL  20 - 23 - 19 - 23   85 
MYER C  WA  49-2  20.5   VT  16 - 22 - 23 - 24   85 
NATTRASS SUSAN  WA  16-4  25.5   LD  24 - 22 - 17 - 22   85 
SPROUL FRED  OR  47-5  27.0     20 - 22 - 20 - 23   85 
BROWN LONNY D  OR  41-2  27.0   SV  22 - 21 - 22 - 19   84 
DEEDON GREGORY C  OR  34-4  26.0     21 - 21 - 21 - 21   84 
MILLER DAN J  WA  37-3  25.0   VT  19 - 22 - 20 - 23   84 
OHONICH JACOB J  OR  18-2  22.0     20 - 21 - 22 - 21   84 
RIGGS MICHAEL G  OR  47-3  27.0     20 - 24 - 19 - 21   84 
DAVIES DONALD  WA  31-4  22.0   EL  18 - 21 - 22 - 22   83 
HARRIS KENT  ID  33-5  25.0   EL  20 - 20 - 20 - 23   83 
MOORE PAUL  WA  31-5  22.0   SV  21 - 22 - 20 - 20   83 
WATTERS JIM  CA  34-2  27.0   EL  20 - 21 - 21 - 21   83 
WILLIAMS MICHAEL  OR  40-3  27.0     22 - 21 - 20 - 20   83 
CHATTERTON CAMERON M  CA  31-3  22.0     21 - 22 - 19 - 20   82 
HENDERSON BARBARA K  CA  39-3  21.0   LD  19 - 20 - 22 - 21   82 
MCGARR RONALD  CA  42-5  27.0     20 - 22 - 18 - 22   82 
MCMURRAY MICHAEL  WA  5-5  20.0   VT  23 - 21 - 19 - 19   82 
PUCKETT ESTHER  CA  48-5  26.5   LD  18 - 22 - 22 - 20   82 
SAKAMOTO KENT  ID  43-1  27.0     18 - 21 - 22 - 21   82 
STILL GREGORY D  WA  40-4  27.0     20 - 21 - 22 - 19   82 
VISSER BRADLEY  ID  20-2  21.0     20 - 20 - 21 - 21   82 
EATMON BRAD  CA  30-5  25.0   VT  20 - 19 - 22 - 20   81 
HEAVILIN DON  OR  23-2  26.0   EL  19 - 20 - 21 - 21   81 
HUGUENOT REMINI B  CA  35-2  22.0   LD  21 - 21 - 21 - 18   81 
SARGENT MICHAEL  CA  46-5  27.0     21 - 21 - 20 - 19   81 
SHORTS SAVANNAH L  OR  35-3  21.5   LD  20 - 20 - 22 - 19   81 
COSSEY JERRY L  CA  36-2  23.0   EL  21 - 20 - 19 - 20   80 
HUGHES BRIAN  AK  29-5  27.0     17 - 19 - 24 - 20   80 
KAUFMAN STEVEN  OR  47-2  27.0   SV  21 - 21 - 19 - 19   80 
STANFILL WADE  CA  43-5  27.0     20 - 21 - 19 - 20   80 
GRAHAM KENT  ID  23-3  25.5     20 - 22 - 21 - 16   79 
MORO GERALD  WA  4-4  21.0   EL  20 - 21 - 21 - 17   79 
ABBOTT JOHN  WA  10-1  22.5   EL  18 - 21 - 18 - 20   77 
BARE DONALD  WA  49-5  23.5     18 - 19 - 20 - 20   77 
JOBIN MARK  WA  14-5  23.5   VT  16 - 15 - 21 - 25   77 
PACK GARY W  OR  41-1  27.0   VT  20 - 18 - 19 - 20   77 
TIEGS ROY  WA  32-1  21.0   EL  16 - 21 - 22 - 18   77 
BARNETT GEORGE L  OR  41-5  27.0   SV  21 - 22 - 17 - 16   76 
BEACH DAVID  ID  20-3  21.0   VT  21 - 19 - 17 - 19   76 
BRAY KASEY  WA  7-2  19.0   SJ  19 - 18 - 19 - 20   76 
GLASS JOHN  WA  23-1  25.0   SV  19 - 20 - 19 - 18   76 
PIERSON WOODY  WA  23-5  27.0   EL  19 - 15 - 19 - 23   76 
BARROWS KEVIN M  WA  8-5  20.5     17 - 20 - 18 - 19   74 
EVANS KATHERINE L  CA  32-4  19.0   LD  20 - 18 - 17 - 19   74 
LEVEE BURTON  WA  25-2  23.0   EL  18 - 22 - 14 - 20   74 
THOMSEN LEROY  WA  25-4  24.0   EL  20 - 20 - 17 - 17   74 
BARE DAVID  CA  49-4  22.5   EL  16 - 18 - 23 - 16   73 
HEINZ JR DON (BOONE)  WA  27-5  27.0   VT  15 - 21 - 17 - 20   73 
WAKEFIELD TAMARA A  CA  36-4  22.0   LD  18 - 17 - 16 - 18   69 
KING MICHAEL  WA  23-4  27.0   VT  16 - 17 - 19 - 14   66 
HOLCOMB DAREL  ID  13-5  24.0   SV  18 - 12 - 17 - 18   65 
LEVINSON DAVID A  WA  18-5  23.0     20 - 20 - 16   56 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement