ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2018 AUTUMN GRAND
(11/01/2018 - 11/11/2018)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 6 - TUCSON SINGLES CHAMPIONSHIP

192 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
BAKER STAN A  CO  26-1  AA   VII  24 - 25 - 25 - 25 - 25 - 25 - 25 - 25   199 
BOYD BILL J  WI  17-4  C   SV  25 - 25 - 25 - 25 - 25 - 25 - 25 - 24   199 
REHOR STACY J  CO  32-1  AAA   LI  25 - 25 - 25 - 25 - 25 - 25 - 25 - 24   199 
SAUNDERS KEITH J  ON  41-4  AA   SV  25 - 25 - 25 - 25 - 25 - 24 - 25 - 25   199 
SORLIE LYNN D  MT  26-5  A     24 - 25 - 25 - 25 - 25 - 25 - 25 - 25   199 
TAGTMEYER LARRY L  TX  10-4  AAA   SV  24 - 25 - 25 - 25 - 25 - 25 - 25 - 25   199 
WILLIAMS GERRY  AZ  10-1  AA   SV  25 - 25 - 24 - 25 - 25 - 25 - 25 - 25   199 
CAMPBELL JR HARLAN  KS  25-4  AAA     25 - 25 - 25 - 25 - 25 - 24 - 25 - 24   198 
CLEMENT ROBERT W  ID  26-2  AAA   SV  25 - 25 - 24 - 25 - 24 - 25 - 25 - 25   198 
GRADY MIKE E  NM  13-3  AAA     24 - 25 - 25 - 25 - 25 - 25 - 24 - 25   198 
HAWLEY SEAN  UT  29-3  AAA     25 - 24 - 25 - 24 - 25 - 25 - 25 - 25   198 
HEDRICK TATE WILLI  OH  33-2  AA     25 - 25 - 25 - 24 - 25 - 25 - 24 - 25   198 
MARTIN BILL  UT  15-1  AA   SV  25 - 25 - 25 - 25 - 25 - 25 - 24 - 24   198 
STAKER DAN  IL  4-3  AAA   VI  25 - 25 - 25 - 25 - 25 - 24 - 25 - 24   198 
VOGEL DANIEL J  MT  4-4  AA   VII  24 - 24 - 25 - 25 - 25 - 25 - 25 - 25   198 
BAKER W KEITH  CA  21-5  B   SV  24 - 25 - 25 - 25 - 25 - 24 - 24 - 25   197 
BEACH RONALD L  KS  40-3  AA   VII  25 - 24 - 25 - 25 - 25 - 25 - 25 - 23   197 
CARTER CHESTER L  ID  30-1  AA   VII  24 - 25 - 24 - 25 - 25 - 25 - 24 - 25   197 
CHROBOCINSKI RANDY  NM  10-3  AA     25 - 24 - 24 - 25 - 25 - 25 - 24 - 25   197 
COSTANTI RYAN J  OR  15-2  AAA     24 - 25 - 25 - 24 - 24 - 25 - 25 - 25   197 
HARDENBURGER BOB  CO  12-2  AA   VII  24 - 24 - 25 - 25 - 25 - 24 - 25 - 25   197 
HELFER ALAN C  AK  13-4  AAA     23 - 25 - 24 - 25 - 25 - 25 - 25 - 25   197 
HILL GARRY D  AB  11-3  AA   VII  24 - 24 - 25 - 25 - 24 - 25 - 25 - 25   197 
KOBECK ANDREW C  TN  31-5  A   JII  25 - 25 - 24 - 25 - 24 - 25 - 25 - 24   197 
NOLAND STEVE  MT  34-3  AA   VI  24 - 25 - 24 - 25 - 24 - 25 - 25 - 25   197 
NOSTROM JEFF O  WA  18-5  A     24 - 25 - 25 - 25 - 24 - 24 - 25 - 25   197 
PALMER TERRY D  IA  22-3  AAA   VI  25 - 25 - 25 - 24 - 25 - 23 - 25 - 25   197 
PEYTON ART F  AB  4-1  AA   VI  24 - 25 - 25 - 25 - 25 - 24 - 25 - 24   197 
SLETTA THOMAS G  MN  39-4  AA   SV  25 - 25 - 25 - 25 - 22 - 25 - 25 - 25   197 
VAN NIEUWENHUYZEN  MN  10-2  AA   VII  25 - 25 - 24 - 24 - 25 - 24 - 25 - 25   197 
WEBB JEFF H  TX  33-1  AA   VI  25 - 25 - 24 - 24 - 24 - 25 - 25 - 25   197 
WRIGHT JEFF A  ID  29-5  AAA     25 - 25 - 25 - 24 - 24 - 25 - 24 - 25   197 
BIANCO VINCE L  AZ  13-5  AA   VII  25 - 24 - 23 - 25 - 24 - 25 - 25 - 25   196 
BOGGS CHARLIE A  MS  7-3  B   SV  25 - 25 - 23 - 25 - 24 - 25 - 24 - 25   196 
COPSEY JIM  AZ  33-5  AA   VII  25 - 24 - 25 - 25 - 25 - 25 - 24 - 23   196 
COX MARVIN  NE  28-1  A   SV  25 - 24 - 25 - 24 - 25 - 25 - 23 - 25   196 
CUNNINGHAM ROBERT  WI  5-1  B   VI  25 - 24 - 25 - 25 - 24 - 25 - 24 - 24   196 
DUKES MARION F  WA  6-5  A   SV  25 - 25 - 25 - 25 - 24 - 25 - 23 - 24   196 
FORBES DANIEL CHRI  AZ  19-2  AA     24 - 25 - 25 - 25 - 24 - 24 - 25 - 24   196 
GALONIS FRANK R  MI  27-3  AA   VII  25 - 24 - 25 - 25 - 24 - 25 - 24 - 24   196 
GEIGLE NICK  SD  19-3  A     24 - 24 - 25 - 25 - 25 - 25 - 24 - 24   196 
HEMSI CLAUDE C  CO  35-4  AA   SV  25 - 22 - 25 - 24 - 25 - 25 - 25 - 25   196 
HINDS GARY  KS  14-4  B   SV  24 - 25 - 25 - 25 - 24 - 25 - 24 - 24   196 
JULIAN ALAN D  AR  22-2  AA   VI  24 - 25 - 25 - 25 - 23 - 24 - 25 - 25   196 
KING DOUGLAS J  CA  37-5  AA   VI  24 - 25 - 25 - 23 - 25 - 25 - 24 - 25   196 
LONG CHARLES W  TX  38-4  AAA   SV  25 - 25 - 25 - 25 - 25 - 22 - 24 - 25   196 
MARTIN W D  UT  15-5  AA     25 - 24 - 25 - 24 - 25 - 24 - 24 - 25   196 
ROSMANINHO JAKE M  ON  41-5  AA     25 - 25 - 25 - 23 - 25 - 23 - 25 - 25   196 
ROWE JAMES R  KS  40-4  AA   SV  24 - 25 - 25 - 24 - 25 - 25 - 24 - 24   196 
WASHBURN DON  WY  18-4  A     25 - 25 - 25 - 24 - 24 - 24 - 25 - 24   196 
WHITAKER TODD  IL  23-5  C   VI  25 - 25 - 24 - 25 - 23 - 24 - 25 - 25   196 
DEMULLING GERALD  WI  39-2  AAA   VII  22 - 25 - 25 - 25 - 25 - 25 - 23 - 25   195 
DIGESUALDO STEVEN  CO  35-1  AA     25 - 25 - 25 - 23 - 25 - 24 - 25 - 23   195 
EFFINGER IRVIN F  CO  12-3  AA   VII  25 - 23 - 25 - 24 - 25 - 25 - 25 - 23   195 
GRAGE JAMES  NM  36-1  A   VII  25 - 25 - 24 - 23 - 25 - 25 - 23 - 25   195 
HART CRAIG J  UT  13-1  A   VII  25 - 24 - 24 - 24 - 25 - 24 - 24 - 25   195 
HOPPER SUE  TX  29-4  A   LII  25 - 24 - 25 - 23 - 25 - 24 - 24 - 25   195 
KENNEDY JIMMY  NM  27-1  AA   VI  24 - 24 - 24 - 25 - 24 - 25 - 25 - 24   195 
MCNALLY DAVID L  WY  21-3  AAA   VI  24 - 25 - 24 - 25 - 24 - 24 - 25 - 24   195 
MCNEICE RAY T  TX  10-5  A   VII  22 - 25 - 25 - 25 - 23 - 25 - 25 - 25   195 
MILLER RON L  WY  8-1  B   VII  25 - 24 - 25 - 25 - 22 - 24 - 25 - 25   195 
PORTZ ED J  OR  24-5  B   SV  25 - 24 - 24 - 24 - 24 - 24 - 25 - 25   195 
VITO WILLIAM R  ON  41-2  AA     24 - 25 - 24 - 24 - 25 - 24 - 25 - 24   195 
ABO SCOTT B  ID  13-2  AA     24 - 23 - 25 - 25 - 23 - 25 - 24 - 25   194 
DANIELSON JEFF A  SD  21-4  A   VI  24 - 25 - 25 - 25 - 24 - 23 - 24 - 24   194 
DAVIS BRUCE D  KS  25-1  AAA     23 - 25 - 25 - 25 - 25 - 23 - 24 - 24   194 
DESPAIN BRETT B  UT  32-3  AA   VI  25 - 25 - 25 - 25 - 23 - 23 - 25 - 23   194 
JOHNSON DENNIS  SD  3-3  A   VI  25 - 23 - 23 - 25 - 25 - 24 - 25 - 24   194 
KILLION RAY  WY  20-3  A   SV  24 - 25 - 25 - 25 - 24 - 24 - 23 - 24   194 
LABARGE DONALD L  WI  17-3  A   VI  24 - 24 - 24 - 25 - 24 - 24 - 25 - 24   194 
MCCONNELL RONALD J  AB  11-4  AA   SV  25 - 24 - 24 - 25 - 23 - 24 - 24 - 25   194 
MUSSELMAN SHAUN  WY  29-1  B     24 - 24 - 24 - 23 - 24 - 25 - 25 - 25   194 
NOEL CHARLES  WI  5-4  B   VII  24 - 25 - 25 - 24 - 25 - 24 - 25 - 22   194 
OSBORNE III JERRY  GA  31-4  AAA   JI  24 - 24 - 25 - 23 - 24 - 25 - 24 - 25   194 
PARKER DUANE K  IL  7-2  A   SV  25 - 25 - 23 - 25 - 24 - 23 - 24 - 25   194 
PARKER NATHAN R  TX  29-2  A   VII  25 - 24 - 25 - 23 - 24 - 25 - 24 - 24   194 
POLICKY MARK D  SD  3-2  AA   VI  24 - 23 - 25 - 25 - 23 - 24 - 25 - 25   194 
STEFKOVICH JEROME  PA  37-3  AA   VII  23 - 24 - 25 - 24 - 24 - 24 - 25 - 25   194 
STRABAVY THOMAS J  IN  15-3  A     24 - 25 - 25 - 25 - 23 - 25 - 23 - 24   194 
THOMPSON WAYNE A  AZ  19-1  A   SV  23 - 24 - 24 - 25 - 24 - 25 - 24 - 25   194 
BERGMAN KAREN K  AZ  23-3  A   LII  25 - 24 - 25 - 22 - 23 - 24 - 25 - 25   193 
DURKEE RICK P  AZ  7-4  AA     23 - 24 - 23 - 25 - 24 - 24 - 25 - 25   193 
GANDERT CHARLES B  OH  9-4  B   VII  24 - 25 - 25 - 24 - 22 - 24 - 24 - 25   193 
HALL T ROBERT  CO  12-1  B   SV  23 - 24 - 24 - 25 - 23 - 24 - 25 - 25   193 
KOHN DAREL L  WA  16-4  A   SV  24 - 24 - 25 - 24 - 25 - 25 - 23 - 23   193 
KRUEGER KIM W  MN  27-4  B   VII  23 - 25 - 25 - 23 - 24 - 24 - 25 - 24   193 
LEE DAVID R  AZ  2-5  A     24 - 25 - 22 - 23 - 25 - 25 - 24 - 25   193 
NICHOLS GARY R  OK  22-1  A   SV  25 - 25 - 24 - 24 - 24 - 24 - 25 - 22   193 
NIGBOR JAY  WI  39-1  AA   SV  21 - 25 - 25 - 25 - 24 - 24 - 24 - 25   193 
PREESHL BRET O  MT  19-5  AA     25 - 24 - 24 - 25 - 24 - 24 - 24 - 23   193 
ROSS GORDON R  KS  12-5  AA   SV  25 - 24 - 23 - 25 - 23 - 24 - 24 - 25   193 
SANDBORG BILL  CA  24-1  C     25 - 24 - 25 - 25 - 23 - 24 - 23 - 24   193 
BALLOU RONALD D  AZ  28-4  B   VII  24 - 23 - 24 - 25 - 23 - 24 - 25 - 24   192 
COLLINS RAY  AL  14-5  A   SV  24 - 25 - 23 - 25 - 24 - 23 - 23 - 25   192 
DIGESUALDO NICK P  CO  18-1  A   VI  23 - 25 - 24 - 25 - 23 - 23 - 24 - 25   192 
DIGESUALDO SANDY D  CO  18-3  B   LII  22 - 24 - 25 - 24 - 24 - 25 - 23 - 25   192 
LARSON WILLIAM C  CO  12-4  B   VII  22 - 25 - 25 - 24 - 23 - 24 - 25 - 24   192 
LUCHETTA MICHAEL P  AZ  20-1  A   SV  24 - 24 - 25 - 25 - 24 - 25 - 24 - 21   192 
PARTRIDGE THOMAS R  AZ  2-2  A     25 - 24 - 23 - 23 - 23 - 24 - 25 - 25   192 
REGISTER DENNIS W  TX  11-5  C   VI  23 - 23 - 25 - 24 - 24 - 24 - 24 - 25   192 
TIERNO JR JOHN A  NJ  24-3  C     24 - 25 - 25 - 24 - 23 - 23 - 24 - 24   192 
WICKMAN LORI A  IA  17-5  C   LII  24 - 25 - 25 - 25 - 22 - 24 - 22 - 25   192 
CLARK RALPH  NE  28-3  AA   SV  25 - 25 - 25 - 22 - 23 - 23 - 24 - 24   191 
HOLLMAN VAUGHN L  AZ  21-2  A   VI  22 - 24 - 24 - 25 - 24 - 23 - 25 - 24   191 
KOSIBA LOU L  MN  35-2  A   SV  24 - 25 - 25 - 25 - 23 - 24 - 24 - 21   191 
MARTIN LORI L  UT  16-1  A   LII  24 - 25 - 23 - 25 - 21 - 24 - 24 - 25   191 
TREANOR DANNY P  AZ  22-5  AA   VI  22 - 25 - 23 - 25 - 23 - 24 - 25 - 24   191 
BROOKE CHARLES A  MT  1-2  A   VII  22 - 23 - 25 - 24 - 24 - 23 - 24 - 25   190 
CAMPS BARBARA J  ID  8-4  C   LII  25 - 23 - 25 - 24 - 22 - 22 - 25 - 24   190 
CHAPMAN CHARLES E  AZ  20-4  B   VII  24 - 25 - 23 - 24 - 23 - 23 - 24 - 24   190 
DEMULLING CHERYL  WI  39-3  AAA   LII  22 - 24 - 25 - 25 - 20 - 25 - 24 - 25   190 
ELLIS TROY L  MO  38-2  AAA   VII  22 - 24 - 24 - 25 - 23 - 23 - 25 - 24   190 
HEDRICK JENNIFER A  OH  30-5  B   LI  24 - 24 - 24 - 25 - 23 - 23 - 23 - 24   190 
SHARP JAMES R  AZ  11-2  AA   SV  22 - 23 - 25 - 24 - 23 - 25 - 24 - 24   190 
STOERMANN KEN M  MN  41-3  A   VI  24 - 25 - 22 - 23 - 23 - 24 - 24 - 25   190 
TRINH CHRISTOPHER  CA  38-3  B     24 - 24 - 24 - 24 - 24 - 25 - 21 - 24   190 
VAN DE BOGERT DON  WI  17-1  C     25 - 24 - 23 - 24 - 21 - 25 - 25 - 23   190 
WILLIAMSON STEVEN  CA  38-1  AA   SV  25 - 24 - 22 - 23 - 23 - 25 - 24 - 24   190 
ZERNGAST LARRY  KS  25-5  A   SV  25 - 24 - 25 - 22 - 24 - 22 - 24 - 24   190 
BROWN JAMES L  NE  28-2  A   SV  25 - 24 - 23 - 24 - 24 - 22 - 23 - 24   189 
EGELAND MARLIN E  ND  9-1  D     22 - 25 - 24 - 24 - 22 - 22 - 25 - 25   189 
EHGOETZ WAYNE T  ON  41-1  B   VII  24 - 24 - 23 - 22 - 24 - 24 - 24 - 24   189 
FUJIE JASON H  HI  19-4  B     22 - 22 - 25 - 24 - 24 - 22 - 25 - 25   189 
FULLERTON WAYNE  MO  22-4  C   VII  24 - 24 - 20 - 25 - 23 - 25 - 24 - 24   189 
KISTHARDT HELEN E  AZ  14-3  A   LII  25 - 23 - 22 - 25 - 22 - 24 - 23 - 25   189 
MEDLICOTT WILLIAM  AZ  2-4  B   VII  25 - 23 - 24 - 25 - 24 - 23 - 22 - 23   189 
RITTER RODNEY L  AZ  9-2  D   SV  24 - 24 - 25 - 23 - 23 - 23 - 25 - 22   189 
SCHMIDT TOM R  AZ  32-2  B   SV  23 - 24 - 25 - 24 - 25 - 20 - 25 - 23   189 
BRUHA JIM P  SD  3-5  AA   VI  22 - 23 - 24 - 25 - 23 - 25 - 23 - 23   188 
CANET SR DAN L  CA  23-1  A   SV  22 - 25 - 23 - 25 - 24 - 22 - 25 - 22   188 
CAVETT JUSTIN  OK  27-5  C   JII  23 - 22 - 24 - 25 - 23 - 23 - 23 - 25   188 
GEIGLE CHARON L  SD  30-4  C   LII  23 - 24 - 24 - 23 - 21 - 24 - 24 - 25   188 
GEMOULES JOHN F  MO  23-4  C   VI  24 - 24 - 24 - 23 - 24 - 23 - 22 - 24   188 
HARRIS JONEEL J  TX  30-2  C   LII  22 - 22 - 24 - 25 - 24 - 22 - 24 - 25   188 
LANE RICHARD R  AZ  6-2  A   SV  23 - 25 - 23 - 24 - 24 - 24 - 22 - 23   188 
SMITH EDWIN K  WY  23-2  B   SV  24 - 24 - 24 - 23 - 25 - 23 - 22 - 23   188 
WICKMAN DAVID J  IA  17-2  AA   VII  24 - 22 - 23 - 23 - 24 - 24 - 25 - 23   188 
BAILEY J KEITH  TX  38-5  B   VI  24 - 24 - 23 - 24 - 23 - 23 - 24 - 22   187 
CARTER PATRICIA D  AZ  24-2  B   LII  22 - 24 - 24 - 23 - 22 - 22 - 25 - 25   187 
JUSTMAN JOHN  AR  7-1  C   SV  24 - 23 - 21 - 25 - 23 - 23 - 24 - 24   187 
KOTY LLOYD H  AZ  2-1  C   VI  25 - 24 - 20 - 25 - 23 - 20 - 25 - 25   187 
MYERS CURTIS V  NM  33-4  C   SV  23 - 23 - 23 - 24 - 23 - 23 - 25 - 23   187 
REHOR RICHARD E  CO  1-1  B     25 - 24 - 24 - 23 - 22 - 24 - 22 - 23   187 
ROHERTY OSMUN ELIZ  NM  5-5  D   LII  23 - 24 - 24 - 23 - 23 - 24 - 24 - 22   187 
BINGER ERIC S  AZ  9-3  C     24 - 24 - 25 - 21 - 22 - 23 - 24 - 23   186 
BROSTEN JERRY  MT  6-1  C   VII  24 - 23 - 25 - 25 - 21 - 23 - 22 - 23   186 
BRUMWELL ROBERT  AB  34-1  B   SV  23 - 25 - 24 - 23 - 22 - 23 - 23 - 23   186 
LUCHETTA SANDRA  AZ  20-2  D   LII  21 - 24 - 24 - 22 - 23 - 23 - 24 - 25   186 
OSMUN ALFRED  NM  5-3  C   VII  24 - 25 - 24 - 24 - 24 - 24 - 20 - 21   186 
PENIX RONALD Y  TX  34-5  D     23 - 22 - 22 - 24 - 22 - 25 - 25 - 23   186 
RUPE BUD  AZ  36-3  B   SV  23 - 23 - 24 - 22 - 23 - 23 - 24 - 24   186 
SCHOENSTEIN KEITHE  AZ  1-4  A   JI  23 - 23 - 25 - 24 - 24 - 25 - 19 - 23   186 
ADAMS REX R  AZ  21-1  B   VII  24 - 22 - 23 - 25 - 24 - 23 - 21 - 23   185 
COMUS STEPHEN F  AZ  36-5  D   SV  24 - 24 - 22 - 25 - 22 - 22 - 22 - 23   184 
STRAUSS RANDALL  IA  28-5  C   VII  25 - 23 - 25 - 24 - 20 - 23 - 21 - 23   184 
BRUMWELL HEATHER  AB  34-2  C   LII  21 - 25 - 25 - 23 - 22 - 23 - 21 - 23   183 
HEAVILIN DON JR  AK  24-4  C   SV  21 - 25 - 25 - 25 - 25 - 20 - 20 - 22   183 
PIAIA PAUL S  WY  7-5  B   VI  23 - 24 - 22 - 23 - 23 - 23 - 21 - 24   183 
WOOD RON L  TX  27-2  A   SV  23 - 23 - 22 - 24 - 22 - 22 - 24 - 23   183 
DETTY GERALD D  AZ  2-3  C   VII  25 - 23 - 25 - 25 - 21 - 22 - 19 - 22   182 
HAZARD GARY S  CA  26-3  C     24 - 22 - 22 - 23 - 20 - 23 - 24 - 24   182 
OLSON GARY D  WY  9-5  C   SV  22 - 25 - 23 - 23 - 22 - 22 - 23 - 22   182 
GIPSON LYNN A  IL  15-4  B     21 - 23 - 24 - 20 - 23 - 23 - 24 - 23   181 
HAUGE MARSH R  CA  32-5  D   SV  21 - 22 - 25 - 24 - 22 - 23 - 21 - 23   181 
KOHN TERESA L  WA  16-2  C   LII  21 - 21 - 21 - 24 - 23 - 24 - 24 - 23   181 
BORLAUG MONTY  MT  35-5  D   SV  25 - 23 - 22 - 24 - 22 - 20 - 24 - 20   180 
CAMPS BART B  ID  8-2  D     23 - 25 - 22 - 23 - 22 - 20 - 23 - 22   180 
MARTIN LEE ANN  UT  16-5  B   LII  20 - 25 - 25 - 22 - 18 - 24 - 23 - 23   180 
SCHNECK GENE D  IN  31-3  A   VII  22 - 22 - 22 - 21 - 24 - 23 - 22 - 24   180 
SIERS ROBERT J  OH  37-2  D   VII  23 - 23 - 23 - 25 - 21 - 23 - 21 - 21   180 
KEIM PAULA M  FL  31-2  D   LI  21 - 24 - 25 - 24 - 21 - 18 - 23 - 23   179 
MERSON CLAYTON D  AZ  25-2  B     22 - 23 - 23 - 23 - 23 - 24 - 20 - 21   179 
ROBIDOUX JOHN W  NE  5-2  C   VII  22 - 21 - 23 - 22 - 23 - 23 - 23 - 22   179 
HARDMAN JOHN  AZ  8-3  C     24 - 22 - 23 - 22 - 22 - 23 - 22 - 20   178 
HAMMER ART  AZ  30-3  D     24 - 23 - 25 - 25 - 21 - 23 - 21 - 15   177 
STEFKOVICH ADAM J  PA  37-1  AA     19 - 23 - 24 - 22 - 20 - 24 - 23 - 22   177 
FLAYDERMAN RUTH  FL  31-1  C   LII  20 - 24 - 18 - 23 - 21 - 20 - 24 - 22   172 
LANGDON DAVID W  AZ  35-3  C   VI  17 - 25 - 22 - 22 - 21 - 20 - 24 - 21   172 
STAKER SUE E  IL  4-5  D   LII  20 - 22 - 24 - 25 - 21 - 19 - 19 - 21   171 
BLAKE RICK  MT  8-5  D   VI  17 - 21 - 24 - 23 - 17 - 23 - 22 - 23   170 
PIERCE GENE  AZ  34-4  C     20 - 21 - 23 - 23 - 19 - 22 - 20 - 22   170 
CROOK REX  NM  33-3  C     21 - 22 - 18 - 23 - 21 - 21 - 20 - 19   165 
MADSEN LES M  BC  32-4  D   SV  21 - 20 - 18 - 21 - 20 - 20 - 22 - 23   165 
LEE LINDA  CA  26-4  C   LII  17 - 20 - 24 - 21 - 16 - 21 - 22 - 23   164 
WEBB JERRI L  TX  18-2  D   LII  20 - 21 - 23 - 23 - 22 - 15 - 20 - 20   164 
SHREVES RANDY W  AZ  36-4  C     23 - 22 - 23 - 20 - 21 - 16 - 19 - 17   161 
OWENBY JOHN W  AZ  1-5  D   VII  19 - 17 - 16 - 18 - 23 - 23 - 19 - 20   155 
SIMONSON CHARLES J  AZ  6-3  A     21 - 19 - 16 - 14 - 18 - 17 - 20 - 18   143 
ARNOLD ALAN R  TX  36-2  D   VII  20 - 19 - 16 - 15 - 20 - 15 - 18 - 17   140 
DVORAK BUTCH  WY  11-1  D     19 - 17 - 21 - 22 - 15 - 13 - 12 - 14   133 
KIGER MICHEAL G  AZ  1-3  B   SV  18 - 21 - 23 - 25   87 
PEYTON DIANE R  AB  4-2  B   LII  21 - 23 - 22 - 19   85 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement