ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2021 2ND ANNUAL 20/20,000 SHOOT
(01/20/2021 - 01/24/2021)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 2 - WED PRELIMINARY HANDICAP

75 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
BALLARD JIMMIE D  FL  10-3  24.5   SBVT  23 - 25 - 24 - 25   97 
EBLING C ELMER  PA  22-5  27.0     23 - 22 - 25 - 24   94 
DALLMUS KEVIN E  PA  8-3  20.0   SBVT  22 - 24 - 22 - 24   92 
LARSEN PATRICK W  FL  4-3  22.5   VT  24 - 21 - 24 - 23   92 
NORD JOHN R  IL  8-5  20.0   VT  23 - 23 - 22 - 24   92 
KIRK GEORGE W  KY  1-2  22.5   SV  23 - 23 - 24 - 21   91 
SCHAFFER JR DONALD E  PA  11-2  27.0     22 - 21 - 25 - 23   91 
DUNFORD JERRY D  OH  21-2  27.0   VT  22 - 22 - 23 - 23   90 
MILBERT RICHARD  PA  6-1  25.0     22 - 21 - 24 - 23   90 
CIESLIK MIKE  FL  14-5  27.0   SBVT  22 - 24 - 23 - 20   89 
DUWE H JOHN  WI  15-2  26.5   SV  21 - 21 - 23 - 24   89 
ROBERTS WILLARD E  OH  1-3  22.5   SV  23 - 22 - 21 - 23   89 
SCHAFFER CLARE L  PA  5-2  27.0   LDI  22 - 24 - 20 - 23   89 
PAPPAS GEORGE A  MN  15-4  27.0   SBVT  20 - 23 - 23 - 22   88 
TAYLOR ROB M  KS  20-1  27.0     23 - 23 - 19 - 23   88 
BAYER EDWARD J  PA  6-2  25.0     24 - 18 - 24 - 21   87 
BLUM DAVID L  MO  16-5  23.5     22 - 24 - 18 - 23   87 
CAUDILL JOHNNY L  KY  5-3  26.0   SV  18 - 24 - 22 - 23   87 
COTTRELL DONALD W  KY  12-5  20.5   SV  21 - 22 - 22 - 22   87 
COX KENNETH R  NC  3-2  21.0     22 - 23 - 22 - 20   87 
HARRISON BILL  MD  10-5  25.0   SV  21 - 22 - 22 - 22   87 
HARVEY GEORGE F  IN  16-4  23.5   SV  19 - 23 - 22 - 23   87 
HASLER JERRY J  IL  7-3  21.0   SV  21 - 18 - 24 - 24   87 
NEYER JOE  KY  21-5  25.0   VT  22 - 20 - 24 - 21   87 
CLAYTON ANDY T  NC  3-4  20.0   VT  22 - 21 - 22 - 21   86 
JOHNSON BRAD  IA  4-5  23.0   VT  21 - 20 - 24 - 21   86 
LAURENCE JR JOSEPH R  PA  8-1  19.0     20 - 24 - 22 - 20   86 
OHYE NEILSON DEBORAH  PA  14-3  27.0   LDII  24 - 20 - 20 - 22   86 
BATTISTA ROBERT A  NJ  11-5  27.0   VT  22 - 20 - 21 - 22   85 
BUNCH CHARLES L  FL  3-3  19.0   SV  19 - 23 - 21 - 22   85 
BURKE C P  FL  13-3  21.0   SV  22 - 21 - 22 - 20   85 
JACKSON CHARLES W  WV  11-3  26.0   VT  23 - 21 - 20 - 21   85 
LUNSFORD V TANK  IN  21-4  27.0     18 - 21 - 23 - 23   85 
MCDONALD JAMES M  IN  8-4  19.0     20 - 21 - 24 - 20   85 
SCHUMPERT JACK L  FL  22-1  27.0   SV  18 - 24 - 19 - 24   85 
WILLIAMS WILLIAM W  OH  21-3  27.0   SV  20 - 22 - 23 - 20   85 
BUCHHEIT DONALD  MO  6-5  24.0   SV  22 - 22 - 18 - 22   84 
BUMSTED VALOIS LORRI  FL  7-5  21.0   LDII  24 - 23 - 18 - 19   84 
HOFFMAN DONALD D  MI  5-1  26.0   SV  20 - 23 - 19 - 22   84 
MATHIAS JERRY A  MI  22-2  26.5   SV  22 - 19 - 21 - 22   84 
SHALLENBERGER ROGER  PA  6-4  25.0     21 - 21 - 22 - 20   84 
BOND TONY A  FL  1-5  20.0   SV  20 - 23 - 23 - 17   83 
GRAHAM CHARLES R  IN  12-1  20.0   SV  18 - 21 - 21 - 23   83 
DAYTON WILLIAM L  FL  20-3  27.0   SV  22 - 19 - 19 - 22   82 
GODEZ JIM A  FL  11-1  27.0   SBVT  22 - 17 - 23 - 20   82 
GOOCH MICHAEL E  IN  20-5  27.0     21 - 20 - 23 - 18   82 
CORNELIUS MICHAEL R  IN  5-4  25.0     18 - 19 - 22 - 22   81 
JENSEN ALLISON  IA  8-2  19.5   LDI  18 - 22 - 19 - 22   81 
LAVALLEE LINDA M  VT  7-2  20.5   LDII  19 - 19 - 21 - 22   81 
PLASTERS ROBERT E  OH  22-3  25.0   VT  20 - 18 - 24 - 19   81 
DENNIS MIKE W  IL  20-2  27.0     18 - 18 - 21 - 23   80 
ISNER D MARK  WV  11-4  27.0   SBVT  19 - 22 - 16 - 23   80 
KOTSAFTIS ANDY W  FL  12-3  20.5   SV  18 - 17 - 24 - 21   80 
COLE TODD  KY  4-1  23.0   SBVT  20 - 22 - 17 - 20   79 
LOVELESS JAMES N  FL  12-4  19.0   SV  16 - 21 - 20 - 22   79 
NEEDHAM NICHOLAS  IA  20-4  25.5     20 - 20 - 22 - 17   79 
CRAFT FRANK  IN  18-2  19.0     23 - 19 - 16 - 20   78 
DEMAY JAMES W  IL  3-5  20.0   SV  18 - 20 - 20 - 20   78 
SCHMIDT BRUCE A  PA  14-2  27.0   SBVT  22 - 18 - 23 - 15   78 
FETT JOSEPH M  FL  12-2  20.5   VT  22 - 18 - 19 - 18   77 
BONIN DONALD H  PA  6-3  23.5   SV  17 - 21 - 17 - 21   76 
HOHMAN J GREGORY  FL  13-4  23.5   SV  19 - 17 - 20 - 20   76 
LEE RAYMOND N  FL  9-3  26.5   SV  18 - 16 - 21 - 20   75 
WALDEN RAY L  FL  13-5  22.0   SV  20 - 15 - 19 - 21   75 
SISSANO JOE  NJ  14-4  25.0   SV  19 - 20 - 17 - 18   74 
QUINTAL JERRY O  NY  1-4  22.5   SV  20 - 16 - 22 - 15   73 
STOEPPEL BILL  TX  22-4  27.0   SV  18 - 18 - 16 - 20   72 
FELTS THOMAS L  WI  4-4  23.0   SV  18 - 18 - 15 - 20   71 
DRESSLER DAVE  IL  15-5  27.0   SBVT  18 - 14 - 18 - 17   67 
ROBERTS RUSSELL  NV  10-4  26.5     16 - 15 - 15 - 21   67 
WHITE STEPHEN A  NY  9-2  25.0     16 - 19 - 17 - 15   67 
MINNICK CHIP  OH  7-1  21.0     17 - 11 - 16 - 15   59 
KERKMAN RALPH J  FL  9-4  24.5   SV  12 - 11 - 19 - 15   57 
FLAYDERMAN RUTH  FL  7-4  20.5   LDII   
ZAUHAR MARK L  FL  15-3  26.0   SV   

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement