ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2013 ALBERTA PROVINCIAL SHOOT
(07/24/2013 - 07/28/2013)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 2 - HANDICAP

48 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
EVANS WILLIAM C  AB  3-4  21.5   VT  24 - 24 - 24 - 24   96 
AERTS MARIA  AB  6-2  18.0   LD2  24 - 25 - 21 - 24   94 
BURBIDGE NEIL P  AB  14-2  27.0     25 - 23 - 23 - 23   94 
CROCKFORD RON  AB  9-5  26.5   SBV  22 - 24 - 23 - 25   94 
VASEK JOE J  AB  4-3  21.5   VT  23 - 22 - 25 - 24   94 
BRUMWELL MCKENZIE BJ  AB  15-5  21.5   JR  24 - 23 - 23 - 23   93 
IVANY LARRY  AB  11-3  27.0   SBV  23 - 22 - 24 - 24   93 
THOMSON JAMES D  AB  11-5  27.0   SBV  23 - 23 - 24 - 23   93 
BRUMWELL HEATHER  AB  15-4  21.5   LD2  21 - 22 - 25 - 24   92 
MCCONNELL RONALD J  AB  14-4  27.0   VT  23 - 23 - 23 - 23   92 
PEYTON ART F  AB  7-1  27.0   SBV  23 - 22 - 25 - 22   92 
BRUMWELL ROBERT  AB  10-1  24.5   VT  23 - 22 - 24 - 22   91 
DEGIANO ROBERT M  BC  4-2  22.5     22 - 23 - 23 - 23   91 
CHUDOBA AMANDA L  AB  10-4  23.5   LD1  22 - 25 - 22 - 21   90 
CRUMB COLIN  AB  9-3  25.0   SBV  20 - 24 - 23 - 23   90 
VAUGHAN SHANE R  AB  10-5  22.5     20 - 23 - 23 - 24   90 
BINETRUY JOE R  SK  14-3  26.5     21 - 21 - 23 - 24   89 
HILL GARRY D  AB  11-4  27.0   SBV  23 - 23 - 23 - 20   89 
WALKER ROBERT F  AB  14-5  27.0   VT  24 - 22 - 20 - 23   89 
GRUSZECKI ROBERT A  AB  11-2  27.0     19 - 22 - 24 - 23   88 
KUHN TYLER E  AB  2-1  18.0     23 - 22 - 23 - 20   88 
LEONG DOUGLAS  AB  8-3  21.5   SRVT  22 - 24 - 21 - 21   88 
WALKER MARK  AB  15-3  22.5     21 - 19 - 23 - 25   88 
JOHNSON DANNY M  BC  4-4  21.0   SBV  20 - 22 - 23 - 22   87 
KRETSCHMER RUDY A  AB  3-5  20.0   SRVT  22 - 23 - 23 - 19   87 
SHEPPARD BRIAN  SK  15-2  21.0   SRVT  22 - 21 - 20 - 24   87 
AITKEN WILLIAM  AB  9-4  24.0   SRVT  19 - 21 - 22 - 24   86 
BRISCOE BRIAN H  AB  8-5  22.0   SRVT  22 - 18 - 22 - 24   86 
DOCHERTY R  AB  5-4  25.5   VT  18 - 23 - 23 - 22   86 
RADWAY ALLAN R  AB  11-1  27.0   VT  22 - 20 - 23 - 21   86 
BLOMQUIST PAUL H  AB  6-3  19.0   SBV  23 - 20 - 20 - 22   85 
GRABILL LES  AB  5-2  24.5   VT  23 - 22 - 20 - 20   85 
LIRETTE PAUL  AB  2-4  19.5   SRVT  23 - 22 - 22 - 18   85 
SCOTT IRVING G  AB  8-4  21.0   SRVT  21 - 22 - 22 - 20   85 
SCHWANDT HAROLD  AB  14-1  27.0   SBV  22 - 22 - 21 - 19   84 
TEBB NIKLAS C  AB  2-3  20.0   SJ  22 - 19 - 22 - 21   84 
GOODMAN FRED J  AB  7-3  27.0   SBV  21 - 19 - 22 - 21   83 
HEBRON CLARE  AB  5-5  27.0   SRVT  22 - 20 - 18 - 20   80 
GAU GERALD J  AB  9-1  27.0   VT  19 - 21 - 19 - 20   79 
HOOPER LORNE J  AB  10-2  22.5   SRVT  18 - 21 - 19 - 20   78 
BUCHKO RICHARD P  AB  3-3  20.0     15 - 20 - 21 - 19   75 
PEYTON DIANE R  AB  7-2  26.0   LD2  20 - 20 - 20 - 14   74 
CHUDOBA TINA L  AB  10-3  23.0   LD1  19 - 20 - 19 - 15   73 
GINGRAS MICHAEL J  AB  4-5  20.0   SBV  17 - 19 - 18 - 19   73 
STEWART PETER A  AB  6-4  18.5   SRVT  17 - 16 - 19 - 18   70 
TEBB GARY A  AB  8-2  23.0     17 - 15 - 18 - 18   68 
KOZAK STEPHEN B  AB  8-1  23.0   SBV  21 - 15 - 15 - 15   66 
AERTS WILLY J  AB  3-1  21.0   SRVT  21 - 20 - 15   56 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement