ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2021 2ND ANNUAL 20/20,000 SHOOT
(01/20/2021 - 01/24/2021)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 10 - SUN CHAMPIONSHIP HANDICAP 1

139 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
EBLING C ELMER  PA  22-5  27.0     24 - 25 - 23 - 25   97 
BURKE C P  FL  24-3  21.0   SV  25 - 24 - 24 - 23   96 
COX KENNETH R  NC  30-3  22.0     25 - 24 - 23 - 24   96 
GODME DOUG  FL  7-2  20.0   VT  25 - 24 - 23 - 24   96 
LARSEN PATRICK W  FL  7-3  22.5   VT  23 - 24 - 24 - 25   96 
MILBERT RICHARD  PA  4-1  25.0     25 - 23 - 23 - 25   96 
MYERS DEVAN  IA  24-2  22.5   JR  25 - 25 - 23 - 23   96 
HEISTER SHANE P  IA  27-4  20.0     23 - 24 - 24 - 24   95 
OHYE KAY  FL  15-1  25.5   SV  24 - 24 - 23 - 24   95 
SIPPEL KENNETH S  FL  16-1  25.0     23 - 25 - 23 - 24   95 
DALLMUS KEVIN E  PA  7-5  20.0   SBVT  22 - 24 - 23 - 25   94 
DUNFORD KELLY D  OH  15-2  26.0     24 - 24 - 25 - 21   94 
DUWE H JOHN  WI  16-4  27.0   SV  23 - 22 - 24 - 25   94 
GOOCH MICHAEL E  IN  25-5  27.0     24 - 25 - 22 - 23   94 
LAVALLEE LINDA M  VT  17-4  20.5   LDII  22 - 23 - 24 - 25   94 
WILLOUGHBY AARON S  KY  12-4  27.0     24 - 23 - 25 - 22   94 
BRANDRETH DANIEL  FL  16-3  27.0   SBVT  22 - 23 - 25 - 23   93 
BUMSTED VALOIS LORRI  FL  13-5  21.0   LDII  20 - 25 - 23 - 25   93 
CLAYTON ANDY T  NC  30-4  20.0   VT  24 - 24 - 22 - 23   93 
CUKAN PETER  FL  3-3  26.0     22 - 24 - 23 - 24   93 
DAYTON WILLIAM L  FL  25-3  27.0   SV  23 - 25 - 23 - 22   93 
KROH WAYNE N  FL  8-3  19.0   SV  23 - 24 - 22 - 24   93 
PUIGNAU JORGE  FL  20-2  24.5     25 - 24 - 21 - 23   93 
ROMANIA LILLIAN I  FL  9-5  20.0   LDII  25 - 24 - 21 - 23   93 
SCHUMPERT JACK L  FL  22-1  27.0   SV  22 - 24 - 24 - 23   93 
TAYLOR ROB M  KS  25-1  27.0     23 - 23 - 24 - 23   93 
BLUM DAVID L  MO  18-5  23.5     22 - 24 - 22 - 24   92 
DEMAY JAMES W  IL  27-5  20.0   SV  22 - 24 - 21 - 25   92 
MUZZEY DAVID T  FL  13-3  23.5   VT  23 - 22 - 24 - 23   92 
NEEDHAM NICHOLAS  IA  25-4  25.5     20 - 24 - 24 - 24   92 
PLASTERS ROBERT E  OH  22-3  25.0   VT  22 - 21 - 25 - 24   92 
ROBERTS WILLARD E  OH  6-3  23.0   SV  24 - 22 - 22 - 24   92 
BATTISTA ROBERT A  NJ  11-5  27.0   VT  21 - 22 - 24 - 24   91 
BECKER PAUL A  FL  21-1  26.0   SBVT  22 - 25 - 23 - 21   91 
BUCHHEIT DONALD  MO  19-4  24.0   SV  20 - 25 - 23 - 23   91 
DEHABEY MIKE  OH  29-2  26.0   SV  22 - 22 - 23 - 24   91 
FARINA JOHN  FL  15-4  27.0   SBVT  22 - 24 - 23 - 22   91 
HARRISON BILL  MD  19-5  25.0   SV  22 - 24 - 23 - 22   91 
KIRK GEORGE W  KY  6-2  23.5   SV  22 - 23 - 23 - 23   91 
LONG GUY R  FL  6-5  22.0   SV  24 - 22 - 21 - 24   91 
MILLER STEVEN D  PA  10-3  27.0   SBVT  22 - 25 - 23 - 21   91 
NORD DONNA J  IL  5-3  19.0   LDII  23 - 22 - 23 - 23   91 
NORD JOHN R  IL  5-1  20.0   VT  23 - 24 - 22 - 22   91 
SPANGLER JOHN T  PA  10-1  27.0     23 - 21 - 24 - 23   91 
WILLIAMS WILLIAM W  OH  23-3  27.0   SV  23 - 21 - 25 - 22   91 
BALLARD JIMMIE D  FL  20-5  25.5   SBVT  22 - 22 - 23 - 23   90 
BARNETT JASON T  IN  31-2  25.0     23 - 22 - 23 - 22   90 
BAUSERMAN GREGG A  GA  14-4  24.5   VT  22 - 24 - 21 - 23   90 
DENNIS MIKE W  IL  25-2  27.0     22 - 23 - 20 - 25   90 
GAREY RICHARD  IL  5-5  21.5   SV  23 - 23 - 23 - 21   90 
HARVEY GEORGE F  IN  18-2  23.5   SV  23 - 22 - 22 - 23   90 
HEISTER LUCAS  IA  24-1  24.5   JR  23 - 23 - 21 - 23   90 
KOTSAFTIS ANDY W  FL  26-3  20.5   SV  24 - 20 - 24 - 22   90 
MAY RICHARD  OH  32-4  21.0   SV  20 - 22 - 24 - 24   90 
MILLER JUSTIN W  KY  12-3  26.0     22 - 24 - 21 - 23   90 
SCHAFFER JR DONALD E  PA  11-2  27.0     23 - 22 - 23 - 22   90 
BELOTTI RICHARD  DE  17-3  21.0   SV  22 - 19 - 23 - 25   89 
DUNFORD JERRY D  OH  23-2  27.0   VT  22 - 22 - 23 - 22   89 
EPLEY RICHARD P  IL  14-2  23.5   VT  22 - 22 - 21 - 24   89 
HUTSON BOB  FL  6-4  22.0   SV  21 - 21 - 24 - 23   89 
ISNER D MARK  WV  11-4  27.0   SBVT  22 - 21 - 23 - 23   89 
JACKSON CHARLES W  WV  11-3  26.5   VT  20 - 23 - 21 - 25   89 
LAUDERBACK SCOT  FL  2-3  22.0   SBVT  21 - 24 - 21 - 23   89 
WALLIS WILLIAM L  NY  15-5  27.0   SV  25 - 23 - 19 - 22   89 
BONIN DONALD H  PA  4-3  23.5   SV  21 - 22 - 22 - 23   88 
CAUDILL JOHNNY L  KY  10-5  26.0   SV  21 - 23 - 22 - 22   88 
CUNEO TIMOTHY L  CO  8-4  19.0   SV  22 - 22 - 21 - 23   88 
DOORLY BRENDAN P  PA  3-2  27.0   SBVT  25 - 19 - 22 - 22   88 
FLINT JAMES H  NY  12-5  27.0   SBVT  22 - 23 - 23 - 20   88 
GODEZ JIM A  FL  11-1  27.0   SBVT  23 - 23 - 20 - 22   88 
JORDAN MIKE  IL  29-5  25.0   SV  22 - 22 - 22 - 22   88 
KEITH DONALD E  FL  9-3  20.5   VT  20 - 22 - 22 - 24   88 
LOVELESS JAMES N  FL  26-4  19.0   SV  24 - 23 - 21 - 20   88 
MATHIAS JERRY A  MI  22-2  26.5   SV  23 - 22 - 23 - 20   88 
MCDONALD JAMES M  IN  17-1  19.0     25 - 20 - 20 - 23   88 
MINYARD CHUCK W  KY  12-1  27.0   SBVT  20 - 22 - 22 - 24   88 
MOLINA CHRISTOPHER R  FL  1-5  21.5     22 - 20 - 23 - 23   88 
OHYE NEILSON DEBORAH  PA  15-3  27.0   LDII  20 - 22 - 23 - 23   88 
WHITE THOMAS A  FL  16-5  26.0   SBVT  23 - 20 - 22 - 23   88 
BUNCH CHARLES L  FL  8-5  19.0   SV  19 - 23 - 22 - 23   87 
DICKE RONALD W  IN  20-4  23.5   SV  22 - 21 - 21 - 23   87 
FOLEY JOHN R  FL  26-1  20.0   SBVT  20 - 24 - 24 - 19   87 
JENSEN ALLISON  IA  8-2  19.5   LDI  22 - 23 - 22 - 20   87 
MCKINNEY KIMBERLY  FL  13-4  23.0   LDII  21 - 22 - 23 - 21   87 
MINCEL MICHAEL  NY  28-2  21.5   SV  21 - 21 - 21 - 24   87 
NEEDHAM JOSEPH D  IA  21-2  27.0   SBVT  23 - 20 - 23 - 21   87 
OSGOOD RALPH E  FL  1-1  20.0   SV  22 - 22 - 22 - 21   87 
PAPPAS GEORGE A  MN  21-4  27.0   SBVT  24 - 23 - 21 - 19   87 
SCHAFFER CLARE L  PA  12-2  27.0   LDI  19 - 22 - 22 - 24   87 
STEWART ANTHONY N  FL  28-1  20.5     19 - 22 - 24 - 22   87 
CUMMINGS JAMES O  FL  2-2  24.0     20 - 22 - 22 - 22   86 
HARRINGTON KAREN L  FL  31-3  26.5   LDI  21 - 22 - 22 - 21   86 
JAMISON MARK A  IN  16-2  26.0     23 - 22 - 21 - 20   86 
MAGNANI IGNATIUS  NY  28-3  21.0   VT  21 - 23 - 21 - 21   86 
MICHAILIDES NICK  NY  28-4  22.5     21 - 23 - 23 - 19   86 
REYNOLDS GEORGE M  FL  19-1  24.0     23 - 20 - 19 - 24   86 
DRESSLER DAVE  IL  21-5  27.0   SBVT  17 - 24 - 21 - 23   85 
FULLER STEVEN J  MO  23-1  27.0   VT  20 - 22 - 21 - 22   85 
HARRINGTON THOMAS R  FL  31-1  24.5     22 - 24 - 19 - 20   85 
JACKSON TAMMY G  WV  5-2  19.5   LDII  22 - 19 - 23 - 21   85 
NEYER JOE  KY  23-5  25.0   VT  24 - 23 - 19 - 19   85 
STOEPPEL BILL  TX  22-4  27.0   SV  20 - 20 - 24 - 21   85 
ZAUHAR MARK L  FL  21-3  27.0   SV  21 - 19 - 23 - 22   85 
COTTRELL DONALD W  KY  7-1  20.5   SV  22 - 22 - 21 - 19   84 
FLAYDERMAN RUTH  FL  17-5  20.5   LDII  20 - 22 - 19 - 23   84 
FORTUNE TED R  FL  6-1  21.5   SV  22 - 19 - 20 - 23   84 
HERMES PAT  IL  14-1  23.0     21 - 17 - 24 - 22   84 
JOHNSON BRAD  IA  13-1  23.0   VT  19 - 19 - 25 - 21   84 
JORDAN BILL  IL  14-5  24.0   SV  21 - 21 - 19 - 23   84 
LUNSFORD V TANK  IN  23-4  27.0   SBVT  21 - 23 - 20 - 20   84 
TREMBATH WALLY E  FL  20-3  22.5     25 - 19 - 20 - 20   84 
BEZUBIAK WILLIAM T  FL  18-3  25.5     19 - 20 - 23 - 21   83 
FOX GUY D  FL  3-5  25.0     19 - 22 - 21 - 21   83 
GEHRIG ED E  WI  7-4  21.5   SV  23 - 19 - 23 - 18   83 
HOHMAN J GREGORY  FL  24-4  23.5   SV  19 - 23 - 20 - 21   83 
SISSANO JOE  NJ  18-4  25.0   SV  20 - 20 - 23 - 20   83 
STONE KATE ANN  FL  27-2  19.0   LDI  21 - 20 - 19 - 23   83 
TOUCHTON MICHAEL H  FL  28-5  22.5     25 - 19 - 21 - 18   83 
BROWN CATHERINE M  DE  20-1  23.0   LDII  19 - 18 - 24 - 21   82 
HEISTER ZACHARY M  IA  27-3  19.0   JR  23 - 20 - 23 - 16   82 
BAYER EDWARD J  PA  4-4  25.0     19 - 21 - 19 - 22   81 
COLE TODD  KY  32-2  23.0   SBVT  20 - 19 - 19 - 23   81 
CORNELIUS MICHAEL R  IN  10-2  25.0     24 - 21 - 15 - 21   81 
DOORLY CRIONA  PA  3-4  24.5   LDII  19 - 20 - 21 - 21   81 
GRAHAM CHARLES R  IN  17-2  20.0   SV  18 - 21 - 20 - 22   81 
LAURENCE JR JOSEPH R  PA  8-1  19.0     21 - 17 - 20 - 23   81 
LEE RAYMOND N  FL  29-3  26.5   SV  20 - 23 - 19 - 19   81 
MEDLEY EDWARD  FL  4-2  24.5   SV  21 - 21 - 18 - 21   81 
TURCHIN MARTIN  FL  13-2  22.5   SV  23 - 16 - 20 - 22   81 
SHALLENBERGER ROGER  PA  18-1  25.0     19 - 20 - 18 - 23   80 
DECKER JAMES K  NY  29-4  27.0   SBVT  21 - 18 - 18 - 22   79 
MANNING RICK W  FL  29-1  27.0   SBVT  19 - 20 - 21 - 19   79 
ROBERTS RUSSELL  NV  10-4  26.5     20 - 19 - 20 - 20   79 
WALDEN RAY L  FL  24-5  22.0   SV  20 - 22 - 22 - 15   79 
WYSS EDD  FL  9-4  20.5   SV  21 - 23 - 18 - 17   79 
COOMER CHRIS  FL  19-3  23.0   SBVT  24 - 19 - 18 - 17   78 
EDWARDS BRUCE  FL  14-3  24.0   SBVT  19 - 17 - 17 - 21   74 
MCCHESNEY CHELSEA  PA  5-4  19.0   LDI  18 - 18 - 15 - 20   71 
MORGAN ROBERT E  PA  9-2  21.5   SV  12 - 15 - 14 - 19   60 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement