SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2017 ARIZONA STATE SHOOT
(03/28/2017 - 04/02/2017)
HIGH GUN LISTS - MAIN MENU
EVENT 3 - TUCSON DOUBLES
NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
MARTIN LORI L | UT | 1-1 | B | LII | 44 - 45 | 89 |
GRADY KIM C | NM | 1-3 | C | LII | 38 - 44 | 82 |
MARTIN LEE ANN | UT | 1-5 | C | LII | 43 - 46 | 89 |
ROBIDOUX JOHN W | NE | 3-1 | C | VII | 37 - 38 | 75 |
DUY RON | IL | 3-3 | D | SV | 37 - 42 | 79 |
GANDERT CHARLES B | OH | 3-5 | C | 43 - 41 | 84 | |
MILLER MARILYN A | KS | 4-2 | D | LII | 38 - 31 | 69 |
MILLER DARREL R | KS | 4-3 | C | SV | 37 - 35 | 72 |
ARENDT JEFFREY D | MN | 4-4 | C | 44 - 44 | 88 | |
LARSON BRIAN | ND | 6-2 | A | VI | 38 - 45 | 83 |
FRAZIER FRED | AZ | 6-4 | B | 39 - 37 | 76 | |
BROWN LONNY D | OR | 8-2 | A | VII | 41 - 49 | 90 |
NICHOLS GARY R | OK | 8-3 | A | SV | 42 - 48 | 90 |
BENIGNO TONY | CA | 8-5 | AA | SV | 41 - 44 | 85 |
BAILEY J KEITH | TX | 9-1 | C | VI | 40 - 36 | 76 |
DAVIES DON | WA | 9-4 | D | SV | 35 - 32 | 67 |
ABO SCOTT B | ID | 10-1 | AA | 45 - 47 | 92 | |
SMITH STEVEN R | CA | 10-2 | A | 39 - 42 | 81 | |
UNGERMAN GORDON J | UT | 10-3 | A | VI | 37 - 32 | 69 |
SUDBURY SR JOE | UT | 10-4 | AA | VI | 47 - 48 | 95 |
GOERLICH RICHARD S | AZ | 12-1 | A | VI | 0 | |
FERRIS CANYON | AZ | 12-3 | AA | JI | 43 - 47 | 90 |
STUART GRAYSON G | UT | 12-4 | C | JI | 45 - 44 | 89 |
BERGMAN KAREN K | AZ | 13-3 | A | LII | 44 - 40 | 84 |
SCHOONOVER BERT A | PA | 13-4 | B | SV | 39 - 38 | 77 |
HART CRAIG J | UT | 16-1 | AA | VI | 49 - 48 | 97 |
GRADY MIKE E | NM | 16-3 | AA | 49 - 48 | 97 | |
HELFER ALAN C | AK | 16-4 | AA | 44 - 46 | 90 | |
BIANCO VINCE L | AZ | 16-5 | A | VI | 45 - 47 | 92 |
PEYTON ART F | AB | 17-1 | AA | VI | 46 - 47 | 93 |
PEYTON DIANE R | AB | 17-2 | B | LII | 40 - 39 | 79 |
THOMPSON WAYNE A | AZ | 17-5 | A | SV | 42 - 48 | 90 |
MCCOY RICHARD WEAS | MN | 18-2 | C | SV | 38 - 39 | 77 |
FUJIE JASON H | HI | 18-4 | B | VII | 41 - 46 | 87 |
KELLY JOHN E | WY | 18-5 | AA | VII | 48 - 50 | 98 |
MUSSELMAN SHAUN W | WY | 19-1 | C | 39 - 41 | 80 | |
MILLER RON L | WY | 19-2 | B | VII | 41 - 36 | 77 |
KILLION RAY | WY | 19-3 | C | SV | 37 - 42 | 79 |
DIETERICH GEORGE D | TX | 19-4 | B | SV | 44 - 39 | 83 |
VASQUEZ PHILIP R | AZ | 19-5 | B | SV | 40 - 43 | 83 |
MARTIN LYNN E | NV | 20-1 | B | LII | 40 - 43 | 83 |
POLICKY MARK D | SD | 20-2 | A | VI | 44 - 42 | 86 |
KILLION CHARLES R | TX | 20-3 | B | SV | 39 - 39 | 78 |
RITTER RODNEY L | AZ | 21-1 | C | SV | 43 - 42 | 85 |
BINGER ERIC S | AZ | 21-2 | C | 36 - 37 | 73 | |
CLEMENT ROBERT W | ID | 21-3 | AA | SV | 43 - 45 | 88 |
VANDAM HAYDEN T | UT | 21-4 | C | SJ | 41 - 46 | 87 |
VANDAM TRENT | UT | 21-5 | B | 35 - 40 | 75 | |
MCNALLY DAVID L | WY | 23-3 | AA | VI | 43 - 46 | 89 |
SULLIVAN LEN | AZ | 23-4 | B | 45 - 47 | 92 | |
PIERCE GENE | AZ | 23-5 | D | VII | 43 - 38 | 81 |
CLENDENEN CASH C | SD | 24-2 | D | SJ | 36 - 38 | 74 |
POLLOCK JAMES D | ON | 24-3 | C | VII | 38 - 44 | 82 |
SAWYER ROBERT | AZ | 24-5 | C | VII | 39 - 40 | 79 |
BANYAI CLAUDE T | MN | 25-1 | B | VI | 41 - 42 | 83 |
MERKLEY WALLY | CA | 26-2 | A | SV | 43 - 40 | 83 |
DIGESUALDO NICK P | CO | 26-3 | A | 41 - 46 | 87 | |
MCCONNELL RONALD J | AB | 27-2 | A | SV | 45 - 44 | 89 |
HAYES FRANKLIN D | MI | 27-4 | B | SV | 44 - 41 | 85 |
EFFINGER IRVIN F | CO | 27-5 | A | VII | 37 - 36 | 73 |
LABARGE DONALD L | WI | 28-1 | B | VI | 49 - 46 | 95 |
MCDANELD GENE L | TX | 28-2 | C | VI | 43 - 36 | 79 |
HALFORD JON | IA | 28-3 | A | VII | 39 - 44 | 83 |
SACIA MARK | WI | 28-5 | A | VII | 44 - 46 | 90 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.